Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ROCKHURST | 11/12/10 | 59-57 | Wot | 20-63 | .317 | 1-19 | .053 | 18-30 | .600 | 21 | 14 | 35 | 35.0 | 20 | 8 | 19 | 3 | 9 | 59 | 59.0 | |
| MISSOURI-ST. LOUIS | 11/13/10 | 63-78 | L | 20-50 | .400 | 4-11 | .364 | 19-28 | .679 | 12 | 23 | 35 | 35.0 | 26 | 12 | 24 | 0 | 4 | 63 | 61.0 | |
| ILLINOIS-SPRINGFIELD | 11/20/10 | 44-62 | L | 17-69 | .246 | 1-19 | .053 | 9-12 | .750 | 20 | 30 | 50 | 40.0 | 13 | 6 | 22 | 5 | 6 | 44 | 55.3 | |
| NEWMAN | 11/27/10 | 74-84 | L | 27-58 | .466 | 6-15 | .400 | 14-24 | .583 | 11 | 23 | 34 | 38.5 | 16 | 14 | 17 | 0 | 8 | 74 | 60.0 | |
| at Fort Hays State | 12/01/10 | 39-62 | L | 17-57 | .298 | 2-14 | .143 | 3-6 | .500 | 14 | 23 | 37 | 38.2 | 10 | 13 | 20 | 2 | 6 | 39 | 55.8 | |
| SOUTHWEST BAPTIST | 12/04/10 | 47-67 | L | 21-57 | .368 | 1-13 | .077 | 4-8 | .500 | 18 | 27 | 45 | 39.3 | 17 | 13 | 28 | 1 | 9 | 47 | 54.3 | |
| at Missouri Southern | 12/11/10 | 51-77 | L | 15-52 | .288 | 2-17 | .118 | 19-27 | .704 | 12 | 22 | 34 | 38.6 | 15 | 7 | 19 | 2 | 7 | 51 | 53.9 | |
| CENTRAL MISSOURI | 12/15/10 | 50-58 | L | 17-55 | .309 | 2-14 | .143 | 14-16 | .875 | 11 | 27 | 38 | 38.5 | 18 | 9 | 19 | 3 | 7 | 50 | 53.4 | |
| at Nebraska-Omaha | 12/18/10 | 62-76 | L | 22-61 | .361 | 2-6 | .333 | 16-22 | .727 | 15 | 26 | 41 | 38.8 | 16 | 13 | 26 | 2 | 10 | 62 | 54.3 | |
| at NW Missouri State | 12/31/10 | 61-77 | L | 24-58 | .414 | 4-16 | .250 | 9-13 | .692 | 9 | 27 | 36 | 38.5 | 15 | 15 | 21 | 3 | 4 | 61 | 55.0 | |
| at Pittsburg State | 01/05/11 | 60-70 | L | 19-51 | .373 | 1-11 | .091 | 21-25 | .840 | 10 | 25 | 35 | 38.2 | 19 | 11 | 15 | 2 | 6 | 60 | 55.5 | |
| MISSOURI WESTERN | 01/08/11 | 65-67 | L | 22-44 | .500 | 7-15 | .467 | 14-16 | .875 | 7 | 25 | 32 | 37.7 | 13 | 16 | 19 | 0 | 3 | 65 | 56.2 | |
| EMPORIA STATE | 01/12/11 | 63-86 | L | 18-50 | .360 | 2-8 | .250 | 25-37 | .676 | 13 | 20 | 33 | 37.3 | 14 | 6 | 11 | 0 | 5 | 63 | 56.8 | |
| at Truman | 01/15/11 | 51-59 | L | 20-46 | .435 | 5-13 | .385 | 6-8 | .750 | 10 | 26 | 36 | 37.2 | 12 | 13 | 21 | 4 | 5 | 51 | 56.4 | |
| at Washburn | 01/19/11 | 42-52 | L | 15-50 | .300 | 5-21 | .238 | 7-11 | .636 | 7 | 26 | 33 | 36.9 | 13 | 9 | 14 | 4 | 7 | 42 | 55.4 | |
| FORT HAYS STATE | 01/22/11 | 60-64 | Lot | 23-54 | .426 | 3-13 | .231 | 11-17 | .647 | 11 | 24 | 35 | 36.8 | 12 | 13 | 13 | 4 | 3 | 60 | 55.7 | |
| at Southwest Baptist | 01/25/11 | 60-63 | L | 25-59 | .424 | 6-18 | .333 | 4-4 | 1.000 | 14 | 18 | 32 | 36.5 | 14 | 16 | 13 | 2 | 4 | 60 | 55.9 | |
| NEBRASKA-OMAHA | 01/29/11 | 73-58 | W | 31-58 | .534 | 4-15 | .267 | 7-11 | .636 | 8 | 31 | 39 | 36.7 | 12 | 17 | 12 | 2 | 10 | 73 | 56.9 | |
| MISSOURI SOUTHERN | 02/03/11 | 58-63 | L | 21-48 | .438 | 4-12 | .333 | 12-18 | .667 | 9 | 22 | 31 | 36.4 | 17 | 11 | 18 | 4 | 6 | 58 | 56.9 | |
| at Central Missouri | 02/05/11 | 54-73 | L | 24-60 | .400 | 3-13 | .231 | 3-7 | .429 | 11 | 24 | 35 | 36.3 | 13 | 8 | 14 | 0 | 4 | 54 | 56.8 | |
| NW MISSOURI STATE | 02/09/11 | 59-81 | L | 22-58 | .379 | 4-15 | .267 | 11-19 | .579 | 12 | 26 | 38 | 36.4 | 9 | 12 | 16 | 5 | 3 | 59 | 56.9 | |
| PITTSBURG STATE | 02/12/11 | 55-80 | L | 17-46 | .370 | 2-7 | .286 | 19-28 | .679 | 13 | 13 | 26 | 35.9 | 12 | 8 | 16 | 2 | 6 | 55 | 56.8 | |
| at Missouri Western | 02/16/11 | 34-66 | L | 14-61 | .230 | 4-22 | .182 | 2-6 | .333 | 18 | 23 | 41 | 36.1 | 9 | 9 | 22 | 1 | 12 | 34 | 55.8 | |
| at Emporia State | 02/19/11 | 44-84 | L | 17-56 | .304 | 4-17 | .235 | 6-10 | .600 | 9 | 19 | 28 | 35.8 | 10 | 7 | 12 | 0 | 4 | 44 | 55.3 | |
| TRUMAN | 02/23/11 | 44-68 | L | 17-48 | .354 | 3-12 | .250 | 7-12 | .583 | 15 | 17 | 32 | 35.6 | 9 | 7 | 23 | 3 | 10 | 44 | 54.9 | |
| WASHBURN | 02/26/11 | 51-71 | L | 20-48 | .417 | 7-24 | .292 | 4-6 | .667 | 5 | 25 | 30 | 35.4 | 9 | 13 | 13 | 2 | 2 | 51 | 54.7 | |
| Lincoln (MO) | 1423 | 525-1417 | .371 | 89-380 | .234 | 284-421 | .675 | 315 | 606 | 921 | 35.4 | 363 | 286 | 467 | 56 | 160 | 1423 | 54.7 | |||
| Opponents | 1803 | 670-1571 | .426 | 181-559 | .324 | 282-401 | .703 | 352 | 645 | 997 | 38.3 | 399 | 413 | 350 | 91 | 231 | 1803 | 69.3 | |||
| Games played: 26 | Rebounds/game: 35.4 | |
| Points/game: 54.7 | Assists/game: 11.0 | |
| FG Pct: 37.1 | Turnovers/game: 18.0 | |
| 3FG Pct: 23.4 | Assist/turnover ratio: 0.6 | |
| FT Pct: 67.5 | Steals/game: 6.2 | |
| Blocks/game: 2.2 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| ROCKHURST | 11/12/10 | 59-57 | Wot | 21-45 | .467 | 2-10 | .200 | 13-24 | .542 | 13 | 29 | 42 | 42.0 | 25 | 11 | 29 | 3 | 8 | 57 | 57.0 | |
| MISSOURI-ST. LOUIS | 11/13/10 | 63-78 | L | 26-59 | .441 | 5-18 | .278 | 21-30 | .700 | 16 | 20 | 36 | 39.0 | 24 | 14 | 16 | 0 | 12 | 78 | 67.5 | |
| ILLINOIS-SPRINGFIELD | 11/20/10 | 44-62 | L | 23-65 | .354 | 9-23 | .391 | 7-9 | .778 | 13 | 33 | 46 | 41.3 | 12 | 17 | 21 | 7 | 10 | 62 | 65.7 | |
| NEWMAN | 11/27/10 | 74-84 | L | 28-57 | .491 | 11-23 | .478 | 17-23 | .739 | 11 | 25 | 36 | 40.0 | 22 | 18 | 18 | 0 | 6 | 84 | 70.2 | |
| at Fort Hays State | 12/01/10 | 39-62 | L | 25-65 | .385 | 4-27 | .148 | 8-12 | .667 | 19 | 28 | 47 | 41.4 | 11 | 14 | 13 | 3 | 9 | 62 | 68.6 | |
| SOUTHWEST BAPTIST | 12/04/10 | 47-67 | L | 24-60 | .400 | 6-24 | .250 | 13-20 | .650 | 15 | 21 | 36 | 40.5 | 14 | 11 | 13 | 1 | 14 | 67 | 68.3 | |
| at Missouri Southern | 12/11/10 | 51-77 | L | 29-59 | .492 | 10-24 | .417 | 9-15 | .600 | 11 | 30 | 41 | 40.6 | 24 | 17 | 17 | 4 | 8 | 77 | 69.6 | |
| CENTRAL MISSOURI | 12/15/10 | 50-58 | L | 21-60 | .350 | 5-26 | .192 | 11-15 | .733 | 15 | 27 | 42 | 40.8 | 14 | 10 | 18 | 3 | 9 | 58 | 68.1 | |
| at Nebraska-Omaha | 12/18/10 | 62-76 | L | 29-66 | .439 | 7-21 | .333 | 11-15 | .733 | 11 | 25 | 36 | 40.2 | 18 | 21 | 20 | 1 | 12 | 76 | 69.0 | |
| at NW Missouri State | 12/31/10 | 61-77 | L | 31-74 | .419 | 10-20 | .500 | 5-12 | .417 | 20 | 25 | 45 | 40.7 | 15 | 24 | 16 | 5 | 12 | 77 | 69.8 | |
| at Pittsburg State | 01/05/11 | 60-70 | L | 23-55 | .418 | 10-24 | .417 | 14-24 | .583 | 12 | 24 | 36 | 40.3 | 21 | 12 | 14 | 3 | 7 | 70 | 69.8 | |
| MISSOURI WESTERN | 01/08/11 | 65-67 | L | 26-59 | .441 | 6-21 | .286 | 9-13 | .692 | 9 | 16 | 25 | 39.0 | 15 | 18 | 9 | 4 | 7 | 67 | 69.6 | |
| EMPORIA STATE | 01/12/11 | 63-86 | L | 28-56 | .500 | 8-22 | .364 | 22-24 | .917 | 9 | 28 | 37 | 38.8 | 24 | 17 | 7 | 5 | 8 | 86 | 70.8 | |
| at Truman | 01/15/11 | 51-59 | L | 20-61 | .328 | 7-21 | .333 | 12-14 | .857 | 16 | 17 | 33 | 38.4 | 13 | 12 | 8 | 3 | 11 | 59 | 70.0 | |
| at Washburn | 01/19/11 | 42-52 | L | 19-58 | .328 | 5-27 | .185 | 9-13 | .692 | 11 | 30 | 41 | 38.6 | 12 | 14 | 11 | 4 | 7 | 52 | 68.8 | |
| FORT HAYS STATE | 01/22/11 | 60-64 | Lot | 22-62 | .355 | 10-35 | .286 | 10-14 | .714 | 15 | 24 | 39 | 38.6 | 17 | 15 | 9 | 6 | 5 | 64 | 68.5 | |
| at Southwest Baptist | 01/25/11 | 60-63 | L | 24-51 | .471 | 5-13 | .385 | 10-13 | .769 | 11 | 19 | 30 | 38.1 | 9 | 14 | 12 | 3 | 6 | 63 | 68.2 | |
| NEBRASKA-OMAHA | 01/29/11 | 73-58 | W | 23-67 | .343 | 7-23 | .304 | 5-5 | 1.000 | 13 | 21 | 34 | 37.9 | 13 | 14 | 13 | 1 | 9 | 58 | 67.6 | |
| MISSOURI SOUTHERN | 02/03/11 | 58-63 | L | 19-56 | .339 | 3-13 | .231 | 22-23 | .957 | 16 | 24 | 40 | 38.0 | 16 | 10 | 16 | 2 | 11 | 63 | 67.4 | |
| at Central Missouri | 02/05/11 | 54-73 | L | 26-61 | .426 | 9-26 | .346 | 12-18 | .667 | 15 | 28 | 43 | 38.2 | 9 | 20 | 9 | 3 | 8 | 73 | 67.7 | |
| NW MISSOURI STATE | 02/09/11 | 59-81 | L | 35-78 | .449 | 6-19 | .316 | 5-9 | .556 | 19 | 25 | 44 | 38.5 | 14 | 22 | 9 | 8 | 8 | 81 | 68.3 | |
| PITTSBURG STATE | 02/12/11 | 55-80 | L | 33-57 | .579 | 7-16 | .438 | 7-10 | .700 | 12 | 21 | 33 | 38.3 | 20 | 19 | 13 | 8 | 7 | 80 | 68.8 | |
| at Missouri Western | 02/16/11 | 34-66 | L | 26-58 | .448 | 7-23 | .304 | 7-9 | .778 | 10 | 31 | 41 | 38.4 | 8 | 21 | 15 | 5 | 10 | 66 | 68.7 | |
| at Emporia State | 02/19/11 | 44-84 | L | 34-69 | .493 | 8-23 | .348 | 8-13 | .615 | 17 | 31 | 48 | 38.8 | 10 | 16 | 6 | 3 | 6 | 84 | 69.3 | |
| TRUMAN | 02/23/11 | 44-68 | L | 29-57 | .509 | 6-15 | .400 | 4-11 | .364 | 16 | 20 | 36 | 38.7 | 13 | 15 | 14 | 4 | 13 | 68 | 69.3 | |
| WASHBURN | 02/26/11 | 51-71 | L | 26-56 | .464 | 8-22 | .364 | 11-13 | .846 | 7 | 23 | 30 | 38.3 | 6 | 17 | 4 | 2 | 8 | 71 | 69.3 | |
| Opponents | 1803 | 670-1571 | .426 | 181-559 | .324 | 282-401 | .703 | 352 | 645 | 997 | 38.3 | 399 | 413 | 350 | 91 | 231 | 1803 | 69.3 | |||
| Lincoln (MO) | 1423 | 525-1417 | .371 | 89-380 | .234 | 284-421 | .675 | 315 | 606 | 921 | 35.4 | 363 | 286 | 467 | 56 | 160 | 1423 | 54.7 | |||
| Games played: 26 | Rebounds/game: 38.3 | |
| Points/game: 69.3 | Assists/game: 15.9 | |
| FG Pct: 42.6 | Turnovers/game: 13.5 | |
| 3FG Pct: 32.4 | Assist/turnover ratio: 1.2 | |
| FT Pct: 70.3 | Steals/game: 8.9 | |
| Blocks/game: 3.5 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| ROCKHURST | 27/34 | 23/16 | 59-57 | +2 | 20-63/21-45 | .317/ .467 | 1-19/2-10 | .053/ .200 | 18-30/13-24 | .600/ .542 | 35/42 | (7) | 8/11 | 19/29 | 3/3 | 9/8 | 20/25 |
| MISSOURI-ST. LOUIS | 36/38 | 27/40 | 63-78 | (15) | 20-50/26-59 | .400/ .441 | 4-11/5-18 | .364/ .278 | 19-28/21-30 | .679/ .700 | 35/36 | (1) | 12/14 | 24/16 | 0/0 | 4/12 | 26/24 |
| ILLINOIS-SPRINGFIELD | 17/33 | 27/29 | 44-62 | (18) | 17-69/23-65 | .246/ .354 | 1-19/9-23 | .053/ .391 | 9-12/7-9 | .750/ .778 | 50/46 | +4 | 6/17 | 22/21 | 5/7 | 6/10 | 13/12 |
| NEWMAN | 32/41 | 42/43 | 74-84 | (10) | 27-58/28-57 | .466/ .491 | 6-15/11-23 | .400/ .478 | 14-24/17-23 | .583/ .739 | 34/36 | (2) | 14/18 | 17/18 | 0/0 | 8/6 | 16/22 |
| Fort Hays State | 15/37 | 24/25 | 39-62 | (23) | 17-57/25-65 | .298/ .385 | 2-14/4-27 | .143/ .148 | 3-6/8-12 | .500/ .667 | 37/47 | (10) | 13/14 | 20/13 | 2/3 | 6/9 | 10/11 |
| SOUTHWEST BAPTIST | 18/42 | 29/25 | 47-67 | (20) | 21-57/24-60 | .368/ .400 | 1-13/6-24 | .077/ .250 | 4-8/13-20 | .500/ .650 | 45/36 | +9 | 13/11 | 28/13 | 1/1 | 9/14 | 17/14 |
| Missouri Southern | 27/37 | 24/40 | 51-77 | (26) | 15-52/29-59 | .288/ .492 | 2-17/10-24 | .118/ .417 | 19-27/9-15 | .704/ .600 | 34/41 | (7) | 7/17 | 19/17 | 2/4 | 7/8 | 15/24 |
| CENTRAL MISSOURI | 26/23 | 24/35 | 50-58 | (8) | 17-55/21-60 | .309/ .350 | 2-14/5-26 | .143/ .192 | 14-16/11-15 | .875/ .733 | 38/42 | (4) | 9/10 | 19/18 | 3/3 | 7/9 | 18/14 |
| Nebraska-Omaha | 22/38 | 40/38 | 62-76 | (14) | 22-61/29-66 | .361/ .439 | 2-6/7-21 | .333/ .333 | 16-22/11-15 | .727/ .733 | 41/36 | +5 | 13/21 | 26/20 | 2/1 | 10/12 | 16/18 |
| NW Missouri State | 27/43 | 34/34 | 61-77 | (16) | 24-58/31-74 | .414/ .419 | 4-16/10-20 | .250/ .500 | 9-13/5-12 | .692/ .417 | 36/45 | (9) | 15/24 | 21/16 | 3/5 | 4/12 | 15/15 |
| Pittsburg State | 26/38 | 34/32 | 60-70 | (10) | 19-51/23-55 | .373/ .418 | 1-11/10-24 | .091/ .417 | 21-25/14-24 | .840/ .583 | 35/36 | (1) | 11/12 | 15/14 | 2/3 | 6/7 | 19/21 |
| MISSOURI WESTERN | 30/35 | 35/32 | 65-67 | (2) | 22-44/26-59 | .500/ .441 | 7-15/6-21 | .467/ .286 | 14-16/9-13 | .875/ .692 | 32/25 | +7 | 16/18 | 19/9 | 0/4 | 3/7 | 13/15 |
| EMPORIA STATE | 28/49 | 35/37 | 63-86 | (23) | 18-50/28-56 | .360/ .500 | 2-8/8-22 | .250/ .364 | 25-37/22-24 | .676/ .917 | 33/37 | (4) | 6/17 | 11/7 | 0/5 | 5/8 | 14/24 |
| Truman | 21/20 | 30/39 | 51-59 | (8) | 20-46/20-61 | .435/ .328 | 5-13/7-21 | .385/ .333 | 6-8/12-14 | .750/ .857 | 36/33 | +3 | 13/12 | 21/8 | 4/3 | 5/11 | 12/13 |
| Washburn | 25/31 | 17/21 | 42-52 | (10) | 15-50/19-58 | .300/ .328 | 5-21/5-27 | .238/ .185 | 7-11/9-13 | .636/ .692 | 33/41 | (8) | 9/14 | 14/11 | 4/4 | 7/7 | 13/12 |
| FORT HAYS STATE | 18/29 | 38/27 | 60-64 | (4) | 23-54/22-62 | .426/ .355 | 3-13/10-35 | .231/ .286 | 11-17/10-14 | .647/ .714 | 35/39 | (4) | 13/15 | 13/9 | 4/6 | 3/5 | 12/17 |
| Southwest Baptist | 27/36 | 33/27 | 60-63 | (3) | 25-59/24-51 | .424/ .471 | 6-18/5-13 | .333/ .385 | 4-4/10-13 | 1.000/ .769 | 32/30 | +2 | 16/14 | 13/12 | 2/3 | 4/6 | 14/9 |
| NEBRASKA-OMAHA | 37/35 | 36/23 | 73-58 | +15 | 31-58/23-67 | .534/ .343 | 4-15/7-23 | .267/ .304 | 7-11/5-5 | .636/1.000 | 39/34 | +5 | 17/14 | 12/13 | 2/1 | 10/9 | 12/13 |
| MISSOURI SOUTHERN | 28/29 | 30/34 | 58-63 | (5) | 21-48/19-56 | .438/ .339 | 4-12/3-13 | .333/ .231 | 12-18/22-23 | .667/ .957 | 31/40 | (9) | 11/10 | 18/16 | 4/2 | 6/11 | 17/16 |
| Central Missouri | 28/30 | 26/43 | 54-73 | (19) | 24-60/26-61 | .400/ .426 | 3-13/9-26 | .231/ .346 | 3-7/12-18 | .429/ .667 | 35/43 | (8) | 8/20 | 14/9 | 0/3 | 4/8 | 13/9 |
| NW MISSOURI STATE | 26/41 | 33/40 | 59-81 | (22) | 22-58/35-78 | .379/ .449 | 4-15/6-19 | .267/ .316 | 11-19/5-9 | .579/ .556 | 38/44 | (6) | 12/22 | 16/9 | 5/8 | 3/8 | 9/14 |
| PITTSBURG STATE | 28/38 | 27/42 | 55-80 | (25) | 17-46/33-57 | .370/ .579 | 2-7/7-16 | .286/ .438 | 19-28/7-10 | .679/ .700 | 26/33 | (7) | 8/19 | 16/13 | 2/8 | 6/7 | 12/20 |
| Missouri Western | 21/35 | 13/31 | 34-66 | (32) | 14-61/26-58 | .230/ .448 | 4-22/7-23 | .182/ .304 | 2-6/7-9 | .333/ .778 | 41/41 | - | 9/21 | 22/15 | 1/5 | 12/10 | 9/8 |
| Emporia State | 23/40 | 21/44 | 44-84 | (40) | 17-56/34-69 | .304/ .493 | 4-17/8-23 | .235/ .348 | 6-10/8-13 | .600/ .615 | 28/48 | (20) | 7/16 | 12/6 | 0/3 | 4/6 | 10/10 |
| TRUMAN | 27/27 | 17/41 | 44-68 | (24) | 17-48/29-57 | .354/ .509 | 3-12/6-15 | .250/ .400 | 7-12/4-11 | .583/ .364 | 32/36 | (4) | 7/15 | 23/14 | 3/4 | 10/13 | 9/13 |
| WASHBURN | 22/30 | 29/41 | 51-71 | (20) | 20-48/26-56 | .417/ .464 | 7-24/8-22 | .292/ .364 | 4-6/11-13 | .667/ .846 | 30/30 | - | 13/17 | 13/4 | 2/2 | 2/8 | 9/6 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 05 | 11 | 12 | 12 | 13 | 22 | 30 | ||||
| Opponent | Date | Score | WL | EPPS,TEAI | MITCHELL, | BARRETT,C | THOMAS,CA | DILLARD,B | WILLIAMS, | BRONNON,D |
| ROCKHURST | 11/12/10 | 59-57 | WO | 9-0-1 | 4-5-0 | 18-5-3 | 0-1-0 | 5-1-0 | 6-2-3 | 9-2-1 |
| MISSOURI-ST. LOUIS | 11/13/10 | 63-78 | L | 5-1-4 | 10-2-3 | 9-5-2 | 8-3-1 | 4-5-0 | 6-1-2 | 7-3-0 |
| ILLINOIS-SPRINGFIELD | 11/20/10 | 44-62 | L | 2-4-1 | 5-3-1 | DNP | 2-3-1 | 4-8-0 | 4-7-1 | 8-8-1 |
| NEWMAN | 11/27/10 | 74-84 | L | 16-4-3 | 22-3-6 | DNP | 0-4-3 | 12-5-0 | 11-3-1 | 5-8-1 |
| at Fort Hays State | 12/01/10 | 39-62 | L | 4-7-5 | 6-1-4 | 5-2-1 | 0-1-1 | 3-9-0 | 0-3-2 | DNP |
| SOUTHWEST BAPTIST | 12/04/10 | 47-67 | L | 6-3-3 | 5-2-3 | 1-2-3 | 0-1-1 | 15-5-0 | 6-4-2 | 2-3-0 |
| at Missouri Southern | 12/11/10 | 51-77 | L | 4-2-1 | 5-3-2 | 10-5-1 | DNP | 13-6-0 | 0-3-1 | 5-6-1 |
| CENTRAL MISSOURI | 12/15/10 | 50-58 | L | 8-3-1 | 4-4-0 | 12-3-6 | DNP | 8-5-1 | 5-1-1 | 5-8-0 |
| at Nebraska-Omaha | 12/18/10 | 62-76 | L | 3-0-1 | 6-4-5 | 4-6-4 | DNP | 9-8-3 | 9-6-0 | 0-1-0 |
| at NW Missouri State | 12/31/10 | 61-77 | L | 1-2-2 | 7-6-4 | 9-2-3 | DNP | 7-5-0 | 9-2-2 | 9-4-1 |
| at Pittsburg State | 01/05/11 | 60-70 | L | 4-5-0 | 9-7-6 | 4-2-4 | DNP | 7-6-0 | 14-1-0 | 6-5-0 |
| MISSOURI WESTERN | 01/08/11 | 65-67 | L | 4-0-0 | 7-3-4 | 4-3-6 | DNP | 11-6-0 | 13-3-2 | 7-3-2 |
| EMPORIA STATE | 01/12/11 | 63-86 | L | 3-2-1 | 5-2-1 | 15-4-2 | DNP | 4-8-0 | 6-3-2 | 7-3-0 |
| at Truman | 01/15/11 | 51-59 | L | 0-0-1 | 9-2-7 | 5-2-3 | DNP | 6-6-0 | 0-1-1 | 0-3-0 |
| at Washburn | 01/19/11 | 42-52 | L | DNP | 4-1-1 | 2-7-5 | DNP | 3-7-1 | 3-3-1 | DNP |
| FORT HAYS STATE | 01/22/11 | 60-64 | OL | DNP | 11-1-3 | 10-11-6 | DNP | 11-3-0 | 7-3-3 | DNP |
| at Southwest Baptist | 01/25/11 | 60-63 | L | DNP | 10-1-5 | 10-6-5 | DNP | 6-2-1 | 2-1-2 | DNP |
| NEBRASKA-OMAHA | 01/29/11 | 73-58 | W | DNP | 14-1-5 | 19-7-5 | DNP | 14-4-1 | 3-4-3 | DNP |
| MISSOURI SOUTHERN | 02/03/11 | 58-63 | L | DNP | 3-2-3 | 15-4-7 | DNP | 8-5-1 | 5-0-0 | DNP |
| at Central Missouri | 02/05/11 | 54-73 | L | DNP | 12-2-2 | 17-7-1 | DNP | 12-7-0 | 0-4-1 | DNP |
| NW MISSOURI STATE | 02/09/11 | 59-81 | L | DNP | 6-3-3 | 14-8-3 | DNP | 9-5-1 | 5-7-3 | DNP |
| PITTSBURG STATE | 02/12/11 | 55-80 | L | DNP | 10-5-2 | 16-4-5 | DNP | 4-3-0 | 6-1-0 | DNP |
| at Missouri Western | 02/16/11 | 34-66 | L | DNP | 9-3-3 | 2-2-1 | DNP | 0-5-1 | 5-2-2 | DNP |
| at Emporia State | 02/19/11 | 44-84 | L | DNP | 10-3-3 | DNP | DNP | 5-3-1 | 7-1-1 | DNP |
| TRUMAN | 02/23/11 | 44-68 | L | DNP | 6-3-3 | DNP | DNP | 6-1-0 | 3-7-1 | DNP |
| WASHBURN | 02/26/11 | 51-71 | L | DNP | 14-2-3 | DNP | DNP | 6-8-2 | 2-2-5 | DNP |
| 34 | 42 | ||||
| Opponent | Date | Score | WL | ESSUON,VI | WASHINGTO |
| ROCKHURST | 11/12/10 | 59-57 | WO | 8-12-0 | DNP |
| MISSOURI-ST. LOUIS | 11/13/10 | 63-78 | L | 14-9-0 | DNP |
| ILLINOIS-SPRINGFIELD | 11/20/10 | 44-62 | L | 19-12-1 | DNP |
| NEWMAN | 11/27/10 | 74-84 | L | 8-2-0 | DNP |
| at Fort Hays State | 12/01/10 | 39-62 | L | 21-8-0 | DNP |
| SOUTHWEST BAPTIST | 12/04/10 | 47-67 | L | 12-18-1 | DNP |
| at Missouri Southern | 12/11/10 | 51-77 | L | 10-5-1 | 4-2-0 |
| CENTRAL MISSOURI | 12/15/10 | 50-58 | L | 8-8-0 | DNP |
| at Nebraska-Omaha | 12/18/10 | 62-76 | L | 31-13-0 | DNP |
| at NW Missouri State | 12/31/10 | 61-77 | L | 19-12-3 | DNP |
| at Pittsburg State | 01/05/11 | 60-70 | L | 16-4-1 | DNP |
| MISSOURI WESTERN | 01/08/11 | 65-67 | L | 19-9-2 | DNP |
| EMPORIA STATE | 01/12/11 | 63-86 | L | 23-6-0 | DNP |
| at Truman | 01/15/11 | 51-59 | L | 19-8-1 | 12-0-0 |
| at Washburn | 01/19/11 | 42-52 | L | 18-12-1 | 12-2-0 |
| FORT HAYS STATE | 01/22/11 | 60-64 | OL | 19-11-1 | 2-3-0 |
| at Southwest Baptist | 01/25/11 | 60-63 | L | 18-15-2 | 14-1-1 |
| NEBRASKA-OMAHA | 01/29/11 | 73-58 | W | 17-16-1 | 6-3-2 |
| MISSOURI SOUTHERN | 02/03/11 | 58-63 | L | 21-14-0 | 6-2-0 |
| at Central Missouri | 02/05/11 | 54-73 | L | 10-7-3 | 3-3-1 |
| NW MISSOURI STATE | 02/09/11 | 59-81 | L | 11-6-2 | 14-3-0 |
| PITTSBURG STATE | 02/12/11 | 55-80 | L | 19-7-0 | 0-0-1 |
| at Missouri Western | 02/16/11 | 34-66 | L | 15-19-0 | 3-3-2 |
| at Emporia State | 02/19/11 | 44-84 | L | 11-13-2 | 11-4-0 |
| TRUMAN | 02/23/11 | 44-68 | L | 21-14-2 | 8-1-1 |
| WASHBURN | 02/26/11 | 51-71 | L | 20-5-1 | 9-7-2 |
Individual Game-by-Game |
| #05 | Epps, TeAira |
| #10 | Barrett, Cherakie |
| #11 | Mitchell, Jackeya |
| #12 | Thomas, Cara |
| #13 | Dillard, Bria |
| #22 | Williams, Ashley |
| #30 | Bronnon, Donisha |
| #34 | Essuon, Vivian |
| #42 | Washington, Quenita |
| #TM | TEAM |