#22 Williams, Ashley

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST  11/12/10  *  32  2-10  .200  0-3  .000  2-6  .333  0  2  2  2.0  3  0  3  4  0  1  6  6.0 
MISSOURI-ST. LOUIS  11/13/10  *  21  0-4  .000  0-0  .000  6-6  1.000  1  0  1  1.5  3  0  2  4  0  0  6  6.0 
ILLINOIS-SPRINGFIELD  11/20/10  *  28  2-18  .111  0-6  .000  0-0  .000  3  4  7  3.3  2  0  1  6  0  1  4  5.3 
NEWMAN  11/27/10  *  30  3-10  .300  1-3  .333  4-6  .667  2  1  3  3.3  2  0  1  4  0  1  11  6.8 
at Fort Hays State  12/01/10    21  0-5  .000  0-3  .000  0-0  .000  1  2  3  3.2  2  0  2  3  0  0  0  5.4 
SOUTHWEST BAPTIST  12/04/10  *  22  3-8  .375  0-1  .000  0-0  .000  1  3  4  3.3  1  0  2  6  0  0  6  5.5 
at Missouri Southern  12/11/10    19  0-4  .000  0-1  .000  0-0  .000  0  3  3  3.3  2  0  1  1  0  1  0  4.7 
CENTRAL MISSOURI  12/15/10    18  2-5  .400  1-2  .500  0-0  .000  0  1  1  3.0  1  0  1  3  0  1  5  4.8 
at Nebraska-Omaha  12/18/10    27  2-9  .222  1-1  1.000  4-6  .667  1  5  6  3.3  3  0  0  4  0  0  9  5.2 
at NW Missouri State  12/31/10  *  29  3-9  .333  1-4  .250  2-2  1.000  1  1  2  3.2  5  1  2  3  0  1  9  5.6 
at Pittsburg State  01/05/11  *  37  2-7  .286  1-3  .333  9-10  .900  0  1  1  3.0  2  0  0  1  0  2  14  6.4 
MISSOURI WESTERN  01/08/11  *  23  4-7  .571  3-3  1.000  2-2  1.000  0  3  3  3.0  4  0  2  1  0  0  13  6.9 
EMPORIA STATE  01/12/11  *  31  2-6  .333  0-1  .000  2-5  .400  0  3  3  3.0  1  0  2  4  0  0  6  6.8 
at Truman  01/15/11  *  14  0-4  .000  0-1  .000  0-0  .000  0  1  1  2.9  2  0  1  4  0  1  0  6.4 
at Washburn  01/19/11  *  35  1-6  .167  1-1  1.000  0-0  .000  0  3  3  2.9  2  0  1  3  1  0  3  6.1 
FORT HAYS STATE  01/22/11  *  33  2-7  .286  0-3  .000  3-3  1.000  3  0  3  2.9  2  0  3  1  0  0  7  6.2 
at Southwest Baptist  01/25/11  *  28  1-7  .143  0-2  .000  0-0  .000  0  1  1  2.8  2  0  2  2  0  0  2  5.9 
NEBRASKA-OMAHA  01/29/11  *  30  1-7  .143  1-4  .250  0-0  .000  0  4  4  2.8  2  0  3  1  1  2  3  5.8 
MISSOURI SOUTHERN  02/03/11  *  32  2-3  .667  1-2  .500  0-0  .000  0  0  0  2.7  1  0  0  3  0  1  5  5.7 
at Central Missouri  02/05/11  *  22  0-3  .000  0-2  .000  0-0  .000  0  4  4  2.8  2  0  1  5  0  0  0  5.5 
NW MISSOURI STATE  02/09/11  *  35  1-7  .143  0-3  .000  3-6  .500  2  5  7  3.0  1  0  3  1  0  0  5  5.4 
PITTSBURG STATE  02/12/11  *  23  2-5  .400  0-1  .000  2-2  1.000  1  0  1  2.9  1  0  0  2  0  0  6  5.5 
at Missouri Western  02/16/11  *  24  2-7  .286  0-2  .000  1-5  .200  1  1  2  2.8  3  0  2  4  0  1  5  5.4 
at Emporia State  02/19/11  *  40  2-8  .250  1-2  .500  2-2  1.000  0  1  1  2.8  2  0  1  3  0  1  7  5.5 
TRUMAN  02/23/11  *  40  0-6  .000  0-2  .000  3-6  .500  2  5  7  2.9  3  0  1  7  0  4  3  5.4 
WASHBURN  02/26/11  *  40  1-4  .250  0-1  .000  0-0  .000  0  2  2  2.9  0  0  5  3  0  1  2  5.3 
Totals     22  734  40-176  .227  12-57  .211  45-67  .672  19  56  75  2.9  54  1  42  83  2  19  137  5.3 
 
Games played: 26      Rebounds/game: 2.9 
Points/game: 5.3      Assists/game: 1.6 
FG Pct: 22.7      Turnovers/game: 3.2 
3FG Pct: 21.1      Assist/turnover ratio: 0.5 
FT Pct: 67.2      Steals/game: 0.7 
       Blocks/game: 0.1