#10 Barrett, Cherakie |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCKHURST | 11/12/10 | * | 41 | 5-11 | .455 | 0-2 | .000 | 8-9 | .889 | 1 | 4 | 5 | 5.0 | 5 | 1 | 3 | 5 | 1 | 4 | 18 | 18.0 |
| MISSOURI-ST. LOUIS | 11/13/10 | * | 27 | 3-5 | .600 | 0-0 | .000 | 3-6 | .500 | 2 | 3 | 5 | 5.0 | 4 | 0 | 2 | 3 | 0 | 0 | 9 | 13.5 |
| at Fort Hays State | 12/01/10 | 20 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 4.0 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | 10.7 | |
| SOUTHWEST BAPTIST | 12/04/10 | 26 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 0 | 2 | 2 | 3.5 | 2 | 0 | 3 | 3 | 0 | 0 | 1 | 8.3 | |
| at Missouri Southern | 12/11/10 | * | 31 | 2-6 | .333 | 0-0 | .000 | 6-6 | 1.000 | 3 | 2 | 5 | 3.8 | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 8.6 |
| CENTRAL MISSOURI | 12/15/10 | * | 34 | 5-7 | .714 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.7 | 2 | 0 | 6 | 5 | 0 | 2 | 12 | 9.2 |
| at Nebraska-Omaha | 12/18/10 | * | 36 | 1-5 | .200 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 4.0 | 0 | 0 | 4 | 2 | 0 | 3 | 4 | 8.4 |
| at NW Missouri State | 12/31/10 | * | 32 | 3-4 | .750 | 1-2 | .500 | 2-2 | 1.000 | 0 | 2 | 2 | 3.8 | 2 | 0 | 3 | 5 | 0 | 0 | 9 | 8.5 |
| at Pittsburg State | 01/05/11 | * | 34 | 1-3 | .333 | 0-2 | .000 | 2-2 | 1.000 | 1 | 1 | 2 | 3.6 | 3 | 0 | 4 | 3 | 0 | 2 | 4 | 8.0 |
| MISSOURI WESTERN | 01/08/11 | * | 37 | 1-4 | .250 | 0-0 | .000 | 2-2 | 1.000 | 1 | 2 | 3 | 3.5 | 3 | 0 | 6 | 5 | 0 | 1 | 4 | 7.6 |
| EMPORIA STATE | 01/12/11 | * | 35 | 4-7 | .571 | 0-0 | .000 | 7-8 | .875 | 2 | 2 | 4 | 3.5 | 3 | 0 | 2 | 0 | 0 | 0 | 15 | 8.3 |
| at Truman | 01/15/11 | * | 40 | 2-6 | .333 | 0-1 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.4 | 5 | 1 | 3 | 6 | 2 | 2 | 5 | 8.0 |
| at Washburn | 01/19/11 | * | 31 | 1-5 | .200 | 0-0 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.7 | 3 | 0 | 5 | 3 | 0 | 1 | 2 | 7.5 |
| FORT HAYS STATE | 01/22/11 | * | 40 | 5-8 | .625 | 0-1 | .000 | 0-0 | .000 | 0 | 11 | 11 | 4.2 | 2 | 0 | 6 | 5 | 2 | 2 | 10 | 7.7 |
| at Southwest Baptist | 01/25/11 | * | 38 | 5-13 | .385 | 0-1 | .000 | 0-0 | .000 | 5 | 1 | 6 | 4.3 | 5 | 1 | 5 | 2 | 1 | 1 | 10 | 7.9 |
| NEBRASKA-OMAHA | 01/29/11 | * | 37 | 8-12 | .667 | 0-0 | .000 | 3-5 | .600 | 2 | 5 | 7 | 4.5 | 2 | 0 | 5 | 5 | 0 | 4 | 19 | 8.6 |
| MISSOURI SOUTHERN | 02/03/11 | * | 40 | 6-11 | .545 | 0-0 | .000 | 3-4 | .750 | 0 | 4 | 4 | 4.5 | 4 | 0 | 7 | 6 | 1 | 2 | 15 | 8.9 |
| at Central Missouri | 02/05/11 | * | 40 | 8-15 | .533 | 0-0 | .000 | 1-1 | 1.000 | 2 | 5 | 7 | 4.6 | 3 | 0 | 1 | 3 | 0 | 1 | 17 | 9.4 |
| NW MISSOURI STATE | 02/09/11 | * | 36 | 6-10 | .600 | 0-0 | .000 | 2-2 | 1.000 | 2 | 6 | 8 | 4.8 | 3 | 0 | 3 | 4 | 0 | 1 | 14 | 9.6 |
| PITTSBURG STATE | 02/12/11 | * | 40 | 4-11 | .364 | 0-0 | .000 | 8-10 | .800 | 0 | 4 | 4 | 4.8 | 4 | 0 | 5 | 8 | 0 | 1 | 16 | 10.0 |
| at Missouri Western | 02/16/11 | * | 35 | 1-11 | .091 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 4.6 | 0 | 0 | 1 | 2 | 0 | 3 | 2 | 9.6 |
| Totals | 19 | 730 | 73-161 | .453 | 1-10 | .100 | 54-68 | .794 | 27 | 70 | 97 | 4.6 | 59 | 3 | 76 | 79 | 7 | 31 | 201 | 9.6 | |
| Games played: 21 | Rebounds/game: 4.6 | |
| Points/game: 9.6 | Assists/game: 3.6 | |
| FG Pct: 45.3 | Turnovers/game: 3.8 | |
| 3FG Pct: 10.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 79.4 | Steals/game: 1.5 | |
| Blocks/game: 0.3 |