#05 Epps, TeAira |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCKHURST | 11/12/10 | 22 | 2-5 | .400 | 1-2 | .500 | 4-4 | 1.000 | 0 | 0 | 0 | 0.0 | 2 | 0 | 1 | 1 | 0 | 0 | 9 | 9.0 | |
| MISSOURI-ST. LOUIS | 11/13/10 | 24 | 2-6 | .333 | 0-2 | .000 | 1-2 | .500 | 0 | 1 | 1 | 0.5 | 3 | 0 | 4 | 4 | 0 | 0 | 5 | 7.0 | |
| ILLINOIS-SPRINGFIELD | 11/20/10 | * | 33 | 1-7 | .143 | 0-2 | .000 | 0-0 | .000 | 1 | 3 | 4 | 1.7 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 5.3 |
| NEWMAN | 11/27/10 | * | 34 | 7-11 | .636 | 2-5 | .400 | 0-0 | .000 | 2 | 2 | 4 | 2.3 | 2 | 0 | 3 | 3 | 0 | 1 | 16 | 8.0 |
| at Fort Hays State | 12/01/10 | * | 40 | 2-8 | .250 | 0-1 | .000 | 0-0 | .000 | 1 | 6 | 7 | 3.2 | 0 | 0 | 5 | 4 | 0 | 2 | 4 | 7.2 |
| SOUTHWEST BAPTIST | 12/04/10 | * | 36 | 3-13 | .231 | 0-4 | .000 | 0-1 | .000 | 2 | 1 | 3 | 3.2 | 4 | 0 | 3 | 6 | 0 | 2 | 6 | 7.0 |
| at Missouri Southern | 12/11/10 | * | 31 | 0-6 | .000 | 0-4 | .000 | 4-5 | .800 | 0 | 2 | 2 | 3.0 | 2 | 0 | 1 | 2 | 0 | 0 | 4 | 6.6 |
| CENTRAL MISSOURI | 12/15/10 | * | 25 | 3-8 | .375 | 1-4 | .250 | 1-1 | 1.000 | 0 | 3 | 3 | 3.0 | 1 | 0 | 1 | 2 | 0 | 0 | 8 | 6.8 |
| at Nebraska-Omaha | 12/18/10 | * | 25 | 1-7 | .143 | 1-3 | .333 | 0-0 | .000 | 0 | 0 | 0 | 2.7 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 6.3 |
| at NW Missouri State | 12/31/10 | 19 | 0-5 | .000 | 0-2 | .000 | 1-2 | .500 | 0 | 2 | 2 | 2.6 | 1 | 0 | 2 | 1 | 1 | 0 | 1 | 5.8 | |
| at Pittsburg State | 01/05/11 | 17 | 2-5 | .400 | 0-2 | .000 | 0-0 | .000 | 1 | 4 | 5 | 2.8 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.6 | |
| MISSOURI WESTERN | 01/08/11 | 20 | 1-3 | .333 | 0-1 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5.5 | |
| EMPORIA STATE | 01/12/11 | 17 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 2 | 2 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 5.3 | |
| at Truman | 01/15/11 | 14 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 4.9 | |
| Totals | 7 | 357 | 25-88 | .284 | 6-35 | .171 | 13-17 | .765 | 7 | 26 | 33 | 2.4 | 19 | 0 | 24 | 34 | 1 | 5 | 69 | 4.9 | |
| Games played: 14 | Rebounds/game: 2.4 | |
| Points/game: 4.9 | Assists/game: 1.7 | |
| FG Pct: 28.4 | Turnovers/game: 2.4 | |
| 3FG Pct: 17.1 | Assist/turnover ratio: 0.7 | |
| FT Pct: 76.5 | Steals/game: 0.4 | |
| Blocks/game: 0.1 |