#11 Mitchell, Jackeya

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST  11/12/10  *  37  1-12  .083  0-8  .000  2-2  1.000  4  1  5  5.0  2  0  0  2  0  1  4  4.0 
MISSOURI-ST. LOUIS  11/13/10  *  34  3-8  .375  2-4  .500  2-2  1.000  1  1  2  3.5  1  0  3  5  0  0  10  7.0 
ILLINOIS-SPRINGFIELD  11/20/10  *  25  2-9  .222  1-5  .200  0-0  .000  1  2  3  3.3  4  0  1  7  0  0  5  6.3 
NEWMAN  11/27/10  *  38  7-14  .500  3-7  .429  5-7  .714  2  1  3  3.3  1  0  6  2  0  2  22  10.3 
at Fort Hays State  12/01/10  *  38  2-11  .182  2-7  .286  0-0  .000  1  0  1  2.8  0  0  4  4  0  0  6  9.4 
SOUTHWEST BAPTIST  12/04/10  *  39  2-9  .222  1-6  .167  0-0  .000  0  2  2  2.7  0  0  3  3  0  1  5  8.7 
at Missouri Southern  12/11/10  *  40  2-11  .182  1-7  .143  0-0  .000  2  1  3  2.7  0  0  2  4  0  2  5  8.1 
CENTRAL MISSOURI  12/15/10  *  40  0-10  .000  0-5  .000  4-4  1.000  1  3  4  2.9  3  0  0  3  0  1  4  7.6 
at Nebraska-Omaha  12/18/10  *  39  2-10  .200  0-2  .000  2-2  1.000  2  2  4  3.0  3  0  5  2  0  4  6  7.4 
at NW Missouri State  12/31/10  *  40  3-12  .250  1-6  .167  0-0  .000  1  5  6  3.3  0  0  4  7  0  1  7  7.4 
at Pittsburg State  01/05/11  *  40  3-10  .300  0-3  .000  3-4  .750  4  3  7  3.6  2  0  6  7  0  0  9  7.5 
MISSOURI WESTERN  01/08/11  *  40  2-8  .250  1-5  .200  2-2  1.000  0  3  3  3.6  0  0  4  2  0  0  7  7.5 
EMPORIA STATE  01/12/11  *  36  1-10  .100  0-2  .000  3-6  .500  1  1  2  3.5  3  0  1  3  0  2  5  7.3 
at Truman  01/15/11  *  40  3-14  .214  1-5  .200  2-2  1.000  1  1  2  3.4  1  0  7  0  1  1  9  7.4 
at Washburn  01/19/11  *  40  1-10  .100  0-5  .000  2-2  1.000  0  1  1  3.2  2  0  1  1  0  2  4  7.2 
FORT HAYS STATE  01/22/11  *  44  3-9  .333  3-4  .750  2-2  1.000  0  1  1  3.1  1  0  3  1  0  0  11  7.4 
at Southwest Baptist  01/25/11  *  40  4-10  .400  2-5  .400  0-0  .000  0  1  1  2.9  1  0  5  3  0  1  10  7.6 
NEBRASKA-OMAHA  01/29/11  *  40  6-9  .667  1-3  .333  1-2  .500  0  1  1  2.8  1  0  5  3  0  2  14  7.9 
MISSOURI SOUTHERN  02/03/11  *  33  1-7  .143  0-2  .000  1-2  .500  2  0  2  2.8  4  0  3  4  1  2  3  7.7 
at Central Missouri  02/05/11  *  40  5-8  .625  2-3  .667  0-1  .000  1  1  2  2.8  1  0  2  2  0  2  12  7.9 
NW MISSOURI STATE  02/09/11  *  39  3-9  .333  0-3  .000  0-0  .000  1  2  3  2.8  0  0  3  7  0  0  6  7.8 
PITTSBURG STATE  02/12/11  *  40  4-11  .364  2-5  .400  0-0  .000  1  4  5  2.9  0  0  2  1  0  2  10  7.9 
at Missouri Western  02/16/11  *  40  3-15  .200  3-9  .333  0-0  .000  1  2  3  2.9  1  0  3  10  0  1  9  8.0 
at Emporia State  02/19/11  *  40  4-14  .286  1-5  .200  1-4  .250  1  2  3  2.9  2  0  3  6  0  2  10  8.0 
TRUMAN  02/23/11  *  40  2-10  .200  0-4  .000  2-2  1.000  0  3  3  2.9  1  0  3  7  0  4  6  8.0 
WASHBURN  02/26/11  *  40  5-12  .417  4-8  .500  0-0  .000  0  2  2  2.8  1  0  3  6  0  0  14  8.2 
Totals     26  1002  74-272  .272  31-128  .242  34-46  .739  28  46  74  2.8  35  0  82  102  2  33  213  8.2 
 
Games played: 26      Rebounds/game: 2.8 
Points/game: 8.2      Assists/game: 3.2 
FG Pct: 27.2      Turnovers/game: 3.9 
3FG Pct: 24.2      Assist/turnover ratio: 0.8 
FT Pct: 73.9      Steals/game: 1.3 
       Blocks/game: 0.1