#13 Dillard, Bria |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| ROCKHURST | 11/12/10 | * | 28 | 2-7 | .286 | 0-4 | .000 | 1-2 | .500 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 5.0 |
| MISSOURI-ST. LOUIS | 11/13/10 | * | 20 | 1-4 | .250 | 0-2 | .000 | 2-2 | 1.000 | 1 | 4 | 5 | 3.0 | 5 | 1 | 0 | 2 | 0 | 0 | 4 | 4.5 |
| ILLINOIS-SPRINGFIELD | 11/20/10 | * | 29 | 2-7 | .286 | 0-2 | .000 | 0-0 | .000 | 3 | 5 | 8 | 4.7 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 4.3 |
| NEWMAN | 11/27/10 | 35 | 5-8 | .625 | 0-0 | .000 | 2-4 | .500 | 1 | 4 | 5 | 4.8 | 2 | 0 | 0 | 2 | 0 | 0 | 12 | 6.3 | |
| at Fort Hays State | 12/01/10 | * | 28 | 1-6 | .167 | 0-1 | .000 | 1-3 | .333 | 4 | 5 | 9 | 5.6 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 5.6 |
| SOUTHWEST BAPTIST | 12/04/10 | * | 28 | 7-14 | .500 | 0-2 | .000 | 1-2 | .500 | 3 | 2 | 5 | 5.5 | 3 | 0 | 0 | 3 | 1 | 3 | 15 | 7.2 |
| at Missouri Southern | 12/11/10 | * | 31 | 5-8 | .625 | 1-1 | 1.000 | 2-3 | .667 | 3 | 3 | 6 | 5.6 | 3 | 0 | 0 | 1 | 1 | 3 | 13 | 8.0 |
| CENTRAL MISSOURI | 12/15/10 | * | 35 | 1-7 | .143 | 0-1 | .000 | 6-7 | .857 | 2 | 3 | 5 | 5.5 | 4 | 0 | 1 | 3 | 1 | 1 | 8 | 8.0 |
| at Nebraska-Omaha | 12/18/10 | * | 23 | 3-10 | .300 | 0-0 | .000 | 3-5 | .600 | 4 | 4 | 8 | 5.8 | 3 | 0 | 3 | 3 | 0 | 1 | 9 | 8.1 |
| at NW Missouri State | 12/31/10 | * | 25 | 3-8 | .375 | 1-2 | .500 | 0-0 | .000 | 0 | 5 | 5 | 5.7 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 8.0 |
| at Pittsburg State | 01/05/11 | * | 33 | 2-9 | .222 | 0-1 | .000 | 3-4 | .750 | 0 | 6 | 6 | 5.7 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 7.9 |
| MISSOURI WESTERN | 01/08/11 | * | 29 | 4-7 | .571 | 2-5 | .400 | 1-2 | .500 | 2 | 4 | 6 | 5.8 | 2 | 0 | 0 | 2 | 0 | 0 | 11 | 8.2 |
| EMPORIA STATE | 01/12/11 | * | 35 | 0-6 | .000 | 0-2 | .000 | 4-6 | .667 | 2 | 6 | 8 | 5.9 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7.8 |
| at Truman | 01/15/11 | * | 35 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 2 | 4 | 6 | 5.9 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 7.7 |
| at Washburn | 01/19/11 | * | 30 | 1-5 | .200 | 0-3 | .000 | 1-2 | .500 | 2 | 5 | 7 | 6.0 | 1 | 0 | 1 | 2 | 2 | 0 | 3 | 7.4 |
| FORT HAYS STATE | 01/22/11 | * | 35 | 3-6 | .500 | 0-0 | .000 | 5-5 | 1.000 | 1 | 2 | 3 | 5.8 | 5 | 1 | 0 | 1 | 1 | 0 | 11 | 7.6 |
| at Southwest Baptist | 01/25/11 | * | 29 | 3-7 | .429 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 5.6 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 7.5 |
| NEBRASKA-OMAHA | 01/29/11 | * | 35 | 6-13 | .462 | 0-3 | .000 | 2-2 | 1.000 | 1 | 3 | 4 | 5.5 | 2 | 0 | 1 | 0 | 0 | 1 | 14 | 7.9 |
| MISSOURI SOUTHERN | 02/03/11 | * | 33 | 3-7 | .429 | 1-3 | .333 | 1-3 | .333 | 1 | 4 | 5 | 5.5 | 4 | 0 | 1 | 1 | 1 | 0 | 8 | 7.9 |
| at Central Missouri | 02/05/11 | * | 40 | 6-12 | .500 | 0-2 | .000 | 0-1 | .000 | 2 | 5 | 7 | 5.6 | 1 | 0 | 0 | 1 | 0 | 1 | 12 | 8.1 |
| NW MISSOURI STATE | 02/09/11 | * | 38 | 3-10 | .300 | 0-2 | .000 | 3-5 | .600 | 0 | 5 | 5 | 5.5 | 1 | 0 | 1 | 1 | 1 | 0 | 9 | 8.1 |
| PITTSBURG STATE | 02/12/11 | * | 40 | 1-6 | .167 | 0-1 | .000 | 2-2 | 1.000 | 2 | 1 | 3 | 5.4 | 3 | 0 | 0 | 2 | 0 | 1 | 4 | 8.0 |
| at Missouri Western | 02/16/11 | * | 40 | 0-6 | .000 | 0-3 | .000 | 0-0 | .000 | 2 | 3 | 5 | 5.4 | 1 | 0 | 1 | 1 | 1 | 3 | 0 | 7.6 |
| at Emporia State | 02/19/11 | * | 40 | 2-6 | .333 | 1-2 | .500 | 0-0 | .000 | 0 | 3 | 3 | 5.3 | 2 | 0 | 1 | 1 | 0 | 1 | 5 | 7.5 |
| TRUMAN | 02/23/11 | * | 40 | 2-6 | .333 | 1-3 | .333 | 1-2 | .500 | 0 | 1 | 1 | 5.1 | 1 | 0 | 0 | 2 | 0 | 1 | 6 | 7.4 |
| WASHBURN | 02/26/11 | * | 40 | 3-11 | .273 | 0-6 | .000 | 0-0 | .000 | 2 | 6 | 8 | 5.2 | 2 | 0 | 2 | 1 | 1 | 0 | 6 | 7.4 |
| Totals | 25 | 854 | 71-200 | .355 | 7-51 | .137 | 43-64 | .672 | 41 | 95 | 136 | 5.2 | 55 | 2 | 13 | 33 | 14 | 20 | 192 | 7.4 | |
| Games played: 26 | Rebounds/game: 5.2 | |
| Points/game: 7.4 | Assists/game: 0.5 | |
| FG Pct: 35.5 | Turnovers/game: 1.3 | |
| 3FG Pct: 13.7 | Assist/turnover ratio: 0.4 | |
| FT Pct: 67.2 | Steals/game: 0.8 | |
| Blocks/game: 0.5 |