#42 Washington, Quenita

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Missouri Southern  12/11/10    7  1-4  .250  0-3  .000  2-3  .667  0  2  2  2.0  0  0  0  1  0  0  4  4.0 
at Truman  01/15/11    8  4-5  .800  4-5  .800  0-0  .000  0  0  0  1.0  0  0  0  0  0  0  12  8.0 
at Washburn  01/19/11    30  4-14  .286  4-12  .333  0-0  .000  0  2  2  1.3  2  0  0  2  0  2  12  9.3 
FORT HAYS STATE  01/22/11    28  1-7  .143  0-5  .000  0-0  .000  0  3  3  1.8  1  0  0  0  0  0  2  7.5 
at Southwest Baptist  01/25/11    25  5-12  .417  4-10  .400  0-0  .000  0  1  1  1.6  4  0  1  2  0  0  14  8.8 
NEBRASKA-OMAHA  01/29/11    26  2-6  .333  2-5  .400  0-0  .000  0  3  3  1.8  0  0  2  0  0  0  6  8.3 
MISSOURI SOUTHERN  02/03/11    24  2-5  .400  2-5  .400  0-0  .000  0  2  2  1.9  2  0  0  1  0  0  6  8.0 
at Central Missouri  02/05/11    22  1-7  .143  1-6  .167  0-0  .000  1  2  3  2.0  2  0  1  1  0  0  3  7.4 
NW MISSOURI STATE  02/09/11    21  4-7  .571  4-7  .571  2-2  1.000  0  3  3  2.1  0  0  0  0  0  1  14  8.1 
PITTSBURG STATE  02/12/11    17  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  1  2  0  1  0  7.3 
at Missouri Western  02/16/11    21  1-9  .111  1-7  .143  0-0  .000  0  3  3  2.0  0  0  2  1  0  0  3  6.9 
at Emporia State  02/19/11  *  40  4-15  .267  1-8  .125  2-2  1.000  1  3  4  2.2  1  0  0  0  0  0  11  7.3 
TRUMAN  02/23/11  *  40  3-6  .500  2-3  .667  0-0  .000  0  1  1  2.1  2  0  1  4  0  0  8  7.3 
WASHBURN  02/26/11  *  40  3-10  .300  3-9  .333  0-0  .000  1  6  7  2.4  2  0  2  0  0  1  9  7.4 
Totals     3  349  35-107  .327  28-85  .329  6-7  .857  3  31  34  2.4  16  0  10  14  0  5  104  7.4 
 
Games played: 14      Rebounds/game: 2.4 
Points/game: 7.4      Assists/game: 0.7 
FG Pct: 32.7      Turnovers/game: 1.0 
3FG Pct: 32.9      Assist/turnover ratio: 0.7 
FT Pct: 85.7      Steals/game: 0.4 
       Blocks/game: 0.0