#34 Essuon, Vivian

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST  11/12/10  *  40  4-12  .333  0-0  .000  0-3  .000  11  1  12  12.0  4  0  0  3  0  1  8  8.0 
MISSOURI-ST. LOUIS  11/13/10  *  35  7-15  .467  0-0  .000  0-0  .000  4  5  9  10.5  3  0  0  4  0  1  14  11.0 
ILLINOIS-SPRINGFIELD  11/20/10  *  31  7-11  .636  0-0  .000  5-6  .833  7  5  12  11.0  1  0  1  0  2  1  19  13.7 
NEWMAN  11/27/10  *  26  3-7  .429  0-0  .000  2-4  .500  0  2  2  8.8  4  0  0  1  0  1  8  12.3 
at Fort Hays State  12/01/10  *  31  10-18  .556  0-0  .000  1-1  1.000  2  6  8  8.6  3  0  0  3  1  1  21  14.0 
SOUTHWEST BAPTIST  12/04/10  *  32  5-9  .556  0-0  .000  2-2  1.000  9  9  18  10.2  4  0  1  3  0  1  12  13.7 
at Missouri Southern  12/11/10  *  13  3-8  .375  0-0  .000  4-7  .571  3  2  5  9.4  4  0  1  5  1  0  10  13.1 
CENTRAL MISSOURI  12/15/10  *  18  4-7  .571  0-0  .000  0-0  .000  2  6  8  9.3  4  0  0  2  1  0  8  12.5 
at Nebraska-Omaha  12/18/10  *  38  13-19  .684  0-0  .000  5-7  .714  5  8  13  9.7  2  0  0  6  2  1  31  14.6 
at NW Missouri State  12/31/10  *  38  8-12  .667  0-0  .000  3-6  .500  4  8  12  9.9  4  0  3  2  1  0  19  15.0 
at Pittsburg State  01/05/11  *  22  6-12  .500  0-0  .000  4-4  1.000  1  3  4  9.4  4  0  1  2  1  1  16  15.1 
MISSOURI WESTERN  01/08/11  *  28  7-10  .700  0-0  .000  5-6  .833  2  7  9  9.3  3  0  2  3  0  2  19  15.4 
EMPORIA STATE  01/12/11  *  24  8-13  .615  0-0  .000  7-10  .700  5  1  6  9.1  3  0  0  2  0  3  23  16.0 
at Truman  01/15/11  *  37  9-12  .750  0-0  .000  1-2  .500  1  7  8  9.0  4  0  1  5  1  0  19  16.2 
at Washburn  01/19/11  *  34  7-10  .700  0-0  .000  4-7  .571  4  8  12  9.2  3  0  1  3  1  2  18  16.3 
FORT HAYS STATE  01/22/11  *  45  9-17  .529  0-0  .000  1-7  .143  6  5  11  9.3  1  0  1  4  1  1  19  16.5 
at Southwest Baptist  01/25/11  *  40  7-10  .700  0-0  .000  4-4  1.000  5  10  15  9.6  1  0  2  3  1  2  18  16.6 
NEBRASKA-OMAHA  01/29/11  *  32  8-11  .727  0-0  .000  1-2  .500  4  12  16  10.0  5  1  1  2  1  1  17  16.6 
MISSOURI SOUTHERN  02/03/11  *  38  7-15  .467  0-0  .000  7-9  .778  4  10  14  10.2  2  0  0  3  1  1  21  16.8 
at Central Missouri  02/05/11  *  36  4-15  .267  0-0  .000  2-4  .500  3  4  7  10.1  4  0  3  2  0  0  10  16.5 
NW MISSOURI STATE  02/09/11  *  31  5-15  .333  0-0  .000  1-4  .250  3  3  6  9.9  4  0  2  3  4  1  11  16.2 
PITTSBURG STATE  02/12/11  *  40  6-13  .462  0-0  .000  7-14  .500  6  1  7  9.7  4  0  0  1  2  1  19  16.4 
at Missouri Western  02/16/11  *  40  7-13  .538  0-0  .000  1-1  1.000  12  7  19  10.1  4  0  0  2  0  4  15  16.3 
at Emporia State  02/19/11  *  40  5-13  .385  0-0  .000  1-2  .500  5  8  13  10.3  3  0  2  2  0  0  11  16.1 
TRUMAN  02/23/11  *  40  10-20  .500  0-0  .000  1-2  .500  9  5  14  10.4  2  0  2  3  3  1  21  16.3 
WASHBURN  02/26/11  *  40  8-11  .727  0-0  .000  4-6  .667  1  4  5  10.2  4  0  1  3  1  0  20  16.4 
Totals     26  869  177-328  .540  0-0  .000  73-120  .608  118  147  265  10.2  84  1  25  72  25  27  427  16.4 
 
Games played: 26      Rebounds/game: 10.2 
Points/game: 16.4      Assists/game: 1.0 
FG Pct: 54.0      Turnovers/game: 2.8 
3FG Pct: 0.0      Assist/turnover ratio: 0.3 
FT Pct: 60.8      Steals/game: 1.0 
       Blocks/game: 1.0