#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
ROCKHURST  11/12/10    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  7.0  0  0  0  1  0  0  0  0.0 
MISSOURI-ST. LOUIS  11/13/10    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  6.5  0  0  0  0  0  0  0  0.0 
ILLINOIS-SPRINGFIELD  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  6.0  0  0  0  0  0  0  0  0.0 
NEWMAN  11/27/10    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.8  0  0  0  0  0  0  0  0.0 
at Fort Hays State  12/01/10    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.8  0  0  0  1  0  0  0  0.0 
SOUTHWEST BAPTIST  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  3  4  7  6.0  0  0  0  0  0  0  0  0.0 
at Missouri Southern  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  5.4  0  0  0  0  0  0  0  0.0 
CENTRAL MISSOURI  12/15/10    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.5  0  0  0  0  0  0  0  0.0 
at Nebraska-Omaha  12/18/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.2  0  0  0  0  0  0  0  0.0 
at NW Missouri State  12/31/10    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  5.0  0  0  0  0  0  0  0  0.0 
at Pittsburg State  01/05/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.0  0  0  0  0  0  0  0  0.0 
MISSOURI WESTERN  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  1  4  5  5.0  0  0  0  1  0  0  0  0.0 
EMPORIA STATE  01/12/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  5.0  0  0  0  0  0  0  0  0.0 
at Truman  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  5  9  14  5.6  0  0  0  0  0  0  0  0.0 
at Washburn  01/19/11    0  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.3  0  0  0  0  0  0  0  0.0 
FORT HAYS STATE  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.2  0  0  0  1  0  0  0  0.0 
at Southwest Baptist  01/25/11    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.2  0  0  0  1  0  0  0  0.0 
NEBRASKA-OMAHA  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.2  0  0  0  1  0  0  0  0.0 
MISSOURI SOUTHERN  02/03/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.1  0  0  0  0  0  0  0  0.0 
at Central Missouri  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  2  3  5  5.1  0  0  0  0  0  0  0  0.0 
NW MISSOURI STATE  02/09/11    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.1  0  0  0  0  0  0  0  0.0 
PITTSBURG STATE  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  5.2  0  0  0  0  0  0  0  0.0 
at Missouri Western  02/16/11    0  0-0  .000  0-0  .000  0-0  .000  2  5  7  5.3  0  0  0  2  0  0  0  0.0 
at Emporia State  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.2  0  0  0  0  0  0  0  0.0 
TRUMAN  02/23/11    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.2  0  0  0  0  0  0  0  0.0 
WASHBURN  02/26/11    0  0-0  .000  0-0  .000  0-0  .000  1  5  6  5.3  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  57  80  137  5.3  0  0  0  8  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 5.3 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0