Lincoln (MO)

Game-by-Game Statistics


Team Game-by-Game
Opponent Game-by-Game
Game-by-Game Comparison
Points-Rebounds-Assists
Individual Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central State Univ.   11/13/10  72-76   L  22-65  .338  5-20  .250  23-30  .767  14  22  36   36.0  18  5  12  0  9  72   72.0 
ILLINOIS-SPRINGFIELD   11/20/10  76-68   W  26-67  .388  7-20  .350  17-24  .708  13  32  45   40.5  23  12  11  2  4  76   74.0 
NEWMAN   11/27/10  89-96   Lot  32-87  .368  6-21  .286  19-27  .704  23  38  61   47.3  24  9  23  3  14  89   79.0 
at Rockhurst   11/29/10  65-59   W  26-66  .394  1-11  .091  12-16  .750  21  26  47   47.2  18  5  16  5  8  65   75.5 
at Fort Hays State   12/01/10  79-95   L  28-63  .444  9-27  .333  14-17  .824  12  19  31   44.0  23  16  18  0  8  79   76.2 
SOUTHWEST BAPTIST   12/04/10  81-93   L  29-68  .426  5-11  .455  18-23  .783  17  24  41   43.5  25  12  19  2  9  81   77.0 
at Missouri Southern   12/11/10  61-89   L  21-58  .362  4-13  .308  15-21  .714  10  27  37   42.6  26  7  23  0  2  61   74.7 
CENTRAL MISSOURI   12/15/10  60-69   L  25-59  .424  4-15  .267  6-11  .545  10  21  31   41.1  24  6  14  3  11  60   72.9 
at Nebraska-Omaha   12/18/10  81-83   L  28-71  .394  4-14  .286  21-31  .677  23  25  48   41.9  28  10  15  0  8  81   73.8 
at NW Missouri State   12/31/10  66-85   L  23-70  .329  5-17  .294  15-22  .682  19  21  40   41.7  22  11  6  0  4  66   73.0 
at Pittsburg State   01/05/11  69-72   L  26-54  .481  4-9  .444  13-23  .565  11  16  27   40.4  24  14  21  1  13  69   72.6 
MISSOURI WESTERN   01/08/11  73-76   L  29-72  .403  5-13  .385  10-17  .588  18  24  42   40.5  15  9  11  0  7  73   72.7 
EMPORIA STATE   01/12/11  67-77   L  21-57  .368  7-25  .280  18-29  .621  15  15  30   39.7  22  12  15  2  9  67   72.2 
at Truman   01/15/11  79-83   L  30-72  .417  6-20  .300  13-13  1.000  12  26  38   39.6  29  9  5  1  3  79   72.7 
at Washburn   01/19/11  71-90   L  25-58  .431  8-21  .381  13-19  .684  10  18  28   38.8  14  14  13  2  6  71   72.6 
FORT HAYS STATE   01/22/11  62-95   L  21-61  .344  6-22  .273  14-22  .636  13  18  31   38.3  19  12  10  1  3  62   71.9 
at Southwest Baptist   01/25/11  62-78   L  27-56  .482  1-7  .143  7-16  .438  8  20  28   37.7  12  8  11  0  8  62   71.4 
NEBRASKA-OMAHA   01/29/11  75-99   L  26-67  .388  6-24  .250  17-23  .739  14  11  25   37.0  17  10  12  3  12  75   71.6 
MISSOURI SOUTHERN   02/03/11  64-91   L  24-63  .381  5-15  .333  11-16  .688  13  16  29   36.6  26  10  17  1  14  64   71.2 
at Central Missouri   02/05/11  54-89   L  16-53  .302  5-18  .278  17-28  .607  7  18  25   36.0  17  8  9  0  4  54   70.3 
NW MISSOURI STATE   02/09/11  56-59   L  23-51  .451  8-17  .471  2-6  .333  7  23  30   35.7  21  13  13  1  7  56   69.6 
PITTSBURG STATE   02/12/11  68-85   L  26-54  .481  4-8  .500  12-19  .632  8  17  25   35.2  19  12  16  3  9  68   69.5 
at Missouri Western   02/16/11  72-94   L  31-72  .431  5-18  .278  5-5  1.000  16  18  34   35.2  14  12  12  1  5  72   69.7 
at Emporia State   02/19/11  70-84   L  27-52  .519  6-14  .429  10-17  .588  7  21  28   34.9  15  21  19  2  6  70   69.7 
TRUMAN   02/23/11  77-65   W  31-66  .470  8-14  .571  7-10  .700  17  19  36   34.9  16  18  9  1  9  77   70.0 
WASHBURN   02/26/11  67-69   L  27-46  .587  5-15  .333  8-12  .667  6  17  23   34.5  17  15  15  0  4  67   69.8 


 
Lincoln (MO)     1816     670-1628  .412  139-429  .324  337-497  .678  344  552  896   34.5  528  290  365  34  196  1816   69.8 
Opponents     2119     761-1485  .512  161-454  .355  436-642  .679  270  692  962   37.0  464  465  378  121  190  2119   81.5 
 
Games played: 26      Rebounds/game: 34.5 
Points/game: 69.8      Assists/game: 11.2 
FG Pct: 41.2      Turnovers/game: 14.0 
3FG Pct: 32.4      Assist/turnover ratio: 0.8 
FT Pct: 67.8      Steals/game: 7.5 
       Blocks/game: 1.3 

 

Opponent Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central State Univ.   11/13/10  72-76   L  27-55  .491  9-19  .474  13-23  .565  8  32  40   40.0  19  12  19  6  2  76   76.0 
ILLINOIS-SPRINGFIELD   11/20/10  76-68   W  20-56  .357  4-21  .190  24-35  .686  11  32  43   41.5  20  13  13  4  6  68   72.0 
NEWMAN   11/27/10  89-96   Lot  33-80  .413  9-25  .360  21-27  .778  12  36  48   43.7  20  20  19  8  11  96   80.0 
at Rockhurst   11/29/10  65-59   W  21-58  .362  2-13  .154  15-23  .652  14  22  36   41.8  15  6  12  5  7  59   74.8 
at Fort Hays State   12/01/10  79-95   L  32-58  .552  9-22  .409  22-29  .759  13  24  37   40.8  20  21  21  2  6  95   78.8 
SOUTHWEST BAPTIST   12/04/10  81-93   L  32-63  .508  7-23  .304  22-26  .846  11  25  36   40.0  21  21  15  4  9  93   81.2 
at Missouri Southern   12/11/10  61-89   L  31-70  .443  5-18  .278  22-31  .710  14  30  44   40.6  22  19  13  8  14  89   82.3 
CENTRAL MISSOURI   12/15/10  60-69   L  21-53  .396  4-13  .308  23-33  .697  16  29  45   41.1  15  7  17  4  6  69   80.6 
at Nebraska-Omaha   12/18/10  81-83   L  28-57  .491  2-12  .167  25-34  .735  9  27  36   40.6  26  18  16  7  4  83   80.9 
at NW Missouri State   12/31/10  66-85   L  28-52  .538  8-14  .571  21-30  .700  8  28  36   40.1  22  22  9  8  1  85   81.3 
at Pittsburg State   01/05/11  69-72   L  26-45  .578  2-11  .182  18-32  .563  11  22  33   39.5  22  16  27  4  13  72   80.5 
MISSOURI WESTERN   01/08/11  73-76   L  29-58  .500  5-18  .278  13-19  .684  7  29  36   39.2  15  19  13  4  7  76   80.1 
EMPORIA STATE   01/12/11  67-77   L  28-50  .560  2-8  .250  19-27  .704  9  27  36   38.9  24  18  20  2  10  77   79.8 
at Truman   01/15/11  79-83   L  24-56  .429  8-26  .308  27-41  .659  15  29  44   39.3  15  15  7  1  1  83   80.1 
at Washburn   01/19/11  71-90   L  37-62  .597  9-19  .474  7-11  .636  9  25  34   38.9  13  28  10  6  6  90   80.7 
FORT HAYS STATE   01/22/11  62-95   L  36-56  .643  11-21  .524  12-21  .571  7  31  38   38.9  19  29  11  6  5  95   81.6 
at Southwest Baptist   01/25/11  62-78   L  30-58  .517  12-32  .375  6-9  .667  9  26  35   38.6  15  21  16  3  4  78   81.4 
NEBRASKA-OMAHA   01/29/11  75-99   L  37-59  .627  8-18  .444  17-23  .739  14  29  43   38.9  20  21  19  4  6  99   82.4 
MISSOURI SOUTHERN   02/03/11  64-91   L  34-50  .680  5-13  .385  18-27  .667  6  29  35   38.7  18  26  20  8  9  91   82.8 
at Central Missouri   02/05/11  54-89   L  34-59  .576  5-13  .385  16-23  .696  11  34  45   39.0  21  20  12  5  5  89   83.2 
NW MISSOURI STATE   02/09/11  56-59   L  22-52  .423  4-10  .400  11-24  .458  12  24  36   38.9  13  12  9  5  8  59   82.0 
PITTSBURG STATE   02/12/11  68-85   L  32-61  .525  4-7  .571  17-24  .708  14  24  38   38.8  17  18  12  5  11  85   82.1 
at Missouri Western   02/16/11  72-94   L  38-58  .655  8-20  .400  10-14  .714  4  25  29   38.4  8  19  10  3  9  94   82.7 
at Emporia State   02/19/11  70-84   L  33-62  .532  6-17  .353  12-19  .632  10  19  29   38.0  16  16  11  4  17  84   82.7 
TRUMAN   02/23/11  77-65   W  20-52  .385  10-30  .333  15-18  .833  12  18  30   37.7  14  11  16  5  4  65   82.0 
WASHBURN   02/26/11  67-69   L  28-45  .622  3-11  .273  10-19  .526  4  16  20   37.0  14  17  11  0  9  69   81.5 


 
Opponents     2119     761-1485  .512  161-454  .355  436-642  .679  270  692  962   37.0  464  465  378  121  190  2119   81.5 
Lincoln (MO)     1816     670-1628  .412  139-429  .324  337-497  .678  344  552  896   34.5  528  290  365  34  196  1816   69.8 
 
Games played: 26      Rebounds/game: 37.0 
Points/game: 81.5      Assists/game: 17.9 
FG Pct: 51.2      Turnovers/game: 14.5 
3FG Pct: 35.5      Assist/turnover ratio: 1.2 
FT Pct: 67.9      Steals/game: 7.3 
       Blocks/game: 4.7 

 

Team Game-by-Game Comparison

 

Opponent  1st  2nd  Score  Mar  Total FG  FG Pct  3-Pointers  3FG Pct  F-Throws  FT Pct  Rebounds  Assist  TOver  Block  Steal  Fouls 
Central State Univ.  40/42  32/34  72-76   (4)  22-65/27-55  .338/ .491  5-20/9-19  .250/ .474  23-30/13-23  .767/ .565  36/40  (4)  5/12  12/19  0/6  9/2  18/19 
ILLINOIS-SPRINGFIELD  38/23  38/45  76-68   +8  26-67/20-56  .388/ .357  7-20/4-21  .350/ .190  17-24/24-35  .708/ .686  45/43  +2  12/13  11/13  2/4  4/6  23/20 
NEWMAN  29/40  42/31  89-96   (7)  32-87/33-80  .368/ .413  6-21/9-25  .286/ .360  19-27/21-27  .704/ .778  61/48  +13  9/20  23/19  3/8  14/11  24/20 
Rockhurst  27/34  38/25  65-59   +6  26-66/21-58  .394/ .362  1-11/2-13  .091/ .154  12-16/15-23  .750/ .652  47/36  +11  5/6  16/12  5/5  8/7  18/15 
Fort Hays State  39/51  40/44  79-95   (16)  28-63/32-58  .444/ .552  9-27/9-22  .333/ .409  14-17/22-29  .824/ .759  31/37  (6)  16/21  18/21  0/2  8/6  23/20 
SOUTHWEST BAPTIST  42/55  39/38  81-93   (12)  29-68/32-63  .426/ .508  5-11/7-23  .455/ .304  18-23/22-26  .783/ .846  41/36  +5  12/21  19/15  2/4  9/9  25/21 
Missouri Southern  26/43  35/46  61-89   (28)  21-58/31-70  .362/ .443  4-13/5-18  .308/ .278  15-21/22-31  .714/ .710  37/44  (7)  7/19  23/13  0/8  2/14  26/22 
CENTRAL MISSOURI  27/35  33/34  60-69   (9)  25-59/21-53  .424/ .396  4-15/4-13  .267/ .308  6-11/23-33  .545/ .697  31/45  (14)  6/7  14/17  3/4  11/6  24/15 
Nebraska-Omaha  28/32  53/51  81-83   (2)  28-71/28-57  .394/ .491  4-14/2-12  .286/ .167  21-31/25-34  .677/ .735  48/36  +12  10/18  15/16  0/7  8/4  28/26 
NW Missouri State  31/47  35/38  66-85   (19)  23-70/28-52  .329/ .538  5-17/8-14  .294/ .571  15-22/21-30  .682/ .700  40/36  +4  11/22  6/9  0/8  4/1  22/22 
Pittsburg State  37/44  32/28  69-72   (3)  26-54/26-45  .481/ .578  4-9/2-11  .444/ .182  13-23/18-32  .565/ .563  27/33  (6)  14/16  21/27  1/4  13/13  24/22 
MISSOURI WESTERN  31/38  42/38  73-76   (3)  29-72/29-58  .403/ .500  5-13/5-18  .385/ .278  10-17/13-19  .588/ .684  42/36  +6  9/19  11/13  0/4  7/7  15/15 
EMPORIA STATE  21/43  46/34  67-77   (10)  21-57/28-50  .368/ .560  7-25/2-8  .280/ .250  18-29/19-27  .621/ .704  30/36  (6)  12/18  15/20  2/2  9/10  22/24 
Truman  33/41  46/42  79-83   (4)  30-72/24-56  .417/ .429  6-20/8-26  .300/ .308  13-13/27-41  1.000/ .659  38/44  (6)  9/15  5/7  1/1  3/1  29/15 
Washburn  39/46  32/44  71-90   (19)  25-58/37-62  .431/ .597  8-21/9-19  .381/ .474  13-19/7-11  .684/ .636  28/34  (6)  14/28  13/10  2/6  6/6  14/13 
FORT HAYS STATE  21/47  41/48  62-95   (33)  21-61/36-56  .344/ .643  6-22/11-21  .273/ .524  14-22/12-21  .636/ .571  31/38  (7)  12/29  10/11  1/6  3/5  19/19 
Southwest Baptist  29/42  33/36  62-78   (16)  27-56/30-58  .482/ .517  1-7/12-32  .143/ .375  7-16/6-9  .438/ .667  28/35  (7)  8/21  11/16  0/3  8/4  12/15 
NEBRASKA-OMAHA  35/55  40/44  75-99   (24)  26-67/37-59  .388/ .627  6-24/8-18  .250/ .444  17-23/17-23  .739/ .739  25/43  (18)  10/21  12/19  3/4  12/6  17/20 
MISSOURI SOUTHERN  28/47  36/44  64-91   (27)  24-63/34-50  .381/ .680  5-15/5-13  .333/ .385  11-16/18-27  .688/ .667  29/35  (6)  10/26  17/20  1/8  14/9  26/18 
Central Missouri  23/34  31/55  54-89   (35)  16-53/34-59  .302/ .576  5-18/5-13  .278/ .385  17-28/16-23  .607/ .696  25/45  (20)  8/20  9/12  0/5  4/5  17/21 
NW MISSOURI STATE  25/36  31/23  56-59   (3)  23-51/22-52  .451/ .423  8-17/4-10  .471/ .400  2-6/11-24  .333/ .458  30/36  (6)  13/12  13/9  1/5  7/8  21/13 
PITTSBURG STATE  36/40  32/45  68-85   (17)  26-54/32-61  .481/ .525  4-8/4-7  .500/ .571  12-19/17-24  .632/ .708  25/38  (13)  12/18  16/12  3/5  9/11  19/17 
Missouri Western  37/47  35/47  72-94   (22)  31-72/38-58  .431/ .655  5-18/8-20  .278/ .400  5-5/10-14  1.000/ .714  34/29  +5  12/19  12/10  1/3  5/9  14/8 
Emporia State  30/36  40/48  70-84   (14)  27-52/33-62  .519/ .532  6-14/6-17  .429/ .353  10-17/12-19  .588/ .632  28/29  (1)  21/16  19/11  2/4  6/17  15/16 
TRUMAN  43/27  34/38  77-65   +12  31-66/20-52  .470/ .385  8-14/10-30  .571/ .333  7-10/15-18  .700/ .833  36/30  +6  18/11  9/16  1/5  9/4  16/14 
WASHBURN  33/38  34/31  67-69   (2)  27-46/28-45  .587/ .622  5-15/3-11  .333/ .273  8-12/10-19  .667/ .526  23/20  +3  15/17  15/11  0/0  4/9  17/14 
Note: Game totals are displayed in the format TEAM/OPPONENT for each category 

 

Points-Rebounds-Assists

 

        01  02  03  12  15  22  23 
Opponent  Date  Score  WL  WILLIAMS,  DECLUE,PI  DAVIS,MAR  RIDLE,JR,  STOKES,DE  MORRIS,MA  PAYTON,JI 
at Central State Univ.  11/13/10  72-76  L  11-7-0  21-2-2  9-3-1  8-5-1  12-2-1  3-0-0  DNP 
ILLINOIS-SPRINGFIELD  11/20/10  76-68  W  24-13-2  11-4-2  4-1-2  4-3-3  20-3-0  0-0-0  DNP 
NEWMAN  11/27/10  89-96  OL  14-9-0  16-9-1  11-4-2  5-10-3  14-3-2  2-0-0  2-1-0 
at Rockhurst  11/29/10  65-59  W  4-3-1  17-3-1  8-5-1  4-5-0  0-0-1  0-0-0  14-7-1 
at Fort Hays State  12/01/10  79-95  L  9-2-3  25-1-6  10-4-3  0-3-1  16-2-2  0-0-0  2-1-0 
SOUTHWEST BAPTIST  12/04/10  81-93  L  10-3-0  19-7-4  6-2-3  2-3-4  13-2-0  0-0-0  9-2-1 
at Missouri Southern  12/11/10  61-89  L  5-2-0  15-3-1  2-2-3  7-3-0  3-4-1  0-1-0  9-4-1 
CENTRAL MISSOURI  12/15/10  60-69  L  0-1-1  30-3-1  11-4-3  2-0-0  3-3-0  0-0-0  2-2-1 
at Nebraska-Omaha  12/18/10  81-83  L  15-7-1  22-4-5  2-1-0  14-8-2  5-2-2  0-0-0  2-5-0 
at NW Missouri State  12/31/10  66-85  L  10-6-2  15-4-6  13-3-1  5-5-2  0-1-0  DNP  10-7-0 
at Pittsburg State  01/05/11  69-72  L  15-2-2  18-6-8  4-1-0  13-3-1  0-3-1  0-0-0  4-2-1 
MISSOURI WESTERN  01/08/11  73-76  L  7-8-2  15-4-4  17-5-2  2-3-0  11-3-1  DNP  1-1-0 
EMPORIA STATE  01/12/11  67-77  L  6-3-3  31-6-2  15-4-5  10-5-0  0-0-0  0-0-1  1-0-0 
at Truman  01/15/11  79-83  L  0-4-2  9-2-4  27-8-0  29-5-1  0-1-1  2-0-0  8-7-1 
at Washburn  01/19/11  71-90  L  3-4-5  18-4-4  DNP  16-5-2  14-2-1  5-1-0  2-0-0 
FORT HAYS STATE  01/22/11  62-95  L  9-4-3  8-1-5  DNP  21-5-2  8-5-1  0-2-0  8-5-1 
at Southwest Baptist  01/25/11  62-78  L  6-3-1  19-1-5  DNP  11-3-1  5-5-1  0-1-0  10-4-0 
NEBRASKA-OMAHA  01/29/11  75-99  L  19-5-3  20-2-2  DNP  18-4-1  7-2-2  2-2-1  5-1-0 
MISSOURI SOUTHERN  02/03/11  64-91  L  3-2-1  9-3-5  DNP  21-6-3  14-4-0  10-4-1  2-1-0 
at Central Missouri  02/05/11  54-89  L  8-4-0  8-2-6  DNP  23-5-1  6-1-0  DNP  5-5-1 
NW MISSOURI STATE  02/09/11  56-59  L  8-3-1  9-7-5  DNP  2-4-2  8-2-0  DNP  8-3-4 
PITTSBURG STATE  02/12/11  68-85  L  0-2-4  20-3-2  DNP  22-4-3  3-3-1  DNP  8-2-1 
at Missouri Western  02/16/11  72-94  L  4-6-3  20-4-7  DNP  4-1-1  15-3-1  4-1-0  23-6-0 
at Emporia State  02/19/11  70-84  L  2-3-0  10-3-13  DNP  14-7-2  20-2-0  6-1-0  4-3-2 
TRUMAN  02/23/11  77-65  W  6-0-2  11-5-7  DNP  19-7-5  18-6-1  0-0-0  16-11-2 
WASHBURN  02/26/11  67-69  L  7-3-4  14-4-2  DNP  26-5-2  3-1-2  7-2-0  6-5-4 

        32  33  35  40  42  50 
Opponent  Date  Score  WL  GENTLE II  ARMAH,DAN  CURTIS,BR  WILLIAMSO  CARTER,TI  KEIMI-NUN 
at Central State Univ.  11/13/10  72-76  L  DNP  8-8-0  DNP  0-3-0  DNP  DNP 
ILLINOIS-SPRINGFIELD  11/20/10  76-68  W  0-1-1  11-14-2  2-0-0  0-2-0  DNP  DNP 
NEWMAN  11/27/10  89-96  OL  0-0-0  21-13-1  0-0-0  0-1-0  DNP  4-3-0 
at Rockhurst  11/29/10  65-59  W  DNP  16-16-0  0-0-0  0-0-0  DNP  2-2-0 
at Fort Hays State  12/01/10  79-95  L  0-0-0  6-3-1  2-2-0  2-3-0  DNP  7-4-0 
SOUTHWEST BAPTIST  12/04/10  81-93  L  DNP  15-11-0  4-1-0  0-1-0  DNP  3-2-0 
at Missouri Southern  12/11/10  61-89  L  0-1-0  7-10-0  3-1-0  2-1-0  6-5-1  2-0-0 
CENTRAL MISSOURI  12/15/10  60-69  L  DNP  8-7-0  0-1-0  0-0-0  0-0-0  4-7-0 
at Nebraska-Omaha  12/18/10  81-83  L  DNP  9-8-0  DNP  4-3-0  0-0-0  8-4-0 
at NW Missouri State  12/31/10  66-85  L  DNP  8-5-0  2-1-0  3-2-0  0-0-0  0-0-0 
at Pittsburg State  01/05/11  69-72  L  DNP  6-3-1  DNP  2-1-0  2-2-0  5-0-0 
MISSOURI WESTERN  01/08/11  73-76  L  DNP  13-13-0  0-0-0  4-1-0  3-2-0  0-0-0 
EMPORIA STATE  01/12/11  67-77  L  0-1-0  2-3-1  0-0-0  0-5-0  2-0-0  0-0-0 
at Truman  01/15/11  79-83  L  0-0-0  2-1-0  0-0-0  0-4-0  2-0-0  0-0-0 
at Washburn  01/19/11  71-90  L  4-3-2  DNP  DNP  2-1-0  DNP  7-4-0 
FORT HAYS STATE  01/22/11  62-95  L  4-1-0  DNP  DNP  2-2-0  DNP  2-3-0 
at Southwest Baptist  01/25/11  62-78  L  0-0-0  DNP  DNP  4-5-0  DNP  7-3-0 
NEBRASKA-OMAHA  01/29/11  75-99  L  2-1-0  DNP  DNP  DNP  1-0-0  1-3-1 
MISSOURI SOUTHERN  02/03/11  64-91  L  4-2-0  DNP  DNP  0-0-0  0-2-0  1-2-0 
at Central Missouri  02/05/11  54-89  L  0-1-0  DNP  DNP  0-0-0  4-2-0  0-2-0 
NW MISSOURI STATE  02/09/11  56-59  L  11-1-1  DNP  DNP  2-3-0  8-4-0  0-0-0 
PITTSBURG STATE  02/12/11  68-85  L  5-0-0  DNP  DNP  4-2-1  4-4-0  2-1-0 
at Missouri Western  02/16/11  72-94  L  2-2-0  DNP  DNP  0-3-0  0-5-0  0-0-0 
at Emporia State  02/19/11  70-84  L  DNP  DNP  DNP  DNP  5-5-3  9-2-1 
TRUMAN  02/23/11  77-65  W  DNP  DNP  DNP  DNP  5-3-0  2-2-1 
WASHBURN  02/26/11  67-69  L  DNP  DNP  DNP  DNP  0-1-0  4-0-1 


 

Individual Game-by-Game

 

#01  Williams, Terrell  
#02  DeClue, Pierre  
#03  Davis, Marquez  
#12  Ridle, Jr, Cedric  
#15  Stokes, Derek  
#22  Morris, Matt  
#23  Payton, Jimmy  
#32  Gentle II, Eric  
#33  Armah, Daniel  
#35  Curtis, Bryan  
#40  Williamson, Tyler  
#42  Carter, Tim  
#50  Keimi-Nunley, Joshua  
#TM  TEAM