#TM TEAM

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State Univ.  11/13/10    0  0-0  .000  0-0  .000  0-0  .000  5  1  6  6.0  0  0  0  0  0  0  0  0.0 
ILLINOIS-SPRINGFIELD  11/20/10    0  0-0  .000  0-0  .000  0-0  .000  1  3  4  5.0  0  0  0  0  0  0  0  0.0 
NEWMAN  11/27/10    0  0-0  .000  0-0  .000  0-0  .000  8  0  8  6.0  0  0  0  0  0  0  0  0.0 
at Rockhurst  11/29/10    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.0  0  0  0  1  0  0  0  0.0 
at Fort Hays State  12/01/10    0  0-0  .000  0-0  .000  0-0  .000  3  3  6  6.0  0  0  0  0  0  0  0  0.0 
SOUTHWEST BAPTIST  12/04/10    0  0-0  .000  0-0  .000  0-0  .000  4  3  7  6.2  0  0  0  0  0  0  0  0.0 
at Missouri Southern  12/11/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  5.3  0  0  0  0  0  0  0  0.0 
CENTRAL MISSOURI  12/15/10    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  5.0  0  0  0  0  0  0  0  0.0 
at Nebraska-Omaha  12/18/10    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.1  0  0  0  0  0  0  0  0.0 
at NW Missouri State  12/31/10    0  0-0  .000  0-0  .000  0-0  .000  4  2  6  5.2  0  0  0  1  0  0  0  0.0 
at Pittsburg State  01/05/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  5.1  0  0  0  1  0  0  0  0.0 
MISSOURI WESTERN  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.8  0  0  0  0  0  0  0  0.0 
EMPORIA STATE  01/12/11    0  0-0  .000  0-0  .000  0-0  .000  3  0  3  4.7  0  0  0  0  0  0  0  0.0 
at Truman  01/15/11    0  0-0  .000  0-0  .000  0-0  .000  2  4  6  4.8  0  0  0  0  0  0  0  0.0 
at Washburn  01/19/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.7  0  0  0  0  0  0  0  0.0 
FORT HAYS STATE  01/22/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.6  0  0  0  1  0  0  0  0.0 
at Southwest Baptist  01/25/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.5  0  0  0  0  0  0  0  0.0 
NEBRASKA-OMAHA  01/29/11    0  0-0  .000  0-0  .000  0-0  .000  3  2  5  4.6  0  0  0  0  0  0  0  0.0 
MISSOURI SOUTHERN  02/03/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.5  0  0  0  0  0  0  0  0.0 
at Central Missouri  02/05/11    0  0-0  .000  0-0  .000  0-0  .000  2  1  3  4.4  0  0  0  0  0  0  0  0.0 
NW MISSOURI STATE  02/09/11    0  0-0  .000  0-0  .000  0-0  .000  1  2  3  4.3  0  0  0  0  0  0  0  0.0 
PITTSBURG STATE  02/12/11    0  0-0  .000  0-0  .000  0-0  .000  2  2  4  4.3  0  0  0  1  0  0  0  0.0 
at Missouri Western  02/16/11    0  0-0  .000  0-0  .000  0-0  .000  0  3  3  4.3  0  0  0  0  0  0  0  0.0 
at Emporia State  02/19/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.2  0  0  0  0  0  0  0  0.0 
TRUMAN  02/23/11    0  0-0  .000  0-0  .000  0-0  .000  2  0  2  4.1  0  0  0  0  0  0  0  0.0 
WASHBURN  02/26/11    0  0-0  .000  0-0  .000  0-0  .000  0  2  2  4.0  0  0  0  0  0  0  0  0.0 
Totals     0  0  0-0  .000  0-0  .000  0-0  .000  61  43  104  4.0  0  0  0  5  0  0  0  0.0 
 
Games played: 26      Rebounds/game: 4.0 
Points/game: 0.0      Assists/game: 0.0 
FG Pct: 0.0      Turnovers/game: 0.2 
3FG Pct: 0.0      Assist/turnover ratio: 0.0 
FT Pct: 0.0      Steals/game: 0.0 
       Blocks/game: 0.0