#23 Payton, Jimmy

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWMAN  11/27/10    9  1-3  .333  0-0  .000  0-0  .000  1  0  1  1.0  1  0  0  1  0  0  2  2.0 
at Rockhurst  11/29/10    23  6-12  .500  0-1  .000  2-3  .667  5  2  7  4.0  1  0  1  2  0  1  14  8.0 
at Fort Hays State  12/01/10    7  1-3  .333  0-0  .000  0-0  .000  1  0  1  3.0  1  0  0  0  0  0  2  6.0 
SOUTHWEST BAPTIST  12/04/10    22  3-10  .300  1-1  1.000  2-2  1.000  1  1  2  2.8  0  0  1  1  0  0  9  6.8 
at Missouri Southern  12/11/10    20  3-9  .333  0-2  .000  3-5  .600  0  4  4  3.0  2  0  1  5  0  0  9  7.2 
CENTRAL MISSOURI  12/15/10  *  16  1-5  .200  0-1  .000  0-1  .000  1  1  2  2.8  3  0  1  1  0  0  2  6.3 
at Nebraska-Omaha  12/18/10  *  16  0-7  .000  0-0  .000  2-2  1.000  2  3  5  3.1  3  0  0  1  0  0  2  5.7 
at NW Missouri State  12/31/10    25  5-10  .500  0-1  .000  0-0  .000  6  1  7  3.6  3  0  0  0  0  0  10  6.3 
at Pittsburg State  01/05/11    20  2-4  .500  0-0  .000  0-1  .000  0  2  2  3.4  0  0  1  2  0  0  4  6.0 
MISSOURI WESTERN  01/08/11    7  0-3  .000  0-0  .000  1-2  .500  0  1  1  3.2  0  0  0  0  0  0  1  5.5 
EMPORIA STATE  01/12/11    5  0-0  .000  0-0  .000  1-2  .500  0  0  0  2.9  0  0  0  1  0  0  1  5.1 
at Truman  01/15/11    27  4-9  .444  0-1  .000  0-0  .000  3  4  7  3.3  1  0  1  1  0  0  8  5.3 
at Washburn  01/19/11  *  9  1-5  .200  0-0  .000  0-0  .000  0  0  0  3.0  1  0  0  2  0  0  2  5.1 
FORT HAYS STATE  01/22/11    19  3-7  .429  0-0  .000  2-2  1.000  2  3  5  3.1  0  0  1  0  0  0  8  5.3 
at Southwest Baptist  01/25/11    25  3-7  .429  0-0  .000  4-7  .571  3  1  4  3.2  0  0  0  0  0  3  10  5.6 
NEBRASKA-OMAHA  01/29/11    12  2-5  .400  1-1  1.000  0-0  .000  1  0  1  3.1  2  0  0  1  0  0  5  5.6 
MISSOURI SOUTHERN  02/03/11    15  1-4  .250  0-0  .000  0-0  .000  0  1  1  2.9  1  0  0  0  0  0  2  5.4 
at Central Missouri  02/05/11  *  28  1-6  .167  0-0  .000  3-6  .500  2  3  5  3.1  2  0  1  1  0  1  5  5.3 
NW MISSOURI STATE  02/09/11  *  32  4-8  .500  0-1  .000  0-2  .000  2  1  3  3.1  1  0  4  2  0  0  8  5.5 
PITTSBURG STATE  02/12/11    12  4-7  .571  0-0  .000  0-1  .000  1  1  2  3.0  1  0  1  1  0  0  8  5.6 
at Missouri Western  02/16/11    30  11-16  .688  0-0  .000  1-1  1.000  4  2  6  3.1  1  0  0  4  0  1  23  6.4 
at Emporia State  02/19/11  *  21  2-4  .500  0-0  .000  0-0  .000  0  3  3  3.1  0  0  2  4  0  0  4  6.3 
TRUMAN  02/23/11    36  7-17  .412  1-1  1.000  1-2  .500  8  3  11  3.5  2  0  2  3  0  2  16  6.7 
WASHBURN  02/26/11    33  3-6  .500  0-2  .000  0-0  .000  2  3  5  3.5  2  0  4  3  0  1  6  6.7 
Totals     6  469  68-167  .407  3-12  .250  22-39  .564  45  40  85  3.5  28  0  21  36  0  9  161  6.7 
 
Games played: 24      Rebounds/game: 3.5 
Points/game: 6.7      Assists/game: 0.9 
FG Pct: 40.7      Turnovers/game: 1.5 
3FG Pct: 25.0      Assist/turnover ratio: 0.6 
FT Pct: 56.4      Steals/game: 0.4 
       Blocks/game: 0.0