#50 Keimi-Nunley, Joshua

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
NEWMAN  11/27/10    8  2-2  1.000  0-0  .000  0-0  .000  1  2  3  3.0  5  1  0  1  0  0  4  4.0 
at Rockhurst  11/29/10    10  1-2  .500  0-0  .000  0-0  .000  1  1  2  2.5  2  0  0  0  0  0  2  3.0 
at Fort Hays State  12/01/10    13  3-4  .750  0-0  .000  1-2  .500  2  2  4  3.0  5  1  0  1  0  0  7  4.3 
SOUTHWEST BAPTIST  12/04/10    7  1-4  .250  0-0  .000  1-1  1.000  1  1  2  2.8  2  0  0  0  0  0  3  4.0 
at Missouri Southern  12/11/10    4  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.2  5  1  0  0  0  0  2  3.6 
CENTRAL MISSOURI  12/15/10    13  2-2  1.000  0-0  .000  0-0  .000  2  5  7  3.0  2  0  0  2  0  1  4  3.7 
at Nebraska-Omaha  12/18/10    10  4-4  1.000  0-0  .000  0-2  .000  3  1  4  3.1  2  0  0  0  0  0  8  4.3 
at NW Missouri State  12/31/10    3  0-2  .000  0-0  .000  0-0  .000  0  0  0  2.8  0  0  0  0  0  0  0  3.8 
at Pittsburg State  01/05/11    6  2-2  1.000  0-0  .000  1-1  1.000  0  0  0  2.4  1  0  0  0  0  0  5  3.9 
MISSOURI WESTERN  01/08/11    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  3.5 
EMPORIA STATE  01/12/11    4  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.0  1  0  0  0  0  0  0  3.2 
at Truman  01/15/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  0  0  0  0  2.9 
at Washburn  01/19/11    16  2-3  .667  0-0  .000  3-4  .750  3  1  4  2.0  1  0  0  0  1  0  7  3.2 
FORT HAYS STATE  01/22/11    10  1-6  .167  0-0  .000  0-2  .000  2  1  3  2.1  3  0  0  1  0  0  2  3.1 
at Southwest Baptist  01/25/11    20  3-4  .750  0-0  .000  1-2  .500  1  2  3  2.1  5  1  0  1  0  0  7  3.4 
NEBRASKA-OMAHA  01/29/11  *  13  0-3  .000  0-0  .000  1-2  .500  2  1  3  2.2  1  0  1  1  0  1  1  3.3 
MISSOURI SOUTHERN  02/03/11    8  0-3  .000  0-0  .000  1-2  .500  1  1  2  2.2  1  0  0  0  1  1  1  3.1 
at Central Missouri  02/05/11    9  0-1  .000  0-0  .000  0-0  .000  1  1  2  2.2  4  0  0  0  0  0  0  2.9 
NW MISSOURI STATE  02/09/11    6  0-1  .000  0-0  .000  0-0  .000  0  0  0  2.1  2  0  0  0  0  0  0  2.8 
PITTSBURG STATE  02/12/11    8  1-2  .500  0-0  .000  0-0  .000  1  0  1  2.0  3  0  0  1  0  1  2  2.8 
at Missouri Western  02/16/11    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  2  0  0  0  0  0  0  2.6 
at Emporia State  02/19/11    14  4-4  1.000  0-0  .000  1-2  .500  0  2  2  1.9  3  0  1  0  0  0  9  2.9 
TRUMAN  02/23/11    4  1-2  .500  0-0  .000  0-0  .000  2  0  2  1.9  1  0  1  0  0  0  2  2.9 
WASHBURN  02/26/11    4  1-1  1.000  0-0  .000  2-2  1.000  0  0  0  1.8  1  0  1  0  0  0  4  2.9 
Totals     1  194  29-55  .527  0-0  .000  12-22  .545  23  21  44  1.8  53  4  4  8  2  4  70  2.9 
 
Games played: 24      Rebounds/game: 1.8 
Points/game: 2.9      Assists/game: 0.2 
FG Pct: 52.7      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.5 
FT Pct: 54.5      Steals/game: 0.2 
       Blocks/game: 0.1