#22 Morris, Matt

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State Univ.  11/13/10    8  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  3  3.0 
ILLINOIS-SPRINGFIELD  11/20/10    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.5 
NEWMAN  11/27/10    6  1-3  .333  0-2  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  2  1.7 
at Rockhurst  11/29/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.3 
at Fort Hays State  12/01/10    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  1.0 
SOUTHWEST BAPTIST  12/04/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.0  0  0  0  0  0  0  0  0.8 
at Missouri Southern  12/11/10    8  0-0  .000  0-0  .000  0-0  .000  1  0  1  0.1  0  0  0  0  0  0  0  0.7 
CENTRAL MISSOURI  12/15/10    1  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  0  0  0  1  0  0  0  0.6 
at Nebraska-Omaha  12/18/10    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  3  0  0  1  0  0  0  0.6 
at Pittsburg State  01/05/11    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.1  1  0  0  0  0  0  0  0.5 
EMPORIA STATE  01/12/11    12  0-3  .000  0-3  .000  0-0  .000  0  0  0  0.1  0  0  1  0  0  0  0  0.5 
at Truman  01/15/11    9  1-2  .500  0-1  .000  0-0  .000  0  0  0  0.1  0  0  0  0  0  0  2  0.6 
at Washburn  01/19/11    8  1-2  .500  0-0  .000  3-3  1.000  1  0  1  0.2  0  0  0  0  0  1  5  0.9 
FORT HAYS STATE  01/22/11    7  0-0  .000  0-0  .000  0-0  .000  0  2  2  0.3  2  0  0  0  0  0  0  0.9 
at Southwest Baptist  01/25/11    5  0-1  .000  0-0  .000  0-2  .000  0  1  1  0.3  0  0  0  0  0  0  0  0.8 
NEBRASKA-OMAHA  01/29/11    9  1-2  .500  0-1  .000  0-0  .000  1  1  2  0.4  0  0  1  0  0  1  2  0.9 
MISSOURI SOUTHERN  02/03/11    19  4-7  .571  2-4  .500  0-0  .000  1  3  4  0.6  3  0  1  5  0  3  10  1.4 
at Missouri Western  02/16/11    7  2-3  .667  0-0  .000  0-0  .000  1  0  1  0.7  1  0  0  0  0  0  4  1.6 
at Emporia State  02/19/11    10  2-2  1.000  0-0  .000  2-4  .500  1  0  1  0.7  1  0  0  2  0  0  6  1.8 
TRUMAN  02/23/11    3  0-0  .000  0-0  .000  0-0  .000  0  0  0  0.7  2  0  0  1  0  0  0  1.7 
WASHBURN  02/26/11    25  3-5  .600  1-3  .333  0-0  .000  0  2  2  0.7  4  0  0  0  0  0  7  2.0 
Totals     0  146  16-31  .516  4-15  .267  5-9  .556  6  9  15  0.7  17  0  3  10  0  5  41  2.0 
 
Games played: 21      Rebounds/game: 0.7 
Points/game: 2.0      Assists/game: 0.1 
FG Pct: 51.6      Turnovers/game: 0.5 
3FG Pct: 26.7      Assist/turnover ratio: 0.3 
FT Pct: 55.6      Steals/game: 0.2 
       Blocks/game: 0.0