#01 Williams, Terrell

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State Univ.  11/13/10  *  35  4-7  .571  1-2  .500  2-2  1.000  1  6  7  7.0  1  0  0  1  0  1  11  11.0 
ILLINOIS-SPRINGFIELD  11/20/10  *  37  8-18  .444  3-8  .375  5-7  .714  3  10  13  10.0  2  0  2  1  1  0  24  17.5 
NEWMAN  11/27/10  *  37  5-13  .385  0-1  .000  4-4  1.000  2  7  9  9.7  2  0  0  2  1  0  14  16.3 
at Rockhurst  11/29/10  *  19  1-4  .250  0-3  .000  2-3  .667  1  2  3  8.0  2  0  1  3  1  1  4  13.3 
at Fort Hays State  12/01/10  *  25  3-7  .429  1-4  .250  2-2  1.000  1  1  2  6.8  1  0  3  2  0  0  9  12.4 
SOUTHWEST BAPTIST  12/04/10  *  22  2-9  .222  0-1  .000  6-6  1.000  1  2  3  6.2  2  0  0  3  1  1  10  12.0 
at Missouri Southern  12/11/10  *  16  2-4  .500  0-1  .000  1-1  1.000  0  2  2  5.6  2  0  0  4  0  0  5  11.0 
CENTRAL MISSOURI  12/15/10    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  5.0  2  0  1  3  1  0  0  9.6 
at Nebraska-Omaha  12/18/10    27  3-8  .375  2-3  .667  7-8  .875  4  3  7  5.2  4  0  1  2  0  2  15  10.2 
at NW Missouri State  12/31/10    22  3-7  .429  1-2  .500  3-6  .500  3  3  6  5.3  2  0  2  0  0  0  10  10.2 
at Pittsburg State  01/05/11  *  35  4-8  .500  2-4  .500  5-6  .833  1  1  2  5.0  4  0  2  2  0  0  15  10.6 
MISSOURI WESTERN  01/08/11  *  37  3-10  .300  1-3  .333  0-0  .000  2  6  8  5.3  1  0  2  2  0  1  7  10.3 
EMPORIA STATE  01/12/11  *  30  2-10  .200  0-6  .000  2-2  1.000  1  2  3  5.1  2  0  3  2  0  1  6  10.0 
at Truman  01/15/11  *  12  0-5  .000  0-0  .000  0-0  .000  1  3  4  5.0  2  0  2  0  0  0  0  9.3 
at Washburn  01/19/11  *  31  1-9  .111  0-4  .000  1-4  .250  2  2  4  4.9  2  0  5  2  1  1  3  8.9 
FORT HAYS STATE  01/22/11  *  31  3-6  .500  3-5  .600  0-2  .000  0  4  4  4.9  1  0  3  1  0  1  9  8.9 
at Southwest Baptist  01/25/11  *  24  3-5  .600  0-0  .000  0-0  .000  0  3  3  4.8  0  0  1  2  0  0  6  8.7 
NEBRASKA-OMAHA  01/29/11  *  36  6-14  .429  1-4  .250  6-7  .857  3  2  5  4.8  0  0  3  0  0  4  19  9.3 
MISSOURI SOUTHERN  02/03/11  *  17  1-3  .333  0-1  .000  1-2  .500  2  0  2  4.6  2  0  1  1  0  0  3  8.9 
at Central Missouri  02/05/11    27  2-7  .286  1-5  .200  3-5  .600  1  3  4  4.6  2  0  0  1  0  2  8  8.9 
NW MISSOURI STATE  02/09/11    26  3-7  .429  2-2  1.000  0-0  .000  1  2  3  4.5  1  0  1  1  0  0  8  8.9 
PITTSBURG STATE  02/12/11  *  27  0-5  .000  0-1  .000  0-0  .000  2  0  2  4.4  0  0  4  3  0  2  0  8.5 
at Missouri Western  02/16/11  *  32  2-8  .250  0-3  .000  0-0  .000  4  2  6  4.5  3  0  3  2  0  0  4  8.3 
at Emporia State  02/19/11    27  1-3  .333  0-2  .000  0-0  .000  1  2  3  4.4  2  0  0  2  1  2  2  8.0 
TRUMAN  02/23/11  *  15  2-4  .500  2-3  .667  0-0  .000  0  0  0  4.2  1  0  2  0  0  0  6  7.9 
WASHBURN  02/26/11  *  30  3-6  .500  1-2  .500  0-0  .000  1  2  3  4.2  4  0  4  1  0  0  7  7.9 
Totals     20  684  67-187  .358  21-70  .300  50-67  .746  38  71  109  4.2  47  0  46  43  7  19  205  7.9 
 
Games played: 26      Rebounds/game: 4.2 
Points/game: 7.9      Assists/game: 1.8 
FG Pct: 35.8      Turnovers/game: 1.7 
3FG Pct: 30.0      Assist/turnover ratio: 1.1 
FT Pct: 74.6      Steals/game: 0.7 
       Blocks/game: 0.3