#42 Carter, Tim |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Missouri Southern | 12/11/10 | * | 17 | 3-3 | 1.000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 5.0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 |
| CENTRAL MISSOURI | 12/15/10 | * | 8 | 0-2 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 0 | 0 | 2.5 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| at Nebraska-Omaha | 12/18/10 | * | 4 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 |
| at NW Missouri State | 12/31/10 | * | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 |
| at Pittsburg State | 01/05/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-2 | .000 | 2 | 0 | 2 | 1.4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | |
| MISSOURI WESTERN | 01/08/11 | 3 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 2 | 0 | 2 | 1.5 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1.8 | |
| EMPORIA STATE | 01/12/11 | 4 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1.9 | |
| at Truman | 01/15/11 | 6 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.9 | |
| NEBRASKA-OMAHA | 01/29/11 | 6 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1.8 | |
| MISSOURI SOUTHERN | 02/03/11 | 16 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.1 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 1.6 | |
| at Central Missouri | 02/05/11 | * | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 2 | 2 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 1.8 |
| NW MISSOURI STATE | 02/09/11 | * | 25 | 4-5 | .800 | 0-0 | .000 | 0-0 | .000 | 2 | 2 | 4 | 1.4 | 4 | 0 | 0 | 1 | 0 | 2 | 8 | 2.3 |
| PITTSBURG STATE | 02/12/11 | * | 28 | 2-5 | .400 | 0-0 | .000 | 0-2 | .000 | 1 | 3 | 4 | 1.6 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 2.5 |
| at Missouri Western | 02/16/11 | * | 22 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 3 | 2 | 5 | 1.9 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.3 |
| at Emporia State | 02/19/11 | * | 25 | 2-7 | .286 | 0-0 | .000 | 1-3 | .333 | 1 | 4 | 5 | 2.1 | 3 | 0 | 3 | 0 | 0 | 0 | 5 | 2.5 |
| TRUMAN | 02/23/11 | * | 26 | 2-5 | .400 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.1 | 4 | 0 | 0 | 1 | 1 | 2 | 5 | 2.6 |
| WASHBURN | 02/26/11 | * | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 |
| Totals | 11 | 212 | 17-36 | .472 | 0-0 | .000 | 8-18 | .444 | 16 | 19 | 35 | 2.1 | 31 | 0 | 4 | 7 | 2 | 8 | 42 | 2.5 | |
| Games played: 17 | Rebounds/game: 2.1 | |
| Points/game: 2.5 | Assists/game: 0.2 | |
| FG Pct: 47.2 | Turnovers/game: 0.4 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 44.4 | Steals/game: 0.5 | |
| Blocks/game: 0.1 |