#40 Williamson, Tyler

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
at Central State Univ.  11/13/10    15  0-2  .000  0-0  .000  0-1  .000  2  1  3  3.0  4  0  0  0  0  0  0  0.0 
ILLINOIS-SPRINGFIELD  11/20/10    4  0-2  .000  0-0  .000  0-0  .000  0  2  2  2.5  3  0  0  0  0  0  0  0.0 
NEWMAN  11/27/10    7  0-0  .000  0-0  .000  0-0  .000  0  1  1  2.0  0  0  0  0  0  0  0  0.0 
at Rockhurst  11/29/10    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.5  0  0  0  0  0  0  0  0.0 
at Fort Hays State  12/01/10    12  1-2  .500  0-0  .000  0-1  .000  1  2  3  1.8  4  0  0  1  0  0  2  0.4 
SOUTHWEST BAPTIST  12/04/10    3  0-0  .000  0-0  .000  0-1  .000  1  0  1  1.7  1  0  0  1  0  0  0  0.3 
at Missouri Southern  12/11/10    4  1-1  1.000  0-0  .000  0-0  .000  0  1  1  1.6  0  0  0  0  0  0  2  0.6 
CENTRAL MISSOURI  12/15/10    8  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.4  2  0  0  1  0  0  0  0.5 
at Nebraska-Omaha  12/18/10    10  2-3  .667  0-0  .000  0-0  .000  1  2  3  1.6  1  0  0  0  0  0  4  0.9 
at NW Missouri State  12/31/10    12  0-1  .000  0-0  .000  3-4  .750  1  1  2  1.6  2  0  0  0  0  0  3  1.1 
at Pittsburg State  01/05/11    11  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.5  4  0  0  0  0  0  2  1.2 
MISSOURI WESTERN  01/08/11    6  2-2  1.000  0-0  .000  0-0  .000  1  0  1  1.5  0  0  0  0  0  0  4  1.4 
EMPORIA STATE  01/12/11    11  0-0  .000  0-0  .000  0-2  .000  2  3  5  1.8  3  0  0  0  0  0  0  1.3 
at Truman  01/15/11    18  0-0  .000  0-0  .000  0-0  .000  0  4  4  1.9  2  0  0  0  0  0  0  1.2 
at Washburn  01/19/11  *  16  1-2  .500  0-0  .000  0-0  .000  0  1  1  1.9  1  0  0  0  0  0  2  1.3 
FORT HAYS STATE  01/22/11  *  20  0-1  .000  0-0  .000  2-2  1.000  1  1  2  1.9  4  0  0  0  0  0  2  1.3 
at Southwest Baptist  01/25/11  *  20  2-4  .500  0-0  .000  0-0  .000  1  4  5  2.1  1  0  0  0  0  0  4  1.5 
MISSOURI SOUTHERN  02/03/11    8  0-0  .000  0-0  .000  0-1  .000  0  0  0  1.9  1  0  0  0  0  0  0  1.4 
at Central Missouri  02/05/11    19  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  1  0  0  2  0  0  0  1.3 
NW MISSOURI STATE  02/09/11    10  1-1  1.000  0-0  .000  0-1  .000  1  2  3  1.9  4  0  0  1  0  0  2  1.4 
PITTSBURG STATE  02/12/11    14  1-3  .333  0-0  .000  2-2  1.000  0  2  2  1.9  2  0  1  1  0  1  4  1.5 
at Missouri Western  02/16/11    12  0-1  .000  0-0  .000  0-0  .000  2  1  3  2.0  2  0  0  0  0  0  0  1.4 
Totals     3  242  12-29  .414  0-0  .000  7-15  .467  14  29  43  2.0  42  0  1  7  0  1  31  1.4 
 
Games played: 22      Rebounds/game: 2.0 
Points/game: 1.4      Assists/game: 0.0 
FG Pct: 41.4      Turnovers/game: 0.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.1 
FT Pct: 46.7      Steals/game: 0.0 
       Blocks/game: 0.0