#02 DeClue, Pierre |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Central State Univ. | 11/13/10 | * | 35 | 7-17 | .412 | 1-3 | .333 | 6-8 | .750 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 3 | 0 | 2 | 21 | 21.0 |
| ILLINOIS-SPRINGFIELD | 11/20/10 | * | 40 | 4-10 | .400 | 0-2 | .000 | 3-4 | .750 | 0 | 4 | 4 | 3.0 | 3 | 0 | 2 | 3 | 0 | 0 | 11 | 16.0 |
| NEWMAN | 11/27/10 | * | 48 | 6-21 | .286 | 3-5 | .600 | 1-2 | .500 | 3 | 6 | 9 | 5.0 | 2 | 0 | 1 | 1 | 0 | 4 | 16 | 16.0 |
| at Rockhurst | 11/29/10 | * | 39 | 7-17 | .412 | 0-3 | .000 | 3-4 | .750 | 1 | 2 | 3 | 4.5 | 1 | 0 | 1 | 3 | 0 | 2 | 17 | 16.3 |
| at Fort Hays State | 12/01/10 | * | 40 | 10-22 | .455 | 3-9 | .333 | 2-2 | 1.000 | 0 | 1 | 1 | 3.8 | 2 | 0 | 6 | 6 | 0 | 2 | 25 | 18.0 |
| SOUTHWEST BAPTIST | 12/04/10 | * | 39 | 8-15 | .533 | 1-1 | 1.000 | 2-3 | .667 | 1 | 6 | 7 | 4.3 | 3 | 0 | 4 | 5 | 0 | 1 | 19 | 18.2 |
| at Missouri Southern | 12/11/10 | * | 29 | 4-12 | .333 | 2-3 | .667 | 5-7 | .714 | 0 | 3 | 3 | 4.1 | 4 | 0 | 1 | 4 | 0 | 0 | 15 | 17.7 |
| CENTRAL MISSOURI | 12/15/10 | * | 40 | 12-22 | .545 | 2-5 | .400 | 4-4 | 1.000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 1 | 0 | 0 | 1 | 30 | 19.3 |
| at Nebraska-Omaha | 12/18/10 | * | 40 | 7-21 | .333 | 1-4 | .250 | 7-9 | .778 | 2 | 2 | 4 | 4.0 | 2 | 0 | 5 | 1 | 0 | 2 | 22 | 19.6 |
| at NW Missouri State | 12/31/10 | * | 40 | 5-21 | .238 | 0-4 | .000 | 5-6 | .833 | 1 | 3 | 4 | 4.0 | 4 | 0 | 6 | 0 | 0 | 1 | 15 | 19.1 |
| at Pittsburg State | 01/05/11 | * | 40 | 7-16 | .438 | 1-2 | .500 | 3-4 | .750 | 2 | 4 | 6 | 4.2 | 1 | 0 | 8 | 6 | 0 | 4 | 18 | 19.0 |
| MISSOURI WESTERN | 01/08/11 | * | 40 | 6-13 | .462 | 0-2 | .000 | 3-5 | .600 | 1 | 3 | 4 | 4.2 | 2 | 0 | 4 | 3 | 0 | 3 | 15 | 18.7 |
| EMPORIA STATE | 01/12/11 | * | 40 | 9-19 | .474 | 3-8 | .375 | 10-13 | .769 | 1 | 5 | 6 | 4.3 | 4 | 0 | 2 | 5 | 0 | 1 | 31 | 19.6 |
| at Truman | 01/15/11 | * | 34 | 4-16 | .250 | 1-5 | .200 | 0-0 | .000 | 1 | 1 | 2 | 4.1 | 4 | 0 | 4 | 1 | 0 | 1 | 9 | 18.9 |
| at Washburn | 01/19/11 | * | 40 | 5-11 | .455 | 3-6 | .500 | 5-6 | .833 | 1 | 3 | 4 | 4.1 | 2 | 0 | 4 | 4 | 0 | 1 | 18 | 18.8 |
| FORT HAYS STATE | 01/22/11 | * | 36 | 2-12 | .167 | 1-6 | .167 | 3-4 | .750 | 0 | 1 | 1 | 3.9 | 1 | 0 | 5 | 0 | 1 | 1 | 8 | 18.1 |
| at Southwest Baptist | 01/25/11 | * | 40 | 9-16 | .563 | 0-2 | .000 | 1-3 | .333 | 0 | 1 | 1 | 3.8 | 4 | 0 | 5 | 4 | 0 | 2 | 19 | 18.2 |
| NEBRASKA-OMAHA | 01/29/11 | * | 39 | 7-19 | .368 | 1-6 | .167 | 5-7 | .714 | 1 | 1 | 2 | 3.7 | 4 | 0 | 2 | 3 | 0 | 2 | 20 | 18.3 |
| MISSOURI SOUTHERN | 02/03/11 | * | 40 | 2-13 | .154 | 0-1 | .000 | 5-6 | .833 | 0 | 3 | 3 | 3.6 | 3 | 0 | 5 | 2 | 0 | 2 | 9 | 17.8 |
| at Central Missouri | 02/05/11 | * | 40 | 3-16 | .188 | 1-4 | .250 | 1-2 | .500 | 0 | 2 | 2 | 3.6 | 2 | 0 | 6 | 1 | 0 | 1 | 8 | 17.3 |
| NW MISSOURI STATE | 02/09/11 | * | 40 | 4-13 | .308 | 1-4 | .250 | 0-0 | .000 | 0 | 7 | 7 | 3.7 | 3 | 0 | 5 | 4 | 0 | 3 | 9 | 16.9 |
| PITTSBURG STATE | 02/12/11 | * | 40 | 7-13 | .538 | 2-2 | 1.000 | 4-7 | .571 | 1 | 2 | 3 | 3.7 | 3 | 0 | 2 | 0 | 1 | 2 | 20 | 17.0 |
| at Missouri Western | 02/16/11 | * | 40 | 9-17 | .529 | 1-3 | .333 | 1-1 | 1.000 | 0 | 4 | 4 | 3.7 | 2 | 0 | 7 | 1 | 0 | 1 | 20 | 17.2 |
| at Emporia State | 02/19/11 | * | 40 | 4-10 | .400 | 0-2 | .000 | 2-2 | 1.000 | 0 | 3 | 3 | 3.7 | 0 | 0 | 13 | 6 | 0 | 2 | 10 | 16.9 |
| TRUMAN | 02/23/11 | * | 40 | 4-10 | .400 | 1-1 | 1.000 | 2-3 | .667 | 1 | 4 | 5 | 3.7 | 1 | 0 | 7 | 1 | 0 | 4 | 11 | 16.6 |
| WASHBURN | 02/26/11 | * | 38 | 6-9 | .667 | 1-1 | 1.000 | 1-2 | .500 | 0 | 4 | 4 | 3.7 | 1 | 0 | 2 | 7 | 0 | 1 | 14 | 16.5 |
| Totals | 26 | 1017 | 158-401 | .394 | 30-94 | .319 | 84-114 | .737 | 18 | 79 | 97 | 3.7 | 60 | 0 | 110 | 74 | 2 | 46 | 430 | 16.5 | |
| Games played: 26 | Rebounds/game: 3.7 | |
| Points/game: 16.5 | Assists/game: 4.2 | |
| FG Pct: 39.4 | Turnovers/game: 2.8 | |
| 3FG Pct: 31.9 | Assist/turnover ratio: 1.5 | |
| FT Pct: 73.7 | Steals/game: 1.8 | |
| Blocks/game: 0.1 |