Lincoln (MO)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  177  332 
   Points Per Game  16.1  30.2 
   Points Off Turnovers  25  19 
FIRST DOWNS  166  205 
   Rushing  86  98 
   Passing  64  84 
   Penalty  16  23 
RUSHING YARDAGE  1255  1956 
   Yards gained rushing  1669  2143 
   Yards lost rushing  414  187 
   Rushing Attempts  422  415 
   Average Per Rush  3.0  4.7 
   Average Per Game  114.1  177.8 
   TDs Rushing  11  23 
PASSING YARDAGE  1687  2162 
   Comp-Att-Int  143-249-4  153-265-5 
   Average Per Pass  6.8  8.2 
   Average Per Catch  11.8  14.1 
   Average Per Game  153.4  196.5 
   TDs Passing  9  14 
TOTAL OFFENSE  2942  4118 
   Total Plays  671  680 
   Average Per Play  4.4  6.1 
   Average Per Game  267.5  374.4 
KICK RETURNS: #-Yards  53-1029  25-679 
PUNT RETURNS: #-Yards  19-181  18-229 
INT RETURNS: #-Yards  5-73  4-13 
KICK RETURN AVERAGE  19.4  27.2 
PUNT RETURN AVERAGE  9.5  12.7 
INT RETURN AVERAGE  14.6  3.2 
FUMBLES-LOST  15-9  12-6 
PENALTIES-Yards  78-787  71-727 
   Average Per Game  71.5  66.1 
PUNTS-Yards  60-2112  39-1487 
   Average Per Punt  35.2  38.1 
   Net punt average  30.7  32.5 
KICKOFFS-Yards  38-2090  63-3731 
   Average Per Kick  55.0  59.2 
   Net kick average  31.9  39.3 
TIME OF POSSESSION/Game  32:00  28:04 
3RD-DOWN Conversions  52/154  53/131 
   3rd-Down Pct  34%  40% 
4TH-DOWN Conversions  6/11  9/15 
   4th-Down Pct  55%  60% 
SACKS BY-Yards  12-75  47-277 
MISC YARDS  -18  25 
TOUCHDOWNS SCORED  22  42 
FIELD GOALS-ATTEMPTS  8-18  12-17 
ON-SIDE KICKS  1-3  0-1 
RED-ZONE SCORES  (22-27) 81%  (34-44) 77% 
RED-ZONE TOUCHDOWNS  (17-27) 63%  (22-44) 50% 
PAT-ATTEMPTS  (17-19) 89%  (42-42) 100% 
ATTENDANCE  10760  18774 
   Games/Avg Per Game  4/2690  6/3129 
   Neutral Site Games    1/710 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln (MO)  33  48  62  34  177 
Opponents  69  131  79  53  332 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ferguson,Kimbo   11  152  655  36  619  4.1  5  27  56.3 
Franklin,Hosea   4  50  235  19  216  4.3  0  24  54.0 
Hunter,Terry   9  72  217  16  201  2.8  4  22  22.3 
Ogala,Henry   11  116  440  296  144  1.2  2  29  13.1 
Johnson,A'Jani   10  9  47  1  46  5.1  0  16  4.6 
Muhammad-Rogers,H.  11  9  29  7  22  2.4  0  8  2.0 
Tibbs,Blake   11  3  19  0  19  6.3  0  15  1.7 
Wright,Donovan   11  5  19  1  18  3.6  0  10  1.6 
Belancourt,Wolky  11  1  8  0  8  8.0  0  8  0.7 
Harris,Elex   8  1  0  0  0  0.0  0  0  0.0 
TEAM   8  4  0  38  -38  -9.5  0  0  -4.8 
Total..........  11  422  1669  414  1255  3.0  11  29  114.1 
Opponents......  11  415  2143  187  1956  4.7  23  48  177.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ogala,Henry   11  124.0  142-246-4  57.7  1683  9  77  153.0 
Muhammad-Rogers,H.  11  133.6  1-1-0  100.0  4  0  4  0.4 
Franklin,Hosea   4  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  123.1  143-249-4  57.4  1687  9  77  153.4 
Opponents......  11  139.9  153-265-5  57.7  2162  14  75  196.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tibbs,Blake   11  44  763  17.3  2  77  69.4 
Johnson,A'Jani   10  22  247  11.2  0  29  24.7 
Korakakos,Justin  11  18  192  10.7  2  52  17.5 
Issac,Antonio   10  12  100  8.3  1  28  10.0 
Brice,Eric   10  11  128  11.6  1  31  12.8 
Wright,Donovan   11  9  76  8.4  0  22  6.9 
Franklin,Hosea   4  7  45  6.4  1  18  11.2 
Hunter,Terry   9  7  38  5.4  0  9  4.2 
Ferguson,Kimbo   11  6  25  4.2  0  11  2.3 
Lang,Ezekial   11  4  53  13.2  2  33  4.8 
Harris,Elex   8  1  9  9.0  0  9  1.1 
Wilhoite,Pherius  8  1  7  7.0  0  7  0.9 
Richardson,Franklyn  7  1  4  4.0  0  4  0.6 
Total..........  11  143  1687  11.8  9  77  153.4 
Opponents......  11  153  2162  14.1  14  75  196.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Muhammad-Rogers,H.  12  81  6.8  0  21 
Johnson,A'Jani   5  40  8.0  0  14 
Wright,Donovan   1  -4  -4.0  0  0 
Issac,Antonio   1  64  64.0  0  64 
Durassaint,Edwin  0  0  0.0  0  0 
Total..........  19  181  9.5  0  64 
Opponents......  18  229  12.7  2  76 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Durassaint,Edwin  2  49  24.5  1  49 
Madrigal,Joseph  1  0  0.0  0  0 
Oglesby,Tylan   1  16  16.0  0  16 
McKinney,Garen   1  8  8.0  0  8 
Total..........  5  73  14.6  1  49 
Opponents......  4  13  3.2  0  12 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Muhammad-Rogers,H.  24  500  20.8  0  42 
Wright,Donovan   13  277  21.3  0  37 
Tibbs,Blake   9  170  18.9  0  33 
Johnson,A'Jani   4  66  16.5  0  19 
Mason,Quan   2  3  1.5  0  3 
Evans,Karl   1  13  13.0  0  13 
Durassaint,Edwin  0  0  0.0  0  0 
Total..........  53  1029  19.4  0  42 
Opponents......  25  679  27.2  2  99 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Chambers,JaJuan  1  15  15.0  0  15 
Durassaint,Edwin  1  78  78.0  1  78 
Williams,Victor  1  18  18.0  0  18 
Total..........  3  111  37.0  1  78 
Opponents......  1  27  27.0  1  27 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ramirez,Fernando  0  8-18  17-19  0-0  0  0-0  0  0  41 
Ferguson,Kimbo   5  0-0  0-0  1-1  0  0-0  0  0  32 
Hunter,Terry   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ogala,Henry   2  0-0  0-0  1-1  0  0-1  0  0  14 
Lang,Ezekial   2  0-0  0-0  0-0  0  0-0  0  0  12 
Durassaint,Edwin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Tibbs,Blake   2  0-0  0-0  0-0  0  0-0  0  0  12 
Korakakos,Justin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Brice,Eric   1  0-0  0-0  0-0  0  0-0  0  0  6 
Franklin,Hosea   1  0-0  0-0  0-0  0  0-0  0  0  6 
Issac,Antonio   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  22  8-18  17-19  2-2  0  0-1  0  0  177 
Opponents......  42  12-17  42-42  0-0  0  0-0  0  1  332 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ogala,Henry   11  362  144  1683  1827  166.1 
Ferguson,Kimbo   11  152  619  0  619  56.3 
Franklin,Hosea   4  51  216  0  216  54.0 
Hunter,Terry   9  72  201  0  201  22.3 
Johnson,A'Jani   10  9  46  0  46  4.6 
Muhammad-Rogers,H.  11  10  22  4  26  2.4 
Tibbs,Blake   11  3  19  0  19  1.7 
Wright,Donovan   11  5  18  0  18  1.6 
Belancourt,Wolky  11  1  8  0  8  0.7 
TEAM   8  5  -38  0  -38  -4.8 
Total..........  11  671  1255  1687  2942  267.5 
Opponents......  11  680  1956  2162  4118  374.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ramirez,Fernando  8-18  44.4  0-0  2-3  3-6  3-7  0-2  47  5 

FG SEQUENCE  Lincoln (MO)  Opponents 
Lane  (44),46  - 
Missouri State  (34),38  (20) 
Wis.-Oshkosh  35,42  (34) 
Southwest Baptist  52  (38),(26) 
Indianapolis  45,(32)  (36),(35) 
Quincy  (47),(43),50  - 
Truman  -  (21),35,(27),36 
William Jewell  28,(32)  24 
Missouri S&T  48  45,(22) 
Tarleton State  (22)  (24) 
McKendree  38,(25)  (24),(34),27 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Belancourt,Wolky  58  2112  36.4  70  2  16  12  3  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  60  2112  35.2  70  2  16  12  3  2 
Opponents......  39  1487  38.1  52  2  4  12  4  1 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Ramirez,Fernando  37  2039  55.1  8  1 
Belancourt,Wolky  1  51  51.0  0  0 
Total..........  38  2090  55.0  8  1  27.2  31.9  33 
Opponents......  63  3731  59.2  9  1  19.4  39.3  25 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tibbs,Blake   11  19  763  0  170  0  952  86.5 
Ferguson,Kimbo   11  619  25  0  0  0  644  58.5 
Muhammad-Rogers,H.  11  22  0  81  500  0  603  54.8 
Johnson,A'Jani   10  46  247  40  66  0  399  39.9 
Wright,Donovan   11  18  76  -4  277  0  367  33.4 
Franklin,Hosea   4  216  45  0  0  0  261  65.2 
Hunter,Terry   9  201  38  0  0  0  239  26.6 
Korakakos,Justin  11  0  192  0  0  0  192  17.5 
Issac,Antonio   10  0  100  64  0  0  164  16.4 
Ogala,Henry   11  144  0  0  0  0  144  13.1 
Brice,Eric   10  0  128  0  0  0  128  12.8 
Durassaint,Edwin  11  0  0  0  0  49  64  5.8 
Lang,Ezekial   11  0  53  0  0  0  53  4.8 
Oglesby,Tylan   11  0  0  0  0  16  16  1.5 
Evans,Karl   5  0  0  0  13  0  13  2.6 
Harris,Elex   8  0  9  0  0  0  9  1.1 
Belancourt,Wolky  11  8  0  0  0  0  8  0.7 
McKinney,Garen   9  0  0  0  0  8  8  0.9 
Wilhoite,Pherius  8  0  7  0  0  0  7  0.9 
Richardson,Franklyn  7  0  4  0  0  0  4  0.6 
Mason,Quan   11  0  0  0  3  0  3  0.3 
TEAM   8  -38  0  0  0  0  -38  -4.8 
Total..........  11  1255  1687  181  1029  73  4240  385.5 
Opponents......  11  1956  2162  229  679  13  5039  458.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Durassaint,Edwin  11  31  70  101   5.0 - 24   1.5 - 7 2 - 49 1  3  13  1 - 78 .  .  . 
1   Nelson,Amani   11  42  40  82   4.0 - 6  .       . 2  2  2  1 - 0 .  .  . 
7   Williams,Victor  11  43  30  73   4.5 - 19   1.0 - 11    . 5  5  7  1 - 18 2  1  . 
10  Muhammad-Rogers,H.  11  31  26  57   .     .       . 3  3  .     . .  .  . 
21  Gray,Isaiah   11  27  26  53   9.0 - 34   3.5 - 23    . 1  1  4  1 - 0 1  1  . 
28  Thacker,Vontavious  10  14  31  45   .     .       . .  .  .     . .  .  . 
14  Gross,Chavon   11  24  16  40   4.5 - 23  .       . 10  10  1     . 1  .  . 
2   Madrigal,Joseph  11  18  17  35   2.5 - 5  .    1 - 0 3  4  .  1 - 0 .  .  . 
23  Chambers,JaJuan  11  12  20  32   4.0 - 11   1.5 - 5    . .  .  5  1 - 15 .  .  . 
94  Watts,Antonio   10  9  16  25   .     .       . .  .  .     . .  .  . 
13  Harris,Austin   11  12  12  24   1.0 - 5  .       . .  .  .     . .  .  . 
99  Shumate,Ben   9  4  18  22   1.5 - 2  .       . .  .  1     . 1  .  . 
75  Scott,Micah   11  3  18  21   3.0 - 10  .       . .  .  2     . .  .  . 
98  Dieujuste,Robby  8  6  12  18   3.5 - 5  .       . .  .  1     . .  .  . 
29  McKinney,Garen   9  10  8  18   .     .    1 - 8 3  4  .     . .  1  . 
36  Mason,Quan   11  9  8  17   5.0 - 28   3.0 - 21    . .  .  7     . .  .  . 
16  Jones,Jakobi   11  8  8  16   .     .       . .  .  .     . .  .  . 
15  Henderson,Steve  8  8  7  15   .     .       . 5  5  .     . .  .  . 
24  Burton,Thomas   4  8  2  10   .     .       . 2  2  .     . .  .  . 
33  Sewell,Will   8  7  3  10   .     .       . .  .  .     . .  .  . 
92  Gamble,Casey   9  .  10  10   .     .       . .  .  .     . .  .  . 
95  Smith,Michael   9  8  1  9   1.0 - 6   1.0 - 6    . .  .  1     . .  .  . 
17  Oglesby,Tylan   11  7  2  9   1.5 - 5   0.5 - 2 1 - 16 2  3  .     . .  .  . 
82  Wright,Donovan   11  6  .  6   .     .       . .  .  .     . .  .  . 
44  Heyne,Hunter   8  1  2  3   .     .       . .  .  .     . .  .  . 
18  Belancourt,Wolky  11  2  .  2   .     .       . .  .  .     . .  .  . 
54  Bagby,Cody   10  .  2  2   .     .       . .  .  .     . .  .  . 
9   Issac,Antonio   10  1  .  1   .     .       . .  .  .     . .  .  . 
34  Wrigley,Brenton  10  .  1  1   .     .       . .  .  .     . .  .  . 
19  Ramirez,Fernando  11  1  .  1   .     .       . .  .  .     . .  .  . 
88  Lang,Ezekial   11  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  11  353  406  759   50 - 183  12 - 75 5 - 73 37  42  44  6 - 111 5  3  . 
  Opponents......  11  413  378  791   97 - 388  47 - 277 4 - 13 29  33  35  9 - 27 12  9  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (3-8)  (1-3)  (1-5)  (1-0) 
CONFERENCE  (2-5)  (1-2)  (1-3)  (0-0) 
NON-CONFERENCE  (1-3)  (0-1)  (0-2)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 01, 2018 vs Lane                     W      10-7      710
 Sep 06, 2018 at Missouri State             L    24-52    1284
 9/15/2018       WIS.-OSHKOSH               L     7-17    2141
*Sep 22, 2018    SOUTHWEST BAPTIST        W      28-13    3051
*9/29/2018    at Indianapolis               L    17-41    6476
*Oct 06, 2018    QUINCY                     L    13-14    3785
*10/13/2018   at Truman                     L    13-20    3785
*10/20/2018   at William Jewell           W      23-14    1020
*10/27/2018   at Missouri S&T               L     7-45    2082
 Nov 03, 2018 at #8 Tarleton State          L     3-59    4127
*Nov 10, 2018    MCKENDREE                  L    32-50    1783

TEAM STATISTICS  LU  OPP 
FIRST DOWNS  166  205 
   Rushing  86  98 
   Passing  64  84 
   Penalty  16  23 
RUSHING YARDAGE  1255  1956 
   Rushing Attempts  422  415 
   Average Per Rush  3.0  4.7 
   Average Per Game  114.1  177.8 
   TDs Rushing  11  23 
PASSING YARDAGE  1687  2162 
   Comp-Att-Int  143-249-4  153-265-5 
   Average Per Pass  6.8  8.2 
   Average Per Catch  11.8  14.1 
   Average Per Game  153.4  196.5 
   TDs Passing  9  14 
TOTAL OFFENSE  2942  4118 
   Average Per Play  4.4  6.1 
   Average Per Game  267.5  374.4 
KICK RETURNS: #-Yards  53-1029  25-679 
PUNT RETURNS: #-Yards  19-181  18-229 
INT RETURNS: #-Yards  5-73  4-13 
FUMBLES-LOST  15-9  12-6 
PENALTIES-Yards  78-787  71-727 
PUNTS-AVG  60-35.2  39-38.1 
TIME OF POSSESSION/Game  32:00  28:04 
3RD-DOWN Conversions  52/154  53/131 
4TH-DOWN Conversions  6/11  9/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln (MO)  33  48  62  34  177 
Opponents  69  131  79  53  332 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Ferguson,Kimbo   11  152  655  36  619  4.1  5  27  56.3 
Franklin,Hosea   4  50  235  19  216  4.3  0  24  54.0 
Hunter,Terry   9  72  217  16  201  2.8  4  22  22.3 
Ogala,Henry   11  116  440  296  144  1.2  2  29  13.1 
Johnson,A'Jani   10  9  47  1  46  5.1  0  16  4.6 
Muhammad-Rogers,H.  11  9  29  7  22  2.4  0  8  2.0 
Tibbs,Blake   11  3  19  0  19  6.3  0  15  1.7 
Wright,Donovan   11  5  19  1  18  3.6  0  10  1.6 
Belancourt,Wolky  11  1  8  0  8  8.0  0  8  0.7 
Total..........  11  422  1669  414  1255  3.0  11  29  114.1 
Opponents......  11  415  2143  187  1956  4.7  23  48  177.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Ogala,Henry   11  124.0  142-246-4  57.7  1683  9  77  153.0 
Muhammad-Rogers,H.  11  133.6  1-1-0  100.0  4  0  4  0.4 
Franklin,Hosea   4  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   8  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  11  123.1  143-249-4  57.4  1687  9  77  153.4 
Opponents......  11  139.9  153-265-5  57.7  2162  14  75  196.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Tibbs,Blake   11  44  763  17.3  2  77  69.4 
Johnson,A'Jani   10  22  247  11.2  0  29  24.7 
Korakakos,Justin  11  18  192  10.7  2  52  17.5 
Issac,Antonio   10  12  100  8.3  1  28  10.0 
Brice,Eric   10  11  128  11.6  1  31  12.8 
Wright,Donovan   11  9  76  8.4  0  22  6.9 
Franklin,Hosea   4  7  45  6.4  1  18  11.2 
Hunter,Terry   9  7  38  5.4  0  9  4.2 
Ferguson,Kimbo   11  6  25  4.2  0  11  2.3 
Lang,Ezekial   11  4  53  13.2  2  33  4.8 
Harris,Elex   8  1  9  9.0  0  9  1.1 
Wilhoite,Pherius  8  1  7  7.0  0  7  0.9 
Richardson,Franklyn  7  1  4  4.0  0  4  0.6 
Total..........  11  143  1687  11.8  9  77  153.4 
Opponents......  11  153  2162  14.1  14  75  196.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Ramirez,Fernando  8-18  44.4  0-0  2-3  3-6  3-7  0-2  47  5 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Ramirez,Fernando  0  8-18  17-19  0-0  0  0-0  0  0  41 
Ferguson,Kimbo   5  0-0  0-0  1-1  0  0-0  0  0  32 
Hunter,Terry   4  0-0  0-0  0-0  0  0-0  0  0  24 
Ogala,Henry   2  0-0  0-0  1-1  0  0-1  0  0  14 
Lang,Ezekial   2  0-0  0-0  0-0  0  0-0  0  0  12 
Durassaint,Edwin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Korakakos,Justin  2  0-0  0-0  0-0  0  0-0  0  0  12 
Tibbs,Blake   2  0-0  0-0  0-0  0  0-0  0  0  12 
Franklin,Hosea   1  0-0  0-0  0-0  0  0-0  0  0  6 
Issac,Antonio   1  0-0  0-0  0-0  0  0-0  0  0  6 
Brice,Eric   1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  22  8-18  17-19  2-2  0  0-1  0  0  177 
Opponents......  42  12-17  42-42  0-0  0  0-0  0  1  332 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Durassaint,Edwin  2  49  24.5  1  49 
Madrigal,Joseph  1  0  0.0  0  0 
Oglesby,Tylan   1  16  16.0  0  16 
McKinney,Garen   1  8  8.0  0  8 
Total..........  5  73  14.6  1  49 
Opponents......  4  13  3.2  0  12 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Belancourt,Wolky  58  2112  36.4  70  2  16  12  3  2 
TEAM   2  0  0.0  0  0  0  0  0  0 
Total..........  60  2112  35.2  70  2  16  12  3  2 
Opponents......  39  1487  38.1  52  2  4  12  4  1 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Muhammad-Rogers,H.  12  81  6.8  0  21 
Johnson,A'Jani   5  40  8.0  0  14 
Issac,Antonio   1  64  64.0  0  64 
Wright,Donovan   1  -4  -4.0  0  0 
Durassaint,Edwin  0  0  0.0  0  0 
Total..........  19  181  9.5  0  64 
Opponents......  18  229  12.7  2  76 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Muhammad-Rogers,H.  24  500  20.8  0  42 
Wright,Donovan   13  277  21.3  0  37 
Tibbs,Blake   9  170  18.9  0  33 
Johnson,A'Jani   4  66  16.5  0  19 
Mason,Quan   2  3  1.5  0  3 
Evans,Karl   1  13  13.0  0  13 
Durassaint,Edwin  0  0  0.0  0  0 
Total..........  53  1029  19.4  0  42 
Opponents......  25  679  27.2  2  99 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Tibbs,Blake   11  19  763  0  170  0  952  86.5 
Ferguson,Kimbo   11  619  25  0  0  0  644  58.5 
Muhammad-Rogers,H.  11  22  0  81  500  0  603  54.8 
Johnson,A'Jani   10  46  247  40  66  0  399  39.9 
Wright,Donovan   11  18  76  -4  277  0  367  33.4 
Total..........  11  1255  1687  181  1029  73  4240  385.5 
Opponents......  11  1956  2162  229  679  13  5039  458.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Ogala,Henry   11  362  144  1683  1827  166.1 
Ferguson,Kimbo   11  152  619  0  619  56.3 
Franklin,Hosea   4  51  216  0  216  54.0 
Hunter,Terry   9  72  201  0  201  22.3 
Johnson,A'Jani   10  9  46  0  46  4.6 
Total..........  11  671  1255  1687  2942  267.5 
Opponents......  11  680  1956  2162  4118  374.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
5   Durassaint,Edwin  11  31  70  101   5.0 - 24   1.5 - 7 2 - 49 1  3  13  1 - 78 .  .  . 
1   Nelson,Amani   11  42  40  82   4.0 - 6  .       . 2  2  2  1 - 0 .  .  . 
7   Williams,Victor  11  43  30  73   4.5 - 19   1.0 - 11    . 5  5  7  1 - 18 2  1  . 
10  Muhammad-Rogers,H.  11  31  26  57   .     .       . 3  3  .     . .  .  . 
21  Gray,Isaiah   11  27  26  53   9.0 - 34   3.5 - 23    . 1  1  4  1 - 0 1  1  . 
  Total..........  11  353  406  759   50 - 183  12 - 75 5 - 73 37  42  44  6 - 111 5  3  . 
  Opponents......  11  413  378  791   97 - 388  47 - 277 4 - 13 29  33  35  9 - 27 12  9  1