Scoring Summary |
Lincoln (MO) (2-5,1-3) vs. Truman (4-3,3-0)
Date: 10/13/2018 Site: Kirksville, MO Stadium: Stokes Stadium Attendance: 3785
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lincoln (MO) | 0 | 0 | 0 | 13 | 13 |
| Truman | 0 | 10 | 10 | 0 | 20 |
| SCORING SUMMARY | LU -TSU | |||
| 2nd | 13:35 | TSU | Andy Satulla 1 yd run (Josh Scheiderer kick) | |
| 11 plays, 96 yards, TOP 5:15 | 0 - 7 | |||
| 03:14 | TSU | Josh Scheiderer 21 yd field goal | ||
| 8 plays, 26 yards, TOP 3:38 | 0 - 10 | |||
| 3rd | 09:39 | TSU | Jordan Salima 4 yd run (Josh Scheiderer kick) | |
| 11 plays, 76 yards, TOP 5:16 | 0 - 17 | |||
| 05:08 | TSU | Josh Scheiderer 27 yd field goal | ||
| 5 plays, 48 yards, TOP 3:13 | 0 - 20 | |||
| 4th | 07:54 | LU | Tibbs,Blake 77 yd pass from Ogala,Henry (Harris,Elex pass failed) | |
| 3 plays, 80 yards, TOP 0:48 | 6 - 20 | |||
| 00:05 | LU | Lang,Ezekial 2 yd pass from Ogala,Henry (Ramirez,Fernando kick) | ||
| 10 plays, 98 yards, TOP 3:21 | 13 - 20 | |||
|
Kickoff time: 2:00 PM End of Game: 04:40 PM Total elapsed time: 2:40 Referee: Nathan Elliott Umpire: Jay Crapo Linesman: Alan Davis Line judge: Tim Streit Back judge: Marc Barmeier Field judge: Travis Evans Side judge: Craig Demaree Center judge: Kevin White Temperature: 50s Wind: Light Weather: Overcast |
Team Statistics |
| Team Totals | LU | TSU |
| FIRST DOWNS | 10 | 25 |
| Rushing | 1 | 20 |
| Passing | 6 | 4 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 12 | 351 |
| Rushing Attempts | 24 | 58 |
| Average Per Rush | 0.5 | 6.1 |
| Rushing Touchdowns | 0 | 2 |
| Yards Gained Rushing | 42 | 364 |
| Yards Lost Rushing | 30 | 13 |
| NET YARDS PASSING | 201 | 71 |
| Completions-Attempts-Int | 11-23-0 | 12-23-0 |
| Average Per Attempt | 8.7 | 3.1 |
| Average Per Completion | 18.3 | 5.9 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 213 | 422 |
| Total offense plays | 47 | 81 |
| Average Gain Per Play | 4.5 | 5.2 |
| Fumbles: Number-Lost | 0-0 | 0-0 |
| Penalties: Number-Yards | 9-66 | 7-83 |
| PUNTS-YARDS | 7-258 | 2-88 |
| Average Yards Per Punt | 36.9 | 44.0 |
| Net Yards Per Punt | 33.6 | 44.5 |
| Inside 20 | 1 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 0 |
| KICKOFFS-YARDS | 2-115 | 5-304 |
| Average Yards Per Kickoff | 57.5 | 60.8 |
| Net Yards Per Kickoff | 33.0 | 41.6 |
| Touchbacks | 1 | 2 |
| Fair Catch Yards | 0 | 0 |
| Punt returns: Number-Yards-TD | 1--1-0 | 3-23-0 |
| Average Per Return | -1.0 | 7.7 |
| Kickoff returns: Number-Yds-TD | 3-46-0 | 1-24-0 |
| Average Per Return | 15.3 | 24.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 22:05 | 37:55 |
| 1st Quarter | 6:42 | 8:18 |
| 2nd Quarter | 6:47 | 8:13 |
| 3rd Quarter | 4:27 | 10:33 |
| 4th Quarter | 4:09 | 10:51 |
| Third-Down Conversions | 5 of 13 | 7 of 14 |
| Fourth-Down Conversions | 0 of 0 | 0 of 1 |
| Red-Zone Scores-Chances | 1-1 | 4-6 |
| Touchdowns | 1-1 | 2-6 |
| Field goals | 0-1 | 2-6 |
| Sacks By: Number-Yards | 0-0 | 5-22 |
| PAT Kicks | 1-1 | 2-2 |
| Field Goals | 0-0 | 2-4 |
| Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lincoln (MO)-None. Truman-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L25 | 15:00 | Kickoff | L33 | 10:17 | Punt | 6-8 | 4:43 | ||
| LU | 1st | L30 | 05:49 | Downs | L47 | 03:50 | Punt | 4-17 | 1:59 | ||
| LU | 2nd | L24 | 13:29 | Kickoff | L44 | 10:03 | Punt | 9-20 | 3:26 | ||
| LU | 2nd | L11 | 08:42 | Punt | L02 | 06:52 | Punt | 3--9 | 1:50 | ||
| LU | 2nd | L26 | 03:09 | Kickoff | L21 | 01:49 | Punt | 3--5 | 1:20 | ||
| LU | 2nd | L20 | 00:00 | Missed FG | L20 | 00:00 | End of half | 0-0 | 0:00 | ||
| LU | 3rd | L25 | 09:39 | Kickoff | L25 | 08:21 | Punt | 3-0 | 1:18 | ||
| LU | 3rd | L17 | 05:02 | Kickoff | L29 | 01:59 | Punt | 6-12 | 3:03 | ||
| LU | 4th | L20 | 08:42 | Missed FG | T00 | 07:54 | * | TOUCHDOWN | 3-80 | 0:48 | |
| LU | 4th | L02 | 03:26 | Punt | T00 | 00:05 | * | TOUCHDOWN | 10-98 | 3:21 | # |
| TSU | 1st | T37 | 10:17 | Punt | L30 | 05:49 | Downs | 9-33 | 4:28 | ||
| TSU | 1st | T04 | 03:50 | Punt | L00 | 13:35 | * | TOUCHDOWN | 11-96 | 5:15 | # |
| TSU | 2nd | T30 | 10:03 | Punt | T39 | 08:42 | Punt | 4-9 | 1:21 | ||
| TSU | 2nd | L30 | 06:52 | Punt | L04 | 03:14 | * | FIELD GOAL | 8-26 | 3:38 | # |
| TSU | 2nd | T47 | 01:49 | Punt | L18 | 00:00 | Missed FG | 11-35 | 1:49 | # | |
| TSU | 3rd | T24 | 14:55 | Kickoff | L00 | 09:39 | * | TOUCHDOWN | 11-76 | 5:16 | # |
| TSU | 3rd | T42 | 08:21 | Punt | L10 | 05:08 | * | FIELD GOAL | 5-48 | 3:13 | # |
| TSU | 3rd | T34 | 01:59 | Punt | L19 | 08:42 | Missed FG | 14-47 | 8:17 | # | |
| TSU | 4th | T25 | 07:54 | Kickoff | L41 | 03:26 | Punt | 7-34 | 4:28 | ||
| TSU | 4th | L42 | 00:05 | Kickoff | L44 | 00:00 | End of half | 1--2 | 0:05 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:42 | 06:47 | 04:27 | 04:09 | 13:29 | 08:36 | 22:05 | ||
| 3rd Down Conversions | 1/3 | 1/5 | 1/3 | 2/2 | 2/8 | 3/5 | 5/13 | ||
| Average field position | L27 | L20 | L21 | L11 | L23 | L16 | L20 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:18 | 08:13 | 10:33 | 10:51 | 16:31 | 21:24 | 37:55 | ||
| 3rd Down Conversions | 1/2 | 4/7 | 1/2 | 1/3 | 5/9 | 2/5 | 7/14 | ||
| Average field position | T20 | T49 | T33 | T41 | T37 | T36 | T37 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L25 | 15:00 | Kickoff | L33 | 10:17 | Punt | 6-8 | 4:43 | ||
| TSU | 1st | T37 | 10:17 | Punt | L30 | 05:49 | Downs | 9-33 | 4:28 | ||
| LU | 1st | L30 | 05:49 | Downs | L47 | 03:50 | Punt | 4-17 | 1:59 | ||
| TSU | 1st | T04 | 03:50 | Punt | L00 | 13:35 | * | TOUCHDOWN | 11-96 | 5:15 | # |
| LU | 2nd | L24 | 13:29 | Kickoff | L44 | 10:03 | Punt | 9-20 | 3:26 | ||
| TSU | 2nd | T30 | 10:03 | Punt | T39 | 08:42 | Punt | 4-9 | 1:21 | ||
| LU | 2nd | L11 | 08:42 | Punt | L02 | 06:52 | Punt | 3--9 | 1:50 | ||
| TSU | 2nd | L30 | 06:52 | Punt | L04 | 03:14 | * | FIELD GOAL | 8-26 | 3:38 | # |
| LU | 2nd | L26 | 03:09 | Kickoff | L21 | 01:49 | Punt | 3--5 | 1:20 | ||
| TSU | 2nd | T47 | 01:49 | Punt | L18 | 00:00 | Missed FG | 11-35 | 1:49 | # | |
| LU | 2nd | L20 | 00:00 | Missed FG | L20 | 00:00 | End of half | 0-0 | 0:00 | ||
| TSU | 3rd | T24 | 14:55 | Kickoff | L00 | 09:39 | * | TOUCHDOWN | 11-76 | 5:16 | # |
| LU | 3rd | L25 | 09:39 | Kickoff | L25 | 08:21 | Punt | 3-0 | 1:18 | ||
| TSU | 3rd | T42 | 08:21 | Punt | L10 | 05:08 | * | FIELD GOAL | 5-48 | 3:13 | # |
| LU | 3rd | L17 | 05:02 | Kickoff | L29 | 01:59 | Punt | 6-12 | 3:03 | ||
| TSU | 3rd | T34 | 01:59 | Punt | L19 | 08:42 | Missed FG | 14-47 | 8:17 | # | |
| LU | 4th | L20 | 08:42 | Missed FG | T00 | 07:54 | * | TOUCHDOWN | 3-80 | 0:48 | |
| TSU | 4th | T25 | 07:54 | Kickoff | L41 | 03:26 | Punt | 7-34 | 4:28 | ||
| LU | 4th | L02 | 03:26 | Punt | T00 | 00:05 | * | TOUCHDOWN | 10-98 | 3:21 | # |
| TSU | 4th | L42 | 00:05 | Kickoff | L44 | 00:00 | End of half | 1--2 | 0:05 | ||
Defensive Statistics |
| ## | Lincoln (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 1 | Nelson,Amani | 4 | 8 | 12 | . | . | . | . | 1 | . | . | 1 |
| 7 | Williams,Victor | 5 | 6 | 11 | 0.5/2 | . | . | . | 1 | . | . | 1 |
| 5 | Durassaint,Edwin | . | 10 | 10 | . | . | . | . | . | . | . | 2 |
| 10 | Muhammad-Rogers,H. | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
| 28 | Thacker,Vontavious | 1 | 8 | 9 | . | . | . | . | . | . | . | . |
| 14 | Gross,Chavon | 5 | 3 | 8 | 1.5/5 | . | . | . | 1 | . | . | . |
| 2 | Madrigal,Joseph | 3 | 4 | 7 | 0.5/2 | . | . | . | . | . | . | . |
| 21 | Gray,Isaiah | 2 | 5 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
| 99 | Shumate,Ben | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 23 | Chambers,JaJuan | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 13 | Harris,Austin | 2 | 3 | 5 | 1.0/5 | . | . | . | . | . | . | . |
| 94 | Watts,Antonio | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 92 | Gamble,Casey | . | 4 | 4 | . | . | . | . | . | . | . | . |
| 36 | Mason,Quan | 1 | 2 | 3 | 1.0/1 | . | . | . | . | . | . | 1 |
| 15 | Henderson,Steve | . | 3 | 3 | . | . | . | . | 1 | . | . | . |
| 16 | Jones,Jakobi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 29 | McKinney,Garen | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 75 | Scott,Micah | . | 2 | 2 | . | . | . | . | . | . | . | 1 |
| ## | Truman | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 93 | Jake Floyd | 1 | 6 | 7 | 1.5/5 | . | . | . | . | . | 0.5/3 | . |
| 7 | Wyatt Fishel | 3 | 3 | 6 | . | . | . | . | 1 | . | . | . |
| 4 | Jd Hurd | 3 | 1 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 9 | Sam Reeves | 2 | 2 | 4 | 2.5/10 | . | . | . | . | . | 2.0/9 | 1 |
| 64 | Robert Greco | 1 | 2 | 3 | 1.5/2 | . | . | . | . | . | 1.0/2 | . |
| 34 | Eric Yakle | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 8 | Lawrence Woods | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Jordan Siegel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Jon Scheeler | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 12 | A.j. Devecchi | 1 | 1 | 2 | 0.5/3 | . | . | . | . | . | 0.5/3 | 1 |
| 48 | Bryan Edwards | 1 | 1 | 2 | . | . | . | . | . | . | . | 1 |
| 20 | Travis Myerson | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 38 | Reed McBroom | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 44 | Jake Hayes | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | . | . |
| 90 | Alec Devecchi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 35 | Zach Nadle | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 53 | Michael Neisler | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 57 | Bennett Swope | 1 | . | 1 | 1.0/5 | . | . | . | . | . | 1.0/5 | . |
| 95 | Spencer Chipley | 1 | . | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln (MO): 13-Harris,Austin, 15-Henderson,Steve, 16-Jones,Jakobi, 17-Oglesby,Tylan, 18-Belancourt,W., 19-Ramirez,F., 22-Richardson,F., 25-Hunter,Terry, 26-Harris,Elex, 28-Thacker,V., 33-Sewell,Will, 34-Wrigley,Brenton, 36-Mason,Quan, 54-Bagby,Cody, 68-Vega,Jonathan, 69-McCoy,Jordan, 75-Scott,Micah, 80-Brice,Eric, 82-Wright,Donovan, 83-Vauhan,Tre, 88-Lang,Ezekial, 90-Evans,Karl, 92-Gamble,Casey, 94-Watts,Antonio. |
| Truman: 4-Jd Hurd, 5-Malique Robbins, 10-Dan Zeigler, 13-Mitch Nichols, 17-Jayln Jefferson, 21-Andy Satulla, 22-Ian Ronan, 23-Dillon Weiss, 24-Anthony Wilson, 27-Griffin Becker, 34-Eric Yakle, 35-Zach Nadle, 42-Hayden Holt, 43-Pachino Davis, 44-Jake Hayes, 45-Josh Boyd, 57-Bennett Swope, 64-Robert Greco, 69-Riley Hammel, 70-Tanner Hageman, 72-Israel Griffin, 80-Spencer Newell, 83-Jake Ellis, 87-Ricky McLaughli, 88-Brock Rohler, 90-Alec Devecchi, 94-Jon Scheeler, 95-Spencer Chipley, 99-Josh Scheiderer. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lincoln (MO)........ 0 0 0 13 - 13 Record: (2-5,1-3)
Truman.............. 0 10 10 0 - 20 Record: (4-3,3-0)
Scoring Summary:
2nd 13:35 TSU - Andy Satulla 1 yd run (Josh Scheiderer kick), 11-96 5:15, LU 0 - TSU 7
03:14 TSU - Josh Scheiderer 21 yd field goal, 8-26 3:38, LU 0 - TSU 10
3rd 09:39 TSU - Jordan Salima 4 yd run (Josh Scheiderer kick), 11-76 5:16, LU 0 - TSU 17
05:08 TSU - Josh Scheiderer 27 yd field goal, 5-48 3:13, LU 0 - TSU 20
4th 07:54 LU - Tibbs,Blake 77 yd pass from Ogala,Henry (Harris,Elex pass failed), 3-80 0:48, LU 6 - TSU 20
00:05 LU - Lang,Ezekial 2 yd pass from Ogala,Henry (Ramirez,Fernando kick), 10-98 3:21, LU 13 - TSU 20
LU TSU
FIRST DOWNS................... 10 25
RUSHES-YARDS (NET)............ 24-12 58-351
PASSING YDS (NET)............. 201 71
Passes Att-Comp-Int........... 23-11-0 23-12-0
TOTAL OFFENSE PLAYS-YARDS..... 47-213 81-422
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 1--1 3-23
Kickoff Returns-Yards......... 3-46 1-24
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 7-36.9 2-44.0
Fumbles-Lost.................. 0-0 0-0
Penalties-Yards............... 9-66 7-83
Possession Time............... 22:05 37:55
Third-Down Conversions........ 5 of 13 7 of 14
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 1-1 4-6
Sacks By: Number-Yards........ 0-0 5-22
RUSHING: Lincoln (MO)-Ferguson,Kimbo 14-33; Hunter,Terry 1-3; Ogala,Henry
9-minus 24. Truman-Jaden Barr 16-165; Jordan Salima 23-105; Andy Satulla 17-82;
Dan Zeigler 1-1; Team 1-minus 2.
PASSING: Lincoln (MO)-Ogala,Henry 11-22-0-201; TEAM 0-1-0-0. Truman-Jaden
Barr 12-23-0-71.
RECEIVING: Lincoln (MO)-Tibbs,Blake 4-158; Johnson,A'Jani 3-25;
Wright,Donovan 1-11; Korakakos,Justin 1-7; Lang,Ezekial 1-2; Issac,Antonio
1-minus 2. Truman-Malique Robbins 3-21; Dante Ruffin 3-minus 2; Hayden Holt
1-21; Ian Ronan 1-17; Brass Woods 1-7; Jordan Salima 1-4; Jacob Morris 1-4; Andy
Satulla 1-minus 1.
INTERCEPTIONS: Lincoln (MO)-None. Truman-None.
FUMBLES: Lincoln (MO)-None. Truman-None.
Stadium: Stokes Stadium Attendance: 3785
Kickoff time: 2:00 PM End of Game: 04:40 PM Total elapsed time: 2:40
Officials: Referee: Nathan Elliott; Umpire: Jay Crapo; Linesman: Alan Davis;
Line judge: Tim Streit; Back judge: Marc Barmeier; Field judge: Travis Evans;
Side judge: Craig Demaree; Center judge: Kevin White;
Temperature: 50s Wind: Light Weather: Overcast
|
Play-by-Play Summary |
| Lu | 1-10 | at Lu35 | TSU ball on TSU35, clock 15:00. |
| Brock Rohler kickoff 65 yards to the LU0, touchback. | |||
| Lu | 1-10 | at Lu25 | LINCOLN (MO) drive start at 15:00. |
| Lu | 1-10 | at Lu25 | Ogala,Henry pass complete to Johnson,A'Jani for 2 yards to the LU27 (Bryan Edwards). |
| Lu | 2-8 | at Lu27 | Ferguson,Kimbo rush for 6 yards to the LU33 (Wyatt Fishel). |
| Lu | 3-2 | at Lu33 | PENALTY LU false start 5 yards to the LU28. |
| Lu | 3-7 | at Lu28 | Ogala,Henry pass complete to Johnson,A'Jani for 13 yards to the LU41, 1ST DOWN LU (Zach Nadle;Wyatt Fishel). |
| Lu | 1-10 | at Lu41 | Ferguson,Kimbo rush for 5 yards to the LU46 (Sam Reeves;Travis Myerson), PENALTY TSU offside 5 yards to the LU46, NO PLAY. |
| Lu | 1-5 | at Lu46 | Ferguson,Kimbo rush for 1 yard to the LU47 (Jake Floyd). |
| Lu | 2-4 | at Lu47 | Ogala,Henry rush for 2 yards to the LU49 (Sam Reeves;Bryan Edwards). |
| Lu | 3-2 | at Lu49 | Ferguson,Kimbo rush for no gain to the LU49 (Michael Neisler), PENALTY LU holding 10 yards to the LU39, NO PLAY. |
| Lu | 3-12 | at Lu39 | Ogala,Henry sacked for loss of 6 yards to the LU33 (Jake Floyd;A.j. Devecchi). |
| Lu | 4-18 | at Lu33 | Belancourt,W. punt 30 yards to the TSU37, out-of-bounds. |
| Drive: 6 plays, 8 yards, TOP 04:43 | |||
| Tsu | 1-10 | at Tsu37 | TRUMAN drive start at 10:17. |
| Tsu | 1-10 | at Tsu37 | Jordan Salima rush for 1 yard to the TSU38 (Williams,Victor;Thacker,V.). |
| Tsu | 2-9 | at Tsu38 | Jaden Barr rush for 20 yards to the LU42, 1ST DOWN TSU (Gross,Chavon). |
| Tsu | 1-10 | at Lu42 | Jaden Barr pass complete to Jordan Salima for 4 yards to the LU38 (Thacker,V.;Henderson,Steve). |
| Tsu | 2-6 | at Lu38 | Jaden Barr pass complete to Dante Ruffin for 2 yards to the LU36 (Williams,Victor). |
| Tsu | 3-4 | at Lu36 | Jaden Barr rush for 4 yards to the LU32, 1ST DOWN TSU (Chambers,JaJuan;Gross,Chavon). |
| Tsu | 1-10 | at Lu32 | Jordan Salima rush for 8 yards to the LU24 (Gamble,Casey;Madrigal,Joseph). |
| Tsu | 2-2 | at Lu24 | Timeout Truman, clock 06:37. |
| Tsu | 2-2 | at Lu24 | Jaden Barr pass complete to Dante Ruffin for loss of 5 yards to the LU29 (Gross,Chavon). |
| Tsu | 3-7 | at Lu29 | Jaden Barr pass incomplete to Mitch Nichols (Williams,Victor). |
| Tsu | 4-7 | at Lu29 | Jaden Barr pass complete to Andy Satulla for loss of 1 yard to the LU30 (Gray,Isaiah;Gross,Chavon). |
| Drive: 9 plays, 33 yards, TOP 04:28 | |||
| Lu | 1-10 | at Lu30 | LINCOLN (MO) drive start at 05:49. |
| Lu | 1-10 | at Lu30 | Ogala,Henry pass complete to Wright,Donovan for 11 yards to the LU41, 1ST DOWN LU (Zach Nadle;Jd Hurd). |
| Lu | 1-10 | at Lu41 | Ferguson,Kimbo rush for loss of 1 yard to the LU40 (Jake Floyd;Robert Greco). |
| Lu | 2-11 | at Lu40 | Ogala,Henry pass complete to Korakakos,J. for 7 yards to the LU47 (Eric Yakle). |
| Lu | 3-4 | at Lu47 | Ogala,Henry pass incomplete to Wright,Donovan. |
| Lu | 4-4 | at Lu47 | QB hurry by Eric Yakle. |
| Lu | 4-4 | at Lu47 | Belancourt,W. punt 49 yards to the TSU4, downed. |
| Drive: 4 plays, 17 yards, TOP 01:59 | |||
| Tsu | 1-10 | at Tsu04 | TRUMAN drive start at 03:50. |
| Tsu | 1-10 | at Tsu04 | Jordan Salima rush for 9 yards to the TSU13 (Shumate,Ben;Chambers,JaJuan). |
| Tsu | 2-1 | at Tsu13 | Jordan Salima rush for 4 yards to the TSU17, 1ST DOWN TSU (Durassaint,E.;Thacker,V.). |
| Tsu | 1-10 | at Tsu17 | Jaden Barr pass complete to Brass Woods for 7 yards to the TSU24 (Gross,Chavon). |
| Tsu | 2-3 | at Tsu24 | Andy Satulla rush for 4 yards to the TSU28, 1ST DOWN TSU (Durassaint,E.;Thacker,V.). |
| Tsu | 1-10 | at Tsu28 | Jaden Barr pass complete to Hayden Holt for 21 yards to the TSU49, 1ST DOWN TSU (McKinney,Garen). |
| Tsu | 1-10 | at Tsu49 | Jaden Barr rush for 33 yards to the LU18, 1ST DOWN TSU (Williams,Victor). |
| Tsu | 1-10 | at Lu18 | Jordan Salima rush for 3 yards to the LU15 (Gray,Isaiah;Williams,Victor). |
| Drive: 7 plays, 81 yards, TOP 05:21 | |||
| Lincoln (MO) 0, Truman 0 |
| Tsu | 2-7 | at Lu15 | Start of 2nd quarter, clock 15:00. |
| Tsu | 2-7 | at Lu15 | Jordan Salima rush for 9 yards to the LU6, 1ST DOWN TSU (Harris,Austin;Williams,Victor). |
| Tsu | 1-G | at Lu06 | Jaden Barr rush for 3 yards to the LU3 (Nelson,Amani;Gross,Chavon). |
| Tsu | 2-G | at Lu03 | Jordan Salima rush for 2 yards to the LU1 (Gray,Isaiah;Durassaint,E.). |
| Tsu | 3-G | at Lu01 | Andy Satulla rush for 1 yard to the LU0, TOUCHDOWN, clock 13:35. |
| Josh Scheiderer kick attempt good. | |||
| Truman 7, Lincoln (MO) 0 | |||
| Drive: 11 plays, 96 yards, TOP 05:21 | |||
| Brock Rohler kickoff 55 yards to the LU10, Muhammad-Rogers return 14 yards to the LU24 (Jordan Siegel). | |||
| Lu | 1-10 | at Lu24 | LINCOLN (MO) drive start at 13:29. |
| Lu | 1-10 | at Lu24 | Ogala,Henry pass complete to Tibbs,Blake for 5 yards to the LU29 (Lawrence Woods). |
| Lu | 2-5 | at Lu29 | Ferguson,Kimbo rush for 3 yards to the LU32 (Reed McBroom;Jon Scheeler). |
| Lu | 3-2 | at Lu32 | Ferguson,Kimbo rush for 6 yards to the LU38, 1ST DOWN LU (A.j. Devecchi). |
| Lu | 1-10 | at Lu38 | Ogala,Henry pass incomplete to Issac,Antonio. |
| Lu | 2-10 | at Lu38 | Ferguson,Kimbo rush for 4 yards to the LU42 (Michael Neisler), PENALTY LU personal foul (Cox,Dakota) 15 yards to the LU27. |
| Lu | 2-21 | at Lu27 | 3rd and 21. |
| Lu | 3-21 | at Lu27 | Ogala,Henry pass incomplete to Brice,Eric. |
| Lu | 4-21 | at Lu27 | Belancourt,W. punt 43 yards to the TSU30, Spencer Newell return to the TSU32 (Jones,Jakobi), PENALTY TSU personal foul (Ian Ronan) 15 yards to the LU42, 1ST DOWN LU, NO PLAY. |
| Lu | 1-10 | at Lu42 | Ferguson,Kimbo rush for 2 yards to the LU44 (Reed McBroom). |
| Lu | 2-8 | at Lu44 | Ogala,Henry pass incomplete to Johnson,A'Jani. |
| Lu | 3-8 | at Lu44 | Ogala,Henry pass incomplete. |
| Lu | 4-8 | at Lu44 | QB hurry by Bryan Edwards. |
| Lu | 4-8 | at Lu44 | Belancourt,W. punt 38 yards to the TSU18, Spencer Newell return 12 yards to the TSU30 (Jones,Jakobi). |
| Drive: 9 plays, 20 yards, TOP 03:26 | |||
| Tsu | 1-10 | at Tsu30 | TRUMAN drive start at 10:03. |
| Tsu | 1-10 | at Tsu30 | Jaden Barr rush for 13 yards to the TSU43, 1ST DOWN TSU (Nelson,Amani;Madrigal,Joseph). |
| Tsu | 1-10 | at Tsu43 | Jordan Salima rush for loss of 4 yards to the TSU39 (Williams,Victor;Madrigal,Joseph). |
| Tsu | 2-14 | at Tsu39 | Jaden Barr pass incomplete to Ian Ronan. |
| Tsu | 3-14 | at Tsu39 | QB hurry by Williams,Victor. |
