Scoring Summary |
Lincoln (MO) (2-3, 1) vs. Indianapolis (3-1, 2)
Date: 9/29/2018 Site: Indianapolis, IN Stadium: Key Stadium Attendance: 6476
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lincoln (MO) | 0 | 7 | 7 | 3 | 17 |
Indianapolis | 17 | 14 | 7 | 3 | 41 |
SCORING SUMMARY | LU -UINDY | |||
1st | 14:47 | UINDY | Toriano Clinton 99 yd kickoff return (Jacob Lafree kick) | |
0 - 7 | ||||
10:20 | UINDY | Jacob Lafree 36 yd field goal | ||
6 plays, 25 yards, TOP 2:17 | 0 - 10 | |||
05:42 | UINDY | Malik Higgins 52 yd pass from Jake Purichia (Jacob Lafree kick) | ||
3 plays, 82 yards, TOP 1:08 | 0 - 17 | |||
2nd | 09:36 | UINDY | Al McKeller 48 yd run (Paul Buisman kick) | |
7 plays, 75 yards, TOP 4:09 | 0 - 24 | |||
01:55 | UINDY | Malik Higgins 38 yd pass from Jake Purichia (Paul Buisman kick) | ||
5 plays, 72 yards, TOP 1:44 | 0 - 31 | |||
00:22 | LU | Lang,Ezekial 7 yd pass from Ogala,Henry (Ramirez,Fernando kick) | ||
10 plays, 75 yards, TOP 1:33 | 7 - 31 | |||
3rd | 08:46 | LU | Hunter,Terry 1 yd run (Ramirez,Fernando kick) | |
12 plays, 71 yards, TOP 6:14 | 14 - 31 | |||
05:46 | UINDY | Malik Higgins 22 yd pass from Jake Purichia (Paul Buisman kick) | ||
6 plays, 71 yards, TOP 2:55 | 14 - 38 | |||
4th | 14:19 | LU | Ramirez,Fernando 32 yd field goal | |
13 plays, 42 yards, TOP 6:19 | 17 - 38 | |||
08:59 | UINDY | Paul Buisman 35 yd field goal | ||
10 plays, 57 yards, TOP 5:20 | 17 - 41 |
Kickoff time: 06:00 PM End of Game: 08:49 PM Total elapsed time: 2:49 Referee: David Hubele Umpire: Mark Gilpin Linesman: Bruce Menke Line judge: Greg Kespohl Back judge: Craig Winegar Field judge: Bryan Beckering Side judge: Paul Winglewich Center judge: Ryan Thorpe Temperature: 69 Wind: E 4mph Weather: Mostly cloudy |
Team Statistics |
Team Totals | LU | UINDY |
FIRST DOWNS | 20 | 22 |
Rushing | 13 | 8 |
Passing | 7 | 13 |
Penalty | 0 | 1 |
NET YARDS RUSHING | 135 | 205 |
Rushing Attempts | 39 | 34 |
Average Per Rush | 3.5 | 6.0 |
Rushing Touchdowns | 1 | 1 |
Yards Gained Rushing | 164 | 210 |
Yards Lost Rushing | 29 | 5 |
NET YARDS PASSING | 168 | 270 |
Completions-Attempts-Int | 15-30-0 | 16-25-0 |
Average Per Attempt | 5.6 | 10.8 |
Average Per Completion | 11.2 | 16.9 |
Passing Touchdowns | 1 | 3 |
TOTAL OFFENSE YARDS | 303 | 475 |
Total offense plays | 69 | 59 |
Average Gain Per Play | 4.4 | 8.1 |
Fumbles: Number-Lost | 3-2 | 0-0 |
Penalties: Number-Yards | 3-25 | 6-67 |
PUNTS-YARDS | 4-159 | 2-78 |
Average Yards Per Punt | 39.8 | 39.0 |
Net Yards Per Punt | 40.5 | 29.0 |
Inside 20 | 1 | 0 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 1 |
Fair catch | 2 | 0 |
KICKOFFS-YARDS | 4-166 | 8-499 |
Average Yards Per Kickoff | 41.5 | 62.4 |
Net Yards Per Kickoff | 14.5 | 37.4 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 6 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 1--3-0 |
Average Per Return | 0.0 | -3.0 |
Kickoff returns: Number-Yds-TD | 7-175-0 | 2-108-1 |
Average Per Return | 25.0 | 54.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:19 | 28:41 |
1st Quarter | 8:14 | 6:46 |
2nd Quarter | 8:34 | 6:26 |
3rd Quarter | 12:00 | 3:00 |
4th Quarter | 2:31 | 12:29 |
Third-Down Conversions | 7 of 15 | 3 of 9 |
Fourth-Down Conversions | 2 of 2 | 2 of 2 |
Red-Zone Scores-Chances | 3-3 | 2-3 |
Touchdowns | 2-3 | 0-3 |
Field goals | 1-3 | 2-3 |
Sacks By: Number-Yards | 0-0 | 3-21 |
PAT Kicks | 2-2 | 5-5 |
Field Goals | 1-2 | 2-2 |
Points off turnovers | 0 | 3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lincoln (MO)-Korakakos,Justin 1-0; Ogala,Henry 1-1; Hunter,Terry 1-1. Indianapolis-None. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | V19 | 14:39 | Kickoff | V44 | 12:37 | Fumble | 5-25 | 2:02 | ||
LU | 1st | V22 | 10:15 | Kickoff | V40 | 06:50 | Punt | 6-18 | 3:25 | ||
LU | 1st | V49 | 05:33 | Kickoff | V50 | 04:31 | Punt | 3-1 | 1:02 | ||
LU | 1st | V41 | 02:29 | Punt | H41 | 01:06 | Fumble | 4-18 | 1:23 | ||
LU | 2nd | V20 | 14:49 | Punt | V26 | 13:45 | Punt | 3-6 | 1:04 | ||
LU | 2nd | V18 | 09:24 | Kickoff | H28 | 03:39 | Missed FG | 10-54 | 5:45 | ||
LU | 2nd | V25 | 01:55 | Kickoff | H00 | 00:22 | * | TOUCHDOWN | 10-75 | 1:33 | # |
LU | 3rd | V29 | 15:00 | Kickoff | H00 | 08:46 | * | TOUCHDOWN | 12-71 | 6:14 | # |
LU | 3rd | V43 | 05:38 | Kickoff | H15 | 14:19 | * | FIELD GOAL | 13-42 | 6:19 | # |
LU | 4th | V34 | 08:51 | Kickoff | V27 | 07:09 | Punt | 3--7 | 1:42 | ||
UINDY | 1st | V00 | 15:00 | Kickoff | V00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
UINDY | 1st | V44 | 12:37 | Fumble | V19 | 10:20 | * | FIELD GOAL | 6-25 | 2:17 | # |
UINDY | 1st | H18 | 06:50 | Punt | V00 | 05:42 | * | TOUCHDOWN | 3-82 | 1:08 | |
UINDY | 1st | H15 | 04:31 | Punt | H26 | 02:29 | Punt | 5-11 | 2:02 | ||
UINDY | 1st | H41 | 01:06 | Fumble | V45 | 14:49 | Punt | 4-14 | 1:17 | ||
UINDY | 2nd | H25 | 13:45 | Punt | V00 | 09:36 | * | TOUCHDOWN | 7-75 | 4:09 | |
UINDY | 2nd | H28 | 03:39 | Missed FG | V00 | 01:55 | * | TOUCHDOWN | 5-72 | 1:44 | |
UINDY | 2nd | H33 | 00:22 | Kickoff | H32 | 00:00 | End of half | 1--1 | 0:22 | ||
UINDY | 3rd | H29 | 08:41 | Kickoff | V00 | 05:46 | * | TOUCHDOWN | 6-71 | 2:55 | |
UINDY | 4th | H25 | 14:19 | Kickoff | V18 | 08:59 | * | FIELD GOAL | 10-57 | 5:20 | # |
UINDY | 4th | H37 | 07:09 | Punt | V06 | 00:00 | End of half | 12-57 | 7:09 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lincoln (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:14 | 08:34 | 12:00 | 02:31 | 16:48 | 14:31 | 31:19 | ||
3rd Down Conversions | 3/5 | 2/4 | 2/4 | 0/2 | 5/9 | 2/6 | 7/15 | ||
Average field position | V32 | V21 | V36 | V34 | V27 | V35 | V30 | ||
4th Down Conversions | 0/0 | 0/0 | 2/2 | 0/0 | 0/0 | 2/2 | 2/2 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:46 | 06:26 | 03:00 | 12:29 | 13:12 | 15:29 | 28:41 | ||
3rd Down Conversions | 0/2 | 2/3 | 0/0 | 1/4 | 2/5 | 1/4 | 3/9 | ||
Average field position | H46 | H28 | H29 | H31 | H39 | H30 | H37 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 2/2 | 0/0 | 2/2 | 2/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UINDY | 1st | V00 | 15:00 | Kickoff | V00 | 14:47 | * | TOUCHDOWN | 0-0 | 0:13 | |
LU | 1st | V19 | 14:39 | Kickoff | V44 | 12:37 | Fumble | 5-25 | 2:02 | ||
UINDY | 1st | V44 | 12:37 | Fumble | V19 | 10:20 | * | FIELD GOAL | 6-25 | 2:17 | # |
LU | 1st | V22 | 10:15 | Kickoff | V40 | 06:50 | Punt | 6-18 | 3:25 | ||
UINDY | 1st | H18 | 06:50 | Punt | V00 | 05:42 | * | TOUCHDOWN | 3-82 | 1:08 | |
LU | 1st | V49 | 05:33 | Kickoff | V50 | 04:31 | Punt | 3-1 | 1:02 | ||
UINDY | 1st | H15 | 04:31 | Punt | H26 | 02:29 | Punt | 5-11 | 2:02 | ||
LU | 1st | V41 | 02:29 | Punt | H41 | 01:06 | Fumble | 4-18 | 1:23 | ||
UINDY | 1st | H41 | 01:06 | Fumble | V45 | 14:49 | Punt | 4-14 | 1:17 | ||
LU | 2nd | V20 | 14:49 | Punt | V26 | 13:45 | Punt | 3-6 | 1:04 | ||
UINDY | 2nd | H25 | 13:45 | Punt | V00 | 09:36 | * | TOUCHDOWN | 7-75 | 4:09 | |
LU | 2nd | V18 | 09:24 | Kickoff | H28 | 03:39 | Missed FG | 10-54 | 5:45 | ||
UINDY | 2nd | H28 | 03:39 | Missed FG | V00 | 01:55 | * | TOUCHDOWN | 5-72 | 1:44 | |
LU | 2nd | V25 | 01:55 | Kickoff | H00 | 00:22 | * | TOUCHDOWN | 10-75 | 1:33 | # |
UINDY | 2nd | H33 | 00:22 | Kickoff | H32 | 00:00 | End of half | 1--1 | 0:22 | ||
LU | 3rd | V29 | 15:00 | Kickoff | H00 | 08:46 | * | TOUCHDOWN | 12-71 | 6:14 | # |
UINDY | 3rd | H29 | 08:41 | Kickoff | V00 | 05:46 | * | TOUCHDOWN | 6-71 | 2:55 | |
LU | 3rd | V43 | 05:38 | Kickoff | H15 | 14:19 | * | FIELD GOAL | 13-42 | 6:19 | # |
UINDY | 4th | H25 | 14:19 | Kickoff | V18 | 08:59 | * | FIELD GOAL | 10-57 | 5:20 | # |
LU | 4th | V34 | 08:51 | Kickoff | V27 | 07:09 | Punt | 3--7 | 1:42 | ||
UINDY | 4th | H37 | 07:09 | Punt | V06 | 00:00 | End of half | 12-57 | 7:09 | # |
Defensive Statistics |
## | Lincoln (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Durassaint,Edwin | 2 | 7 | 9 | . | . | . | . | . | . | . | . |
7 | Williams,Victor | 5 | 2 | 7 | 0.5/1 | . | . | . | . | . | . | 1 |
28 | Thacker,Vontavious | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
1 | Nelson,Amani | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
15 | Henderson,Steve | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
75 | Scott,Micah | 1 | 4 | 5 | 1.0/2 | . | . | . | . | . | . | . |
13 | Harris,Austin | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
23 | Chambers,JaJuan | . | 5 | 5 | 0.5/0 | . | . | . | . | . | . | . |
10 | Muhammad-Rogers,H. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
2 | Madrigal,Joseph | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | Gray,Isaiah | 3 | . | 3 | 1.0/1 | . | . | . | . | . | . | . |
14 | Gross,Chavon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
16 | Jones,Jakobi | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
99 | Shumate,Ben | . | 2 | 2 | . | . | . | . | . | . | . | . |
17 | Oglesby,Tylan | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | Mason,Quan | 1 | . | 1 | . | . | . | . | . | . | . | 1 |
95 | Smith,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Joe Lambright | 7 | 4 | 11 | 1.0/3 | . | . | . | 1 | . | . | . |
42 | Cole Sigmund | 4 | 4 | 8 | 1.0/1 | . | . | . | . | . | . | . |
46 | Alex Parsons | 3 | 4 | 7 | . | 1 | . | . | . | . | . | . |
48 | Jacob Schmatz | 3 | 4 | 7 | 2.0/11 | . | . | . | 1 | . | 1.5/9 | . |
94 | Rondell Weather | 3 | 4 | 7 | 0.5/5 | . | 1-0 | . | . | . | 0.5/5 | . |
38 | Connor Steeb | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
36 | Benjamin Hunniu | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
9 | Robert Williams | 4 | . | 4 | . | . | . | . | . | . | . | . |
93 | Lucas Rice | 2 | 2 | 4 | 1.5/8 | . | 1-0 | . | . | . | 1.0/7 | . |
54 | Cory Klem | 3 | . | 3 | . | 1 | . | . | . | . | . | 1 |
26 | Blake Luker | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
22 | Andre Jackson | 1 | . | 1 | . | . | . | . | . | . | . | . |
30 | Gavin Bane | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Erik Hart | 1 | . | 1 | . | . | . | . | 2 | . | . | 1 |
39 | Mitch Dewitt | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Christofer Ford | . | 1 | 1 | . | . | . | . | . | . | . | . |
19 | Perri Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
95 | Bryce Edwards | . | . | . | . | . | . | . | . | . | . | 1 |
Participation Report |
|
|
Lincoln (MO): 13-Harris,Austin, 16-Jones,Jakobi, 17-Oglesby,Tylan, 18-Belancourt,W., 19-Ramirez,F., 25-Hunter,Terry, 28-Thacker,V., 36-Mason,Quan, 75-Scott,Micah, 80-Brice,Eric, 82-Wright,Donovan, 88-Lang,Ezekial, 95-Smith,Michael. |
Indianapolis: 3-Tyre Lee, 8-Toriano Clinton, 15-Bryce Stancombe, 19-Perri Johnson, 22-Andre Jackson, 25-Jacob Lafree, 29-Christofer Ford, 30-Gavin Bane, 36-Benjamin Hunniu, 44-Daniel Wright, 45-Joseph Sarabia, 54-Cory Klem, 82-Collin Timmons, 84-Danny Annee, 95-Bryce Edwards, 97-Paul Buisman. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lincoln (MO)........ 0 7 7 3 - 17 Record: (2-3, 1) Indianapolis........ 17 14 7 3 - 41 Record: (3-1, 2) Scoring Summary: 1st 14:47 UINDY - Toriano Clinton 99 yd kickoff return (Jacob Lafree kick), , LU 0 - UINDY 7 10:20 UINDY - Jacob Lafree 36 yd field goal, 6-25 2:17, LU 0 - UINDY 10 05:42 UINDY - Malik Higgins 52 yd pass from Jake Purichia (Jacob Lafree kick), 3-82 1:08, LU 0 - UINDY 17 2nd 09:36 UINDY - Al McKeller 48 yd run (Paul Buisman kick), 7-75 4:09, LU 0 - UINDY 24 01:55 UINDY - Malik Higgins 38 yd pass from Jake Purichia (Paul Buisman kick), 5-72 1:44, LU 0 - UINDY 31 00:22 LU - Lang,Ezekial 7 yd pass from Ogala,Henry (Ramirez,Fernando kick), 10-75 1:33, LU 7 - UINDY 31 3rd 08:46 LU - Hunter,Terry 1 yd run (Ramirez,Fernando kick), 12-71 6:14, LU 14 - UINDY 31 05:46 UINDY - Malik Higgins 22 yd pass from Jake Purichia (Paul Buisman kick), 6-71 2:55, LU 14 - UINDY 38 4th 14:19 LU - Ramirez,Fernando 32 yd field goal, 13-42 6:19, LU 17 - UINDY 38 08:59 UINDY - Paul Buisman 35 yd field goal, 10-57 5:20, LU 17 - UINDY 41 LU UINDY FIRST DOWNS................... 20 22 RUSHES-YARDS (NET)............ 39-135 34-205 PASSING YDS (NET)............. 168 270 Passes Att-Comp-Int........... 30-15-0 25-16-0 TOTAL OFFENSE PLAYS-YARDS..... 69-303 59-475 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 1--3 Kickoff Returns-Yards......... 7-175 2-108 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 4-39.8 2-39.0 Fumbles-Lost.................. 3-2 0-0 Penalties-Yards............... 3-25 6-67 Possession Time............... 31:19 28:41 Third-Down Conversions........ 7 of 15 3 of 9 Fourth-Down Conversions....... 2 of 2 2 of 2 Red-Zone Scores-Chances....... 3-3 2-3 Sacks By: Number-Yards........ 0-0 3-21 RUSHING: Lincoln (MO)-Ferguson,Kimbo 20-127; Ogala,Henry 11-7; Hunter,Terry 6-1; Johnson,A'Jani 1-1; Wright,Donovan 1-minus 1. Indianapolis-Al McKeller 11-110; Toriano Clinton 7-27; Gavin Bane 6-26; Tyre Lee 2-24; Daniel Wright 4-10; Jake Purichia 2-8; Bryce Stancombe 1-1; Team 1-minus 1. PASSING: Lincoln (MO)-Ogala,Henry 15-30-0-168. Indianapolis-Jake Purichia 16-24-0-270; Bryce Stancombe 0-1-0-0. RECEIVING: Lincoln (MO)-Tibbs,Blake 8-95; Korakakos,Justin 3-19; Johnson,A'Jani 1-20; Wright,Donovan 1-17; Brice,Eric 1-10; Lang,Ezekial 1-7. Indianapolis-Malik Higgins 6-134; Ryan Topper 4-57; Aaron Matio 2-35; Joseph Sarabia 2-18; Maurice Robinso 1-26; Danny Annee 1-0. INTERCEPTIONS: Lincoln (MO)-None. Indianapolis-None. FUMBLES: Lincoln (MO)-Hunter,Terry 1-1; Ogala,Henry 1-1; Korakakos,Justin 1-0. Indianapolis-None. Stadium: Key Stadium Attendance: 6476 Kickoff time: 06:00 PM End of Game: 08:49 PM Total elapsed time: 2:49 Officials: Referee: David Hubele; Umpire: Mark Gilpin; Linesman: Bruce Menke; Line judge: Greg Kespohl; Back judge: Craig Winegar; Field judge: Bryan Beckering; Side judge: Paul Winglewich; Center judge: Ryan Thorpe; Temperature: 69 Wind: E 4mph Weather: Mostly cloudy |
Play-by-Play Summary |
Lincoln wins coin toss; elects to defer; UIndy receives | |||
Ramirez,F. kickoff 64 yards to the UINDY1, Toriano Clinton return 99 yards to the LU0, TOUCHDOWN, clock 14:47. | |||
Jacob Lafree kick attempt good. | |||
Indianapolis 7, Lincoln (MO) 0 | |||
Jacob Lafree kickoff 61 yards to the LU4, Muhammad-Rogers return 15 yards to the LU19 (Benjamin Hunniu). | |||
Lu | 1-10 | at Lu19 | LINCOLN (MO) drive start at 14:39. |
Lu | 1-10 | at Lu19 | Johnson,A'Jani rush for 1 yard to the LU20 (Rondell Weather;Joe Lambright). |
Lu | 2-9 | at Lu20 | Ogala,Henry pass complete to Korakakos,J. for 7 yards to the LU27 (Robert Williams). |
Lu | 3-2 | at Lu27 | Ferguson,Kimbo rush for 18 yards to the LU45, 1ST DOWN LU (Robert Williams), out-of-bounds. |
Lu | 1-10 | at Lu45 | Timeout Lincoln (MO), clock 12:46. |
Lu | 1-10 | at Lu45 | Ogala,Henry pass incomplete to Johnson,A'Jani. |
Lu | 2-10 | at Lu45 | Ogala,Henry rush for loss of 3 yards to the LU42, fumble by Ogala,Henry recovered by UINDY Rondell Weather at LU44. |
Drive: 5 plays, 25 yards, TOP 02:02 | |||
Uindy | 1-10 | at Lu44 | INDIANAPOLIS drive start at 12:37. |
Uindy | 1-10 | at Lu44 | Jake Purichia pass complete to Ryan Topper for 19 yards to the LU25, 1ST DOWN UINDY (Muhammad-Rogers), out-of-bounds. |
Uindy | 1-10 | at Lu25 | Toriano Clinton rush for 3 yards to the LU22 (Chambers,JaJuan;Durassaint,E.). |
Uindy | 2-7 | at Lu22 | Al McKeller rush for 7 yards to the LU15, 1ST DOWN UINDY (Williams,Victor), out-of-bounds. |
Uindy | 1-10 | at Lu15 | Al McKeller rush for 1 yard to the LU14 (Madrigal,Joseph;Chambers,JaJuan). |
Uindy | 2-9 | at Lu14 | Jake Purichia pass incomplete to Malik Higgins (Henderson,Steve). |
Uindy | 3-9 | at Lu14 | Jake Purichia pass incomplete to Tyre Lee. |
Uindy | 4-9 | at Lu14 | QB hurry by Williams,Victor. |
Uindy | 4-9 | at Lu14 | PENALTY UINDY false start (Clay Hadley) 5 yards to the LU19. |
Uindy | 4-14 | at Lu19 | Jacob Lafree field goal attempt from 36 GOOD, clock 10:20. |
Indianapolis 10, Lincoln (MO) 0 | |||
Drive: 6 plays, 25 yards, TOP 02:22 | |||
Jacob Lafree kickoff 58 yards to the LU7, Muhammad-Rogers return 15 yards to the LU22 (Benjamin Hunniu). | |||
Lu | 1-10 | at Lu22 | LINCOLN (MO) drive start at 10:15. |
Lu | 1-10 | at Lu22 | Ogala,Henry pass complete to Tibbs,Blake for no gain to the LU22 (Alex Parsons). |
Lu | 2-10 | at Lu22 | Ogala,Henry rush for 1 yard to the LU23 (Erik Hart). |
Lu | 3-9 | at Lu23 | Ogala,Henry pass complete to Tibbs,Blake for 12 yards to the LU35, 1ST DOWN LU, out-of-bounds. |
Lu | 1-10 | at Lu35 | Ogala,Henry pass incomplete to Wright,Donovan. |
Lu | 2-10 | at Lu35 | Ogala,Henry pass complete to Tibbs,Blake for 8 yards to the LU43 (Robert Williams). |
Lu | 3-2 | at Lu43 | Hunter,Terry rush for loss of 3 yards to the LU40 (Jacob Schmatz;Lucas Rice). |
Lu | 4-5 | at Lu40 | Belancourt,W. punt 39 yards to the UINDY21, Malik Higgins return -3 yards to the UINDY18 (Gross,Chavon). |
Drive: 6 plays, 18 yards, TOP 03:25 | |||
Uindy | 1-10 | at Uindy18 | INDIANAPOLIS drive start at 06:50. |
Uindy | 1-10 | at Uindy18 | Al McKeller rush for 5 yards to the UINDY23 (Williams,Victor). |
Uindy | 2-5 | at Uindy23 | Jake Purichia pass complete to Aaron Matio for 25 yards to the UINDY48, 1ST DOWN UINDY (Madrigal,Joseph), out-of-bounds. |
Uindy | 1-10 | at Uindy48 | Jake Purichia pass complete to Malik Higgins for 52 yards to the LU0, 1ST DOWN UINDY, TOUCHDOWN, clock 05:42. |
Jacob Lafree kick attempt good. | |||
Indianapolis 17, Lincoln (MO) 0 | |||
Uindy | 1-G | at Uindy35 | PENALTY UINDY unsportsmanlike conduct (Skylar Lacy) 15 yards to the UINDY20. |
Drive: 3 plays, 82 yards, TOP 01:17 | |||
Jacob Lafree kickoff 61 yards to the LU19, Muhammad-Rogers return 30 yards to the LU49 (Perri Johnson;Christofer Ford). | |||
Lu | 1-10 | at Lu49 | LINCOLN (MO) drive start at 05:33. |
Lu | 1-10 | at Lu49 | Ogala,Henry pass incomplete to Tibbs,Blake (Jacob Schmatz). |
Lu | 2-10 | at Lu49 | Hunter,Terry rush for 1 yard to the 50 yardline (Rondell Weather). |
Lu | 3-9 | at Lu50 | Ogala,Henry pass incomplete to Johnson,A'Jani. |
Lu | 4-9 | at Lu50 | QB hurry by Bryce Edwards. |
Lu | 4-9 | at Lu50 | Belancourt,W. punt 35 yards to the UINDY15, fair catch by Malik Higgins. |
Drive: 3 plays, 1 yards, TOP 01:02 | |||
Uindy | 1-10 | at Uindy15 | INDIANAPOLIS drive start at 04:31. |
Uindy | 1-10 | at Uindy15 | Jake Purichia rush for 5 yards to the UINDY20 (Williams,Victor;Durassaint,E.). |
Uindy | 2-5 | at Uindy20 | Jake Purichia pass complete to Malik Higgins for 6 yards to the UINDY26, 1ST DOWN UINDY (Oglesby,Tylan). |
Uindy | 1-10 | at Uindy26 | Al McKeller rush for no gain to the UINDY26 (Williams,Victor). |
Uindy | 2-10 | at Uindy26 | Jake Purichia pass incomplete to Malik Higgins. |
Uindy | 3-10 | at Uindy26 | Jake Purichia pass incomplete to Malik Higgins. |
Uindy | 4-10 | at Uindy26 | Paul Buisman punt 33 yards to the LU41, downed. |
Drive: 5 plays, 11 yards, TOP 02:02 | |||
Lu | 1-10 | at Lu41 | LINCOLN (MO) drive start at 02:29. |
Lu | 1-10 | at Lu41 | Hunter,Terry rush for no gain to the LU41 (Lucas Rice;Alex Parsons). |
Lu | 2-10 | at Lu41 | Ogala,Henry pass incomplete to Hunter,Terry, dropped pass. |
Lu | 3-10 | at Lu41 | Ogala,Henry pass complete to Tibbs,Blake for 17 yards to the UINDY42, 1ST DOWN LU (Connor Steeb). |
Lu | 1-10 | at Uindy42 | Hunter,Terry rush for 1 yard to the UINDY41, fumble forced by Cory Klem, fumble by Hunter,Terry recovered by UINDY Lucas Rice at UINDY41. |
Drive: 4 plays, 18 yards, TOP 01:23 | |||
Uindy | 1-10 | at Uindy41 | INDIANAPOLIS drive start at 01:06. |
Uindy | 1-10 | at Uindy41 | Al McKeller rush for 16 yards to the LU43, 1ST DOWN UINDY (Williams,Victor), out-of-bounds. |
Uindy | 1-10 | at Lu43 | Al McKeller rush for 8 yards to the LU35 (Durassaint,E.;Thacker,V.). |
Uindy | 2-2 | at Lu35 | Al McKeller rush for 3 yards to the LU32 (Madrigal,Joseph), PENALTY UINDY holding (Skylar Lacy) 10 yards to the LU45, NO PLAY. |
Uindy | 2-12 | at Lu45 | Jake Purichia pass incomplete to Malik Higgins. |
Drive: 3 plays, 14 yards, TOP 01:17 | |||
Indianapolis 17, Lincoln (MO) 0 |
Uindy | 3-12 | at Lu45 | Start of 2nd quarter, clock 15:00. |
Uindy | 3-12 | at Lu45 | Jake Purichia pass incomplete to Al McKeller. |
Uindy | 4-12 | at Lu45 | QB hurry by Mason,Quan. |
Uindy | 4-12 | at Lu45 | Paul Buisman punt 45 yards to the LU0, touchback. |
Drive: 4 plays, 14 yards, TOP 01:17 | |||
