Scoring Summary |
Lincoln (MO) (3-7,2-4) vs. Tarleton State (9-0,7-0)
Date: Nov 03, 2018 Site: Stephenville, TX Stadium: Memorial Stadium Attendance: 4127
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lincoln (MO) | 0 | 0 | 0 | 3 | 3 |
Tarleton State | 14 | 24 | 14 | 7 | 59 |
SCORING SUMMARY | LU -TARLETON | |||
1st | 08:44 | TARLETON | Xavier Turner 35 yd run (Joanly Martinez kick) | |
3 plays, 41 yards, TOP 1:13 | 0 - 7 | |||
05:47 | TARLETON | J.F. Thomas 35 yd pass from Ben Holmes (Joanly Martinez kick) | ||
3 plays, 55 yards, TOP 0:54 | 0 - 14 | |||
2nd | 10:55 | TARLETON | Adam Berryman 1 yd run (Joanly Martinez kick) | |
11 plays, 46 yards, TOP 3:03 | 0 - 21 | |||
08:40 | TARLETON | Adam Berryman 5 yd run (Joanly Martinez kick) | ||
1 play, 5 yards, TOP 0:07 | 0 - 28 | |||
05:22 | TARLETON | Xavier Turner 41 yd run (Joanly Martinez kick) | ||
4 plays, 66 yards, TOP 1:00 | 0 - 35 | |||
00:05 | TARLETON | Joanly Martinez 24 yd field goal | ||
10 plays, 65 yards, TOP 2:07 | 0 - 38 | |||
3rd | 11:43 | TARLETON | Xavier Turner 2 yd run (Joanly Martinez kick) | |
5 plays, 34 yards, TOP 1:33 | 0 - 45 | |||
06:11 | TARLETON | Adam Berryman 1 yd run (C. Hernandez kick) | ||
8 plays, 60 yards, TOP 3:18 | 0 - 52 | |||
4th | 13:15 | TARLETON | Daniel McCants 7 yd run (C. Hernandez kick) | |
9 plays, 59 yards, TOP 6:02 | 0 - 59 | |||
05:45 | LU | Ramirez,Fernando 22 yd field goal | ||
4 plays, 2 yards, TOP 0:56 | 3 - 59 |
Kickoff time: 2 p.m. End of Game: 4:43 pm Total elapsed time: 2:43 Referee: Rickey Herron Umpire: Jeff Cooper Linesman: Xavier Velazque Line judge: Travis Lankford Back judge: Chris Moriss Field judge: Jeffrey Kimmel Side judge: Jordan Mattke Center judge: Joshua Penn Temperature: 70 deg Wind: SSW 19mp Weather: Sunny |
Team Statistics |
Team Totals | LU | TARLETON |
FIRST DOWNS | 3 | 27 |
Rushing | 2 | 18 |
Passing | 0 | 6 |
Penalty | 1 | 3 |
NET YARDS RUSHING | 15 | 398 |
Rushing Attempts | 27 | 63 |
Average Per Rush | 0.6 | 6.3 |
Rushing Touchdowns | 0 | 7 |
Yards Gained Rushing | 42 | 409 |
Yards Lost Rushing | 27 | 11 |
NET YARDS PASSING | 35 | 154 |
Completions-Attempts-Int | 7-18-1 | 13-20-0 |
Average Per Attempt | 1.9 | 7.7 |
Average Per Completion | 5.0 | 11.8 |
Passing Touchdowns | 0 | 1 |
TOTAL OFFENSE YARDS | 50 | 552 |
Total offense plays | 45 | 83 |
Average Gain Per Play | 1.1 | 6.7 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 3-40 | 8-68 |
PUNTS-YARDS | 9-325 | 2-76 |
Average Yards Per Punt | 36.1 | 38.0 |
Net Yards Per Punt | 26.9 | 6.0 |
Inside 20 | 0 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-130 | 10-561 |
Average Yards Per Kickoff | 65.0 | 56.1 |
Net Yards Per Kickoff | 40.0 | 39.6 |
Touchbacks | 2 | 2 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 1-64-0 | 3-63-0 |
Average Per Return | 64.0 | 21.0 |
Kickoff returns: Number-Yds-TD | 7-115-0 | 0-0-0 |
Average Per Return | 16.4 | 0.0 |
Interceptions: Number-Yds-TD | 0-0-0 | 1-1-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 24:55 | 35:05 |
1st Quarter | 6:44 | 8:16 |
2nd Quarter | 8:43 | 6:17 |
3rd Quarter | 5:52 | 9:08 |
4th Quarter | 3:36 | 11:24 |
Third-Down Conversions | 1 of 14 | 9 of 16 |
Fourth-Down Conversions | 0 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 1-1 | 6-7 |
Touchdowns | 0-1 | 5-7 |
Field goals | 1-1 | 1-7 |
Sacks By: Number-Yards | 1-4 | 3-18 |
PAT Kicks | 0-0 | 8-8 |
Field Goals | 1-1 | 1-1 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lincoln (MO)-None. Tarleton State-Daniel McCants 1-0; Xavier Turner 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | L13 | 11:56 | Punt | L22 | 09:57 | Punt | 3-9 | 1:59 | ||
LU | 1st | L26 | 08:42 | Kickoff | L31 | 06:41 | Punt | 3-5 | 2:01 | ||
LU | 1st | L26 | 05:40 | Kickoff | L36 | 03:05 | Interception | 6-10 | 2:35 | ||
LU | 2nd | L10 | 15:00 | Downs | L11 | 13:58 | Punt | 3-1 | 1:02 | ||
LU | 2nd | L25 | 10:55 | Kickoff | L16 | 08:47 | Punt | 3--9 | 2:08 | ||
LU | 2nd | L16 | 08:37 | Kickoff | L23 | 06:22 | Punt | 3-7 | 2:15 | ||
LU | 2nd | L25 | 05:09 | Kickoff | L46 | 02:07 | Punt | 6-21 | 3:02 | ||
LU | 2nd | L38 | 00:05 | Kickoff | L38 | 00:00 | End of half | 0-0 | 0:05 | ||
LU | 3rd | L25 | 15:00 | Kickoff | L34 | 13:16 | Downs | 4-9 | 1:44 | ||
LU | 3rd | L20 | 11:37 | Kickoff | L26 | 09:29 | Punt | 3-6 | 2:08 | ||
LU | 3rd | L26 | 06:03 | Kickoff | L27 | 04:17 | Punt | 3-1 | 1:46 | ||
LU | 4th | L27 | 13:09 | Kickoff | L30 | 10:35 | Punt | 5-3 | 2:34 | ||
LU | 4th | T07 | 06:41 | Punt | T05 | 05:45 | * | FIELD GOAL | 4-2 | 0:56 | |
TARLETON | 1st | T25 | 15:00 | Kickoff | T44 | 11:56 | Punt | 6-19 | 3:04 | ||
TARLETON | 1st | L41 | 09:57 | Punt | L00 | 08:44 | * | TOUCHDOWN | 3-41 | 1:13 | |
TARLETON | 1st | T45 | 06:41 | Punt | L00 | 05:47 | * | TOUCHDOWN | 3-55 | 0:54 | |
TARLETON | 1st | T49 | 03:05 | Interception | L10 | 15:00 | Downs | 10-41 | 3:05 | ||
TARLETON | 2nd | L46 | 13:58 | Punt | L00 | 10:55 | * | TOUCHDOWN | 11-46 | 3:03 | |
TARLETON | 2nd | L05 | 08:47 | Punt | L00 | 08:40 | * | TOUCHDOWN | 1-5 | 0:07 | |
TARLETON | 2nd | T34 | 06:22 | Punt | L00 | 05:22 | * | TOUCHDOWN | 4-66 | 1:00 | |
TARLETON | 2nd | T28 | 02:07 | Punt | L07 | 15:00 | * | FIELD GOAL | 10-65 | 2:07 | |
TARLETON | 3rd | L34 | 13:16 | Downs | L00 | 11:43 | * | TOUCHDOWN | 5-34 | 1:33 | |
TARLETON | 3rd | T40 | 09:29 | Punt | L00 | 06:11 | * | TOUCHDOWN | 8-60 | 3:18 | |
TARLETON | 3rd | T41 | 04:17 | Punt | L00 | 13:15 | * | TOUCHDOWN | 9-59 | 6:02 | |
TARLETON | 4th | T10 | 10:35 | Punt | T38 | 06:41 | Punt | 5-28 | 3:54 | ||
TARLETON | 4th | T25 | 05:43 | Kickoff | L35 | 00:00 | End of half | 9-40 | 5:43 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lincoln (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:44 | 08:43 | 05:52 | 03:36 | 15:27 | 09:28 | 24:55 | ||
3rd Down Conversions | 1/4 | 0/5 | 0/3 | 0/2 | 1/9 | 0/5 | 1/14 | ||
Average field position | L21 | L19 | L23 | T40 | L20 | L38 | L27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Tarleton State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:16 | 06:17 | 09:08 | 11:24 | 14:33 | 20:32 | 35:05 | ||
3rd Down Conversions | 4/6 | 4/6 | 1/2 | 0/2 | 8/12 | 1/4 | 9/16 | ||
Average field position | T44 | L48 | T49 | T17 | T48 | T36 | T43 | ||
4th Down Conversions | 0/1 | 0/0 | 1/1 | 1/1 | 0/1 | 2/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
TARLETON | 1st | T25 | 15:00 | Kickoff | T44 | 11:56 | Punt | 6-19 | 3:04 | ||
LU | 1st | L13 | 11:56 | Punt | L22 | 09:57 | Punt | 3-9 | 1:59 | ||
TARLETON | 1st | L41 | 09:57 | Punt | L00 | 08:44 | * | TOUCHDOWN | 3-41 | 1:13 | |
LU | 1st | L26 | 08:42 | Kickoff | L31 | 06:41 | Punt | 3-5 | 2:01 | ||
TARLETON | 1st | T45 | 06:41 | Punt | L00 | 05:47 | * | TOUCHDOWN | 3-55 | 0:54 | |
LU | 1st | L26 | 05:40 | Kickoff | L36 | 03:05 | Interception | 6-10 | 2:35 | ||
TARLETON | 1st | T49 | 03:05 | Interception | L10 | 15:00 | Downs | 10-41 | 3:05 | ||
LU | 2nd | L10 | 15:00 | Downs | L11 | 13:58 | Punt | 3-1 | 1:02 | ||
TARLETON | 2nd | L46 | 13:58 | Punt | L00 | 10:55 | * | TOUCHDOWN | 11-46 | 3:03 | |
LU | 2nd | L25 | 10:55 | Kickoff | L16 | 08:47 | Punt | 3--9 | 2:08 | ||
TARLETON | 2nd | L05 | 08:47 | Punt | L00 | 08:40 | * | TOUCHDOWN | 1-5 | 0:07 | |
LU | 2nd | L16 | 08:37 | Kickoff | L23 | 06:22 | Punt | 3-7 | 2:15 | ||
TARLETON | 2nd | T34 | 06:22 | Punt | L00 | 05:22 | * | TOUCHDOWN | 4-66 | 1:00 | |
LU | 2nd | L25 | 05:09 | Kickoff | L46 | 02:07 | Punt | 6-21 | 3:02 | ||
TARLETON | 2nd | T28 | 02:07 | Punt | L07 | 15:00 | * | FIELD GOAL | 10-65 | 2:07 | |
LU | 2nd | L38 | 00:05 | Kickoff | L38 | 00:00 | End of half | 0-0 | 0:05 | ||
LU | 3rd | L25 | 15:00 | Kickoff | L34 | 13:16 | Downs | 4-9 | 1:44 | ||
TARLETON | 3rd | L34 | 13:16 | Downs | L00 | 11:43 | * | TOUCHDOWN | 5-34 | 1:33 | |
LU | 3rd | L20 | 11:37 | Kickoff | L26 | 09:29 | Punt | 3-6 | 2:08 | ||
TARLETON | 3rd | T40 | 09:29 | Punt | L00 | 06:11 | * | TOUCHDOWN | 8-60 | 3:18 | |
LU | 3rd | L26 | 06:03 | Kickoff | L27 | 04:17 | Punt | 3-1 | 1:46 | ||
TARLETON | 3rd | T41 | 04:17 | Punt | L00 | 13:15 | * | TOUCHDOWN | 9-59 | 6:02 | |
LU | 4th | L27 | 13:09 | Kickoff | L30 | 10:35 | Punt | 5-3 | 2:34 | ||
TARLETON | 4th | T10 | 10:35 | Punt | T38 | 06:41 | Punt | 5-28 | 3:54 | ||
LU | 4th | T07 | 06:41 | Punt | T05 | 05:45 | * | FIELD GOAL | 4-2 | 0:56 | |
TARLETON | 4th | T25 | 05:43 | Kickoff | L35 | 00:00 | End of half | 9-40 | 5:43 |
Defensive Statistics |
## | Lincoln (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Durassaint,Edwin | 5 | 10 | 15 | . | . | . | . | . | . | . | . |
28 | Thacker,Vontavious | 5 | 8 | 13 | . | . | . | . | . | . | . | . |
7 | Williams,Victor | 5 | 6 | 11 | . | . | . | . | . | . | . | . |
21 | Gray,Isaiah | . | 7 | 7 | . | . | . | . | . | 1 | . | . |
1 | Nelson,Amani | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
98 | Dieujuste,Robby | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
75 | Scott,Micah | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
10 | Muhammad-Rogers,H. | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
14 | Gross,Chavon | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
36 | Mason,Quan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
2 | Madrigal,Joseph | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
16 | Jones,Jakobi | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
33 | Sewell,Will | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
17 | Oglesby,Tylan | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
13 | Harris,Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Chambers,JaJuan | 1 | 1 | 2 | 1.0/4 | . | . | . | . | . | 1.0/4 | . |
15 | Henderson,Steve | . | 2 | 2 | . | . | . | . | . | . | . | . |
82 | Wright,Donovan | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Evans,Karl | 1 | . | 1 | . | . | . | . | . | . | . | . |
95 | Smith,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | McKinney,Garen | . | . | . | . | . | . | . | 1 | . | . | . |
## | Tarleton State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Gary Moore | 3 | 3 | 6 | 1.0/1 | . | . | . | . | . | . | 2 |
92 | Jordan Phillips | 2 | 4 | 6 | 1.5/3 | . | . | . | . | . | . | . |
3 | Tre Johnson | 4 | 1 | 5 | 1.5/2 | . | . | . | 2 | . | . | . |
5 | EJ Speed | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
43 | M. Knobloch | . | 4 | 4 | 0.5/0 | . | . | . | 1 | . | . | . |
22 | A. Blackshire | 3 | . | 3 | . | . | . | . | . | . | . | . |
95 | Tyrell Thompson | 2 | 1 | 3 | 1.5/7 | . | . | . | . | . | 1.0/7 | . |
35 | Chris Radford | . | 3 | 3 | 0.5/1 | . | . | . | . | . | . | 2 |
42 | BJ Jefferson | . | 3 | 3 | 0.5/1 | . | . | . | 1 | . | . | 2 |
29 | Jai Edwards | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
27 | Blake Daniels | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
45 | David Fangupo | 1 | 1 | 2 | 1.5/5 | . | . | . | . | . | 1.0/4 | . |
23 | Chris Gordon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | Devin Hafford | . | 2 | 2 | . | . | . | 1-1 | . | . | . | . |
46 | Max Maxfield | 1 | . | 1 | . | . | . | . | . | . | . | . |
98 | Sean Walton | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
28 | Malik Robinson | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Tavaris Owens | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Ron Reid | 1 | . | 1 | . | . | . | . | . | . | . | . |
91 | Mohamed Inoussa | . | 1 | 1 | . | . | . | . | . | . | . | . |
4D | Ronnell Wilson | . | 1 | 1 | 0.5/0 | . | . | . | 1 | . | . | . |
94 | J. Johnson | . | 1 | 1 | . | . | . | . | . | . | . | . |
24 | Prince Robinson | . | . | . | . | . | . | . | 2 | . | . | . |
36 | Bowie Franks | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
Lincoln (MO): 13-Harris,Austin, 16-Jones,Jakobi, 17-Oglesby,Tylan, 18-Belancourt,W., 19-Ramirez,F., 26-Harris,Elex, 28-Thacker,V., 29-McKinney,Garen, 33-Sewell,Will, 34-Wrigley,Brenton, 36-Mason,Quan, 37-Wilhoite,P., 44-Heyne,Hunter, 68-Vega,Jonathan, 75-Scott,Micah, 80-Brice,Eric, 82-Wright,Donovan, 86-Davis,Lorenzo, 89-Jenkins,RJ, 90-Evans,Karl, 93-Bates,Amaud, 95-Smith,Michael, 98-Dieujuste,Robby. |
Tarleton State: 1-DeShun Qualls, 3Q-Derek Kiser, 6-Daniel McCants, 9-C. Thibodeaux, 11-Adam Berryman, 12-C. Carrington, 17-Baxter Kirven, 19-Braden Hucks, 22-A. Blackshire, 23-Chris Gordon, 26-Cody Mitchell, 27-Blake Daniels, 28-Malik Robinson, 32-Skyler Wetzel, 36-Bowie Franks, 39-Joanly Martinez, 42-BJ Jefferson, 43-M. Knobloch, 44-Tavaris Owens, 45-David Fangupo, 46-Max Maxfield, 47-Jonathan Uland, 50-Ahmad Brown, 55-Hunter Moore, 61-Javon Chambers, 70-Cody Hayes, 71-Kendall Dearth, 76-Shawn Best, 77-Chase Livesay, 86-C. Hernandez, 91-Mohamed Inoussa, 93-Ron Reid, 94-J. Johnson, 98-Sean Walton. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lincoln (MO)........ 0 0 0 3 - 3 Record: (3-7,2-4) Tarleton State...... 14 24 14 7 - 59 Record: (9-0,7-0) Scoring Summary: 1st 08:44 TARLETON - Xavier Turner 35 yd run (Joanly Martinez kick), 3-41 1:13, LU 0 - TARLETON 7 05:47 TARLETON - J.F. Thomas 35 yd pass from Ben Holmes (Joanly Martinez kick), 3-55 0:54, LU 0 - TARLETON 14 2nd 10:55 TARLETON - Adam Berryman 1 yd run (Joanly Martinez kick), 11-46 3:03, LU 0 - TARLETON 21 08:40 TARLETON - Adam Berryman 5 yd run (Joanly Martinez kick), 1-5 0:07, LU 0 - TARLETON 28 05:22 TARLETON - Xavier Turner 41 yd run (Joanly Martinez kick), 4-66 1:00, LU 0 - TARLETON 35 00:05 TARLETON - Joanly Martinez 24 yd field goal, 10-65 2:07, LU 0 - TARLETON 38 3rd 11:43 TARLETON - Xavier Turner 2 yd run (Joanly Martinez kick), 5-34 1:33, LU 0 - TARLETON 45 06:11 TARLETON - Adam Berryman 1 yd run (C. Hernandez kick), 8-60 3:18, LU 0 - TARLETON 52 4th 13:15 TARLETON - Daniel McCants 7 yd run (C. Hernandez kick), 9-59 6:02, LU 0 - TARLETON 59 05:45 LU - Ramirez,Fernando 22 yd field goal, 4-2 0:56, LU 3 - TARLETON 59 LU TARLETON FIRST DOWNS................... 3 27 RUSHES-YARDS (NET)............ 27-15 63-398 PASSING YDS (NET)............. 35 154 Passes Att-Comp-Int........... 18-7-1 20-13-0 TOTAL OFFENSE PLAYS-YARDS..... 45-50 83-552 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 1-64 3-63 Kickoff Returns-Yards......... 7-115 0-0 Interception Returns-Yards.... 0-0 1-1 Punts (Number-Avg)............ 9-36.1 2-38.0 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 3-40 8-68 Possession Time............... 24:55 35:05 Third-Down Conversions........ 1 of 14 9 of 16 Fourth-Down Conversions....... 0 of 1 2 of 3 Red-Zone Scores-Chances....... 1-1 6-7 Sacks By: Number-Yards........ 1-4 3-18 RUSHING: Lincoln (MO)-Belancourt,Wolky 1-8; Ferguson,Kimbo 9-5; Muhammad-Rogers,H. 2-1; Ogala,Henry 12-1; Tibbs,Blake 1-1; Harris,Elex 1-0; Johnson,A'Jani 1-minus 1. Tarleton State-Xavier Turner 15-128; Adam Berryman 19-114; Daniel McCants 14-107; Bowie Franks 6-40; Skyler Wetzel 5-18; Ben Holmes 2-minus 3; TEAM 2-minus 6. PASSING: Lincoln (MO)-Ogala,Henry 7-18-1-35. Tarleton State-Ben Holmes 12-19-0-135; Derek Kiser 1-1-0-19. RECEIVING: Lincoln (MO)-Issac,Antonio 2-16; Wright,Donovan 2-minus 1; Korakakos,Justin 1-8; Johnson,A'Jani 1-7; Brice,Eric 1-5. Tarleton State-J.F. Thomas 3-43; Baxter Kirven 3-42; Camron Lewis 3-24; C. Carrington 2-22; DeShun Qualls 1-17; Brant Bailey 1-6. INTERCEPTIONS: Lincoln (MO)-None. Tarleton State-Devin Hafford 1-1. FUMBLES: Lincoln (MO)-None. Tarleton State-Xavier Turner 1-0; Daniel McCants 1-0. Stadium: Memorial Stadium Attendance: 4127 Kickoff time: 2 p.m. End of Game: 4:43 pm Total elapsed time: 2:43 Officials: Referee: Rickey Herron; Umpire: Jeff Cooper; Linesman: Xavier Velazque; Line judge: Travis Lankford; Back judge: Chris Moriss; Field judge: Jeffrey Kimmel; Side judge: Jordan Mattke; Center judge: Joshua Penn; Temperature: 70 deg Wind: SSW 19mp Weather: Sunny |
Play-by-Play Summary |
LU Captains: Madrigal, Ogala, Durassaint, Brown | |||
TSU Captains: Hooks, Reid | |||
LU wins toss, defers to second half | |||
Lu | 1-10 | at Lu35 | LU ball on LU35. |
Ramirez,F. kickoff 65 yards to the TARLETON0, touchback. | |||
Tarleton | 1-10 | at Tarleton25 | Xavier Turner rush for 4 yards to the TARLETON29 (Madrigal,Joseph;Henderson,Steve). |
Tarleton | 2-6 | at Tarleton29 | Xavier Turner rush for 5 yards to the TARLETON34 (Thacker,V.;Scott,Micah). |
Tarleton | 3-1 | at Tarleton34 | Xavier Turner rush for 7 yards to the TARLETON41, 1ST DOWN TARLETON (Thacker,V.). |
Tarleton | 1-10 | at Tarleton41 | Ben Holmes pass complete to J.F. Thomas for 3 yards to the TARLETON44 (Gross,Chavon). |
Tarleton | 2-7 | at Tarleton44 | PENALTY TARLETON false start 5 yards to the TARLETON39. |
Tarleton | 2-12 | at Tarleton39 | Ben Holmes pass complete to Camron Lewis for 4 yards to the TARLETON43 (Henderson,Steve;Williams,Victor). |
Tarleton | 3-8 | at Tarleton43 | Ben Holmes rush for 1 yard to the TARLETON44 (Nelson,Amani). |
Tarleton | 4-7 | at Tarleton44 | Ron Reid punt 43 yards to the LU13, downed. |
Drive: 6 plays, 19 yards, TOP 03:04 | |||
Lu | 1-10 | at Lu13 | LINCOLN (MO) drive start at 11:56. |
Lu | 1-10 | at Lu13 | Ogala,Henry rush for 2 yards to the LU15 (Gary Moore;Chris Radford). |
Lu | 2-8 | at Lu15 | Johnson,A'Jani rush for loss of 1 yard to the LU14 (Jai Edwards), PENALTY LU illegal block declined. |
Lu | 3-9 | at Lu14 | Ogala,Henry rush for 8 yards to the LU22 (Gary Moore;EJ Speed). |
Lu | 4-1 | at Lu22 | Belancourt,W. punt 62 yards to the TARLETON16, Camron Lewis return 43 yards to the LU41 (Muhammad-Rogers;Mason,Quan). |
Drive: 3 plays, 9 yards, TOP 01:59 | |||
Tarleton | 1-10 | at Lu41 | TARLETON STATE drive start at 09:57. |
Tarleton | 1-10 | at Lu41 | Xavier Turner rush for 4 yards to the LU37 (Gray,Isaiah;Scott,Micah). |
Tarleton | 2-6 | at Lu37 | Xavier Turner rush for 2 yards to the LU35 (Gray,Isaiah;Durassaint,E.). |
Tarleton | 3-4 | at Lu35 | Xavier Turner rush for 35 yards to the LU0, 1ST DOWN TARLETON, TOUCHDOWN, clock 08:44, PENALTY LU offside declined. |
Joanly Martinez kick attempt good. | |||
Tarleton State 7, Lincoln (MO) 0 | |||
Drive: 3 plays, 41 yards, TOP 01:15 | |||
Ron Reid kickoff 39 yards to the LU26, Mason,Quan return 0 yards to the LU26. | |||
Lu | 1-10 | at Lu26 | LINCOLN (MO) drive start at 08:42. |
Lu | 1-10 | at Lu26 | Ferguson,Kimbo rush for no gain to the LU26 (Tyrell Thompson). |
Lu | 2-10 | at Lu26 | Ogala,Henry pass complete to Wright,Donovan for no gain to the LU26 (Tre Johnson). |
Lu | 3-10 | at Lu26 | Ogala,Henry pass complete to Brice,Eric for 5 yards to the LU31 (EJ Speed;Devin Hafford). |
Lu | 4-5 | at Lu31 | Belancourt,W. punt 33 yards to the TARLETON36, Camron Lewis return 9 yards to the TARLETON45 (Wright,Donovan). |
Drive: 3 plays, 5 yards, TOP 02:01 | |||
Tarleton | 1-10 | at Tarleton45 | TARLETON STATE drive start at 06:41. |
Tarleton | 1-10 | at Tarleton45 | Ben Holmes pass complete to Camron Lewis for 6 yards to the LU49 (Nelson,Amani). |
Tarleton | 2-4 | at Lu49 | Ben Holmes pass complete to Camron Lewis for 14 yards to the LU35, 1ST DOWN TARLETON, out-of-bounds (Thacker,V.). |
Tarleton | 1-10 | at Lu35 | Ben Holmes pass complete to J.F. Thomas for 35 yards to the LU0, 1ST DOWN TARLETON, TOUCHDOWN, clock 05:47. |
Joanly Martinez kick attempt good. | |||
Tarleton State 14, Lincoln (MO) 0 | |||
Drive: 3 plays, 55 yards, TOP 01:01 | |||
Ron Reid kickoff 60 yards to the LU5, Muhammad-Rogers return 21 yards to the LU26 (Chris Gordon). | |||
Lu | 1-10 | at Lu26 | LINCOLN (MO) drive start at 05:40. |
Lu | 1-10 | at Lu26 | Ogala,Henry pass complete to Korakakos,J. for 8 yards to the LU34 (Devin Hafford;EJ Speed). |
Lu | 2-2 | at Lu34 | Ogala,Henry rush for 1 yard to the LU35 (Gary Moore). |
Lu | 3-1 | at Lu35 | Ferguson,Kimbo rush for 2 yards to the LU37, 1ST DOWN LU (Jordan Phillips;Chris Radford). |
Lu | 1-10 | at Lu37 | Ogala,Henry pass incomplete to Tibbs,Blake (Prince Robinson). |
Lu | 2-10 | at Lu37 | Ferguson,Kimbo rush for loss of 1 yard to the LU36 (Jordan Phillips;Ronnell Wilson). |
Lu | 3-11 | at Lu36 | Ogala,Henry pass intercepted by Devin Hafford at the TARLETON48, Devin Hafford return 1 yards to the TARLETON49 (Ronnell Wilson). |
Drive: 6 plays, 10 yards, TOP 02:35 | |||
Tarleton | 1-10 | at Tarleton49 | TARLETON STATE drive start at 03:05. |
Tarleton | 1-10 | at Tarleton49 | Ben Holmes pass complete to Brant Bailey for 6 yards to the LU45 (Madrigal,Joseph). |
