Lincoln (Mo)

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011    AVILA UNIVERSITY   W  35-3  1-0-0  0-0-0  2:50   750 
*  Sep 08, 2011  at  Washburn   L   26-66  1-1-0  0-1-0  3:14   6216 
*  Sep 17, 2011    NWMSU   L   7-73  1-2-0  0-2-0  -   
*  Sep 24, 2011  vs  Missouri Southern   L   14-56  1-3-0  0-3-0  2:58   1056 
*  Oct 01, 2011    FORT HAYS STATE   L   21-24  1-4-0  0-4-0  2:54   2500 
*  Oct 08, 2011  at  Missouri Western   L   20-81  1-5-0  0-5-0  3:14   4003 
*  Oct 15, 2011  at  #7 Pittsburg State   L   6-69  1-6-0  0-6-0  2:57   9915 
*  Oct 22, 2011    EMPORIA STATE   L   23-52  1-7-0  0-7-0  2:45   436 
*  Oct 29, 2011    UCM   L   6-49  1-8-0  0-8-0  2:45   565 
*  Nov 05, 2011  at  Truman State Univ.   L   0-53  1-9-0  0-9-0  2:49   1985 
  Nov 12, 2011  at  Urbana University   L   14-69  1-10-0  0-9-0  2:47   1873 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  AVILA UNIVERSITY  37  121  2  28  22  332  3  65  22-31-0  332  3  65  1  19  0  19  2  8  0  5  453 
Sep 08, 2011  at Washburn  50  228  4  54  18  130  0  17  18-41-2  130  0  17  9  150  0  43  0  0  0  0  358 
Sep 17, 2011  NWMSU  34  52  0  14  16  97  0  19  16-37-2  97  0  19  10  210  1  90  0  0  0  0  149 
Sep 24, 2011  vs Missouri Southern  39  24  0  15  21  240  2  43  21-37-3  240  2  43  5  133  0  49  1  22  0  22  264 
Oct 01, 2011  FORT HAYS STATE  48  159  2  48  22  179  0  26  22-38-1  179  0  26  5  123  1  84  4  49  0  23  338 
Oct 08, 2011  at Missouri Western  50  135  2  30  33  311  1  32  33-54-5  311  1  32  7  131  0  45  1  9  0  9  446 
Oct 15, 2011  at Pittsburg State  43  105  1  49  13  79  0  36  13-31-2  79  0  36  8  148  0  33  1  24  0  24  184 
Oct 22, 2011  EMPORIA STATE  38  88  2  25  19  186  1  41  19-39-4  186  1  41  7  117  0  46  1  19  0  19  274 
Oct 29, 2011  UCM  35  182  0  24  14  94  0  23  14-38-0  94  0  23  8  131  0  29  0  0  0  0  276 
Nov 05, 2011  at Truman State Univ.  29  84  0  15  15  155  0  40  15-27-1  155  0  40  9  170  0  43  0  0  0  0  239 
Nov 12, 2011  at Urbana University  41  163  1  43  6  50  1  22  6-17-0  50  1  22  4  101  0  29  0  0  0  0  213 
Lincoln (Mo)     444  1341  14  54  199  1853  8  65  199-390-20  1853  8  65  73  1433  2  90  10  131  0  24  3194 
Opponent     446  3151  44  92  161  2408  29  92  161-270-10  2408  29  92  32  680  2  88  30  429  3  72  5559 

Games played: 11
Avg per rush: 3.0
Avg per catch: 9.3
Pass efficiency: 87.45
Kick ret avg: 19.6
Punt ret avg: 13.1
All purpose avg/game: 443.0
Total offense avg/gm: 290.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  AVILA UNIVERSITY  48  0  48  14.0  63  4.0  26  1  1  0  1  0  0  5  0  1-1  2  0  0  35 
Sep 08, 2011  at Washburn  31  30  61  4.0  24  2.0  17  1  1  0  0  0  0  2  0  0-0  0  1  0  26 
Sep 17, 2011  NWMSU  48  18  66  8.0  60  4.0  43  1  1  0  3  59  0  2  0  1-1  0  0  0  7 
Sep 24, 2011  vs Missouri Southern  46  20  66  4.0  11  0.0  0  1  1  0  2  32  1  1  0  2-2  0  0  0  14 
Oct 01, 2011  FORT HAYS STATE  35  28  63  6.0  23  1.0  7  1  1  0  0  0  0  4  1  3-3  0  0  0  21 
Oct 08, 2011  at Missouri Western  25  16  41  3.0  11  1.0  6  0  0  0  1  0  0  0  0  2-3  0  0  0  20 
Oct 15, 2011  at Pittsburg State  32  28  60  3.0  15  1.0  10  3  1  6  0  0  0  0  0  0-1  0  0  0  6 
Oct 22, 2011  EMPORIA STATE  42  22  64  4.0  15  1.0  6  0  0  0  1  14  0  2  0  2-3  0  0  0  23 
Oct 29, 2011  UCM  45  22  67  7.0  19  0.0  0  1  1  0  2  10  0  4  0  0-0  0  0  0  6 
Nov 05, 2011  at Truman State Univ.  53  32  85  8.0  25  2.0  9  2  1  0  0  0  1  0  0  0-0  0  0  0  0 
Nov 12, 2011  at Urbana University  47  30  77  6.0  20  1.0  9  4  1  0  0  0  1  1  0  0-1  0  1  0  14 
Lincoln (Mo)     452  246  698  67.0  286  17.0  133  15  9  6  10  115  3  21  1  11-15  2  2  0  172 
Opponent     457  422  879  113.0  426  29.0  170  13  17  104  20  199  12  45  10  68-74  3  1  1  595 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  AVILA UNIVERSITY  5  227  45.4  68  0  1  0  2  1  0-0  0  0  7  384  54.9  0  0 
Sep 08, 2011  at Washburn  4  137  34.2  47  0  0  0  0  0  0-0  0  0  5  191  38.2  0  1 
Sep 17, 2011  NWMSU  11  301  27.4  38  0  0  1  0  0  0-0  0  0  2  70  35.0  0  0 
Sep 24, 2011  vs Missouri Southern  7  188  26.9  38  0  1  3  0  1  0-0  0  0  3  138  46.0  0  0 
Oct 01, 2011  FORT HAYS STATE  8  200  25.0  45  2  0  0  0  1  0-0  0  0  3  155  51.7  0  1 
Oct 08, 2011  at Missouri Western  4  157  39.2  45  0  0  0  0  1  0-0  0  0  4  210  52.5  0  0 
Oct 15, 2011  at Pittsburg State  9  253  28.1  52  2  0  1  1  0  0-0  0  0  2  94  47.0  0  1 
Oct 22, 2011  EMPORIA STATE  3  118  39.3  51  0  0  1  1  2  1-1  20  0  4  180  45.0  0  1 
Oct 29, 2011  UCM  6  256  42.7  62  0  0  0  2  1  2-3  32  0  3  95  31.7  0  0 
Nov 05, 2011  at Truman State Univ.  8  275  34.4  56  1  1  1  1  1  0-0  0  0  2  97  48.5  0  0 
Nov 12, 2011  at Urbana University  9  301  33.4  54  1  0  1  1  3  0-0  0  0  3  184  61.3  1  1 
Lincoln (Mo)     74  2413  32.6  68  6  3  8  8  11  3-4  32  0  38  1798  47.3  1  5 
Opponent     32  1331  41.6  68  0  5  4  7  9  11-16  51  1  99  5696  57.5  15  6 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  AVILA UNIVERSITY  27  39  0  22  16  231  0  55  16-29-1  231  0  55  7  129  0  34  0  0  0  0  270 
Sep 08, 2011  at Washburn  43  338  8  66  12  127  1  20  12-21-0  127  1  20  5  53  0  14  2  1  0  5  465 
Sep 17, 2011  NWMSU  43  324  5  92  19  253  4  57  19-32-3  253  4  57  2  92  1  75  5  44  0  19  577 
Sep 24, 2011  vs Missouri Southern  37  318  4  65  19  329  4  92  19-30-2  329  4  92  3  44  0  20  2  10  0  7  647 
Oct 01, 2011  FORT HAYS STATE  41  171  1  39  11  123  2  37  11-24-0  123  2  37  3  69  0  28  2  28  0  2  294 
Oct 08, 2011  at Missouri Western  29  363  6  83  6  115  1  53  6-15-1  115  1  53  4  143  1  88  3  88  1  72  478 
Oct 15, 2011  at Pittsburg State  39  274  4  48  8  149  2  54  8-13-0  149  2  54  1  10  0  10  5  150  2  29  423 
Oct 22, 2011  EMPORIA STATE  39  303  4  59  17  260  3  63  17-28-1  260  3  63  1  30  0  30  1  0  0  0  563 
Oct 29, 2011  UCM  42  300  2  49  18  249  5  49  18-29-2  249  5  49  3  59  0  33  2  34  0  34  549 
Nov 05, 2011  at Truman State Univ.  63  396  4  45  11  219  3  46  11-15-0  219  3  46  2  44  0  33  4  39  0  6  615 
Nov 12, 2011  at Urbana University  43  325  6  85  24  353  4  50  24-34-0  353  4  50  1  7  0  7  4  35  0  18  678 
Opponent totals     446  3151  44  92  161  2408  29  92  161-270-10  2408  29  92  32  680  2  88  30  429  3  72  5559 
Lincoln (Mo)     444  1341  14  54  199  1853  8  65  199-390-20  1853  8  65  73  1433  2  90  10  131  0  24  3194 

Games played: 11
Avg per rush: 7.1
Avg per catch: 15.0
Pass efficiency: 162.58
Kick ret avg: 21.2
Punt ret avg: 14.3
All purpose avg/game: 624.3
Total offense avg/gm: 505.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  AVILA UNIVERSITY  48  10  58  6.0  25  1.0  7  1  1  27  0  0  0  0  0  0-0  0  0  0  3 
Sep 08, 2011  at Washburn  44  48  92  11.0  42  1.0  10  2  3  0  2  17  0  2  0  9-9  0  0  0  66 
Sep 17, 2011  NWMSU  44  24  68  8.0  26  2.0  15  0  3  0  2  15  0  7  0  10-10  0  0  0  73 
Sep 24, 2011  vs Missouri Southern  49  34  83  18.0  72  6.0  38  1  1  0  3  16  2  6  0  8-8  0  0  0  56 
Oct 01, 2011  FORT HAYS STATE  38  68  106  11.0  37  5.0  22  1  1  10  1  0  0  3  2  3-3  0  0  0  24 
Oct 08, 2011  at Missouri Western  56  52  108  11.0  25  1.0  6  1  1  4  5  70  2  5  1  10-10  0  0  0  81 
Oct 15, 2011  at Pittsburg State  39  40  79  12.0  34  3.0  12  0  1  61  2  5  0  4  3  7-8  1  0  0  69 
Oct 22, 2011  EMPORIA STATE  36  48  84  11.0  41  2.0  6  1  1  0  4  76  0  5  1  7-7  0  0  0  52 
Oct 29, 2011  UCM  38  28  66  7.0  33  0.0  0  1  0  0  0  0  0  5  0  7-7  0  0  0  49 
Nov 05, 2011  at Truman State Univ.  35  32  67  5.0  25  3.0  20  3  3  0  1  0  1  1  1  6-7  0  0  1  53 
Nov 12, 2011  at Urbana University  30  38  68  13.0  66  5.0  34  2  2  2  0  0  7  7  2  1-5  2  1  0  69 
Opponent totals     457  422  879  113.0  426  29.0  170  13  17  104  20  199  12  45  10  68-74  3  1  1  595 
Lincoln (Mo)     452  246  698  67.0  286  17.0  133  15  9  6  10  115  3  21  1  11-15  2  2  0  172 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  AVILA UNIVERSITY  7  301  43.0  63  0  2  0  2  0  1-2  38  0  1  62  62.0  0  0 
Sep 08, 2011  at Washburn  4  155  38.8  49  0  0  2  0  3  1-1  38  0  11  631  57.4  0  3 
Sep 17, 2011  NWMSU  2  75  37.5  43  0  0  1  0  0  1-1  39  0  12  742  61.8  0  1 
Sep 24, 2011  vs Missouri Southern  1  39  39.0  39  0  0  0  0  0  0-2  0  0  9  428  47.6  0  1 
Oct 01, 2011  FORT HAYS STATE  8  357  44.6  57  0  0  1  3  6  1-2  28  1  5  245  49.0  0  0 
Oct 08, 2011  at Missouri Western  2  90  45.0  53  0  0  0  1  0  3-3  51  0  14  914  65.3  6  0 
Oct 15, 2011  at Pittsburg State  3  162  54.0  68  0  2  0  1  0  2-2  23  0  11  637  57.9  3  0 
Oct 22, 2011  EMPORIA STATE  2  78  39.0  42  0  1  0  0  0  1-1  27  0  9  446  49.6  0  1 
Oct 29, 2011  UCM  1  20  20.0  20  0  0  0  0  0  0-0  0  0  8  448  56.0  0  0 
Nov 05, 2011  at Truman State Univ.  1  18  18.0  18  0  0  0  0  0  1-2  30  0  9  522  58.0  0  0 
Nov 12, 2011  at Urbana University  1  36  36.0  36  0  0  0  0  0  0-0  0  0  10  621  62.1  6  0 
Opponent totals     32  1331  41.6  68  0  5  4  7  9  11-16  51  1  99  5696  57.5  15  6 
Lincoln (Mo)     74  2413  32.6  68  6  3  8  8  11  3-4  32  0  38  1798  47.3  1  5 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
AVILA UNIVERSITY  35-3  21/10  6/3  15/7  0/0  37-121  /  27-39  22-31-0  /  16-29-1  332/231  68-453  /  56-270  27/156  1/2 
Washburn  26-66  25/25  13/13  8/7  4/5  50-228  /  43-338  18-41-2  /  12-21-0  130/127  91-358  /  64-465  150/71  5/1 
NWMSU  7-73  10/28  4/16  5/10  1/2  34-52  /  43-324  16-37-2  /  19-32-3  97/253  71-149  /  75-577  269/151  5/4 
Missouri Southern  14-56  16/26  5/15  9/11  2/0  39-24  /  37-318  21-37-3  /  19-30-2  240/329  76-264  /  67-647  187/70  4/3 
FORT HAYS STATE  21-24  21/13  12/8  6/5  3/0  48-159  /  41-171  22-38-1  /  11-24-0  179/123  86-338  /  65-294  172/107  2/1 
Missouri Western  20-81  27/16  8/10  14/5  5/1  50-135  /  29-363  33-54-5  /  6-15-1  311/115  104-446  /  44-478  140/305  6/1 
Pittsburg State  6-69  14/17  4/11  4/5  6/1  43-105  /  39-274  13-31-2  /  8-13-0  79/149  74-184  /  52-423  178/226  3/1 
EMPORIA STATE  23-52  17/25  7/13  7/12  3/0  38-88  /  39-303  19-39-4  /  17-28-1  186/260  77-274  /  67-563  150/106  5/1 
UCM  6-49  14/25  9/13  4/11  1/1  35-182  /  42-300  14-38-0  /  18-29-2  94/249  73-276  /  71-549  141/93  0/3 
Truman State Univ.  0-53  11/31  3/17  6/10  2/4  29-84  /  63-396  15-27-1  /  11-15-0  155/219  56-239  /  78-615  170/83  4/1 
Urbana University  14-69  9/34  8/14  1/16  0/4  41-163  /  43-325  6-17-0  /  24-34-0  50/353  58-213  /  77-678  101/44  2/1 
Totals  172-595  185/250  79/133  79/99  27/18  444-1341  /  446-3151  199-390-20  /  161-270-10  1853/2408  834-3194  /  716-5559  1685/1412  37/19 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
AVILA UNIVERSITY  9-14  /  1-12  0-0  /  0-2  43:43 / 21:35  22:08  3.3 / 1.4  10.7/8.0  6.7/4.8  5-45.4  /  7-43.0  8-59  /  5-32 
Washburn  9-19  /  4-11  1-5  /  0-1  33:25 / 26:35  6:50  4.6 / 7.9  3.2/6.0  3.9/7.3  4-34.2  /  4-38.8  6-54  /  11-84 
NWMSU  4-20  /  8-13  0-1  /  0-0  29:55 / 30:05  -0:10  1.5 / 7.5  2.6/7.9  2.1/7.7  11-27.4  /  2-37.5  10-90  /  8-92 
Missouri Southern  8-19  /  5-10  1-3  /  1-1  35:18 / 24:42  10:36  0.6 / 8.6  6.5/11.0  3.5/9.7  7-26.9  /  1-39.0  8-85  /  6-60 
FORT HAYS STATE  5-19  /  4-16  2-4  /  2-2  32:43 / 27:17  5:26  3.3 / 4.2  4.7/5.1  3.9/4.5  8-25.0  /  8-44.6  9-60  /  7-74 
Missouri Western  10-24  /  0-5  3-6  /  0-0  42:39 / 17:21  25:18  2.7 / 12.5  5.8/7.7  4.3/10.9  4-39.2  /  2-45.0  10-78  /  13-120 
Pittsburg State  4-17  /  2-8  0-2  /  0-0  33:50 / 26:10  7:40  2.4 / 7.0  2.5/11.5  2.5/8.1  9-28.1  /  3-54.0  11-98  /  11-106 
EMPORIA STATE  5-18  /  5-10  3-5  /  0-1  33:46 / 26:04  7:42  2.3 / 7.8  4.8/9.3  3.6/8.4  3-39.3  /  2-39.0  6-47  /  6-79 
UCM  5-19  /  7-12  1-5  /  2-4  29:21 / 30:39  -1:18  5.2 / 7.1  2.5/8.6  3.8/7.7  6-42.7  /  1-20.0  6-101  /  6-52 
Truman State Univ.  1-13  /  8-14  0-1  /  1-2  28:10 / 31:50  -3:40  2.9 / 6.3  5.7/14.6  4.3/7.9  8-34.4  /  1-18.0  16-120  /  9-65 
Urbana University  0-13  /  6-12  3-5  /  2-4  30:08 / 29:52  0:16  4.0 / 7.6  2.9/10.4  3.7/8.8  9-33.4  /  1-36.0  12-112  /  12-114 
Totals  60-195  /  50-123  14-37  /  8-17  372:58 / 292:10  80:48  3.0 / 7.1  4.8 / 8.9  3.8 / 7.8  74-32.6  /  32-41.6  102-904  /  94-878 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  30   Brock,Deon at Washburn (Sep 08, 2011) 
Yards Rushing  190   Brock,Deon at Washburn (Sep 08, 2011) 
TD Rushes  4   Brock,Deon at Washburn (Sep 08, 2011) 
Long Rush  54   Brock,Deon at Washburn (Sep 08, 2011) 
Pass attempts  45   Redmond,Robert at Missouri Western (Oct 08, 2011) 
Pass completions  30   Redmond,Robert at Missouri Western (Oct 08, 2011) 
Yards Passing  332   Redmond,Robert vs Avila University (Sep 03, 2011) 
TD Passes  3   Redmond,Robert vs Avila University (Sep 03, 2011) 
Long Pass  65   Redmond,Robert vs Avila University (Sep 03, 2011) 
Receptions  13   Gregory,C. at Missouri Western (Oct 08, 2011) 
Yards Receiving  170   Gregory,C. at Missouri Western (Oct 08, 2011) 
TD Receptions  1   Gregory,C. vs Avila University (Sep 03, 2011) 
      Brock,Deon vs Avila University (Sep 03, 2011) 
      Willis,Chris vs Avila University (Sep 03, 2011) 
      Gregory,C. vs Missouri Southern (Sep 24, 2011) 
      Willis,Chris vs Missouri Southern (Sep 24, 2011) 
      Gregory,C. at Missouri Western (Oct 08, 2011) 
      Gregory,C. vs Emporia State (Oct 22, 2011) 
      Gregory,C. at Urbana University (Nov 12, 2011) 
Long Reception  65   Gregory,C. vs Avila University (Sep 03, 2011) 
Field Goals  2   Earlywine,Dave vs UCM (Oct 29, 2011) 
Long Field Goal  32   Earlywine,Dave vs UCM (Oct 29, 2011) 
Punts  10   Blanton,Josh vs NWMSU (Sep 17, 2011) 
Punting Avg  48.5   Blanton,Josh at Pittsburg State (Oct 15, 2011) 
Long Punt  68   Blanton,Josh vs Avila University (Sep 03, 2011) 
Punts inside 20  3   Blanton,Josh at Urbana University (Nov 12, 2011) 
Long Punt Return  24   Fuller,Fred at Pittsburg State (Oct 15, 2011) 
Long Kickoff Return  90   Fuller,Fred vs NWMSU (Sep 17, 2011) 
Tackles  17   Hopson,Herman at Truman State Univ. (Nov 05, 2011) 
Sacks  2.0   Lloyd,Michael vs Avila University (Sep 03, 2011) 
      Knox,Vonques vs NWMSU (Sep 17, 2011) 
Tackles For Loss  5.0   Knox,Vonques vs NWMSU (Sep 17, 2011) 
Interceptions  2   Fluellen,O'Hara vs NWMSU (Sep 17, 2011) 


TEAM GAME HIGHS

Rushes  50   at Washburn (Sep 08, 2011) 
      at Missouri Western (Oct 08, 2011) 
Yards Rushing  228   at Washburn (Sep 08, 2011) 
Yards Per Rush  5.2   vs UCM (Oct 29, 2011) 
TD Rushes  4   at Washburn (Sep 08, 2011) 
Pass attempts  54   at Missouri Western (Oct 08, 2011) 
Pass completions  33   at Missouri Western (Oct 08, 2011) 
Yards Passing  332   vs Avila University (Sep 03, 2011) 
Yards Per Pass  10.7   vs Avila University (Sep 03, 2011) 
TD Passes  3   vs Avila University (Sep 03, 2011) 
Total Plays  104   at Missouri Western (Oct 08, 2011) 
Total Offense  453   vs Avila University (Sep 03, 2011) 
Yards Per Play  6.7   vs Avila University (Sep 03, 2011) 
Points  35   vs Avila University (Sep 03, 2011) 
Sacks By  4   vs Avila University (Sep 03, 2011) 
      vs NWMSU (Sep 17, 2011) 
First Downs  27   at Missouri Western (Oct 08, 2011) 
Penalties  16   at Truman State Univ. (Nov 05, 2011) 
Penalty Yards  120   at Truman State Univ. (Nov 05, 2011) 
Turnovers  6   at Missouri Western (Oct 08, 2011) 
Interceptions By  3   vs NWMSU (Sep 17, 2011) 
Punts  11   vs NWMSU (Sep 17, 2011) 
Punting Avg  45.4   vs Avila University (Sep 03, 2011) 
Long Punt  68   vs Avila University (Sep 03, 2011) 
Punts inside 20  3   at Urbana University (Nov 12, 2011) 
Long Punt Return  24   at Pittsburg State (Oct 15, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  23   Ayora,Harnish, at Truman State Univ. (Nov 05, 2011) 
Yards Rushing  165   Franklin,J., vs NWMSU (Sep 17, 2011) 
TD Rushes  3   Cooper,Justin, at Washburn (Sep 08, 2011) 
      McPherson,Sean, at Washburn (Sep 08, 2011) 
      Sumpter,Steven, vs Missouri Southern (Sep 24, 2011) 
      Brandon Jackson, at Urbana University (Nov 12, 2011) 
Long Rush  92   Franklin,J., vs NWMSU (Sep 17, 2011) 
Pass attempts  27   Adams,T., vs NWMSU (Sep 17, 2011) 
Pass completions  16   Adams,T., vs NWMSU (Sep 17, 2011) 
      Howard,Collin, vs Missouri Southern (Sep 24, 2011) 
      Evan Gehlert, at Urbana University (Nov 12, 2011) 
Yards Passing  253   Howard,Collin, vs Missouri Southern (Sep 24, 2011) 
TD Passes  5   Corwin,Tommy, vs UCM (Oct 29, 2011) 
Long Pass  92   Howard,Collin, vs Missouri Southern (Sep 24, 2011) 
Receptions  8   Zerkel,Landon, vs Missouri Southern (Sep 24, 2011) 
      Jerrell Leak, at Urbana University (Nov 12, 2011) 
Yards Receiving  193   Zerkel,Landon, vs Missouri Southern (Sep 24, 2011) 
TD Receptions  3   Zerkel,Landon, vs Missouri Southern (Sep 24, 2011) 
Long Reception  92   Zerkel,Landon, vs Missouri Southern (Sep 24, 2011) 
Field Goals  3   Zuerlein,Greg, at Missouri Western (Oct 08, 2011) 
Long Field Goal  51   Zuerlein,Greg, at Missouri Western (Oct 08, 2011) 
Punts  8   Kosjer,Ethan, vs Fort Hays State (Oct 01, 2011) 
Punting Avg  54.0   Craig,Jake, at Pittsburg State (Oct 15, 2011) 
Long Punt  68   Craig,Jake, at Pittsburg State (Oct 15, 2011) 
Punts inside 20  6   Kosjer,Ethan, vs Fort Hays State (Oct 01, 2011) 
Long Punt Return  72   Downing,Tarrell, at Missouri Western (Oct 08, 2011) 
Long Kickoff Return  88   Downing,Tarrell, at Missouri Western (Oct 08, 2011) 
Tackles  18   Jacques,Ricky, vs Fort Hays State (Oct 01, 2011) 
Sacks  2.0   Phillips,Ryon, vs Missouri Southern (Sep 24, 2011) 
Tackles For Loss  3.0   Phillips,Ryon, vs Missouri Southern (Sep 24, 2011) 
      Harris,Vince, vs Emporia State (Oct 22, 2011) 
Interceptions  2   Lohmann,Derek, vs Emporia State (Oct 22, 2011) 
      Raines,Stephaun, vs Emporia State (Oct 22, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  63   at Truman State Univ. (Nov 05, 2011) 
Yards Rushing  396   at Truman State Univ. (Nov 05, 2011) 
Yards Per Rush  12.5   at Missouri Western (Oct 08, 2011) 
TD Rushes  8   at Washburn (Sep 08, 2011) 
Pass attempts  34   at Urbana University (Nov 12, 2011) 
Pass completions  24   at Urbana University (Nov 12, 2011) 
Yards Passing  353   at Urbana University (Nov 12, 2011) 
Yards Per Pass  14.6   at Truman State Univ. (Nov 05, 2011) 
TD Passes  5   vs UCM (Oct 29, 2011) 
Total Plays  78   at Truman State Univ. (Nov 05, 2011) 
Total Offense  678   at Urbana University (Nov 12, 2011) 
Yards Per Play  10.9   at Missouri Western (Oct 08, 2011) 
Points  81   at Missouri Western (Oct 08, 2011) 
Sacks By  6   vs Missouri Southern (Sep 24, 2011) 
First Downs  34   at Urbana University (Nov 12, 2011) 
Penalties  13   at Missouri Western (Oct 08, 2011) 
Penalty Yards  120   at Missouri Western (Oct 08, 2011) 
Turnovers  4   vs NWMSU (Sep 17, 2011) 
Interceptions By  5   at Missouri Western (Oct 08, 2011) 
Punts  8   vs Fort Hays State (Oct 01, 2011) 
Punting Avg  54.0   at Pittsburg State (Oct 15, 2011) 
Long Punt  68   at Pittsburg State (Oct 15, 2011) 
Punts inside 20  6   vs Fort Hays State (Oct 01, 2011) 
Long Punt Return  72   at Missouri Western (Oct 08, 2011) 


 

Red-Zone Results

 

Lincoln (Mo) Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Avila University  W   35-3   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 08  at Washburn  L   26-66   3  2  14  2  2  0  0  0  1  0  0  0  0 
Sep 17  NWMSU  L   7-73   2  0  0  0  0  0  0  0  1  0  1  0  0 
Sep 24  vs Missouri Southern  L   14-56   3  0  0  0  0  0  0  0  1  2  0  0  0 
Oct 01  Fort Hays State  L   21-24   2  1  7  1  1  0  0  0  1  0  0  0  0 
Oct 08  at Missouri Western  L   20-81   5  3  20  3  2  1  0  0  2  0  0  0  0 
Oct 15  at Pittsburg State  L   6-69   2  1  6  1  1  0  0  0  0  1  0  0  0 
Oct 22  Emporia State  L   23-52   5  4  23  3  2  1  1  0  0  0  1  0  0 
Oct 29  UCM  L   6-49   3  2  6  0  0  0  2  1  0  0  0  0  0 
Nov 05  at Truman State Univ.  L   0-53   1  0  0  0  0  0  0  0  0  0  1  0  0 
Nov 12  at Urbana University  L   14-69   1  1  6  1  1  0  0  0  0  0  0  0  0 
   TOTALS        29  16  96  13  11  2  3  1  6  3  3  0  0 
   16 of 29 (55.2%)       

Opponents Inside Lincoln (Mo) Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  Avila University  W   35-3   2  1  3  0  0  0  1  1  0  0  0  0  0 
Sep 08  at Washburn  L   26-66   4  4  28  4  3  1  0  0  0  0  0  0  0 
Sep 17  NWMSU  L   7-73   7  6  42  6  5  1  0  0  0  0  1  0  0 
Sep 24  vs Missouri Southern  L   14-56   5  3  21  3  2  1  0  1  0  0  0  1  0 
Oct 01  Fort Hays State  L   21-24   4  3  17  2  0  2  1  1  0  0  0  0  0 
Oct 08  at Missouri Western  L   20-81   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 15  at Pittsburg State  L   6-69   5  5  26  3  3  0  2  0  0  0  0  0  0 
Oct 22  Emporia State  L   23-52   8  7  45  6  4  2  1  0  0  0  0  1  0 
Oct 29  UCM  L   6-49   7  6  42  6  2  4  0  0  1  0  0  0  0 
Nov 05  at Truman State Univ.  L   0-53   4  3  17  2  2  0  1  1  0  0  0  0  0 
Nov 12  at Urbana University  L   14-69   5  5  34  5  4  1  0  0  0  0  0  0  0 
   TOTALS        54  46  292  39  27  12  7  4  1  0  1  2  0 
   46 of 54 (85.2%)       


 

By-Quarter Statistics

 

                                                        3rd-Down Conversions

 Date     Opponent                   Score     Overall       1st Qtr       2nd Qtr       3rd Qtr       4th Qtr       OT  Qtr
 Sep 03   Avila University....... W  35-3     9-14  64.3%   2-5   40.0%   3-3  100.0%   2-3   66.7%   2-3   66.7%
