Scoring Summary |
Missouri Southern (1-2,1-2) vs. Lincoln (Mo) (1-3,0-3)
Date: Sep 24, 2011 Site: St. Louis, Mo. Stadium: Edward Jones Dome Attendance: 1056
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Missouri Southern | 14 | 14 | 0 | 28 | 56 |
| Lincoln (Mo) | 7 | 0 | 0 | 7 | 14 |
| SCORING SUMMARY | MSSU -LU | |||
| 1st | 13:18 | MSSU | Zerkel,Landon 19 yd pass from Webster,Kyle (Herndon,Dallas kick) | |
| 4 plays, 59 yards, TOP 1:37 | 7 - 0 | |||
| 10:18 | MSSU | Zerkel,Landon 23 yd pass from Howard,Collin (Herndon,Dallas kick) | ||
| 5 plays, 72 yards, TOP 1:36 | 14 - 0 | |||
| 02:07 | LU | Gregory,C. 31 yd pass from Redmond,Robert (Blanton,Josh kick) | ||
| 3 plays, 33 yards, TOP 1:13 | 14 - 7 | |||
| 2nd | 10:47 | MSSU | Sumpter,Steven 65 yd run (Herndon,Dallas kick) | |
| 4 plays, 84 yards, TOP 1:06 | 21 - 7 | |||
| 07:25 | MSSU | Zerkel,Landon 92 yd pass from Howard,Collin (Herndon,Dallas kick) | ||
| 3 plays, 90 yards, TOP 1:13 | 28 - 7 | |||
| 4th | 12:56 | MSSU | Sumpter,Steven 18 yd run (Murdock,Eric kick) | |
| 2 plays, 33 yards, TOP 0:22 | 35 - 7 | |||
| 10:32 | MSSU | Sumpter,Steven 1 yd run (Herndon,Dallas kick) | ||
| 2 plays, 5 yards, TOP 0:40 | 42 - 7 | |||
| 07:37 | MSSU | Jackson,Mortez 30 yd run (Herndon,Dallas kick) | ||
| 1 play, 30 yards, TOP 0:08 | 49 - 7 | |||
| 02:05 | LU | Willis,Chris 38 yd pass from Morris,Jacob (Blanton,Josh kick) | ||
| 9 plays, 72 yards, TOP 3:20 | 49 - 14 | |||
| 00:36 | MSSU | Threat,Ne'Ronte 45 yd pass from McDonald,Blake (Herndon,Dallas kick) | ||
| 5 plays, 57 yards, TOP 1:21 | 56 - 14 | |||
|
Kickoff time: 11 am End of Game: 1:58 Total elapsed time: 2:58 Referee: Jerry Rauschelb Umpire: Rod Tucker Linesman: Tom Svehla Line judge: Scott Wetterstr Back judge: Bill Miller Field judge: Nick Marshall Side judge: Kevin Warner Scorer: UAPB - SID Temperature: NA Wind: NA Weather: Indoor Facility |
Team Statistics |
| Team Totals | MSSU | LU |
| FIRST DOWNS | 26 | 16 |
| Rushing | 15 | 5 |
| Passing | 11 | 9 |
| Penalty | 0 | 2 |
| NET YARDS RUSHING | 318 | 24 |
| Rushing Attempts | 37 | 39 |
| Average Per Rush | 8.6 | 0.6 |
| Rushing Touchdowns | 4 | 0 |
| Yards Gained Rushing | 329 | 102 |
| Yards Lost Rushing | 11 | 78 |
| NET YARDS PASSING | 329 | 240 |
| Completions-Attempts-Int | 19-30-2 | 21-37-3 |
| Average Per Attempt | 11.0 | 6.5 |
| Average Per Completion | 17.3 | 11.4 |
| Passing Touchdowns | 4 | 2 |
| TOTAL OFFENSE YARDS | 647 | 264 |
| Total offense plays | 67 | 76 |
| Average Gain Per Play | 9.7 | 3.5 |
| Fumbles: Number-Lost | 1-1 | 1-1 |
| Penalties: Number-Yards | 6-60 | 8-85 |
| PUNTS-YARDS | 1-39 | 7-188 |
| Average Yards Per Punt | 39.0 | 26.9 |
| Net Yards Per Punt | 17.0 | 22.6 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 3 |
| KICKOFFS-YARDS | 9-428 | 3-138 |
| Average Yards Per Kickoff | 47.6 | 46.0 |
| Net Yards Per Kickoff | 32.8 | 31.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-10-0 | 1-22-0 |
| Average Per Return | 5.0 | 22.0 |
| Kickoff returns: Number-Yds-TD | 3-44-0 | 5-133-0 |
| Average Per Return | 14.7 | 26.6 |
| Interceptions: Number-Yds-TD | 3-16-0 | 2-32-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:42 | 35:18 |
| 1st Quarter | 6:46 | 8:14 |
| 2nd Quarter | 7:02 | 7:58 |
| 3rd Quarter | 6:44 | 8:16 |
| 4th Quarter | 4:10 | 10:50 |
| Third-Down Conversions | 5 of 10 | 8 of 19 |
| Fourth-Down Conversions | 1 of 1 | 1 of 3 |
| Red-Zone Scores-Chances | 3-5 | 0-3 |
| Touchdowns | 3-5 | 0-3 |
| Field goals | 0-5 | 0-3 |
| Sacks By: Number-Yards | 6-38 | 0-0 |
| PAT Kicks | 8-8 | 2-2 |
| Field Goals | 0-2 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Missouri Southern-Zerkel,Landon 1-1. Lincoln (Mo)-Blanton,Josh 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSSU | 1st | M30 | 15:00 | Possession | M30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| MSSU | 1st | M41 | 14:55 | Kickoff | L00 | 13:18 | * | TOUCHDOWN | 4-59 | 1:37 | |
| MSSU | 1st | M28 | 11:54 | Punt | L00 | 10:18 | * | TOUCHDOWN | 5-72 | 1:36 | |
| MSSU | 1st | M11 | 05:23 | Downs | M16 | 03:20 | Punt | 3-5 | 2:03 | ||
| MSSU | 1st | M32 | 02:02 | Kickoff | M50 | 00:42 | Fumble | 3-18 | 1:20 | ||
| MSSU | 2nd | M16 | 11:53 | Punt | L00 | 10:47 | * | TOUCHDOWN | 4-84 | 1:06 | |
| MSSU | 2nd | M10 | 08:38 | Interception | L00 | 07:25 | * | TOUCHDOWN | 3-90 | 1:13 | |
| MSSU | 2nd | M35 | 05:47 | Interception | L21 | 02:24 | Interception | 8-44 | 3:23 | ||
| MSSU | 2nd | L47 | 01:20 | Punt | L05 | 15:00 | End of half | 6-42 | 1:20 | ||
| MSSU | 3rd | M20 | 09:12 | Punt | M39 | 06:46 | Interception | 5-19 | 2:26 | ||
| MSSU | 3rd | M20 | 04:18 | Punt | L14 | 14:50 | Missed FG | 14-66 | 4:28 | ||
| MSSU | 4th | L33 | 13:18 | Punt | L00 | 12:56 | * | TOUCHDOWN | 2-33 | 0:22 | |
| MSSU | 4th | L05 | 11:12 | Fumble | L00 | 10:32 | * | TOUCHDOWN | 2-5 | 0:40 | |
| MSSU | 4th | L30 | 07:45 | Punt | L00 | 07:37 | * | TOUCHDOWN | 1-30 | 0:08 | |
| MSSU | 4th | L30 | 06:46 | Interception | L22 | 05:25 | Missed FG | 4-8 | 1:21 | ||
| MSSU | 4th | M43 | 01:57 | Kickoff | L00 | 00:36 | * | TOUCHDOWN | 5-57 | 1:21 | |
| LU | 1st | L26 | 13:18 | Kickoff | L34 | 11:54 | Punt | 3-8 | 1:24 | ||
| LU | 1st | L45 | 10:11 | Kickoff | M11 | 05:23 | Downs | 12-44 | 4:48 | ||
| LU | 1st | M33 | 03:20 | Punt | M00 | 02:07 | * | TOUCHDOWN | 3-33 | 1:13 | |
| LU | 1st | L40 | 00:42 | Fumble | M44 | 11:53 | Punt | 9-16 | 3:49 | ||
| LU | 2nd | L40 | 10:47 | Kickoff | M10 | 08:38 | Interception | 4-50 | 2:09 | ||
| LU | 2nd | L46 | 07:17 | Kickoff | M19 | 05:47 | Interception | 5-35 | 1:30 | ||
| LU | 2nd | L16 | 02:24 | Interception | L18 | 01:20 | Punt | 3-2 | 1:04 | ||
| LU | 3rd | L19 | 14:50 | Kickoff | M32 | 09:12 | Punt | 11-49 | 5:38 | ||
| LU | 3rd | M48 | 06:46 | Interception | M45 | 04:18 | Punt | 3-3 | 2:28 | ||
| LU | 4th | L20 | 14:50 | Missed FG | L21 | 13:18 | Punt | 3-1 | 1:32 | ||
| LU | 4th | L30 | 12:52 | Kickoff | L05 | 11:12 | Fumble | 4--25 | 1:40 | ||
| LU | 4th | L28 | 10:31 | Kickoff | L16 | 07:45 | Punt | 3--12 | 2:46 | ||
| LU | 4th | L27 | 07:28 | Kickoff | L23 | 06:46 | Interception | 2--4 | 0:42 | ||
| LU | 4th | L28 | 05:25 | Missed FG | M00 | 02:05 | * | TOUCHDOWN | 9-72 | 3:20 | |
| LU | 4th | L47 | 00:33 | Kickoff | L45 | 00:00 | End of half | 2--2 | 0:33 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:46 | 07:02 | 06:44 | 04:10 | 13:48 | 10:54 | 24:42 | ||
| 3rd Down Conversions | 0/2 | 4/4 | 1/1 | 0/3 | 4/6 | 1/4 | 5/10 | ||
| Average field position | M28 | M28 | M20 | L31 | M28 | L45 | M40 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln (Mo) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:14 | 07:58 | 08:16 | 10:50 | 16:12 | 19:06 | 35:18 | ||
| 3rd Down Conversions | 4/6 | 2/4 | 1/4 | 1/5 | 6/10 | 2/9 | 8/19 | ||
| Average field position | L44 | L34 | L35 | L30 | L40 | L31 | L35 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSSU | 1st | M30 | 15:00 | Possession | M30 | 14:55 | Kickoff | 0-0 | 0:05 | ||
| MSSU | 1st | M41 | 14:55 | Kickoff | L00 | 13:18 | * | TOUCHDOWN | 4-59 | 1:37 | |
| LU | 1st | L26 | 13:18 | Kickoff | L34 | 11:54 | Punt | 3-8 | 1:24 | ||
| MSSU | 1st | M28 | 11:54 | Punt | L00 | 10:18 | * | TOUCHDOWN | 5-72 | 1:36 | |
| LU | 1st | L45 | 10:11 | Kickoff | M11 | 05:23 | Downs | 12-44 | 4:48 | ||
| MSSU | 1st | M11 | 05:23 | Downs | M16 | 03:20 | Punt | 3-5 | 2:03 | ||
| LU | 1st | M33 | 03:20 | Punt | M00 | 02:07 | * | TOUCHDOWN | 3-33 | 1:13 | |
| MSSU | 1st | M32 | 02:02 | Kickoff | M50 | 00:42 | Fumble | 3-18 | 1:20 | ||
| LU | 1st | L40 | 00:42 | Fumble | M44 | 11:53 | Punt | 9-16 | 3:49 | ||
| MSSU | 2nd | M16 | 11:53 | Punt | L00 | 10:47 | * | TOUCHDOWN | 4-84 | 1:06 | |
| LU | 2nd | L40 | 10:47 | Kickoff | M10 | 08:38 | Interception | 4-50 | 2:09 | ||
| MSSU | 2nd | M10 | 08:38 | Interception | L00 | 07:25 | * | TOUCHDOWN | 3-90 | 1:13 | |
| LU | 2nd | L46 | 07:17 | Kickoff | M19 | 05:47 | Interception | 5-35 | 1:30 | ||
| MSSU | 2nd | M35 | 05:47 | Interception | L21 | 02:24 | Interception | 8-44 | 3:23 | ||
| LU | 2nd | L16 | 02:24 | Interception | L18 | 01:20 | Punt | 3-2 | 1:04 | ||
| MSSU | 2nd | L47 | 01:20 | Punt | L05 | 15:00 | End of half | 6-42 | 1:20 | ||
| LU | 3rd | L19 | 14:50 | Kickoff | M32 | 09:12 | Punt | 11-49 | 5:38 | ||
| MSSU | 3rd | M20 | 09:12 | Punt | M39 | 06:46 | Interception | 5-19 | 2:26 | ||
| LU | 3rd | M48 | 06:46 | Interception | M45 | 04:18 | Punt | 3-3 | 2:28 | ||
| MSSU | 3rd | M20 | 04:18 | Punt | L14 | 14:50 | Missed FG | 14-66 | 4:28 | ||
| LU | 4th | L20 | 14:50 | Missed FG | L21 | 13:18 | Punt | 3-1 | 1:32 | ||
| MSSU | 4th | L33 | 13:18 | Punt | L00 | 12:56 | * | TOUCHDOWN | 2-33 | 0:22 | |
| LU | 4th | L30 | 12:52 | Kickoff | L05 | 11:12 | Fumble | 4--25 | 1:40 | ||
| MSSU | 4th | L05 | 11:12 | Fumble | L00 | 10:32 | * | TOUCHDOWN | 2-5 | 0:40 | |
| LU | 4th | L28 | 10:31 | Kickoff | L16 | 07:45 | Punt | 3--12 | 2:46 | ||
| MSSU | 4th | L30 | 07:45 | Punt | L00 | 07:37 | * | TOUCHDOWN | 1-30 | 0:08 | |
| LU | 4th | L27 | 07:28 | Kickoff | L23 | 06:46 | Interception | 2--4 | 0:42 | ||
| MSSU | 4th | L30 | 06:46 | Interception | L22 | 05:25 | Missed FG | 4-8 | 1:21 | ||
| LU | 4th | L28 | 05:25 | Missed FG | M00 | 02:05 | * | TOUCHDOWN | 9-72 | 3:20 | |
| MSSU | 4th | M43 | 01:57 | Kickoff | L00 | 00:36 | * | TOUCHDOWN | 5-57 | 1:21 | |
| LU | 4th | L47 | 00:33 | Kickoff | L45 | 00:00 | End of half | 2--2 | 0:33 | ||
Defensive Statistics |
| ## | Missouri Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 7 | Broades,CJ | 6 | 2 | 8 | 1.0/1 | . | . | . | 1 | . | . | . |
| 33 | Hall,Aaron | 6 | 1 | 7 | 1.0/2 | . | . | . | . | . | . | . |
| 91 | Smith,Kenny | 4 | 3 | 7 | 1.5/7 | . | . | 1-0 | 1 | . | . | . |
| 92 | Rogers,Jonathan | 4 | 2 | 6 | 1.0/7 | . | . | . | . | . | 1.0/7 | . |
| 57 | Young,Julian | 3 | 2 | 5 | 2.0/6 | . | . | . | . | . | 1.0/5 | 1 |
| 32 | Phillips,Ryon | 4 | . | 4 | 3.0/18 | 1 | 1-0 | . | 1 | . | 2.0/17 | . |
| 15 | Matlock,Breon | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
| 5 | Wong,Alex | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 42 | Moore,Jon | 2 | 2 | 4 | 1.0/4 | . | . | . | . | . | . | . |
| 66 | Williams,Brando | 2 | 2 | 4 | 2.5/12 | . | . | . | 2 | . | 1.0/6 | . |
| 31 | Horsely,Demond | 2 | 2 | 4 | 2.0/7 | . | . | 1-6 | . | . | . | . |
| 3 | Wilburn,Mike | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 53 | Hopper,Derrick | . | 3 | 3 | 1.0/3 | . | . | . | . | . | 0.5/2 | . |
| 23 | Rodgers,Brian | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 93 | Shaw,Anthony | . | 3 | 3 | 0.5/1 | . | . | . | . | . | 0.5/1 | . |
| 6 | Bembry,Maurlon | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Combs,Gary | . | 2 | 2 | 0.5/0 | . | . | 1-10 | . | . | . | . |
| 36 | Starkey,Bart | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 12 | Wesley,Jabarri | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 17 | Threat,Ne'Ronte | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 74 | Bounous,Beau | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 24 | Haire,Demon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Pearl,Maurice | 1 | . | 1 | 1.0/4 | . | . | . | . | . | . | . |
| 41 | Carter,Jon | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Herndon,Dallas | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Lincoln (Mo) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 54 | Causey,Kendrick | 7 | 3 | 10 | . | . | . | . | . | . | . | . |
| 22 | Hopson,Herman | 6 | 4 | 10 | 0.5/1 | . | . | 1-17 | . | . | . | . |
| 11 | Fluellen,O'Hara | 8 | . | 8 | . | 1 | . | 1-15 | 1 | . | . | . |
| 16 | Kizer, Stanferd | 6 | 1 | 7 | . | . | . | . | . | . | . | . |
| 21 | Beautelus,J. | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 46 | Banks,Terrance | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 26 | Moore,Jerrod | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 57 | Knox,Vonques | 2 | . | 2 | 2.0/7 | . | . | . | . | . | . | . |
| 95 | Dawotola,Kayode | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | 1 |
| 66 | Espinosa,Jose | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 8 | Gregory,C. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Frison,Cecil | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 52 | Mack,Devin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 13 | Redmond,Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 47 | Fuller,Fred | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Herbin,Dennis | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 53 | Streeter,Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Johnson,Aaron | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 38 | Pace,Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Smith,Cornelius | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 93 | Treadway,Rashid | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 23 | McMillan,R. | . | 1 | 1 | . | . | 1-0 | . | . | . | . | . |
| 36 | Reese,Nick | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 37 | Pulley,Treston | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Missouri Southern: 3-Wilburn,Mike, 4-Webster,Kyle, 10-Boyd-Anderson,C, 12-Wesley,Jabarri, 13-Cox,Kellen, 14-McDonald,Blake, 19-Venson,Bryant, 20-Borgard,Brian, 23-Rodgers,Brian, 25-Willis,Damion, 27-Willis,Eric, 32-Phillips,Ryon, 35-Montee,Cody, 36-Starkey,Bart, 39-Jones,JJ, 40-Jackson,Mortez, 41-Carter,Jon, 42-Moore,Jon, 44-Johnson,Diondre, 45-Cobb,Justin, 48-Howarth,Blake, 52-Mayden,Chance, 53-Hopper,Derrick, 57-Young,Julian, 61-Zupan,Evan, 73-Cellars,Terry, 76-Powell,Ethan, 80-Kurtz,James, 81-Herndon,Dallas, 82-Schultz,Jordon, 83-Davidson,Jawanz, 84-Botts,Eric, 92-Rogers,Jonathan, 93-Shaw,Anthony, 96-Murdock,Eric, 99-Davis,Jason. |
| Lincoln (Mo): 3-Earlywine,Dave, 6-Simeon,AJ, 8-Gregory,C., 12-Morris,Jacob, 15-Smith,Demarcus, 17-Smith,Cornelius, 21-Beautelus,J., 23-McMillan,R., 27-Malone,Donald, 33-Williams,Tim, 36-Reese,Nick, 37-Pulley,Treston, 46-Banks,Terrance, 47-Fuller,Fred, 48-Blanton,Josh, 53-Streeter,Victor, 54-Causey,Kendrick, 82-Willis,Chris, 83-Borney,Andre, 93-Treadway,Rashid. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Missouri Southern... 14 14 0 28 - 56 Record: (1-2,1-2)
Lincoln (Mo)........ 7 0 0 7 - 14 Record: (1-3,0-3)
Scoring Summary:
1st 13:18 MSSU - Zerkel,Landon 19 yd pass from Webster,Kyle (Herndon,Dallas kick), 4-59 1:37, MSSU 7 - LU 0
10:18 MSSU - Zerkel,Landon 23 yd pass from Howard,Collin (Herndon,Dallas kick), 5-72 1:36, MSSU 14 - LU 0
02:07 LU - Gregory,C. 31 yd pass from Redmond,Robert (Blanton,Josh kick), 3-33 1:13, MSSU 14 - LU 7
2nd 10:47 MSSU - Sumpter,Steven 65 yd run (Herndon,Dallas kick), 4-84 1:06, MSSU 21 - LU 7
07:25 MSSU - Zerkel,Landon 92 yd pass from Howard,Collin (Herndon,Dallas kick), 3-90 1:13, MSSU 28 - LU 7
4th 12:56 MSSU - Sumpter,Steven 18 yd run (Murdock,Eric kick), 2-33 0:22, MSSU 35 - LU 7
10:32 MSSU - Sumpter,Steven 1 yd run (Herndon,Dallas kick), 2-5 0:40, MSSU 42 - LU 7
07:37 MSSU - Jackson,Mortez 30 yd run (Herndon,Dallas kick), 1-30 0:08, MSSU 49 - LU 7
02:05 LU - Willis,Chris 38 yd pass from Morris,Jacob (Blanton,Josh kick), 9-72 3:20, MSSU 49 - LU 14
00:36 MSSU - Threat,Ne'Ronte 45 yd pass from McDonald,Blake (Herndon,Dallas kick), 5-57 1:21, MSSU 56 - LU 14
MSSU LU
FIRST DOWNS................... 26 16
RUSHES-YARDS (NET)............ 37-318 39-24
PASSING YDS (NET)............. 329 240
Passes Att-Comp-Int........... 30-19-2 37-21-3
TOTAL OFFENSE PLAYS-YARDS..... 67-647 76-264
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-10 1-22
Kickoff Returns-Yards......... 3-44 5-133
Interception Returns-Yards.... 3-16 2-32
Punts (Number-Avg)............ 1-39.0 7-26.9
Fumbles-Lost.................. 1-1 1-1
Penalties-Yards............... 6-60 8-85
Possession Time............... 24:42 35:18
Third-Down Conversions........ 5 of 10 8 of 19
Fourth-Down Conversions....... 1 of 1 1 of 3
Red-Zone Scores-Chances....... 3-5 0-3
Sacks By: Number-Yards........ 6-38 0-0
RUSHING: Missouri Southern-Sumpter,Steven 13-162; Venson,Bryant 5-32;
Howard,Collin 2-30; Jackson,Mortez 1-30; Willis,Damion 2-25; Threat,Ne'Ronte
4-22; Jones,JJ 2-8; Boyd-Anderson,C 2-7; Webster,Kyle 6-2. Lincoln
(Mo)-Redmond,Robert 16-37; Morris,Jacob 7-17; Smith,Demarcus 2-2; Daniels,Nick
1-0; Brock,Deon 2-minus 1; Fuller,Fred 2-minus 1; Simeon,AJ 8-minus 13;
Blanton,Josh 1-minus 17.
PASSING: Missouri Southern-Howard,Collin 16-22-1-253; McDonald,Blake
2-7-1-57; Webster,Kyle 1-1-0-19. Lincoln (Mo)-Redmond,Robert 17-31-2-191;
Morris,Jacob 4-6-1-49.
RECEIVING: Missouri Southern-Zerkel,Landon 8-193; Threat,Ne'Ronte 3-55;
Cox,Kellen 3-47; Sumpter,Steven 3-10; Kurtz,James 2-24. Lincoln (Mo)-Gregory,C.
7-103; Willis,Chris 5-65; Fuller,Fred 3-34; Guion,Jacquan 2-30; Everett,Gordon
2-4; Simeon,AJ 1-5; Malone,Donald 1-minus 1.
INTERCEPTIONS: Missouri Southern-Combs,Gary 1-10; Horsely,Demond 1-6;
Smith,Kenny 1-0. Lincoln (Mo)-Hopson,Herman 1-17; Fluellen,O'Hara 1-15.
FUMBLES: Missouri Southern-Zerkel,Landon 1-1. Lincoln (Mo)-Blanton,Josh
1-1.
Stadium: Edward Jones Dome Attendance: 1056
Kickoff time: 11 am End of Game: 1:58 Total elapsed time: 2:58
Officials: Referee: Jerry Rauschelb; Umpire: Rod Tucker; Linesman: Tom Svehla;
Line judge: Scott Wetterstr; Back judge: Bill Miller; Field judge: Nick Marshall;
Side judge: Kevin Warner; Scorer: UAPB - SID;
Temperature: NA Wind: NA Weather: Indoor Facility
|
Play-by-Play Summary |
| Mssu | 1-10 | at Mssu30 | Change of possession, LU ball on LU30, 1st and 10. | ||||||||||||||||||||||||||||
| Blanton,Josh kickoff 35 yards to the MSSU35, Wong,Alex return 6 yards to the MSSU41 (Pace,Chris;Pulley,Treston). | |||||||||||||||||||||||||||||||
| Mssu | 1-10 | at Mssu41 | MISSOURI SOUTHERN drive start at 14:55. | ||||||||||||||||||||||||||||
| Mssu | 1-10 | at Mssu41 | Howard,Collin pass complete to Zerkel,Landon for 8 yards to the MSSU49 (Kizer, Stanferd). | ||||||||||||||||||||||||||||
| Mssu | 2-2 | at Mssu49 | Sumpter,Steven rush for 23 yards to the LU28, 1ST DOWN MSSU (Mack,Devin). | ||||||||||||||||||||||||||||
| Mssu | 1-10 | at Lu28 | Howard,Collin pass complete to Threat,Ne'Ronte for 4 yards to the LU24 (Herbin,Dennis). | ||||||||||||||||||||||||||||
| Mssu | 2-6 | at Lu24 | PENALTY LU offside 5 yards to the LU19. | ||||||||||||||||||||||||||||
| Mssu | 2-1 | at Lu19 | Webster,Kyle pass complete to Zerkel,Landon for 19 yards to the LU0, 1ST DOWN MSSU, TOUCHDOWN, clock 13:18. | ||||||||||||||||||||||||||||
| Herndon,Dallas kick attempt good. | |||||||||||||||||||||||||||||||
| Missouri Southern 7, Lincoln (Mo) 0 | |||||||||||||||||||||||||||||||
| Drive: 4 plays, 59 yards, TOP 01:37 | |||||||||||||||||||||||||||||||
| Herndon,Dallas kickoff 44 yards to the LU26, downed. | |||||||||||||||||||||||||||||||
| Lu | 1-10 | at Lu26 | LINCOLN (MO) drive start at 13:18. | ||||||||||||||||||||||||||||
| Lu | 1-10 | at Lu26 | Brock,Deon rush for 2 yards to the LU28 (Hall,Aaron). | ||||||||||||||||||||||||||||
| Lu | 2-8 | at Lu28 | Redmond,Robert pass complete to Gregory,C. for 6 yards to the LU34 (Matlock,Breon;Rodgers,Brian). | ||||||||||||||||||||||||||||
| Lu | 3-2 | at Lu34 | Redmond,Robert pass incomplete to Gregory,C.. | ||||||||||||||||||||||||||||
