Scoring Summary |
UCM (6-3,5-3) vs. Lincoln (Mo) (1-8,0-8)
Date: Oct 29, 2011 Site: Jefferson City, Mo. Stadium: Dwight T. Reed Attendance: 565
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| UCM | 14 | 14 | 14 | 7 | 49 |
| Lincoln (Mo) | 3 | 3 | 0 | 0 | 6 |
| SCORING SUMMARY | UCM -LU | |||
| 1st | 10:20 | LU | Earlywine,Dave 29 yd field goal | |
| 12 plays, 64 yards, TOP 4:40 | 0 - 3 | |||
| 09:00 | UCM | Cannon,David 20 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | ||
| 4 plays, 41 yards, TOP 1:12 | 7 - 3 | |||
| 06:03 | UCM | Howard,Jamar 7 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | ||
| 4 plays, 24 yards, TOP 1:43 | 14 - 3 | |||
| 2nd | 13:30 | LU | Earlywine,Dave 32 yd field goal | |
| 9 plays, 47 yards, TOP 3:37 | 14 - 6 | |||
| 05:10 | UCM | Taylor,LaVance 4 yd run (Jamieson,Aaron kick) | ||
| 3 plays, 30 yards, TOP 1:20 | 21 - 6 | |||
| 00:20 | UCM | Kirkwood,Anthon 49 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | ||
| 4 plays, 80 yards, TOP 1:01 | 28 - 6 | |||
| 3rd | 12:26 | UCM | Taylor,LaVance 19 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | |
| 6 plays, 53 yards, TOP 2:28 | 35 - 6 | |||
| 01:44 | UCM | Howard,Jamar 16 yd pass from Corwin,Tommy (Jamieson,Aaron kick) | ||
| 5 plays, 76 yards, TOP 2:22 | 42 - 6 | |||
| 4th | 03:37 | UCM | Washington,Core 19 yd run (Gebhardt,Zach kick) | |
| 13 plays, 75 yards, TOP 5:46 | 49 - 6 | |||
|
Kickoff time: 2:00 pm End of Game: 4:45 pm Total elapsed time: 2:45 Referee: Joe Pester Umpire: Scott Schulz Linesman: Kevin Akin Line judge: Jeff Dougherty Back judge: Karl Kunkel Field judge: Scott Krier Side judge: TL Price Temperature: 58 deg. Wind: Calm Weather: Clear blue skies |
Team Statistics |
| Team Totals | UCM | LU |
| FIRST DOWNS | 25 | 14 |
| Rushing | 13 | 9 |
| Passing | 11 | 4 |
| Penalty | 1 | 1 |
| NET YARDS RUSHING | 300 | 182 |
| Rushing Attempts | 42 | 35 |
| Average Per Rush | 7.1 | 5.2 |
| Rushing Touchdowns | 2 | 0 |
| Yards Gained Rushing | 316 | 208 |
| Yards Lost Rushing | 16 | 26 |
| NET YARDS PASSING | 249 | 94 |
| Completions-Attempts-Int | 18-29-2 | 14-38-0 |
| Average Per Attempt | 8.6 | 2.5 |
| Average Per Completion | 13.8 | 6.7 |
| Passing Touchdowns | 5 | 0 |
| TOTAL OFFENSE YARDS | 549 | 276 |
| Total offense plays | 71 | 73 |
| Average Gain Per Play | 7.7 | 3.8 |
| Fumbles: Number-Lost | 1-1 | 1-0 |
| Penalties: Number-Yards | 6-52 | 6-101 |
| PUNTS-YARDS | 1-20 | 6-256 |
| Average Yards Per Punt | 20.0 | 42.7 |
| Net Yards Per Punt | 20.0 | 37.0 |
| Inside 20 | 0 | 1 |
| 50+ Yards | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair catch | 0 | 0 |
| KICKOFFS-YARDS | 8-448 | 3-95 |
| Average Yards Per Kickoff | 56.0 | 31.7 |
| Net Yards Per Kickoff | 39.6 | 12.0 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-34-0 | 0-0-0 |
| Average Per Return | 17.0 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-59-0 | 8-131-0 |
| Average Per Return | 19.7 | 16.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2-10-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 30:39 | 29:21 |
| 1st Quarter | 6:00 | 9:00 |
| 2nd Quarter | 7:31 | 7:29 |
| 3rd Quarter | 7:47 | 7:13 |
| 4th Quarter | 9:21 | 5:39 |
| Third-Down Conversions | 7 of 12 | 5 of 19 |
| Fourth-Down Conversions | 2 of 4 | 1 of 5 |
| Red-Zone Scores-Chances | 6-7 | 2-3 |
| Touchdowns | 6-7 | 0-3 |
| Field goals | 0-7 | 2-3 |
| Sacks By: Number-Yards | 0-0 | 0-0 |
| PAT Kicks | 7-7 | 0-0 |
| Field Goals | 0-0 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: UCM-Reedus,Alexis 1-1. Lincoln (Mo)-Turner,Percy 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UCM | 1st | L41 | 10:12 | Kickoff | L00 | 09:00 | * | TOUCHDOWN | 4-41 | 1:12 | |
| UCM | 1st | L24 | 07:46 | Punt | L00 | 06:03 | * | TOUCHDOWN | 4-24 | 1:43 | |
| UCM | 1st | U36 | 05:04 | Punt | L38 | 02:07 | Downs | 7-26 | 2:57 | ||
| UCM | 2nd | U30 | 13:22 | Kickoff | U43 | 12:34 | Interception | 3-13 | 0:48 | ||
| UCM | 2nd | U01 | 11:16 | Punt | U50 | 07:02 | Punt | 7-49 | 4:14 | ||
| UCM | 2nd | L30 | 06:30 | Downs | L00 | 05:10 | * | TOUCHDOWN | 3-30 | 1:20 | |
| UCM | 2nd | U20 | 01:21 | Missed FG | L00 | 00:20 | * | TOUCHDOWN | 4-80 | 1:01 | |
| UCM | 3rd | U47 | 14:54 | Kickoff | L00 | 12:26 | * | TOUCHDOWN | 6-53 | 2:28 | |
| UCM | 3rd | U34 | 09:06 | Downs | L45 | 07:26 | Interception | 4-21 | 1:40 | ||
| UCM | 3rd | U24 | 04:06 | Downs | L00 | 01:44 | * | TOUCHDOWN | 5-76 | 2:22 | |
| UCM | 3rd | U49 | 01:11 | Punt | L02 | 12:03 | Downs | 10-49 | 4:08 | ||
| UCM | 4th | U25 | 09:23 | Punt | L00 | 03:37 | * | TOUCHDOWN | 13-75 | 5:46 | |
| UCM | 4th | U27 | 00:00 | Punt | U27 | 02:05 | Fumble | 0-0 | 0:00 | ||
| UCM | 4th | U26 | 00:38 | Downs | U24 | 00:00 | End of half | 1--2 | 0:38 | ||
| LU | 1st | L25 | 15:00 | Kickoff | U11 | 10:20 | * | FIELD GOAL | 12-64 | 4:40 | |
| LU | 1st | L22 | 08:53 | Kickoff | L24 | 07:46 | Punt | 3-2 | 1:07 | ||
| LU | 1st | L17 | 05:56 | Kickoff | L21 | 05:04 | Punt | 3-4 | 0:52 | ||
| LU | 1st | L38 | 02:07 | Downs | U15 | 13:30 | * | FIELD GOAL | 9-47 | 3:37 | |
| LU | 2nd | L41 | 12:34 | Interception | L48 | 11:16 | Punt | 3-7 | 1:18 | ||
| LU | 2nd | L30 | 07:02 | Punt | L30 | 06:30 | Downs | 4-0 | 0:32 | ||
| LU | 2nd | L40 | 05:10 | Kickoff | L20 | 01:21 | Missed FG | 9--20 | 3:49 | ||
| LU | 2nd | U49 | 00:16 | Kickoff | U32 | 00:00 | End of half | 3-17 | 0:16 | ||
| LU | 3rd | L36 | 12:17 | Kickoff | U34 | 09:06 | Downs | 7-30 | 3:11 | ||
| LU | 3rd | L37 | 07:26 | Interception | U24 | 04:06 | Downs | 7-39 | 3:20 | ||
| LU | 3rd | L22 | 01:36 | Kickoff | L22 | 01:11 | Punt | 3-0 | 0:25 | ||
| LU | 4th | L02 | 12:03 | Downs | L13 | 09:23 | Punt | 6-11 | 2:40 | ||
| LU | 4th | L30 | 03:31 | Kickoff | L36 | 02:05 | Punt | 3-6 | 1:26 | ||
| LU | 4th | U27 | 02:05 | Fumble | U26 | 00:38 | Downs | 4-1 | 1:27 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| UCM | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:00 | 07:31 | 07:47 | 09:21 | 13:31 | 17:08 | 30:39 | ||
| 3rd Down Conversions | 3/4 | 0/1 | 1/1 | 3/6 | 3/5 | 4/7 | 7/12 | ||
| Average field position | L43 | U30 | U38 | U25 | U41 | U34 | U38 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 2/3 | 0/1 | 2/3 | 2/4 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln (Mo) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:00 | 07:29 | 07:13 | 05:39 | 16:29 | 12:52 | 29:21 | ||
| 3rd Down Conversions | 3/6 | 0/5 | 1/4 | 1/4 | 3/11 | 2/8 | 5/19 | ||
| Average field position | L25 | L40 | L31 | L35 | L33 | L33 | L33 | ||
| 4th Down Conversions | 0/0 | 1/2 | 0/2 | 0/1 | 1/2 | 0/3 | 1/5 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L25 | 15:00 | Kickoff | U11 | 10:20 | * | FIELD GOAL | 12-64 | 4:40 | |
| UCM | 1st | L41 | 10:12 | Kickoff | L00 | 09:00 | * | TOUCHDOWN | 4-41 | 1:12 | |
| LU | 1st | L22 | 08:53 | Kickoff | L24 | 07:46 | Punt | 3-2 | 1:07 | ||
| UCM | 1st | L24 | 07:46 | Punt | L00 | 06:03 | * | TOUCHDOWN | 4-24 | 1:43 | |
| LU | 1st | L17 | 05:56 | Kickoff | L21 | 05:04 | Punt | 3-4 | 0:52 | ||
| UCM | 1st | U36 | 05:04 | Punt | L38 | 02:07 | Downs | 7-26 | 2:57 | ||
| LU | 1st | L38 | 02:07 | Downs | U15 | 13:30 | * | FIELD GOAL | 9-47 | 3:37 | |
| UCM | 2nd | U30 | 13:22 | Kickoff | U43 | 12:34 | Interception | 3-13 | 0:48 | ||
| LU | 2nd | L41 | 12:34 | Interception | L48 | 11:16 | Punt | 3-7 | 1:18 | ||
| UCM | 2nd | U01 | 11:16 | Punt | U50 | 07:02 | Punt | 7-49 | 4:14 | ||
| LU | 2nd | L30 | 07:02 | Punt | L30 | 06:30 | Downs | 4-0 | 0:32 | ||
| UCM | 2nd | L30 | 06:30 | Downs | L00 | 05:10 | * | TOUCHDOWN | 3-30 | 1:20 | |
| LU | 2nd | L40 | 05:10 | Kickoff | L20 | 01:21 | Missed FG | 9--20 | 3:49 | ||
| UCM | 2nd | U20 | 01:21 | Missed FG | L00 | 00:20 | * | TOUCHDOWN | 4-80 | 1:01 | |
| LU | 2nd | U49 | 00:16 | Kickoff | U32 | 00:00 | End of half | 3-17 | 0:16 | ||
| UCM | 3rd | U47 | 14:54 | Kickoff | L00 | 12:26 | * | TOUCHDOWN | 6-53 | 2:28 | |
| LU | 3rd | L36 | 12:17 | Kickoff | U34 | 09:06 | Downs | 7-30 | 3:11 | ||
| UCM | 3rd | U34 | 09:06 | Downs | L45 | 07:26 | Interception | 4-21 | 1:40 | ||
| LU | 3rd | L37 | 07:26 | Interception | U24 | 04:06 | Downs | 7-39 | 3:20 | ||
| UCM | 3rd | U24 | 04:06 | Downs | L00 | 01:44 | * | TOUCHDOWN | 5-76 | 2:22 | |
| LU | 3rd | L22 | 01:36 | Kickoff | L22 | 01:11 | Punt | 3-0 | 0:25 | ||
| UCM | 3rd | U49 | 01:11 | Punt | L02 | 12:03 | Downs | 10-49 | 4:08 | ||
| LU | 4th | L02 | 12:03 | Downs | L13 | 09:23 | Punt | 6-11 | 2:40 | ||
| UCM | 4th | U25 | 09:23 | Punt | L00 | 03:37 | * | TOUCHDOWN | 13-75 | 5:46 | |
| LU | 4th | L30 | 03:31 | Kickoff | L36 | 02:05 | Punt | 3-6 | 1:26 | ||
| UCM | 4th | U27 | 00:00 | Punt | U27 | 02:05 | Fumble | 0-0 | 0:00 | ||
| LU | 4th | U27 | 02:05 | Fumble | U26 | 00:38 | Downs | 4-1 | 1:27 | ||
| UCM | 4th | U26 | 00:38 | Downs | U24 | 00:00 | End of half | 1--2 | 0:38 | ||
Defensive Statistics |
| ## | UCM | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 42 | King,Devin | 5 | 6 | 11 | 1.0/12 | . | . | . | . | . | . | . |
| 27 | Lewis,Patrick | 3 | 4 | 7 | . | . | . | . | . | . | . | . |
| 2 | Douglas,Marlon | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 21 | Reedus,Alexis | 5 | . | 5 | . | . | . | . | . | . | . | . |
| 4 | Hughes,Paul | 4 | 1 | 5 | 0.5/3 | 1 | . | . | . | . | . | . |
| 33 | Patterson,Calvi | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 97 | Smith,Garrett | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | . | . |
| 30 | Hanna,Colin | 1 | 2 | 3 | 0.5/4 | . | . | . | . | . | . | . |
| 23 | Ginn,Brett | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 34 | Smith,Conner | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
| 92 | Davis,Latavious | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Parker,Karl | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 17 | Otte,Gavin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 95 | Wilson,Rico | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | Carter,Joe | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 26 | Perlin,Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 32 | Smith,Montrae | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
| 40 | Dilworth,Reggie | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 52 | Holbert,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Taufa,Sosaia | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
| 35 | Taylor,LaVance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 88 | Ginavan,Kyson | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Bax,David | . | 1 | 1 | 0.5/3 | . | . | . | . | . | . | . |
| 56 | Hunter,Ramond | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 96 | Tett,Brandon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 20 | Leinbaugh,Zach | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 53 | Knight,Evan | . | . | . | . | . | . | . | 1 | . | . | . |
| 90 | Allen,Russell | . | . | . | . | . | . | . | 1 | . | . | . |
| ## | Lincoln (Mo) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Hopson,Herman | 8 | 6 | 14 | . | . | . | 1-4 | . | . | . | . |
| 23 | McMillan,R. | 7 | 3 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 46 | Banks,Terrance | 6 | 2 | 8 | 2.0/8 | . | . | . | 2 | . | . | . |
| 54 | Causey,Kendrick | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 11 | Fluellen,O'Hara | 2 | 3 | 5 | . | . | . | 1-6 | . | . | . | . |
| 14 | Daily,Delano | 4 | . | 4 | 1.0/2 | . | . | . | 1 | . | . | . |
| 52 | Mack,Devin | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 40 | Ingram,Corey | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 87 | Gaines,Hosea | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 57 | Knox,Vonques | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
| 96 | Johnson,Aaron | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 95 | Dawotola,Kayode | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 51 | Thomas,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Earlywine,Dave | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | McCallop,David | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Lloyd,Michael | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 10 | Herbin,Dennis | 1 | . | 1 | 1.0/4 | . | . | . | 1 | . | . | . |
| TM | TEAM | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 85 | Everett,Gordon | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 21 | Beautelus,J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCM: 5-Peterson,Mike, 6-Jamieson,Aaron, 9-Adams,Jon, 11-Jordan,Matt, 14-Smith,Colter, 15-Carter,Joe, 17-Otte,Gavin, 19-Kirkwood,Anthon, 20-Leinbaugh,Zach, 22-Cooper,Clayton, 24-Parker,Karl, 25-Washington,Core, 26-Perlin,Alex, 29-Hill,Scott, 30-Hanna,Colin, 32-Smith,Montrae, 33-Patterson,Calvi, 34-Smith,Conner, 35-Taylor,LaVance, 37-Salter,Darrian, 40-Dilworth,Reggie, 44-Ogheneiobo,Ovie, 45-Wier,Drew, 46-Gorman,Sean, 51-Taufa,Sosaia, 52-Holbert,Josh, 63-Foston,Terry, 68-Taylor,Elliot, 69-Gebhardt,Zach, 70-McAllister,Trev, 77-McDaniel,Mike, 78-Salvatierra,Edg, 85-Johnson,Kevin, 88-Ginavan,Kyson, 89-Murray,Bryce, 90-Allen,Russell, 92-Davis,Latavious, 95-Wilson,Rico. |
| Lincoln (Mo): 1-Turner,Percy, 3-Earlywine,Dave, 4-Frison,Cecil, 5-Daniels,Nick, 6-Simeon,AJ, 8-Gregory,C., 9-Woodard,Maurice, 10-Herbin,Dennis, 11-Fluellen,O'Hara, 14-Daily,Delano, 19-Brock,Deon, 21-Beautelus,J., 22-Hopson,Herman, 23-McMillan,R., 25-McCallop,David, 27-Malone,Donald, 28-Delaney,Damien, 31-Jenkins,Lance, 33-Williams,Tim, 34-Kizer,Stanferd, 35-Jackson,Robert, 40-Ingram,Corey, 46-Banks,Terrance, 47-Fuller,Fred, 48-Blanton,Josh, 51-Thomas,Justin, 52-Mack,Devin, 54-Causey,Kendrick, 57-Knox,Vonques, 62-Johnson,D., 63-Vega,Edgar, 70-Leyba,Norman, 74-Campbell,Justin, 78-Charleston,D., 80-Ferguson,Kham, 82-Willis,Chris, 83-Borney,Andre, 84-Guion,Jacquan, 85-Everett,Gordon, 86-Young,Chandler, 87-Gaines,Hosea, 91-Wade,Ellington, 92-Lloyd,Michael, 93-Treadway,Rashid, 94-Curry,Reginal, 95-Dawotola,Kayode, 96-Johnson,Aaron, 97-Howard,Eric. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
UCM................. 14 14 14 7 - 49 Record: (6-3,5-3)
Lincoln (Mo)........ 3 3 0 0 - 6 Record: (1-8,0-8)
Scoring Summary:
1st 10:20 LU - Earlywine,Dave 29 yd field goal, 12-64 4:40, UCM 0 - LU 3
09:00 UCM - Cannon,David 20 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 4-41 1:12, UCM 7 - LU 3
06:03 UCM - Howard,Jamar 7 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 4-24 1:43, UCM 14 - LU 3
2nd 13:30 LU - Earlywine,Dave 32 yd field goal, 9-47 3:37, UCM 14 - LU 6
05:10 UCM - Taylor,LaVance 4 yd run (Jamieson,Aaron kick), 3-30 1:20, UCM 21 - LU 6
00:20 UCM - Kirkwood,Anthon 49 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 4-80 1:01, UCM 28 - LU 6
3rd 12:26 UCM - Taylor,LaVance 19 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 6-53 2:28, UCM 35 - LU 6
01:44 UCM - Howard,Jamar 16 yd pass from Corwin,Tommy (Jamieson,Aaron kick), 5-76 2:22, UCM 42 - LU 6
4th 03:37 UCM - Washington,Core 19 yd run (Gebhardt,Zach kick), 13-75 5:46, UCM 49 - LU 6
UCM LU
FIRST DOWNS................... 25 14
RUSHES-YARDS (NET)............ 42-300 35-182
PASSING YDS (NET)............. 249 94
Passes Att-Comp-Int........... 29-18-2 38-14-0
TOTAL OFFENSE PLAYS-YARDS..... 71-549 73-276
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-34 0-0
Kickoff Returns-Yards......... 3-59 8-131
Interception Returns-Yards.... 0-0 2-10
Punts (Number-Avg)............ 1-20.0 6-42.7
Fumbles-Lost.................. 1-1 1-0
Penalties-Yards............... 6-52 6-101
Possession Time............... 30:39 29:21
Third-Down Conversions........ 7 of 12 5 of 19
Fourth-Down Conversions....... 2 of 4 1 of 5
Red-Zone Scores-Chances....... 6-7 2-3
Sacks By: Number-Yards........ 0-0 0-0
RUSHING: UCM-Taylor,LaVance 10-119; Torneden,Camren 11-93;
Washington,Core 13-49; Corwin,Tommy 2-20; Jordan,Matt 1-17; Salter,Darrian 1-8;
Dyer,Taylor 1-3; Peterson,Mike 1-minus 2; Kirkwood,Anthon 2-minus 7. Lincoln
(Mo)-Turner,Percy 13-123; Brock,Deon 7-25; Willis,Chris 1-10; Fuller,Fred 1-10;
Malone,Donald 3-6; Woodard,Maurice 3-5; Simeon,AJ 2-2; Daniels,Nick 5-1.
PASSING: UCM-Corwin,Tommy 13-20-2-191; Peterson,Mike 5-9-0-58. Lincoln
(Mo)-Turner,Percy 14-37-0-94; Blanton,Josh 0-1-0-0.
RECEIVING: UCM-Cannon,David 4-61; Howard,Jamar 3-37; Dyer,Taylor 2-24;
Taylor,LaVance 2-14; Kirkwood,Anthon 1-49; Wier,Drew 1-16; Cooper,Clayton 1-16;
Ginavan,Kyson 1-11; Washington,Core 1-8; Johnson,Kevin 1-7; Torneden,Camren 1-6.
Lincoln (Mo)-Gregory,C. 4-51; Woodard,Maurice 4-7; Willis,Chris 3-16;
Everett,Gordon 2-18; Daniels,Nick 1-2.
INTERCEPTIONS: UCM-None. Lincoln (Mo)-Fluellen,O'Hara 1-6; Hopson,Herman
1-4.
FUMBLES: UCM-Reedus,Alexis 1-1. Lincoln (Mo)-Turner,Percy 1-0.
Stadium: Dwight T. Reed Attendance: 565
Kickoff time: 2:00 pm End of Game: 4:45 pm Total elapsed time: 2:45
Officials: Referee: Joe Pester; Umpire: Scott Schulz; Linesman: Kevin Akin;
Line judge: Jeff Dougherty; Back judge: Karl Kunkel; Field judge: Scott Krier;
Side judge: TL Price;
Temperature: 58 deg. Wind: Calm Weather: Clear blue skies
|
Play-by-Play Summary |
| Gebhardt,Zach kickoff 50 yards to the LU20, Fuller,Fred return 5 yards to the LU25 (Leinbaugh,Zach;Parker,Karl). | |||
| Lu | 1-10 | at Lu25 | Turner,Percy pass complete to Woodard,Maurice for no gain to the LU25 (Douglas,Marlon). |
| Lu | 2-10 | at Lu25 | Turner,Percy rush for 16 yards to the LU41, 1ST DOWN LU (Douglas,Marlon). |
| Lu | 1-10 | at Lu41 | Simeon,AJ rush for 2 yards to the LU43, out-of-bounds. |
| Lu | 2-8 | at Lu43 | Daniels,Nick rush for 7 yards to the 50 yardline (King,Devin). |
| Lu | 3-1 | at Lu50 | Turner,Percy rush for 12 yards to the UCM38, 1ST DOWN LU (Lewis,Patrick;King,Devin). |
| Lu | 1-10 | at Ucm38 | Daniels,Nick rush for loss of 12 yards to the 50 yardline (King,Devin), Turner,Percy rush for 12 yards to the UCM38 (Lewis,Patrick;King,Devin). |
| Lu | 3-10 | at Ucm38 | Turner,Percy rush for 24 yards to the UCM14, 1ST DOWN LU, out-of-bounds. |
| Lu | 1-10 | at Ucm14 | Turner,Percy pass incomplete to Woodard,Maurice, PENALTY UCM holding (Hughes,Paul) 7 yards to the UCM7, NO PLAY. |
| Lu | 1-3 | at Ucm07 | Daniels,Nick rush for 1 yard to the UCM6. |
| Lu | 2-2 | at Ucm06 | PENALTY LU false start (75) 5 yards to the UCM11. |
| Lu | 2-7 | at Ucm11 | Turner,Percy pass incomplete to Woodard,Maurice. |
| Lu | 3-7 | at Ucm11 | Turner,Percy pass incomplete. |
| Lu | 4-7 | at Ucm11 | Earlywine,Dave field goal attempt from 29 GOOD, clock 10:20. |
| Lincoln (Mo) 3, UCM 0 | |||
| Drive: 12 plays, 64 yards, TOP 04:48 | |||
| Earlywine,Dave kickoff 44 yards to the UCM26, Watson,Ralph return 33 yards to the LU41 (Gaines,Hosea). | |||
| Ucm | 1-10 | at Lu41 | UCM drive start at 10:12, PENALTY LU offside 5 yards to the LU36. |
| Ucm | 1-5 | at Lu36 | 1st and 10, Torneden,Camren rush for 12 yards to the LU24, 1ST DOWN UCM (Fluellen,O'Hara;Hopson,Herman). |
| Ucm | 1-10 | at Lu24 | Corwin,Tommy pass incomplete to Howard,Jamar. |
| Ucm | 2-10 | at Lu24 | Corwin,Tommy pass complete to Cannon,David for 4 yards to the LU20 (Hopson,Herman). |
| Ucm | 3-6 | at Lu20 | Timeout Lincoln (Mo), clock 09:06. |
| Ucm | 3-6 | at Lu20 | Corwin,Tommy pass complete to Cannon,David for 20 yards to the LU0, 1ST DOWN UCM, TOUCHDOWN, clock 09:00. |
| Jamieson,Aaron kick attempt good. | |||
| UCM 7, Lincoln (Mo) 3 | |||
