Scoring Summary |
Lincoln (Mo) (1-9,0-9) vs. Truman State Univ. (3-7,2-7)
Date: Nov 05, 2011 Site: Kirksville, Mo. Stadium: Stokes Stadium Attendance: 1985
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lincoln (Mo) | 0 | 0 | 0 | 0 | 0 |
| Truman State Univ. | 14 | 19 | 20 | 0 | 53 |
| SCORING SUMMARY | LU -TSU | |||
| 1st | 11:10 | TSU | Brown,Anthony 29 yd pass from Schottel,Conrad (Koon,Derek kick) | |
| 5 plays, 76 yards, TOP 1:52 | 0 - 7 | |||
| 01:12 | TSU | Ayora,Harnish 1 yd run (Koon,Derek kick) | ||
| 13 plays, 80 yards, TOP 4:47 | 0 - 14 | |||
| 2nd | 14:48 | TSU | TEAM safety | |
| 0 - 16 | ||||
| 12:14 | TSU | Grier,Dallas 46 yd pass from Schottel,Conrad (Koon,Derek kick) | ||
| 6 plays, 60 yards, TOP 2:30 | 0 - 23 | |||
| 09:52 | TSU | Mundwiller,Andy 26 yd pass from Schottel,Conrad (Koon,Derek kick) | ||
| 3 plays, 80 yards, TOP 1:00 | 0 - 30 | |||
| 00:54 | TSU | Koon,Derek 30 yd field goal | ||
| 13 plays, 68 yards, TOP 6:25 | 0 - 33 | |||
| 3rd | 14:37 | TSU | Harvey,Donald 22 yd run (Koon,Derek kick failed) | |
| 2 plays, 28 yards, TOP 0:15 | 0 - 39 | |||
| 05:38 | TSU | Harvey,Donald 7 yd run (Koon,Derek kick) | ||
| 9 plays, 64 yards, TOP 4:01 | 0 - 46 | |||
| 04:44 | TSU | White,Garrett 25 yd run (Koon,Derek kick) | ||
| 3 plays, 46 yards, TOP 0:46 | 0 - 53 | |||
|
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49 Referee: John Adams Umpire: Chip Lott Linesman: Gary Anspach Line judge: Greg Wacker Back judge: Doug Simpson Field judge: Terry Rogers Side judge: Andy Lebo Scorer: TSUSID Temperature: 50s Wind: SSW 20+ Weather: Partly Cloudy |
Team Statistics |
| Team Totals | LU | TSU |
| FIRST DOWNS | 11 | 31 |
| Rushing | 3 | 17 |
| Passing | 6 | 10 |
| Penalty | 2 | 4 |
| NET YARDS RUSHING | 84 | 396 |
| Rushing Attempts | 29 | 63 |
| Average Per Rush | 2.9 | 6.3 |
| Rushing Touchdowns | 0 | 4 |
| Yards Gained Rushing | 109 | 421 |
| Yards Lost Rushing | 25 | 25 |
| NET YARDS PASSING | 155 | 219 |
| Completions-Attempts-Int | 15-27-1 | 11-15-0 |
| Average Per Attempt | 5.7 | 14.6 |
| Average Per Completion | 10.3 | 19.9 |
| Passing Touchdowns | 0 | 3 |
| TOTAL OFFENSE YARDS | 239 | 615 |
| Total offense plays | 56 | 78 |
| Average Gain Per Play | 4.3 | 7.9 |
| Fumbles: Number-Lost | 3-3 | 2-1 |
| Penalties: Number-Yards | 16-120 | 9-65 |
| PUNTS-YARDS | 8-275 | 1-18 |
| Average Yards Per Punt | 34.4 | 18.0 |
| Net Yards Per Punt | 27.0 | 18.0 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 1 | 0 |
| KICKOFFS-YARDS | 2-97 | 9-522 |
| Average Yards Per Kickoff | 48.5 | 58.0 |
| Net Yards Per Kickoff | 26.5 | 39.1 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 4-39-0 |
| Average Per Return | 0.0 | 9.8 |
| Kickoff returns: Number-Yds-TD | 9-170-0 | 2-44-0 |
| Average Per Return | 18.9 | 22.0 |
| Interceptions: Number-Yds-TD | 0-0-0 | 1-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 28:10 | 31:50 |
| 1st Quarter | 8:21 | 6:39 |
| 2nd Quarter | 4:59 | 10:01 |
| 3rd Quarter | 7:28 | 7:32 |
| 4th Quarter | 7:22 | 7:38 |
| Third-Down Conversions | 1 of 13 | 8 of 14 |
| Fourth-Down Conversions | 0 of 1 | 1 of 2 |
| Red-Zone Scores-Chances | 0-1 | 3-4 |
| Touchdowns | 0-1 | 2-4 |
| Field goals | 0-1 | 1-4 |
| Sacks By: Number-Yards | 2-9 | 3-20 |
| PAT Kicks | 0-0 | 6-7 |
| Field Goals | 0-0 | 1-2 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lincoln (Mo)-Fuller,Fred 1-1; Turner,Percy 1-1; Redmond,Robert 1-1. Truman State Univ.-Grier,Dallas 1-0; Stevens,Scott 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L38 | 15:00 | Kickoff | L50 | 13:02 | Punt | 5-12 | 1:58 | ||
| LU | 1st | L20 | 11:04 | Kickoff | T00 | 05:59 | Fumble | 10-80 | 5:05 | ||
| LU | 1st | L21 | 01:07 | Kickoff | L24 | 14:48 | * | SAFETY | 3-3 | 1:19 | |
| LU | 2nd | L34 | 12:11 | Kickoff | T43 | 10:52 | Punt | 4-23 | 1:19 | ||
| LU | 2nd | L27 | 09:46 | Kickoff | T47 | 07:19 | Punt | 6-26 | 2:27 | ||
| LU | 2nd | L37 | 00:50 | Kickoff | T26 | 00:02 | Fumble | 4-37 | 0:48 | ||
| LU | 3rd | L20 | 14:30 | Kickoff | L31 | 09:31 | Punt | 9-11 | 4:59 | ||
| LU | 3rd | L46 | 05:38 | Kickoff | L46 | 05:30 | Fumble | 0-0 | 0:08 | ||
| LU | 3rd | L35 | 04:37 | Kickoff | L32 | 02:22 | Punt | 3--3 | 2:15 | ||
| LU | 4th | L20 | 13:55 | Missed FG | L17 | 11:40 | Punt | 3--3 | 2:15 | ||
| LU | 4th | L24 | 07:58 | Downs | L30 | 06:35 | Interception | 3-6 | 1:23 | ||
| LU | 4th | L29 | 05:34 | Fumble | L20 | 03:18 | Punt | 3--9 | 2:16 | ||
| LU | 4th | L47 | 01:28 | Punt | T30 | 00:00 | End of half | 3-23 | 1:28 | ||
| TSU | 1st | T24 | 13:02 | Punt | L00 | 11:10 | * | TOUCHDOWN | 5-76 | 1:52 | |
| TSU | 1st | T20 | 05:59 | Fumble | L00 | 01:12 | * | TOUCHDOWN | 13-80 | 4:47 | |
| TSU | 2nd | T40 | 14:44 | Kickoff | L00 | 12:14 | * | TOUCHDOWN | 6-60 | 2:30 | |
| TSU | 2nd | T20 | 10:52 | Punt | L00 | 09:52 | * | TOUCHDOWN | 3-80 | 1:00 | |
| TSU | 2nd | T19 | 07:19 | Punt | L13 | 00:54 | * | FIELD GOAL | 13-68 | 6:25 | |
| TSU | 2nd | T26 | 00:02 | Fumble | T24 | 00:00 | End of half | 1--2 | 0:02 | ||
| TSU | 3rd | L28 | 14:52 | Kickoff | L00 | 14:37 | * | TOUCHDOWN | 2-28 | 0:15 | |
| TSU | 3rd | T36 | 09:31 | Punt | L00 | 05:30 | * | TOUCHDOWN | 9-64 | 4:01 | |
| TSU | 3rd | L46 | 05:30 | Fumble | L00 | 04:44 | * | TOUCHDOWN | 3-46 | 0:46 | |
| TSU | 3rd | L47 | 02:22 | Punt | L09 | 13:55 | Missed FG | 10-38 | 3:27 | ||
| TSU | 4th | T27 | 11:40 | Punt | L24 | 07:58 | Downs | 9-49 | 3:42 | ||
| TSU | 4th | T50 | 06:35 | Interception | L29 | 05:34 | Fumble | 3-21 | 1:01 | ||
| TSU | 4th | T31 | 03:18 | Punt | T35 | 01:28 | Punt | 3-4 | 1:50 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln (Mo) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:21 | 04:59 | 07:28 | 07:22 | 13:20 | 14:50 | 28:10 | ||
| 3rd Down Conversions | 0/2 | 0/4 | 1/4 | 0/3 | 0/6 | 1/7 | 1/13 | ||
| Average field position | L26 | L32 | L27 | L30 | L29 | L29 | L29 | ||
| 4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Truman State Univ. | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:39 | 10:01 | 07:32 | 07:38 | 16:40 | 15:10 | 31:50 | ||
| 3rd Down Conversions | 3/3 | 2/4 | 2/3 | 1/4 | 5/7 | 3/7 | 8/14 | ||
| Average field position | T22 | T26 | L47 | T36 | T24 | T46 | T36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/1 | 0/0 | 1/2 | 1/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L38 | 15:00 | Kickoff | L50 | 13:02 | Punt | 5-12 | 1:58 | ||
| TSU | 1st | T24 | 13:02 | Punt | L00 | 11:10 | * | TOUCHDOWN | 5-76 | 1:52 | |
| LU | 1st | L20 | 11:04 | Kickoff | T00 | 05:59 | Fumble | 10-80 | 5:05 | ||
| TSU | 1st | T20 | 05:59 | Fumble | L00 | 01:12 | * | TOUCHDOWN | 13-80 | 4:47 | |
| LU | 1st | L21 | 01:07 | Kickoff | L24 | 14:48 | * | SAFETY | 3-3 | 1:19 | |
| TSU | 2nd | T40 | 14:44 | Kickoff | L00 | 12:14 | * | TOUCHDOWN | 6-60 | 2:30 | |
| LU | 2nd | L34 | 12:11 | Kickoff | T43 | 10:52 | Punt | 4-23 | 1:19 | ||
| TSU | 2nd | T20 | 10:52 | Punt | L00 | 09:52 | * | TOUCHDOWN | 3-80 | 1:00 | |
| LU | 2nd | L27 | 09:46 | Kickoff | T47 | 07:19 | Punt | 6-26 | 2:27 | ||
| TSU | 2nd | T19 | 07:19 | Punt | L13 | 00:54 | * | FIELD GOAL | 13-68 | 6:25 | |
| LU | 2nd | L37 | 00:50 | Kickoff | T26 | 00:02 | Fumble | 4-37 | 0:48 | ||
| TSU | 2nd | T26 | 00:02 | Fumble | T24 | 00:00 | End of half | 1--2 | 0:02 | ||
| TSU | 3rd | L28 | 14:52 | Kickoff | L00 | 14:37 | * | TOUCHDOWN | 2-28 | 0:15 | |
| LU | 3rd | L20 | 14:30 | Kickoff | L31 | 09:31 | Punt | 9-11 | 4:59 | ||
| TSU | 3rd | T36 | 09:31 | Punt | L00 | 05:30 | * | TOUCHDOWN | 9-64 | 4:01 | |
| LU | 3rd | L46 | 05:38 | Kickoff | L46 | 05:30 | Fumble | 0-0 | 0:08 | ||
| TSU | 3rd | L46 | 05:30 | Fumble | L00 | 04:44 | * | TOUCHDOWN | 3-46 | 0:46 | |
| LU | 3rd | L35 | 04:37 | Kickoff | L32 | 02:22 | Punt | 3--3 | 2:15 | ||
| TSU | 3rd | L47 | 02:22 | Punt | L09 | 13:55 | Missed FG | 10-38 | 3:27 | ||
| LU | 4th | L20 | 13:55 | Missed FG | L17 | 11:40 | Punt | 3--3 | 2:15 | ||
| TSU | 4th | T27 | 11:40 | Punt | L24 | 07:58 | Downs | 9-49 | 3:42 | ||
| LU | 4th | L24 | 07:58 | Downs | L30 | 06:35 | Interception | 3-6 | 1:23 | ||
| TSU | 4th | T50 | 06:35 | Interception | L29 | 05:34 | Fumble | 3-21 | 1:01 | ||
| LU | 4th | L29 | 05:34 | Fumble | L20 | 03:18 | Punt | 3--9 | 2:16 | ||
| TSU | 4th | T31 | 03:18 | Punt | T35 | 01:28 | Punt | 3-4 | 1:50 | ||
| LU | 4th | L47 | 01:28 | Punt | T30 | 00:00 | End of half | 3-23 | 1:28 | ||
Defensive Statistics |
| ## | Lincoln (Mo) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 22 | Hopson,Herman | 9 | 8 | 17 | . | . | . | . | . | . | . | . |
| 54 | Causey,Kendrick | 7 | 6 | 13 | 1.0/2 | . | . | . | . | . | . | . |
| 21 | Beautelus,J. | 4 | 7 | 11 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 57 | Knox,Vonques | 7 | . | 7 | 2.0/7 | 1 | 1-0 | . | . | . | 1.0/0 | . |
| 52 | Mack,Devin | 4 | 1 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 40 | Ingram,Corey | 3 | 1 | 4 | . | . | . | . | . | . | . | 1 |
| 10 | Herbin,Dennis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 90 | Ford,Darris | 3 | . | 3 | 2.0/4 | . | . | . | . | . | . | . |
| 11 | Fluellen,O'Hara | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 28 | Delaney,Damien | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 23 | McMillan,R. | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 46 | Banks,Terrance | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 38 | Pace,Chris | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 85 | Everett,Gordon | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Streeter,Victor | 1 | 1 | 2 | 1.0/1 | 1 | . | . | . | . | . | . |
| 96 | Johnson,Aaron | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Dawotola,Kayode | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 9 | Woodard,Maurice | 1 | . | 1 | . | . | . | . | . | . | . | . |
| ## | Truman State Univ. | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 35 | Whitcher,Kyle | 9 | 5 | 14 | . | 1 | 1-0 | . | . | . | . | . |
| 46 | Nagel,Connor | 4 | 2 | 6 | . | . | 1-0 | . | . | . | . | . |
| 37 | Jackson,Earl | 2 | 4 | 6 | . | . | . | 1-0 | . | . | . | . |
| 19 | Schumacher,R. | 3 | 1 | 4 | . | . | . | . | 1 | . | . | 1 |
| 28 | Schroeder,Brady | 1 | 3 | 4 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 12 | Day,Steven | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 26 | Mosquera,Will | 3 | . | 3 | . | . | . | . | . | 1 | . | . |
| 47 | Kemp,Dahn | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 68 | Campbell,B. | 1 | 1 | 2 | 1.5/3 | . | . | . | . | . | . | . |
| 2 | Byrd,Terrence | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 24 | Walls,Dennis | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 16 | Mundwiller,Andy | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 92 | Abbate,Nic | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 33 | Reynolds,Adam | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 48 | Sitkiewicz,Hank | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 95 | Dockery,Jeramey | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 75 | Stumpe,Jared | . | 2 | 2 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| 42 | Britt,Ja'Cobe | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 88 | Haferbier,Jared | 1 | . | 1 | . | 1 | 1-0 | . | . | . | . | . |
| 90 | Kang,M.J. | 1 | . | 1 | . | 1 | . | . | . | . | 1.0/0 | . |
| 45 | Pelc,Wade | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 94 | Blackwell,P. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Johnson,Ryan | . | 1 | 1 | 0.5/4 | . | . | . | . | . | 0.5/4 | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln (Mo): 1-Turner,Percy, 3-Earlywine,Dave, 6-Simeon,AJ, 9-Woodard,Maurice, 14-Daily,Delano, 21-Beautelus,J., 23-McMillan,R., 27-Malone,Donald, 28-Delaney,Damien, 40-Ingram,Corey, 46-Banks,Terrance, 47-Fuller,Fred, 48-Blanton,Josh, 53-Streeter,Victor, 54-Causey,Kendrick, 62-Johnson,D., 70-Leyba,Norman, 80-Ferguson,Kham, 83-Borney,Andre, 84-Guion,Jacquan, 85-Everett,Gordon, 87-Gaines,Hosea, 90-Ford,Darris, 93-Treadway,Rashid. |
| Truman State Univ.: 1-Harvey,Donald, 5-Koon,Derek, 6-Allen,Ethan, 8-Weeks,Cory, 10-Breen,Taylor, 11-Mayszak,Michael, 12-Day,Steven, 15-Roberts,Caleb, 21-Belfield,Shane, 22-Jacobs,Matt, 23-Milo,Tracy, 25-Ayora,Harnish, 27-Loyd,Kurt, 28-Schroeder,Brady, 29-White,Garrett, 33-Reynolds,Adam, 36-Lamp,Jacob, 38-Stevens,Scott, 39-Corcoran,Justin, 42-Britt,Ja'Cobe, 43-Bell,Matthew, 47-Kemp,Dahn, 48-Sitkiewicz,Hank, 54-Howard,Dustin, 55-Johnson,Ryan, 57-Kinney,Kade, 62-Francois,Phil, 67-Eagle,Greg, 68-Campbell,B., 70-Brown,Ben, 71-Backes,Steven, 73-Bosilovatz,S., 75-Stumpe,Jared, 78-Tufts,Nick, 81-James,Ivan, 82-Taylor,Paul, 84-Orland,Chico, 85-Allinson,Trevor, 86-Montgomery,K., 87-Pucci,Tony, 88-Haferbier,Jared, 89-Lopez,Sterling, 95-Dockery,Jeramey. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lincoln (Mo)........ 0 0 0 0 - 0 Record: (1-9,0-9)
Truman State Univ... 14 19 20 0 - 53 Record: (3-7,2-7)
Scoring Summary:
1st 11:10 TSU - Brown,Anthony 29 yd pass from Schottel,Conrad (Koon,Derek kick), 5-76 1:52, LU 0 - TSU 7
01:12 TSU - Ayora,Harnish 1 yd run (Koon,Derek kick), 13-80 4:47, LU 0 - TSU 14
2nd 14:48 TSU - TEAM safety, , LU 0 - TSU 16
12:14 TSU - Grier,Dallas 46 yd pass from Schottel,Conrad (Koon,Derek kick), 6-60 2:30, LU 0 - TSU 23
09:52 TSU - Mundwiller,Andy 26 yd pass from Schottel,Conrad (Koon,Derek kick), 3-80 1:00, LU 0 - TSU 30
00:54 TSU - Koon,Derek 30 yd field goal, 13-68 6:25, LU 0 - TSU 33
3rd 14:37 TSU - Harvey,Donald 22 yd run (Koon,Derek kick failed), 2-28 0:15, LU 0 - TSU 39
05:38 TSU - Harvey,Donald 7 yd run (Koon,Derek kick), 9-64 4:01, LU 0 - TSU 46
04:44 TSU - White,Garrett 25 yd run (Koon,Derek kick), 3-46 0:46, LU 0 - TSU 53
LU TSU
FIRST DOWNS................... 11 31
RUSHES-YARDS (NET)............ 29-84 63-396
PASSING YDS (NET)............. 155 219
Passes Att-Comp-Int........... 27-15-1 15-11-0
TOTAL OFFENSE PLAYS-YARDS..... 56-239 78-615
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 4-39
Kickoff Returns-Yards......... 9-170 2-44
Interception Returns-Yards.... 0-0 1-0
Punts (Number-Avg)............ 8-34.4 1-18.0
Fumbles-Lost.................. 3-3 2-1
Penalties-Yards............... 16-120 9-65
Possession Time............... 28:10 31:50
Third-Down Conversions........ 1 of 13 8 of 14
Fourth-Down Conversions....... 0 of 1 1 of 2
Red-Zone Scores-Chances....... 0-1 3-4
Sacks By: Number-Yards........ 2-9 3-20
RUSHING: Lincoln (Mo)-Brock,Deon 7-32; Woodard,Maurice 6-29; Turner,Percy
6-11; Redmond,Robert 2-8; Fuller,Fred 5-3; Simeon,AJ 1-1; Malone,Donald 1-0;
Daniels,Nick 1-0. Truman State Univ.-Harvey,Donald 12-143; Ayora,Harnish 23-111;
White,Garrett 9-80; Jacobs,Matt 2-27; Stevens,Scott 6-14; Milo,Tracy 6-11;
Schottel,Conrad 3-8; Breen,Taylor 1-4; TEAM 1-minus 2.
PASSING: Lincoln (Mo)-Redmond,Robert 8-13-0-61; Turner,Percy 7-13-0-94;
Guion,Jacquan 0-1-1-0; Fuller,Fred 0-0-0-0. Truman State Univ.-Schottel,Conrad
9-12-0-182; Breen,Taylor 2-3-0-37.
RECEIVING: Lincoln (Mo)-Everett,Gordon 4-55; Gregory,C. 3-35;
Guion,Jacquan 3-25; Fuller,Fred 2-18; Brock,Deon 2-11; Woodard,Maurice 1-11.
Truman State Univ.-Grier,Dallas 5-109; Brown,Anthony 2-49; Taylor,Paul 1-27;
Mundwiller,Andy 1-26; Mayszak,Michael 1-10; Ayora,Harnish 1-minus 2.
INTERCEPTIONS: Lincoln (Mo)-None. Truman State Univ.-Jackson,Earl 1-0.
FUMBLES: Lincoln (Mo)-Turner,Percy 1-1; Redmond,Robert 1-1; Fuller,Fred
1-1. Truman State Univ.-Grier,Dallas 1-0; Stevens,Scott 1-1.
Stadium: Stokes Stadium Attendance: 1985
Kickoff time: 1:00 pm End of Game: 3:49 pm Total elapsed time: 2:49
Officials: Referee: John Adams; Umpire: Chip Lott; Linesman: Gary Anspach;
Line judge: Greg Wacker; Back judge: Doug Simpson; Field judge: Terry Rogers;
Side judge: Andy Lebo; Scorer: TSUSID;
Temperature: 50s Wind: SSW 20+ Weather: Partly Cloudy
|
Play-by-Play Summary |
| TSU wins toss, defers. LU will recieve and defend west goal. | |||
| Lu | 1-10 | at Lu30 | TSU ball on TSU30. |
| Koon,Derek kickoff 49 yards to the LU21, Fuller,Fred return 17 yards to the LU38 (Mosquera,Will). | |||
| Lu | 1-10 | at Lu38 | Turner,Percy pass incomplete to Woodard,Maurice. |
| Lu | 2-10 | at Lu38 | Turner,Percy rush for 11 yards to the LU49, 1ST DOWN LU (Whitcher,Kyle). |
| Lu | 1-10 | at Lu49 | Daniels,Nick rush for no gain to the LU49 (Abbate,Nic;Blackwell,P.). |
| Lu | 2-10 | at Lu49 | Turner,Percy pass incomplete to Simeon,AJ (Schumacher,R.), PENALTY LU personal foul 15 yards to the LU34, NO PLAY. |
| Lu | 2-25 | at Lu34 | Turner,Percy pass complete to Guion,Jacquan for 16 yards to the 50 yardline (Whitcher,Kyle;Jackson,Earl). |
| Lu | 3-9 | at Lu50 | Turner,Percy pass incomplete to Simeon,AJ. |
| Lu | 4-9 | at Lu50 | Blanton,Josh punt 32 yards to the TSU18, Mundwiller,Andy return 6 yards to the TSU24 (Woodard,Maurice). |
| Drive: 5 plays, 12 yards, TOP 01:58 | |||
| Tsu | 1-10 | at Tsu24 | TRUMAN STATE UNIV. drive start at 13:02. |
| Tsu | 1-10 | at Tsu24 | Harvey,Donald rush for 25 yards to the TSU49, 1ST DOWN TSU (Causey,Kendrick;Banks,Terrance). |
| Tsu | 1-10 | at Tsu49 | Harvey,Donald rush for no gain to the TSU49 (Knox,Vonques). |
| Tsu | 2-10 | at Tsu49 | Harvey,Donald rush for 5 yards to the LU46 (Hopson,Herman). |
| Tsu | 3-5 | at Lu46 | Schottel,Conrad rush for 17 yards to the LU29, 1ST DOWN TSU (Hopson,Herman;Beautelus,J.). |
| Tsu | 1-10 | at Lu29 | Schottel,Conrad pass complete to Brown,Anthony for 29 yards to the LU0, 1ST DOWN TSU, TOUCHDOWN, clock 11:10. |
| Koon,Derek kick attempt good. | |||
| Truman State Univ. 7, Lincoln (Mo) 0 | |||
| Drive: 5 plays, 76 yards, TOP 01:58 | |||
| Koon,Derek kickoff 65 yards to the LU5, Fluellen,O'Hara return 15 yards to the LU20. | |||
| Lu | 1-10 | at Lu20 | LINCOLN (MO) drive start at 11:04. |
| Lu | 1-10 | at Lu20 | Turner,Percy rush for no gain to the LU20 (Schumacher,R.). |
| Lu | 2-10 | at Lu20 | Turner,Percy pass complete to Gregory,C. for 11 yards to the LU31, 1ST DOWN LU (Nagel,Connor;Byrd,Terrence). |
| Lu | 1-10 | at Lu31 | Brock,Deon rush for 4 yards to the LU35 (Schumacher,R.;Whitcher,Kyle). |
| Lu | 2-6 | at Lu35 | Turner,Percy pass complete to Gregory,C. for 17 yards to the TSU48, 1ST DOWN LU (Jackson,Earl;Nagel,Connor). |
| Lu | 1-10 | at Tsu48 | Brock,Deon rush for 2 yards to the TSU46 (Jackson,Earl;Dockery,Jeramey). |
| Lu | 2-8 | at Tsu46 | Turner,Percy pass complete to Everett,Gordon for 40 yards to the TSU6, 1ST DOWN LU, out-of-bounds (Whitcher,Kyle). |
| Lu | 1-G | at Tsu06 | Turner,Percy pass incomplete to Frison,Cecil, QB hurry by Schumacher,R.. |
| Lu | 2-G | at Tsu06 | Malone,Donald rush for no gain to the TSU6 (Abbate,Nic). |
| Lu | 3-G | at Tsu06 | Turner,Percy rush for 5 yards to the TSU1 (Whitcher,Kyle;Jackson,Earl). |
| Lu | 4-G | at Tsu01 | Turner,Percy rush for no gain to the TSU1, fumble forced by Whitcher,Kyle, fumble by Turner,Percy recovered by TSU Whitcher,Kyle at TSU0, touchback. |
| Drive: 10 plays, 80 yards, TOP 05:05 | |||
| Tsu | 1-10 | at Tsu20 | TRUMAN STATE UNIV. drive start at 05:59. |
| Tsu | 1-10 | at Tsu20 | Ayora,Harnish rush for 8 yards to the TSU28 (Mack,Devin;Causey,Kendrick). |
| Tsu | 2-2 | at Tsu28 | Ayora,Harnish rush for 6 yards to the TSU34, 1ST DOWN TSU (Causey,Kendrick). |
| Tsu | 1-10 | at Tsu34 | Schottel,Conrad pass complete to Ayora,Harnish for loss of 2 yards to the TSU32 (Ford,Darris). |
| Tsu | 2-12 | at Tsu32 | Ayora,Harnish rush for 4 yards to the TSU36 (Mack,Devin). |
| Tsu | 3-8 | at Tsu36 | Timeout Lincoln (Mo), clock 04:04. |
