Lincoln (Mo)

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  LU  OPP 
SCORING  172  595 
   Points Per Game  15.6  54.1 
FIRST DOWNS  185  250 
   Rushing  79  133 
   Passing  79  99 
   Penalty  27  18 
RUSHING YARDAGE  1341  3151 
   Yards gained rushing  1823  3440 
   Yards lost rushing  482  289 
   Rushing Attempts  444  446 
   Average Per Rush  3.0  7.1 
   Average Per Game  121.9  286.5 
   TDs Rushing  14  44 
PASSING YARDAGE  1853  2408 
   Comp-Att-Int  199-390-20  161-270-10 
   Average Per Pass  4.8  8.9 
   Average Per Catch  9.3  15.0 
   Average Per Game  168.5  218.9 
   TDs Passing  8  29 
TOTAL OFFENSE  3194  5559 
   Total Plays  834  716 
   Average Per Play  3.8  7.8 
   Average Per Game  290.4  505.4 
KICK RETURNS: #-Yards  73-1433  32-680 
PUNT RETURNS: #-Yards  10-131  30-429 
INT RETURNS: #-Yards  10-115  20-199 
KICK RETURN AVERAGE  19.6  21.2 
PUNT RETURN AVERAGE  13.1  14.3 
INT RETURN AVERAGE  11.5  9.9 
FUMBLES-LOST  25-17  20-9 
PENALTIES-Yards  102-904  94-878 
   Average Per Game  82.2  79.8 
PUNTS-Yards  74-2413  32-1331 
   Average Per Punt  32.6  41.6 
   Net punt average  26.0  34.4 
TIME OF POSSESSION/Game  33:54  26:34 
3RD-DOWN Conversions  60/195  50/123 
   3rd-Down Pct  31%  41% 
4TH-DOWN Conversions  14/37  8/17 
   4th-Down Pct  38%  47% 
SACKS BY-Yards  17-133  29-170 
MISC YARDS  1  0 
TOUCHDOWNS SCORED  24  80 
FIELD GOALS-ATTEMPTS  3-4  11-16 
ON-SIDE KICKS  0-2  0-1 
RED-ZONE SCORES  (16-29) 55%  (46-54) 85% 
RED-ZONE TOUCHDOWNS  (13-29) 45%  (39-54) 72% 
PAT-ATTEMPTS  (11-15) 73%  (68-74) 92% 
ATTENDANCE  4251  23992 
   Games/Avg Per Game  5/850  5/4798 
   Neutral Site Games    1/1056 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln (Mo)  38  45  34  55  172 
Opponents  216  138  121  120  595 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brock,Deon   11  115  509  33  476  4.1  6  54  43.3 
Turner,Percy   5  66  310  72  238  3.6  3  24  47.6 
Redmond,Robert   9  89  330  142  188  2.1  2  15  20.9 
Malone,Donald   9  49  175  33  142  2.9  0  43  15.8 
Daniels,Nick   10  17  93  21  72  4.2  2  49  7.2 
Morris,Jacob   3  15  90  19  71  4.7  1  48  23.7 
Woodard,Maurice  7  17  69  13  56  3.3  0  11  8.0 
Fuller,Fred   9  18  76  26  50  2.8  0  25  5.6 
Simeon,AJ   8  29  66  33  33  1.1  0  10  4.1 
McCallop,David   6  6  22  0  22  3.7  0  11  3.7 
Delaney,Damien   4  2  15  0  15  7.5  0  10  3.8 
Gaines,Hosea   6  1  14  0  14  14.0  0  14  2.3 
Willis,Chris   10  6  15  8  7  1.2  0  10  0.7 
Gregory,C.   11  1  1  0  1  1.0  0  1  0.1 
Guion,Jacquan   10  1  0  2  -2  -2.0  0  0  -0.2 
Clutts,Anthony   5  1  0  9  -9  -9.0  0  0  -1.8 
Smith,Demarcus   5  7  23  36  -13  -1.9  0  12  -2.6 
Blanton,Josh   11  4  15  35  -20  -5.0  0  15  -1.8 
Total..........  11  444  1823  482  1341  3.0  14  54  121.9 
Opponents......  11  446  3440  289  3151  7.1  44  92  286.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Redmond,Robert   9  96.0  140-249-14  56.2  1278  6  65  142.0 
Turner,Percy   5  73.8  41-101-1  40.6  384  1  41  76.8 
Morris,Jacob   3  106.4  14-23-2  60.9  133  1  38  44.3 
Smith,Demarcus   5  49.1  4-14-1  28.6  58  0  32  11.6 
Willis,Chris   10  -200.0  0-1-1  0.0  0  0  0  0.0 
Guion,Jacquan   10  -200.0  0-1-1  0.0  0  0  0  0.0 
Blanton,Josh   11  0.0  0-1-0  0.0  0  0  0  0.0 
Fuller,Fred   9  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11  87.4  199-390-20  51.0  1853  8  65  168.5 
Opponents......  11  162.6  161-270-10  59.6  2408  29  92  218.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Gregory,C.   11  71  791  11.1  5  65  71.9 
Willis,Chris   10  27  348  12.9  2  38  34.8 
Brock,Deon   11  23  136  5.9  1  36  12.4 
Woodard,Maurice  7  23  132  5.7  0  41  18.9 
Everett,Gordon   10  13  112  8.6  0  40  11.2 
Guion,Jacquan   10  12  130  10.8  0  19  13.0 
Fuller,Fred   9  9  87  9.7  0  26  9.7 
Malone,Donald   9  9  45  5.0  0  12  5.0 
Frison,Cecil   9  5  46  9.2  0  16  5.1 
Daniels,Nick   10  3  18  6.0  0  10  1.8 
Simeon,AJ   8  3  3  1.0  0  7  0.4 
McCallop,David   6  1  5  5.0  0  5  0.8 
Total..........  11  199  1853  9.3  8  65  168.5 
Opponents......  11  161  2408  15.0  29  92  218.9 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Fuller,Fred   8  123  15.4  0  24 
Willis,Chris   1  5  5.0  0  5 
Fluellen,O'Hara  1  3  3.0  0  3 
Total..........  10  131  13.1  0  24 
Opponents......  30  429  14.3  3  72 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Fluellen,O'Hara  6  66  11.0  0  31 
Hopson,Herman   2  21  10.5  0  17 
Kizer, Stanferd  1  0  0.0  0  0 
McMillan,R.   1  28  28.0  0  28 
Total..........  10  115  11.5  0  31 
Opponents......  20  199  9.9  1  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fuller,Fred   31  767  24.7  2  90 
Fluellen,O'Hara  25  477  19.1  0  49 
Williams,Tim   6  39  6.5  0  16 
Willis,Chris   3  47  15.7  0  27 
Foster,Joe   3  49  16.3  0  22 
Carter,S.   1  0  0.0  0  0 
Clutts,Anthony   1  -7  -7.0  0  0 
Smith,Cornelius  1  32  32.0  0  32 
Malone,Donald   1  20  20.0  0  20 
Daniels,Nick   1  9  9.0  0  9 
Total..........  73  1433  19.6  2  90 
Opponents......  32  680  21.2  2  88 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Pace,Chris   1  6  6.0  0  6 
Total..........  1  6  6.0  0  6 
Opponents......  5  104  20.8  1  61 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brock,Deon   7  0-0  0-0  1-1  0  0-0  0  0  44 
Gregory,C.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Turner,Percy   3  0-0  0-0  0-0  0  1-1  0  0  18 
Daniels,Nick   2  0-0  0-0  0-0  1  0-0  0  0  14 
Willis,Chris   2  0-0  0-0  0-0  0  0-0  0  0  12 
Redmond,Robert   2  0-0  0-0  0-1  0  0-3  0  0  12 
Fuller,Fred   2  0-0  0-0  0-0  0  0-0  0  0  12 
Earlywine,Dave   0  3-4  2-5  0-0  0  0-0  0  0  11 
Blanton,Josh   0  0-0  9-10  0-0  0  0-0  0  0  9 
Morris,Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Frison,Cecil   0  0-0  0-0  0-0  1  0-0  0  0  2 
Malone,Donald   0  0-0  0-0  1-1  0  0-0  0  0  2 
Smith,Demarcus   0  0-0  0-0  0-1  0  1-1  0  0  0 
Total..........  24  3-4  11-15  2-4  2  2-5  0  0  172 
Opponents......  80  11-16  68-74  3-5  1  1-1  2  1  595 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Redmond,Robert   9  338  188  1278  1466  162.9 
Turner,Percy   5  167  238  384  622  124.4 
Brock,Deon   11  115  476  0  476  43.3 
Morris,Jacob   3  38  71  133  204  68.0 
Malone,Donald   9  49  142  0  142  15.8 
Daniels,Nick   10  17  72  0  72  7.2 
Woodard,Maurice  7  17  56  0  56  8.0 
Fuller,Fred   9  18  50  0  50  5.6 
Smith,Demarcus   5  21  -13  58  45  9.0 
Simeon,AJ   8  29  33  0  33  4.1 
McCallop,David   6  6  22  0  22  3.7 
Delaney,Damien   4  2  15  0  15  3.8 
Gaines,Hosea   6  1  14  0  14  2.3 
Willis,Chris   10  7  7  0  7  0.7 
Gregory,C.   11  1  1  0  1  0.1 
Guion,Jacquan   10  2  -2  0  -2  -0.2 
Clutts,Anthony   5  1  -9  0  -9  -1.8 
Blanton,Josh   11  5  -20  0  -20  -1.8 
Total..........  11  834  1341  1853  3194  290.4 
Opponents......  11  716  3151  2408  5559  505.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Earlywine,Dave   3-4  75.0  0-0  2-2  1-2  0-0  0-0  32  0 

FG SEQUENCE  Lincoln (Mo)  Opponents 
Avila University  -  22,(38) 
Washburn  -  (38) 
NWMSU  -  (39) 
Missouri Southern  -  31,49 
Fort Hays State  -  26,(28) 
Missouri Western  -  (32),(50),(51) 
Pittsburg State  -  (23),(21) 
Emporia State  (20)  (27) 
UCM  (29),(32),37  - 
Truman State Univ.  -  (30),26 
Urbana University  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Blanton,Josh   57  2073  36.4  68  3  7  9  8  3 
TEAM   6  0  0.0  0  0  0  0  0  2 
Clutts,Anthony   6  184  30.7  35  0  0  2  0  1 
Redmond,Robert   5  156  31.2  37  0  1  0  0  0 
Total..........  74  2413  32.6  68  3  8  11  8  6 
Opponents......  32  1331  41.6  68  5  4  9  7  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Earlywine,Dave   23  1118  48.6  1  4 
Blanton,Josh   13  616  47.4  0  1 
Clutts,Anthony   2  64  32.0  0  0 
Total..........  38  1798  47.3  1  5  21.2  28.9  41 
Opponents......  99  5696  57.5  15  6  19.6  40.0  29 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fuller,Fred   9  50  87  123  767  0  1027  114.1 
Gregory,C.   11  1  791  0  0  0  792  72.0 
Brock,Deon   11  476  136  0  0  0  612  55.6 
Fluellen,O'Hara  11  0  0  3  477  66  546  49.6 
Willis,Chris   10  7  348  5  47  0  407  40.7 
Turner,Percy   5  238  0  0  0  0  238  47.6 
Malone,Donald   9  142  45  0  20  0  207  23.0 
Redmond,Robert   9  188  0  0  0  0  188  20.9 
Woodard,Maurice  7  56  132  0  0  0  188  26.9 
Guion,Jacquan   10  -2  130  0  0  0  128  12.8 
Everett,Gordon   10  0  112  0  0  0  112  11.2 
Daniels,Nick   10  72  18  0  9  0  99  9.9 
Morris,Jacob   3  71  0  0  0  0  71  23.7 
Foster,Joe   3  0  0  0  49  0  49  16.3 
Frison,Cecil   9  0  46  0  0  0  46  5.1 
Williams,Tim   8  0  0  0  39  0  39  4.9 
Simeon,AJ   8  33  3  0  0  0  36  4.5 
Smith,Cornelius  1  0  0  0  32  0  32  32.0 
McMillan,R.   10  0  0  0  0  28  28  2.8 
McCallop,David   6  22  5  0  0  0  27  4.5 
Hopson,Herman   10  0  0  0  0  21  21  2.1 
Delaney,Damien   4  15  0  0  0  0  15  3.8 
Gaines,Hosea   6  14  0  0  0  0  14  2.3 
Smith,Demarcus   5  -13  0  0  0  0  -13  -2.6 
Clutts,Anthony   5  -9  0  0  -7  0  -16  -3.2 
Blanton,Josh   11  -20  0  0  0  0  -20  -1.8 
Total..........  11  1341  1853  131  1433  115  4873  443.0 
Opponents......  11  3151  2408  429  680  199  6867  624.3 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
22  Hopson,Herman   10  43  32  75   0.5 - 1  .    2 - 21 1  3  .     . .  .  . 
54  Causey,Kendrick  8  44  26  70   3.0 - 4  .       . 1  1  .  1 - 0 .  .  . 
11  Fluellen,O'Hara  11  41  8  49   .     .    6 - 66 8  14  .     . 3  1  . 
21  Beautelus,J.   10  26  21  47   5.0 - 19   2.0 - 16    . .  .  1     . .  .  . 
23  McMillan,R.   10  28  17  45   2.0 - 10   1.0 - 9 1 - 28 2  3  .  2 - 0 2  .  . 
57  Knox,Vonques   10  26  11  37   14.0 - 64   5.0 - 29    . 1  1  .  1 - 0 3  .  . 
52  Mack,Devin   11  18  16  34   1.0 - 2  .       . .  .  .     . .  .  . 
96  Johnson,Aaron   11  20  14  34   8.0 - 20   2.0 - 10    . .  .  .     . .  .  . 
38  Pace,Chris   10  14  14  28   1.0 - 4  .       . .  .  .  1 - 6 1  .  . 
26  Moore,Jerrod   7  12  15  27   4.0 - 39   1.0 - 20    . .  .  .     . 1  .  . 
46  Banks,Terrance   8  21  5  26   4.0 - 16  .       . 3  3  .     . .  .  . 
10  Herbin,Dennis   11  19  5  24   3.0 - 16   1.0 - 6    . 3  3  .     . 1  .  . 
95  Dawotola,Kayode  10  15  6  21   4.0 - 14   1.0 - 8    . .  .  1     . .  .  . 
16  Kizer, Stanferd  9  16  4  20   1.0 - 1  .    1 - 0 .  1  .     . 1  .  . 
14  Daily,Delano   6  12  8  20   1.0 - 2  .       . 1  1  .     . .  .  . 
92  Lloyd,Michael   11  10  6  16   5.0 - 32   3.0 - 25    . .  .  .  1 - 0 .  .  . 
40  Ingram,Corey   4  7  4  11   1.0 - 6  .       . .  .  1     . .  .  . 
53  Streeter,Victor  6  5  6  11   1.0 - 1  .       . .  .  .     . 1  .  . 
25  McCallop,David   6  8  .  8   1.0 - 3  .       . .  .  .     . .  .  . 
51  Thomas,Justin   4  4  4  8   0.5 - 3  .       . .  .  .     . .  .  . 
90  Ford,Darris   3  6  2  8   2.0 - 4  .       . .  .  .     . .  .  . 
39  Barton,Cameron   2  6  1  7   1.0 - 5  .       . .  .  .     . .  .  . 
62  Johnson,D.   4  2  3  5   1.0 - 3  .       . .  .  .     . .  .  . 
TM  TEAM   6  4  .  4   1.0 - 5  .       . .  .  .  3 - 0 2  .  . 
37  Pulley,Treston   4  .  4  4   .     .       . .  .  .     . .  .  . 
91  Wade,Ellington   3  4  .  4   1.0 - 10   1.0 - 10    . .  .  .     . .  .  . 
85  Everett,Gordon   10  2  2  4   .     .       . .  .  .     . .  .  . 
29  Johnson,Robert   3  3  1  4   .     .       . .  .  .     . .  .  . 
87  Gaines,Hosea   6  2  2  4   .     .       . .  .  .     . .  .  . 
45  Hunter,Ricardo   4  1  2  3   .     .       . .  .  .     . .  .  . 
82  Willis,Chris   10  3  .  3   .     .       . .  .  .     . .  .  . 
28  Delaney,Damien   4  2  1  3   .     .       . .  .  .     . .  .  . 
8   Gregory,C.   11  3  .  3   .     .       . .  .  .     . .  .  . 
4   Frison,Cecil   9  1  2  3   .     .       . .  .  .     . .  .  . 
13  Redmond,Robert   9  3  .  3   .     .       . .  .  .     . .  .  . 
84  Guion,Jacquan   10  3  .  3   .     .       . .  .  .     . .  .  . 
9   Woodard,Maurice  7  3  .  3   .     .       . .  .  .     . .  .  . 
44  Hughes,Howard   2  1  1  2   .     .       . .  .  .     . .  .  . 
89  Foster,Joe   3  2  .  2   .     .       . .  .  .     . .  .  . 
5   Daniels,Nick   10  2  .  2   .     .       . .  .  .     . .  .  . 
93  Treadway,Rashid  4  1  1  2   .     .       . .  .  .     . .  .  . 
47  Fuller,Fred   9  2  .  2   .     .       . .  .  .     . .  .  . 
17  Smith,Cornelius  1  .  1  1   .     .       . .  .  .     . .  .  . 
33  Williams,Tim   8  1  .  1   1.0 - 2  .       . .  .  .     . .  .  . 
66  Espinosa,Jose   7  1  .  1   .     .       . .  .  .     . .  .  . 
3   Earlywine,Dave   8  1  .  1   .     .       . .  .  .     . .  .  . 
74  Campbell,Justin  9  1  .  1   .     .       . .  .  .     . .  .  . 
70  Leyba,Norman   5  1  .  1   .     .       . .  .  .     . .  .  . 
36  Reese,Nick   1  .  1  1   .     .       . .  .  .     . .  .  . 
27  Malone,Donald   9  1  .  1   .     .       . .  .  .     . .  .  . 
32  Patterson,Randy  1  1  .  1   .     .       . .  .  .     . .  .  . 
7   Smith,Keenan   1  .  .  .   .     .       . 1  1  .     . .  .  . 
  Total..........  11  452  246  698   67 - 286  17 - 133 10 - 115 21  31  3  9 - 6 15  1  . 
  Opponents......  11  457  422  879   113 - 426  29 - 170 20 - 199 45  65  12  17 - 104 13  10  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (1-10)  (1-4)  (0-5)  (0-1) 
CONFERENCE  (0-9)  (0-4)  (0-4)  (0-1) 
NON-CONFERENCE  (1-1)  (1-0)  (0-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 03, 2011    AVILA UNIVERSITY         W      35-3      750
*Sep 08, 2011 at Washburn                   L    26-66    6216
*Sep 17, 2011    NWMSU                      L     7-73       -
*Sep 24, 2011 vs Missouri Southern          L    14-56    1056
*Oct 01, 2011    FORT HAYS STATE            L    21-24    2500
*Oct 08, 2011 at Missouri Western           L    20-81    4003
*Oct 15, 2011 at #7 Pittsburg State         L     6-69    9915
*Oct 22, 2011    EMPORIA STATE              L    23-52     436
*Oct 29, 2011    UCM                        L     6-49     565
*Nov 05, 2011 at Truman State Univ.         L     0-53    1985
 Nov 12, 2011 at Urbana University          L    14-69    1873

TEAM STATISTICS  LU  OPP 
FIRST DOWNS  185  250 
   Rushing  79  133 
   Passing  79  99 
   Penalty  27  18 
RUSHING YARDAGE  1341  3151 
   Rushing Attempts  444  446 
   Average Per Rush  3.0  7.1 
   Average Per Game  121.9  286.5 
   TDs Rushing  14  44 
PASSING YARDAGE  1853  2408 
   Comp-Att-Int  199-390-20  161-270-10 
   Average Per Pass  4.8  8.9 
   Average Per Catch  9.3  15.0 
   Average Per Game  168.5  218.9 
   TDs Passing  8  29 
TOTAL OFFENSE  3194  5559 
   Average Per Play  3.8  7.8 
   Average Per Game  290.4  505.4 
KICK RETURNS: #-Yards  73-1433  32-680 
PUNT RETURNS: #-Yards  10-131  30-429 
INT RETURNS: #-Yards  10-115  20-199 
FUMBLES-LOST  25-17  20-9 
PENALTIES-Yards  102-904  94-878 
PUNTS-AVG  74-32.6  32-41.6 
TIME OF POSSESSION/Game  33:54  26:34 
3RD-DOWN Conversions  60/195  50/123 
4TH-DOWN Conversions  14/37  8/17 

Score by quarters  1st  2nd  3rd  4th  Total 
Lincoln (Mo)  38  45  34  55  172 
Opponents  216  138  121  120  595 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Brock,Deon   11  115  509  33  476  4.1  6  54  43.3 
Turner,Percy   5  66  310  72  238  3.6  3  24  47.6 
Redmond,Robert   9  89  330  142  188  2.1  2  15  20.9 
Malone,Donald   9  49  175  33  142  2.9  0  43  15.8 
Daniels,Nick   10  17  93  21  72  4.2  2  49  7.2 
Morris,Jacob   3  15  90  19  71  4.7  1  48  23.7 
Woodard,Maurice  7  17  69  13  56  3.3  0  11  8.0 
Fuller,Fred   9  18  76  26  50  2.8  0  25  5.6 
Simeon,AJ   8  29  66  33  33  1.1  0  10  4.1 
McCallop,David   6  6  22  0  22  3.7  0  11  3.7 
Delaney,Damien   4  2  15  0  15  7.5  0  10  3.8 
Gaines,Hosea   6  1  14  0  14  14.0  0  14  2.3 
Willis,Chris   10  6  15  8  7  1.2  0  10  0.7 
Gregory,C.   11  1  1  0  1  1.0  0  1  0.1 
Guion,Jacquan   10  1  0  2  -2  -2.0  0  0  -0.2 
Clutts,Anthony   5  1  0  9  -9  -9.0  0  0  -1.8 
Smith,Demarcus   5  7  23  36  -13  -1.9  0  12  -2.6 
Blanton,Josh   11  4  15  35  -20  -5.0  0  15  -1.8 
Total..........  11  444  1823  482  1341  3.0  14  54  121.9 
Opponents......  11  446  3440  289  3151  7.1  44  92  286.5 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Redmond,Robert   9  96.0  140-249-14  56.2  1278  6  65  142.0 
Turner,Percy   5  73.8  41-101-1  40.6  384  1  41  76.8 
Morris,Jacob   3  106.4  14-23-2  60.9  133  1  38  44.3 
Smith,Demarcus   5  49.1  4-14-1  28.6  58  0  32  11.6 
Willis,Chris   10  -200.0  0-1-1  0.0  0  0  0  0.0 
Guion,Jacquan   10  -200.0  0-1-1  0.0  0  0  0  0.0 
Blanton,Josh   11  0.0  0-1-0  0.0  0  0  0  0.0 
Fuller,Fred   9  0.0  0-0-0  0.0  0  0  0  0.0 
Total..........  11  87.4  199-390-20  51.0  1853  8  65  168.5 
Opponents......  11  162.6  161-270-10  59.6  2408  29  92  218.9 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Gregory,C.   11  71  791  11.1  5  65  71.9 
Willis,Chris   10  27  348  12.9  2  38  34.8 
Brock,Deon   11  23  136  5.9  1  36  12.4 
Woodard,Maurice  7  23  132  5.7  0  41  18.9 
Everett,Gordon   10  13  112  8.6  0  40  11.2 
Guion,Jacquan   10  12  130  10.8  0  19  13.0 
Fuller,Fred   9  9  87  9.7  0  26  9.7 
Malone,Donald   9  9  45  5.0  0  12  5.0 
Frison,Cecil   9  5  46  9.2  0  16  5.1 
Daniels,Nick   10  3  18  6.0  0  10  1.8 
Simeon,AJ   8  3  3  1.0  0  7  0.4 
McCallop,David   6  1  5  5.0  0  5  0.8 
Total..........  11  199  1853  9.3  8  65  168.5 
Opponents......  11  161  2408  15.0  29  92  218.9 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Earlywine,Dave   3-4  75.0  0-0  2-2  1-2  0-0  0-0  32  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Brock,Deon   7  0-0  0-0  1-1  0  0-0  0  0  44 
Gregory,C.   5  0-0  0-0  0-0  0  0-0  0  0  30 
Turner,Percy   3  0-0  0-0  0-0  0  1-1  0  0  18 
Daniels,Nick   2  0-0  0-0  0-0  1  0-0  0  0  14 
Fuller,Fred   2  0-0  0-0  0-0  0  0-0  0  0  12 
Willis,Chris   2  0-0  0-0  0-0  0  0-0  0  0  12 
Redmond,Robert   2  0-0  0-0  0-1  0  0-3  0  0  12 
Earlywine,Dave   0  3-4  2-5  0-0  0  0-0  0  0  11 
Blanton,Josh   0  0-0  9-10  0-0  0  0-0  0  0  9 
Morris,Jacob   1  0-0  0-0  0-0  0  0-0  0  0  6 
Frison,Cecil   0  0-0  0-0  0-0  1  0-0  0  0  2 
Malone,Donald   0  0-0  0-0  1-1  0  0-0  0  0  2 
Smith,Demarcus   0  0-0  0-0  0-1  0  1-1  0  0  0 
Total..........  24  3-4  11-15  2-4  2  2-5  0  0  172 
Opponents......  80  11-16  68-74  3-5  1  1-1  2  1  595 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Fluellen,O'Hara  6  66  11.0  0  31 
Hopson,Herman   2  21  10.5  0  17 
McMillan,R.   1  28  28.0  0  28 
Kizer, Stanferd  1  0  0.0  0  0 
Total..........  10  115  11.5  0  31 
Opponents......  20  199  9.9  1  52 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Blanton,Josh   57  2073  36.4  68  3  7  9  8  3 
Clutts,Anthony   6  184  30.7  35  0  0  2  0  1 
TEAM   6  0  0.0  0  0  0  0  0  2 
Redmond,Robert   5  156  31.2  37  0  1  0  0  0 
Total..........  74  2413  32.6  68  3  8  11  8  6 
Opponents......  32  1331  41.6  68  5  4  9  7  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Fuller,Fred   8  123  15.4  0  24 
Willis,Chris   1  5  5.0  0  5 
Fluellen,O'Hara  1  3  3.0  0  3 
Total..........  10  131  13.1  0  24 
Opponents......  30  429  14.3  3  72 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Fuller,Fred   31  767  24.7  2  90 
Fluellen,O'Hara  25  477  19.1  0  49 
Williams,Tim   6  39  6.5  0  16 
Foster,Joe   3  49  16.3  0  22 
Willis,Chris   3  47  15.7  0  27 
Smith,Cornelius  1  32  32.0  0  32 
Carter,S.   1  0  0.0  0  0 
Malone,Donald   1  20  20.0  0  20 
Clutts,Anthony   1  -7  -7.0  0  0 
Daniels,Nick   1  9  9.0  0  9 
Total..........  73  1433  19.6  2  90 
Opponents......  32  680  21.2  2  88 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Fuller,Fred   9  50  87  123  767  0  1027  114.1 
Gregory,C.   11  1  791  0  0  0  792  72.0 
Brock,Deon   11  476  136  0  0  0  612  55.6 
Fluellen,O'Hara  11  0  0  3  477  66  546  49.6 
Willis,Chris   10  7  348  5  47  0  407  40.7 
Total..........  11  1341  1853  131  1433  115  4873  443.0 
Opponents......  11  3151  2408  429  680  199  6867  624.3 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Redmond,Robert   9  338  188  1278  1466  162.9 
Turner,Percy   5  167  238  384  622  124.4 
Brock,Deon   11  115  476  0  476  43.3 
Morris,Jacob   3  38  71  133  204  68.0 
Malone,Donald   9  49  142  0  142  15.8 
Total..........  11  834  1341  1853  3194  290.4 
Opponents......  11  716  3151  2408  5559  505.4 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
22  Hopson,Herman   10  43  32  75   0.5 - 1  .    2 - 21 1  3  .     . .  .  . 
54  Causey,Kendrick  8  44  26  70   3.0 - 4  .       . 1  1  .  1 - 0 .  .  . 
11  Fluellen,O'Hara  11  41  8  49   .     .    6 - 66 8  14  .     . 3  1  . 
21  Beautelus,J.   10  26  21  47   5.0 - 19   2.0 - 16    . .  .  1     . .  .  . 
23  McMillan,R.   10  28  17  45   2.0 - 10   1.0 - 9 1 - 28 2  3  .  2 - 0 2  .  . 
  Total..........  11  452  246  698   67 - 286  17 - 133 10 - 115 21  31  3  9 - 6 15  1  . 
  Opponents......  11  457  422  879   113 - 426  29 - 170 20 - 199 45  65  12  17 - 104 13  10  1