Lincoln (Mo.)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
*  Mar 05, 2011  at  Fort Hays State-1    4-8  L     4-8-1  /  8-12-1  7   0-1-0  0-1-0   Klugman,T. (L 0-1)  147  1:56 
*  Mar 05, 2011  at  Fort Hays State-2    7-9  L     7-10-1  /  9-11-3  9   0-2-0  0-2-0   Lasley,D. (L 0-1)  138  2:39 
*  Mar 06, 2011  at  Fort Hays State-1    4-9  L     4-8-4  /  9-11-0  7   0-3-0  0-3-0   Pfau,Chris (L 0-1)  120  2:05 
*  Mar 06, 2011  at  Fort Hays State-2    3-4  L     3-7-0  /  4-10-1  9   0-4-0  0-4-0   Johndrow,J. (L 0-1)  115  2:04 
*  Mar 12, 2011    MISSOURI WESTERN-1  W  7-2       7-11-0  /  2-6-2  7   1-4-0  1-4-0   Klugman,T. (W 1-1)  215  1:55 
*  Mar 12, 2011    MISSOURI WESTERN-2    4-6  L     4-9-1  /  6-8-1  9   1-5-0  1-5-0   Jungmeyer,J (L 0-2)  150  2:30 
*  Mar 13, 2011    MISSOURI WESTERN-1  W  11-1       11-13-1  /  1-5-3  7   2-5-0  2-5-0   Pfau,Chris (W 1-1)  70  2:15 
*  Mar 13, 2011    MISSOURI WESTERN-2    4-17  L     4-7-2  /  17-11-1  9   2-6-0  2-6-0   Fuemmeler,I (L 0-1)  150  3:00 
*  Mar 19, 2011    PITTSBURG STATE-1  W  9-3       9-8-1  /  3-6-3  7   3-6-0  3-6-0   Klugman,T. (W 2-1)  140  1:50 
*  Mar 19, 2011    PITTSBURG STATE-2  W  9-7       9-16-3  /  7-10-2  9   4-6-0  4-6-0   Jungmeyer,J (W 1-1)  90  2:25 
*  Mar 20, 2011    PITTSBURG STATE-1  W  4-1       4-10-1  /  1-6-0  7   5-6-0  5-6-0   Pfau,Chris (W 2-1)  125  1:40 
*  Mar 20, 2011    PITTSBURG STATE-2    8-19  L     8-12-5  /  19-15-1  7   5-7-0  5-7-0   Lasley,D. (L 0-2)  134  2:40 
  Mar 23, 2011    MISSOURI S&T  W  8-2       8-15-1  /  2-4-2  9   6-7-0  5-7-0   Schnieders (W 1-0)  50  2:30 
*  Mar 27, 2011  at  Nebraska-Omaha-1    0-4  L     0-5-1  /  4-8-0  7   6-8-0  5-8-0   Jungmeyer,J (L 1-2)  -  1:39 
*  Mar 27, 2011  at  Nebraska-Omaha-2    2-3  L     2-4-1  /  3-6-3  9   6-9-0  5-9-0   Klugman,T. (L 2-2)  -   
*  Mar 28, 2011  at  Nebraska-Omaha-1    3-10  L     3-7-3  /  10-10-1  7   6-10-0  5-10-0   Pfau,Chris (L 2-2)  -  1:45 
*  Mar 28, 2011  at  Nebraska-Omaha    1-5  L     1-5-1  /  5-7-1  7   6-11-0  5-11-0   Schnieders (L 1-1)  12  1:52 
*  Apr 01, 2011  at  #4 Central Missouri    3-8  L     3-9-1  /  8-12-1  9   6-12-0  5-12-0   Klugman,T. (L 2-3)  475  2:07 
*  Apr 02, 2011  at  #4 Central Missouri-1    1-5  L     1-3-0  /  5-6-1  7   6-13-0  5-13-0   Jungmeyer,J (L 1-3)  505  1:50 
*  Apr 02, 2011  at  #4 Central Missouri-2    2-5  L     2-7-2  /  5-4-0  7   6-14-0  5-14-0   Pfau,Chris (L 2-3)  573  1:41 
*  Apr 03, 2011  at  #4 Central Missouri    2-12  L     2-8-1  /  12-12-0  8   6-15-0  5-15-0   Schnieders (L 1-2)  315  2:41 
*  Apr 05, 2011    TRUMAN STATE-1  W  10-6       10-10-2  /  6-8-2  7   7-15-0  6-15-0   Lasley,D. (W 1-2)  105  2:05 
*  Apr 05, 2011    TRUMAN STATE-2  W  11-5       11-16-2  /  5-8-2  9   8-15-0  7-15-0   Fuemmeler,I (W 1-1)  65  2:40 
*  Apr 08, 2011    WASHBURN    2-11  L     2-5-0  /  11-19-1  9   8-16-0  7-16-0   Jungmeyer,J (L 1-4)  95  2:30 
*  Apr 09, 2011    WASHBURN-1    5-11  L     5-9-5  /  11-8-0  7   8-17-0  7-17-0   Pfau,Chris (L 2-4)  139  2:15 
*  Apr 09, 2011    WASHBURN-2  W  4-2       4-7-0  /  2-3-4  7   9-17-0  8-17-0   Klugman,T. (W 3-3)  156  1:33 
*  Apr 10, 2011    WASHBURN    4-13  L     4-9-3  /  13-9-0  9   9-18-0  8-18-0   Lasley,D. (L 1-3)  95  2:15 
*  Apr 12, 2011  at  Truman State-1  W  19-5       19-20-1  /  5-4-4  7   10-18-0  9-18-0   Jungmeyer,J (W 2-4)  75  2:22 
*  Apr 12, 2011  at  Truman State-2    2-6  L     2-9-1  /  6-10-1  9   10-19-0  9-19-0   Lasley,D. (L 1-4)  45  2:20 
*  Apr 16, 2011  at  #4 Emporia State-1    4-6  L     4-8-1  /  6-6-1  7   10-20-0  9-20-0   Schnieders (L 1-3)  -  1:41 
*  Apr 16, 2011  at  #4 Emporia State-2    9-11  L     9-10-2  /  11-16-1  9   10-21-0  9-21-0   Johndrow,J. (L 0-2)  407  2:37 
*  Apr 17, 2011  at  #4 Emporia State-1    3-14  L     3-5-1  /  14-15-1  7   10-22-0  9-22-0   Jungmeyer,J (L 2-5)  -  2:02 
*  Apr 17, 2011  at  #4 Emporia State-2    4-15  L     4-9-3  /  15-13-0  8   10-23-0  9-23-0   Lasley,D. (L 1-5)  318  2:27 
*  Apr 22, 2011  at  Missouri Southern-1    3-8  L     3-6-0  /  8-15-1  7   10-24-0  9-24-0   Klugman,T. (L 3-4)  115  1:33 
*  Apr 22, 2011  at  Missouri Southern-2  W  5-3       5-13-0  /  3-7-1  9   11-24-0  10-24-0   Pfau,Chris (W 3-4)  77  2:56 
*  Apr 23, 2011  at  Missouri Southern-1    0-4  L     0-3-1  /  4-5-1  7   11-25-0  10-25-0   Jungmeyer,J (L 2-6)  77  1:32 
*  Apr 23, 2011  at  Missouri Southern-2  W  6-4       6-13-4  /  4-7-3  9   12-25-0  11-25-0   Lasley,D. (W 2-5)  172  2:32 
  Apr 27, 2011  at  William Woods  W  16-6       16-17-1  /  6-6-6  7   13-25-0  11-25-0   Lasley,D. (W 3-5)  55  2:28 
*  Apr 29, 2011    NW MISSOURI STATE  W  7-5       7-15-1  /  5-14-1  9   14-25-0  12-25-0   Klugman,T. (W 4-4)  89  2:40 
*  Apr 30, 2011    NW MISSOURI STATE-1    7-9  L     7-12-2  /  9-9-3  (8)   14-26-0  12-26-0   Rush,Adam (L 0-1)  167  2:50 
*  Apr 30, 2011    NW MISSOURI STATE-2    4-7  L     4-7-4  /  7-9-2  7   14-27-0  12-27-0   Schnieders (L 1-4)  65  2:00 
*  May 01, 2011    NW MISSOURI STATE    1-5  L     1-7-3  /  5-5-1  9   14-28-0  12-28-0   Pfau,Chris (L 3-5)  75  2:25 
*  May 06, 2011    SOUTHWEST BAPTIST-1  W  6-2       6-12-2  /  2-4-2  7   15-28-0  13-28-0   Klugman,T. (W 5-4)  65  1:57 
*  May 06, 2011    SOUTHWEST BAPTIST-2  W  6-2       6-8-0  /  2-6-0  9   16-28-0  14-28-0   Jungmeyer,J (W 3-6)  70  2:05 
*  May 07, 2011    SOUTHWEST BAPTIST-1    1-3  L     1-3-2  /  3-8-0  7   16-29-0  14-29-0   Schnieders (L 1-5)  95  1:48 
*  May 07, 2011    SOUTHWEST BAPTIST-2  W  9-7       9-14-4  /  7-9-1  9   17-29-0  15-29-0   Pfau,Chris (W 4-5)  120  2:15 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
*  Mar 05, 2011  at  Fort Hays State   28  4  8  4  1  0  2  3  0  0  0  0  0  0  0  7  18  7  1  .286 
*  Mar 05, 2011  at  Fort Hays State   40  7  10  5  2  0  1  1  0  1  0  1  0  0  0  8  24  7  1  .265 
*  Mar 06, 2011  at  Fort Hays State   27  4  8  4  1  0  1  1  0  0  1  0  1  0  0  0  18  8  4  .274 
*  Mar 06, 2011  at  Fort Hays State   34  3  7  3  2  0  2  5  0  0  0  1  1  0  0  8  24  17  0  .256 
*  Mar 12, 2011    MISSOURI WESTERN   30  7  11  7  1  0  0  3  1  1  0  2  0  0  0  6  21  10  0  .277 
*  Mar 12, 2011    MISSOURI WESTERN   34  4  9  3  3  0  1  4  1  0  0  0  0  0  0  8  27  11  1  .275 
*  Mar 13, 2011    MISSOURI WESTERN   34  11  13  8  4  0  1  2  0  1  0  1  0  0  0  8  21  8  1  .291 
*  Mar 13, 2011    MISSOURI WESTERN   34  4  7  4  4  0  0  5  0  0  1  0  0  0  0  6  27  15  2  .280 
*  Mar 19, 2011    PITTSBURG STATE   26  9  8  9  3  0  1  2  0  0  1  2  1  0  0  8  21  10  1  .282 
*  Mar 19, 2011    PITTSBURG STATE   37  9  16  7  2  1  1  2  0  0  1  1  1  1  0  5  27  6  3  .299 
*  Mar 20, 2011    PITTSBURG STATE   27  4  10  4  0  0  2  1  0  0  0  0  0  0  0  2  21  8  1  .305 
*  Mar 20, 2011    PITTSBURG STATE   31  8  12  8  0  1  1  0  0  0  1  2  0  0  0  3  21  5  5  .312 
  Mar 23, 2011    MISSOURI S&T   37  8  15  7  0  0  1  3  0  1  1  0  1  1  1  3  27  11  1  .320 
*  Mar 27, 2011  at  Nebraska-Omaha   26  0  5  0  0  0  0  4  0  1  0  0  0  0  0  12  18  9  1  .312 
*  Mar 27, 2011  at  Nebraska-Omaha   31  2  4  1  1  0  0  3  0  2  0  1  0  0  0  8  24  6  1  .300 
*  Mar 28, 2011  at  Nebraska-Omaha   28  3  7  3  1  0  0  2  0  0  0  1  0  0  1  8  18  9  3  .298 
*  Mar 28, 2011  at  Nebraska-Omaha   25  1  5  1  0  0  0  2  0  0  2  2  0  0  0  4  18  4  1  .293 
*  Apr 01, 2011  at  Central Missouri   35  3  9  2  2  0  0  2  0  0  0  1  0  0  1  8  24  9  1  .291 
*  Apr 02, 2011  at  Central Missouri   24  1  3  1  1  0  0  5  0  1  0  1  0  0  0  6  18  4  0  .284 
*  Apr 02, 2011  at  Central Missouri   27  2  7  2  0  0  0  1  0  1  0  0  0  0  1  4  18  8  2  .283 
*  Apr 03, 2011  at  Central Missouri   30  2  8  2  2  0  0  4  0  1  0  0  0  0  1  3  23  8  1  .282 
*  Apr 05, 2011    TRUMAN STATE   24  10  10  9  0  0  2  4  0  1  1  0  1  1  1  3  21  11  2  .287 
*  Apr 05, 2011    TRUMAN STATE   40  11  16  10  4  0  1  1  0  0  0  1  0  1  0  4  27  12  2  .293 
*  Apr 08, 2011    WASHBURN   32  2  5  2  2  0  1  2  0  1  0  0  0  0  1  6  27  6  0  .287 
*  Apr 09, 2011    WASHBURN   29  5  9  3  1  1  0  1  0  0  0  3  0  0  1  5  21  7  5  .288 
*  Apr 09, 2011    WASHBURN   26  4  7  3  1  0  0  2  0  0  1  2  0  0  0  6  21  10  0  .288 
*  Apr 10, 2011    WASHBURN   33  4  9  4  3  2  1  0  0  0  0  0  0  1  1  5  27  12  3  .287 
*  Apr 12, 2011  at  Truman State   37  19  20  18  4  1  2  5  0  1  1  0  3  1  1  0  21  4  1  .298 
*  Apr 12, 2011  at  Truman State   36  2  9  2  0  1  1  0  0  3  0  0  0  0  1  10  24  8  1  .296 
*  Apr 16, 2011  at  Emporia State   26  4  8  2  1  0  0  2  0  0  0  0  0  0  3  5  18  6  1  .296 
*  Apr 16, 2011  at  Emporia State   35  9  10  8  3  0  1  5  0  0  0  2  1  0  1  7  24  11  2  .296 
*  Apr 17, 2011  at  Emporia State   26  3  5  2  2  0  0  4  0  2  0  0  0  0  0  8  18  7  1  .293 
*  Apr 17, 2011  at  Emporia State   32  4  9  4  1  0  1  1  0  3  0  0  1  0  0  5  23  11  3  .293 
*  Apr 22, 2011  at  Missouri Southern   25  3  6  3  0  0  0  2  0  0  0  1  1  0  2  1  18  8  0  .292 
*  Apr 22, 2011  at  Missouri Southern   39  5  13  5  2  0  0  3  0  1  1  0  0  0  0  12  27  12  0  .293 
*  Apr 23, 2011  at  Missouri Southern   24  0  3  0  0  0  0  0  0  0  0  0  0  0  1  5  18  5  1  .289 
*  Apr 23, 2011  at  Missouri Southern   41  6  13  6  2  0  0  0  0  1  0  0  0  0  0  10  27  12  4  .290 
  Apr 27, 2011  at  William Woods   38  16  17  13  7  0  0  4  0  4  0  3  1  0  1  5  21  6  1  .295 
*  Apr 29, 2011    NW MISSOURI STATE   38  7  15  6  1  0  0  0  0  4  0  1  0  1  0  7  27  9  1  .299 
*  Apr 30, 2011    NW MISSOURI STATE   35  7  12  5  1  0  2  2  0  0  0  0  1  0  1  5  24  10  2  .300 
*  Apr 30, 2011    NW MISSOURI STATE   26  4  7  3  0  0  0  2  0  1  1  0  0  0  1  6  21  9  4  .299 
*  May 01, 2011    NW MISSOURI STATE   33  1  7  1  0  0  0  1  0  2  1  0  0  0  0  3  27  13  3  .297 
*  May 06, 2011    SOUTHWEST BAPTIST   26  6  12  6  1  0  1  3  0  1  0  0  0  3  1  3  21  5  2  .300 
*  May 06, 2011    SOUTHWEST BAPTIST   30  6  8  6  1  0  1  3  0  1  0  1  0  0  1  5  27  13  0  .299 
*  May 07, 2011    SOUTHWEST BAPTIST   22  1  3  1  1  0  0  3  0  0  1  1  0  1  0  8  21  10  2  .297 
*  May 07, 2011    SOUTHWEST BAPTIST   35  9  14  9  0  0  0  4  0  2  0  0  0  0  2  3  27  9  4  .299 
   Totals        1433  244  429  216  68  7  28  109  2  38  15  31  14  11  25  262  1036  406  76  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
*  Mar 05, 2011  at  Fort Hays State   6.0  12  8  5  3  2  1  0  0  1  1  1  0  0  4-8  0  1  0  7.50 
*  Mar 05, 2011  at  Fort Hays State   8.0  11  9  9  4  5  3  0  0  2  2  3  0  0  7-9  0  2  0  9.00 
*  Mar 06, 2011  at  Fort Hays State   6.0  11  9  7  7  5  3  1  0  1  0  1  1  0  4-9  0  3  0  9.45 
*  Mar 06, 2011  at  Fort Hays State   8.0  10  4  4  1  4  1  1  1  1  0  2  2  0  3-4  0  4  0  8.04 
*  Mar 12, 2011    MISSOURI WESTERN   7.0  6  2  2  2  2  0  0  2  0  0  1  0  0  7-2  1  4  0  6.94 
*  Mar 12, 2011    MISSOURI WESTERN   9.0  8  6  5  4  6  3  0  0  2  2  0  0  0  4-6  1  5  0  6.55 
*  Mar 13, 2011    MISSOURI WESTERN   7.0  5  1  1  2  8  0  0  0  1  0  2  1  0  11-1  2  5  0  5.82 
*  Mar 13, 2011    MISSOURI WESTERN   9.0  11  17  17  12  3  3  0  0  1  0  3  1  0  4-17  2  6  0  7.50 
*  Mar 19, 2011    PITTSBURG STATE   7.0  6  3  3  0  2  0  0  1  0  2  2  1  0  9-3  3  6  0  7.12 
*  Mar 19, 2011    PITTSBURG STATE   9.0  10  7  2  4  5  0  0  2  2  0  0  1  0  9-7  4  6  1  6.51 
*  Mar 20, 2011    PITTSBURG STATE   7.0  6  1  1  2  8  1  0  0  0  0  0  1  0  4-1  5  6  1  6.07 
*  Mar 20, 2011    PITTSBURG STATE   7.0  15  19  18  15  4  2  0  3  3  0  1  0  0  8-19  5  7  1  7.40 
  Mar 23, 2011    MISSOURI S&T   9.0  4  2  1  2  7  0  0  1  1  1  1  1  0  8-2  6  7  2  6.82 
*  Mar 27, 2011  at  Nebraska-Omaha   6.0  8  4  3  1  0  1  0  1  2  0  0  0  0  0-4  6  8  2  6.69 
*  Mar 27, 2011  at  Nebraska-Omaha   8.0  6  3  3  1  6  0  1  0  0  0  3  0  0  2-3  6  9  2  6.45 
*  Mar 28, 2011  at  Nebraska-Omaha   6.0  10  10  1  3  4  2  0  0  2  0  3  2  0  3-10  6  10  2  6.20 
*  Mar 28, 2011  at  Nebraska-Omaha   6.0  7  5  4  5  6  0  1  0  0  0  1  0  0  1-5  6  11  2  6.19 
*  Apr 01, 2011  at  Central Missouri   8.0  12  8  8  3  5  2  0  3  1  1  3  2  0  3-8  6  12  2  6.36 
*  Apr 02, 2011  at  Central Missouri   6.0  6  5  5  6  2  3  0  0  3  0  0  0  0  1-5  6  13  2  6.41 
*  Apr 02, 2011  at  Central Missouri   6.0  4  5  5  4  3  0  0  0  1  0  3  0  0  2-5  6  14  2  6.46 
*  Apr 03, 2011  at  Central Missouri   7.2  12  12  10  10  8  2  0  2  3  1  1  0  0  2-12  6  15  2  6.72 
*  Apr 05, 2011    TRUMAN STATE   7.0  8  6  2  7  5  0  0  1  0  0  1  1  0  10-6  7  15  2  6.54 
*  Apr 05, 2011    TRUMAN STATE   9.0  8  5  4  5  8  2  0  2  0  0  3  1  0  11-5  8  15  3  6.40 
*  Apr 08, 2011    WASHBURN   9.0  19  11  11  8  1  3  0  1  1  0  0  0  0  2-11  8  16  3  6.64 
*  Apr 09, 2011    WASHBURN   7.0  8  11  9  6  8  4  0  1  2  1  2  2  0  5-11  8  17  3  6.82 
*  Apr 09, 2011    WASHBURN   7.0  3  2  2  3  0  0  0  1  0  0  2  1  0  4-2  9  17  3  6.67 
*  Apr 10, 2011    WASHBURN   9.0  9  13  13  8  6  1  0  3  5  0  8  1  0  4-13  9  18  3  6.95 
*  Apr 12, 2011  at  Truman State   7.0  4  5  5  8  9  2  0  0  1  1  0  1  0  19-5  10  18  3  6.93 
*  Apr 12, 2011  at  Truman State   8.0  10  6  6  5  4  2  0  0  1  1  2  0  0  2-6  10  19  3  6.93 
*  Apr 16, 2011  at  Emporia State   6.0  6  6  5  2  3  1  0  0  0  0  4  1  0  4-6  10  20  3  6.94 
*  Apr 16, 2011  at  Emporia State   8.0  16  11  11  3  2  3  0  2  1  0  2  0  0  9-11  10  21  3  7.13 
*  Apr 17, 2011  at  Emporia State   6.0  15  14  10  4  4  6  0  1  1  0  2  1  0  3-14  10  22  3  7.33 
*  Apr 17, 2011  at  Emporia State   7.2  13  15  13  8  1  3  0  5  1  0  2  0  0  4-15  10  23  3  7.58 
*  Apr 22, 2011  at  Missouri Southern   6.0  15  8  8  0  2  6  0  0  0  0  1  0  0  3-8  10  24  3  7.69 
*  Apr 22, 2011  at  Missouri Southern   9.0  7  3  2  6  6  0  0  0  2  0  0  1  0  5-3  11  24  3  7.49 
*  Apr 23, 2011  at  Missouri Southern   6.0  5  4  1  0  2  1  0  0  1  0  2  0  0  0-4  11  25  3  7.35 
*  Apr 23, 2011  at  Missouri Southern   9.0  7  4  1  3  2  0  0  0  1  0  2  0  0  6-4  12  25  4  7.15 
  Apr 27, 2011  at  William Woods   7.0  6  6  5  5  7  1  0  0  3  0  2  1  0  16-6  13  25  4  7.13 
*  Apr 29, 2011    NW MISSOURI STATE   9.0  14  5  4  3  6  1  0  3  0  0  0  1  0  7-5  14  25  5  7.03 
*  Apr 30, 2011    NW MISSOURI STATE   8.0  9  9  9  11  1  1  0  1  1  1  0  1  0  7-9  14  26  5  7.11 
*  Apr 30, 2011    NW MISSOURI STATE   7.0  9  7  4  3  4  2  0  1  0  0  1  1  0  4-7  14  27  5  7.07 
*  May 01, 2011    NW MISSOURI STATE   9.0  5  5  3  7  7  1  0  0  1  0  3  1  0  1-5  14  28  5  6.95 
*  May 06, 2011    SOUTHWEST BAPTIST   7.0  4  2  2  1  7  0  1  1  0  0  1  0  0  6-2  15  28  5  6.86 
*  May 06, 2011    SOUTHWEST BAPTIST   9.0  6  2  2  4  8  0  0  1  0  0  1  2  0  6-2  16  28  5  6.72 
*  May 07, 2011    SOUTHWEST BAPTIST   7.0  8  3  2  3  1  2  0  0  1  0  0  1  0  1-3  16  29  5  6.64 
*  May 07, 2011    SOUTHWEST BAPTIST   9.0  9  7  5  3  9  1  0  0  1  0  1  1  0  9-7  17  29  5  6.59 
   Totals        345.1  403  310  253  207  208  70  5  40  51  14  73  32  0  244-310  17  29  5  6.59 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
*  Mar 05, 2011  at  Fort Hays State   8-28  0-0  8-28  4-16  4-12  0-0  3-10  1-6  4-7  0-0  6 
*  Mar 05, 2011  at  Fort Hays State   10-40  0-0  10-40  6-21  4-19  1-2  3-12  3-15  4-9  2-3  8 
*  Mar 06, 2011  at  Fort Hays State   8-27  0-0  8-27  4-13  4-14  0-0  0-6  2-8  3-7  1-3  4 
*  Mar 06, 2011  at  Fort Hays State   7-34  0-0  7-34  2-15  5-19  0-2  2-11  2-11  3-9  0-0  11 
*  Mar 12, 2011    Missouri Western   11-30  0-0  11-30  8-19  3-11  1-4  1-6  6-14  1-6  2-3  10 
*  Mar 12, 2011    Missouri Western   9-34  0-0  9-34  3-13  6-21  0-0  2-10  1-7  4-9  1-1  7 
*  Mar 13, 2011    Missouri Western   13-34  5-19  8-15  8-21  5-13  1-4  4-11  7-17  3-6  4-7  8 
*  Mar 13, 2011    Missouri Western   7-34  2-11  5-23  2-20  5-14  0-1  0-8  1-14  5-9  3-3  8 
*  Mar 19, 2011    Pittsburg State   8-26  1-6  7-20  6-16  2-10  2-2  4-9  6-16  4-6  1-3  4 
*  Mar 19, 2011    Pittsburg State   16-37  3-9  13-28  6-21  10-16  0-1  3-9  5-14  5-8  3-7  9 
*  Mar 20, 2011    Pittsburg State   10-27  0-0  10-27  4-12  6-15  0-0  6-11  1-3  2-6  0-0  6 
*  Mar 20, 2011    Pittsburg State   12-31  12-27  0-4  8-18  4-13  1-1  2-8  6-10  3-7  2-2  4 
  Mar 23, 2011    Missouri S&T   15-37  0-0  15-37  7-22  8-15  1-1  4-12  3-15  4-8  4-5  10 
*  Mar 27, 2011  at  Nebraska-Omaha   5-26  0-0  5-26  1-14  4-12  0-2  2-9  0-5  3-7  0-1  9 
*  Mar 27, 2011  at  Nebraska-Omaha   4-31  0-0  4-31  3-12  1-19  0-1  1-8  1-6  2-9  0-1  6 
*  Mar 28, 2011  at  Nebraska-Omaha   7-28  0-3  7-25  5-15  2-13  0-1  3-10  2-10  2-7  1-1  7 
*  Mar 28, 2011  at  Nebraska-Omaha   5-25  3-17  2-8  1-13  4-12  0-0  0-6  0-7  3-7  1-1  7 
*  Apr 01, 2011  at  Central Missouri   9-35  0-0  9-35  3-17  6-18  0-0  2-11  1-10  4-9  1-3  7 
*  Apr 02, 2011  at  Central Missouri   3-24  1-16  2-8  2-17  1-7  0-0  1-8  0-9  4-7  0-0  8 
*  Apr 02, 2011  at  Central Missouri   7-27  0-2  7-25  3-12  4-15  0-1  1-7  1-5  2-7  2-3  5 
*  Apr 03, 2011  at  Central Missouri   8-30  6-22  2-8  4-16  4-14  0-0  2-10  2-12  4-8  2-3  8 
*  Apr 05, 2011    Truman State   10-24  0-0  10-24  7-13  3-11  1-1  1-4  5-9  2-6  3-4  2 
*  Apr 05, 2011    Truman State   16-40  2-4  14-36  10-25  6-15  3-5  4-12  7-18  4-8  5-9  7 
*  Apr 08, 2011    Washburn   5-32  4-25  1-7  1-12  4-20  0-0  1-9  0-6  3-9  1-2  4 
*  Apr 09, 2011    Washburn   9-29  0-0  9-29  4-16  5-13  1-1  3-10  3-9  3-7  1-2  7 
*  Apr 09, 2011    Washburn   7-26  5-21  2-5  3-11  4-15  1-2  3-11  2-7  1-6  0-1  9 
*  Apr 10, 2011    Washburn   9-33  0-0  9-33  2-8  7-25  0-0  3-10  1-5  1-9  1-1  3 
*  Apr 12, 2011  at  Truman State   20-37  4-5  16-32  16-26  4-11  3-3  11-18  12-20  4-7  3-5  6 
*  Apr 12, 2011  at  Truman State   9-36  0-0  9-36  1-18  8-18  0-0  1-9  1-13  4-9  1-2  7 
*  Apr 16, 2011  at  Emporia State   8-26  0-0  8-26  5-12  3-14  0-0  1-6  3-5  2-7  2-3  3 
*  Apr 16, 2011  at  Emporia State   10-35  1-1  9-34  8-18  2-17  0-1  3-11  4-9  5-9  1-5  7 
*  Apr 17, 2011  at  Emporia State   5-26  0-0  5-26  2-12  3-14  0-0  2-9  2-12  3-7  1-2  6 
*  Apr 17, 2011  at  Emporia State   9-32  7-21  2-11  4-14  5-18  0-0  5-13  3-10  3-8  1-3  6 
*  Apr 22, 2011  at  Missouri Southern   6-25  0-0  6-25  4-14  2-11  0-0  2-7  2-6  3-7  2-2  5 
*  Apr 22, 2011  at  Missouri Southern   13-39  2-5  11-34  8-21  5-18  0-0  8-16  4-10  2-9  2-2  9 
*  Apr 23, 2011  at  Missouri Southern   3-24  3-24  0-0  0-9  3-15  0-0  1-7  0-0  3-7  0-0  3 
*  Apr 23, 2011  at  Missouri Southern   13-41  1-5  12-36  9-21  4-20  2-6  3-11  5-16  3-9  4-10  5 
  Apr 27, 2011  at  William Woods   17-38  0-0  17-38  13-29  4-9  0-0  5-12  9-21  4-7  7-9  9 
*  Apr 29, 2011    NW Missouri State   15-38  15-30  0-8  11-23  4-15  1-2  6-14  6-14  4-8  2-2  9 
*  Apr 30, 2011    NW Missouri State   12-35  0-0  12-35  5-17  7-18  0-0  5-15  1-7  3-8  0-1  7 
*  Apr 30, 2011    NW Missouri State   7-26  7-26  0-0  5-11  2-15  0-0  2-7  2-5  1-7  2-2  2 
*  May 01, 2011    NW Missouri State   7-33  0-0  7-33  1-13  6-20  0-0  2-11  0-4  3-9  1-1  6 
*  May 06, 2011    Southwest Baptist   12-26  0-0  12-26  6-17  6-9  0-1  1-5  3-10  4-6  3-4  8 
*  May 06, 2011    Southwest Baptist   8-30  0-0  8-30  5-12  3-18  1-1  4-12  2-6  3-8  1-1  4 
*  May 07, 2011    Southwest Baptist   3-22  3-22  0-0  0-6  3-16  0-0  0-7  0-3  2-7  1-1  5 
*  May 07, 2011    Southwest Baptist   14-35  0-0  14-35  9-21  5-14  1-1  5-13  7-10  5-8  2-2  6 
   Totals        429-1433  87-321  342-1112  229-742  200-691  21-47  128-451  135-449  144-350  77-126  297 
            .299  .271  .308  .309  .289  .447  .284  .301  .411  .611 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
*  Mar 05, 2011  at  Fort Hays State   4-8  L   12-30  1-3  11-27  7-18  5-12  8-15  1-6  6  10  7.50 
*  Mar 05, 2011  at  Fort Hays State   7-9  L   11-33  3-4  8-29  7-21  4-12  3-11  4-8  6  12  9.00 
*  Mar 06, 2011  at  Fort Hays State   4-9  L   11-31  2-5  9-26  8-26  3-5  3-11  5-6  8  4  9.45 
*  Mar 06, 2011  at  Fort Hays State   3-4  L   10-30  1-3  9-27  4-15  6-15  3-11  5-8  11  5  8.04 
*  Mar 12, 2011    Missouri Western   7-2  W   6-26  3-13  3-13  1-7  5-19  5-12  2-7  10  8  6.94 
*  Mar 12, 2011    Missouri Western   4-6  L   8-34  4-15  4-19  4-17  4-17  4-14  4-9  11  9  6.55 
*  Mar 13, 2011    Missouri Western   11-1  W   5-25  0-7  5-18  1-13  4-12  2-8  2-7  8  4  5.82 
*  Mar 13, 2011    Missouri Western   4-17  L   11-34  4-10  7-24  9-26  2-8  2-9  6-9  15  7  7.50 
*  Mar 19, 2011    Pittsburg State   9-3  W   6-26  3-10  3-16  2-10  4-16  1-7  3-7  10  8  7.12 
*  Mar 19, 2011    Pittsburg State   9-7  W   10-37  2-11  8-26  3-18  7-19  1-9  4-9  6  15  6.51 
