#47 Pfau,Chris - 43 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2011  at  Fort Hays State-1   *  1  0  0  0  0  0  0  3  0  0  0  0  0  0  0  0  4  0  0  .000 
   Mar 05, 2011  at  Fort Hays State-2   *  4  0  1  0  1  0  0  1  0  0  0  0  0  0  0  1  3  0  0  .200 
   Mar 06, 2011  at  Fort Hays State-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .111 
   Mar 06, 2011  at  Fort Hays State-2   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .143 
   Mar 12, 2011    MISSOURI WESTERN-1   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  0  0  .167 
   Mar 12, 2011    MISSOURI WESTERN-2   *  4  1  3  0  0  0  0  1  0  0  0  0  0  0  0  0  3  1  0  .273 
   Mar 13, 2011    MISSOURI WESTERN-1   *  5  3  4  2  0  0  0  0  0  1  0  0  0  0  0  0  2  1  0  .370 
   Mar 13, 2011    MISSOURI WESTERN-2   *  3  0  2  0  1  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .400 
   Mar 19, 2011    PITTSBURG STATE-1   *  2  1  1  3  1  0  0  2  0  0  0  0  0  0  0  0  2  0  0  .406 
   Mar 19, 2011    PITTSBURG STATE-2   *  5  1  2  1  0  0  0  0  0  0  1  0  0  0  0  0  5  0  0  .405 
   Mar 20, 2011    PITTSBURG STATE-1   *  4  1  1  1  0  0  1  0  0  0  0  0  0  0  0  0  0  1  0  .390 
   Mar 20, 2011    PITTSBURG STATE-2   *  4  1  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  0  .400 
   Mar 23, 2011    MISSOURI S&T   *  5  2  5  1  0  0  0  0  0  0  1  0  0  0  0  0  4  0  0  .460 
   Mar 27, 2011  at  Nebraska-Omaha-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  2  0  0  .434 
   Mar 27, 2011  at  Nebraska-Omaha-2   *  3  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  0  0  .411 
   Mar 28, 2011  at  Nebraska-Omaha-1   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .383 
   Mar 28, 2011  at  Nebraska-Omaha   *  4  0  1  0  0  0  0  0  0  0  1  0  0  0  0  0  3  0  0  .375 
   Apr 01, 2011  at  Central Missouri   *  4  0  1  0  0  0  0  0  0  0  0  1  0  0  0  0  4  0  0  .368 
   Apr 02, 2011  at  Central Missouri-1   *  1  0  0  0  0  0  0  3  0  1  0  0  0  0  0  0  4  0  0  .362 
   Apr 02, 2011  at  Central Missouri-2   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  0  .356 
   Apr 03, 2011  at  Central Missouri   *  4  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  0  .364 
   Apr 05, 2011    TRUMAN STATE-1   *  3  2  1  0  0  0  0  1  0  1  0  0  0  0  0  0  4  1  0  .363 
   Apr 05, 2011    TRUMAN STATE-2   *  5  4  4  2  1  0  0  0  0  0  0  0  0  0  0  0  3  1  0  .388 
   Apr 08, 2011    WASHBURN   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  6  1  0  .393 
   Apr 09, 2011    WASHBURN-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  .387 
   Apr 09, 2011    WASHBURN-2   *  4  1  2  0  1  0  0  0  0  0  0  0  0  0  0  1  3  0  0  .392 
   Apr 10, 2011    WASHBURN   *  4  1  2  1  0  0  1  0  0  0  0  0  0  0  0  0  6  0  0  .396 
   Apr 12, 2011  at  Truman State-1   *  5  2  2  1  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .396 
   Apr 12, 2011  at  Truman State-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  1  0  .382 
   Apr 16, 2011  at  Emporia State-1   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .384 
   Apr 22, 2011  at  Missouri Southern-1   *  4  0  3  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  0  .397 
   Apr 22, 2011  at  Missouri Southern-2   *  5  1  2  0  0  0  0  0  0  0  0  0  0  0  0  0  1  5  0  .397 
   Apr 23, 2011  at  Missouri Southern-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .387 
   Apr 23, 2011  at  Missouri Southern-2   *  5  0  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .372 
   Apr 27, 2011  at  William Woods   *  4  1  2  0  1  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .376 
   Apr 29, 2011    NW MISSOURI STATE   *  5  2  3  2  0  0  0  0  0  0  0  0  0  0  0  0  7  0  0  .384 
   Apr 30, 2011    NW MISSOURI STATE-1   *  4  2  3  1  0  0  1  1  0  0  0  0  0  0  0  0  2  0  0  .394 
   Apr 30, 2011    NW MISSOURI STATE-2   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  0  0  .384 
   May 01, 2011    NW MISSOURI STATE   *  4  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .373 
   May 06, 2011    SOUTHWEST BAPTIST-1   *  4  2  4  1  0  0  1  0  0  0  0  0  0  0  0  0  1  0  0  .390 
   May 06, 2011    SOUTHWEST BAPTIST-2   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  4  0  0  .382 
   May 07, 2011    SOUTHWEST BAPTIST-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .387 
   May 07, 2011    SOUTHWEST BAPTIST-2   *  4  1  2  0  0  0  0  1  0  0  0  0  0  0  0  1  0  1  2  .390 
   Totals      43  164  32  64  21  6  0  5  21  0  3  3  1  0  0  1  16  92  18  3  .390 

#47 Pfau,Chris - 12 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 06, 2011  at  Fort Hays State-1   *  4.0  7  7  5  6  4  1  1  0  0  0  1  0  4-9  0-1  0  11.25  110 
   Mar 13, 2011    MISSOURI WESTERN-1   *  7.0  5  1  1  2  8  0  0  0  1  0  2  0  11-1  1-1  0  4.91  97 
   Mar 19, 2011    PITTSBURG STATE-2     0.2  1  0  0  1  1  0  0  0  0  0  0  0  9-7  1-1  1  4.63  17 
   Mar 20, 2011    PITTSBURG STATE-1   *  7.0  6  1  1  2  8  1  0  0  0  0  0  0  4-1  2-1  1  3.38  107 
   Mar 28, 2011  at  Nebraska-Omaha-1   *  4.2  10  10  1  1  3  2  0  0  1  0  2  0  3-10  2-2  1  3.09  - 
   Apr 02, 2011  at  Central Missouri-2   *  5.0  4  5  5  3  1  0  0  0  1  0  3  0  2-5  2-3  1  4.13  82 
   Apr 05, 2011    TRUMAN STATE-2     3.0  0  0  0  0  6  0  0  0  0  0  0  0  11-5  2-3  2  3.73  35 
   Apr 09, 2011    WASHBURN-1   *  5.0  6  8  6  1  8  3  0  1  1  1  2  0  5-11  2-4  2  4.71  98 
   Apr 12, 2011  at  Truman State-2   *  2.0  3  1  1  2  3  1  0  0  0  0  2  0  2-6  2-4  2  4.70  40 
   Apr 22, 2011  at  Missouri Southern-2   *  9.0  7  3  2  6  6  0  0  0  2  0  0  0  5-3  3-4  2  4.18  143 
   May 01, 2011    NW MISSOURI STATE   *  9.0  5  5  3  7  7  1  0  0  1  0  3  0  1-5  3-5  2  3.99  163 
   May 07, 2011    SOUTHWEST BAPTIST-2   *  9.0  9  7  5  3  9  1  0  0  1  0  1  0  9-7  4-5  2  4.13  149 
   Totals      10  65.1  63  48  30  34  64  10  1  1  8  1  16  0  66-70  4-5  2  4.13  -