#21 Kemna,Caleb - 10 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 13, 2011    MISSOURI WESTERN-2     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 19, 2011    PITTSBURG STATE-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Mar 20, 2011    PITTSBURG STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Apr 03, 2011  at  Central Missouri     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 08, 2011    WASHBURN     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .000 
   Apr 12, 2011  at  Truman State-2     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  .000 
   Apr 17, 2011  at  Emporia State-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .000 
   Apr 27, 2011  at  William Woods   *  4  1  1  2  1  0  0  1  0  0  0  0  0  0  0  1  2  1  0  .111 
   Apr 29, 2011    NW MISSOURI STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .111 
   May 01, 2011    NW MISSOURI STATE     0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .111 
   Totals      2  9  1  1  2  1  0  0  1  0  0  0  0  0  0  0  2  4  2  0  .111 

#21 Kemna,Caleb - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 13, 2011    MISSOURI WESTERN-2     1.1  7  7  7  2  0  2  0  0  0  0  0  0  4-17  0-0  0  47.25  44 
   Apr 09, 2011    WASHBURN-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  5-11  0-0  0  27.00  7 
   Apr 10, 2011    WASHBURN     5.0  4  3  3  3  4  0  0  2  2  0  2  0  4-13  0-0  0  12.27  96 
   Apr 12, 2011  at  Truman State-2     3.0  3  2  2  0  0  1  0  0  1  1  0  0  2-6  0-0  0  10.45  42 
   Apr 17, 2011  at  Emporia State-2     1.1  6  4  4  0  0  3  0  2  0  0  0  0  4-15  0-0  0  12.34  27 
   Apr 30, 2011    NW MISSOURI STATE-2     0.2  0  0  0  0  1  0  0  0  0  0  0  0  4-7  0-0  0  11.68  9 
   Totals      0  12.1  20  16  16  5  5  6  0  4  3  1  2  0  23-69  0-0  0  11.68  -