#8 Rush,Adam - 39 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Mar 05, 2011  at  Fort Hays State-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  2  0  .000 
   Mar 06, 2011  at  Fort Hays State-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .333 
   Mar 06, 2011  at  Fort Hays State-2   *  5  2  2  1  1  0  1  0  0  0  0  0  0  0  0  0  7  3  0  .364 
   Mar 12, 2011    MISSOURI WESTERN-1   *  2  1  2  2  0  0  0  0  0  0  0  1  0  0  0  0  2  4  0  .462 
   Mar 13, 2011    MISSOURI WESTERN-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .462 
   Mar 19, 2011    PITTSBURG STATE-1   *  3  1  1  0  0  0  0  0  0  0  1  1  0  0  0  1  1  4  1  .438 
   Mar 19, 2011    PITTSBURG STATE-2   *  4  1  2  0  0  1  0  0  0  0  0  0  1  0  0  1  0  0  0  .450 
   Mar 20, 2011    PITTSBURG STATE-1   *  3  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  2  3  0  .435 
   Mar 23, 2011    MISSOURI S&T   *  4  0  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .481 
   Mar 27, 2011  at  Nebraska-Omaha-1   *  4  0  1  0  0  0  0  0  0  0  0  0  0  0  0  2  0  4  0  .452 
   Mar 27, 2011  at  Nebraska-Omaha-2   *  4  0  1  1  1  0  0  0  0  0  0  0  0  0  0  0  3  3  0  .429 
   Mar 28, 2011  at  Nebraska-Omaha-1   *  2  1  0  0  0  0  0  1  0  0  0  1  0  0  0  1  2  1  1  .405 
   Mar 28, 2011  at  Nebraska-Omaha   *  4  0  1  1  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .390 
   Apr 01, 2011  at  Central Missouri   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  1  3  0  .348 
   Apr 02, 2011  at  Central Missouri-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .327 
   Apr 02, 2011  at  Central Missouri-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .308 
   Apr 03, 2011  at  Central Missouri   *  3  0  1  1  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .309 
   Apr 05, 2011    TRUMAN STATE-1   *  4  3  3  6  0  0  2  0  0  0  0  0  0  0  0  1  3  1  0  .339 
   Apr 05, 2011    TRUMAN STATE-2   *  5  2  3  2  1  0  0  0  0  0  0  0  0  0  0  1  0  4  0  .359 
   Apr 08, 2011    WASHBURN   *  3  0  0  1  0  0  0  1  0  0  0  0  0  0  1  1  2  0  0  .343 
   Apr 09, 2011    WASHBURN-1   *  3  1  1  0  1  0  0  1  0  0  0  0  0  0  0  1  3  1  0  .343 
   Apr 09, 2011    WASHBURN-2   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .338 
   Apr 10, 2011    WASHBURN   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  5  2  1  .333 
   Apr 12, 2011  at  Truman State-1   *  5  2  3  3  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  .349 
   Apr 12, 2011  at  Truman State-2   *  4  0  0  0  0  0  0  0  0  1  0  0  0  0  0  0  1  1  0  .333 
   Apr 16, 2011  at  Emporia State-1   *  3  1  1  0  0  0  0  0  0  0  0  0  0  0  1  0  1  1  0  .333 
   Apr 16, 2011  at  Emporia State-2   *  4  1  0  0  0  0  0  1  0  0  0  0  0  0  0  2  3  1  0  .319 
   Apr 22, 2011  at  Missouri Southern-1   *  3  0  0  0  0  0  0  1  0  0  0  0  0  0  1  0  0  1  0  .309 
   Apr 22, 2011  at  Missouri Southern-2   *  4  0  0  0  0  0  0  1  0  0  0  0  0  0  0  2  1  2  0  .297 
   Apr 23, 2011  at  Missouri Southern-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  0  .288 
   Apr 23, 2011  at  Missouri Southern-2   *  5  0  1  2  0  0  0  0  0  0  0  0  0  0  0  0  5  2  1  .284 
   Apr 29, 2011    NW MISSOURI STATE   *  5  0  2  0  0  0  0  0  0  1  0  0  0  0  0  0  4  2  0  .289 
   Apr 30, 2011    NW MISSOURI STATE-1   *  5  0  1  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  .286 
   Apr 30, 2011    NW MISSOURI STATE-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  0  .279 
   May 01, 2011    NW MISSOURI STATE   *  4  0  2  0  0  0  0  0  0  0  1  0  0  0  0  0  2  1  2  .286 
   May 06, 2011    SOUTHWEST BAPTIST-1   *  2  0  0  2  0  0  0  0  0  0  0  0  0  2  1  0  1  0  1  .281 
   May 06, 2011    SOUTHWEST BAPTIST-2   *  4  0  1  2  0  0  0  0  0  0  0  0  0  0  0  1  4  3  0  .280 
   May 07, 2011    SOUTHWEST BAPTIST-1   *  2  1  0  0  0  0  0  1  0  0  0  0  0  0  0  1  3  2  0  .276 
   May 07, 2011    SOUTHWEST BAPTIST-2   *  5  1  2  1  0  0  0  0  0  0  0  0  0  0  0  0  2  1  0  .281 
   Totals      38  139  20  39  26  5  1  3  10  0  2  2  3  1  2  7  24  69  68  7  .281 

#8 Rush,Adam - 6 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Mar 05, 2011  at  Fort Hays State-2     1.1  1  0  0  0  0  0  0  0  1  0  2  0  7-9  0-0  0  0.00  27 
   Mar 19, 2011    PITTSBURG STATE-2     0.1  2  4  0  1  0  0  0  0  0  0  0  0  9-7  0-0  0  0.00  15 
   Apr 03, 2011  at  Central Missouri     1.2  4  4  4  2  2  1  0  2  1  0  0  0  2-12  0-0  0  10.80  44 
   Apr 12, 2011  at  Truman State-1     1.0  0  0  0  0  0  0  0  0  0  0  0  0  19-5  0-0  0  8.31  - 
   Apr 17, 2011  at  Emporia State-1     2.1  3  1  1  1  2  0  0  1  0  0  2  0  3-14  0-0  0  6.75  33 
   Apr 30, 2011    NW MISSOURI STATE-1     2.0  4  2  2  0  0  0  0  0  1  0  0  0  7-9  0-1  0  7.27  47 
   Totals      0  8.2  14  11  7  4  4  1  0  3  3  0  4  0  47-56  0-1  0  7.27  -