Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
* | Sep 05, 2019 | at | Washburn | L | 27-49 | 0-1-0 | 0-1-0 | 3:14 | 6291 |
* | Sep 12, 2019 | MO. SOUTHERN ST. | L | 14-38 | 0-2-0 | 0-2-0 | 2:52 | 2800 | |
* | Sep 21, 2019 | at | Central Oklahoma | L | 0-63 | 0-3-0 | 0-3-0 | 2:39 | 3618 |
* | Sep 28, 2019 | EMPORIA ST. | L | 7-50 | 0-4-0 | 0-4-0 | 2:51 | 3108 | |
* | Oct 05, 2019 | at | #15 Pittsburg State | L | 14-56 | 0-5-0 | 0-5-0 | 2:51 | 8224 |
* | Oct 12, 2019 | NEB.-KEARNEY | L | 0-44 | 0-6-0 | 0-6-0 | 2:38 | 1492 | |
* | Oct 19, 2019 | NORTHEASTERN ST. | W | 27-9 | 1-6-0 | 1-6-0 | 2:44 | 2130 | |
* | Oct 26, 2019 | at | #14 Northwest Mo. St. | L | 9-56 | 1-7-0 | 1-7-0 | 2:54 | 7028 |
* | Nov 02, 2019 | FORT HAYS ST. | L | 6-66 | 1-8-0 | 1-8-0 | 2:55 | 717 | |
* | Nov 09, 2019 | at | #10 Central Missouri | L | 6-73 | 1-9-0 | 1-9-0 | 2:41 | 5489 |
* | Nov 16, 2019 | MO. WESTERN ST. | L | 8-71 | 1-10-0 | 1-10-0 | 2:51 | 762 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2019 | at Washburn | 36 | 259 | 2 | 66 | 14 | 96 | 2 | 30 | 14-24-1 | 96 | 2 | 30 | 3 | 54 | 0 | 22 | 2 | -5 | 0 | 3 | 355 |
Sep 12, 2019 | MO. SOUTHERN ST. | 45 | 198 | 0 | 48 | 9 | 73 | 2 | 30 | 9-17-0 | 73 | 2 | 30 | 3 | 37 | 0 | 21 | 2 | 12 | 0 | 10 | 271 |
Sep 21, 2019 | at Central Oklahoma | 51 | 175 | 0 | 16 | 4 | 23 | 0 | 12 | 4-15-1 | 23 | 0 | 12 | 6 | 97 | 0 | 28 | 1 | 11 | 0 | 11 | 198 |
Sep 28, 2019 | EMPORIA ST. | 34 | 123 | 0 | 36 | 7 | 72 | 1 | 35 | 7-16-2 | 72 | 1 | 35 | 9 | 171 | 0 | 23 | 0 | 0 | 0 | 0 | 195 |
Oct 05, 2019 | at Pittsburg State | 54 | 254 | 2 | 54 | 6 | 55 | 0 | 19 | 6-17-0 | 55 | 0 | 19 | 3 | 62 | 0 | 36 | 0 | 0 | 0 | 0 | 309 |
Oct 12, 2019 | NEB.-KEARNEY | 41 | 112 | 0 | 20 | 7 | 35 | 0 | 8 | 7-20-1 | 35 | 0 | 8 | 4 | 59 | 0 | 17 | 1 | 0 | 0 | 0 | 147 |
Oct 19, 2019 | NORTHEASTERN ST. | 47 | 310 | 2 | 52 | 4 | 19 | 1 | 7 | 4-11-0 | 19 | 1 | 7 | 2 | 39 | 0 | 21 | 1 | 3 | 0 | 3 | 329 |
Oct 26, 2019 | at Northwest Mo. St. | 49 | 107 | 0 | 16 | 10 | 66 | 0 | 15 | 10-24-0 | 66 | 0 | 15 | 3 | 52 | 0 | 20 | 0 | 0 | 0 | 0 | 173 |
Nov 02, 2019 | FORT HAYS ST. | 42 | 170 | 1 | 82 | 7 | 60 | 0 | 17 | 7-18-0 | 60 | 0 | 17 | 5 | 81 | 0 | 23 | 0 | 0 | 0 | 0 | 230 |
Nov 09, 2019 | at Central Missouri | 37 | 152 | 0 | 29 | 12 | 111 | 1 | 29 | 12-25-0 | 111 | 1 | 29 | 7 | 122 | 0 | 25 | 0 | 0 | 0 | 0 | 263 |
Nov 16, 2019 | MO. WESTERN ST. | 47 | 168 | 1 | 31 | 8 | 57 | 0 | 12 | 8-21-0 | 57 | 0 | 12 | 7 | 120 | 0 | 24 | 0 | 0 | 0 | 0 | 225 |
Lincoln (MO) | 483 | 2028 | 8 | 82 | 88 | 667 | 7 | 35 | 88-208-5 | 667 | 7 | 35 | 52 | 894 | 0 | 36 | 7 | 21 | 0 | 11 | 2695 | |
Opponent | 480 | 2877 | 37 | 89 | 207 | 3014 | 35 | 74 | 207-299-8 | 3014 | 35 | 74 | 24 | 553 | 1 | 77 | 34 | 296 | 0 | 51 | 5891 |
Games: 11 Avg/rush: 4.2 Avg/catch: 7.6 Pass effic: 75.54 KR avg: 17.2 PR avg: 3.0 All purpose avg/game: 344.4 Total offense avg/gm: 245.0 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | at Washburn | 58 | 32 | 90 | 4.0 | 10 | 0.0 | 0 | 3 | 4 | 0 | 3 | 45 | 0 | 1 | 0 | 3-4 | 0 | 0 | 0 | 21 | 27 |
Sep 12, 2019 | MO. SOUTHERN ST. | 42 | 22 | 64 | 2.0 | 5 | 0.0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 2 | 0 | 2-2 | 0 | 0 | 0 | 7 | 14 |
Sep 21, 2019 | at Central Oklahoma | 39 | 10 | 49 | 1.0 | 1 | 0.0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2019 | EMPORIA ST. | 74 | 4 | 78 | 8.0 | 24 | 4.0 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Oct 05, 2019 | at Pittsburg State | 37 | 22 | 59 | 3.0 | 17 | 1.0 | 12 | 3 | 3 | 21 | 1 | 0 | 0 | 2 | 0 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 12, 2019 | NEB.-KEARNEY | 57 | 10 | 67 | 9.0 | 39 | 3.0 | 19 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 19, 2019 | NORTHEASTERN ST. | 54 | 18 | 72 | 16.0 | 76 | 4.0 | 30 | 1 | 0 | 0 | 1 | 81 | 3 | 3 | 0 | 3-4 | 0 | 0 | 0 | 6 | 27 |
Oct 26, 2019 | at Northwest Mo. St. | 31 | 18 | 49 | 3.0 | 14 | 1.0 | 7 | 2 | 1 | 15 | 1 | 52 | 1 | 1 | 0 | 1-1 | 0 | 0 | 1 | 7 | 9 |
Nov 02, 2019 | FORT HAYS ST. | 52 | 18 | 70 | 5.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Nov 09, 2019 | at Central Missouri | 53 | 24 | 77 | 5.0 | 15 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0-1 | 0 | 0 | 0 | 0 | 6 |
Nov 16, 2019 | MO. WESTERN ST. | 49 | 10 | 59 | 2.0 | 5 | 0.0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0 | 1 | 0 | 0 | 8 |
Lincoln (MO) | 546 | 188 | 734 | 58.0 | 216 | 13.0 | 85 | 13 | 11 | 36 | 8 | 178 | 18 | 22 | 0 | 12-16 | 0 | 1 | 1 | 41 | 118 | |
Opponent | 443 | 304 | 747 | 88.0 | 270 | 20.0 | 112 | 11 | 13 | 39 | 5 | 74 | 29 | 31 | 3 | 73-74 | 1 | 0 | 1 | 82 | 575 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2019 | at Washburn | 9 | 332 | 36.9 | 43 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 4 | 221 | 55.2 | 0 | 0 |
Sep 12, 2019 | MO. SOUTHERN ST. | 11 | 397 | 36.1 | 50 | 0 | 0 | 2 | 1 | 4 | 0-0 | 0 | 0 | 3 | 114 | 38.0 | 0 | 0 |
Sep 21, 2019 | at Central Oklahoma | 8 | 254 | 31.8 | 50 | 1 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 1 | 60 | 60.0 | 0 | 0 |
Sep 28, 2019 | EMPORIA ST. | 8 | 316 | 39.5 | 48 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0 | 0 | 2 | 121 | 60.5 | 0 | 0 |
Oct 05, 2019 | at Pittsburg State | 7 | 236 | 33.7 | 43 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 3 | 160 | 53.3 | 0 | 0 |
Oct 12, 2019 | NEB.-KEARNEY | 9 | 421 | 46.8 | 71 | 0 | 0 | 0 | 2 | 3 | 0-1 | 0 | 0 | 1 | 38 | 38.0 | 0 | 0 |
Oct 19, 2019 | NORTHEASTERN ST. | 5 | 193 | 38.6 | 49 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 6 | 241 | 40.2 | 0 | 1 |
Oct 26, 2019 | at Northwest Mo. St. | 11 | 391 | 35.5 | 42 | 0 | 0 | 4 | 0 | 1 | 0-1 | 0 | 0 | 2 | 68 | 34.0 | 0 | 0 |
Nov 02, 2019 | FORT HAYS ST. | 9 | 270 | 30.0 | 44 | 1 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 2 | 71 | 35.5 | 0 | 0 |
Nov 09, 2019 | at Central Missouri | 6 | 238 | 39.7 | 63 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 2 | 94 | 47.0 | 0 | 0 |
Nov 16, 2019 | MO. WESTERN ST. | 8 | 273 | 34.1 | 46 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 2 | 77 | 38.5 | 0 | 0 |
Lincoln (MO) | 91 | 3321 | 36.5 | 71 | 2 | 0 | 8 | 5 | 15 | 0-5 | 0 | 0 | 28 | 1265 | 45.2 | 0 | 1 | |
Opponent | 33 | 1290 | 39.1 | 63 | 0 | 0 | 9 | 8 | 11 | 14-15 | 40 | 0 | 100 | 5662 | 56.6 | 27 | 5 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 05, 2019 | at Washburn | 59 | 278 | 4 | 20 | 18 | 237 | 3 | 40 | 18-28-3 | 237 | 3 | 40 | 4 | 111 | 0 | 59 | 4 | 35 | 0 | 17 | 515 |
Sep 12, 2019 | MO. SOUTHERN ST. | 46 | 322 | 3 | 89 | 12 | 200 | 1 | 43 | 12-22-1 | 200 | 1 | 43 | 1 | 20 | 0 | 20 | 1 | 0 | 0 | 0 | 522 |
Sep 21, 2019 | at Central Oklahoma | 37 | 223 | 3 | 45 | 19 | 246 | 5 | 45 | 19-22-0 | 246 | 5 | 45 | 1 | 40 | 0 | 30 | 3 | 30 | 0 | 18 | 469 |
Sep 28, 2019 | EMPORIA ST. | 50 | 208 | 2 | 30 | 28 | 331 | 3 | 42 | 28-42-1 | 331 | 3 | 42 | 2 | 86 | 0 | 58 | 2 | 11 | 0 | 13 | 539 |
Oct 05, 2019 | at Pittsburg State | 35 | 199 | 3 | 55 | 20 | 354 | 4 | 53 | 20-25-1 | 354 | 4 | 53 | 3 | 49 | 0 | 33 | 3 | 12 | 0 | 10 | 553 |
Oct 12, 2019 | NEB.-KEARNEY | 53 | 393 | 5 | 71 | 8 | 157 | 0 | 56 | 8-15-0 | 157 | 0 | 56 | 1 | 15 | 0 | 15 | 4 | 16 | 0 | 8 | 550 |
Oct 19, 2019 | NORTHEASTERN ST. | 40 | 97 | 1 | 38 | 19 | 162 | 0 | 28 | 19-30-1 | 162 | 0 | 28 | 4 | 46 | 0 | 36 | 3 | 2 | 0 | 2 | 259 |
Oct 26, 2019 | at Northwest Mo. St. | 37 | 259 | 3 | 66 | 11 | 252 | 5 | 56 | 11-20-1 | 252 | 5 | 56 | 2 | 16 | 0 | 9 | 2 | 12 | 0 | 8 | 511 |
Nov 02, 2019 | FORT HAYS ST. | 38 | 189 | 4 | 18 | 30 | 404 | 5 | 31 | 30-42-0 | 404 | 5 | 31 | 2 | 57 | 0 | 38 | 3 | 39 | 0 | 19 | 593 |
Nov 09, 2019 | at Central Missouri | 49 | 359 | 4 | 36 | 24 | 431 | 6 | 74 | 24-32-0 | 431 | 6 | 74 | 2 | 20 | 0 | 12 | 2 | 7 | 0 | 5 | 790 |
Nov 16, 2019 | MO. WESTERN ST. | 36 | 350 | 5 | 64 | 18 | 240 | 3 | 60 | 18-21-0 | 240 | 3 | 60 | 2 | 93 | 1 | 77 | 7 | 132 | 0 | 51 | 590 |
Opponent totals | 480 | 2877 | 37 | 89 | 207 | 3014 | 35 | 74 | 207-299-8 | 3014 | 35 | 74 | 24 | 553 | 1 | 77 | 34 | 296 | 0 | 51 | 5891 | |
Lincoln (MO) | 483 | 2028 | 8 | 82 | 88 | 667 | 7 | 35 | 88-208-5 | 667 | 7 | 35 | 52 | 894 | 0 | 36 | 7 | 21 | 0 | 11 | 2695 |
Games: 11 Avg/rush: 6.0 Avg/catch: 14.6 Pass effic: 187.18 KR avg: 23.0 PR avg: 8.7 All purpose avg/game: 619.5 Total offense avg/gm: 535.5 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 05, 2019 | at Washburn | 23 | 48 | 71 | 6.0 | 21 | 2.0 | 7 | 2 | 4 | 0 | 1 | -2 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 49 |
Sep 12, 2019 | MO. SOUTHERN ST. | 46 | 20 | 66 | 11.0 | 25 | 2.0 | 8 | 1 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 3-3 | 1 | 0 | 0 | 3 | 38 |
Sep 21, 2019 | at Central Oklahoma | 40 | 36 | 76 | 2.0 | 4 | 0.0 | 0 | 3 | 1 | 0 | 1 | 55 | 2 | 3 | 1 | 9-9 | 0 | 0 | 0 | 14 | 63 |
Sep 28, 2019 | EMPORIA ST. | 44 | 8 | 52 | 7.0 | 18 | 2.0 | 8 | 0 | 1 | 0 | 2 | -2 | 5 | 0 | 0 | 5-5 | 0 | 0 | 0 | 13 | 50 |
Oct 05, 2019 | at Pittsburg State | 28 | 66 | 94 | 12.0 | 53 | 6.0 | 41 | 2 | 2 | 21 | 0 | 0 | 0 | 5 | 0 | 8-8 | 0 | 0 | 0 | 14 | 56 |
Oct 12, 2019 | NEB.-KEARNEY | 44 | 16 | 60 | 7.0 | 29 | 2.0 | 16 | 1 | 1 | 18 | 1 | 23 | 5 | 1 | 0 | 5-5 | 0 | 0 | 0 | 10 | 44 |
Oct 19, 2019 | NORTHEASTERN ST. | 47 | 6 | 53 | 9.0 | 22 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1-1 | 0 | 0 | 1 | 0 | 9 |
Oct 26, 2019 | at Northwest Mo. St. | 39 | 38 | 77 | 13.0 | 45 | 3.0 | 19 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 8-8 | 0 | 0 | 0 | 7 | 56 |
Nov 02, 2019 | FORT HAYS ST. | 41 | 20 | 61 | 7.0 | 19 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 5 | 1 | 9-9 | 0 | 0 | 0 | 7 | 66 |
Nov 09, 2019 | at Central Missouri | 39 | 28 | 67 | 4.0 | 12 | 2.0 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 10-10 | 0 | 0 | 0 | 7 | 73 |
Nov 16, 2019 | MO. WESTERN ST. | 52 | 18 | 70 | 10.0 | 22 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 8-9 | 0 | 0 | 0 | 0 | 71 |
Opponent totals | 443 | 304 | 747 | 88.0 | 270 | 20.0 | 112 | 11 | 13 | 39 | 5 | 74 | 29 | 31 | 3 | 73-74 | 1 | 0 | 1 | 82 | 575 | |
Lincoln (MO) | 546 | 188 | 734 | 58.0 | 216 | 13.0 | 85 | 13 | 11 | 36 | 8 | 178 | 18 | 22 | 0 | 12-16 | 0 | 1 | 1 | 41 | 118 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 05, 2019 | at Washburn | 3 | 117 | 39.0 | 52 | 0 | 0 | 0 | 1 | 1 | 0-0 | 0 | 0 | 8 | 498 | 62.2 | 5 | 0 |
Sep 12, 2019 | MO. SOUTHERN ST. | 4 | 147 | 36.8 | 50 | 0 | 0 | 0 | 1 | 1 | 3-3 | 35 | 0 | 8 | 435 | 54.4 | 2 | 0 |
Sep 21, 2019 | at Central Oklahoma | 3 | 155 | 51.7 | 63 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0 | 0 | 10 | 622 | 62.2 | 4 | 0 |
Sep 28, 2019 | EMPORIA ST. | 2 | 73 | 36.5 | 39 | 0 | 0 | 2 | 0 | 1 | 5-5 | 33 | 0 | 10 | 562 | 56.2 | 0 | 0 |
Oct 05, 2019 | at Pittsburg State | 3 | 123 | 41.0 | 52 | 0 | 0 | 0 | 1 | 1 | 0-1 | 0 | 0 | 9 | 452 | 50.2 | 1 | 0 |
Oct 12, 2019 | NEB.-KEARNEY | 5 | 181 | 36.2 | 46 | 0 | 0 | 1 | 0 | 2 | 1-1 | 25 | 0 | 8 | 474 | 59.2 | 3 | 1 |
Oct 19, 2019 | NORTHEASTERN ST. | 6 | 223 | 37.2 | 55 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
Oct 26, 2019 | at Northwest Mo. St. | 4 | 190 | 47.5 | 55 | 0 | 0 | 2 | 2 | 2 | 0-0 | 0 | 0 | 10 | 581 | 58.1 | 5 | 0 |
Nov 02, 2019 | FORT HAYS ST. | 2 | 56 | 28.0 | 29 | 0 | 0 | 0 | 0 | 0 | 1-1 | 26 | 0 | 11 | 620 | 56.4 | 2 | 3 |
Nov 09, 2019 | at Central Missouri | 1 | 25 | 25.0 | 25 | 0 | 0 | 0 | 0 | 0 | 1-1 | 28 | 0 | 11 | 645 | 58.6 | 4 | 0 |
Nov 16, 2019 | MO. WESTERN ST. | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3-3 | 40 | 0 | 13 | 661 | 50.8 | 1 | 1 |
Opponent totals | 33 | 1290 | 39.1 | 63 | 0 | 0 | 9 | 8 | 11 | 14-15 | 40 | 0 | 100 | 5662 | 56.6 | 27 | 5 | |
Lincoln (MO) | 91 | 3321 | 36.5 | 71 | 2 | 0 | 8 | 5 | 15 | 0-5 | 0 | 0 | 28 | 1265 | 45.2 | 0 | 1 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Washburn | 27-49 | 14/27 | 8/15 | 6/10 | 0/2 | 36-259 / | 59-278 | 14-24-1 / | 18-28-3 | 96/237 | 60-355 / | 87-515 | 94/144 | 5/7 |
MO. SOUTHERN ST. | 14-38 | 11/25 | 7/14 | 3/10 | 1/1 | 45-198 / | 46-322 | 9-17-0 / | 12-22-1 | 73/200 | 62-271 / | 68-522 | 49/20 | 1/3 |
Central Oklahoma | 0-63 | 11/19 | 9/11 | 2/8 | 0/0 | 51-175 / | 37-223 | 4-15-1 / | 19-22-0 | 23/246 | 66-198 / | 59-469 | 108/125 | 2/1 |
EMPORIA ST. | 7-50 | 8/32 | 5/13 | 3/17 | 0/2 | 34-123 / | 50-208 | 7-16-2 / | 28-42-1 | 72/331 | 50-195 / | 92-539 | 171/95 | 3/1 |
Pittsburg State | 14-56 | 13/22 | 9/10 | 2/11 | 2/1 | 54-254 / | 35-199 | 6-17-0 / | 20-25-1 | 55/354 | 71-309 / | 60-553 | 83/82 | 2/4 |
NEB.-KEARNEY | 0-44 | 11/24 | 9/18 | 1/4 | 1/2 | 41-112 / | 53-393 | 7-20-1 / | 8-15-0 | 35/157 | 61-147 / | 68-550 | 59/72 | 2/0 |
NORTHEASTERN ST. | 27-9 | 12/16 | 11/7 | 1/6 | 0/3 | 47-310 / | 40-97 | 4-11-0 / | 19-30-1 | 19/162 | 58-329 / | 70-259 | 123/48 | 0/1 |
Northwest Mo. St. | 9-56 | 11/22 | 6/13 | 4/8 | 1/1 | 49-107 / | 37-259 | 10-24-0 / | 11-20-1 | 66/252 | 73-173 / | 57-511 | 119/28 | 1/2 |
FORT HAYS ST. | 6-66 | 10/34 | 6/12 | 3/17 | 1/5 | 42-170 / | 38-189 | 7-18-0 / | 30-42-0 | 60/404 | 60-230 / | 80-593 | 81/96 | 1/0 |
Central Missouri | 6-73 | 14/35 | 9/21 | 5/13 | 0/1 | 37-152 / | 49-359 | 12-25-0 / | 24-32-0 | 111/431 | 62-263 / | 81-790 | 122/27 | 1/0 |
MO. WESTERN ST. | 8-71 | 13/26 | 8/15 | 4/9 | 1/2 | 47-168 / | 36-350 | 8-21-0 / | 18-21-0 | 57/240 | 68-225 / | 57-590 | 120/225 | 0/0 |
Totals | 118-575 | 128/282 | 87/149 | 34/113 | 7/20 | 483-2028 / | 480-2877 | 88-208-5 / | 207-299-8 | 667/3014 | 691-2695 / | 779-5891 | 1129/962 | 18/19 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Washburn | 4-14 / | 7-13 | 0-1 / | 0-1 | 25:04 / 34:56 | -9:52 | 7.2 / 4.7 | 4.0/8.5 | 5.9/5.9 | 9-36.9 / | 3-39.0 | 9-80 / | 5-49 | |
MO. SOUTHERN ST. | 2-15 / | 3-11 | 0-0 / | 1-2 | 30:19 / 29:41 | 0:38 | 4.4 / 7.0 | 4.3/9.1 | 4.4/7.7 | 11-36.1 / | 4-36.8 | 13-77 / | 5-45 | |
Central Oklahoma | 4-17 / | 8-11 | 2-3 / | 0-0 | 32:21 / 27:39 | 4:42 | 3.4 / 6.0 | 1.5/11.2 | 3.0/7.9 | 8-31.8 / | 3-51.7 | 1-3 / | 3-20 | |
EMPORIA ST. | 0-11 / | 9-17 | 1-2 / | 0-0 | 23:24 / 36:36 | -13:12 | 3.6 / 4.2 | 4.5/7.9 | 3.9/5.9 | 8-39.5 / | 2-36.5 | 8-80 / | 10-70 | |
Pittsburg State | 2-16 / | 7-12 | 1-3 / | 0-0 | 34:20 / 25:40 | 8:40 | 4.7 / 5.7 | 3.2/14.2 | 4.4/9.2 | 7-33.7 / | 3-41.0 | 4-40 / | 8-72 | |
NEB.-KEARNEY | 2-16 / | 6-13 | 2-2 / | 1-1 | 28:35 / 31:25 | -2:50 | 2.7 / 7.4 | 1.8/10.5 | 2.4/8.1 | 9-46.8 / | 5-36.2 | 5-45 / | 10-88 | |
NORTHEASTERN ST. | 4-14 / | 7-18 | 3-4 / | 0-3 | 26:56 / 33:04 | -6:08 | 6.6 / 2.4 | 1.7/5.4 | 5.7/3.7 | 5-38.6 / | 6-37.2 | 6-40 / | 6-56 | |
Northwest Mo. St. | 8-22 / | 4-10 | 0-1 / | 1-1 | 36:32 / 23:13 | 13:19 | 2.2 / 7.0 | 2.8/12.6 | 2.4/9.0 | 11-35.5 / | 4-47.5 | 5-50 / | 4-39 | |
FORT HAYS ST. | 4-16 / | 6-10 | 1-2 / | 0-0 | 29:26 / 30:34 | -1:08 | 4.0 / 5.0 | 3.3/9.6 | 3.8/7.4 | 9-30.0 / | 2-28.0 | 8-75 / | 8-80 | |
Central Missouri | 5-14 / | 6-9 | 1-3 / | 1-1 | 28:24 / 31:36 | -3:12 | 4.1 / 7.3 | 4.4/13.5 | 4.2/9.8 | 6-39.7 / | 1-25.0 | 3-24 / | 4-41 | |
MO. WESTERN ST. | 6-18 / | 4-7 | 0-2 / | 0-0 | 34:21 / 25:39 | 8:42 | 3.6 / 9.7 | 2.7/11.4 | 3.3/10.4 | 8-34.1 / | 0-0.0 | 6-50 / | 9-105 | |
Totals | 41-173 / | 67-131 | 11-23 / | 4-9 | 329:42 / 330:03 | -0:21 | 4.2 / 6.0 | 3.2 / 10.1 | 3.9 / 7.6 | 91-36.5 / | 33-39.1 | 68-564 / | 72-665 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 29 | Franklin,Hosea at Pittsburg State (Oct 05, 2019) |
Yards Rushing | 251 | Franklin,Hosea at Washburn (Sep 05, 2019) |
TD Rushes | 2 | Franklin,Hosea at Washburn (Sep 05, 2019) |
Long Rush | 82 | Franklin,Hosea vs Fort Hays St. (Nov 02, 2019) |
Pass attempts | 25 | Hunter,Desmond at Central Missouri (Nov 09, 2019) |
Pass completions | 14 | Johnson,Chancellor at Washburn (Sep 05, 2019) |
Yards Passing | 111 | Hunter,Desmond at Central Missouri (Nov 09, 2019) |
TD Passes | 2 | Johnson,Chancellor at Washburn (Sep 05, 2019) |
Johnson,Chancellor vs Mo. Southern St. (Sep 12, 2019) | ||
Long Pass | 35 | Johnson,Chancellor vs Emporia St. (Sep 28, 2019) |
Receptions | 5 | Harris,Rashaad vs Neb.-Kearney (Oct 12, 2019) |
Yards Receiving | 55 | Robinson,Chrisshun at Central Missouri (Nov 09, 2019) |
TD Receptions | 2 | Hicks,Tori vs Mo. Southern St. (Sep 12, 2019) |
Long Reception | 35 | Robinson,Chrisshun vs Emporia St. (Sep 28, 2019) |
Punts | 11 | Harrell,Reagan vs Mo. Southern St. (Sep 12, 2019) |
Johnson,Chancellor at Northwest Mo. St. (Oct 26, 2019) | ||
Punting Avg | 46.8 | Harrell,Reagan vs Neb.-Kearney (Oct 12, 2019) |
Long Punt | 71 | Harrell,Reagan vs Neb.-Kearney (Oct 12, 2019) |
Punts inside 20 | 4 | Harrell,Reagan vs Mo. Southern St. (Sep 12, 2019) |
Long Punt Return | 11 | Muhammad-Rogers,H. at Central Oklahoma (Sep 21, 2019) |
Long Kickoff Return | 36 | Muhammad-Rogers,H. at Pittsburg State (Oct 05, 2019) |
Tackles | 14 | Alexander,Cody vs Fort Hays St. (Nov 02, 2019) |
Sacks | 2.0 | Brandt,Dawson vs Emporia St. (Sep 28, 2019) |
Stallings,Cecil vs Neb.-Kearney (Oct 12, 2019) | ||
Chambers,JaJuan vs Northeastern St. (Oct 19, 2019) | ||
Tackles For Loss | 3.0 | Stallings,Cecil vs Neb.-Kearney (Oct 12, 2019) |
