Scoring Summary |
Lincoln (MO) (0-5,0-5) vs. Pittsburg State (5-0,5-0)
Date: Oct 05, 2019 Site: Pittsburg, Kan. Stadium: Carnie Smith Attendance: 8224
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lincoln (MO) | 0 | 7 | 7 | 0 | 14 |
Pittsburg State | 7 | 21 | 21 | 7 | 56 |
SCORING SUMMARY | LU -PSU | |||
1st | 10:39 | PSU | Mlekus,Brandon 6 yd run (Vincent,Jared kick) | |
6 plays, 53 yards, TOP 3:19 | 0 - 7 | |||
2nd | 12:39 | LU | Franklin,Hosea 54 yd run (Moreno,Javier kick) | |
1 play, 54 yards, TOP 0:08 | 7 - 7 | |||
10:49 | PSU | West,Lorenzo 22 yd pass from Sexton,Mak (Vincent,Jared kick) | ||
8 plays, 92 yards, TOP 1:48 | 7 - 14 | |||
01:47 | PSU | Murphy,Bryce 36 yd pass from Sexton,Mak (Vincent,Jared kick) | ||
4 plays, 48 yards, TOP 1:09 | 7 - 21 | |||
00:05 | PSU | Harris,Elijah 19 yd pass from Sexton,Mak (Vincent,Jared kick) | ||
3 plays, 41 yards, TOP 0:24 | 7 - 28 | |||
3rd | 12:57 | PSU | West,Lorenzo 45 yd pass from Mlekus,Brandon (Vincent,Jared kick) | |
4 plays, 60 yards, TOP 1:56 | 7 - 35 | |||
12:12 | PSU | Morris,Cole 21 yd fumble recovery (Vincent,Jared kick) | ||
7 - 42 | ||||
08:40 | PSU | Horak,Tucker 55 yd run (Vincent,Jared kick) | ||
3 plays, 64 yards, TOP 1:19 | 7 - 49 | |||
06:11 | LU | Hunter,Desmond 2 yd run (Moreno,Javier kick) | ||
5 plays, 75 yards, TOP 2:29 | 14 - 49 | |||
4th | 08:13 | PSU | Horak,Tucker 4 yd run (Vincent,Jared kick) | |
9 plays, 67 yards, TOP 4:22 | 14 - 56 |
Kickoff time: 1:00 pm End of Game: 5:05 pm Total elapsed time: 2:51 Referee: James Brookhart Umpire: Josh Larson Linesman: Sean Johnston Line judge: Jeff Kopecky Back judge: Bill Gregory Field judge: Nick Marshall Side judge: Braxton Nicks Center judge: John Dostal Temperature: 71 deg Wind: SE 5 mph Weather: Overcast Mid-America Intercollegiate Athletics Association game PSU ranked No. 15 in AFCA/NCAA Division II Top 25 poll Game delayed by by 1 hr, 14 min due to lightning |
Team Statistics |
Team Totals | LU | PSU |
FIRST DOWNS | 13 | 22 |
Rushing | 9 | 10 |
Passing | 2 | 11 |
Penalty | 2 | 1 |
NET YARDS RUSHING | 254 | 199 |
Rushing Attempts | 54 | 35 |
Average Per Rush | 4.7 | 5.7 |
Rushing Touchdowns | 2 | 3 |
Yards Gained Rushing | 311 | 221 |
Yards Lost Rushing | 57 | 22 |
NET YARDS PASSING | 55 | 354 |
Completions-Attempts-Int | 6-17-0 | 20-25-1 |
Average Per Attempt | 3.2 | 14.2 |
Average Per Completion | 9.2 | 17.7 |
Passing Touchdowns | 0 | 4 |
TOTAL OFFENSE YARDS | 309 | 553 |
Total offense plays | 71 | 60 |
Average Gain Per Play | 4.4 | 9.2 |
Fumbles: Number-Lost | 2-2 | 5-3 |
Penalties: Number-Yards | 4-40 | 8-72 |
PUNTS-YARDS | 7-236 | 3-123 |
Average Yards Per Punt | 33.7 | 41.0 |
Net Yards Per Punt | 32.0 | 41.0 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 3-160 | 9-452 |
Average Yards Per Kickoff | 53.3 | 50.2 |
Net Yards Per Kickoff | 37.0 | 40.6 |
Touchbacks | 0 | 1 |
Fair Catch Yards | 0 | 92 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-12-0 |
Average Per Return | 0.0 | 4.0 |
Kickoff returns: Number-Yds-TD | 3-62-0 | 3-49-0 |
Average Per Return | 20.7 | 16.3 |
Interceptions: Number-Yds-TD | 1-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 2-21-0 | 1-21-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:20 | 25:40 |
1st Quarter | 9:38 | 5:22 |
2nd Quarter | 9:13 | 5:47 |
3rd Quarter | 7:28 | 7:32 |
4th Quarter | 8:01 | 6:59 |
Third-Down Conversions | 2 of 16 | 7 of 12 |
Fourth-Down Conversions | 1 of 3 | 0 of 0 |
Red-Zone Scores-Chances | 1-5 | 3-4 |
Touchdowns | 1-5 | 3-4 |
Field goals | 0-5 | 0-4 |
Sacks By: Number-Yards | 1-12 | 6-41 |
PAT Kicks | 2-2 | 8-8 |
Field Goals | 0-2 | 0-1 |
Points off turnovers | 0 | 14 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lincoln (MO)-Franklin,Hosea 1-1; Hunter,Desmond 1-1. Pittsburg State-Harman,Matt 2-1; Harris,Elijah 2-2; Mlekus,Brandon 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | L14 | 15:00 | Kickoff | L16 | 13:58 | Punt | 3-2 | 1:02 | ||
LU | 1st | L18 | 10:34 | Kickoff | L10 | 08:23 | Punt | 3--8 | 2:11 | ||
LU | 1st | L45 | 08:23 | Fumble | P14 | 04:31 | Missed FG | 9-41 | 3:52 | ||
LU | 1st | L30 | 02:28 | Punt | P06 | 14:14 | Missed FG | 7-64 | 3:14 | ||
LU | 2nd | L46 | 12:47 | Punt | P00 | 12:39 | * | TOUCHDOWN | 1-54 | 0:08 | |
LU | 2nd | L25 | 10:49 | Kickoff | L50 | 07:13 | Punt | 5-25 | 3:36 | ||
LU | 2nd | P23 | 07:08 | Interception | P14 | 05:26 | Downs | 4-9 | 1:42 | ||
LU | 2nd | L25 | 04:34 | Fumble | L23 | 02:56 | Punt | 3--2 | 1:38 | ||
LU | 2nd | L25 | 01:47 | Kickoff | L41 | 00:29 | Fumble | 6-16 | 1:18 | ||
LU | 2nd | L25 | 00:05 | Kickoff | L22 | 00:00 | End of half | 1--3 | 0:05 | ||
LU | 3rd | L25 | 12:57 | Kickoff | L21 | 12:12 | Fumble | 2--4 | 0:45 | ||
LU | 3rd | L25 | 12:12 | Kickoff | L34 | 09:59 | Punt | 3-9 | 2:13 | ||
LU | 3rd | L25 | 08:40 | Kickoff | P00 | 06:11 | * | TOUCHDOWN | 5-75 | 2:29 | |
LU | 3rd | L02 | 03:18 | Punt | L08 | 01:17 | Punt | 3-6 | 2:01 | ||
LU | 4th | L33 | 13:50 | Missed FG | L34 | 12:35 | Punt | 3-1 | 1:15 | ||
LU | 4th | P47 | 08:03 | Kickoff | P29 | 01:42 | Downs | 12-18 | 6:21 | ||
LU | 4th | P28 | 00:15 | Fumble | P35 | 00:00 | End of half | 3--7 | 0:15 | ||
PSU | 1st | P47 | 13:58 | Punt | L00 | 10:39 | * | TOUCHDOWN | 6-53 | 3:19 | |
PSU | 1st | L38 | 00:00 | Punt | L38 | 08:23 | Fumble | 0-0 | 0:00 | ||
PSU | 1st | P20 | 04:31 | Missed FG | P25 | 02:28 | Punt | 3-5 | 2:03 | ||
PSU | 2nd | P20 | 14:14 | Missed FG | P28 | 12:47 | Punt | 3-8 | 1:27 | ||
PSU | 2nd | P08 | 12:37 | Kickoff | L00 | 10:49 | * | TOUCHDOWN | 8-92 | 1:48 | |
PSU | 2nd | P07 | 07:13 | Punt | P07 | 07:08 | Interception | 1-0 | 0:05 | ||
PSU | 2nd | P15 | 05:26 | Downs | L11 | 04:34 | Fumble | 3-74 | 0:52 | ||
PSU | 2nd | L48 | 02:56 | Punt | L00 | 01:47 | * | TOUCHDOWN | 4-48 | 1:09 | |
PSU | 2nd | L41 | 00:29 | Fumble | L00 | 00:05 | * | TOUCHDOWN | 3-41 | 0:24 | |
PSU | 3rd | P40 | 14:53 | Kickoff | L00 | 12:57 | * | TOUCHDOWN | 4-60 | 1:56 | |
PSU | 3rd | L21 | 12:12 | Fumble | L21 | 12:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 3rd | P36 | 09:59 | Punt | L00 | 08:40 | * | TOUCHDOWN | 3-64 | 1:19 | |
PSU | 3rd | P36 | 06:06 | Kickoff | P46 | 03:18 | Punt | 6-10 | 2:48 | ||
PSU | 3rd | L35 | 01:17 | Punt | L33 | 13:50 | Missed FG | 5-2 | 2:27 | ||
PSU | 4th | P33 | 12:35 | Punt | L00 | 08:13 | * | TOUCHDOWN | 9-67 | 4:22 | |
PSU | 4th | P29 | 01:42 | Downs | P28 | 00:15 | Fumble | 3--1 | 1:27 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lincoln (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:38 | 09:13 | 07:28 | 08:01 | 18:51 | 15:29 | 34:20 | ||
3rd Down Conversions | 0/3 | 1/6 | 0/2 | 1/5 | 1/9 | 1/7 | 2/16 | ||
Average field position | L26 | L37 | L19 | P48 | L33 | L33 | L33 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 1/2 | 0/1 | 1/2 | 1/3 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Pittsburg State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:22 | 05:47 | 07:32 | 06:59 | 11:09 | 14:31 | 25:40 | ||
3rd Down Conversions | 0/1 | 3/4 | 3/4 | 1/3 | 3/5 | 4/7 | 7/12 | ||
Average field position | P33 | P26 | P44 | P31 | P28 | P39 | P33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | L14 | 15:00 | Kickoff | L16 | 13:58 | Punt | 3-2 | 1:02 | ||
PSU | 1st | P47 | 13:58 | Punt | L00 | 10:39 | * | TOUCHDOWN | 6-53 | 3:19 | |
LU | 1st | L18 | 10:34 | Kickoff | L10 | 08:23 | Punt | 3--8 | 2:11 | ||
PSU | 1st | L38 | 00:00 | Punt | L38 | 08:23 | Fumble | 0-0 | 0:00 | ||
LU | 1st | L45 | 08:23 | Fumble | P14 | 04:31 | Missed FG | 9-41 | 3:52 | ||
PSU | 1st | P20 | 04:31 | Missed FG | P25 | 02:28 | Punt | 3-5 | 2:03 | ||
LU | 1st | L30 | 02:28 | Punt | P06 | 14:14 | Missed FG | 7-64 | 3:14 | ||
PSU | 2nd | P20 | 14:14 | Missed FG | P28 | 12:47 | Punt | 3-8 | 1:27 | ||
LU | 2nd | L46 | 12:47 | Punt | P00 | 12:39 | * | TOUCHDOWN | 1-54 | 0:08 | |
PSU | 2nd | P08 | 12:37 | Kickoff | L00 | 10:49 | * | TOUCHDOWN | 8-92 | 1:48 | |
LU | 2nd | L25 | 10:49 | Kickoff | L50 | 07:13 | Punt | 5-25 | 3:36 | ||
PSU | 2nd | P07 | 07:13 | Punt | P07 | 07:08 | Interception | 1-0 | 0:05 | ||
LU | 2nd | P23 | 07:08 | Interception | P14 | 05:26 | Downs | 4-9 | 1:42 | ||
PSU | 2nd | P15 | 05:26 | Downs | L11 | 04:34 | Fumble | 3-74 | 0:52 | ||
LU | 2nd | L25 | 04:34 | Fumble | L23 | 02:56 | Punt | 3--2 | 1:38 | ||
PSU | 2nd | L48 | 02:56 | Punt | L00 | 01:47 | * | TOUCHDOWN | 4-48 | 1:09 | |
LU | 2nd | L25 | 01:47 | Kickoff | L41 | 00:29 | Fumble | 6-16 | 1:18 | ||
PSU | 2nd | L41 | 00:29 | Fumble | L00 | 00:05 | * | TOUCHDOWN | 3-41 | 0:24 | |
LU | 2nd | L25 | 00:05 | Kickoff | L22 | 00:00 | End of half | 1--3 | 0:05 | ||
PSU | 3rd | P40 | 14:53 | Kickoff | L00 | 12:57 | * | TOUCHDOWN | 4-60 | 1:56 | |
LU | 3rd | L25 | 12:57 | Kickoff | L21 | 12:12 | Fumble | 2--4 | 0:45 | ||
PSU | 3rd | L21 | 12:12 | Fumble | L21 | 12:12 | * | TOUCHDOWN | 0-0 | 0:00 | |
LU | 3rd | L25 | 12:12 | Kickoff | L34 | 09:59 | Punt | 3-9 | 2:13 | ||
PSU | 3rd | P36 | 09:59 | Punt | L00 | 08:40 | * | TOUCHDOWN | 3-64 | 1:19 | |
LU | 3rd | L25 | 08:40 | Kickoff | P00 | 06:11 | * | TOUCHDOWN | 5-75 | 2:29 | |
PSU | 3rd | P36 | 06:06 | Kickoff | P46 | 03:18 | Punt | 6-10 | 2:48 | ||
LU | 3rd | L02 | 03:18 | Punt | L08 | 01:17 | Punt | 3-6 | 2:01 | ||
PSU | 3rd | L35 | 01:17 | Punt | L33 | 13:50 | Missed FG | 5-2 | 2:27 | ||
LU | 4th | L33 | 13:50 | Missed FG | L34 | 12:35 | Punt | 3-1 | 1:15 | ||
PSU | 4th | P33 | 12:35 | Punt | L00 | 08:13 | * | TOUCHDOWN | 9-67 | 4:22 | |
LU | 4th | P47 | 08:03 | Kickoff | P29 | 01:42 | Downs | 12-18 | 6:21 | ||
PSU | 4th | P29 | 01:42 | Downs | P28 | 00:15 | Fumble | 3--1 | 1:27 | ||
LU | 4th | P28 | 00:15 | Fumble | P35 | 00:00 | End of half | 3--7 | 0:15 |
Defensive Statistics |
## | Lincoln (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
7 | Thacker,Vontavious | 5 | 4 | 9 | 1.0/12 | 1 | . | . | . | . | 1.0/12 | . |
4 | Gross,Chavon | 6 | 2 | 8 | . | 1 | . | 1-0 | . | . | . | . |
42 | Skinner,TeAndre | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
8 | Harris,Austin | 5 | . | 5 | . | . | . | . | . | . | . | . |
9 | Albert,Elliot | 4 | 1 | 5 | . | . | 1-7 | . | 2 | . | . | . |
24 | Burton,Thomas | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
44 | Sanders,Bri'on | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
33 | Alexander,Cody | 3 | . | 3 | . | . | 1-14 | . | . | . | . | . |
94 | Watts,Antonio | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
18 | Stallings,Cecil | 2 | . | 2 | 1.0/3 | . | . | . | . | . | . | . |
10 | Muhammad-Rogers,H. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
23 | Chambers,JaJuan | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
52 | Bates,Amaud | . | 2 | 2 | . | . | 1-0 | . | . | . | . | . |
46 | Nichols,Collin | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
45 | Bagby,Cody | 1 | . | 1 | . | . | . | . | . | . | . | . |
48 | Zakavec,Josh | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Smith,Michael | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Pittsburg State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
10 | Roy,Kaden | 4 | 7 | 11 | 1.5/2 | . | . | . | . | . | . | . |
6 | Hornback,Josh | 2 | 5 | 7 | 0.5/0 | . | 1-0 | . | . | . | . | . |
99 | Wall,Zeke | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
97 | Minniefield,M. | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
96 | Kaiser,Gage | 1 | 5 | 6 | 1.5/10 | . | . | . | 1 | . | 1.0/9 | . |
7 | Selemaea,Morgan | 1 | 5 | 6 | 0.5/0 | . | . | . | . | . | . | . |
92 | Thomas,Simanu'a | 2 | 3 | 5 | 1.5/5 | 2 | . | . | . | . | 0.5/1 | . |
29 | McDonald,Brett | . | 5 | 5 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
54 | Morris,Cole | 2 | 2 | 4 | 2.0/16 | . | 1-21 | . | . | . | 2.0/16 | . |
35 | Derryberry,Alex | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
13 | Johnston,Chase | 1 | 3 | 4 | 0.5/1 | . | . | . | 1 | . | . | . |
44 | Flood,Jared | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
25 | Smith,Adam | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
55 | Hall,Keiondre | 2 | 1 | 3 | 2.0/13 | . | . | . | . | . | 2.0/13 | . |
16 | Wilson,Max | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
39 | James,Alex | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
21 | Payton,Rico | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
58 | Robinson,Elijah | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
48 | Wyrick,Levi | . | 2 | 2 | . | . | . | . | . | . | . | . |
3 | Kintchen,Kiah | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | McGrue,Gasevan | 1 | . | 1 | . | . | . | . | . | . | . | . |
4 | Bazzle Will | . | 1 | 1 | . | . | . | . | 1 | . | . | . |
91 | Bingaman,Ned | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
82 | Cameron,Dash | . | 1 | 1 | . | . | . | . | . | . | . | . |
18 | Clemons,Brenne | . | 1 | 1 | . | . | . | . | . | . | . | . |
94 | Woods,Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
31 | Sarwinski,P.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Lincoln (MO): 8-Harris,Austin, 14-Harris,Rashaad, 15-Sebastiano,J., 17-Hunter,Desmond, 21-Moreno,Javier, 23-Chambers,JaJuan, 24-Burton,Thomas, 25-Brandt,Dawson, 29-Thomas-King,Z., 40-Jones,Michael, 42-Skinner,TeAndre, 44-Sanders,Bri'on, 45-Bagby,Cody, 46-Nichols,Collin, 48-Zakavec,Josh, 50-Sisson,Tim, 52-Bates,Amaud, 64-Black,Calvin, 80-Closser,CJ, 83-Grover,Kalon, 89-Harrell,Reagan. |
Pittsburg State: 4-Bazzle Will, 5X-Cook,Mason, 5-Sexton,Mak, 9X-Franklin,B., 9-Brealy,J., 11-Murphy,Bryce, 14-Harman,Matt, 15-Harris,Elijah, 16-Wilson,Max, 19-Parker,Tyrece, 22-Horak,Tucker, 23-Edwards,D., 24-Fordjour,J., 25-Smith,Adam, 26-Cooper,Wilbur, 27-Vincent,Jared, 29-McDonald,Brett, 30-Wilkerson,A., 31-Sarwinski,P.J., 32-McGrue,Gasevan, 38-Jones,Jai'len, 39-James,Alex, 40-Jeffcoat,E., 41-Meyer,Jon, 44-Flood,Jared, 45-Morrow,Todd, 47-Fairchild,Grant, 48-Wyrick,Levi, 49-Newell,Kaizer, 51-Steele,Jarret, 55-Hall,Keiondre, 57-Carpenter,Jacob, 58-Robinson,Elijah, 78-Lee,Minsok, 79-Gibson,Sam, 82-Cameron,Dash, 83-Ray,Kyler, 84-Copher,Payton, 89-Harris,L., 90-Cushinberry,L., 94-Woods,Nathan, 95-Albertini,A., 96-Kaiser,Gage, 97-Minniefield,M.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lincoln (MO)........ 0 7 7 0 - 14 Record: (0-5,0-5) Pittsburg State..... 7 21 21 7 - 56 Record: (5-0,5-0) Scoring Summary: 1st 10:39 PSU - Mlekus,Brandon 6 yd run (Vincent,Jared kick), 6-53 3:19, LU 0 - PSU 7 2nd 12:39 LU - Franklin,Hosea 54 yd run (Moreno,Javier kick), 1-54 0:08, LU 7 - PSU 7 10:49 PSU - West,Lorenzo 22 yd pass from Sexton,Mak (Vincent,Jared kick), 8-92 1:48, LU 7 - PSU 14 01:47 PSU - Murphy,Bryce 36 yd pass from Sexton,Mak (Vincent,Jared kick), 4-48 1:09, LU 7 - PSU 21 00:05 PSU - Harris,Elijah 19 yd pass from Sexton,Mak (Vincent,Jared kick), 3-41 0:24, LU 7 - PSU 28 3rd 12:57 PSU - West,Lorenzo 45 yd pass from Mlekus,Brandon (Vincent,Jared kick), 4-60 1:56, LU 7 - PSU 35 12:12 PSU - Morris,Cole 21 yd fumble recovery (Vincent,Jared kick), , LU 7 - PSU 42 08:40 PSU - Horak,Tucker 55 yd run (Vincent,Jared kick), 3-64 1:19, LU 7 - PSU 49 06:11 LU - Hunter,Desmond 2 yd run (Moreno,Javier kick), 5-75 2:29, LU 14 - PSU 49 4th 08:13 PSU - Horak,Tucker 4 yd run (Vincent,Jared kick), 9-67 4:22, LU 14 - PSU 56 LU PSU FIRST DOWNS................... 13 22 RUSHES-YARDS (NET)............ 54-254 35-199 PASSING YDS (NET)............. 55 354 Passes Att-Comp-Int........... 17-6-0 25-20-1 TOTAL OFFENSE PLAYS-YARDS..... 71-309 60-553 Fumble Returns-Yards.......... 2-21 1-21 Punt Returns-Yards............ 0-0 3-12 Kickoff Returns-Yards......... 3-62 3-49 Interception Returns-Yards.... 1-0 0-0 Punts (Number-Avg)............ 7-33.7 3-41.0 Fumbles-Lost.................. 2-2 5-3 Penalties-Yards............... 4-40 8-72 Possession Time............... 34:20 25:40 Third-Down Conversions........ 2 of 16 7 of 12 Fourth-Down Conversions....... 1 of 3 0 of 0 Red-Zone Scores-Chances....... 1-5 3-4 Sacks By: Number-Yards........ 1-12 6-41 RUSHING: Lincoln (MO)-Franklin,Hosea 29-186; Johnson,Chancellor 7-46; Jones,Michael 9-34; Muhammad-Rogers,H. 1-1; TEAM 1-minus 3; Hunter,Desmond 7-minus 10. Pittsburg State-Horak,Tucker 4-69; Mlekus,Brandon 8-47; Cooper,Wilbur 6-41; Adkins,Tyler 5-25; Kintchen,Kiah 4-24; Edwards,D. 1-3; Harman,Matt 7-minus 10. PASSING: Lincoln (MO)-Hunter,Desmond 2-9-0-35; Johnson,Chancellor 4-8-0-20. Pittsburg State-Sexton,Mak 14-17-0-244; Harman,Matt 5-6-0-65; Mlekus,Brandon 1-2-1-45. RECEIVING: Lincoln (MO)-Franklin,Hosea 2-7; McKeithen,Jarrin 1-19; Muhammad-Rogers,H. 1-16; Harris,Rashaad 1-7; Robinson,Chrisshun 1-6. Pittsburg State-Murphy,Bryce 7-114; Clemons,Brenne 5-58; Harris,Elijah 3-72; West,Lorenzo 3-72; Hardin,KiAnte 1-20; Franklin,B. 1-18. INTERCEPTIONS: Lincoln (MO)-Gross,Chavon 1-0. Pittsburg State-None. FUMBLES: Lincoln (MO)-Franklin,Hosea 1-1; Hunter,Desmond 1-1. Pittsburg State-Harman,Matt 2-1; Harris,Elijah 2-2; Mlekus,Brandon 1-0. Stadium: Carnie Smith Attendance: 8224 Kickoff time: 1:00 pm End of Game: 5:05 pm Total elapsed time: 2:51 Officials: Referee: James Brookhart; Umpire: Josh Larson; Linesman: Sean Johnston; Line judge: Jeff Kopecky; Back judge: Bill Gregory; Field judge: Nick Marshall; Side judge: Braxton Nicks; Center judge: John Dostal; Temperature: 71 deg Wind: SE 5 mph Weather: Overcast Mid-America Intercollegiate Athletics Association game PSU ranked No. 15 in AFCA/NCAA Division II Top 25 poll Game delayed by by 1 hr, 14 min due to lightning |
Play-by-Play Summary |
Lu | 1-10 | at Lu35 | PSU ball on PSU35. |
LU wins toss & elects to receive. PSU will defend the South goal. | |||
Morrow,Todd kickoff 64 yards to the LU1, Muhammad-Rogers return 13 yards to the LU14 (McDonald,Brett;Cameron,Dash). | |||
Lu | 1-10 | at Lu14 | Johnson,C. pass incomplete to Muhammad-Rogers. |
Lu | 2-10 | at Lu14 | Franklin,Hosea rush for 2 yards to the LU16 (Roy,Kaden;Morris,Cole). |
Lu | 3-8 | at Lu16 | Johnson,C. pass incomplete to Franklin,Hosea (Johnston,Chase). |
Lu | 4-8 | at Lu16 | Harrell,Reagan punt 37 yards to the PSU47. |
Drive: 3 plays, 2 yards, TOP 01:02 | |||
Psu | 1-10 | at Psu47 | PITTSBURG STATE drive start at 13:58. |
Psu | 1-10 | at Psu47 | Adkins,Tyler rush for 1 yard to the PSU48 (Thacker,V.). |
Psu | 2-9 | at Psu48 | Harman,Matt pass complete to Hardin,KiAnte for 20 yards to the LU32, 1ST DOWN PSU, out-of-bounds (Gross,Chavon). |
Psu | 1-10 | at Lu32 | Adkins,Tyler rush for 8 yards to the LU24 (Skinner,TeAndre;Thacker,V.). |
Psu | 2-2 | at Lu24 | Mlekus,Brandon rush for 12 yards to the LU12, 1ST DOWN PSU (Alexander,Cody). |
Psu | 1-10 | at Lu12 | Mlekus,Brandon rush for 11 yards to the LU1, 1ST DOWN PSU, out-of-bounds (Albert,Elliot). |
Psu | 1-G | at Lu01 | PENALTY PSU illegal procedure 5 yards to the LU6. |
Psu | 1-G | at Lu06 | Mlekus,Brandon rush for 6 yards to the LU0, TOUCHDOWN, clock 10:39. |
Vincent,Jared kick attempt good. | |||
Pittsburg State 7, Lincoln (MO) 0 | |||
Drive: 6 plays, 53 yards, TOP 03:24 | |||
Morrow,Todd kickoff 60 yards to the LU5, Robinson,C. return 13 yards to the LU18 (McDonald,Brett;Smith,Adam). | |||
Lu | 1-10 | at Lu18 | LINCOLN (MO) drive start at 10:34. |
Lu | 1-10 | at Lu18 | Franklin,Hosea rush for loss of 1 yard to the LU17 (Johnston,Chase;Selemaea,Morgan). |
Lu | 2-11 | at Lu17 | Johnson,C. pass complete to Franklin,Hosea for 1 yard to the LU18 (Johnston,Chase;Derryberry,Alex). |
Lu | 3-10 | at Lu18 | Johnson,C. sacked for loss of 8 yards to the LU10 (Morris,Cole). |
Lu | 4-18 | at Lu10 | Harrell,Reagan punt 30 yards to the LU40, Harris,Elijah return 2 yards to the LU38, fumble forced by Nichols,Collin, fumble by Harris,Elijah recovered by LU Albert,Elliot at LU38, Albert,Elliot for 7 yards to the LU45 (McDonald,Brett;Clemons,Brenne). |
Drive: 3 plays, minus 8 yards, TOP 02:11 | |||
Lu | 1-10 | at Lu45 | LINCOLN (MO) drive start at 08:23, LU ball on LU45. |
