Scoring Summary |
Lincoln (MO) (0-1,0-1) vs. Washburn (1-0,1-0)
Date: Sep 05, 2019 Site: Topeka, Kan. Stadium: Yager Stadium Attendance: 6291
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lincoln (MO) | 7 | 14 | 0 | 6 | 27 |
Washburn | 7 | 14 | 14 | 14 | 49 |
SCORING SUMMARY | LU -WU | |||
1st | 07:55 | WU | Peters,Taylon 2 yd run (Lake,Kameron kick) | |
12 plays, 70 yards, TOP 4:54 | 0 - 7 | |||
04:38 | LU | Closser,CJ 30 yd pass from Johnson,Chancellor (Moreno,Javier kick) | ||
1 play, 30 yards, TOP 0:06 | 7 - 7 | |||
2nd | 14:55 | WU | Letcher,Jr.,Jam 27 yd pass from Schurig,Mitch (Lake,Kameron kick) | |
5 plays, 66 yards, TOP 1:49 | 7 - 14 | |||
13:08 | LU | Franklin,Hosea 24 yd run (Moreno,Javier kick) | ||
1 play, 24 yards, TOP 0:08 | 14 - 14 | |||
07:16 | LU | Franklin,Hosea 66 yd run (Moreno,Javier kick) | ||
2 plays, 71 yards, TOP 0:38 | 21 - 14 | |||
00:53 | WU | Peters,Taylon 2 yd run (Lake,Kameron kick) | ||
6 plays, 42 yards, TOP 2:21 | 21 - 21 | |||
3rd | 13:07 | WU | Wilson,Collin 12 yd pass from Schurig,Mitch (Lake,Kameron kick) | |
6 plays, 52 yards, TOP 1:50 | 21 - 28 | |||
07:38 | WU | Hubert,Austen 6 yd pass from Schurig,Mitch (Lake,Kameron kick) | ||
8 plays, 75 yards, TOP 3:20 | 21 - 35 | |||
4th | 12:08 | WU | Mitchell,Percy 6 yd run (Lake,Kameron kick) | |
1 play, 11 yards, TOP 0:04 | 21 - 42 | |||
09:08 | LU | Alston,Dre'Shon 13 yd pass from Johnson,Chancellor (Moreno,Javier kick failed) | ||
7 plays, 75 yards, TOP 3:00 | 27 - 42 | |||
03:22 | WU | Mitchell,Percy 1 yd run (Lake,Kameron kick) | ||
5 plays, 57 yards, TOP 1:46 | 27 - 49 |
Kickoff time: 6 p.m. End of Game: 9:14 pm Total elapsed time: 3:14 Referee: Gary Anspach Umpire: Troy Hofstetter Linesman: Bill Gannaway Line judge: Jake Osgood Back judge: Tony Brown Field judge: Chris Scott Side judge: Luke Dechant Center judge: Jonathon Knapp Temperature: 91 Wind: 5-10 N Weather: Humid, hot |
Team Statistics |
Team Totals | LU | WU |
FIRST DOWNS | 14 | 27 |
Rushing | 8 | 15 |
Passing | 6 | 10 |
Penalty | 0 | 2 |
NET YARDS RUSHING | 259 | 278 |
Rushing Attempts | 36 | 59 |
Average Per Rush | 7.2 | 4.7 |
Rushing Touchdowns | 2 | 4 |
Yards Gained Rushing | 279 | 297 |
Yards Lost Rushing | 20 | 19 |
NET YARDS PASSING | 96 | 237 |
Completions-Attempts-Int | 14-24-1 | 18-28-3 |
Average Per Attempt | 4.0 | 8.5 |
Average Per Completion | 6.9 | 13.2 |
Passing Touchdowns | 2 | 3 |
TOTAL OFFENSE YARDS | 355 | 515 |
Total offense plays | 60 | 87 |
Average Gain Per Play | 5.9 | 5.9 |
Fumbles: Number-Lost | 5-4 | 4-4 |
Penalties: Number-Yards | 9-80 | 5-49 |
PUNTS-YARDS | 9-332 | 3-117 |
Average Yards Per Punt | 36.9 | 39.0 |
Net Yards Per Punt | 33.0 | 40.7 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 1 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-221 | 8-498 |
Average Yards Per Kickoff | 55.2 | 62.2 |
Net Yards Per Kickoff | 27.5 | 39.9 |
Touchbacks | 0 | 5 |
Fair Catch Yards | 0 | 0 |
Punt returns: Number-Yards-TD | 2--5-0 | 4-35-0 |
Average Per Return | -2.5 | 8.8 |
Kickoff returns: Number-Yds-TD | 3-54-0 | 4-111-0 |
Average Per Return | 18.0 | 27.8 |
Interceptions: Number-Yds-TD | 3-45-0 | 1--2-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 25:04 | 34:56 |
1st Quarter | 6:38 | 8:22 |
2nd Quarter | 6:06 | 8:54 |
3rd Quarter | 6:17 | 8:43 |
4th Quarter | 6:03 | 8:57 |
Third-Down Conversions | 4 of 14 | 7 of 13 |
Fourth-Down Conversions | 0 of 1 | 0 of 1 |
Red-Zone Scores-Chances | 1-3 | 6-7 |
Touchdowns | 1-3 | 6-7 |
Field goals | 0-3 | 0-7 |
Sacks By: Number-Yards | 0-0 | 2-7 |
PAT Kicks | 3-4 | 7-7 |
Field Goals | 0-0 | 0-0 |
Points off turnovers | 21 | 7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lincoln (MO)-Muhammad-Rogers,H. 1-1; TEAM 1-1; Hicks,Tori 1-0; Jones,Piere 1-1; DeMarco,Brennen 1-1. Washburn-Whitten,Curtis 1-1; Trapp,Ian 1-1; Capps,Chaz 1-1; Schurig,Mitch 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | L25 | 15:00 | Kickoff | L41 | 12:49 | Punt | 6-16 | 2:11 | ||
LU | 1st | L25 | 07:55 | Kickoff | L29 | 04:51 | Punt | 6-4 | 3:04 | ||
LU | 1st | W30 | 04:44 | Interception | W00 | 04:38 | * | TOUCHDOWN | 1-30 | 0:06 | |
LU | 1st | L27 | 03:01 | Punt | L33 | 01:44 | Punt | 3-6 | 1:17 | ||
LU | 2nd | L25 | 14:55 | Kickoff | L30 | 13:21 | Punt | 3-5 | 1:34 | ||
LU | 2nd | W24 | 13:16 | Fumble | W00 | 13:08 | * | TOUCHDOWN | 1-24 | 0:08 | |
LU | 2nd | W27 | 11:10 | Interception | W23 | 10:09 | Fumble | 4-4 | 1:01 | ||
LU | 2nd | L32 | 00:00 | Punt | L32 | 09:20 | Fumble | 0-0 | 0:00 | ||
LU | 2nd | L29 | 07:54 | Fumble | W00 | 07:16 | * | TOUCHDOWN | 2-71 | 0:38 | |
LU | 2nd | L10 | 05:06 | Downs | L17 | 03:14 | Punt | 3-7 | 1:52 | ||
LU | 2nd | L09 | 00:44 | Kickoff | L24 | 00:00 | End of half | 3-15 | 0:44 | ||
LU | 3rd | L26 | 13:00 | Kickoff | L34 | 10:58 | Punt | 3-8 | 2:02 | ||
LU | 3rd | L16 | 07:32 | Kickoff | L20 | 06:13 | Punt | 3-4 | 1:19 | ||
LU | 3rd | L17 | 04:32 | Fumble | W33 | 01:49 | Fumble | 6-50 | 2:43 | ||
LU | 4th | L34 | 15:00 | Interception | L40 | 14:12 | Punt | 3-6 | 0:48 | ||
LU | 4th | L17 | 00:00 | Punt | L11 | 12:12 | Fumble | 0--6 | 0:00 | ||
LU | 4th | L25 | 12:08 | Kickoff | W00 | 09:08 | * | TOUCHDOWN | 7-75 | 3:00 | |
LU | 4th | L29 | 06:36 | Fumble | L31 | 05:08 | Punt | 3-2 | 1:28 | ||
LU | 4th | L25 | 03:22 | Kickoff | L48 | 02:35 | Interception | 3-23 | 0:47 | ||
WU | 1st | W30 | 12:49 | Punt | L00 | 07:55 | * | TOUCHDOWN | 12-70 | 4:54 | |
WU | 1st | W34 | 04:51 | Punt | W34 | 04:44 | Interception | 1-0 | 0:07 | ||
WU | 1st | W44 | 04:31 | Kickoff | W49 | 03:01 | Punt | 3-5 | 1:30 | ||
WU | 1st | W34 | 01:44 | Punt | L00 | 14:55 | * | TOUCHDOWN | 5-66 | 1:49 | |
WU | 2nd | W29 | 13:21 | Punt | W24 | 13:16 | Fumble | 1--5 | 0:05 | ||
WU | 2nd | W12 | 13:00 | Kickoff | W09 | 11:10 | Interception | 4--3 | 1:50 | ||
WU | 2nd | W23 | 10:09 | Fumble | W25 | 09:20 | Punt | 3-2 | 0:49 | ||
WU | 2nd | L32 | 09:20 | Fumble | L29 | 07:54 | Fumble | 3-3 | 1:26 | ||
WU | 2nd | L17 | 07:03 | Kickoff | L10 | 05:06 | Downs | 4-7 | 1:57 | ||
WU | 2nd | L42 | 03:14 | Punt | L00 | 00:53 | * | TOUCHDOWN | 6-42 | 2:21 | |
WU | 3rd | W48 | 14:57 | Kickoff | L00 | 13:07 | * | TOUCHDOWN | 6-52 | 1:50 | |
WU | 3rd | W25 | 10:58 | Punt | L00 | 07:38 | * | TOUCHDOWN | 8-75 | 3:20 | |
WU | 3rd | L39 | 06:13 | Punt | L17 | 04:32 | Fumble | 5-22 | 1:41 | ||
WU | 3rd | W33 | 01:49 | Fumble | L49 | 00:00 | Interception | 4-18 | 1:49 | ||
WU | 4th | W19 | 14:12 | Punt | W34 | 12:12 | Punt | 4-15 | 2:00 | ||
WU | 4th | L11 | 12:12 | Fumble | L00 | 12:08 | * | TOUCHDOWN | 1-11 | 0:04 | |
WU | 4th | W08 | 09:06 | Kickoff | L29 | 06:36 | Fumble | 6-63 | 2:30 | ||
WU | 4th | W43 | 05:08 | Punt | L00 | 03:22 | * | TOUCHDOWN | 5-57 | 1:46 | |
WU | 4th | W13 | 02:35 | Interception | W27 | 00:00 | End of half | 6-14 | 2:35 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lincoln (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:38 | 06:06 | 06:17 | 06:03 | 12:44 | 12:20 | 25:04 | ||
3rd Down Conversions | 2/5 | 2/4 | 0/3 | 0/2 | 4/9 | 0/5 | 4/14 | ||
Average field position | L36 | L37 | L19 | L28 | L36 | L24 | L31 | ||
4th Down Conversions | 0/0 | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Washburn | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:22 | 08:54 | 08:43 | 08:57 | 17:16 | 17:40 | 34:56 | ||
3rd Down Conversions | 3/4 | 1/5 | 3/3 | 0/1 | 4/9 | 3/4 | 7/13 | ||
Average field position | W35 | W45 | W41 | W34 | W41 | W37 | W39 | ||
4th Down Conversions | 0/0 | 0/1 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LU | 1st | L25 | 15:00 | Kickoff | L41 | 12:49 | Punt | 6-16 | 2:11 | ||
WU | 1st | W30 | 12:49 | Punt | L00 | 07:55 | * | TOUCHDOWN | 12-70 | 4:54 | |
LU | 1st | L25 | 07:55 | Kickoff | L29 | 04:51 | Punt | 6-4 | 3:04 | ||
WU | 1st | W34 | 04:51 | Punt | W34 | 04:44 | Interception | 1-0 | 0:07 | ||
LU | 1st | W30 | 04:44 | Interception | W00 | 04:38 | * | TOUCHDOWN | 1-30 | 0:06 | |
WU | 1st | W44 | 04:31 | Kickoff | W49 | 03:01 | Punt | 3-5 | 1:30 | ||
LU | 1st | L27 | 03:01 | Punt | L33 | 01:44 | Punt | 3-6 | 1:17 | ||
WU | 1st | W34 | 01:44 | Punt | L00 | 14:55 | * | TOUCHDOWN | 5-66 | 1:49 | |
LU | 2nd | L25 | 14:55 | Kickoff | L30 | 13:21 | Punt | 3-5 | 1:34 | ||
WU | 2nd | W29 | 13:21 | Punt | W24 | 13:16 | Fumble | 1--5 | 0:05 | ||
LU | 2nd | W24 | 13:16 | Fumble | W00 | 13:08 | * | TOUCHDOWN | 1-24 | 0:08 | |
WU | 2nd | W12 | 13:00 | Kickoff | W09 | 11:10 | Interception | 4--3 | 1:50 | ||
LU | 2nd | W27 | 11:10 | Interception | W23 | 10:09 | Fumble | 4-4 | 1:01 | ||
WU | 2nd | W23 | 10:09 | Fumble | W25 | 09:20 | Punt | 3-2 | 0:49 | ||
LU | 2nd | L32 | 00:00 | Punt | L32 | 09:20 | Fumble | 0-0 | 0:00 | ||
WU | 2nd | L32 | 09:20 | Fumble | L29 | 07:54 | Fumble | 3-3 | 1:26 | ||
LU | 2nd | L29 | 07:54 | Fumble | W00 | 07:16 | * | TOUCHDOWN | 2-71 | 0:38 | |
WU | 2nd | L17 | 07:03 | Kickoff | L10 | 05:06 | Downs | 4-7 | 1:57 | ||
LU | 2nd | L10 | 05:06 | Downs | L17 | 03:14 | Punt | 3-7 | 1:52 | ||
WU | 2nd | L42 | 03:14 | Punt | L00 | 00:53 | * | TOUCHDOWN | 6-42 | 2:21 | |
LU | 2nd | L09 | 00:44 | Kickoff | L24 | 00:00 | End of half | 3-15 | 0:44 | ||
WU | 3rd | W48 | 14:57 | Kickoff | L00 | 13:07 | * | TOUCHDOWN | 6-52 | 1:50 | |
LU | 3rd | L26 | 13:00 | Kickoff | L34 | 10:58 | Punt | 3-8 | 2:02 | ||
WU | 3rd | W25 | 10:58 | Punt | L00 | 07:38 | * | TOUCHDOWN | 8-75 | 3:20 | |
LU | 3rd | L16 | 07:32 | Kickoff | L20 | 06:13 | Punt | 3-4 | 1:19 | ||
WU | 3rd | L39 | 06:13 | Punt | L17 | 04:32 | Fumble | 5-22 | 1:41 | ||
LU | 3rd | L17 | 04:32 | Fumble | W33 | 01:49 | Fumble | 6-50 | 2:43 | ||
WU | 3rd | W33 | 01:49 | Fumble | L49 | 00:00 | Interception | 4-18 | 1:49 | ||
LU | 4th | L34 | 15:00 | Interception | L40 | 14:12 | Punt | 3-6 | 0:48 | ||
WU | 4th | W19 | 14:12 | Punt | W34 | 12:12 | Punt | 4-15 | 2:00 | ||
LU | 4th | L17 | 00:00 | Punt | L11 | 12:12 | Fumble | 0--6 | 0:00 | ||
WU | 4th | L11 | 12:12 | Fumble | L00 | 12:08 | * | TOUCHDOWN | 1-11 | 0:04 | |
LU | 4th | L25 | 12:08 | Kickoff | W00 | 09:08 | * | TOUCHDOWN | 7-75 | 3:00 | |
WU | 4th | W08 | 09:06 | Kickoff | L29 | 06:36 | Fumble | 6-63 | 2:30 | ||
LU | 4th | L29 | 06:36 | Fumble | L31 | 05:08 | Punt | 3-2 | 1:28 | ||
WU | 4th | W43 | 05:08 | Punt | L00 | 03:22 | * | TOUCHDOWN | 5-57 | 1:46 | |
LU | 4th | L25 | 03:22 | Kickoff | L48 | 02:35 | Interception | 3-23 | 0:47 | ||
WU | 4th | W13 | 02:35 | Interception | W27 | 00:00 | End of half | 6-14 | 2:35 |
Defensive Statistics |
## | Lincoln (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
44 | Sanders,Bri'on | 9 | 3 | 12 | . | 1 | . | . | . | . | . | . |
10 | Muhammad-Rogers,H. | 6 | 5 | 11 | . | . | 2-0 | 1-4 | . | . | . | . |
4 | Gross,Chavon | 8 | 2 | 10 | . | . | . | . | . | . | . | . |
33 | Alexander,Cody | 3 | 4 | 7 | 0.5/2 | . | 1-0 | 2-41 | . | . | . | . |
9 | Albert,Elliot | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
42 | Skinner,TeAndre | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
50 | Sisson,Tim | 5 | . | 5 | . | . | . | . | . | . | . | . |
24 | Burton,Thomas | 4 | 1 | 5 | 1.0/2 | 2 | . | . | . | . | . | . |
6 | Smith,Michael | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
12 | Jones,Piere | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
94 | Watts,Antonio | 3 | 1 | 4 | 0.5/0 | . | . | . | . | . | . | . |
36 | Mason,Quan | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
18 | Stallings,Cecil | 2 | . | 2 | . | . | . | . | . | . | . | . |
25 | Brandt,Dawson | 2 | . | 2 | . | . | . | . | . | . | . | . |
45 | Bagby,Cody | . | 2 | 2 | . | . | . | . | . | . | . | . |
52 | Bates,Amaud | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
2 | Alston,Dre'Shon | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Chambers,JaJuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | Thomas-King,Zyan | 1 | . | 1 | . | . | . | . | . | . | . | . |
8 | Harris,Austin | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Washburn | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
58 | Rose,Braden | 3 | 5 | 8 | 2.0/5 | . | . | . | . | . | 1.5/4 | . |
5 | Barnett-Kruger | 1 | 7 | 8 | 1.5/4 | . | . | . | . | . | 0.5/3 | . |
1 | Turner,K.J. | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
16 | Mikoleit,Nathan | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
32 | Peavler,Brooks | 3 | 1 | 4 | . | . | 1-0 | . | . | . | . | . |
36 | Emerick,Kyle | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
23 | Anderson,Jacob | 2 | 2 | 4 | 1.0/6 | 1 | . | . | . | . | . | . |
43 | Bruner,Grant | . | 4 | 4 | 1.0/4 | . | . | . | . | . | . | . |
67 | Martin,Greg | . | 4 | 4 | 0.5/2 | . | . | . | . | . | . | . |
99 | Piburn,Daniel | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
4 | Neal,Jr. Kevin | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
90 | Jones,Will | . | 3 | 3 | . | . | . | . | . | . | . | . |
20 | Lane,Peyton | 2 | . | 2 | . | . | 1-0 | . | . | . | . | . |
24 | Spencer,Kameron | . | 2 | 2 | . | . | . | . | . | . | . | . |
51 | Urban,Landen | . | 2 | 2 | . | . | . | . | . | . | . | . |
41 | Thomas,Alex | . | 2 | 2 | . | . | . | . | . | . | . | . |
68 | Hinton,Kyle | 1 | . | 1 | . | . | . | . | . | . | . | . |
7D | Wright,Josh | 1 | . | 1 | . | . | . | . | 2 | . | . | . |
22 | Manning,Marquis | 1 | . | 1 | . | . | 1-0 | 1--2 | . | . | . | . |
18 | Houston,Alvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
28 | Fall,Malick | . | 1 | 1 | . | . | . | . | . | . | . | . |
91 | Butler,Malachi | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Ross,Channon | . | 1 | 1 | . | . | . | . | . | . | . | . |
8 | Breckenridge,Br | . | 1 | 1 | . | . | . | . | . | . | . | . |
10 | Phelps,Jamison | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Lincoln (MO): 8-Harris,Austin, 11-Gisa,EJ, 14-Harris,Rashaad, 17-Hunter,Desmond, 19-DeMarco,Brennen, 21-Moreno,Javier, 23-Chambers,JaJuan, 24-Burton,Thomas, 25-Brandt,Dawson, 29-Thomas-King,Z., 32-Tate,Tavon, 37-Henrie,Alby, 42-Skinner,TeAndre, 43-Mosley,Jaylon, 45-Bagby,Cody, 48-Zakavec,Josh, 50-Sisson,Tim, 52-Bates,Amaud, 64-Black,Calvin, 80-Closser,CJ, 89-Harrell,Reagan. |
Washburn: 1-Turner,K.J., 1S-Skebo,Micah, 1C-Capps,Chaz, 3-Wilson,Collin, 4M-Mitchell,Percy, 4B-Burgess,Nigel, 5-Barnett-Kruger, 6G-Glendinning,Ja., 6-Browning,Hunter, 7O-Trapp,Ian, 8-Breckenridge,Br, 12-Ross,Channon, 15-Hubert,Austen, 20-Lane,Peyton, 21-Peters,Taylon, 22-Manning,Marquis, 23-Anderson,Jacob, 24-Spencer,Kameron, 25-Clark,Christian, 26-Harris,Matthew, 27-Lake,Kameron, 28-Fall,Malick, 29-Evans,Will, 31-Harden,Brendan, 33-Peavler,Brent, 37-Wright,Nicholas, 39-Fulks,Gentry, 41-Thomas,Alex, 43-Bruner,Grant, 44-Ruff,Cornelius, 46-Spiker,Lane, 47-Kirwan,Alec, 56-Shields,Danny, 64-Murray,C.J., 67-Martin,Greg, 69-Emanuel,Carlos, 70-Fair,Mason, 75-Russell,Kristia, 76-Honne,Mason, 77-Ward,Alex, 83-Lickteig,Michae, 84-Kruse,Devin, 87-Hamilton,Jack, 89-Eaton,Bryce, 91-Butler,Malachi, 94-Hofer,Bergan. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lincoln (MO)........ 7 14 0 6 - 27 Record: (0-1,0-1) Washburn............ 7 14 14 14 - 49 Record: (1-0,1-0) Scoring Summary: 1st 07:55 WU - Peters,Taylon 2 yd run (Lake,Kameron kick), 12-70 4:54, LU 0 - WU 7 04:38 LU - Closser,CJ 30 yd pass from Johnson,Chancellor (Moreno,Javier kick), 1-30 0:06, LU 7 - WU 7 2nd 14:55 WU - Letcher,Jr.,Jam 27 yd pass from Schurig,Mitch (Lake,Kameron kick), 5-66 1:49, LU 7 - WU 14 13:08 LU - Franklin,Hosea 24 yd run (Moreno,Javier kick), 1-24 0:08, LU 14 - WU 14 07:16 LU - Franklin,Hosea 66 yd run (Moreno,Javier kick), 2-71 0:38, LU 21 - WU 14 00:53 WU - Peters,Taylon 2 yd run (Lake,Kameron kick), 6-42 2:21, LU 21 - WU 21 3rd 13:07 WU - Wilson,Collin 12 yd pass from Schurig,Mitch (Lake,Kameron kick), 6-52 1:50, LU 21 - WU 28 07:38 WU - Hubert,Austen 6 yd pass from Schurig,Mitch (Lake,Kameron kick), 8-75 3:20, LU 21 - WU 35 4th 12:08 WU - Mitchell,Percy 6 yd run (Lake,Kameron kick), 1-11 0:04, LU 21 - WU 42 09:08 LU - Alston,Dre'Shon 13 yd pass from Johnson,Chancellor (Moreno,Javier kick failed), 7-75 3:00, LU 27 - WU 42 03:22 WU - Mitchell,Percy 1 yd run (Lake,Kameron kick), 5-57 1:46, LU 27 - WU 49 LU WU FIRST DOWNS................... 14 27 RUSHES-YARDS (NET)............ 36-259 59-278 PASSING YDS (NET)............. 96 237 Passes Att-Comp-Int........... 24-14-1 28-18-3 TOTAL OFFENSE PLAYS-YARDS..... 60-355 87-515 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2--5 4-35 Kickoff Returns-Yards......... 3-54 4-111 Interception Returns-Yards.... 3-45 1--2 Punts (Number-Avg)............ 9-36.9 3-39.0 Fumbles-Lost.................. 5-4 4-4 Penalties-Yards............... 9-80 5-49 Possession Time............... 25:04 34:56 Third-Down Conversions........ 4 of 14 7 of 13 Fourth-Down Conversions....... 0 of 1 0 of 1 Red-Zone Scores-Chances....... 1-3 6-7 Sacks By: Number-Yards........ 0-0 2-7 RUSHING: Lincoln (MO)-Franklin,Hosea 20-251; Johnson,Chancellor 7-19; Hicks,Tori 6-1; TEAM 1-minus 5; Hunter,Desmond 2-minus 7. Washburn-Peters,Taylon 19-98; Ruff,Cornelius 10-55; Mitchell,Percy 5-43; Evans,Will 4-25; Trapp,Ian 3-18; Whitten,Curtis 9-15; Hubert,Austen 2-14; Capps,Chaz 2-12; Harris,Matthew 1-2; Wilson,Collin 1-0; Team 1-minus 1; Schurig,Mitch 2-minus 3. PASSING: Lincoln (MO)-Johnson,Chancellor 14-24-1-96; Hunter,Desmond 0-0-0-0. Washburn-Schurig,Mitch 16-24-2-215; Trapp,Ian 1-3-1-12; Capps,Chaz 1-1-0-10. RECEIVING: Lincoln (MO)-Alston,Dre'Shon 3-31; Hicks,Tori 3-minus 4; Closser,CJ 2-34; Franklin,Hosea 2-26; McKeithen,Jarrin 2-11; DeMarco,Brennen 2-minus 2. Washburn-Wilson,Collin 5-68; Letcher,Jr.,Jam 3-63; Meier,Marcus 3-31; Hubert,Austen 2-12; Williams,Jace 1-40; Browning,Hunter 1-12; Whitten,Curtis 1-5; Peters,Taylon 1-4; Harris,Matthew 1-2. INTERCEPTIONS: Lincoln (MO)-Alexander,Cody 2-41; Muhammad-Rogers,H. 1-4. Washburn-Manning,Marquis 1-minus 2. FUMBLES: Lincoln (MO)-Muhammad-Rogers,H. 1-1; Hicks,Tori 1-0; DeMarco,Brennen 1-1; TEAM 1-1; Jones,Piere 1-1. Washburn-Whitten,Curtis 1-1; Schurig,Mitch 1-1; Trapp,Ian 1-1; Capps,Chaz 1-1. Stadium: Yager Stadium Attendance: 6291 Kickoff time: 6 p.m. End of Game: 9:14 pm Total elapsed time: 3:14 Officials: Referee: Gary Anspach; Umpire: Troy Hofstetter; Linesman: Bill Gannaway; Line judge: Jake Osgood; Back judge: Tony Brown; Field judge: Chris Scott; Side judge: Luke Dechant; Center judge: Jonathon Knapp; Temperature: 91 Wind: 5-10 N Weather: Humid, hot |
Play-by-Play Summary |
WU wins toss and defers, LU will receive and defend north goal | |||
Lu | 1-10 | at Lu35 | WU ball on WU35. |
Lake,Kameron kickoff 65 yards to the LU0, touchback. | |||
Lu | 1-10 | at Lu25 | Franklin,Hosea rush for 7 yards to the LU32 (Rose,Braden). |
Lu | 2-3 | at Lu32 | Franklin,Hosea rush for 2 yards to the LU34 (Houston,Alvin;Piburn,Daniel). |
Lu | 3-1 | at Lu34 | Johnson,C. rush for 1 yard to the LU35, 1ST DOWN LU (Urban,Landen;Jones,Will). |
Lu | 1-10 | at Lu35 | Johnson,C. pass complete to Closser,CJ for 4 yards to the LU39, out-of-bounds. |
Lu | 2-6 | at Lu39 | Johnson,C. rush for 2 yards to the LU41 (Emerick,Kyle). |
Lu | 3-4 | at Lu41 | Johnson,C. pass incomplete to Alston,Dre'Shon (Wright,Josh). |
Lu | 4-4 | at Lu41 | Harrell,Reagan punt 29 yards to the WU30, out-of-bounds. |
Drive: 6 plays, 16 yards, TOP 02:11 | |||
Wu | 1-10 | at Wu30 | WASHBURN drive start at 12:49. |
