Game Results |
|
Date |
|
Opponent |
|
Score |
Overall Record |
Conference Record |
Time |
Attend |
Sep 02, 2017 | at | Langston | L | 14-30 | 0-1-0 | 0-0-0 | 3:23 | 2058 | |
Sep 09, 2017 | LINCOLN (PA) | W | 49-19 | 1-1-0 | 0-0-0 | 2:47 | 4137 | ||
*Q | Sep 16, 2017 | at | Quincy | L | 3-7 | 1-2-0 | 0-1-0 | 2:28 | 1168 |
* | Sep 23, 2017 | TRUMAN | L | 14-41 | 1-3-0 | 0-2-0 | 2:36 | 4631 | |
Oct 7, 2017 | at | Albany State | L | 10-30 | 1-4-0 | 0-2-0 | 2hr45min | 3876 | |
* | Oct 14, 2017 | MISSOURI S&T | L | 3-37 | 1-5-0 | 0-3-0 | 2:31 | 2751 | |
* | Oct 21, 2017 | #6 INDIANAPOLIS | L | 0-45 | 1-6-0 | 0-4-0 | 2:49 | 1961 | |
* | Oct 28, 2017 | at | McKendree | L | 12-36 | 1-7-0 | 0-5-0 | 2:27 | 792 |
* | Nov 04, 2017 | WILLIAM JEWELL | L | 3-13 | 1-8-0 | 0-6-0 | 2:47 | 1111 | |
* | Nov 11, 2017 | at | Southwest Baptist | L | 7-52 | 1-9-0 | 0-7-0 | 3:12 | 2314 |
* indicates conference game |
Team Game-by-Game |
TEAM STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | at Langston | 32 | 7 | 0 | 12 | 12 | 188 | 1 | 33 | 12-30-0 | 188 | 1 | 33 | 5 | 93 | 0 | 27 | 2 | 23 | 1 | 0 | 195 |
Sep 09, 2017 | LINCOLN (PA) | 62 | 265 | 2 | 41 | 15 | 177 | 3 | 35 | 15-26-1 | 177 | 3 | 35 | 4 | 81 | 0 | 24 | 5 | 128 | 1 | 50 | 442 |
Sep 16, 2017 | at Quincy | 34 | 86 | 0 | 10 | 20 | 196 | 0 | 31 | 20-30-1 | 196 | 0 | 31 | 2 | 42 | 0 | 21 | 2 | 11 | 0 | 11 | 282 |
Sep 23, 2017 | TRUMAN | 25 | 95 | 1 | 26 | 27 | 197 | 1 | 22 | 27-38-2 | 197 | 1 | 22 | 5 | 76 | 0 | 21 | 3 | 31 | 0 | 26 | 292 |
Oct 7, 2017 | at Albany State | 28 | 61 | 1 | 23 | 18 | 159 | 0 | 17 | 18-36-1 | 159 | 0 | 17 | 5 | 138 | 0 | 33 | 2 | 9 | 0 | 9 | 220 |
Oct 14, 2017 | MISSOURI S&T | 28 | 9 | 0 | 12 | 21 | 190 | 0 | 25 | 21-34-2 | 190 | 0 | 25 | 5 | 77 | 0 | 25 | 0 | 0 | 0 | 0 | 199 |
Oct 21, 2017 | INDIANAPOLIS | 19 | 24 | 0 | 19 | 21 | 139 | 0 | 14 | 21-43-0 | 139 | 0 | 14 | 3 | 56 | 0 | 23 | 1 | 4 | 0 | 4 | 163 |
Oct 28, 2017 | at McKendree | 46 | 194 | 1 | 31 | 19 | 74 | 0 | 12 | 19-25-2 | 74 | 0 | 12 | 6 | 163 | 0 | 45 | 0 | 0 | 0 | 0 | 268 |
Nov 04, 2017 | WILLIAM JEWELL | 26 | 56 | 0 | 21 | 14 | 76 | 0 | 13 | 14-28-2 | 76 | 0 | 13 | 3 | 68 | 0 | 24 | 3 | 18 | 0 | 9 | 132 |
Nov 11, 2017 | at Southwest Baptist | 32 | 118 | 0 | 16 | 9 | 63 | 0 | 13 | 9-32-4 | 63 | 0 | 13 | 6 | 135 | 0 | 36 | 3 | 46 | 1 | 23 | 181 |
Lincoln (MO) | 332 | 915 | 5 | 41 | 176 | 1459 | 5 | 35 | 176-322-15 | 1459 | 5 | 35 | 44 | 929 | 0 | 45 | 21 | 270 | 3 | 50 | 2374 | |
Opponent | 366 | 1469 | 18 | 61 | 137 | 1839 | 20 | 69 | 137-239-0 | 1839 | 20 | 69 | 26 | 568 | 0 | 62 | 16 | 179 | 0 | 45 | 3308 |
Games: 10 Avg/rush: 2.8 Avg/catch: 8.3 Pass effic: 88.53 KR avg: 21.1 PR avg: 12.9 All purpose avg/game: 357.3 Total offense avg/gm: 237.4 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | at Langston | 35 | 29 | 64 | 3.0 | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Sep 09, 2017 | LINCOLN (PA) | 24 | 16 | 40 | 11.0 | 39 | 2.0 | 8 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 3 | 6-6 | 0 | 0 | 1 | 0 | 49 |
Sep 16, 2017 | at Quincy | 26 | 43 | 69 | 5.0 | 14 | 2.0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Sep 23, 2017 | TRUMAN | 25 | 46 | 71 | 4.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 1 | 2-2 | 0 | 0 | 0 | 0 | 14 |
Oct 7, 2017 | at Albany State | 20 | 48 | 68 | 6.0 | 15 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 1-1 | 0 | 0 | 0 | 0 | 10 |
Oct 14, 2017 | MISSOURI S&T | 31 | 40 | 71 | 5.0 | 29 | 2.0 | 12 | 1 | 1 | 0 | 0 | 0 | 4 | 1 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Oct 21, 2017 | INDIANAPOLIS | 37 | 34 | 71 | 3.0 | 5 | 0.0 | 0 | 2 | 2 | 0 | 0 | 0 | 5 | 3 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
Oct 28, 2017 | at McKendree | 24 | 40 | 64 | 0.0 | 0 | 0.0 | 0 | 3 | 3 | 47 | 0 | 0 | 0 | 3 | 1 | 0-2 | 0 | 0 | 0 | 12 | 12 |
Nov 04, 2017 | WILLIAM JEWELL | 43 | 44 | 87 | 7.0 | 39 | 4.0 | 31 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 |
Nov 11, 2017 | at Southwest Baptist | 43 | 44 | 87 | 6.0 | 31 | 2.0 | 23 | 0 | 0 | 0 | 0 | 0 | 4 | 9 | 1 | 1-1 | 0 | 0 | 0 | 0 | 7 |
Lincoln (MO) | 308 | 384 | 692 | 50.0 | 188 | 14.0 | 83 | 6 | 6 | 47 | 0 | 0 | 46 | 32 | 8 | 12-14 | 0 | 0 | 1 | 12 | 115 | |
Opponent | 420 | 254 | 674 | 79.0 | 320 | 27.0 | 191 | 17 | 12 | 119 | 15 | 286 | 31 | 34 | 1 | 35-41 | 0 | 0 | 1 | 87 | 310 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | at Langston | 5 | 181 | 36.2 | 48 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0 | 0 | 3 | 174 | 58.0 | 1 | 0 |
Sep 09, 2017 | LINCOLN (PA) | 3 | 83 | 27.7 | 38 | 0 | 0 | 0 | 0 | 1 | 1-4 | 27 | 0 | 8 | 405 | 50.6 | 0 | 2 |
Sep 16, 2017 | at Quincy | 8 | 278 | 34.8 | 46 | 0 | 0 | 6 | 0 | 3 | 1-1 | 45 | 0 | 2 | 120 | 60.0 | 1 | 0 |
Sep 23, 2017 | TRUMAN | 7 | 258 | 36.9 | 49 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0 | 0 | 3 | 168 | 56.0 | 0 | 0 |
Oct 7, 2017 | at Albany State | 6 | 182 | 30.3 | 44 | 0 | 0 | 1 | 0 | 2 | 1-1 | 40 | 0 | 3 | 181 | 60.3 | 0 | 0 |
Oct 14, 2017 | MISSOURI S&T | 6 | 215 | 35.8 | 47 | 0 | 0 | 1 | 0 | 3 | 1-1 | 33 | 0 | 3 | 176 | 58.7 | 0 | 0 |
Oct 21, 2017 | INDIANAPOLIS | 9 | 305 | 33.9 | 48 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0 | 0 | 1 | 61 | 61.0 | 0 | 0 |
Oct 28, 2017 | at McKendree | 6 | 183 | 30.5 | 39 | 0 | 0 | 1 | 0 | 4 | 0-0 | 0 | 0 | 3 | 141 | 47.0 | 0 | 0 |
Nov 04, 2017 | WILLIAM JEWELL | 6 | 268 | 44.7 | 60 | 0 | 0 | 2 | 1 | 1 | 1-1 | 35 | 0 | 2 | 126 | 63.0 | 0 | 0 |
Nov 11, 2017 | at Southwest Baptist | 7 | 237 | 33.9 | 44 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0 | 0 | 2 | 112 | 56.0 | 0 | 0 |
Lincoln (MO) | 63 | 2190 | 34.8 | 60 | 0 | 0 | 24 | 1 | 18 | 5-8 | 45 | 0 | 30 | 1664 | 55.5 | 2 | 2 | |
Opponent | 55 | 1912 | 34.8 | 72 | 5 | 4 | 7 | 2 | 14 | 5-9 | 41 | 0 | 57 | 3358 | 58.9 | 12 | 1 |
Opponent Game-by-Game |
OPPONENT STATISTICS | ||||||||||||||||||||||
Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off |
Sep 02, 2017 | at Langston | 40 | 105 | 1 | 12 | 12 | 189 | 2 | 45 | 12-26-0 | 189 | 2 | 45 | 2 | 40 | 0 | 22 | 1 | 11 | 0 | 11 | 294 |
Sep 09, 2017 | LINCOLN (PA) | 22 | 0 | 0 | 20 | 8 | 182 | 3 | 66 | 8-20-0 | 182 | 3 | 66 | 6 | 77 | 0 | 27 | 0 | 0 | 0 | 0 | 182 |
Sep 16, 2017 | at Quincy | 41 | 134 | 0 | 13 | 5 | 55 | 1 | 48 | 5-12-0 | 55 | 1 | 48 | 1 | 20 | 0 | 20 | 1 | 0 | 0 | 0 | 189 |
Sep 23, 2017 | TRUMAN | 39 | 226 | 4 | 44 | 9 | 81 | 1 | 34 | 9-13-0 | 81 | 1 | 34 | 3 | 71 | 0 | 27 | 2 | 7 | 0 | 7 | 307 |
Oct 7, 2017 | at Albany State | 34 | 158 | 3 | 38 | 10 | 128 | 1 | 19 | 10-18-0 | 128 | 1 | 19 | 3 | 72 | 0 | 28 | 2 | 22 | 0 | 15 | 286 |
Oct 14, 2017 | MISSOURI S&T | 37 | 152 | 3 | 15 | 11 | 176 | 1 | 44 | 11-16-0 | 176 | 1 | 44 | 3 | 78 | 0 | 29 | 3 | 28 | 0 | 22 | 328 |
Oct 21, 2017 | INDIANAPOLIS | 40 | 188 | 4 | 19 | 20 | 278 | 2 | 41 | 20-29-0 | 278 | 2 | 41 | 1 | 25 | 0 | 21 | 2 | 43 | 0 | 41 | 466 |
Oct 28, 2017 | at McKendree | 31 | 171 | 1 | 46 | 13 | 196 | 3 | 69 | 13-24-0 | 196 | 3 | 69 | 3 | 95 | 0 | 62 | 1 | 6 | 0 | 6 | 367 |
Nov 04, 2017 | WILLIAM JEWELL | 40 | 112 | 1 | 21 | 22 | 215 | 1 | 25 | 22-36-0 | 215 | 1 | 25 | 2 | 44 | 0 | 29 | 2 | 47 | 0 | 45 | 327 |
Nov 11, 2017 | at Southwest Baptist | 42 | 223 | 1 | 61 | 27 | 339 | 5 | 63 | 27-45-0 | 339 | 5 | 63 | 2 | 46 | 0 | 29 | 2 | 15 | 0 | 11 | 562 |
Opponent totals | 366 | 1469 | 18 | 61 | 137 | 1839 | 20 | 69 | 137-239-0 | 1839 | 20 | 69 | 26 | 568 | 0 | 62 | 16 | 179 | 0 | 45 | 3308 | |
Lincoln (MO) | 332 | 915 | 5 | 41 | 176 | 1459 | 5 | 35 | 176-322-15 | 1459 | 5 | 35 | 44 | 929 | 0 | 45 | 21 | 270 | 3 | 50 | 2374 |
Games: 10 Avg/rush: 4.0 Avg/catch: 13.4 Pass effic: 149.57 KR avg: 21.8 PR avg: 11.2 All purpose avg/game: 434.1 Total offense avg/gm: 330.8 |
Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts |
Sep 02, 2017 | at Langston | 41 | 14 | 55 | 9.0 | 43 | 6.0 | 38 | 4 | 4 | 58 | 0 | 0 | 1 | 6 | 0 | 3-4 | 0 | 0 | 0 | 6 | 30 |
Sep 09, 2017 | LINCOLN (PA) | 63 | 28 | 91 | 10.0 | 38 | 1.0 | 7 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1-1 | 0 | 0 | 0 | 0 | 19 |
Sep 16, 2017 | at Quincy | 42 | 30 | 72 | 7.0 | 19 | 1.0 | 8 | 2 | 1 | 0 | 1 | 2 | 5 | 2 | 0 | 1-1 | 0 | 0 | 0 | 7 | 7 |
Sep 23, 2017 | TRUMAN | 44 | 24 | 68 | 7.0 | 14 | 2.0 | 8 | 2 | 2 | 0 | 2 | 62 | 2 | 4 | 0 | 5-6 | 0 | 0 | 0 | 21 | 41 |
Oct 7, 2017 | at Albany State | 41 | 18 | 59 | 4.0 | 18 | 3.0 | 16 | 2 | 2 | 0 | 1 | 5 | 6 | 1 | 0 | 3-4 | 0 | 0 | 0 | 13 | 30 |
Oct 14, 2017 | MISSOURI S&T | 38 | 32 | 70 | 7.0 | 56 | 5.0 | 52 | 2 | 0 | 0 | 2 | 67 | 6 | 5 | 0 | 5-5 | 0 | 0 | 1 | 7 | 37 |
Oct 21, 2017 | INDIANAPOLIS | 40 | 8 | 48 | 9.0 | 37 | 4.0 | 24 | 3 | 2 | 0 | 0 | 0 | 7 | 8 | 0 | 6-6 | 0 | 0 | 0 | 10 | 45 |
Oct 28, 2017 | at McKendree | 46 | 48 | 94 | 9.0 | 30 | 1.0 | 6 | 1 | 1 | 61 | 2 | 65 | 0 | 0 | 1 | 3-5 | 0 | 0 | 0 | 10 | 36 |
Nov 04, 2017 | WILLIAM JEWELL | 37 | 14 | 51 | 7.0 | 32 | 2.0 | 18 | 0 | 0 | 0 | 2 | 46 | 3 | 4 | 0 | 1-2 | 0 | 0 | 0 | 6 | 13 |
Nov 11, 2017 | at Southwest Baptist | 28 | 38 | 66 | 10.0 | 33 | 2.0 | 14 | 0 | 0 | 0 | 4 | 38 | 0 | 3 | 0 | 7-7 | 0 | 0 | 0 | 7 | 52 |
Opponent totals | 420 | 254 | 674 | 79.0 | 320 | 27.0 | 191 | 17 | 12 | 119 | 15 | 286 | 31 | 34 | 1 | 35-41 | 0 | 0 | 1 | 87 | 310 | |
Lincoln (MO) | 308 | 384 | 692 | 50.0 | 188 | 14.0 | 83 | 6 | 6 | 47 | 0 | 0 | 46 | 32 | 8 | 12-14 | 0 | 0 | 1 | 12 | 115 |
Punting | Field Goals | Kickoffs | ||||||||||||||||
Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob |
Sep 02, 2017 | at Langston | 5 | 130 | 26.0 | 45 | 1 | 0 | 1 | 0 | 2 | 1-2 | 19 | 0 | 6 | 296 | 49.3 | 0 | 1 |
Sep 09, 2017 | LINCOLN (PA) | 10 | 265 | 26.5 | 55 | 3 | 0 | 0 | 1 | 0 | 0-0 | 0 | 0 | 4 | 224 | 56.0 | 0 | 0 |
Sep 16, 2017 | at Quincy | 10 | 433 | 43.3 | 72 | 0 | 2 | 2 | 1 | 3 | 0-0 | 0 | 0 | 2 | 107 | 53.5 | 0 | 0 |
Sep 23, 2017 | TRUMAN | 6 | 236 | 39.3 | 44 | 0 | 1 | 1 | 0 | 1 | 0-0 | 0 | 0 | 7 | 422 | 60.3 | 2 | 0 |
Oct 7, 2017 | at Albany State | 6 | 245 | 40.8 | 49 | 0 | 1 | 1 | 0 | 3 | 1-1 | 40 | 0 | 6 | 365 | 60.8 | 1 | 0 |
Oct 14, 2017 | MISSOURI S&T | 4 | 139 | 34.8 | 45 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 6 | 360 | 60.0 | 1 | 0 |
Oct 21, 2017 | INDIANAPOLIS | 3 | 111 | 37.0 | 44 | 0 | 0 | 1 | 0 | 1 | 1-2 | 22 | 0 | 8 | 517 | 64.6 | 5 | 0 |
Oct 28, 2017 | at McKendree | 2 | 79 | 39.5 | 41 | 0 | 0 | 1 | 0 | 1 | 1-1 | 41 | 0 | 6 | 343 | 57.2 | 0 | 0 |
Nov 04, 2017 | WILLIAM JEWELL | 5 | 159 | 31.8 | 44 | 0 | 0 | 0 | 0 | 1 | 0-2 | 0 | 0 | 3 | 182 | 60.7 | 0 | 0 |
Nov 11, 2017 | at Southwest Baptist | 4 | 115 | 28.8 | 47 | 1 | 0 | 0 | 0 | 2 | 1-1 | 20 | 0 | 9 | 542 | 60.2 | 3 | 0 |
Opponent totals | 55 | 1912 | 34.8 | 72 | 5 | 4 | 7 | 2 | 14 | 5-9 | 41 | 0 | 57 | 3358 | 58.9 | 12 | 1 | |
Lincoln (MO) | 63 | 2190 | 34.8 | 60 | 0 | 0 | 24 | 1 | 18 | 5-8 | 45 | 0 | 30 | 1664 | 55.5 | 2 | 2 |
Team Game-by-Game Comparison |
FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
Langston | 14-30 | 14/19 | 5/7 | 8/7 | 1/5 | 32-7 / | 40-105 | 12-30-0 / | 12-26-0 | 188/189 | 62-195 / | 66-294 | 116/109 | 4/0 |
LINCOLN (PA) | 49-19 | 28/6 | 16/1 | 11/4 | 1/1 | 62-265 / | 22-0 | 15-26-1 / | 8-20-0 | 177/182 | 88-442 / | 42-182 | 209/78 | 1/0 |
Quincy | 3-7 | 16/9 | 5/8 | 10/1 | 1/0 | 34-86 / | 41-134 | 20-30-1 / | 5-12-0 | 196/55 | 64-282 / | 53-189 | 53/22 | 2/0 |
TRUMAN | 14-41 | 15/13 | 2/9 | 12/3 | 1/1 | 25-95 / | 39-226 | 27-38-2 / | 9-13-0 | 197/81 | 63-292 / | 52-307 | 107/140 | 4/0 |
Albany State | 10-30 | 18/12 | 7/5 | 9/7 | 2/0 | 28-61 / | 34-158 | 18-36-1 / | 10-18-0 | 159/128 | 64-220 / | 52-286 | 147/99 | 3/0 |
MISSOURI S&T | 3-37 | 13/20 | 2/9 | 11/7 | 0/4 | 28-9 / | 37-152 | 21-34-2 / | 11-16-0 | 190/176 | 62-199 / | 53-328 | 77/173 | 2/1 |
INDIANAPOLIS | 0-45 | 10/26 | 4/10 | 6/12 | 0/4 | 19-24 / | 40-188 | 21-43-0 / | 20-29-0 | 139/278 | 62-163 / | 69-466 | 60/68 | 2/2 |
McKendree | 12-36 | 19/16 | 15/6 | 4/7 | 0/3 | 46-194 / | 31-171 | 19-25-2 / | 13-24-0 | 74/196 | 71-268 / | 55-367 | 210/227 | 3/3 |
WILLIAM JEWELL | 3-13 | 10/20 | 5/7 | 4/11 | 1/2 | 26-56 / | 40-112 | 14-28-2 / | 22-36-0 | 76/215 | 54-132 / | 76-327 | 86/137 | 2/0 |
Southwest Baptist | 7-52 | 15/29 | 8/13 | 4/12 | 3/4 | 32-118 / | 42-223 | 9-32-4 / | 27-45-0 | 63/339 | 64-181 / | 87-562 | 181/99 | 4/0 |
Totals | 115-310 | 158/170 | 69/75 | 79/71 | 10/24 | 332-915 / | 366-1469 | 176-322-15 / | 137-239-0 | 1459/1839 | 654-2374 / | 605-3308 | 1246/1152 | 27/6 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
Langston | 5-14 / | 6-15 | 0-2 / | 2-2 | 24:48 / 35:12 | -10:24 | 0.2 / 2.6 | 6.3/7.3 | 3.1/4.5 | 5-36.2 / | 5-26.0 | 7-85 / | 11-102 | |
LINCOLN (PA) | 9-17 / | 2-8 | 1-1 / | 0-1 | 44:32 / 15:28 | 29:04 | 4.3 / 0.0 | 6.8/9.1 | 5.0/4.3 | 3-27.7 / | 10-26.5 | 6-61 / | 7-72 | |
Quincy | 4-15 / | 5-15 | 1-2 / | 0-0 | 32:50 / 27:10 | 5:40 | 2.5 / 3.3 | 6.5/4.6 | 4.4/3.6 | 8-34.8 / | 10-43.3 | 2-20 / | 3-38 | |
TRUMAN | 4-13 / | 4-11 | 1-1 / | 0-1 | 32:58 / 27:02 | 5:56 | 3.8 / 5.8 | 5.2/6.2 | 4.6/5.9 | 7-36.9 / | 6-39.3 | 8-75 / | 6-60 | |
Albany State | 5-12 / | 1-9 | 0-0 / | 0-1 | 32:06 / 27:54 | 4:12 | 2.2 / 4.6 | 4.4/7.1 | 3.4/5.5 | 6-30.3 / | 6-40.8 | 3-15 / | 4-35 | |
MISSOURI S&T | 7-16 / | 6-10 | 0-1 / | 0-0 | 32:46 / 27:14 | 5:32 | 0.3 / 4.1 | 5.6/11.0 | 3.2/6.2 | 6-35.8 / | 4-34.8 | 7-75 / | 5-63 | |
INDIANAPOLIS | 3-15 / | 5-9 | 0-2 / | 0-0 | 28:08 / 31:52 | -3:44 | 1.3 / 4.7 | 3.2/9.6 | 2.6/6.8 | 9-33.9 / | 3-37.0 | 7-66 / | 4-50 | |
McKendree | 10-18 / | 3-9 | 1-1 / | 0-1 | 40:08 / 19:52 | 20:16 | 4.2 / 5.5 | 3.0/8.2 | 3.8/6.7 | 6-30.5 / | 2-39.5 | 5-55 / | 5-22 | |
WILLIAM JEWELL | 3-13 / | 7-16 | 0-2 / | 1-3 | 24:39 / 35:21 | -10:42 | 2.2 / 2.8 | 2.7/6.0 | 2.4/4.3 | 6-44.7 / | 5-31.8 | 3-25 / | 6-59 | |
Southwest Baptist | 1-12 / | 7-17 | 0-2 / | 2-3 | 28:26 / 31:34 | -3:08 | 3.7 / 5.3 | 2.0/7.5 | 2.8/6.5 | 7-33.9 / | 4-28.8 | 6-53 / | 12-130 | |
Totals | 51-145 / | 46-119 | 4-14 / | 5-12 | 321:21 / 278:39 | 42:42 | 2.8 / 4.0 | 4.5 / 7.7 | 3.6 / 5.5 | 63-34.8 / | 55-34.8 | 54-530 / | 63-631 | |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Game Superlatives |
INDIVIDUAL GAME HIGHS
Rushes | 28 | Lacy,Harold vs Lincoln (PA) (Sep 09, 2017) |
Yards Rushing | 133 | Lacy,Harold vs Lincoln (PA) (Sep 09, 2017) |
TD Rushes | 2 | Lacy,Harold vs Lincoln (PA) (Sep 09, 2017) |
Long Rush | 41 | Martin,Travis vs Lincoln (PA) (Sep 09, 2017) |
Pass attempts | 38 | Sainterling,Eugene vs Truman (Sep 23, 2017) |
Pass completions | 27 | Sainterling,Eugene vs Truman (Sep 23, 2017) |
Yards Passing | 197 | Sainterling,Eugene vs Truman (Sep 23, 2017) |
TD Passes | 3 | Sainterling,Eugene vs Lincoln (PA) (Sep 09, 2017) |
Long Pass | 35 | Sainterling,Eugene vs Lincoln (PA) (Sep 09, 2017) |
Receptions | 12 | Johnson,A'Jani vs Truman (Sep 23, 2017) |
Yards Receiving | 88 | Johnson,A'Jani vs Truman (Sep 23, 2017) |
TD Receptions | 2 | Tibbs,Blake vs Lincoln (PA) (Sep 09, 2017) |
Long Reception | 35 | Lacy,Harold vs Lincoln (PA) (Sep 09, 2017) |
Field Goals | 1 | Belancourt,Wolky vs Lincoln (PA) (Sep 09, 2017) |
Belancourt,Wolky at Quincy (Sep 16, 2017) | ||
Belancourt,Wolky at Albany State (Oct 7, 2017) | ||
Belancourt,Wolky vs Missouri S&T (Oct 14, 2017) | ||
Belancourt,Wolky vs William Jewell (Nov 04, 2017) | ||
Long Field Goal | 45 | Belancourt,Wolky at Quincy (Sep 16, 2017) |
Punts | 9 | Belancourt,Wolky vs Indianapolis (Oct 21, 2017) |
Punting Avg | 44.7 | Belancourt,Wolky vs William Jewell (Nov 04, 2017) |
Long Punt | 60 | Belancourt,Wolky vs William Jewell (Nov 04, 2017) |
Punts inside 20 | 4 | Belancourt,Wolky at McKendree (Oct 28, 2017) |
Long Punt Return | 50 | Tibbs,Blake vs Lincoln (PA) (Sep 09, 2017) |
Long Kickoff Return | 45 | Tibbs,Blake at McKendree (Oct 28, 2017) |
Tackles | 13 | Tucker,Addison at Langston (Sep 02, 2017) |
Durassaint,Edwin at Southwest Baptist (Nov 11, 2017) | ||
Sacks | 2.0 | Durassaint,Edwin vs William Jewell (Nov 04, 2017) |
Tackles For Loss | 2.0 | Gray,Isaiah vs Lincoln (PA) (Sep 09, 2017) |
Gray,Isaiah at Quincy (Sep 16, 2017) | ||
Cotton,Willard vs Truman (Sep 23, 2017) | ||
Durassaint,Edwin vs William Jewell (Nov 04, 2017) | ||
Chambers,JaJuan at Southwest Baptist (Nov 11, 2017) | ||
Williams,Victor at Southwest Baptist (Nov 11, 2017) |
TEAM GAME HIGHS
Rushes | 62 | vs Lincoln (PA) (Sep 09, 2017) |
Yards Rushing | 265 | vs Lincoln (PA) (Sep 09, 2017) |
Yards Per Rush | 4.3 | vs Lincoln (PA) (Sep 09, 2017) |
TD Rushes | 2 | vs Lincoln (PA) (Sep 09, 2017) |
Pass attempts | 43 | vs Indianapolis (Oct 21, 2017) |
Pass completions | 27 | vs Truman (Sep 23, 2017) |
Yards Passing | 197 | vs Truman (Sep 23, 2017) |
Yards Per Pass | 6.8 | vs Lincoln (PA) (Sep 09, 2017) |
TD Passes | 3 | vs Lincoln (PA) (Sep 09, 2017) |
Total Plays | 88 | vs Lincoln (PA) (Sep 09, 2017) |
Total Offense | 442 | vs Lincoln (PA) (Sep 09, 2017) |
Yards Per Play | 5.0 | vs Lincoln (PA) (Sep 09, 2017) |
Points | 49 | vs Lincoln (PA) (Sep 09, 2017) |
Sacks By | 4 | vs William Jewell (Nov 04, 2017) |
First Downs | 28 | vs Lincoln (PA) (Sep 09, 2017) |
Penalties | 8 | vs Truman (Sep 23, 2017) |
Penalty Yards | 85 | at Langston (Sep 02, 2017) |
Turnovers | 4 | at Langston (Sep 02, 2017) |
vs Truman (Sep 23, 2017) | ||
at Southwest Baptist (Nov 11, 2017) | ||
Punts | 9 | vs Indianapolis (Oct 21, 2017) |
Punting Avg | 44.7 | vs William Jewell (Nov 04, 2017) |
Long Punt | 60 | vs William Jewell (Nov 04, 2017) |
Punts inside 20 | 4 | at McKendree (Oct 28, 2017) |
Long Punt Return | 50 | vs Lincoln (PA) (Sep 09, 2017) |
OPPONENT INDIVIDUAL GAME HIGHS
Rushes | 25 | Harris, Chris, at Quincy (Sep 16, 2017) |
Yards Rushing | 169 | Nixon,Larry, at Southwest Baptist (Nov 11, 2017) |
TD Rushes | 3 | Salima,Jordan, vs Truman (Sep 23, 2017) |
Long Rush | 61 | Nixon,Larry, at Southwest Baptist (Nov 11, 2017) |
Pass attempts | 42 | Edwards,TJ, at Southwest Baptist (Nov 11, 2017) |
