Scoring Summary |
Indianapolis (8-0,5-0) vs. Lincoln (MO) (1-6,0-4)
Date: Oct 21, 2017 Site: Jefferson City, MO Stadium: Dwight T. Reed Attendance: 1961
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Indianapolis | 7 | 21 | 10 | 7 | 45 |
Lincoln (MO) | 0 | 0 | 0 | 0 | 0 |
SCORING SUMMARY | UINDY -LU | |||
1st | 10:31 | UINDY | Purichia,Jake 1 yd run (Schickel,Brad kick) | |
6 plays, 65 yards, TOP 2:41 | 7 - 0 | |||
2nd | 14:11 | UINDY | McKeller,Al 8 yd run (Schickel,Brad kick) | |
3 plays, 17 yards, TOP 1:25 | 14 - 0 | |||
09:13 | UINDY | Willis, Garrett 4 yd pass from Purichia,Jake (Schickel,Brad kick) | ||
6 plays, 54 yards, TOP 2:50 | 21 - 0 | |||
01:28 | UINDY | McKeller,Al 8 yd run (Schickel,Brad kick) | ||
8 plays, 81 yards, TOP 3:25 | 28 - 0 | |||
3rd | 07:14 | UINDY | Schickel,Brad 22 yd field goal | |
6 plays, 25 yards, TOP 2:31 | 31 - 0 | |||
01:40 | UINDY | Higgins,Malik 18 yd pass from Purichia,Jake (Schickel,Brad kick) | ||
4 plays, 70 yards, TOP 2:05 | 38 - 0 | |||
4th | 05:31 | UINDY | Walker,Andrew 1 yd run (Schickel,Brad kick) | |
4 plays, 43 yards, TOP 2:19 | 45 - 0 |
Kickoff time: 5:00pm End of Game: 7:49pm Total elapsed time: 2:49 Referee: Brad Carrell Umpire: Michael Eaves Linesman: Kenneth Moore Line judge: Kurt Beiter Back judge: Ryan Odneal Field judge: Jay Crapo Side judge: Travis Evans Temperature: 79 deg. Wind: SSE 18mh Weather: Rain likely later |
Team Statistics |
Team Totals | UINDY | LU |
FIRST DOWNS | 26 | 10 |
Rushing | 10 | 4 |
Passing | 12 | 6 |
Penalty | 4 | 0 |
NET YARDS RUSHING | 188 | 24 |
Rushing Attempts | 40 | 19 |
Average Per Rush | 4.7 | 1.3 |
Rushing Touchdowns | 4 | 0 |
Yards Gained Rushing | 199 | 56 |
Yards Lost Rushing | 11 | 32 |
NET YARDS PASSING | 278 | 139 |
Completions-Attempts-Int | 20-29-0 | 21-43-0 |
Average Per Attempt | 9.6 | 3.2 |
Average Per Completion | 13.9 | 6.6 |
Passing Touchdowns | 2 | 0 |
TOTAL OFFENSE YARDS | 466 | 163 |
Total offense plays | 69 | 62 |
Average Gain Per Play | 6.8 | 2.6 |
Fumbles: Number-Lost | 3-2 | 3-2 |
Penalties: Number-Yards | 4-50 | 7-66 |
PUNTS-YARDS | 3-111 | 9-305 |
Average Yards Per Punt | 37.0 | 33.9 |
Net Yards Per Punt | 35.7 | 29.1 |
Inside 20 | 1 | 1 |
50+ Yards | 0 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 1 | 4 |
KICKOFFS-YARDS | 8-517 | 1-61 |
Average Yards Per Kickoff | 64.6 | 61.0 |
Net Yards Per Kickoff | 42.0 | 36.0 |
Touchbacks | 5 | 0 |
Punt returns: Number-Yards-TD | 2-43-0 | 1-4-0 |
Average Per Return | 21.5 | 4.0 |
Kickoff returns: Number-Yds-TD | 1-25-0 | 3-56-0 |
Average Per Return | 25.0 | 18.7 |
Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 31:52 | 28:08 |
1st Quarter | 8:52 | 6:08 |
2nd Quarter | 7:50 | 7:10 |
3rd Quarter | 7:28 | 7:32 |
4th Quarter | 7:42 | 7:18 |
Third-Down Conversions | 5 of 9 | 3 of 15 |
Fourth-Down Conversions | 0 of 0 | 0 of 2 |
Red-Zone Scores-Chances | 7-9 | 0-0 |
Touchdowns | 6-9 | 0-0 |
Field goals | 1-9 | 0-0 |
Sacks By: Number-Yards | 4-24 | 0-0 |
PAT Kicks | 6-6 | 0-0 |
Field Goals | 1-2 | 0-0 |
Points off turnovers | 10 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Indianapolis-Walker,Andrew 2-1; Stancombe,Bryce 1-1. Lincoln (MO)-Tibbs,Blake 1-1; Davidson,Drake 1-0; Sainterling,Eugene 1-1. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UINDY | 1st | U25 | 15:00 | Kickoff | U29 | 14:54 | Fumble | 0-4 | 0:06 | ||
UINDY | 1st | U35 | 13:12 | Downs | L00 | 10:31 | * | TOUCHDOWN | 6-65 | 2:41 | # |
UINDY | 1st | U29 | 08:59 | Punt | U44 | 04:24 | Punt | 9-15 | 4:35 | ||
UINDY | 1st | U40 | 02:50 | Punt | U44 | 01:56 | Punt | 3-4 | 0:54 | ||
UINDY | 1st | L17 | 00:36 | Fumble | L00 | 14:11 | * | TOUCHDOWN | 3-17 | 1:25 | # |
UINDY | 2nd | U46 | 12:03 | Punt | L00 | 09:13 | * | TOUCHDOWN | 6-54 | 2:50 | # |
UINDY | 2nd | U19 | 04:53 | Punt | L00 | 01:28 | * | TOUCHDOWN | 8-81 | 3:25 | # |
UINDY | 2nd | U42 | 00:46 | Punt | L21 | 00:00 | Missed FG | 7-37 | 0:46 | # | |
UINDY | 3rd | U32 | 13:25 | Punt | U43 | 10:43 | Punt | 5-11 | 2:42 | ||
UINDY | 3rd | L30 | 09:45 | Fumble | L05 | 07:14 | * | FIELD GOAL | 6-25 | 2:31 | # |
UINDY | 3rd | U30 | 03:45 | Punt | L00 | 01:40 | * | TOUCHDOWN | 4-70 | 2:05 | # |
UINDY | 3rd | U50 | 00:10 | Punt | L05 | 11:15 | Fumble | 8-45 | 3:55 | # | |
UINDY | 4th | L43 | 07:50 | Punt | L00 | 05:31 | * | TOUCHDOWN | 4-43 | 2:19 | # |
UINDY | 4th | U37 | 01:38 | Downs | U35 | 00:00 | End of half | 2--2 | 1:38 | ||
LU | 1st | U29 | 14:54 | Fumble | U35 | 13:12 | Downs | 4--6 | 1:42 | ||
LU | 1st | L25 | 10:31 | Kickoff | L23 | 08:59 | Punt | 3--2 | 1:32 | ||
LU | 1st | L25 | 04:24 | Punt | L25 | 02:50 | Punt | 3-0 | 1:34 | ||
LU | 1st | L20 | 01:56 | Punt | L17 | 00:36 | Fumble | 3--3 | 1:20 | ||
LU | 2nd | L30 | 14:05 | Kickoff | L12 | 12:03 | Punt | 3--18 | 2:02 | ||
LU | 2nd | L26 | 09:07 | Kickoff | U42 | 04:53 | Punt | 8-32 | 4:14 | ||
LU | 2nd | L25 | 01:28 | Kickoff | L34 | 00:46 | Punt | 3-9 | 0:42 | ||
LU | 2nd | L21 | 00:00 | Missed FG | L21 | 00:00 | End of half | 0-0 | 0:00 | ||
LU | 3rd | L25 | 15:00 | Kickoff | L23 | 13:25 | Punt | 3--2 | 1:35 | ||
LU | 3rd | L17 | 10:43 | Punt | L30 | 09:45 | Fumble | 2-13 | 0:58 | ||
LU | 3rd | L25 | 07:14 | Kickoff | U46 | 03:45 | Punt | 7-29 | 3:29 | ||
LU | 3rd | L25 | 01:40 | Kickoff | L23 | 00:10 | Punt | 3--2 | 1:30 | ||
LU | 4th | L05 | 11:15 | Fumble | L41 | 07:50 | Punt | 8-36 | 3:25 | ||
LU | 4th | L18 | 05:27 | Kickoff | U37 | 01:38 | Downs | 12-45 | 3:49 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Indianapolis | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 08:52 | 07:50 | 07:28 | 07:42 | 16:42 | 15:10 | 31:52 | ||
3rd Down Conversions | 3/5 | 2/2 | 0/2 | 0/0 | 5/7 | 0/2 | 5/9 | ||
Average field position | U42 | U35 | U45 | U47 | U39 | U46 | U42 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lincoln (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 06:08 | 07:10 | 07:32 | 07:18 | 13:18 | 14:50 | 28:08 | ||
3rd Down Conversions | 0/4 | 1/4 | 0/3 | 2/4 | 1/8 | 2/7 | 3/15 | ||
Average field position | L35 | L27 | L23 | L11 | L31 | L19 | L25 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/1 | 0/1 | 0/1 | 0/2 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
UINDY | 1st | U25 | 15:00 | Kickoff | U29 | 14:54 | Fumble | 0-4 | 0:06 | ||
LU | 1st | U29 | 14:54 | Fumble | U35 | 13:12 | Downs | 4--6 | 1:42 | ||
UINDY | 1st | U35 | 13:12 | Downs | L00 | 10:31 | * | TOUCHDOWN | 6-65 | 2:41 | # |
LU | 1st | L25 | 10:31 | Kickoff | L23 | 08:59 | Punt | 3--2 | 1:32 | ||
UINDY | 1st | U29 | 08:59 | Punt | U44 | 04:24 | Punt | 9-15 | 4:35 | ||
LU | 1st | L25 | 04:24 | Punt | L25 | 02:50 | Punt | 3-0 | 1:34 | ||
UINDY | 1st | U40 | 02:50 | Punt | U44 | 01:56 | Punt | 3-4 | 0:54 | ||
LU | 1st | L20 | 01:56 | Punt | L17 | 00:36 | Fumble | 3--3 | 1:20 | ||
UINDY | 1st | L17 | 00:36 | Fumble | L00 | 14:11 | * | TOUCHDOWN | 3-17 | 1:25 | # |
LU | 2nd | L30 | 14:05 | Kickoff | L12 | 12:03 | Punt | 3--18 | 2:02 | ||
UINDY | 2nd | U46 | 12:03 | Punt | L00 | 09:13 | * | TOUCHDOWN | 6-54 | 2:50 | # |
LU | 2nd | L26 | 09:07 | Kickoff | U42 | 04:53 | Punt | 8-32 | 4:14 | ||
UINDY | 2nd | U19 | 04:53 | Punt | L00 | 01:28 | * | TOUCHDOWN | 8-81 | 3:25 | # |
LU | 2nd | L25 | 01:28 | Kickoff | L34 | 00:46 | Punt | 3-9 | 0:42 | ||
UINDY | 2nd | U42 | 00:46 | Punt | L21 | 00:00 | Missed FG | 7-37 | 0:46 | # | |
LU | 2nd | L21 | 00:00 | Missed FG | L21 | 00:00 | End of half | 0-0 | 0:00 | ||
LU | 3rd | L25 | 15:00 | Kickoff | L23 | 13:25 | Punt | 3--2 | 1:35 | ||
UINDY | 3rd | U32 | 13:25 | Punt | U43 | 10:43 | Punt | 5-11 | 2:42 | ||
LU | 3rd | L17 | 10:43 | Punt | L30 | 09:45 | Fumble | 2-13 | 0:58 | ||
UINDY | 3rd | L30 | 09:45 | Fumble | L05 | 07:14 | * | FIELD GOAL | 6-25 | 2:31 | # |
LU | 3rd | L25 | 07:14 | Kickoff | U46 | 03:45 | Punt | 7-29 | 3:29 | ||
UINDY | 3rd | U30 | 03:45 | Punt | L00 | 01:40 | * | TOUCHDOWN | 4-70 | 2:05 | # |
LU | 3rd | L25 | 01:40 | Kickoff | L23 | 00:10 | Punt | 3--2 | 1:30 | ||
UINDY | 3rd | U50 | 00:10 | Punt | L05 | 11:15 | Fumble | 8-45 | 3:55 | # | |
LU | 4th | L05 | 11:15 | Fumble | L41 | 07:50 | Punt | 8-36 | 3:25 | ||
UINDY | 4th | L43 | 07:50 | Punt | L00 | 05:31 | * | TOUCHDOWN | 4-43 | 2:19 | # |
LU | 4th | L18 | 05:27 | Kickoff | U37 | 01:38 | Downs | 12-45 | 3:49 | ||
UINDY | 4th | U37 | 01:38 | Downs | U35 | 00:00 | End of half | 2--2 | 1:38 |
Defensive Statistics |
## | Indianapolis | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
28 | Lambright,Joe | 6 | 1 | 7 | 1.0/5 | . | . | . | . | . | . | . |
42 | Sigmund, Cole | 3 | 1 | 4 | . | . | . | . | 1 | . | . | . |
94 | Weathers, Rondell | 3 | 1 | 4 | 2.0/3 | . | . | . | . | . | 1.0/2 | . |
48 | Schmatz,Jacob | 3 | . | 3 | 2.0/7 | 1 | . | . | . | . | 1.0/6 | 1 |
49 | Dallas,Dillon | 3 | . | 3 | 2.0/10 | 1 | . | . | 1 | . | 1.0/9 | 2 |
41 | Kuerzi,Jack | 3 | . | 3 | . | . | . | . | . | . | . | . |
19 | Johnson,Perri | 3 | . | 3 | . | . | . | . | . | . | . | . |
39 | Dewitt,Mitch | 3 | . | 3 | . | . | . | . | . | . | . | . |
27 | Bruning,Aaron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
40 | Robleto,Noel | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
43 | Griffin,William | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
2 | McClinton, Martece | 1 | 1 | 2 | . | 1 | 1-0 | . | 1 | . | . | . |
8 | Hamilton,Mike | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
21 | Williams,Miles | 1 | . | 1 | . | . | . | . | . | . | . | . |
54 | Klem,Cory | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | 1 |
30 | Fields,Chandler | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
37 | Thompson,Matt | 1 | . | 1 | . | . | . | . | . | . | . | . |
90 | Howard,Darion | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Rice,Lucas | 1 | . | 1 | 1.0/7 | . | . | . | . | . | 1.0/7 | 1 |
82 | Timmons,Collin | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Wright,Daniel | . | . | . | . | . | . | . | 1 | . | . | . |
46 | Parsons,Alex | . | . | . | . | . | . | . | 1 | . | . | . |
91 | Hart,Erik | . | . | . | . | . | 1-0 | . | 1 | . | . | 2 |
## | Lincoln (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
9 | Tucker,Addison | 3 | 7 | 10 | 1.0/3 | . | . | . | . | . | . | . |
1 | Moore,Taj | 4 | 3 | 7 | . | . | . | . | . | . | . | . |
10 | Cotton,Willard | 2 | 4 | 6 | . | . | . | . | . | . | . | 1 |
24 | Williams,Victor | 4 | 1 | 5 | . | 1 | . | . | . | . | . | . |
15 | Devine,Jordan | 4 | . | 4 | . | . | . | . | . | . | . | . |
5 | Durassaint,Edwin | 2 | 2 | 4 | 1.0/1 | 1 | . | . | . | . | . | . |
44 | Gray,Isaiah | 1 | 3 | 4 | . | . | . | . | . | . | . | 2 |
46 | Cooper,Deonte | 3 | . | 3 | . | . | . | . | . | . | . | . |
28 | Brown,Aaron | 3 | . | 3 | . | . | . | . | . | . | . | . |
23 | Chambers,JaJuan | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
38 | DeMarco,Brennen | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
33 | Alexander,Cody | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
27 | Nelson,Amani | 1 | 1 | 2 | . | . | 1-0 | . | . | . | . | . |
21 | Madrigal,Joseph | 1 | 1 | 2 | . | . | . | . | 1 | . | . | . |
91 | Jones,Jervonta | 1 | 1 | 2 | 1.0/1 | . | 1-0 | . | . | . | . | . |
94 | Watts,Antonio | . | 2 | 2 | . | . | . | . | . | . | . | . |
96 | Jackson,Julius | . | 2 | 2 | . | . | . | . | 1 | . | . | 1 |
2 | Hogue,Lawrence | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
32 | Jones,Jeff | 1 | . | 1 | . | . | . | . | . | . | . | . |
40 | Henderson,Steve | 1 | . | 1 | . | . | . | . | . | . | . | . |
75 | Scott,Micah | 1 | . | 1 | . | . | . | . | . | . | . | . |
6 | Holley,Marvin | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
Indianapolis: 3-Lee,Tyre, 5-Walker,Andrew, 12-Higgins,Malik, 15-Stancombe,Bryce, 16-Schickel,Brad, 17-Deno,Nate, 19-Johnson,Perri, 21-Williams,Miles, 25-LaFree,Jacob, 30-Fields,Chandler, 37-Thompson,Matt, 40-Robleto,Noel, 41-Kuerzi,Jack, 43-Griffin,William, 44-Wright,Daniel, 46-Parsons,Alex, 54-Klem,Cory, 66-Rougraff,Mitch, 73-Zumpano,Joe, 74-Graham,Michael, 81-Bell,Daveon, 82-Timmons,Collin, 84-Annee,Danny, 90-Howard,Darion, 91-Hart,Erik. |
Lincoln (MO): 3-Drummond,Miles, 4-Ferguson,Kimbo, 6-Holley,Marvin, 7-Sainterling,E., 12-Townsend,A., 16-Belancourt,W., 21-Madrigal,Joseph, 23-Chambers,JaJuan, 24-Williams,Victor, 26-Harris,Elex, 27-Nelson,Amani, 31-Hunter,Terry, 32-Jones,Jeff, 33-Alexander,Cody, 38-DeMarco,Brennen, 40-Henderson,Steve, 46-Cooper,Deonte, 75-Scott,Micah, 76-Oblesby,Elijah, 80-Brice,Eric, 85-Davis,Calvin, 94-Watts,Antonio, 97-Mitchell,A.. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Indianapolis........ 7 21 10 7 - 45 Record: (8-0,5-0) Lincoln (MO)........ 0 0 0 0 - 0 Record: (1-6,0-4) Scoring Summary: 1st 10:31 UINDY - Purichia,Jake 1 yd run (Schickel,Brad kick), 6-65 2:41, UINDY 7 - LU 0 2nd 14:11 UINDY - McKeller,Al 8 yd run (Schickel,Brad kick), 3-17 1:25, UINDY 14 - LU 0 09:13 UINDY - Willis, Garrett 4 yd pass from Purichia,Jake (Schickel,Brad kick), 6-54 2:50, UINDY 21 - LU 0 01:28 UINDY - McKeller,Al 8 yd run (Schickel,Brad kick), 8-81 3:25, UINDY 28 - LU 0 3rd 07:14 UINDY - Schickel,Brad 22 yd field goal, 6-25 2:31, UINDY 31 - LU 0 01:40 UINDY - Higgins,Malik 18 yd pass from Purichia,Jake (Schickel,Brad kick), 4-70 2:05, UINDY 38 - LU 0 4th 05:31 UINDY - Walker,Andrew 1 yd run (Schickel,Brad kick), 4-43 2:19, UINDY 45 - LU 0 UINDY LU FIRST DOWNS................... 26 10 RUSHES-YARDS (NET)............ 40-188 19-24 PASSING YDS (NET)............. 278 139 Passes Att-Comp-Int........... 29-20-0 43-21-0 TOTAL OFFENSE PLAYS-YARDS..... 69-466 62-163 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 2-43 1-4 Kickoff Returns-Yards......... 1-25 3-56 Interception Returns-Yards.... 0-0 0-0 Punts (Number-Avg)............ 3-37.0 9-33.9 Fumbles-Lost.................. 3-2 3-2 Penalties-Yards............... 4-50 7-66 Possession Time............... 31:52 28:08 Third-Down Conversions........ 5 of 9 3 of 15 Fourth-Down Conversions....... 0 of 0 0 of 2 Red-Zone Scores-Chances....... 7-9 0-0 Sacks By: Number-Yards........ 4-24 0-0 RUSHING: Indianapolis-McKeller,Al 16-80; Walker,Andrew 8-50; Lee,Tyre 3-27; Payton,Tuwan 3-16; Matio,Aaron 1-11; Purichia,Jake 4-6; Bell,Daveon 1-4; Team 2-minus 2; Stancombe,Bryce 2-minus 4. Lincoln (MO)-Martin,Travis 9-19; Drummond,Miles 3-11; Ferguson,Kimbo 1-2; Davidson,Drake 3-minus 3; Sainterling,Eugene 3-minus 5. PASSING: Indianapolis-Purichia,Jake 19-28-0-260; Stancombe,Bryce 1-1-0-18. Lincoln (MO)-Sainterling,Eugene 14-24-0-84; Davidson,Drake 7-19-0-55. RECEIVING: Indianapolis-Willis, Garrett 7-114; Payton,Tuwan 7-99; Higgins,Malik 2-28; Matio,Aaron 2-9; Bell,Daveon 1-18; McKeller,Al 1-10. Lincoln (MO)-Tibbs,Blake 10-78; Drummond,Miles 3-16; Townsend,Anthony 2-18; Korakakos,Justin 2-12; Issac,Antonio 1-8; Ferguson,Kimbo 1-6; Brice,Eric 1-6; Hunter,Terry 1-minus 5. INTERCEPTIONS: Indianapolis-None. Lincoln (MO)-None. FUMBLES: Indianapolis-Walker,Andrew 2-1; Stancombe,Bryce 1-1. Lincoln (MO)-Tibbs,Blake 1-1; Davidson,Drake 1-0; Sainterling,Eugene 1-1. Stadium: Dwight T. Reed Attendance: 1961 Kickoff time: 5:00pm End of Game: 7:49pm Total elapsed time: 2:49 Officials: Referee: Brad Carrell; Umpire: Michael Eaves; Linesman: Kenneth Moore; Line judge: Kurt Beiter; Back judge: Ryan Odneal; Field judge: Jay Crapo; Side judge: Travis Evans; Temperature: 79 deg. Wind: SSE 18mh Weather: Rain likely later |
Play-by-Play Summary |
Lincoln wins the toss, chooses to defer. Indianapolis to receive | |||
Uindy | 1-10 | at Uindy35 | LU ball on LU35. |
Belancourt,W. kickoff 61 yards to the UINDY4, Walker,Andrew return 21 yards to the UINDY25, fumble forced by Williams,Victor, fumble by Walker,Andrew recovered by LU Nelson,Amani at UINDY29. | |||
Lu | 1-10 | at Uindy29 | LINCOLN (MO) drive start at 14:54. |
Lu | 1-10 | at Uindy29 | Martin,Travis rush for 1 yard to the UINDY28 (Weathers,R.). |
Lu | 2-9 | at Uindy28 | Davidson,Drake pass incomplete to Korakakos,J., QB hurry by Rice,Lucas. |
Lu | 3-9 | at Uindy28 | Davidson,Drake sacked for loss of 7 yards to the UINDY35 (Rice,Lucas). |
Lu | 4-16 | at Uindy35 | Timeout Lincoln (MO), clock 13:17. |
Lu | 4-16 | at Uindy35 | Davidson,Drake pass incomplete to Korakakos,J. (McClinton,M.). |
Drive: 4 plays, minus 6 yards, TOP 01:42 | |||
Uindy | 1-10 | at Uindy35 | INDIANAPOLIS drive start at 13:12. |
Uindy | 1-10 | at Uindy35 | Purichia,Jake pass complete to Payton,Tuwan for 17 yards to the LU48, 1ST DOWN UINDY (Tucker,Addison). |
Uindy | 1-10 | at Lu48 | McKeller,Al rush for 8 yards to the LU40 (Moore,Taj). |
Uindy | 2-2 | at Lu40 | Purichia,Jake pass complete to Willis, Garrett for 30 yards to the LU10, 1ST DOWN UINDY (Brown,Aaron). |
Uindy | 1-G | at Lu10 | McKeller,Al rush for 4 yards to the LU6 (Gray,Isaiah). |
Uindy | 2-G | at Lu06 | McKeller,Al rush for 5 yards to the LU1 (Moore,Taj;Jones,Jervonta). |
Uindy | 3-G | at Lu01 | Purichia,Jake rush for 1 yard to the LU0, TOUCHDOWN, clock 10:31. |
Schickel,Brad kick attempt good. | |||
Indianapolis 7, Lincoln (MO) 0 | |||
Drive: 6 plays, 65 yards, TOP 02:41 | |||
LaFree,Jacob kickoff 65 yards to the LU0, touchback. | |||
Lu | 1-10 | at Lu25 | LINCOLN (MO) drive start at 10:31. |
Lu | 1-10 | at Lu25 | Davidson,Drake pass incomplete to Harris,Elex, dropped pass. |
Lu | 2-10 | at Lu25 | Martin,Travis rush for 4 yards to the LU29 (Dallas,Dillon). |
Lu | 3-6 | at Lu29 | Davidson,Drake sacked for loss of 6 yards to the LU23 (Schmatz,Jacob), fumble by Davidson,Drake recovered by LU Davidson,Drake at LU23. |
Lu | 4-12 | at Lu23 | Belancourt,W. punt 48 yards to the UINDY29, downed. |
Drive: 3 plays, minus 2 yards, TOP 01:32 | |||
Uindy | 1-10 | at Uindy29 | INDIANAPOLIS drive start at 08:59. |
Uindy | 1-10 | at Uindy29 | Purichia,Jake pass complete to Matio,Aaron for 6 yards to the UINDY35 (Cotton,Willard). |
Uindy | 2-4 | at Uindy35 | Purichia,Jake pass complete to Matio,Aaron for 3 yards to the UINDY38 (Brown,Aaron). |
Uindy | 3-1 | at Uindy38 | McKeller,Al rush for 1 yard to the UINDY39, 1ST DOWN UINDY (Tucker,Addison;Cotton,Willard). |
Uindy | 1-10 | at Uindy39 | Purichia,Jake pass complete to Payton,Tuwan for 6 yards to the UINDY45, out-of-bounds (Moore,Taj). |
Uindy | 2-4 | at Uindy45 | Purichia,Jake pass incomplete (Jackson,Julius). |
Uindy | 3-4 | at Uindy45 | Purichia,Jake pass complete to Willis, Garrett for 6 yards to the LU49, 1ST DOWN UINDY (Devine,Jordan). |
Uindy | 1-10 | at Lu49 | Purichia,Jake pass incomplete, QB hurry by Chambers,JaJuan. |
Uindy | 2-10 | at Lu49 | Purichia,Jake pass complete to Higgins,Malik for 23 yards to the LU26 (Moore,Taj), PENALTY UINDY holding 10 yards to the UINDY41, NO PLAY. |
Uindy | 2-20 | at Uindy41 | PENALTY UINDY unsportsmanlike conduct (Lacy,Skylar) 15 yards to the UINDY26. |
Uindy | 2-35 | at Uindy26 | McKeller,Al rush for 5 yards to the UINDY31 (Cotton,Willard;DeMarco,Brennen). |
Uindy | 3-30 | at Uindy31 | McKeller,Al rush for 13 yards to the UINDY44 (Gray,Isaiah;Alexander,Cody). |
Uindy | 4-17 | at Uindy44 | Schickel,Brad punt 31 yards to the LU25, downed. |
Drive: 9 plays, 15 yards, TOP 04:35 | |||
Lu | 1-10 | at Lu25 | LINCOLN (MO) drive start at 04:24. |
Lu | 1-10 | at Lu25 | Martin,Travis rush for 1 yard to the LU26 (Weathers,R.;Lambright,Joe). |
Lu | 2-9 | at Lu26 | Martin,Travis rush for loss of 1 yard to the LU25 (Schmatz,Jacob). |
Lu | 3-10 | at Lu25 | Sainterling,E. pass incomplete to Issac,Antonio (Sigmund, Cole). |
Lu | 4-10 | at Lu25 | Belancourt,W. punt 35 yards to the UINDY40, fair catch by Bell,Daveon. |
Drive: 3 plays, 0 yards, TOP 01:34 | |||
Uindy | 1-10 | at Uindy40 | INDIANAPOLIS drive start at 02:50. |
Uindy | 1-10 | at Uindy40 | Lee,Tyre rush for 4 yards to the UINDY44 (Nelson,Amani). |
Uindy | 2-6 | at Uindy44 | Purichia,Jake pass incomplete to Willis, Garrett (Hogue,Lawrence). |
Uindy | 3-6 | at Uindy44 | Purichia,Jake pass incomplete to Payton,Tuwan. |
Uindy | 4-6 | at Uindy44 | QB hurry by Cotton,Willard. |
Uindy | 4-6 | at Uindy44 | Schickel,Brad punt 36 yards to the LU20, fair catch by Tibbs,Blake. |
Drive: 3 plays, 4 yards, TOP 00:54 | |||
Lu | 1-10 | at Lu20 | LINCOLN (MO) drive start at 01:56. |
