Scoring Summary |
Lincoln (PA) (0-2) vs. Lincoln (MO) (1-1)
Date: Sep 09, 2017 Site: Jefferson City, MO Stadium: Dwight T. Reed Attendance: 4137
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Lincoln (PA) | 0 | 13 | 0 | 6 | 19 |
Lincoln (MO) | 14 | 7 | 5 | 23 | 49 |
SCORING SUMMARY | LUPA -LU | |||
1st | 10:36 | LU | Lacy,Harold 5 yd run (Belancourt,Wolky kick) | |
6 plays, 27 yards, TOP 3:02 | 0 - 7 | |||
04:01 | LU | Tibbs,Blake 8 yd pass from Sainterling,Eugene (Belancourt,Wolky kick) | ||
7 plays, 41 yards, TOP 3:23 | 0 - 14 | |||
2nd | 09:33 | LU | Tibbs,Blake 8 yd pass from Sainterling,Eugene (Belancourt,Wolky kick) | |
12 plays, 68 yards, TOP 5:36 | 0 - 21 | |||
08:20 | LUPA | Andre Price 24 yd pass from Vincent Espinoza (Vincent Espinoza pass failed) | ||
4 plays, 70 yards, TOP 1:08 | 6 - 21 | |||
05:41 | LUPA | Carlos Croslin 26 yd pass from Vincent Espinoza (Cody Waddell kick) | ||
1 play, 26 yards, TOP 0:07 | 13 - 21 | |||
3rd | 09:08 | LU | Durassaint,Edwin safety | |
13 - 23 | ||||
06:08 | LU | Belancourt,Wolky 27 yd field goal | ||
6 plays, 15 yards, TOP 2:51 | 13 - 26 | |||
4th | 12:22 | LU | Drummond,Miles 9 yd pass from Sainterling,Eugene (Belancourt,Wolky kick) | |
5 plays, 49 yards, TOP 2:04 | 13 - 33 | |||
10:45 | LU | Alexander,Cody 0 yd blocked punt return (Belancourt,Wolky kick) | ||
13 - 40 | ||||
10:30 | LUPA | Elijah Smith 66 yd pass from Vincent Espinoza (Vincent Espinoza rush fumbld) | ||
1 play, 66 yards, TOP 0:10 | 19 - 40 | |||
10:30 | LU | Nelson,Amani PAT return | ||
19 - 42 | ||||
04:04 | LU | Lacy,Harold 22 yd run (Belancourt,Wolky kick) | ||
10 plays, 73 yards, TOP 6:19 | 19 - 49 |
Kickoff time: 6:00pm End of Game: 8:47pm Total elapsed time: 2:47 Referee: Vince Hayes Umpire: Derek Dietz Linesman: Gary Hinton Line judge: Fred Lindsey Back judge: Tyler Buckman Field judge: Kevin Poore Side judge: David Rittman Temperature: Low 80s Wind: ESE 4MPH Weather: Overcast, light wind |
Team Statistics |
Team Totals | LUPA | LU |
FIRST DOWNS | 6 | 28 |
Rushing | 1 | 16 |
Passing | 4 | 11 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 0 | 265 |
Rushing Attempts | 22 | 62 |
Average Per Rush | 0.0 | 4.3 |
Rushing Touchdowns | 0 | 2 |
Yards Gained Rushing | 40 | 293 |
Yards Lost Rushing | 40 | 28 |
NET YARDS PASSING | 182 | 177 |
Completions-Attempts-Int | 8-20-0 | 15-26-1 |
Average Per Attempt | 9.1 | 6.8 |
Average Per Completion | 22.8 | 11.8 |
Passing Touchdowns | 3 | 3 |
TOTAL OFFENSE YARDS | 182 | 442 |
Total offense plays | 42 | 88 |
Average Gain Per Play | 4.3 | 5.0 |
Fumbles: Number-Lost | 0-0 | 2-0 |
Penalties: Number-Yards | 7-72 | 6-61 |
PUNTS-YARDS | 10-265 | 3-83 |
Average Yards Per Punt | 26.5 | 27.7 |
Net Yards Per Punt | 13.7 | 27.7 |
Inside 20 | 0 | 1 |
50+ Yards | 1 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 4-224 | 8-405 |
Average Yards Per Kickoff | 56.0 | 50.6 |
Net Yards Per Kickoff | 35.8 | 41.0 |
Touchbacks | 0 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 5-128-1 |
Average Per Return | 0.0 | 25.6 |
Kickoff returns: Number-Yds-TD | 6-77-0 | 4-81-0 |
Average Per Return | 12.8 | 20.2 |
Interceptions: Number-Yds-TD | 1-1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 15:28 | 44:32 |
1st Quarter | 7:31 | 7:29 |
2nd Quarter | 2:36 | 12:24 |
3rd Quarter | 1:37 | 13:23 |
4th Quarter | 3:44 | 11:16 |
Third-Down Conversions | 2 of 8 | 9 of 17 |
Fourth-Down Conversions | 0 of 1 | 1 of 1 |
Red-Zone Scores-Chances | 0-0 | 5-9 |
Touchdowns | 0-0 | 4-9 |
Field goals | 0-0 | 1-9 |
Sacks By: Number-Yards | 1-7 | 2-8 |
PAT Kicks | 1-1 | 6-6 |
Field Goals | 0-0 | 1-4 |
Points off turnovers | 0 | 0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Lincoln (PA)-None. Lincoln (MO)-Martin,Travis 1-0; TEAM 1-0. |
Drive Chart |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUPA | 1st | L31 | 15:00 | Kickoff | L27 | 13:38 | Downs | 4--4 | 1:22 | ||
LUPA | 1st | L35 | 10:36 | Kickoff | L15 | 09:40 | Punt | 3--20 | 0:56 | ||
LUPA | 1st | L03 | 08:45 | Missed FG | L04 | 07:24 | Punt | 2-1 | 1:21 | ||
LUPA | 1st | L21 | 03:55 | Kickoff | L45 | 00:09 | Punt | 9-24 | 3:46 | ||
LUPA | 2nd | L30 | 09:28 | Kickoff | H00 | 08:20 | * | TOUCHDOWN | 4-70 | 1:08 | |
LUPA | 2nd | H26 | 05:48 | Punt | H00 | 05:41 | * | TOUCHDOWN | 1-26 | 0:07 | |
LUPA | 2nd | L23 | 04:08 | Punt | L28 | 02:56 | Punt | 3-5 | 1:12 | ||
LUPA | 2nd | L20 | 00:04 | Missed FG | L19 | 00:00 | End of half | 1--1 | 0:04 | ||
LUPA | 3rd | L03 | 09:11 | Interception | L00 | 09:08 | * | SAFETY | 1--3 | 0:03 | |
LUPA | 3rd | L35 | 06:08 | Kickoff | L33 | 05:22 | Punt | 3--2 | 0:46 | ||
LUPA | 3rd | L20 | 02:15 | Missed FG | L28 | 01:27 | Punt | 3-8 | 0:48 | ||
LUPA | 4th | L15 | 15:00 | Punt | L15 | 14:26 | Punt | 2-0 | 0:34 | ||
LUPA | 4th | L32 | 12:14 | Kickoff | L29 | 10:45 | Punt | 3--3 | 1:29 | ||
LUPA | 4th | L34 | 10:40 | Kickoff | H00 | 10:30 | * | TOUCHDOWN | 1-66 | 0:10 | |
LUPA | 4th | L20 | 03:58 | Kickoff | L20 | 02:46 | Punt | 2-0 | 1:12 | ||
LU | 1st | L27 | 13:38 | Downs | L00 | 10:36 | * | TOUCHDOWN | 6-27 | 3:02 | # |
LU | 1st | L23 | 09:40 | Punt | L30 | 08:45 | Missed FG | 4--7 | 0:55 | ||
LU | 1st | L41 | 07:24 | Punt | L00 | 04:01 | * | TOUCHDOWN | 7-41 | 3:23 | # |
LU | 1st | H32 | 00:09 | Punt | L00 | 09:33 | * | TOUCHDOWN | 12-68 | 5:36 | # |
LU | 2nd | H18 | 08:12 | Kickoff | H14 | 05:48 | Punt | 3--4 | 2:24 | ||
LU | 2nd | H32 | 05:36 | Kickoff | H39 | 04:08 | Punt | 3-7 | 1:28 | ||
LU | 2nd | L16 | 02:56 | Punt | L01 | 00:04 | Missed FG | 8-15 | 2:52 | # | |
LU | 3rd | H30 | 14:53 | Kickoff | L08 | 09:11 | Interception | 10-62 | 5:42 | # | |
LU | 3rd | L25 | 08:59 | Punt | L10 | 06:08 | * | FIELD GOAL | 6-15 | 2:51 | # |
LU | 3rd | L48 | 05:22 | Punt | L13 | 02:15 | Missed FG | 10-35 | 3:07 | # | |
LU | 3rd | L46 | 01:27 | Punt | L48 | 00:00 | Punt | 3--2 | 1:27 | ||
LU | 4th | L49 | 14:26 | Punt | L00 | 12:22 | * | TOUCHDOWN | 5-49 | 2:04 | # |
LU | 4th | L00 | 10:45 | Punt | L00 | 10:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
LU | 4th | H27 | 10:23 | Kickoff | L00 | 04:04 | * | TOUCHDOWN | 10-73 | 6:19 | |
LU | 4th | H42 | 02:46 | Punt | L01 | 00:00 | End of half | 5-57 | 2:46 | # |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lincoln (PA) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:31 | 02:36 | 01:37 | 03:44 | 10:07 | 05:21 | 15:28 | ||
3rd Down Conversions | 1/3 | 1/2 | 0/2 | 0/1 | 2/5 | 0/3 | 2/8 | ||
Average field position | L22 | L36 | L19 | L25 | L29 | L22 | L26 | ||
4th Down Conversions | 0/1 | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Lincoln (MO) | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 07:29 | 12:24 | 13:23 | 11:16 | 19:53 | 24:39 | 44:32 | ||
3rd Down Conversions | 2/3 | 2/6 | 2/5 | 3/3 | 4/9 | 5/8 | 9/17 | ||
Average field position | L40 | H44 | L48 | H40 | L47 | H47 | H50 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
LUPA | 1st | L31 | 15:00 | Kickoff | L27 | 13:38 | Downs | 4--4 | 1:22 | ||
LU | 1st | L27 | 13:38 | Downs | L00 | 10:36 | * | TOUCHDOWN | 6-27 | 3:02 | # |
LUPA | 1st | L35 | 10:36 | Kickoff | L15 | 09:40 | Punt | 3--20 | 0:56 | ||
LU | 1st | L23 | 09:40 | Punt | L30 | 08:45 | Missed FG | 4--7 | 0:55 | ||
LUPA | 1st | L03 | 08:45 | Missed FG | L04 | 07:24 | Punt | 2-1 | 1:21 | ||
LU | 1st | L41 | 07:24 | Punt | L00 | 04:01 | * | TOUCHDOWN | 7-41 | 3:23 | # |
LUPA | 1st | L21 | 03:55 | Kickoff | L45 | 00:09 | Punt | 9-24 | 3:46 | ||
LU | 1st | H32 | 00:09 | Punt | L00 | 09:33 | * | TOUCHDOWN | 12-68 | 5:36 | # |
LUPA | 2nd | L30 | 09:28 | Kickoff | H00 | 08:20 | * | TOUCHDOWN | 4-70 | 1:08 | |
LU | 2nd | H18 | 08:12 | Kickoff | H14 | 05:48 | Punt | 3--4 | 2:24 | ||
LUPA | 2nd | H26 | 05:48 | Punt | H00 | 05:41 | * | TOUCHDOWN | 1-26 | 0:07 | |
LU | 2nd | H32 | 05:36 | Kickoff | H39 | 04:08 | Punt | 3-7 | 1:28 | ||
LUPA | 2nd | L23 | 04:08 | Punt | L28 | 02:56 | Punt | 3-5 | 1:12 | ||
LU | 2nd | L16 | 02:56 | Punt | L01 | 00:04 | Missed FG | 8-15 | 2:52 | # | |
LUPA | 2nd | L20 | 00:04 | Missed FG | L19 | 00:00 | End of half | 1--1 | 0:04 | ||
LU | 3rd | H30 | 14:53 | Kickoff | L08 | 09:11 | Interception | 10-62 | 5:42 | # | |
LUPA | 3rd | L03 | 09:11 | Interception | L00 | 09:08 | * | SAFETY | 1--3 | 0:03 | |
LU | 3rd | L25 | 08:59 | Punt | L10 | 06:08 | * | FIELD GOAL | 6-15 | 2:51 | # |
LUPA | 3rd | L35 | 06:08 | Kickoff | L33 | 05:22 | Punt | 3--2 | 0:46 | ||
LU | 3rd | L48 | 05:22 | Punt | L13 | 02:15 | Missed FG | 10-35 | 3:07 | # | |
LUPA | 3rd | L20 | 02:15 | Missed FG | L28 | 01:27 | Punt | 3-8 | 0:48 | ||
LU | 3rd | L46 | 01:27 | Punt | L48 | 00:00 | Punt | 3--2 | 1:27 | ||
LUPA | 4th | L15 | 15:00 | Punt | L15 | 14:26 | Punt | 2-0 | 0:34 | ||
LU | 4th | L49 | 14:26 | Punt | L00 | 12:22 | * | TOUCHDOWN | 5-49 | 2:04 | # |
LUPA | 4th | L32 | 12:14 | Kickoff | L29 | 10:45 | Punt | 3--3 | 1:29 | ||
LU | 4th | L00 | 10:45 | Punt | L00 | 10:45 | * | TOUCHDOWN | 0-0 | 0:00 | |
LUPA | 4th | L34 | 10:40 | Kickoff | H00 | 10:30 | * | TOUCHDOWN | 1-66 | 0:10 | |
LU | 4th | H27 | 10:23 | Kickoff | L00 | 04:04 | * | TOUCHDOWN | 10-73 | 6:19 | |
LUPA | 4th | L20 | 03:58 | Kickoff | L20 | 02:46 | Punt | 2-0 | 1:12 | ||
LU | 4th | H42 | 02:46 | Punt | L01 | 00:00 | End of half | 5-57 | 2:46 | # |
Defensive Statistics |
## | Lincoln (PA) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
35 | Deion Miller | 13 | 5 | 18 | 1.5/11 | . | . | . | . | . | . | . |
17 | Rob Thomas III | 10 | 2 | 12 | . | . | . | . | . | . | . | . |
34 | Jordan Maffett | 3 | 6 | 9 | 1.5/5 | . | . | . | . | . | . | . |
7 | S. Bassett | 5 | 1 | 6 | 3.0/10 | . | . | . | . | . | 1.0/7 | 1 |
23 | Josh Rivera | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
13 | Keenan Reid | 4 | 1 | 5 | . | . | . | 1-1 | 1 | . | . | . |
2 | Jefari Davis | 4 | . | 4 | 1.0/1 | . | . | . | . | . | . | . |
8 | Jabari Thomas | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
54 | Maliek Jackson | 2 | 2 | 4 | 1.5/4 | . | . | . | . | . | . | . |
63 | Stephen Lloyd | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
41 | Xavier Hare | 3 | . | 3 | . | . | . | . | . | . | . | . |
33 | Ian Macon | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
29 | DeAarius Bland | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
46 | Kevon Baxter | 2 | . | 2 | . | . | . | . | . | . | . | . |
30 | Rowland Miller | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
83 | Daniel Killian | 1 | 1 | 2 | 1.0/6 | . | . | . | . | . | . | . |
9 | Rhamir Thomas | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
21 | Cole Williams | 1 | . | 1 | . | . | . | . | . | . | . | . |
TM | TEAM | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
49 | Cody Waddell | 1 | . | 1 | . | . | . | . | . | . | . | . |
## | Lincoln (MO) | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
5 | Durassaint,Edwin | 5 | 1 | 6 | 0.5/2 | . | . | . | . | . | . | . |
9 | Tucker,Addison | 4 | 1 | 5 | 1.0/1 | . | . | . | . | . | . | 2 |
32 | Jones,Jeff | 1 | 3 | 4 | 0.5/1 | . | . | . | . | . | . | . |
10 | Cotton,Willard | 1 | 2 | 3 | 1.5/3 | . | . | . | . | . | 1.0/2 | . |
27 | Nelson,Amani | . | 3 | 3 | 0.5/2 | . | . | . | . | . | . | . |
44 | Gray,Isaiah | 2 | . | 2 | 2.0/14 | . | . | . | . | 1 | . | . |
24 | Williams,Victor | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
33 | Alexander,Cody | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
1 | Moore,Taj | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
21 | Madrigal,Joseph | 1 | . | 1 | . | . | . | . | . | . | . | . |
23 | Chambers,JaJuan | 1 | . | 1 | . | . | . | . | . | . | . | . |
13 | Kind,Phillip | 1 | . | 1 | 1.0/6 | . | . | . | 1 | 1 | 1.0/6 | . |
94 | Watts,Antonio | 1 | . | 1 | 1.0/5 | . | . | . | . | . | . | . |
53 | Heyne,Hunter | 1 | . | 1 | . | . | . | . | . | . | . | . |
2 | Hogue,Lawrence | 1 | . | 1 | . | . | . | . | . | . | . | . |
93 | Dieujuste,Robby | 1 | . | 1 | 1.0/2 | . | . | . | . | . | . | . |
66 | Huston,Tui | 1 | . | 1 | 1.0/1 | . | . | . | . | . | . | . |
91 | Jones,Jervonta | . | 1 | 1 | . | . | . | . | . | . | . | 2 |
28 | Brown,Aaron | . | 1 | 1 | 0.5/1 | . | . | . | 1 | 1 | . | . |
38 | DeMarco,Brennen | . | 1 | 1 | . | . | . | . | . | . | . | . |
96 | Jackson,Julius | . | . | . | . | . | . | . | . | . | . | 2 |
15 | Devine,Jordan | . | . | . | . | . | . | . | 1 | . | . | . |
Participation Report |
|
|
Lincoln (PA): 5-Dashawn Brice, 8-Jabari Thomas, 10-Trey McCollum, 11-Justin White, 13-Keenan Reid, 14-Deon Reddick, 18-Carlos Croslin, 21-Cole Williams, 23-Josh Rivera, 24-Justin Johnson, 27-G. Hairston III, 28-De. Brockington, 29-DeAarius Bland, 30-Rowland Miller, 32-Rameses Owens, 46-Kevon Baxter, 49-Cody Waddell, 54-Maliek Jackson, 57-David Williams, 63-Stephen Lloyd, 83-Daniel Killian, 85-Joseph Webb. |
Lincoln (MO): 3-Drummond,Miles, 6-Holley,Marvin, 11-Ogala,Henry, 13-Kind,Phillip, 16-Belancourt,W., 21-Madrigal,Joseph, 23-Chambers,JaJuan, 24-Williams,Victor, 25-Torrey,Eriq, 26-Harris,Elex, 27-Nelson,Amani, 32-Jones,Jeff, 33-Alexander,Cody, 34-Wrigley,Brenton, 36-Mason,Quan, 38-DeMarco,Brennen, 40-Henderson,Steve, 42-Martin,Travis, 44-Gray,Isaiah, 45-Burnett,Jake, 49-Hoard,Antwon, 53-Heyne,Hunter, 70-Spells,Cyril, 80-Brice,Eric, 84-Korakakos,J., 85-Davis,Calvin, 86-Johnson,A'Jani, 93-Dieujuste,Robby, 94-Watts,Antonio. |
Box Score |
Score by Quarters 1 2 3 4 Score ----------------- -- -- -- -- ----- Lincoln (PA)........ 0 13 0 6 - 19 Record: (0-2) Lincoln (MO)........ 14 7 5 23 - 49 Record: (1-1) Scoring Summary: 1st 10:36 LU - Lacy,Harold 5 yd run (Belancourt,Wolky kick), 6-27 3:02, LUPA 0 - LU 7 04:01 LU - Tibbs,Blake 8 yd pass from Sainterling,Eugene (Belancourt,Wolky kick), 7-41 3:23, LUPA 0 - LU 14 2nd 09:33 LU - Tibbs,Blake 8 yd pass from Sainterling,Eugene (Belancourt,Wolky kick), 12-68 5:36, LUPA 0 - LU 21 08:20 LUPA - Andre Price 24 yd pass from Vincent Espinoza (Vincent Espinoza pass failed), 4-70 1:08, LUPA 6 - LU 21 05:41 LUPA - Carlos Croslin 26 yd pass from Vincent Espinoza (Cody Waddell kick), 1-26 0:07, LUPA 13 - LU 21 3rd 09:08 LU - Durassaint,Edwin safety, , LUPA 13 - LU 23 06:08 LU - Belancourt,Wolky 27 yd field goal, 6-15 2:51, LUPA 13 - LU 26 4th 12:22 LU - Drummond,Miles 9 yd pass from Sainterling,Eugene (Belancourt,Wolky kick), 5-49 2:04, LUPA 13 - LU 33 10:45 LU - Alexander,Cody 0 yd blocked punt return (Belancourt,Wolky kick), , LUPA 13 - LU 40 10:30 LUPA - Elijah Smith 66 yd pass from Vincent Espinoza (Vincent Espinoza rush fumbld), 1-66 0:10, LUPA 19 - LU 40 10:30 LU - Nelson,Amani PAT return, , LUPA 19 - LU 42 04:04 LU - Lacy,Harold 22 yd run (Belancourt,Wolky kick), 10-73 6:19, LUPA 19 - LU 49 LUPA LU FIRST DOWNS................... 6 28 RUSHES-YARDS (NET)............ 22-0 62-265 PASSING YDS (NET)............. 182 177 Passes Att-Comp-Int........... 20-8-0 26-15-1 TOTAL OFFENSE PLAYS-YARDS..... 42-182 88-442 Fumble Returns-Yards.......... 0-0 0-0 Punt Returns-Yards............ 0-0 5-128 Kickoff Returns-Yards......... 6-77 4-81 Interception Returns-Yards.... 1-1 0-0 Punts (Number-Avg)............ 10-26.5 3-27.7 Fumbles-Lost.................. 0-0 2-0 Penalties-Yards............... 7-72 6-61 Possession Time............... 15:28 44:32 Third-Down Conversions........ 2 of 8 9 of 17 Fourth-Down Conversions....... 0 of 1 1 of 1 Red-Zone Scores-Chances....... 0-0 5-9 Sacks By: Number-Yards........ 1-7 2-8 RUSHING: Lincoln (PA)-Rameses Owens 9-26; Justin Johnson 4-0; TEAM 1-minus 1; Vincent Espinoza 3-minus 3; Justin White 2-minus 3; Trey McCollum 1-minus 5; Elijah Smith 1-minus 6; Cody Waddell 1-minus 8. Lincoln (MO)-Lacy,Harold 28-133; Martin,Travis 12-94; Drummond,Miles 17-41; Ogala,Henry 1-0; Sainterling,Eugene 3-0; TEAM 1-minus 3. PASSING: Lincoln (PA)-Vincent Espinoza 8-18-0-182; Justin White 0-2-0-0. Lincoln (MO)-Sainterling,Eugene 15-26-1-177. RECEIVING: Lincoln (PA)-Elijah Smith 3-74; Andre Price 2-73; Rameses Owens 2-9; Carlos Croslin 1-26. Lincoln (MO)-Tibbs,Blake 6-77; Lacy,Harold 4-40; Drummond,Miles 3-43; Torrey,Eriq 1-21; Martin,Travis 1-minus 4. INTERCEPTIONS: Lincoln (PA)-Keenan Reid 1-1. Lincoln (MO)-None. FUMBLES: Lincoln (PA)-None. Lincoln (MO)-TEAM 1-0; Martin,Travis 1-0. Stadium: Dwight T. Reed Attendance: 4137 Kickoff time: 6:00pm End of Game: 8:47pm Total elapsed time: 2:47 Officials: Referee: Vince Hayes; Umpire: Derek Dietz; Linesman: Gary Hinton; Line judge: Fred Lindsey; Back judge: Tyler Buckman; Field judge: Kevin Poore; Side judge: David Rittman; Temperature: Low 80s Wind: ESE 4MPH Weather: Overcast, light wind |
Play-by-Play Summary |
Lincoln (PA) wins the toss, elects to receive. | |||
Lupa | 1-10 | at Lupa35 | LU ball on LU35. |
Belancourt,W. kickoff 45 yards to the LUPA20, Carlos Croslin return 11 yards to the LUPA31 (Nelson,Amani;Jones,Jeff). | |||
Lupa | 1-10 | at Lupa31 | VincentEspinoza pass complete to Rameses Owens for 4 yards to the LUPA35 (Tucker,Addison). |
Lupa | 2-6 | at Lupa35 | Rameses Owens rush for loss of 1 yard to the LUPA34 (Huston,Tui). |
Lupa | 3-7 | at Lupa34 | VincentEspinoza rush for 1 yard to the LUPA35 (Durassaint,E.), PENALTY LUPA holding declined. |
Lupa | 4-6 | at Lupa35 | Cody Waddell rush for loss of 8 yards to the LUPA27 (Gray,Isaiah). |
Drive: 4 plays, minus 4 yards, TOP 01:22 | |||
Lu | 1-10 | at Lupa27 | LINCOLN (MO) drive start at 13:38. |
Lu | 1-10 | at Lupa27 | PENALTY LU false start 6 yards to the LUPA33. |
Lu | 1-16 | at Lupa33 | Lacy,Harold rush for 9 yards to the LUPA24 (Rob Thomas III). |
Lu | 2-7 | at Lupa24 | Lacy,Harold rush for 5 yards to the LUPA19 (Rob Thomas III;Jordan Maffett). |
Lu | 3-2 | at Lupa19 | Lacy,Harold rush for 2 yards to the LUPA17, 1ST DOWN LU (Josh Rivera). |
Lu | 1-10 | at Lupa17 | Drummond,Miles rush for 4 yards to the LUPA13 (Maliek Jackson). |
Lu | 2-6 | at Lupa13 | Drummond,Miles rush for 4 yards to the LUPA9 (Keenan Reid;Stephen Lloyd). |
Lu | 3-2 | at Lupa09 | Sainterling,E. pass incomplete to Tibbs,Blake, PENALTY LUPA holding (Jabari Thomas) 4 yards to the LUPA5, 1ST DOWN LU, NO PLAY. |
Lu | 1-G | at Lupa05 | Lacy,Harold rush for 5 yards to the LUPA0, TOUCHDOWN, clock 10:36. |
Belancourt,W. kick attempt good. | |||
Lincoln (MO) 7, Lincoln (PA) 0 | |||
Drive: 6 plays, 27 yards, TOP 03:02 | |||
Belancourt,W. kickoff 59 yards to the LUPA6, out-of-bounds, PENALTY LUPA illegal kicking (VincentEspinoza) 29 yards to the LUPA35, 1st and 10, LUPA ball on LUPA35. | |||
Lupa | 1-10 | at Lupa35 | LINCOLN (PA) drive start at 10:36. |
Lupa | 1-10 | at Lupa35 | Trey McCollum rush for loss of 5 yards to the LUPA30 (Watts,Antonio). |
Lupa | 2-15 | at Lupa30 | VincentEspinoza pass incomplete to Andre Price. |
Lupa | 3-15 | at Lupa30 | QB hurry by Tucker,Addison. |
Lupa | 3-15 | at Lupa30 | Timeout Lincoln (MO), clock 09:57. |
Lupa | 3-15 | at Lupa30 | VincentEspinoza pass incomplete, PENALTY LUPA intentional grounding (VincentEspinoza) 15 yards to the LUPA15. |
Lupa | 3-30 | at Lupa15 | 4th and 30. |
Lupa | 4-30 | at Lupa15 | VincentEspinoza punt 33 yards to the LUPA48, Tibbs,Blake return 25 yards to the LUPA23, out-of-bounds. |
Drive: 3 plays, minus 20 yards, TOP 00:56 | |||
Lu | 1-10 | at Lupa23 | LINCOLN (MO) drive start at 09:40. |
Lu | 1-10 | at Lupa23 | Sainterling,E. pass incomplete to Tibbs,Blake. |
Lu | 2-10 | at Lupa23 | Sainterling,E. sacked for loss of 7 yards to the LUPA30 (S. Bassett). |
Lu | 3-17 | at Lupa30 | Sainterling,E. pass incomplete to Torrey,Eriq. |
Lu | 4-17 | at Lupa30 | Belancourt,W. field goal attempt from 47 MISSED - short, spot at LUPA0, clock 08:45. |
Drive: 4 plays, minus 7 yards, TOP 00:55 | |||
Lupa | 1-10 | at Lupa00 | LINCOLN (PA) drive start at 08:45. |
Lupa | 1-10 | at Lupa00 | LUPA ball on LUPA3. |
Lupa | 1-10 | at Lupa03 | Rameses Owens rush for 3 yards to the LUPA6 (Tucker,Addison). |
Lupa | 2-7 | at Lupa06 | Rameses Owens rush for loss of 2 yards to the LUPA4 (Dieujuste,Robby). |
Lupa | 3-9 | at Lupa04 | VincentEspinoza punt 37 yards to the LUPA41, downed. |
Drive: 2 plays, 1 yards, TOP 01:21 | |||
Lu | 1-10 | at Lupa41 | LINCOLN (MO) drive start at 07:24. |
Lu | 1-10 | at Lupa41 | Lacy,Harold rush for 11 yards to the LUPA30, 1ST DOWN LU (Rob Thomas III). |
Lu | 1-10 | at Lupa30 | Lacy,Harold rush for 4 yards to the LUPA26 (Ian Macon). |
Lu | 2-6 | at Lupa26 | Lacy,Harold rush for 4 yards to the LUPA22 (Deion Miller). |
