Lincoln

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
*  Sep 01, 2012    LINDENWOOD   L   28-49  0-1-0  0-1-0  3:28   624 
*  Sep 08, 2012  at  Truman State Univ.   L   12-42  0-2-0  0-2-0  2:56   3989 
*  Sep 15, 2012    MSSU   L   14-21  0-3-0  0-3-0  2:42   1257 
*  Sep 22, 2012  at  #1 Pittsburg State   L   17-59  0-4-0  0-4-0  2:46   10779 
*  Sep 29, 2012  at  Emporia State   L   26-37  0-5-0  0-5-0  3:18   4287 
*  Oct 06, 2012    #20 WASHBURN   L   18-51  0-6-0  0-6-0  3:03   614 
*  Oct 13, 2012    NEBRASKA-KEARNEY   W  34-27  1-6-0  1-6-0  2:43   4327 
*  Oct 20, 2012  at  Fort Hays State   L   26-28  1-7-0  1-7-0  2:50   2207 
*  Oct 27, 2012    UCO   L   25-56  1-8-0  1-8-0  3:18   504 
*  Nov 03, 2012  at  Northeastern State   L   21-45  1-9-0  1-9-0  2:53   2081 
*  Nov 10, 2012  at  Southwest Baptist   L   12-43  1-10-0  1-10-0  2:55   1824 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  LINDENWOOD  32  73  2  26  14  153  2  77  14-31-1  153  2  77  8  163  0  44  2  22  0  14  226 
Sep 08, 2012  at Truman State Univ.  29  82  1  22  24  207  1  50  24-43-1  207  1  50  5  73  0  16  2  6  0  1  289 
Sep 15, 2012  MSSU  23  17  0  8  19  240  2  50  19-42-1  240  2  50  3  42  0  16  0  0  0  0  257 
Sep 22, 2012  at Pittsburg State  40  106  1  34  14  205  1  64  14-33-1  205  1  64  9  201  0  57  2  19  0  14  311 
Sep 29, 2012  at Emporia State  34  173  2  33  13  166  2  53  13-35-2  166  2  53  10  233  0  93  2  17  0  10  339 
Oct 06, 2012  WASHBURN  42  107  1  28  25  242  1  36  25-41-2  242  1  36  10  148  0  33  3  8  0  8  349 
Oct 13, 2012  NEBRASKA-KEARNEY  42  152  3  26  20  328  2  97  20-34-1  328  2  97  3  32  0  20  0  0  0  0  480 
Oct 20, 2012  at Fort Hays State  44  177  2  39  24  288  2  46  24-39-2  288  2  46  2  57  0  32  1  7  0  7  465 
Oct 27, 2012  UCO  32  165  2  42  19  170  1  42  19-48-0  170  1  42  8  224  1  93  1  1  0  1  335 
Nov 03, 2012  at Northeastern State  38  157  2  24  25  206  0  75  25-45-2  206  0  75  6  95  0  23  1  16  0  16  363 
Nov 10, 2012  at Southwest Baptist  38  115  1  11  26  205  0  22  26-45-0  205  0  22  6  163  1  99  1  0  0  0  320 
Lincoln     394  1324  17  42  223  2410  14  97  223-436-13  2410  14  97  70  1431  2  99  15  96  0  16  3734 
Opponent     444  2273  32  65  179  2482  22  80  179-318-13  2482  22  80  44  947  1  83  22  403  5  68  4755 

Games played: 11
Avg per rush: 3.4
Avg per catch: 10.8
Pass efficiency: 102.21
Kick ret avg: 20.4
Punt ret avg: 6.4
All purpose avg/game: 494.0
Total offense avg/gm: 339.5

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  LINDENWOOD  47  20  67  7.0  32  2.0  13  0  2  0  1  34  0  7  0  4-4  0  0  0  28 
Sep 08, 2012  at Truman State Univ.  48  28  76  6.0  22  1.0  8  1  1  0  1  4  1  6  1  0-2  0  0  0  12 
Sep 15, 2012  MSSU  42  48  90  11.0  21  0.0  0  1  2  0  3  35  0  0  1  2-2  0  0  0  14 
Sep 22, 2012  at Pittsburg State  37  28  65  8.0  23  0.0  0  2  2  0  0  0  0  1  0  2-2  0  0  0  17 
Sep 29, 2012  at Emporia State  58  18  76  9.0  21  2.0  8  0  0  0  0  0  1  7  0  2-4  0  0  0  26 
Oct 06, 2012  WASHBURN  32  18  50  8.0  25  1.0  7  1  1  0  1  10  1  6  1  2-2  0  0  1  18 
Oct 13, 2012  NEBRASKA-KEARNEY  57  24  81  6.0  11  1.0  3  0  0  0  3  54  3  4  0  4-5  0  0  0  34 
Oct 20, 2012  at Fort Hays State  32  14  46  6.0  21  3.0  15  1  0  0  1  7  0  2  0  2-3  0  0  0  26 
Oct 27, 2012  UCO  43  12  55  4.0  6  0.0  0  0  0  0  1  0  1  3  0  1-2  0  0  0  25 
Nov 03, 2012  at Northeastern State  49  16  65  7.0  19  1.0  5  0  1  0  1  29  1  4  0  3-3  0  0  0  21 
Nov 10, 2012  at Southwest Baptist  39  20  59  7.0  20  1.0  7  0  0  0  1  0  0  6  1  0-2  0  0  0  12 
Lincoln     484  246  730  79.0  221  12.0  66  6  9  0  13  173  8  46  4  22-31  0  0  1  233 
Opponent     472  371  843  93.0  380  33.0  213  9  10  0  13  155  9  56  12  56-59  0  1  2  458 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  LINDENWOOD  11  314  28.5  35  0  0  2  0  1  0-0  0  0  5  185  37.0  0  0 
Sep 08, 2012  at Truman State Univ.  9  272  30.2  37  0  0  3  0  2  0-0  0  0  3  150  50.0  0  0 
Sep 15, 2012  MSSU  7  220  31.4  42  0  0  1  0  0  0-1  0  0  3  129  43.0  0  0 
Sep 22, 2012  at Pittsburg State  8  221  27.6  52  1  0  1  1  0  1-1  32  0  4  199  49.8  0  0 
Sep 29, 2012  at Emporia State  8  219  27.4  43  1  0  1  0  3  0-0  0  0  6  331  55.2  0  0 
Oct 06, 2012  WASHBURN  8  203  25.4  36  0  0  2  0  2  0-0  0  0  3  124  41.3  0  0 
Oct 13, 2012  NEBRASKA-KEARNEY  5  180  36.0  47  1  1  1  0  0  0-0  0  0  7  359  51.3  0  0 
Oct 20, 2012  at Fort Hays State  5  100  20.0  53  2  0  1  1  1  0-1  0  1  5  261  52.2  0  0 
Oct 27, 2012  UCO  10  326  32.6  46  0  0  3  0  2  0-0  0  0  5  194  38.8  0  0 
Nov 03, 2012  at Northeastern State  4  113  28.2  40  0  0  1  0  1  0-0  0  0  4  168  42.0  0  0 
Nov 10, 2012  at Southwest Baptist  8  241  30.1  45  1  2  1  0  0  0-0  0  0  3  120  40.0  0  1 
Lincoln     83  2409  29.0  53  6  3  17  2  12  1-3  32  1  48  2220  46.2  0  1 
Opponent     46  1669  36.3  51  0  2  10  1  15  12-17  51  2  82  4723  57.6  9  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  LINDENWOOD  37  93  2  40  25  407  5  45  25-43-1  407  5  45  4  65  0  29  3  22  0  10  500 
Sep 08, 2012  at Truman State Univ.  44  173  4  55  22  269  2  36  22-35-1  269  2  36  3  56  0  24  3  4  0  17  442 
Sep 15, 2012  MSSU  61  295  3  62  4  52  0  23  4-10-3  52  0  23  3  44  0  25  2  -2  0  0  347 
Sep 22, 2012  at Pittsburg State  42  216  5  40  12  202  1  39  12-16-0  202  1  39  4  84  0  30  3  109  2  68  418 
Sep 29, 2012  at Emporia State  43  180  2  19  26  239  0  22  26-47-0  239  0  22  6  152  0  54  1  9  0  0  419 
Oct 06, 2012  WASHBURN  26  113  2  30  18  284  5  32  18-33-1  284  5  32  3  38  0  27  2  8  0  4  397 
Oct 13, 2012  NEBRASKA-KEARNEY  43  210  2  23  22  294  1  47  22-37-3  294  1  47  7  129  0  29  3  53  0  34  504 
Oct 20, 2012  at Fort Hays State  31  139  2  63  6  82  0  45  6-16-1  82  0  45  5  125  0  40  2  74  2  25  221 
Oct 27, 2012  UCO  40  365  6  65  16  220  1  29  16-31-1  220  1  29  4  132  1  83  0  0  0  0  585 
Nov 03, 2012  at Northeastern State  46  327  3  64  11  165  3  44  11-21-1  165  3  44  3  78  0  37  0  0  0  0  492 
Nov 10, 2012  at Southwest Baptist  31  162  1  49  17  268  4  80  17-29-1  268  4  80  2  44  0  27  3  126  1  46  430 
Opponent totals     444  2273  32  65  179  2482  22  80  179-318-13  2482  22  80  44  947  1  83  22  403  5  68  4755 
Lincoln     394  1324  17  42  223  2410  14  97  223-436-13  2410  14  97  70  1431  2  99  15  96  0  16  3734 

Games played: 11
Avg per rush: 5.1
Avg per catch: 13.9
Pass efficiency: 136.51
Kick ret avg: 21.5
Punt ret avg: 18.3
All purpose avg/game: 569.1
Total offense avg/gm: 432.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  LINDENWOOD  33  38  71  13.0  60  5.0  34  0  0  0  1  22  0  4  0  7-7  0  0  0  49 
Sep 08, 2012  at Truman State Univ.  44  22  66  7.0  29  2.0  8  0  1  0  1  12  2  6  1  6-6  0  0  0  42 
Sep 15, 2012  MSSU  29  26  55  7.0  20  2.0  9  1  1  0  1  9  0  3  0  3-3  0  0  0  21 
Sep 22, 2012  at Pittsburg State  43  36  79  10.0  55  8.0  50  2  2  0  1  0  0  4  1  8-8  0  0  0  59 
Sep 29, 2012  at Emporia State  33  30  63  5.0  18  1.0  10  0  0  0  2  -2  4  5  2  2-2  0  0  1  37 
Oct 06, 2012  WASHBURN  43  64  107  8.0  35  3.0  27  0  1  0  2  55  0  8  0  6-7  0  0  0  51 
Oct 13, 2012  NEBRASKA-KEARNEY  47  24  71  11.0  37  2.0  16  1  0  0  1  0  1  3  1  2-2  0  1  1  27 
Oct 20, 2012  at Fort Hays State  43  50  93  8.0  22  3.0  10  1  1  0  2  54  1  6  4  4-4  0  0  0  28 
Oct 27, 2012  UCO  45  22  67  9.0  33  3.0  21  0  0  0  0  0  1  7  1  8-8  0  0  0  56 
Nov 03, 2012  at Northeastern State  62  19  81  9.0  44  1.0  8  1  1  0  2  5  0  4  0  6-6  0  0  0  45 
Nov 10, 2012  at Southwest Baptist  50  40  90  6.0  27  3.0  20  3  3  0  0  0  0  6  2  4-6  0  0  0  43 
Opponent totals     472  371  843  93.0  380  33.0  213  9  10  0  13  155  9  56  12  56-59  0  1  2  458 
Lincoln     484  246  730  79.0  221  12.0  66  6  9  0  13  173  8  46  4  22-31  0  0  1  233 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  LINDENWOOD  3  112  37.3  43  0  1  0  0  1  0-0  0  0  8  465  58.1  0  0 
Sep 08, 2012  at Truman State Univ.  5  171  34.2  45  0  0  1  0  1  0-1  0  1  7  420  60.0  0  1 
Sep 15, 2012  MSSU  4  133  33.2  42  0  0  2  0  1  0-1  0  1  4  225  56.2  1  0 
Sep 22, 2012  at Pittsburg State  3  122  40.7  47  0  0  1  0  1  1-1  18  0  10  626  62.6  1  0 
Sep 29, 2012  at Emporia State  6  189  31.5  42  0  0  1  0  2  7-7  51  0  10  618  61.8  0  0 
Oct 06, 2012  WASHBURN  5  187  37.4  44  0  0  1  0  3  1-1  23  0  10  536  53.6  0  0 
Oct 13, 2012  NEBRASKA-KEARNEY  3  107  35.7  46  0  0  0  0  2  1-1  24  0  4  230  57.5  1  0 
Oct 20, 2012  at Fort Hays State  6  225  37.5  42  0  1  3  0  1  0-2  0  0  5  308  61.6  3  0 
Oct 27, 2012  UCO  5  183  36.6  47  0  0  0  0  2  0-0  0  0  9  475  52.8  0  0 
Nov 03, 2012  at Northeastern State  3  134  44.7  51  0  0  0  1  1  1-1  36  0  7  418  59.7  1  0 
Nov 10, 2012  at Southwest Baptist  3  106  35.3  48  0  0  1  0  0  1-2  45  0  8  402  50.2  2  0 
Opponent totals     46  1669  36.3  51  0  2  10  1  15  12-17  51  2  82  4723  57.6  9  1 
Lincoln     83  2409  29.0  53  6  3  17  2  12  1-3  32  1  48  2220  46.2  0  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
LINDENWOOD  28-49  12/23  5/4  3/17  4/2  32-73  /  37-93  14-31-1  /  25-43-1  153/407  63-226  /  80-500  219/109  1/3 
Truman State Univ.  12-42  17/27  6/9  9/14  2/4  29-82  /  44-173  24-43-1  /  22-35-1  207/269  72-289  /  79-442  83/72  2/2 
MSSU  14-21  13/21  3/18  9/2  1/1  23-17  /  61-295  19-42-1  /  4-10-3  240/52  65-257  /  71-347  77/51  2/5 
Pittsburg State  17-59  15/20  7/12  5/8  3/0  40-106  /  42-216  14-33-1  /  12-16-0  205/202  73-311  /  58-418  220/193  3/2 
Emporia State  26-37  17/26  9/11  6/13  2/2  34-173  /  43-180  13-35-2  /  26-47-0  166/239  69-339  /  90-419  250/159  2/0 
WASHBURN  18-51  22/25  4/5  12/14  6/6  42-107  /  26-113  25-41-2  /  18-33-1  242/284  83-349  /  59-397  166/101  3/2 
NEBRASKA-KEARNEY  34-27  20/24  10/10  9/11  1/3  42-152  /  43-210  20-34-1  /  22-37-3  328/294  76-480  /  80-504  86/182  1/3 
Fort Hays State  26-28  24/9  8/4  13/3  3/2  44-177  /  31-139  24-39-2  /  6-16-1  288/82  83-465  /  47-221  71/253  3/1 
UCO  25-56  17/23  8/12  7/9  2/2  32-165  /  40-365  19-48-0  /  16-31-1  170/220  80-335  /  71-585  225/132  0/1 
Northeastern State  21-45  22/20  9/11  10/7  3/2  38-157  /  46-327  25-45-2  /  11-21-1  206/165  83-363  /  67-492  140/83  3/2 
Southwest Baptist  12-43  21/19  7/6  10/13  4/0  38-115  /  31-162  26-45-0  /  17-29-1  205/268  83-320  /  60-430  163/170  3/1 
Totals  233-458  200/237  76/102  93/111  31/24  394-1324  /  444-2273  223-436-13  /  179-318-13  2410/2482  830-3734  /  762-4755  1700/1505  23/22 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
LINDENWOOD  2-17  /  11-18  2-2  /  1-4  26:40 / 33:16  -6:36  2.3 / 2.5  4.9/9.5  3.6/6.2  11-28.5  /  3-37.3  11-86  /  14-117 
Truman State Univ.  5-15  /  9-16  0-2  /  0-0  27:05 / 32:55  -5:50  2.8 / 3.9  4.8/7.7  4.0/5.6  9-30.2  /  5-34.2  14-135  /  11-100 
MSSU  3-15  /  7-15  1-3  /  1-2  22:42 / 37:18  -14:36  0.7 / 4.8  5.7/5.2  4.0/4.9  7-31.4  /  4-33.2  3-18  /  4-39 
Pittsburg State  2-18  /  5-10  2-4  /  0-1  32:32 / 27:21  5:11  2.7 / 5.1  6.2/12.6  4.3/7.2  8-27.6  /  3-40.7  3-14  /  5-51 
Emporia State  5-14  /  8-21  0-1  /  0-0  26:27 / 33:33  -7:06  5.1 / 4.2  4.7/5.1  4.9/4.7  8-27.4  /  6-31.5  12-79  /  8-87 
WASHBURN  4-16  /  1-9  1-4  /  2-2  37:34 / 22:26  15:08  2.5 / 4.3  5.9/8.6  4.2/6.7  8-25.4  /  5-37.4  11-98  /  15-200 
NEBRASKA-KEARNEY  7-16  /  7-15  1-3  /  0-3  35:04 / 24:56  10:08  3.6 / 4.9  9.6/7.9  6.3/6.3  5-36.0  /  3-35.7  8-55  /  5-45 
Fort Hays State  6-18  /  3-11  3-3  /  0-0  36:54 / 23:06  13:48  4.0 / 4.5  7.4/5.1  5.6/4.7  5-20.0  /  6-37.5  7-71  /  8-85 
UCO  6-20  /  7-14  1-3  /  0-1  29:44 / 30:16  -0:32  5.2 / 9.1  3.5/7.1  4.2/8.2  10-32.6  /  5-36.6  7-59  /  11-108 
Northeastern State  5-18  /  5-11  2-8  /  0-3  32:45 / 27:15  5:30  4.1 / 7.1  4.6/7.9  4.4/7.3  4-28.2  /  3-44.7  6-50  /  9-102 
Southwest Baptist  4-19  /  2-11  3-3  /  2-3  33:34 / 26:26  7:08  3.0 / 5.2  4.6/9.2  3.9/7.2  8-30.1  /  3-35.3  6-53  /  6-36 
Totals  49-186  /  65-151  16-36  /  6-19  341:01 / 318:48  22:13  3.4 / 5.1  5.5 / 7.8  4.5 / 6.2  83-29.0  /  46-36.3  88-718  /  96-970 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  18   Morris,Jacob at Fort Hays State (Oct 20, 2012) 
      Morris,Jacob at Northeastern State (Nov 03, 2012) 
Yards Rushing  109   Henderson,Morris at Fort Hays State (Oct 20, 2012) 
TD Rushes  2   Morris,Jacob vs Lindenwood (Sep 01, 2012) 
      Henderson,Morris at Emporia State (Sep 29, 2012) 
Long Rush  42   Henderson,Morris vs UCO (Oct 27, 2012) 
Pass attempts  45   Morris,Jacob at Northeastern State (Nov 03, 2012) 
      Morris,Jacob at Southwest Baptist (Nov 10, 2012) 
Pass completions  26   Morris,Jacob at Southwest Baptist (Nov 10, 2012) 
Yards Passing  298   Morris,Jacob vs Nebraska-Kearney (Oct 13, 2012) 
TD Passes  2   Morris,Jacob vs Lindenwood (Sep 01, 2012) 
      Larson,Lewis at Emporia State (Sep 29, 2012) 
      Morris,Jacob vs Nebraska-Kearney (Oct 13, 2012) 
      Morris,Jacob at Fort Hays State (Oct 20, 2012) 
Long Pass  97   Morris,Jacob vs Nebraska-Kearney (Oct 13, 2012) 
Receptions  11   Woodard,Maurice at Fort Hays State (Oct 20, 2012) 
Yards Receiving  162   Draine,Khiry vs Lindenwood (Sep 01, 2012) 
TD Receptions  2   Draine,Khiry vs Lindenwood (Sep 01, 2012) 
      Woodard,Maurice at Emporia State (Sep 29, 2012) 
Long Reception  97   Fluellen,O'Hara vs Nebraska-Kearney (Oct 13, 2012) 
Field Goals  1   Ashley,Michael at Pittsburg State (Sep 22, 2012) 
Long Field Goal  32   Ashley,Michael at Pittsburg State (Sep 22, 2012) 
Punts  10   Manning,Jon vs UCO (Oct 27, 2012) 
Punting Avg  36.0   Manning,Jon vs Nebraska-Kearney (Oct 13, 2012) 
Long Punt  53   Manning,Jon at Fort Hays State (Oct 20, 2012) 
Punts inside 20  3   Manning,Jon at Emporia State (Sep 29, 2012) 
Long Punt Return  16   Borney,Andre at Northeastern State (Nov 03, 2012) 
Long Kickoff Return  99   Henderson,Morris at Southwest Baptist (Nov 10, 2012) 
Tackles  13   Fluellen,O'Hara at Emporia State (Sep 29, 2012) 
Sacks  1.0   Savage,Markuice vs Lindenwood (Sep 01, 2012) 
      Blackmon,Darryl vs Lindenwood (Sep 01, 2012) 
      Stanten,Khalif at Truman State Univ. (Sep 08, 2012) 
      Stanten,Khalif at Emporia State (Sep 29, 2012) 
      Jackson,James at Emporia State (Sep 29, 2012) 
      Blackmon,Darryl vs Washburn (Oct 06, 2012) 
      Primm,James vs Nebraska-Kearney (Oct 13, 2012) 
      Beautelus,Johnny at Fort Hays State (Oct 20, 2012) 
      Dunn,Timmy at Fort Hays State (Oct 20, 2012) 
      Frevert,Gavin at Fort Hays State (Oct 20, 2012) 
      Blackmon,Darryl at Northeastern State (Nov 03, 2012) 
      Blackmon,Darryl at Southwest Baptist (Nov 10, 2012) 
Tackles For Loss  3.5   Stanten,Khalif at Truman State Univ. (Sep 08, 2012) 
Interceptions  3   Savage,Markuice vs Nebraska-Kearney (Oct 13, 2012) 


TEAM GAME HIGHS

Rushes  44   at Fort Hays State (Oct 20, 2012) 
Yards Rushing  177   at Fort Hays State (Oct 20, 2012) 
Yards Per Rush  5.2   vs UCO (Oct 27, 2012) 
TD Rushes  3   vs Nebraska-Kearney (Oct 13, 2012) 
Pass attempts  48   vs UCO (Oct 27, 2012) 
Pass completions  26   at Southwest Baptist (Nov 10, 2012) 
Yards Passing  328   vs Nebraska-Kearney (Oct 13, 2012) 
Yards Per Pass  9.6   vs Nebraska-Kearney (Oct 13, 2012) 
TD Passes  2   vs Lindenwood (Sep 01, 2012) 
      vs MSSU (Sep 15, 2012) 
      at Emporia State (Sep 29, 2012) 
      vs Nebraska-Kearney (Oct 13, 2012) 
      at Fort Hays State (Oct 20, 2012) 
Total Plays  83   vs Washburn (Oct 06, 2012) 
      at Fort Hays State (Oct 20, 2012) 
      at Northeastern State (Nov 03, 2012) 
      at Southwest Baptist (Nov 10, 2012) 
Total Offense  480   vs Nebraska-Kearney (Oct 13, 2012) 
Yards Per Play  6.3   vs Nebraska-Kearney (Oct 13, 2012) 
Points  34   vs Nebraska-Kearney (Oct 13, 2012) 
Sacks By  3   at Fort Hays State (Oct 20, 2012) 
First Downs  24   at Fort Hays State (Oct 20, 2012) 
Penalties  14   at Truman State Univ. (Sep 08, 2012) 
Penalty Yards  135   at Truman State Univ. (Sep 08, 2012) 
Turnovers  3   at Pittsburg State (Sep 22, 2012) 
      vs Washburn (Oct 06, 2012) 
      at Fort Hays State (Oct 20, 2012) 
      at Northeastern State (Nov 03, 2012) 
      at Southwest Baptist (Nov 10, 2012) 
Interceptions By  3   vs MSSU (Sep 15, 2012) 
      vs Nebraska-Kearney (Oct 13, 2012) 
Punts  11   vs Lindenwood (Sep 01, 2012) 
Punting Avg  36.0   vs Nebraska-Kearney (Oct 13, 2012) 
Long Punt  53   at Fort Hays State (Oct 20, 2012) 
Punts inside 20  3   at Emporia State (Sep 29, 2012) 
Long Punt Return  16   at Northeastern State (Nov 03, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  32   Trinidad,Ricky, vs Nebraska-Kearney (Oct 13, 2012) 
Yards Rushing  272   Birmingham,J., vs UCO (Oct 27, 2012) 
TD Rushes  4   Birmingham,J., vs UCO (Oct 27, 2012) 
Long Rush  65   Birmingham,J., vs UCO (Oct 27, 2012) 
Pass attempts  41   Gomez, vs Lindenwood (Sep 01, 2012) 
Pass completions  25   Gomez, vs Lindenwood (Sep 01, 2012) 
Yards Passing  407   Gomez, vs Lindenwood (Sep 01, 2012) 
TD Passes  5   Gomez, vs Lindenwood (Sep 01, 2012) 
Long Pass  80   Connors,Dan, at Southwest Baptist (Nov 10, 2012) 
Receptions  7   Richardson,S., at Emporia State (Sep 29, 2012) 
      Duhaney,Justin, at Southwest Baptist (Nov 10, 2012) 
Yards Receiving  185   Duhaney,Justin, at Southwest Baptist (Nov 10, 2012) 
TD Receptions  3   Bryant,Chucky, at Northeastern State (Nov 03, 2012) 
      Duhaney,Justin, at Southwest Baptist (Nov 10, 2012) 
Long Reception  80   Duhaney,Justin, at Southwest Baptist (Nov 10, 2012) 
Field Goals  4   Kuhns,Eli, at Emporia State (Sep 29, 2012) 
Long Field Goal  51   Kuhns,Eli, at Emporia State (Sep 29, 2012) 
Punts  5   Phillips,Eric, at Truman State Univ. (Sep 08, 2012) 
      Jonas,Derek, at Emporia State (Sep 29, 2012) 
      Hummert,Aaron, vs Washburn (Oct 06, 2012) 
      Owens,Cameron, at Fort Hays State (Oct 20, 2012) 
      Robbs,Chris, vs UCO (Oct 27, 2012) 
Punting Avg  44.7   Beers,Dylan, at Northeastern State (Nov 03, 2012) 
Long Punt  51   Beers,Dylan, at Northeastern State (Nov 03, 2012) 
Punts inside 20  3   Hummert,Aaron, vs Washburn (Oct 06, 2012) 
Long Punt Return  68   Brown,John, at Pittsburg State (Sep 22, 2012) 
Long Kickoff Return  83   Birmingham,J., vs UCO (Oct 27, 2012) 
Tackles  14   Macken,Ryan, vs Washburn (Oct 06, 2012) 
Sacks  3.0   Toca,Gus, at Pittsburg State (Sep 22, 2012) 
Tackles For Loss  3.5   Bowman,Matt, vs Nebraska-Kearney (Oct 13, 2012) 
Interceptions  1   Broome, vs Lindenwood (Sep 01, 2012) 
      Gayden,Robert, at Truman State Univ. (Sep 08, 2012) 
      Horsely,Demond, vs MSSU (Sep 15, 2012) 
      Terry,Keeston, at Pittsburg State (Sep 22, 2012) 
      Richards,Jeff, at Emporia State (Sep 29, 2012) 
      Sanders,Jordan, at Emporia State (Sep 29, 2012) 
      Williams,Willie, vs Washburn (Oct 06, 2012) 
      Seibel,Jason, vs Washburn (Oct 06, 2012) 
      Kuck,Sam, vs Nebraska-Kearney (Oct 13, 2012) 
      Paul,Kedron, at Fort Hays State (Oct 20, 2012) 
      Woodall,AJ, at Fort Hays State (Oct 20, 2012) 
      Johnson,Victor, at Northeastern State (Nov 03, 2012) 
      Garrett,Kenny, at Northeastern State (Nov 03, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  61   vs MSSU (Sep 15, 2012) 
Yards Rushing  365   vs UCO (Oct 27, 2012) 
Yards Per Rush  9.1   vs UCO (Oct 27, 2012) 
TD Rushes  6   vs UCO (Oct 27, 2012) 
Pass attempts  47   at Emporia State (Sep 29, 2012) 
Pass completions  26   at Emporia State (Sep 29, 2012) 
Yards Passing  407   vs Lindenwood (Sep 01, 2012) 
Yards Per Pass  12.6   at Pittsburg State (Sep 22, 2012) 
TD Passes  5   vs Lindenwood (Sep 01, 2012) 
      vs Washburn (Oct 06, 2012) 
Total Plays  90   at Emporia State (Sep 29, 2012) 
Total Offense  585   vs UCO (Oct 27, 2012) 
Yards Per Play  8.2   vs UCO (Oct 27, 2012) 
Points  59   at Pittsburg State (Sep 22, 2012) 
Sacks By  8   at Pittsburg State (Sep 22, 2012) 
First Downs  27   at Truman State Univ. (Sep 08, 2012) 
Penalties  15   vs Washburn (Oct 06, 2012) 
Penalty Yards  200   vs Washburn (Oct 06, 2012) 
Turnovers  5   vs MSSU (Sep 15, 2012) 
Interceptions By  2   at Emporia State (Sep 29, 2012) 
      vs Washburn (Oct 06, 2012) 
      at Fort Hays State (Oct 20, 2012) 
      at Northeastern State (Nov 03, 2012) 
Punts  6   at Emporia State (Sep 29, 2012) 
      at Fort Hays State (Oct 20, 2012) 
Punting Avg  44.7   at Northeastern State (Nov 03, 2012) 
Long Punt  51   at Northeastern State (Nov 03, 2012) 
Punts inside 20  3   vs Washburn (Oct 06, 2012) 
Long Punt Return  68   at Pittsburg State (Sep 22, 2012) 


 

Red-Zone Results

 

Lincoln Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  Lindenwood  L   28-49   2  2  14  2  2  0  0  0  0  0  0  0  0 
Sep 08  at Truman State Univ.  L   12-42   2  2  12  2  1  1  0  0  0  0  0  0  0 
Sep 15  MSSU  L   14-21   3  0  0  0  0  0  0  1  2  0  0  0  0 
Sep 22  at Pittsburg State  L   17-59   3  2  10  1  1  0  1  0  0  1  0  0  0 
Sep 29  at Emporia State  L   26-37   3  3  19  3  2  1  0  0  0  0  0  0  0 
Oct 06  Washburn  L   18-51   3  2  14  2  1  1  0  0  1  0  0  0  0 
Oct 13  Nebraska-Kearney  W   34-27   3  3  20  3  3  0  0  0  0  0  0  0  0 
Oct 20  at Fort Hays State  L   26-28   4  2  14  2  1  1  0  1  0  1  0  0  0 
Oct 27  UCO  L   25-56   2  2  13  2  1  1  0  0  0  0  0  0  0 
