Scoring Summary |
Nebraska-Kearney (0-6,0-6) vs. Lincoln (0-6,0-6)
Date: Oct 13, 2012 Site: Jefferson City, Mo. Stadium: Dwight T. Reed Attendance: 4327
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Nebraska-Kearney | 0 | 14 | 2 | 11 | 27 |
| Lincoln | 0 | 13 | 7 | 14 | 34 |
| SCORING SUMMARY | UNK -LU | |||
| 2nd | 14:07 | UNK | Trinidad,Ricky 1 yd run (Farlee,Drew kick) | |
| 6 plays, 28 yards, TOP 2:03 | 7 - 0 | |||
| 11:30 | LU | Fluellen,O'Hara 97 yd pass from Morris,Jacob (Ashley,Michael kick) | ||
| 1 play, 97 yards, TOP 0:12 | 7 - 7 | |||
| 09:46 | UNK | Drudik,Justin 23 yd run (Farlee,Drew kick) | ||
| 6 plays, 67 yards, TOP 1:40 | 14 - 7 | |||
| 01:50 | LU | Tenner,Martee 1 yd run (Ashley,Michael kick failed) | ||
| 11 plays, 73 yards, TOP 5:02 | 14 - 13 | |||
| 3rd | 08:41 | LU | Morris,Jacob 5 yd run (Ashley,Michael kick) | |
| 7 plays, 96 yards, TOP 3:50 | 14 - 20 | |||
| 03:26 | UNK | TEAM safety | ||
| 16 - 20 | ||||
| 4th | 09:17 | LU | Henderson,Morris 6 yd run (Ashley,Michael kick) | |
| 12 plays, 72 yards, TOP 6:23 | 16 - 27 | |||
| 06:46 | UNK | Farlee,Drew 24 yd field goal | ||
| 7 plays, 60 yards, TOP 2:24 | 19 - 27 | |||
| 02:56 | LU | Woodard,Maurice 21 yd pass from Morris,Jacob (Ashley,Michael kick) | ||
| 8 plays, 72 yards, TOP 3:43 | 19 - 34 | |||
| 02:09 | UNK | Trinidad,Ricky 10 yd pass from Drudik,Justin (Lehner,Adam pass from Flanagan,Tommy) | ||
| 5 plays, 69 yards, TOP 0:43 | 27 - 34 | |||
|
Kickoff time: 2:00 pm End of Game: 8:18 pm Total elapsed time: 2:43 Referee: Craig Helser Umpire: Stuart Schake Linesman: Craig Goerling Line judge: Matthew Mount Back judge: Jeff Pasold Field judge: Scott Hardin Side judge: Michael Farris Scorer: Dan Carr Temperature: 74 F Wind: 14mph S Weather: Mostly cloudy. There was a 3:35 weather delay due to lightning. Game began at Dwight T. Reed Stadium on LUs campus. Game was completed at Jefferson City High School. Attendance figure is for first half at Lincoln. |
Team Statistics |
| Team Totals | UNK | LU |
| FIRST DOWNS | 24 | 20 |
| Rushing | 10 | 10 |
| Passing | 11 | 9 |
| Penalty | 3 | 1 |
| NET YARDS RUSHING | 210 | 152 |
| Rushing Attempts | 43 | 42 |
| Average Per Rush | 4.9 | 3.6 |
| Rushing Touchdowns | 2 | 3 |
| Yards Gained Rushing | 220 | 189 |
| Yards Lost Rushing | 10 | 37 |
| NET YARDS PASSING | 294 | 328 |
| Completions-Attempts-Int | 22-37-3 | 20-34-1 |
| Average Per Attempt | 7.9 | 9.6 |
| Average Per Completion | 13.4 | 16.4 |
| Passing Touchdowns | 1 | 2 |
| TOTAL OFFENSE YARDS | 504 | 480 |
| Total offense plays | 80 | 76 |
| Average Gain Per Play | 6.3 | 6.3 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 5-45 | 8-55 |
| PUNTS-YARDS | 3-107 | 5-180 |
| Average Yards Per Punt | 35.7 | 36.0 |
| Net Yards Per Punt | 35.7 | 21.4 |
| Inside 20 | 2 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 0 | 1 |
| KICKOFFS-YARDS | 4-230 | 7-359 |
| Average Yards Per Kickoff | 57.5 | 51.3 |
| Net Yards Per Kickoff | 44.5 | 32.9 |
| Touchbacks | 1 | 0 |
| Punt returns: Number-Yards-TD | 3-53-0 | 0-0-0 |
| Average Per Return | 17.7 | 0.0 |
| Kickoff returns: Number-Yds-TD | 7-129-0 | 3-32-0 |
| Average Per Return | 18.4 | 10.7 |
| Interceptions: Number-Yds-TD | 1-0-0 | 3-54-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 24:56 | 35:04 |
| 1st Quarter | 5:58 | 9:02 |
| 2nd Quarter | 6:25 | 8:35 |
| 3rd Quarter | 8:26 | 6:34 |
| 4th Quarter | 4:07 | 10:53 |
| Third-Down Conversions | 7 of 15 | 7 of 16 |
| Fourth-Down Conversions | 0 of 3 | 1 of 3 |
| Red-Zone Scores-Chances | 3-5 | 3-3 |
| Touchdowns | 2-5 | 3-3 |
| Field goals | 1-5 | 0-3 |
| Sacks By: Number-Yards | 2-16 | 1-3 |
| PAT Kicks | 2-2 | 4-5 |
| Field Goals | 1-1 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Nebraska-Kearney-None. Lincoln-Henderson,Morris 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| UNK | 1st | U44 | 12:07 | Punt | L32 | 10:10 | Interception | 6-24 | 1:57 | ||
| UNK | 1st | U26 | 04:33 | Downs | L33 | 01:42 | Downs | 7-41 | 2:51 | ||
| UNK | 1st | L28 | 01:10 | Punt | L00 | 14:07 | * | TOUCHDOWN | 6-28 | 2:03 | # |
| UNK | 2nd | U43 | 13:18 | Punt | L38 | 11:42 | Punt | 5-19 | 1:36 | ||
| UNK | 2nd | U33 | 11:26 | Kickoff | L00 | 09:46 | * | TOUCHDOWN | 6-67 | 1:40 | |
| UNK | 2nd | L44 | 07:42 | Punt | L27 | 06:52 | Downs | 4-17 | 0:50 | ||
| UNK | 2nd | U26 | 01:44 | Kickoff | U45 | 00:40 | Punt | 6-19 | 1:04 | ||
| UNK | 2nd | U35 | 00:12 | Interception | U40 | 00:00 | End of half | 1-5 | 0:12 | ||
| UNK | 3rd | U30 | 14:50 | Kickoff | U50 | 12:31 | Punt | 6-20 | 2:19 | ||
| UNK | 3rd | U38 | 08:35 | Kickoff | L17 | 05:30 | Interception | 9-45 | 3:05 | # | |
| UNK | 3rd | U48 | 03:20 | Kickoff | L28 | 00:40 | Downs | 5-24 | 2:40 | ||
| UNK | 4th | U34 | 09:10 | Kickoff | L06 | 06:46 | * | FIELD GOAL | 7-60 | 2:24 | # |
| UNK | 4th | U31 | 02:52 | Kickoff | L00 | 02:09 | * | TOUCHDOWN | 5-69 | 0:43 | # |
| UNK | 4th | U20 | 01:12 | Punt | L10 | 00:23 | Interception | 8-70 | 0:49 | # | |
| LU | 1st | L25 | 15:00 | Kickoff | L29 | 12:07 | Punt | 5-4 | 2:53 | ||
| LU | 1st | L27 | 10:10 | Interception | U26 | 04:33 | Downs | 11-47 | 5:37 | ||
| LU | 1st | L33 | 01:42 | Downs | L33 | 01:10 | Punt | 3-0 | 0:32 | ||
| LU | 2nd | L14 | 14:02 | Kickoff | L19 | 13:18 | Punt | 3-5 | 0:44 | ||
| LU | 2nd | L03 | 11:42 | Punt | U00 | 11:30 | * | TOUCHDOWN | 1-97 | 0:12 | |
| LU | 2nd | L20 | 09:41 | Kickoff | L12 | 07:42 | Punt | 3--8 | 1:59 | ||
| LU | 2nd | L27 | 06:52 | Downs | U00 | 01:50 | * | TOUCHDOWN | 11-73 | 5:02 | # |
| LU | 2nd | L29 | 00:40 | Punt | L44 | 00:12 | Interception | 4-15 | 0:28 | ||
| LU | 3rd | L04 | 12:31 | Punt | U00 | 08:41 | * | TOUCHDOWN | 7-96 | 3:50 | # |
| LU | 3rd | L14 | 05:30 | Interception | L00 | 03:26 | * | SAFETY | 4--14 | 2:04 | |
| LU | 3rd | L28 | 00:40 | Downs | U00 | 09:17 | * | TOUCHDOWN | 12-72 | 6:23 | # |
| LU | 4th | L28 | 06:39 | Kickoff | U00 | 02:56 | * | TOUCHDOWN | 8-72 | 3:43 | |
| LU | 4th | U46 | 02:09 | Kickoff | U47 | 01:12 | Punt | 3--1 | 0:57 | ||
| LU | 4th | L39 | 00:23 | Interception | L39 | 00:00 | End of half | 1-0 | 0:23 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Nebraska-Kearney | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:58 | 06:25 | 08:26 | 04:07 | 12:23 | 12:33 | 24:56 | ||
| 3rd Down Conversions | 3/4 | 1/4 | 2/5 | 1/2 | 4/8 | 3/7 | 7/15 | ||
| Average field position | U47 | U38 | U38 | U28 | U41 | U33 | U38 | ||
| 4th Down Conversions | 0/1 | 0/1 | 0/1 | 0/0 | 0/2 | 0/1 | 0/3 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:02 | 08:35 | 06:34 | 10:53 | 17:37 | 17:27 | 35:04 | ||
| 3rd Down Conversions | 1/4 | 1/5 | 0/1 | 5/6 | 2/9 | 5/7 | 7/16 | ||
| Average field position | L28 | L18 | L15 | L40 | L22 | L27 | L24 | ||
| 4th Down Conversions | 0/1 | 1/1 | 0/1 | 0/0 | 1/2 | 0/1 | 1/3 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L25 | 15:00 | Kickoff | L29 | 12:07 | Punt | 5-4 | 2:53 | ||
| UNK | 1st | U44 | 12:07 | Punt | L32 | 10:10 | Interception | 6-24 | 1:57 | ||
| LU | 1st | L27 | 10:10 | Interception | U26 | 04:33 | Downs | 11-47 | 5:37 | ||
| UNK | 1st | U26 | 04:33 | Downs | L33 | 01:42 | Downs | 7-41 | 2:51 | ||
| LU | 1st | L33 | 01:42 | Downs | L33 | 01:10 | Punt | 3-0 | 0:32 | ||
| UNK | 1st | L28 | 01:10 | Punt | L00 | 14:07 | * | TOUCHDOWN | 6-28 | 2:03 | # |
| LU | 2nd | L14 | 14:02 | Kickoff | L19 | 13:18 | Punt | 3-5 | 0:44 | ||
| UNK | 2nd | U43 | 13:18 | Punt | L38 | 11:42 | Punt | 5-19 | 1:36 | ||
| LU | 2nd | L03 | 11:42 | Punt | U00 | 11:30 | * | TOUCHDOWN | 1-97 | 0:12 | |
| UNK | 2nd | U33 | 11:26 | Kickoff | L00 | 09:46 | * | TOUCHDOWN | 6-67 | 1:40 | |
| LU | 2nd | L20 | 09:41 | Kickoff | L12 | 07:42 | Punt | 3--8 | 1:59 | ||
| UNK | 2nd | L44 | 07:42 | Punt | L27 | 06:52 | Downs | 4-17 | 0:50 | ||
| LU | 2nd | L27 | 06:52 | Downs | U00 | 01:50 | * | TOUCHDOWN | 11-73 | 5:02 | # |
| UNK | 2nd | U26 | 01:44 | Kickoff | U45 | 00:40 | Punt | 6-19 | 1:04 | ||
| LU | 2nd | L29 | 00:40 | Punt | L44 | 00:12 | Interception | 4-15 | 0:28 | ||
| UNK | 2nd | U35 | 00:12 | Interception | U40 | 00:00 | End of half | 1-5 | 0:12 | ||
| UNK | 3rd | U30 | 14:50 | Kickoff | U50 | 12:31 | Punt | 6-20 | 2:19 | ||
| LU | 3rd | L04 | 12:31 | Punt | U00 | 08:41 | * | TOUCHDOWN | 7-96 | 3:50 | # |
| UNK | 3rd | U38 | 08:35 | Kickoff | L17 | 05:30 | Interception | 9-45 | 3:05 | # | |
| LU | 3rd | L14 | 05:30 | Interception | L00 | 03:26 | * | SAFETY | 4--14 | 2:04 | |
| UNK | 3rd | U48 | 03:20 | Kickoff | L28 | 00:40 | Downs | 5-24 | 2:40 | ||
| LU | 3rd | L28 | 00:40 | Downs | U00 | 09:17 | * | TOUCHDOWN | 12-72 | 6:23 | # |
| UNK | 4th | U34 | 09:10 | Kickoff | L06 | 06:46 | * | FIELD GOAL | 7-60 | 2:24 | # |
| LU | 4th | L28 | 06:39 | Kickoff | U00 | 02:56 | * | TOUCHDOWN | 8-72 | 3:43 | |
| UNK | 4th | U31 | 02:52 | Kickoff | L00 | 02:09 | * | TOUCHDOWN | 5-69 | 0:43 | # |
| LU | 4th | U46 | 02:09 | Kickoff | U47 | 01:12 | Punt | 3--1 | 0:57 | ||
| UNK | 4th | U20 | 01:12 | Punt | L10 | 00:23 | Interception | 8-70 | 0:49 | # | |
| LU | 4th | L39 | 00:23 | Interception | L39 | 00:00 | End of half | 1-0 | 0:23 | ||
Defensive Statistics |
| ## | Nebraska-Kearney | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 18 | Werner,Kellen | 8 | 2 | 10 | 3.0/3 | . | . | . | . | . | . | . |
| 93 | Bowman,Matt | 5 | 3 | 8 | 3.5/14 | . | . | . | . | . | . | 1 |
| 99 | Schwieger,Dex | 4 | 2 | 6 | 2.5/9 | 1 | . | . | . | . | 1.0/6 | . |
| 20 | Kuck,Sam | 3 | 3 | 6 | . | . | . | 1-0 | . | 1 | . | . |
| 95 | Wilcox,Jason | 2 | 4 | 6 | 0.5/0 | . | . | . | . | . | . | . |
| 25 | Burns,Steven | 3 | 2 | 5 | . | . | . | . | . | . | . | . |
| 41 | Sherwood,Greg | 4 | . | 4 | . | . | . | . | . | . | . | . |
| 2 | Lendrum,Ryan | 4 | . | 4 | . | . | . | . | 1 | . | . | . |
| 43 | Wagner,Drew | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 23 | King,Rashard | 2 | 1 | 3 | 1.5/11 | . | . | . | . | . | 1.0/10 | . |
| 49 | Stanback,Sandi | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 19 | Kropp,Pete | 2 | . | 2 | . | . | . | . | 2 | . | . | . |
| 13 | Taylor,Bryce | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 37 | Smith,Austin | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 26 | Schrodt,Dillon | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 33 | Trinidad,Ricky | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 29 | Tingelhoff,T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 94 | Thiel,Justin | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 55 | Kelly,Pat | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Behmer,Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 47 | Minyard,Rickey | . | 1 | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| ## | Lincoln | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Fluellen,O'Hara | 7 | 2 | 9 | 0.5/2 | . | . | . | 1 | . | . | . |
| 13 | Joyner,Kareem | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 4 | Frison,Cecil | 4 | 3 | 7 | . | . | . | . | . | . | . | 3 |
| 55 | Dunn,Timmy | 4 | 3 | 7 | 0.5/1 | . | . | . | . | . | . | . |
| 43 | Savage,Markuice | 6 | . | 6 | . | . | . | 3-54 | 2 | . | . | . |
| 58 | Jackson,James | 5 | 1 | 6 | 1.0/1 | . | . | . | 1 | . | . | . |
| 47 | Warfield,Keldon | 5 | . | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 24 | Smith,Josh | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 21 | Beautelus,Johnny | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 96 | Johnson,Aaron | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 33 | Manuel,Asim | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 65 | Frevert,Gavin | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 8 | Stanten,Khalif | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 38 | Pace,Chris | 1 | 1 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 44 | Primm,James | 1 | 1 | 2 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 32 | Flakes,Demarius | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 53 | Streeter,Victor | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 54 | Jones,Tim | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 3 | Tenner,Martee | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 23 | McMillan,Reggie | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 22 | Hopson,Herman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 84 | Guion,Quan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 42 | Williams,Rodney | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 66 | Carrillo,Garrett | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Blackmon,Darryl | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 88 | Manning,Jon | . | 1 | 1 | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nebraska-Kearney: 9-Seyl,Kelby, 10-Swedburg,Justin, 12-Kaelin,Louis, 13-Taylor,Bryce, 25-Burns,Steven, 28-Rankin,Daniel, 29-Tingelhoff,T., 30-Rush,Stephan, 32-Mroczek,Tannor, 37-Smith,Austin, 38-Loschen,Dillon, 39-Farlee,Drew, 43-Wagner,Drew, 44-Bonifas,Riley, 45-Behmer,Ryan, 47-Minyard,Rickey, 49-Stanback,Sandi, 50-Morten,Jake, 55-Kelly,Pat, 68-Douglas,Brett, 72-Spies,Jake, 82-Burns,Nathan, 83-Stone,Joe, 86-Zoucha,Kalvin, 96-Sellers,Tyrone. |
| Lincoln: 2-Henderson,M., 3-Tenner,Martee, 7-Smith,Keenan, 19-Brock,Deon, 23-McMillan,Reggie, 24-Smith,Josh, 32-Flakes,Demarius, 33-Manuel,Asim, 34-Rose,Mustafa, 35-Smith,Brian K., 37-Ashley,Michael, 38-Pace,Chris, 39-Ferguson,Justin, 41-Farris,Nyklis, 42-Williams,Rodney, 45-Tovar,Brandon, 46-Banks,Terrance, 49-Ryan,Brent, 51-Dulaban,Garrett, 53-Streeter,Victor, 54-Jones,Tim, 55-Dunn,Timmy, 63-Rosado,Armando, 65-Frevert,Gavin, 66-Carrillo,G., 81-Trammell,J., 82-Wade,Kevin, 84-Guion,Quan, 88-Manning,Jon, 95-Dawotola,Kayode, 96-Johnson,Aaron. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Nebraska-Kearney.... 0 14 2 11 - 27 Record: (0-6,0-6)
Lincoln............. 0 13 7 14 - 34 Record: (0-6,0-6)
Scoring Summary:
2nd 14:07 UNK - Trinidad,Ricky 1 yd run (Farlee,Drew kick), 6-28 2:03, UNK 7 - LU 0
11:30 LU - Fluellen,O'Hara 97 yd pass from Morris,Jacob (Ashley,Michael kick), 1-97 0:12, UNK 7 - LU 7
09:46 UNK - Drudik,Justin 23 yd run (Farlee,Drew kick), 6-67 1:40, UNK 14 - LU 7
01:50 LU - Tenner,Martee 1 yd run (Ashley,Michael kick failed), 11-73 5:02, UNK 14 - LU 13
3rd 08:41 LU - Morris,Jacob 5 yd run (Ashley,Michael kick), 7-96 3:50, UNK 14 - LU 20
03:26 UNK - TEAM safety, , UNK 16 - LU 20
4th 09:17 LU - Henderson,Morris 6 yd run (Ashley,Michael kick), 12-72 6:23, UNK 16 - LU 27
06:46 UNK - Farlee,Drew 24 yd field goal, 7-60 2:24, UNK 19 - LU 27
02:56 LU - Woodard,Maurice 21 yd pass from Morris,Jacob (Ashley,Michael kick), 8-72 3:43, UNK 19 - LU 34
02:09 UNK - Trinidad,Ricky 10 yd pass from Drudik,Justin (Lehner,Adam pass from Flanagan,Tommy), 5-69 0:43, UNK 27 - LU 34
UNK LU
FIRST DOWNS................... 24 20
RUSHES-YARDS (NET)............ 43-210 42-152
PASSING YDS (NET)............. 294 328
Passes Att-Comp-Int........... 37-22-3 34-20-1
TOTAL OFFENSE PLAYS-YARDS..... 80-504 76-480
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 3-53 0-0
Kickoff Returns-Yards......... 7-129 3-32
Interception Returns-Yards.... 1-0 3-54
Punts (Number-Avg)............ 3-35.7 5-36.0
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 5-45 8-55
Possession Time............... 24:56 35:04
Third-Down Conversions........ 7 of 15 7 of 16
Fourth-Down Conversions....... 0 of 3 1 of 3
Red-Zone Scores-Chances....... 3-5 3-3
Sacks By: Number-Yards........ 2-16 1-3
RUSHING: Nebraska-Kearney-Trinidad,Ricky 32-156; Drudik,Justin 6-36;
Rush,Stephan 3-11; Smith,Austin 1-10; Stone,Joe 1-minus 3.
Lincoln-Henderson,Morris 9-66; Morris,Jacob 13-48; Tenner,Martee 5-19;
Brock,Deon 2-18; Malone,Donald 11-11; TM 1-0; Woodard,Maurice 1-minus 10.
PASSING: Nebraska-Kearney-Drudik,Justin 22-37-3-294. Lincoln-Morris,Jacob
19-33-1-298; Borney,Andre 1-1-0-30.
RECEIVING: Nebraska-Kearney-Lehner,Adam 5-132; Schrodt,Dillon 4-58;
Flanagan,Tommy 4-16; Smith,Austin 3-50; Trinidad,Ricky 2-13; Klein,Brett 1-10;
Burns,Nathan 1-7; Stone,Joe 1-6; Rush,Stephan 1-2. Lincoln-Woodard,Maurice 9-84;
Trammell,Jammell 4-80; Smith,Keenan 2-25; Henderson,Morris 2-16; Fluellen,O'Hara
1-97; Tenner,Martee 1-22; Malone,Donald 1-4.
INTERCEPTIONS: Nebraska-Kearney-Kuck,Sam 1-0. Lincoln-Savage,Markuice
3-54.
FUMBLES: Nebraska-Kearney-None. Lincoln-Henderson,Morris 1-0.
Stadium: Dwight T. Reed Attendance: 4327
Kickoff time: 2:00 pm End of Game: 8:18 pm Total elapsed time: 2:43
Officials: Referee: Craig Helser; Umpire: Stuart Schake; Linesman: Craig Goerling;
Line judge: Matthew Mount; Back judge: Jeff Pasold; Field judge: Scott Hardin;
Side judge: Michael Farris; Scorer: Dan Carr;
Temperature: 74 F Wind: 14mph S Weather: Mostly cloudy.
There was a 3:35 weather delay due to lightning.
Game began at Dwight T. Reed Stadium on LUs campus.
Game was completed at Jefferson City High School.
Attendance figure is for first half at Lincoln.
|
Play-by-Play Summary |
| LU wins toss, elects to receive. | |||
| 39-Farlee,Drew kickoff 65 yards to the LU0, touchback. | |||
| Lu | 1-10 | at Lu20 | LU ball on LU25. |
| Lu | 1-10 | at Lu25 | 12-Morris,Jacob pass complete to 9-Woodard,Maurice for 8 yards to the LU33 (18-Werner,Kellen). |
| Lu | 2-2 | at Lu33 | 6-Malone,Donald rush for 3 yards to the LU36, 1ST DOWN LU (95-Wilcox,Jason;99-Schwieger,Dex). |
| Lu | 1-10 | at Lu36 | PENALTY LU false start (63-Rosado,Armando) 5 yards to the LU31. |
| Lu | 1-15 | at Lu31 | 12-Morris,Jacob sacked for loss of 6 yards to the LU25 (99-Schwieger,Dex). |
| Lu | 2-21 | at Lu25 | 12-Morris,Jacob pass incomplete to 7-Smith,Keenan. |
| Lu | 3-21 | at Lu25 | PENALTY LU delay of game 5 yards to the LU20. |
| Lu | 3-26 | at Lu20 | 12-Morris,Jacob pass complete to 7-Smith,Keenan for 9 yards to the LU29 (29-Tingelhoff,T.). |
| Lu | 4-17 | at Lu29 | 88-Manning,Jon punt 27 yards to the UNK44, out-of-bounds. |
| Drive: 5 plays, 4 yards, TOP 02:53 | |||
| Unk | 1-10 | at Unk44 | NEBRASKA-KEARNEY drive start at 12:07. |
| Unk | 1-10 | at Unk44 | 37-Smith,Austin rush for 10 yards to the LU46, 1ST DOWN UNK (47-Warfield,Keldon). |
| Unk | 1-10 | at Lu46 | 4-Drudik,Justin pass incomplete to 33-Trinidad,Ricky. |
| Unk | 2-10 | at Lu46 | 33-Trinidad,Ricky rush for 9 yards to the LU37 (11-Fluellen,O'Hara). |
| Unk | 3-1 | at Lu37 | 33-Trinidad,Ricky rush for 2 yards to the LU35, 1ST DOWN UNK (65-Frevert,Gavin). |
| Unk | 1-10 | at Lu35 | 4-Drudik,Justin pass complete to 33-Trinidad,Ricky for 3 yards to the LU32 (11-Fluellen,O'Hara;55-Dunn,Timmy). |
| Unk | 2-7 | at Lu32 | 4-Drudik,Justin pass intercepted by 43-Savage,Markuice at the LU20, 43-Savage,Markuice return 7 yards to the LU27 (37-Smith,Austin). |
| Drive: 6 plays, 24 yards, TOP 01:57 | |||
| Lu | 1-10 | at Lu27 | LINCOLN drive start at 10:10. |
| Lu | 1-10 | at Lu27 | 6-Malone,Donald rush for no gain to the LU27 (94-Thiel,Justin;93-Bowman,Matt). |
| Lu | 2-10 | at Lu27 | 12-Morris,Jacob rush for 11 yards to the LU38, 1ST DOWN LU (18-Werner,Kellen;25-Burns,Steven). |
| Lu | 1-10 | at Lu38 | 12-Morris,Jacob pass complete to 9-Woodard,Maurice for 6 yards to the LU44 (99-Schwieger,Dex). |
| Lu | 2-4 | at Lu44 | 3-Tenner,Martee rush for 14 yards to the UNK42, 1ST DOWN LU (2-Lendrum,Ryan). |
| Lu | 1-10 | at Unk42 | PENALTY LU false start (59-Grant,Allen) 5 yards to the UNK47. |
| Lu | 1-15 | at Unk47 | 12-Morris,Jacob rush for 2 yards to the UNK45 (41-Sherwood,Greg). |
| Lu | 2-13 | at Unk45 | 12-Morris,Jacob pass incomplete to 9-Woodard,Maurice. |
| Lu | 3-13 | at Unk45 | 12-Morris,Jacob pass complete to 7-Smith,Keenan for 16 yards to the UNK29, 1ST DOWN LU (25-Burns,Steven). |
