Scoring Summary |
Lincoln (0-5,0-5) vs. Emporia State (5-0,5-0)
Date: Sep 29, 2012 Site: Emporia, Kan. Stadium: Jones Fld/Welch Stad Attendance: 4287
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lincoln | 0 | 6 | 7 | 13 | 26 |
| Emporia State | 17 | 11 | 6 | 3 | 37 |
| SCORING SUMMARY | LU -ESU | |||
| 1st | 12:31 | ESU | Hall,Derwin 1 yd run (Jonas,Derek kick) | |
| 7 plays, 55 yards, TOP 2:29 | 0 - 7 | |||
| 10:35 | ESU | Jonas,Derek 33 yd field goal | ||
| 5 plays, 5 yards, TOP 1:41 | 0 - 10 | |||
| 02:57 | ESU | Hall,Derwin 16 yd run (Jonas,Derek kick) | ||
| 2 plays, 33 yards, TOP 0:32 | 0 - 17 | |||
| 2nd | 08:28 | ESU | Jonas,Derek 28 yd field goal | |
| 14 plays, 70 yards, TOP 4:51 | 0 - 20 | |||
| 05:21 | LU | Woodard,Maurice 18 yd pass from Larson,Lewis (Ashley,Michael kick blockd) | ||
| 2 plays, 20 yards, TOP 0:49 | 6 - 20 | |||
| 03:35 | ESU | Kuhns,Eli 38 yd field goal | ||
| 6 plays, 15 yards, TOP 1:37 | 6 - 23 | |||
| 02:00 | ESU | TEAM safety | ||
| 6 - 25 | ||||
| 00:48 | ESU | Kuhns,Eli 37 yd field goal | ||
| 8 plays, 37 yards, TOP 0:59 | 6 - 28 | |||
| 3rd | 08:45 | ESU | Kuhns,Eli 43 yd field goal | |
| 11 plays, 57 yards, TOP 3:40 | 6 - 31 | |||
| 08:01 | LU | Henderson,Morris 4 yd run (Ashley,Michael kick) | ||
| 2 plays, 5 yards, TOP 0:31 | 13 - 31 | |||
| 04:35 | ESU | Kuhns,Eli 51 yd field goal | ||
| 7 plays, 23 yards, TOP 3:18 | 13 - 34 | |||
| 4th | 10:39 | ESU | Guadagnolo,Zane 26 yd field goal | |
| 12 plays, 53 yards, TOP 4:06 | 13 - 37 | |||
| 03:26 | LU | Woodard,Maurice 53 yd pass from Larson,Lewis (Ashley,Michael kick) | ||
| 8 plays, 82 yards, TOP 3:17 | 20 - 37 | |||
| 02:06 | LU | Henderson,Morris 5 yd run (Ashley,Michael kick failed) | ||
| 4 plays, 34 yards, TOP 0:46 | 26 - 37 | |||
|
Kickoff time: 1:00 pm End of Game: 4:18 pm Total elapsed time: 3:18 Referee: Don Hutcheson Umpire: Chip Lott Linesman: Bob Pritchett Line judge: Jeff Dougherty Back judge: Brian Wirfel Field judge: Matt Powell Side judge: Marc Barmeier Scorer: dww Temperature: 68 Wind: N 5-10 Weather: Sunny |
Team Statistics |
| Team Totals | LU | ESU |
| FIRST DOWNS | 17 | 26 |
| Rushing | 9 | 11 |
| Passing | 6 | 13 |
| Penalty | 2 | 2 |
| NET YARDS RUSHING | 173 | 180 |
| Rushing Attempts | 34 | 43 |
| Average Per Rush | 5.1 | 4.2 |
| Rushing Touchdowns | 2 | 2 |
| Yards Gained Rushing | 191 | 203 |
| Yards Lost Rushing | 18 | 23 |
| NET YARDS PASSING | 166 | 239 |
| Completions-Attempts-Int | 13-35-2 | 26-47-0 |
| Average Per Attempt | 4.7 | 5.1 |
| Average Per Completion | 12.8 | 9.2 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 339 | 419 |
| Total offense plays | 69 | 90 |
| Average Gain Per Play | 4.9 | 4.7 |
| Fumbles: Number-Lost | 0-0 | 1-0 |
| Penalties: Number-Yards | 12-79 | 8-87 |
| PUNTS-YARDS | 8-219 | 6-189 |
| Average Yards Per Punt | 27.4 | 31.5 |
| Net Yards Per Punt | 26.2 | 28.7 |
| Inside 20 | 3 | 2 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 1 | 1 |
| KICKOFFS-YARDS | 6-331 | 10-618 |
| Average Yards Per Kickoff | 55.2 | 61.8 |
| Net Yards Per Kickoff | 29.8 | 38.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 2-17-0 | 1-9-0 |
| Average Per Return | 8.5 | 9.0 |
| Kickoff returns: Number-Yds-TD | 10-233-0 | 6-152-0 |
| Average Per Return | 23.3 | 25.3 |
| Interceptions: Number-Yds-TD | 0-0-0 | 2--2-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 26:27 | 33:33 |
| 1st Quarter | 7:20 | 7:40 |
| 2nd Quarter | 6:01 | 8:59 |
| 3rd Quarter | 6:02 | 8:58 |
| 4th Quarter | 7:04 | 7:56 |
| Third-Down Conversions | 5 of 14 | 8 of 21 |
| Fourth-Down Conversions | 0 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 3-3 | 6-6 |
| Touchdowns | 3-3 | 2-6 |
| Field goals | 0-3 | 4-6 |
| Sacks By: Number-Yards | 2-8 | 1-10 |
| PAT Kicks | 2-4 | 2-2 |
| Field Goals | 0-0 | 7-7 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lincoln-None. Emporia State-Eckenrode,Tyler 1-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L19 | 12:25 | Kickoff | L19 | 12:16 | Interception | 2-0 | 0:09 | ||
| LU | 1st | L19 | 10:30 | Kickoff | L25 | 07:42 | Punt | 6-6 | 2:48 | ||
| LU | 1st | L03 | 04:44 | Punt | L07 | 03:29 | Punt | 3-4 | 1:15 | ||
| LU | 1st | L22 | 02:51 | Kickoff | E46 | 13:19 | Punt | 8-32 | 4:32 | ||
| LU | 2nd | L18 | 08:23 | Kickoff | E49 | 07:20 | Punt | 4-33 | 1:03 | ||
| LU | 2nd | E20 | 06:10 | Punt | E00 | 05:21 | * | TOUCHDOWN | 2-20 | 0:49 | |
| LU | 2nd | L05 | 03:29 | Kickoff | L09 | 02:00 | * | SAFETY | 4-4 | 1:29 | |
| LU | 2nd | L18 | 00:42 | Kickoff | L44 | 00:00 | End of half | 6-26 | 0:42 | ||
| LU | 3rd | L12 | 14:52 | Kickoff | E38 | 12:25 | Punt | 6-50 | 2:27 | ||
| LU | 3rd | E05 | 08:32 | Kickoff | E00 | 08:01 | * | TOUCHDOWN | 2-5 | 0:31 | |
| LU | 3rd | L13 | 04:23 | Kickoff | L35 | 02:54 | Interception | 3-22 | 1:29 | ||
| LU | 3rd | L20 | 01:02 | Punt | L23 | 14:45 | Punt | 3-3 | 1:17 | ||
| LU | 4th | L25 | 10:35 | Kickoff | L26 | 08:50 | Punt | 3-1 | 1:45 | ||
| LU | 4th | L18 | 06:43 | Punt | E00 | 03:26 | * | TOUCHDOWN | 8-82 | 3:17 | |
| LU | 4th | E34 | 02:52 | Punt | E00 | 02:06 | * | TOUCHDOWN | 4-34 | 0:46 | |
| LU | 4th | L35 | 00:59 | Punt | E48 | 00:02 | Downs | 5-17 | 0:57 | ||
| ESU | 1st | E45 | 15:00 | Kickoff | L00 | 12:31 | * | TOUCHDOWN | 7-55 | 2:29 | |
| ESU | 1st | L21 | 12:16 | Interception | L16 | 10:35 | * | FIELD GOAL | 5-5 | 1:41 | |
| ESU | 1st | E40 | 07:42 | Punt | L45 | 04:44 | Punt | 7-15 | 2:58 | ||
| ESU | 1st | L33 | 03:29 | Punt | L00 | 02:57 | * | TOUCHDOWN | 2-33 | 0:32 | |
| ESU | 2nd | E19 | 13:19 | Punt | L11 | 08:28 | * | FIELD GOAL | 14-70 | 4:51 | |
| ESU | 2nd | E06 | 07:20 | Punt | E05 | 06:10 | Punt | 3--1 | 1:10 | ||
| ESU | 2nd | L36 | 05:12 | Kickoff | L21 | 03:35 | * | FIELD GOAL | 6-15 | 1:37 | |
| ESU | 2nd | E43 | 01:47 | Kickoff | L20 | 00:48 | * | FIELD GOAL | 8-37 | 0:59 | |
| ESU | 3rd | E17 | 12:25 | Punt | L26 | 08:45 | * | FIELD GOAL | 11-57 | 3:40 | |
| ESU | 3rd | E43 | 07:53 | Kickoff | L34 | 04:35 | * | FIELD GOAL | 7-23 | 3:18 | |
| ESU | 3rd | E38 | 02:54 | Interception | E41 | 01:02 | Punt | 5-3 | 1:52 | ||
| ESU | 4th | E38 | 14:45 | Punt | L09 | 10:39 | * | FIELD GOAL | 12-53 | 4:06 | |
| ESU | 4th | L39 | 08:50 | Punt | L35 | 06:43 | Punt | 3-4 | 2:07 | ||
| ESU | 4th | E03 | 03:20 | Kickoff | E07 | 02:52 | Punt | 3-4 | 0:28 | ||
| ESU | 4th | E25 | 02:00 | Kickoff | E33 | 00:59 | Punt | 3-8 | 1:01 | ||
| ESU | 4th | E48 | 00:02 | Downs | E47 | 00:00 | End of half | 1--1 | 0:02 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:20 | 06:01 | 06:02 | 07:04 | 13:21 | 13:06 | 26:27 | ||
| 3rd Down Conversions | 2/4 | 1/4 | 0/1 | 2/5 | 3/8 | 2/6 | 5/14 | ||
| Average field position | L15 | L30 | L35 | L36 | L23 | L35 | L29 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Emporia State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 07:40 | 08:59 | 08:58 | 07:56 | 16:39 | 16:54 | 33:33 | ||
| 3rd Down Conversions | 1/3 | 4/8 | 1/4 | 2/6 | 5/11 | 3/10 | 8/21 | ||
| Average field position | L43 | E33 | E32 | E35 | E45 | E34 | E39 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| ESU | 1st | E45 | 15:00 | Kickoff | L00 | 12:31 | * | TOUCHDOWN | 7-55 | 2:29 | |
| LU | 1st | L19 | 12:25 | Kickoff | L19 | 12:16 | Interception | 2-0 | 0:09 | ||
| ESU | 1st | L21 | 12:16 | Interception | L16 | 10:35 | * | FIELD GOAL | 5-5 | 1:41 | |
| LU | 1st | L19 | 10:30 | Kickoff | L25 | 07:42 | Punt | 6-6 | 2:48 | ||
| ESU | 1st | E40 | 07:42 | Punt | L45 | 04:44 | Punt | 7-15 | 2:58 | ||
| LU | 1st | L03 | 04:44 | Punt | L07 | 03:29 | Punt | 3-4 | 1:15 | ||
| ESU | 1st | L33 | 03:29 | Punt | L00 | 02:57 | * | TOUCHDOWN | 2-33 | 0:32 | |
| LU | 1st | L22 | 02:51 | Kickoff | E46 | 13:19 | Punt | 8-32 | 4:32 | ||
| ESU | 2nd | E19 | 13:19 | Punt | L11 | 08:28 | * | FIELD GOAL | 14-70 | 4:51 | |
| LU | 2nd | L18 | 08:23 | Kickoff | E49 | 07:20 | Punt | 4-33 | 1:03 | ||
| ESU | 2nd | E06 | 07:20 | Punt | E05 | 06:10 | Punt | 3--1 | 1:10 | ||
| LU | 2nd | E20 | 06:10 | Punt | E00 | 05:21 | * | TOUCHDOWN | 2-20 | 0:49 | |
| ESU | 2nd | L36 | 05:12 | Kickoff | L21 | 03:35 | * | FIELD GOAL | 6-15 | 1:37 | |
| LU | 2nd | L05 | 03:29 | Kickoff | L09 | 02:00 | * | SAFETY | 4-4 | 1:29 | |
| ESU | 2nd | E43 | 01:47 | Kickoff | L20 | 00:48 | * | FIELD GOAL | 8-37 | 0:59 | |
| LU | 2nd | L18 | 00:42 | Kickoff | L44 | 00:00 | End of half | 6-26 | 0:42 | ||
| LU | 3rd | L12 | 14:52 | Kickoff | E38 | 12:25 | Punt | 6-50 | 2:27 | ||
| ESU | 3rd | E17 | 12:25 | Punt | L26 | 08:45 | * | FIELD GOAL | 11-57 | 3:40 | |
| LU | 3rd | E05 | 08:32 | Kickoff | E00 | 08:01 | * | TOUCHDOWN | 2-5 | 0:31 | |
| ESU | 3rd | E43 | 07:53 | Kickoff | L34 | 04:35 | * | FIELD GOAL | 7-23 | 3:18 | |
| LU | 3rd | L13 | 04:23 | Kickoff | L35 | 02:54 | Interception | 3-22 | 1:29 | ||
| ESU | 3rd | E38 | 02:54 | Interception | E41 | 01:02 | Punt | 5-3 | 1:52 | ||
| LU | 3rd | L20 | 01:02 | Punt | L23 | 14:45 | Punt | 3-3 | 1:17 | ||
| ESU | 4th | E38 | 14:45 | Punt | L09 | 10:39 | * | FIELD GOAL | 12-53 | 4:06 | |
| LU | 4th | L25 | 10:35 | Kickoff | L26 | 08:50 | Punt | 3-1 | 1:45 | ||
| ESU | 4th | L39 | 08:50 | Punt | L35 | 06:43 | Punt | 3-4 | 2:07 | ||
| LU | 4th | L18 | 06:43 | Punt | E00 | 03:26 | * | TOUCHDOWN | 8-82 | 3:17 | |
| ESU | 4th | E03 | 03:20 | Kickoff | E07 | 02:52 | Punt | 3-4 | 0:28 | ||
| LU | 4th | E34 | 02:52 | Punt | E00 | 02:06 | * | TOUCHDOWN | 4-34 | 0:46 | |
| ESU | 4th | E25 | 02:00 | Kickoff | E33 | 00:59 | Punt | 3-8 | 1:01 | ||
| LU | 4th | L35 | 00:59 | Punt | E48 | 00:02 | Downs | 5-17 | 0:57 | ||
| ESU | 4th | E48 | 00:02 | Downs | E47 | 00:00 | End of half | 1--1 | 0:02 | ||
Defensive Statistics |
| ## | Lincoln | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Fluellen,O'Hara | 12 | 1 | 13 | 1.0/1 | . | . | . | 3 | . | . | . |
| 21 | Beautelus,Johnny | 8 | 2 | 10 | 2.0/4 | . | . | . | . | . | . | . |
| 43 | Savage,Markuice | 6 | 1 | 7 | 1.0/1 | . | . | . | 2 | . | . | . |
| 90 | Frevert,Gavin | 5 | 1 | 6 | 1.0/3 | . | . | . | . | . | . | . |
| 58 | Jackson,James | 4 | 1 | 5 | 1.0/3 | . | . | . | . | . | 1.0/3 | . |
| 8 | Stanten,Khalif | 3 | 2 | 5 | 2.0/8 | . | . | . | . | . | 1.0/5 | . |
| 47 | Warfield,Keldon | 2 | 2 | 4 | . | . | . | . | 1 | . | . | . |
| 54 | Jones,Tim | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 13 | Joyner,Kareem | 2 | 1 | 3 | . | . | . | . | . | . | . | 1 |
| 25 | Felton,Robert | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
| 23 | McMillan,Reggie | 2 | . | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 33 | Manuel,Asim | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 4 | Frison,Cecil | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 98 | Blackmon,Darryl | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Ferguson,Justin | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 22 | Hopson,Herman | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 46 | Banks,Terrance | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 81 | Trammell,Jammell | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 38 | Pace,Chris | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 16 | Williams,Byron | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 96 | Johnson,Aaron | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 17 | Tenner,Martee | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Emporia State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 52 | Sanders,Jordan | 5 | 4 | 9 | 1.5/1 | . | . | 1--4 | 2 | . | . | 1 |
| 21 | Satchell,Kadeem | 4 | 3 | 7 | 1.0/4 | . | . | . | . | . | . | . |
| 9 | Poston,Chris | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 4 | Fortune,Gary | 3 | 2 | 5 | . | . | . | . | 1 | . | . | . |
| 51 | Chandler,Tim | 2 | 2 | 4 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 14 | Taylor,Josh | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 54 | Reichmann,A. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
| 30 | Jones,Kamrhan | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 35 | Carlson,Ben | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 94 | Hagler,Dakota | 1 | 2 | 3 | . | . | . | . | . | . | . | 1 |
| 91 | Louia,Ryan | . | 3 | 3 | 1.0/2 | . | . | . | 1 | 1 | . | . |
| 25 | Willis,Austin | 2 | . | 2 | . | . | . | . | . | 1 | . | . |
| 24 | Abila,Corben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 20 | Strode,Jarett | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 56 | Joliff,Tyler | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 50 | Weaver,Tyrone | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 36 | Patterson,Gabe | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 93 | Wilson,Justin | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 48 | Matthews,Aaron | . | 1 | 1 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 27 | Page,Jeff | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 98 | Junious,James | . | . | . | . | . | . | . | . | . | . | 1 |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
| 23 | Richards,Jeff | . | . | . | . | . | . | 1-2 | 1 | . | . | 1 |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln: 2-Henderson,M., 6-Malone,Donald, 7-Smith,Keenan, 9-Woodard,Maurice, 13-Joyner,Kareem, 14-Larson,Lewis, 15-Borney,Andre, 16-Williams,Byron, 17-Tenner,Martee, 25-Felton,Robert, 29-Gaston,Justin, 32-Flakes,Demarius, 33-Manuel,Asim, 34-Rose,Mustafa, 35-Smith,Brian K., 36-Mobley,Mark, 37-Ashley,Michael, 38-Pace,Chris, 39-Ferguson,Justin, 43-Savage,Markuice, 45-Tovar,Brandon, 46-Banks,Terrance, 47-Warfield,Keldon, 49-Ryan,Brent, 53-Streeter,Victor, 54-Jones,Tim, 66-Carrillo,G., 82-Wade,Kevin, 84-Guion,Quan, 88-Manning,Jon, 90-Frevert,Gavin, 96-Johnson,Aaron. |
| Emporia State: 1-Tice,Jordan, 2-Gentz,Brandon, 4-Fortune,Gary, 6-Stout,Jordan, 7-Smithton,Drake, 8-Iwuagwa,Dozie, 14-Taylor,Josh, 15-Wilson,Brent, 19-Ervin,Kavaski, 20-Strode,Jarett, 24-Abila,Corben, 27-Page,Jeff, 28-Davis,Trent, 30-Jones,Kamrhan, 34-Tetuan,Jason, 37-Banister,John, 39-Kuhns,Eli, 41-Guadagnolo,Zane, 46-Dorsey,Brian, 49-Jonas,Derek, 54-Reichmann,A., 56-Joliff,Tyler, 61-Ingram,Cole, 65-Ericson,Garrett, 66-Goodman,Danny, 69-McAdoo,Jordan, 72-Moses,Josh, 74-Rutherford,T., 75-Hampton,Russell, 78-Surber,Tanner, 81-Clothier,Logan, 82-Maupin,Andre, 84-Farley,Jake, 86-Klumpe,Josh, 91-Louia,Ryan, 93-Wilson,Justin, 97-Savner,Kyle, 98-Junious,James. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lincoln............. 0 6 7 13 - 26 Record: (0-5,0-5)
Emporia State....... 17 11 6 3 - 37 Record: (5-0,5-0)
Scoring Summary:
1st 12:31 ESU - Hall,Derwin 1 yd run (Jonas,Derek kick), 7-55 2:29, LU 0 - ESU 7
10:35 ESU - Jonas,Derek 33 yd field goal, 5-5 1:41, LU 0 - ESU 10
02:57 ESU - Hall,Derwin 16 yd run (Jonas,Derek kick), 2-33 0:32, LU 0 - ESU 17
2nd 08:28 ESU - Jonas,Derek 28 yd field goal, 14-70 4:51, LU 0 - ESU 20
05:21 LU - Woodard,Maurice 18 yd pass from Larson,Lewis (Ashley,Michael kick blockd), 2-20 0:49, LU 6 - ESU 20
03:35 ESU - Kuhns,Eli 38 yd field goal, 6-15 1:37, LU 6 - ESU 23
02:00 ESU - TEAM safety, , LU 6 - ESU 25
00:48 ESU - Kuhns,Eli 37 yd field goal, 8-37 0:59, LU 6 - ESU 28
3rd 08:45 ESU - Kuhns,Eli 43 yd field goal, 11-57 3:40, LU 6 - ESU 31
08:01 LU - Henderson,Morris 4 yd run (Ashley,Michael kick), 2-5 0:31, LU 13 - ESU 31
04:35 ESU - Kuhns,Eli 51 yd field goal, 7-23 3:18, LU 13 - ESU 34
4th 10:39 ESU - Guadagnolo,Zane 26 yd field goal, 12-53 4:06, LU 13 - ESU 37
03:26 LU - Woodard,Maurice 53 yd pass from Larson,Lewis (Ashley,Michael kick), 8-82 3:17, LU 20 - ESU 37
02:06 LU - Henderson,Morris 5 yd run (Ashley,Michael kick failed), 4-34 0:46, LU 26 - ESU 37
LU ESU
FIRST DOWNS................... 17 26
RUSHES-YARDS (NET)............ 34-173 43-180
PASSING YDS (NET)............. 166 239
Passes Att-Comp-Int........... 35-13-2 47-26-0
TOTAL OFFENSE PLAYS-YARDS..... 69-339 90-419
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 2-17 1-9
Kickoff Returns-Yards......... 10-233 6-152
Interception Returns-Yards.... 0-0 2--2
Punts (Number-Avg)............ 8-27.4 6-31.5
Fumbles-Lost.................. 0-0 1-0
Penalties-Yards............... 12-79 8-87
Possession Time............... 26:27 33:33
Third-Down Conversions........ 5 of 14 8 of 21
Fourth-Down Conversions....... 0 of 1 0 of 0
Red-Zone Scores-Chances....... 3-3 6-6
Sacks By: Number-Yards........ 2-8 1-10
RUSHING: Lincoln-Malone,Donald 8-83; Larson,Lewis 11-43; Henderson,Morris
8-25; Williams,Byron 2-10; Morris,Jacob 2-6; Brock,Deon 2-4; Woodard,Maurice
1-2. Emporia State-Hall,Derwin 8-60; Eckenrode,Tyler 12-52; Tice,Jordan 6-23;
Wilson,Brent 8-20; Iwuagwa,Dozie 3-17; Davis,Trent 3-9; Gentz,Brandon 2-0; TEAM
1-minus 1.
PASSING: Lincoln-Larson,Lewis 12-28-1-157; Morris,Jacob 1-6-1-9;
Borney,Andre 0-1-0-0. Emporia State-Eckenrode,Tyler 22-36-0-197; Wilson,Brent
4-11-0-42.
RECEIVING: Lincoln-Woodard,Maurice 6-108; Trammell,Jammell 2-29;
Borney,Andre 2-19; Guion,Quan 2-6; Henderson,Morris 1-4. Emporia
State-Richardson,S. 7-66; Davis,Ray Ray 5-44; Gentz,Brandon 5-16; Willis,Austin
3-29; Schiltz,Adam 2-36; Ervin,Kavaski 1-22; Smithton,Drake 1-9; Tice,Jordan
1-9; Iwuagwa,Dozie 1-8.
INTERCEPTIONS: Lincoln-None. Emporia State-Richards,Jeff 1-2;
Sanders,Jordan 1-minus 4.
FUMBLES: Lincoln-None. Emporia State-Eckenrode,Tyler 1-0.
Stadium: Jones Fld/Welch Stad Attendance: 4287
Kickoff time: 1:00 pm End of Game: 4:18 pm Total elapsed time: 3:18
Officials: Referee: Don Hutcheson; Umpire: Chip Lott; Linesman: Bob Pritchett;
Line judge: Jeff Dougherty; Back judge: Brian Wirfel; Field judge: Matt Powell;
Side judge: Marc Barmeier; Scorer: dww;
Temperature: 68 Wind: N 5-10 Weather: Sunny
|
Play-by-Play Summary |
| ESU wins toss & will receive; LU will defend south goal | |||
| 37-Ashley,Michael kickoff 53 yards to the ESU12, 8-Iwuagwa,Dozie return 33 yards to the ESU45 (11-Fluellen,O'Hara). | |||
| Esu | 1-10 | at Esu45 | 10-Eckenrode,Tyler pass complete to 22-Richardson,S. for 16 yards to the LU39, 1ST DOWN ESU, out-of-bounds (11-Fluellen,O'Hara). |
| Esu | 1-10 | at Lu39 | 10-Eckenrode,Tyler pass complete to 25-Willis,Austin for 13 yards to the LU26, 1ST DOWN ESU, out-of-bounds. |
| Esu | 1-10 | at Lu26 | 10-Eckenrode,Tyler pass complete to 22-Richardson,S. for 11 yards to the LU15, 1ST DOWN ESU (11-Fluellen,O'Hara). |
| Esu | 1-10 | at Lu15 | 10-Eckenrode,Tyler rush for loss of 3 yards to the LU18 (21-Beautelus,J.). |
| Esu | 2-13 | at Lu18 | 2-Gentz,Brandon rush for no gain to the LU18 (21-Beautelus,J.). |
| Esu | 3-13 | at Lu18 | 10-Eckenrode,Tyler pass complete to 33-Schiltz,Adam for 17 yards to the LU1, 1ST DOWN ESU (8-Stanten,Khalif), PENALTY LU face mask (29-Gaston,Justin) 0 yards to the LU1, 1ST DOWN ESU. |
| Esu | 1-G | at Lu01 | 1st and 1. |
| Esu | 1-G | at Lu01 | 29-Hall,Derwin rush for 1 yard to the LU0, TOUCHDOWN, clock 12:31. |
| 49-Jonas,Derek kick attempt good. | |||
| Emporia State 7, Lincoln 0 | |||
| Drive: 7 plays, 55 yards, TOP 02:35 | |||
