SBU   Qtr   LU  
  1st 2nd 3rd 4th Total
Southwest Baptist 7 14 7 0 28
Lincoln 14 7 3 27 51
• 28   Final   51  
  1   Timeouts
remaining
  2  
 
Southwest Baptist
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
S35 11:50 Kickoff S42 10:36 Punt 3-7 1:14
L38 09:50 Interception L38 08:10 Punt 4-0 1:40
S35 04:01 Kickoff L00 01:37 TOUCHDOWN 6-65 2:24
2nd Quarter
L00 14:42 Punt L00 14:42 TOUCHDOWN 0-0 0:00
S17 13:18 Punt L00 09:10 TOUCHDOWN 9-83 4:08
S40 05:58 Kickoff S40 05:30 Punt 3-0 0:28
S34 03:52 Fumble L21 00:14 Fumble 9-45 3:38
3rd Quarter
S30 15:00 Kickoff S31 13:37 Punt 3-1 1:23
L43 11:36 Punt L35 10:00 Downs 4-8 1:36
S39 06:41 Kickoff L00 02:17 TOUCHDOWN 12-61 4:24
S40 00:43 Punt S47 14:48 Punt 3-7 0:55
4th Quarter
S25 12:51 Kickoff S25 12:34 Punt 3-0 0:17
S39 11:02 Kickoff L47 10:06 Punt 4-14 0:56
S28 09:02 Punt L28 07:31 Interception 5-44 1:31
S34 03:54 Kickoff S50 03:26 Interception 2-16 0:28
S25 01:48 Kickoff L46 00:00 End of half 5-29 1:48
Lincoln
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
L16 15:00 Kickoff S00 11:57 TOUCHDOWN 11-84 3:03
L16 10:36 Punt L15 09:50 Interception 2--1 0:46
L04 08:10 Punt S00 04:01 TOUCHDOWN 13-96 4:09
L30 01:31 Kickoff L24 14:42 Punt 3--6 1:49
2nd Quarter
L50 14:42 Kickoff L46 13:18 Punt 3--4 1:24
L26 09:04 Kickoff S00 06:06 TOUCHDOWN 9-74 2:58
L26 05:30 Punt S34 03:52 Fumble 6-40 1:38
L21 00:14 Fumble L31 00:00 End of half 3-10 0:14
3rd Quarter
L12 13:37 Punt L14 11:36 Punt 3-2 2:01
L35 10:00 Downs S20 06:50 FIELD GOAL 10-45 3:10
L25 02:17 Kickoff L28 00:43 Punt 3-3 1:34
4th Quarter
L20 14:48 Punt S00 12:51 TOUCHDOWN 5-80 1:57
L38 12:34 Punt S00 11:10 TOUCHDOWN 4-62 1:24
L17 10:06 Punt L20 09:02 Punt 3-3 1:04
L07 07:31 Interception S00 04:03 TOUCHDOWN 7-93 3:28
L44 03:26 Interception S00 01:48 TOUCHDOWN 5-56 1:38