UCO   Qtr   LU  
  1st 2nd 3rd 4th Total
UCO 14 21 21 0 56
Lincoln 0 12 6 7 25
• 56   Final   25  
  2   Timeouts
remaining
  3  
 
UCO
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
U36 15:00 Kickoff L38 13:14 Downs 6-26 1:46
U01 10:26 Punt L36 09:01 Interception 4-63 1:25
U43 07:31 Punt U50 06:37 Punt 3-7 0:54
L47 05:38 Punt L00 03:24 TOUCHDOWN 5-47 2:14
U43 02:27 Punt L00 02:16 TOUCHDOWN 2-57 0:11
2nd Quarter
U28 14:47 Punt U28 13:47 Punt 3-0 1:00
U35 12:21 Punt L00 12:11 TOUCHDOWN 1-65 0:10
L41 11:09 Punt L00 07:51 TOUCHDOWN 7-41 3:18
U44 06:51 Punt L37 05:06 Punt 4-19 1:45
L00 01:12 Kickoff L00 01:12 TOUCHDOWN 0-0 0:00
U50 01:00 Kickoff U46 00:00 End of half 3--4 1:00
3rd Quarter
U40 13:44 Kickoff L00 11:06 TOUCHDOWN 8-60 2:38
U22 07:56 Downs L00 04:52 TOUCHDOWN 8-78 3:04
U34 03:52 Punt L00 03:24 TOUCHDOWN 2-66 0:28
4th Quarter
U16 13:38 Downs U18 10:11 Punt 5-2 3:27
U07 09:48 Punt U37 06:31 Punt 6-30 3:17
U37 03:19 Kickoff L48 00:00 End of half 4-15 3:19
Lincoln
Drive started Drive ended Consumed
Spot Time Obtained Spot Time How lost Pl-Yds TOP
1st Quarter
L38 13:14 Downs U41 10:26 Punt 8-21 2:48
L20 09:01 Interception L19 07:31 Punt 3--1 1:30
L14 06:37 Punt L11 05:38 Punt 3--3 0:59
L32 03:21 Kickoff L22 02:27 Punt 3--10 0:54
L25 02:16 Kickoff L42 14:47 Punt 6-17 2:29
2nd Quarter
L25 13:47 Punt L29 12:21 Punt 3-4 1:26
L19 12:03 Kickoff L21 11:09 Punt 3-2 0:54
L29 07:46 Kickoff L33 06:51 Punt 3-4 0:55
L10 05:06 Punt U00 01:24 TOUCHDOWN 10-90 3:42
U00 01:01 Kickoff U00 01:01 TOUCHDOWN 1-0 0:00
3rd Quarter
L46 14:53 Kickoff U00 13:44 TOUCHDOWN 4-54 1:09
L36 11:01 Kickoff U22 07:56 Downs 10-42 3:05
L40 04:47 Kickoff L44 03:52 Punt 3-4 0:55
L42 03:18 Kickoff U16 13:38 Downs 11-42 4:40
4th Quarter
L47 10:11 Punt L47 09:48 Punt 3-0 0:23
L26 06:31 Punt U00 03:26 TOUCHDOWN 8-74 3:05