Lincoln (MO)

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 25, 2011  vs  Missouri S&T  W  6-3       6-8-0  /  3-5-1  7   1-0-0  0-0-0   Crisp, J. (W 1-0)  30  1:53 
  Feb 25, 2011  vs  Henderson St.  W  5-0       5-7-2  /  0-4-2  7   2-0-0  0-0-0   Lorenz, C. (W 1-0)  56  1:55 
  Feb 26, 2011  vs  Missouri-St. Louis    2-9  L     2-5-2  /  9-9-3  7   2-1-0  0-0-0   Snodgrass (L 0-1)  80  1:50 
@  Feb 26, 2011  vs  #13 Arkansas-Monticello    0-9  L     0-1-3  /  9-13-0  6   2-2-0  0-0-0   Lorenz, C. (L)  74  1:38 
  Feb 27, 2011  vs  Oklahoma Panhandle  W  7-4       7-10-5  /  4-7-2  7   3-2-0  0-0-0   Lorenz, C. (W 2-1)  68  1:45 
  Feb 27, 2011  vs  Illinois-Springfield  W  4-2       4-5-2  /  2-4-2  7   4-2-0  0-0-0   Lorenz, C. (W 3-1)  88  1:55 
  Mar 02, 2011  at  Drury-1    0-6  L     0-1-2  /  6-8-0  7   4-3-0  0-0-0   Lorenz, C. (L 3-2)  -  3:20 
  Mar 02, 2011  at  Drury-2    0-5  L     0-4-3  /  5-9-0  7   4-4-0  0-0-0   Durrell, O. (L 0-1)  120  1:30 
  Mar 11, 2011  at  William Jewell-1    0-2  L     0-4-3  /  2-5-0  7   4-5-0  0-0-0   Lorenz, C. (L 3-3)  60  1:05 
  Mar 11, 2011  at  William Jewell-2    0-1  L     0-2-0  /  1-5-0  7   4-6-0  0-0-0   Crisp, J. (L 1-1)  60  1:10 
*  Mar 12, 2011  at  Truman (Mo.)-1  W  5-4       5-9-0  /  4-10-2  (8)   5-6-0  1-0-0   Crisp, J. (W 2-1)  60  2:06 
*  Mar 12, 2011  at  Truman (Mo.)-2    1-12  L     1-6-0  /  12-13-0  5   5-7-0  1-1-0   Lorenz, C. (L 3-3)  60  1:18 
  Mar 16, 2011  at  Missouri S&T-1    0-2  L     0-4-0  /  2-6-0  7   5-8-0  1-1-0   Lorenz, C. (L 3-5)  50  1:19 
  Mar 16, 2011  at  Missouri S&T-2    4-5  L     4-11-1  /  5-13-2  7   5-9-0  1-1-0   Crisp, J. (L 2-2)  50  1:53 
  Mar 18, 2011  vs  Missouri Western    1-3  L     1-2-0  /  3-4-2  7   5-10-0  1-1-0   Crisp, J. (L 2-3)  50  1:25 
  Mar 18, 2011  vs  Fort Hays State    2-4  L     2-5-0  /  4-11-2  7   5-11-0  1-1-0   Lorenz, C. (L 3-6)  50  1:30 
  Mar 20, 2011  vs  Nebraska-Omaha    0-9  L     0-3-2  /  9-12-0  5   5-12-0  1-1-0   Lorenz, C. (L 3-7)  100  1:05 
  Mar 20, 2011  vs  Washburn  W  1-0       1-7-1  /  0-9-1  7   6-12-0  1-1-0   Lorenz, C. (W 4-7)  75  1:20 
  Mar 22, 2011  at  Missouri-St. Louis-1  W  7-2       7-8-1  /  2-4-2  7   7-12-0  1-1-0   Lorenz, C. (W 5-7)  89  1:35 
  Mar 22, 2011  at  Missouri-St. Louis-2  W  10-6       10-13-1  /  6-11-4  7   8-12-0  1-1-0   Lorenz, C. (W 6-7)  90  1:50 
  Mar 30, 2011    LINDENWOOD-1    4-6  L     4-9-1  /  6-6-1  (8)   8-13-0  1-1-0   Lorenz, C. (L 6-8)  125  1:55 
  Mar 30, 2011    LINDENWOOD-2  W  4-3       4-8-1  /  3-7-2  7   9-13-0  1-1-0   Crisp, J. (W 3-3)  90  1:30 
*  Apr 1, 2011   at  Central Missouri-1    2-5  L     2-8-1  /  5-9-3  7   9-14-0  1-2-0   Lorenz, C. (L 6-9)  80  119  
*  Apr 1, 2011   at  Central Missouri-2    0-8  L     0-4-1  /  8-12-0  5   9-15-0  1-3-0   Durrell, O. (L 0-2)  90  100  
*  Apr 02, 2011  at  Southwest Baptist-1  W  4-2       4-8-0  /  2-4-2  7   10-15-0  2-3-0   Lorenz, C. (W 7-9)  100  1:30 
*  Apr 02, 2011  at  Southwest Baptist-2    0-2  L     0-1-0  /  2-5-2  7   10-16-0  2-4-0   Crisp, J. (L 3-4)  100  1:40 
  Apr 05, 2011  at  Quincy-1    1-5  L     1-5-0  /  5-6-0  7   10-17-0  2-4-0   Lorenz, C. (L 7-10)  55  1:21 
  Apr 05, 2011  at  Quincy-2  W  4-2       4-7-1  /  2-5-2  7   11-17-0  2-4-0   Crisp, J. (W 4-4)  71  1:45 
*  Apr 08, 2011    #16 EMPORIA STATE-1    3-7  L     3-3-7  /  7-5-6  7   11-18-0  2-5-0   Crisp, J. (L 4-5)  50  1:40 
*  Apr 08, 2011    #16 EMPORIA STATE-2    0-11  L     0-4-2  /  11-11-1  5   11-19-0  2-6-0   Lorenz, C. (L 7-11)  75  1:30 
*  Apr 09, 2011    MISSOURI WESTERN-1    0-7  L     0-2-2  /  7-12-1  7   11-20-0  2-7-0   Crisp, J. (L 4-6)  75  1:30 
*  Apr 09, 2011    MISSOURI WESTERN-2    1-9  L     1-4-1  /  9-13-3  5   11-21-0  2-8-0   Durrell, O. (L 0-3)  75  1:18 
*  Apr 11, 2011    PITTSBURG STATE-1  W  1-0       1-8-1  /  0-1-0  7   12-21-0  3-8-0   Lorenz, C. (W 8-11)  105  1:05 
*  Apr 11, 2011    PITTSBURG STATE-2  W  3-0       3-2-1  /  0-2-3  7   13-21-0  4-8-0   Crisp, J. (W 5-6)  105  1:15 
*  Apr 13, 2011    MISSOURI SOUTHERN-1  W  3-0       3-6-2  /  0-8-0  7   14-21-0  5-8-0   Lorenz, C. (W 9-11)  125  1:30 
*  Apr 13, 2011    MISSOURI SOUTHERN-2    6-7  L     6-12-0  /  7-15-2  (9)   14-22-0  5-9-0   Lorenz, C. (L 9-12)  135  2:20 
  Apr 20, 2011    DRURY-1  W  2-1       2-5-0  /  1-6-1  7   15-22-0  5-9-0   Lorenz, C. (W 10-12)  90  1:20 
  Apr 20, 2011    DRURY-2    3-5  L     3-7-2  /  5-9-2  7   15-23-0  5-9-0   Lorenz, C. (L 10-13)  85  1:30 
*  Apr 23, 2011    #11 NEBRASKA-OMAHA-1    1-4  L     1-5-0  /  4-8-1  (10)   15-24-0  5-10-0   Lorenz, C. (L 10-14)  125  2:05 
*  Apr 23, 2011    #11 NEBRASKA-OMAHA-2    0-1  L     0-2-0  /  1-3-0  7   15-25-0  5-11-0   Durrell, O. (L 0-4)  178  1:17 
*  Apr 29, 2011  at  Fort Hays State-1    1-4  L     1-3-0  /  4-9-1  7   15-26-0  5-12-0   Lorenz, C. (L 10-15)  47  1:34 
*  Apr 29, 2011  at  Fort Hays State-2    3-4  L     3-8-2  /  4-8-2  7   15-27-0  5-13-0   Crisp, J. (L 5-7)  47  1:40 
*  Apr 30, 2011  at  Washburn-1    4-5  L     4-10-0  /  5-10-1  7   15-28-0  5-14-0   Durrell, O. (L 0-5)  75  1:30 
*  Apr 30, 2011  at  Washburn-2  W  3-2       3-10-1  /  2-7-0  (8)   16-28-0  6-14-0   Crisp, J. (W 6-7)  75  1:40 
*  May 02, 2011    NW MISSOURI STATE-1    0-3  L     0-5-1  /  3-11-2  7   16-29-0  6-15-0   Lorenz, C. (L 10-16)  68  1:25 
*  May 02, 2011    NW MISSOURI STATE-2    2-5  L     2-7-2  /  5-8-1  7   16-30-0  6-16-0   Crisp, J. (L 6-8)  88  1:24 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e    avg 
  Feb 25, 2011  vs  Missouri S&T   23  6  8  6  0  0  3  7  0  0  1  0  0  1  0  3  21  7  0  .348 
  Feb 25, 2011  vs  Henderson St.   28  5  7  5  0  0  2  1  0  0  0  2  1  0  0  4  21  10  2  .294 
  Feb 26, 2011  vs  Missouri-St. Louis   28  2  5  0  0  0  0  2  0  1  0  0  1  0  0  5  18  7  2  .253 
  Feb 26, 2011  vs  Arkansas-Monticello   19  0  1  0  0  1  0  1  0  0  0  0  0  0  0  7  18  12  3  .214 
  Feb 27, 2011  vs  Oklahoma Panhandle   29  7  10  7  3  1  1  2  0  0  0  0  2  0  0  1  21  7  5  .244 
  Feb 27, 2011  vs  Illinois-Springfield  26  4  5  4  1  0  0  6  0  1  0  1  1  0  0  7  21  14  2  .235 
  Mar 02, 2011  at  Drury   19  0  1  0  0  0  0  5  0  0  1  0  2  0  0  2  18  4  2  .215 
  Mar 02, 2011  at  Drury   24  0  4  0  2  0  0  2  0  0  0  0  0  0  0  3  18  4  3  .209 
  Mar 11, 2011  at  William Jewell   23  0  4  0  1  0  0  2  0  0  0  1  1  0  0  6  18  2  3  .205 
  Mar 11, 2011  at  William Jewell   20  0  2  0  1  0  0  2  0  0  0  0  3  0  0  12  18  8  0  .197 
*  Mar 12, 2011  at  Truman (Mo.)   33  5  9  4  1  0  3  2  0  1  0  0  0  0  0  11  24  10  0  .206 
*  Mar 12, 2011  at  Truman (Mo.)   21  1  6  1  0  0  0  1  0  1  0  0  0  0  0  2  12  4  0  .212 
  Mar 16, 2011  at  Missouri S&T   24  0  4  0  0  0  0  1  0  0  0  0  1  0  0  4  18  3  0  .208 
  Mar 16, 2011  at  Missouri S&T   30  4  11  4  1  0  0  3  0  0  0  1  3  0  1  1  20  5  1  .222 
  Mar 18, 2011  vs  Missouri Western   22  1  2  0  0  0  0  3  0  0  1  0  0  0  1  9  18  9  0  .214 
  Mar 18, 2011  vs  Fort Hays State   24  2  5  2  2  0  0  2  0  1  0  0  2  1  0  9  21  7  0  .214 
  Mar 20, 2011  vs  Nebraska-Omaha   18  0  3  0  0  0  0  0  0  0  0  0  0  0  0  5  12  3  2  .212 
  Mar 20, 2011  vs  Washburn   24  1  7  1  1  0  0  0  0  0  0  0  0  1  0  4  21  11  1  .216 
  Mar 22, 2011  at  Missouri-St. Louis   30  7  8  7  4  0  1  2  0  2  0  0  1  0  0  5  21  6  1  .219 
  Mar 22, 2011  at  Missouri-St. Louis   33  10  13  7  4  0  1  1  0  1  0  0  1  1  0  6  21  11  1  .231 
  Mar 30, 2011    LINDENWOOD   33  4  9  4  2  0  0  3  0  0  0  0  1  0  0  5  24  12  1  .234 
  Mar 30, 2011    LINDENWOOD   27  4  8  3  4  0  0  0  0  1  0  0  1  0  0  6  21  8  1  .237 
*  Apr 1, 2011   at  Central Missouri   30  2  8  1  0  1  0  1  0  0  1  0  0  1  0  5  18  13  1  .238 
*  Apr 1, 2011   at  Central Missouri   19  0  4  0  0  0  0  1  0  0  0  1  0  0  0  1  12  4  1  .237 
*  Apr 02, 2011  at  Southwest Baptist   28  4  8  3  2  0  0  1  0  0  1  0  2  0  0  4  21  5  0  .239 
*  Apr 02, 2011  at  Southwest Baptist   22  0  1  0  0  0  0  3  0  0  0  1  1  0  0  5  18  8  0  .233 
  Apr 05, 2011  at  Quincy   25  1  5  1  1  0  1  2  0  0  0  0  1  0  0  10  18  9  0  .232 
  Apr 05, 2011  at  Quincy   27  4  7  2  2  1  0  2  0  0  0  0  2  0  1  9  21  5  1  .233 
*  Apr 08, 2011    EMPORIA STATE   25  3  3  1  0  0  0  0  0  1  0  0  3  0  0  5  21  11  7  .229 
*  Apr 08, 2011    EMPORIA STATE   17  0  4  0  1  0  0  2  0  0  0  0  1  0  0  2  15  6  2  .229 
*  Apr 09, 2011    MISSOURI WESTERN   23  0  2  0  0  0  0  0  0  1  0  0  1  0  0  8  21  12  2  .225 
*  Apr 09, 2011    MISSOURI WESTERN   20  1  4  1  0  0  0  1  0  1  1  0  0  0  0  6  15  8  1  .224 
*  Apr 11, 2011    PITTSBURG STATE   22  1  8  1  2  0  0  1  0  0  0  0  3  0  0  2  21  8  1  .228 
*  Apr 11, 2011    PITTSBURG STATE   22  3  2  1  1  0  0  1  0  0  0  2  0  0  0  4  21  9  1  .224 
*  Apr 13, 2011    MISSOURI SOUTHERN   23  3  6  3  1  0  2  0  0  0  0  0  1  0  0  5  21  16  2  .225 
*  Apr 13, 2011    MISSOURI SOUTHERN   37  6  12  4  4  0  0  1  0  2  0  1  3  1  0  3  27  9  0  .229 
  Apr 20, 2011    DRURY   20  2  5  2  0  0  0  4  0  0  0  0  2  1  0  2  21  15  0  .230 
  Apr 20, 2011    DRURY   27  3  7  1  0  0  1  3  0  0  0  0  2  0  0  3  21  7  2  .231 
*  Apr 23, 2011    NEBRASKA-OMAHA   33  1  5  1  2  0  0  3  0  0  0  0  2  0  0  9  30  9  0  .228 
*  Apr 23, 2011    NEBRASKA-OMAHA   21  0  2  0  1  0  0  1  1  1  0  2  2  0  0  11  21  2  0  .225 
*  Apr 29, 2011  at  Fort Hays State   25  1  3  0  2  0  0  4  0  0  0  0  0  0  0  10  18  7  0  .223 
*  Apr 29, 2011  at  Fort Hays State   30  3  8  3  2  0  0  0  0  1  0  2  1  0  0  3  18  5  2  .224 
*  Apr 30, 2011  at  Washburn   29  4  10  4  0  0  0  2  0  0  0  0  1  1  0  1  19  9  0  .227 
*  Apr 30, 2011  at  Washburn   33  3  10  3  3  0  0  0  0  1  0  0  0  0  0  6  24  10  1  .229 
*  May 02, 2011    NW MISSOURI STATE   25  0  5  0  0  0  0  0  0  0  0  0  3  0  0  6  21  9  1  .229 
*  May 02, 2011    NW MISSOURI STATE   28  2  7  2  1  0  0  0  0  1  0  0  0  0  1  1  21  10  2  .229 
   Totals        1169  110  268  89  52  4  15  81  1  18  6  14  52  8  4  238  909  370  57  .229 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Feb 25, 2011  vs  Missouri S&T   7.0  5  3  3  6  6  2  0  1  0  0  0  0  0  6-3  1  0  0  3.00 
  Feb 25, 2011  vs  Henderson St.   7.0  4  0  0  2  6  1  0  0  0  0  0  0  0  5-0  2  0  0  1.50 
  Feb 26, 2011  vs  Missouri-St. Louis   6.0  9  9  4  6  4  0  0  2  0  0  0  0  0  2-9  2  1  0  2.45 
  Feb 26, 2011  vs  Arkansas-Monticello   6.0  13  9  7  3  3  4  0  0  0  0  0  0  0  0-9  2  2  0  3.77 
  Feb 27, 2011  vs  Oklahoma Panhandle   7.0  7  4  1  2  8  1  0  0  0  0  0  1  0  7-4  3  2  0  3.18 
  Feb 27, 2011  vs  Illinois-Springfield  7.0  4  2  2  1  5  3  0  0  0  0  1  1  0  4-2  4  2  0  2.97 
  Mar 02, 2011  at  Drury   6.0  8  6  4  1  5  4  0  0  0  0  0  0  0  0-6  4  3  0  3.20 
  Mar 02, 2011  at  Drury   6.0  9  5  3  3  2  2  1  1  0  0  0  0  0  0-5  4  4  0  3.23 
  Mar 11, 2011  at  William Jewell   6.0  5  2  2  3  11  0  0  2  0  0  0  0  0  0-2  4  5  0  3.14 
  Mar 11, 2011  at  William Jewell   6.0  5  1  1  2  5  1  0  0  0  0  0  0  0  0-1  4  6  0  2.95 
*  Mar 12, 2011  at  Truman (Mo.)   8.0  10  4  4  2  8  3  0  1  3  0  0  0  0  5-4  5  6  0  3.01 
*  Mar 12, 2011  at  Truman (Mo.)   4.0  13  12  12  2  3  2  0  3  0  0  0  0  0  1-12  5  7  0  3.96 
  Mar 16, 2011  at  Missouri S&T   6.0  6  2  2  4  7  1  0  1  0  0  0  0  0  0-2  5  8  0  3.84 
  Mar 16, 2011  at  Missouri S&T   6.2  13  5  4  3  4  3  0  0  1  0  0  0  0  4-5  5  9  0  3.87 
  Mar 18, 2011  vs  Missouri Western   6.0  4  3  3  1  0  0  0  1  0  0  0  0  0  1-3  5  10  0  3.85 
  Mar 18, 2011  vs  Fort Hays State   7.0  11  4  4  3  3  2  0  0  0  0  0  0  0  2-4  5  11  0  3.86 
  Mar 20, 2011  vs  Nebraska-Omaha   4.0  12  9  8  1  5  2  0  2  0  0  0  0  0  0-9  5  12  0  4.24 
  Mar 20, 2011  vs  Washburn   7.0  9  0  0  0  3  1  0  0  0  0  0  0  0  1-0  6  12  0  3.98 
  Mar 22, 2011  at  Missouri-St. Louis   7.0  4  2  2  2  7  0  0  0  0  0  0  0  0  7-2  7  12  0  3.86 
  Mar 22, 2011  at  Missouri-St. Louis   7.0  11  6  5  3  4  1  1  2  0  1  0  0  0  10-6  8  12  0  3.92 
  Mar 30, 2011    LINDENWOOD   8.0  6  6  3  4  5  2  0  1  0  1  0  0  0  4-6  8  13  0  3.85 
  Mar 30, 2011    LINDENWOOD   7.0  7  3  2  5  5  1  0  1  2  0  1  0  0  4-3  9  13  0  3.76 
*  Apr 1, 2011   at  Central Missouri   6.0  9  5  5  1  1  0  1  2  0  0  0  0  0  2-5  9  14  0  3.84 
*  Apr 1, 2011   at  Central Missouri   4.0  12  8  8  1  2  3  0  0  0  0  0  0  0  0-8  9  15  0  4.11 
*  Apr 02, 2011  at  Southwest Baptist   7.0  4  2  2  2  10  0  0  1  1  0  0  0  0  4-2  10  15  0  4.01 
*  Apr 02, 2011  at  Southwest Baptist   6.0  5  2  2  3  8  0  1  0  2  0  1  0  0  0-2  10  16  0  3.95 
  Apr 05, 2011  at  Quincy   6.0  6  5  5  2  1  0  0  3  0  0  1  0  0  1-5  10  17  0  4.02 
  Apr 05, 2011  at  Quincy   7.0  5  2  2  5  5  1  0  1  1  0  1  1  0  4-2  11  17  0  3.94 
*  Apr 08, 2011    EMPORIA STATE   7.0  5  7  1  4  1  1  0  0  1  0  0  0  0  3-7  11  18  0  3.83 
*  Apr 08, 2011    EMPORIA STATE   5.0  11  11  9  4  4  1  0  3  1  0  0  0  0  0-11  11  19  0  4.06 
*  Apr 09, 2011    MISSOURI WESTERN   7.0  12  7  6  2  4  2  0  0  1  0  0  2  0  0-7  11  20  0  4.13 
*  Apr 09, 2011    MISSOURI WESTERN   5.0  13  9  6  2  3  3  0  2  1  0  1  0  0  1-9  11  21  0  4.23 
*  Apr 11, 2011    PITTSBURG STATE   7.0  1  0  0  2  8  1  0  0  0  0  0  0  0  1-0  12  21  0  4.09 
*  Apr 11, 2011    PITTSBURG STATE   7.0  2  0  0  3  5  0  0  0  1  0  0  1  0  3-0  13  21  0  3.96 
*  Apr 13, 2011    MISSOURI SOUTHERN   7.0  8  0  0  4  3  0  0  0  0  0  1  0  0  3-0  14  21  0  3.84 
*  Apr 13, 2011    MISSOURI SOUTHERN   9.0  15  7  7  4  2  1  0  1  1  0  0  1  0  6-7  14  22  0  3.90 
  Apr 20, 2011    DRURY   7.0  6  1  1  2  2  0  0  0  0  0  0  1  0  2-1  15  22  0  3.81 
  Apr 20, 2011    DRURY   7.0  9  5  3  3  4  2  0  0  1  0  0  2  0  3-5  15  23  0  3.79 
*  Apr 23, 2011    NEBRASKA-OMAHA   10.0  8  4  3  1  6  1  0  0  1  0  0  0  0  1-4  15  24  0  3.72 
*  Apr 23, 2011    NEBRASKA-OMAHA   7.0  3  1  1  0  7  0  0  0  1  0  1  0  0  0-1  15  25  0  3.65 
*  Apr 29, 2011  at  Fort Hays State   6.0  9  4  4  0  5  2  0  0  1  0  1  0  0  1-4  15  26  0  3.67 
*  Apr 29, 2011  at  Fort Hays State   6.0  8  4  4  6  4  0  1  0  1  0  0  2  0  3-4  15  27  0  3.70 
*  Apr 30, 2011  at  Washburn   6.1  10  5  5  2  2  0  0  0  1  0  1  1  0  4-5  15  28  0  3.74 
*  Apr 30, 2011  at  Washburn   8.0  7  2  2  4  6  0  0  1  1  0  0  1  0  3-2  16  28  0  3.68 
*  May 02, 2011    NW MISSOURI STATE   7.0  11  3  2  0  7  1  0  0  0  0  0  0  0  0-3  16  29  0  3.64 
*  May 02, 2011    NW MISSOURI STATE   7.0  8  5  3  2  4  3  0  0  1  0  0  0  0  2-5  16  30  0  3.63 
   Totals        303.0  362  196  157  118  213  58  5  32  24  2  10  14  0  110-196  16  30  0  3.63 

* = MIAA game

 

Team Situational Game-by-Game

 


Batting (All games)

 
  
 
date 
 
  
 
opponent 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
bases
loaded 
with
2-outs 
with
rbi-op 
rch as
leadoff 
3rd and
lt 2out 
 
lob 
  Feb 25, 2011  vs  Missouri S&T   8-23  0-0  8-23  3-14  5-9  0-3  1-6  1-6  5-6  1-3  6 
  Feb 25, 2011  vs  Henderson St.   7-28  0-0  7-28  4-12  3-16  0-1  4-11  3-7  2-7  0-0  6 
  Feb 26, 2011  vs  Missouri-St. Louis   5-28  0-0  5-28  2-18  3-10  0-0  2-10  0-8  4-7  0-1  8 
  Feb 26, 2011  vs  Arkansas-Monticello   1-19  0-0  1-19  0-2  1-17  0-0  1-7  0-1  0-6  0-0  2 
  Feb 27, 2011  vs  Oklahoma Panhandle   10-29  0-0  10-29  6-17  4-12  1-1  5-11  5-13  4-10  1-5  4 
  Feb 27, 2011  vs  Illinois-Springfield  5-26  0-0  5-26  3-15  2-11  0-0  3-10  2-9  1-7  1-1  9 
  Mar 02, 2011  at  Drury   1-19  0-0  1-19  0-4  1-15  0-2  0-7  0-2  2-7  0-1  5 
  Mar 02, 2011  at  Drury   4-24  0-0  4-24  1-8  3-16  0-0  2-9  0-5  1-7  0-0  5 
  Mar 11, 2011  at  William Jewell   4-23  0-0  4-23  1-11  3-12  0-0  0-7  0-9  4-7  0-0  6 
  Mar 11, 2011  at  William Jewell   2-20  0-0  2-20  0-8  2-12  0-0  0-7  0-5  3-7  0-1  4 
*  Mar 12, 2011  at  Truman (Mo.)   9-33  7-25  2-8  3-12  6-21  0-0  3-11  1-8  3-8  0-0  6 
*  Mar 12, 2011  at  Truman (Mo.)   6-21  0-0  6-21  2-10  4-11  0-0  4-9  1-5  0-5  0-0  6 
  Mar 16, 2011  at  Missouri S&T   4-24  0-0  4-24  0-9  4-15  0-0  1-8  0-1  2-7  0-0  5 
  Mar 16, 2011  at  Missouri S&T   11-30  0-0  11-30  6-21  5-9  0-2  3-8  5-13  5-7  1-3  12 
  Mar 18, 2011  vs  Missouri Western   2-22  0-0  2-22  0-8  2-14  0-0  0-5  0-4  3-7  0-2  2 
  Mar 18, 2011  vs  Fort Hays State   5-24  0-0  5-24  3-13  2-11  0-0  0-7  1-8  5-7  1-4  6 
  Mar 20, 2011  vs  Nebraska-Omaha   3-18  0-0  3-18  1-4  2-14  0-0  1-6  0-2  0-5  0-0  3 
  Mar 20, 2011  vs  Washburn   7-24  0-0  7-24  3-12  4-12  0-0  3-8  1-5  3-6  1-2  5 
  Mar 22, 2011  at  Missouri-St. Louis   8-30  0-0  8-30  5-17  3-13  0-0  0-7  4-16  4-7  3-4  5 
  Mar 22, 2011  at  Missouri-St. Louis   13-33  0-0  13-33  7-20  6-13  0-0  1-7  6-17  4-7  4-6  7 
  Mar 30, 2011    Lindenwood   9-33  0-0  9-33  5-21  4-12  1-2  1-10  4-17  3-7  1-2  10 
  Mar 30, 2011    Lindenwood   8-27  0-0  8-27  4-16  4-11  0-0  2-8  3-10  3-6  0-2  6 
*  Apr 1, 2011   at  Central Missouri   8-30  0-0  8-30  3-18  5-12  0-0  3-10  0-4  3-7  1-3  9 
*  Apr 1, 2011   at  Central Missouri   4-19  0-0  4-19  3-9  1-10  0-1  1-6  1-5  0-5  0-0  6 
*  Apr 02, 2011  at  Southwest Baptist   8-28  0-0  8-28  5-10  3-18  0-0  4-11  3-7  1-7  0-0  5 
*  Apr 02, 2011  at  Southwest Baptist   1-22  0-0  1-22  0-7  1-15  0-1  1-8  0-3  1-7  0-0  6 
  Apr 05, 2011  at  Quincy   5-25  0-0  5-25  1-11  4-14  0-0  0-7  0-7  4-7  0-0  6 
  Apr 05, 2011  at  Quincy   7-27  0-0  7-27  4-14  3-13  0-0  4-10  3-10  2-7  0-2  6 
*  Apr 08, 2011    Emporia State   3-25  0-0  3-25  1-10  2-15  0-0  1-8  1-7  3-7  1-1  4 
*  Apr 08, 2011    Emporia State   4-17  0-0  4-17  1-6  3-11  0-0  2-6  0-4  1-5  0-0  4 
*  Apr 09, 2011    Missouri Western   2-23  0-0  2-23  0-6  2-17  0-0  1-8  0-3  2-7  0-0  3 
*  Apr 09, 2011    Missouri Western   4-20  0-0  4-20  2-11  2-9  0-0  1-6  1-7  3-5  0-1  5 
*  Apr 11, 2011    Pittsburg State   8-22  0-0  8-22  3-10  5-12  0-0  2-7  1-8  2-6  0-2  7 
*  Apr 11, 2011    Pittsburg State   2-22  0-0  2-22  1-6  1-16  0-0  2-9  0-2  0-6  0-0  4 
*  Apr 13, 2011    Missouri Southern   6-23  0-0  6-23  2-5  4-18  0-0  2-8  2-4  2-6  0-0  3 
*  Apr 13, 2011    Missouri Southern   12-37  9-17  3-20  6-20  6-17  0-0  2-13  5-15  4-9  1-1  10 
  Apr 20, 2011    Drury   5-20  0-0  5-20  2-9  3-11  0-0  1-7  1-5  3-6  2-2  7 
  Apr 20, 2011    Drury   7-27  0-0  7-27  2-14  5-13  0-0  2-11  0-9  3-7  0-1  8 
*  Apr 23, 2011    Nebraska-Omaha   5-33  5-33  0-0  1-15  4-18  0-0  2-12  0-9  3-9  0-2  8 
*  Apr 23, 2011    Nebraska-Omaha   2-21  2-21  0-0  0-5  2-16  0-1  0-7  0-4  2-7  0-0  5 
*  Apr 29, 2011  at  Fort Hays State   3-25  0-0  3-25  1-12  2-13  0-2  1-8  0-6  3-7  0-2  7 
*  Apr 29, 2011  at  Fort Hays State   8-30  8-30  0-0  3-14  5-16  0-1  3-11  2-10  2-7  2-3  9 
*  Apr 30, 2011  at  Washburn   10-29  0-0  10-29  6-17  4-12  0-0  5-12  3-11  4-7  1-1  8 
*  Apr 30, 2011  at  Washburn   10-33  0-0  10-33  4-10  6-23  0-0  9-16  3-6  0-8  0-0  5 
*  May 02, 2011    NW Missouri State   5-25  0-0  5-25  1-13  4-12  0-0  0-7  0-6  4-7  0-0  7 
*  May 02, 2011    NW Missouri State   7-28  0-0  7-28  3-13  4-15  0-0  2-8  2-7  2-7  1-2  5 
   Totals        268-1169  31-126  237-1043  114-537  154-632  2-17  88-395  65-330  115-313  23-60  275 
            .229  .246  .227  .212  .244  .118  .223  .197  .367  .383 




Pitching (All games)

 
  
 
date 
 
  
 
opponent 
 
score 
 
w-l 
total
h-ab 
vs
left 
vs
right 
with
runners 
bases
empty 
with
2-outs 
rch as
leadoff 
gnd
out 
fly
out 
 
  era 
  Feb 25, 2011  vs  Missouri S&T   6-3  W   5-25  2-11  3-14  3-13  2-12  3-10  3-7  7  8  3.00 
  Feb 25, 2011  vs  Henderson St.   5-0  W   4-27  0-3  4-24  1-11  3-16  2-12  2-7  8  6  1.50 
  Feb 26, 2011  vs  Missouri-St. Louis   2-9  L   9-27  0-0  9-27  8-16  1-11  6-13  3-6  6  7  2.45 
  Feb 26, 2011  vs  Arkansas-Monticello   0-9  L   13-31  5-7  8-24  9-22  4-9  1-7  3-6  10  4  3.77 
  Feb 27, 2011  vs  Oklahoma Panhandle   7-4  W   7-30  0-0  7-30  3-16  4-14  4-12  3-7  5  6  3.18 
  Feb 27, 2011  vs  Illinois-Springfield  4-2  W   4-24  0-5  4-19  2-8  2-16  1-8  2-7  12  2  2.97 
  Mar 02, 2011  at  Drury   0-6  L   8-28  0-0  8-28  4-16  4-12  4-12  2-6  5  8  3.20 
  Mar 02, 2011  at  Drury   0-5  L   9-28  0-0  9-28  5-14  4-14  6-13  2-6  4  11  3.23 
  Mar 11, 2011  at  William Jewell   0-2  L   5-24  0-0  5-24  1-11  4-13  0-7  2-6  2  4  3.14 
  Mar 11, 2011  at  William Jewell   0-1  L   5-21  0-0  5-21  2-9  3-12  3-9  1-6  8  5  2.95 
