#1 Lorenz, Clair - 38 games (All games)

   date     opponent  gs  ab  r  h  rbi  2b  3b  hr  bb  ibb  sb  cs  hbp  sac  sf  gdp  k  po  a  e     avg 
   Feb 25, 2011  vs  Missouri S&T   *  2  2  1  1  0  0  1  2  0  0  0  0  0  0  0  0  1  0  0  .500 
   Feb 25, 2011  vs  Henderson St.   *  4  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  2  .167 
   Feb 26, 2011  vs  Missouri-St. Louis   *  3  1  0  0  0  0  0  1  0  1  0  0  0  0  0  0  0  0  0  .111 
   Feb 26, 2011  vs  Arkansas-Monticello   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  1  1  .091 
   Feb 27, 2011  vs  Oklahoma Panhandle     2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .077 
   Feb 27, 2011  vs  Illinois-Springfield   *  3  0  1  1  0  0  0  0  0  0  0  0  1  0  0  0  0  3  0  .125 
   Mar 02, 2011  at  Drury-1   *  1  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .118 
   Mar 02, 2011  at  Drury-2   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .100 
   Mar 11, 2011  at  William Jewell-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .095 
   Mar 12, 2011  at  Truman (Mo.)-1     1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .091 
   Mar 12, 2011  at  Truman (Mo.)-2   *  2  1  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .125 
   Mar 16, 2011  at  Missouri S&T-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .115 
   Mar 18, 2011  vs  Missouri Western   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  .107 
   Mar 18, 2011  vs  Fort Hays State     1  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  1  1  0  .138 
   Mar 20, 2011  vs  Nebraska-Omaha   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  .133 
   Mar 20, 2011  vs  Washburn   *  2  0  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  3  0  .188 
   Mar 22, 2011  at  Missouri-St. Louis-1   *  4  1  1  2  1  0  0  0  0  0  0  0  0  0  0  1  2  3  0  .194 
   Mar 22, 2011  at  Missouri-St. Louis-2   *  2  0  1  1  0  0  0  0  0  0  0  0  1  1  0  1  0  2  0  .211 
   Mar 30, 2011    LINDENWOOD-1   *  4  1  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  5  0  .238 
   Apr 1, 2011   at  Central Missouri-1   *  4  2  2  0  0  1  0  0  0  0  0  0  0  0  0  0  0  6  0  .261 
   Apr 1, 2011   at  Central Missouri-2   *  2  0  1  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .271 
   Apr 02, 2011  at  Southwest Baptist-1   *  4  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  2  1  0  .269 
   Apr 02, 2011  at  Southwest Baptist-2   *  2  0  0  0  0  0  0  1  0  0  0  0  0  0  0  1  0  0  0  .259 
   Apr 05, 2011  at  Quincy-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  2  0  1  0  .246 
   Apr 08, 2011    EMPORIA STATE-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  1  0  0  0  .237 
   Apr 08, 2011    EMPORIA STATE-2   *  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .233 
   Apr 11, 2011    PITTSBURG STATE-1   *  3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .222 
   Apr 11, 2011    PITTSBURG STATE-2     0  0  0  0  0  0  0  1  0  0  0  0  0  0  0  0  0  0  0  .222 
   Apr 13, 2011    MISSOURI SOUTHERN-1   *  2  1  1  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .231 
   Apr 20, 2011    DRURY-1   *  3  0  2  1  0  0  0  0  0  0  0  0  0  0  0  1  0  2  0  .250 
   Apr 20, 2011    DRURY-2     1  0  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .261 
   Apr 23, 2011    NEBRASKA-OMAHA-1   *  5  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .243 
   Apr 23, 2011    NEBRASKA-OMAHA-2   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  .237 
   Apr 29, 2011  at  Fort Hays State-1   *  2  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .231 
   Apr 29, 2011  at  Fort Hays State-2   *  4  0  2  2  1  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   Apr 30, 2011  at  Washburn-1   *  2  0  0  0  0  0  0  0  0  0  0  0  1  0  0  0  1  0  0  .238 
   May 02, 2011    NW MISSOURI STATE-1   *  3  0  2  0  0  0  0  0  0  0  0  0  0  0  0  1  0  3  0  .253 
   May 02, 2011    NW MISSOURI STATE-2     3  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  0  .244 
   Totals      32  90  11  22  8  2  1  1  9  0  1  0  0  4  1  0  16  9  38  4  .244 

#1 Lorenz, Clair - 33 appearances (All games)

   date     opponent  gs  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  ibb  score  w-l  sv     era     np 
   Feb 25, 2011  vs  Henderson St.   *  7.0  4  0  0  2  6  1  0  0  0  0  0  0  5-0  1-0  0  0.00  - 
   Feb 26, 2011  vs  Arkansas-Monticello   *  6.0  13  9  7  3  3  4  0  0  0  0  0  0  0-9  1-1  0  3.77  - 
   Feb 27, 2011  vs  Oklahoma Panhandle     5.0  3  0  0  0  7  0  0  0  0  0  0  0  7-4  2-1  0  2.72  - 
   Feb 27, 2011  vs  Illinois-Springfield   *  7.0  4  2  2  1  5  3  0  0  0  0  1  0  4-2  3-1  0  2.52  - 
   Mar 02, 2011  at  Drury-1   *  6.0  8  6  4  1  5  4  0  0  0  0  0  0  0-6  3-2  0  2.94  - 
   Mar 02, 2011  at  Drury-2     2.0  3  1  1  0  1  0  1  0  0  0  0  0  0-5  3-2  0  2.97  - 
   Mar 11, 2011  at  William Jewell-1   *  6.0  5  2  2  3  11  0  0  2  0  0  0  0  0-2  3-3  0  2.87  - 
   Mar 12, 2011  at  Truman (Mo.)-2   *  3.0  7  6  6  0  3  1  0  1  0  0  0  0  1-12  3-4  0  3.67  - 
   Mar 16, 2011  at  Missouri S&T-1   *  6.0  6  2  2  4  7  1  0  1  0  0  0  0  0-2  3-5  0  3.50  111 
   Mar 18, 2011  vs  Missouri Western   *  4.0  2  0  0  0  0  0  0  0  0  0  0  0  1-3  3-5  0  3.23  - 
   Mar 18, 2011  vs  Fort Hays State     5.0  7  3  3  2  2  2  0  0  0  0  0  0  2-4  3-6  0  3.32  - 
   Mar 20, 2011  vs  Nebraska-Omaha   *  3.0  9  7  6  0  4  2  0  2  0  0  0  0  0-9  3-7  0  3.85  - 
   Mar 20, 2011  vs  Washburn   *  7.0  9  0  0  0  3  1  0  0  0  0  0  0  1-0  4-7  0  3.45  - 
   Mar 22, 2011  at  Missouri-St. Louis-1   *  7.0  4  2  2  2  7  0  0  0  0  0  0  0  7-2  5-7  0  3.31  - 
   Mar 22, 2011  at  Missouri-St. Louis-2     5.2  6  2  2  0  4  0  1  1  0  0  0  0  10-6  6-7  0  3.25  - 
   Mar 30, 2011    LINDENWOOD-1   *  8.0  6  6  3  4  5  2  0  1  0  1  0  0  4-6  6-8  0  3.19  119 
   Apr 1, 2011   at  Central Missouri-1   *  6.0  9  5  5  1  1  0  1  2  0  0  0  0  2-5  6-9  0  3.36  - 
   Apr 02, 2011  at  Southwest Baptist-1   *  7.0  4  2  2  2  10  0  0  1  1  0  0  0  4-2  7-9  0  3.27  - 
   Apr 05, 2011  at  Quincy-1   *  6.0  6  5  5  2  1  0  0  3  0  0  1  0  1-5  7-10  0  3.41  69 
   Apr 08, 2011    EMPORIA STATE-2   *  3.1  10  7  7  1  3  1  0  3  1  0  0  0  0-11  7-11  0  3.75  - 
   Apr 09, 2011    MISSOURI WESTERN-1     1.2  3  1  1  0  1  0  0  0  0  0  0  0  0-7  7-11  0  3.76  - 
   Apr 09, 2011    MISSOURI WESTERN-2     0.1  3  3  3  0  0  1  0  1  0  0  0  0  1-9  7-11  0  3.94  - 
   Apr 11, 2011    PITTSBURG STATE-1   *  7.0  1  0  0  2  8  1  0  0  0  0  0  0  1-0  8-11  0  3.71  79 
   Apr 13, 2011    MISSOURI SOUTHERN-1   *  7.0  8  0  0  4  3  0  0  0  0  0  1  0  3-0  9-11  0  3.50  127 
   Apr 13, 2011    MISSOURI SOUTHERN-2     5.2  9  1  1  1  2  1  0  0  0  0  0  0  6-7  9-12  0  3.40  79 
   Apr 20, 2011    DRURY-1   *  7.0  6  1  1  2  2  0  0  0  0  0  0  0  2-1  10-12  0  3.28  88 
   Apr 20, 2011    DRURY-2     2.0  4  2  0  0  1  0  0  0  0  0  0  0  3-5  10-13  0  3.23  30 
   Apr 23, 2011    NEBRASKA-OMAHA-1   *  10.0  8  4  3  1  6  1  0  0  1  0  0  0  1-4  10-14  0  3.16  113 
   Apr 29, 2011  at  Fort Hays State-1   *  4.1  8  4  4  0  3  1  0  0  0  0  1  0  1-4  10-15  0  3.25  82 
   Apr 29, 2011  at  Fort Hays State-2     1.1  2  0  0  0  0  0  0  0  0  0  0  0  3-4  10-15  0  3.22  13 
   Apr 30, 2011  at  Washburn-1   *  6.0  8  4  4  1  2  0  0  0  1  0  1  0  4-5  10-15  0  3.28  72 
   May 02, 2011    NW MISSOURI STATE-1   *  7.0  11  3  2  0  7  1  0  0  0  0  0  0  0-3  10-16  0  3.22  89 
   May 02, 2011    NW MISSOURI STATE-2     4.0  5  0  0  0  2  3  0  0  0  0  0  0  2-5  10-16  0  3.15  45 
   Totals      23  173.1  201  90  78  39  125  31  3  18  4  1  5  0  76-149  10-16  0  3.15  -