Lincoln

Game-by-Game Statistics


Team Game-by-Game


 

Team Game-by-Game

 

   TOTAL  3-PTRS     REBOUNDS     POINTS 
Opponent  Date  Score  w/l  fgm-fga  pct  3fg-fga  pct  ftm-fta  pct  off  def  tot  avg  pf  ast  t/o  blk  stl  pts  avg 
at Central State University   11/15/09  86-91   Lot  33-71  .465  5-19  .263  15-27  .556  14  29  43   43.0  31  12  28  2  12  86   86.0 
MARYVILLE   11/18/09  82-67   W  32-57  .561  6-11  .545  12-18  .667  15  23  38   40.5  16  16  25  4  15  82   84.0 
at Harris-Stowe   11/24/09  64-50   W  24-51  .471  1-7  .143  15-22  .682  15  26  41   40.7  15  18  29  3  17  64   77.3 
at Truman State University   11/28/09  62-70   L  25-52  .481  3-13  .231  9-13  .692  8  17  25   36.8  17  9  15  2  10  62   73.5 
at Rockhurst   12/01/09  57-68   L  19-53  .358  6-16  .375  13-21  .619  14  23  37   36.8  19  10  25  2  11  57   70.2 
at Missouri-St. Louis   12/12/09  60-76   L  21-57  .368  5-13  .385  13-19  .684  16  20  36   36.7  18  7  29  6  13  60   68.5 
at Maryville University   12/14/09  67-54   W  19-58  .328  4-17  .235  25-36  .694  16  27  43   37.6  18  14  19  3  17  67   68.3 
TEXAS A&M INTERNATIONAL   12/17/09  69-59   W  21-59  .356  4-19  .211  23-28  .821  19  27  46   38.6  14  14  13  2  0  69   68.4 
ST. EDWARD'S   12/19/09  59-69   L  23-67  .343  5-17  .294  8-10  .800  9  21  30   37.7  14  13  11  5  11  59   67.3 
at St. Mary's (Texas)   01/02/10  54-66   L  20-46  .435  8-20  .400  6-12  .500  6  22  28   36.7  17  16  22  4  13  54   66.0 
at Incarnate Word   01/04/10  60-73   L  21-52  .404  9-18  .500  9-15  .600  11  23  34   36.5  21  12  28  5  5  60   65.5 
at Newman   01/09/10  66-71   L  22-49  .449  5-15  .333  17-20  .850  9  23  32   36.1  21  11  27  1  12  66   65.5 
HARRIS-STOWE   01/12/10  74-38   W  30-69  .435  4-13  .308  10-18  .556  21  30  51   37.2  15  18  15  1  16  74   66.2 
ARKANSAS-FT. SMITH   01/14/10  68-57   W  22-48  .458  6-14  .429  18-29  .621  14  26  40   37.4  17  15  30  0  14  68   66.3 
at Oklahoma Panhandle   01/21/10  56-54   Wot  20-60  .333  7-18  .389  9-14  .643  9  27  36   37.3  7  10  10  1  5  56   65.6 
at Texas-Permian Basin   01/23/10  66-73   L  23-59  .390  7-19  .368  13-18  .722  12  28  40   37.5  12  18  17  2  6  66   65.6 
INCARNATE WORD   01/28/10  46-59   L  13-50  .260  4-11  .364  16-19  .842  10  22  32   37.2  15  6  17  2  7  46   64.5 
ST. MARY'S (TEXAS)   01/30/10  71-56   W  22-48  .458  5-16  .313  22-29  .759  10  27  37   37.2  14  10  19  5  7  71   64.8 
at St. Edward's   02/04/10  51-59   L  19-50  .380  5-14  .357  8-13  .615  3  27  30   36.8  19  9  17  3  7  51   64.1 
at Texas A&M International Univ.   02/06/10  72-71   W  22-59  .373  8-23  .348  20-28  .714  7  27  34   36.7  20  11  11  3  6  72   64.5 
ROCKHURST   02/09/10  66-60   Wot  23-57  .404  5-17  .294  15-24  .625  10  24  34   36.5  17  17  10  3  11  66   64.6 
at Missouri S&T   02/11/10  48-95   L  17-53  .321  1-14  .071  13-14  .929  8  20  28   36.1  17  6  27  4  11  48   63.8 
NEWMAN   02/13/10  67-51   W  27-58  .466  2-14  .143  11-13  .846  10  29  39   36.3  14  19  11  2  5  67   64.0 
at Arkansas-Ft. Smith   02/20/10  64-80   L  23-55  .418  5-13  .385  13-20  .650  9  30  39   36.4  18  9  20  0  2  64   64.0 
TEXAS-PERMIAN BASIN   02/25/10  54-62   L  20-50  .400  9-18  .500  5-7  .714  12  26  38   36.4  14  9  27  3  7  54   63.6 
OKLAHOMA PANHANDLE   02/27/10  71-51   W  29-63  .460  2-16  .125  11-16  .688  13  28  41   36.6  13  20  12  6  10  71   63.8 
vs St. Edward's   03/04/10  75-78   Lot  31-66  .470  6-15  .400  7-12  .583  15  23  38   36.7  20  14  19  2  7  75   64.3 


 
Lincoln     1735     621-1517  .409  137-420  .326  356-515  .691  315  675  990   36.7  453  343  533  76  257  1735   64.3 
Opponents     1758     626-1550  .404  142-444  .320  364-519  .701  301  661  962   35.6  463  329  489  60  249  1758   65.1 
 
Games played: 27      Rebounds/game: 36.7 
Points/game: 64.3      Assists/game: 12.7 
FG Pct: 40.9      Turnovers/game: 19.7 
3FG Pct: 32.6      Assist/turnover ratio: 0.6 
FT Pct: 69.1      Steals/game: 9.5 
       Blocks/game: 2.8