Lincoln

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-15)  (8-3)  (4-11)  (0-1) 
CONFERENCE  (6-8)  (4-3)  (2-5)  (0-0) 
NON-CONFERENCE  (6-7)  (4-0)  (2-6)  (0-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/15/09  2:00 PM      at Central State University    Lo2   86-91   246   (32)Norris, Ashley  (9)Norris, Ashley 
11/18/09  6:00 p.m.      MARYVILLE    W   82-67   367   (26)Norris, Ashley  (9)Smith, Stacey 
11/24/09  5:30 p.m.      at Harris-Stowe    W   64-50   149   (17)Smith, Stacey  (10)Smith, Stacey 
11/28/09  5:30 p.m.      at Truman State University    L   62-70   710   (19)Smith, Stacey  (6)Norris, Ashley
(6)Dancy, Liere  
12/01/09  6:00 pm      at Rockhurst    L   57-68   175   (14)Norris, Ashley  (8)Smith, Stacey 
12/12/09  1:00 pm      at Missouri-St. Louis    L   60-76   179   (18)Smith, Stacey  (11)Smith, Stacey 
12/14/09  6 p.m.      at Maryville University    W   67-54   103   (17)Washington, Quenita  (10)Smith, Stacey 
12/17/09  5:30    *  TEXAS A&M INTERNATIONAL    W   69-59   279   (15)Dancy, Liere
(15)Washington, Quenita  
(16)Smith, Stacey 
12/19/09  2:00    *  ST. EDWARD'S    L   59-69   155   (22)Washington, Quenita  (10)Smith, Stacey 
01/02/10  2:05 p.m.    *  at St. Mary's (Texas)    L   54-66   200   (14)Washington, Quenita  (9)Smith, Stacey 
01/04/10  5:30 PM    *  at Incarnate Word    L   60-73   102   (24)Washington, Quenita  (7)Smith, Stacey
(7)Washington, Quenita  
01/09/10  2 p.m.    *  at Newman    L   66-71   213   (21)Norris, Ashley  (7)Smith, Stacey
(7)Norris, Ashley  
01/12/10  7:00      HARRIS-STOWE    W   74-38   104   (20)Norris, Ashley  (9)Smith, Stacey 
01/14/10  5:30      ARKANSAS-FT. SMITH    W   68-57   138   (26)Washington, Quenita  (19)Smith, Stacey 
01/21/10  5:30 pm    *  at Oklahoma Panhandle    Wot   56-54   100   (14)Washington, Quenita  (9)Smith, Stacey 
01/23/10  2:00 PM    *  at Texas-Permian Basin    L   66-73   103   (20)Washington, Quenita  (10)Dancy, Liere 
01/28/10  5:30    *  INCARNATE WORD    L   46-59   162   (15)Adams, Terika  (9)Smith, Stacey 
01/30/10  2:00    *  ST. MARY'S (TEXAS)    W   71-56   145   (20)Barrett, Cherakie  (8)Norris, Ashley 
02/04/10  5:30 p.m.    *  at St. Edward's    L   51-59   128   (12)Washington, Quenita  (13)Smith, Stacey 
02/06/10  2 p.m.    *  at Texas A&M International Univ.    W   72-71   143   (20)Smith, Stacey  (9)Barrett, Cherakie 
02/09/10  6:00      ROCKHURST    Wot   66-60   98   (22)Norris, Ashley  (11)Smith, Stacey 
02/11/10  7:00      at Missouri S&T    L   48-95   500   (14)Norris, Ashley  (7)Smith, Stacey 
02/13/10  2:00    *  NEWMAN    W   67-51   108   (20)Smith, Stacey  (10)Barrett, Cherakie 
02/20/10  2:00      at Arkansas-Ft. Smith    L   64-80   1948   (22)Washington, Quenita  (9)Norris, Ashley 
02/25/10  5:30    *  TEXAS-PERMIAN BASIN    L   54-62   114   (17)Washington, Quenita  (10)Norris, Ashley 
02/27/10  2:00    *  OKLAHOMA PANHANDLE    W   71-51   147   (28)Smith, Stacey  (13)Smith, Stacey 
03/04/10  12:00    %  vs St. Edward's    Lot   75-78   150   (17)Smith, Stacey  (11)Smith, Stacey 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  11   1817   165  
AWAY  15   4999   333  
NEUTRAL  1   150   150  
TOTAL  27   6966   258  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-15)  (8-3)  (4-11)  (0-1) 
CONFERENCE  (6-8)  (4-3)  (2-5)  (0-0) 
NON-CONFERENCE  (6-7)  (4-0)  (2-6)  (0-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
10  Barrett, Cherakie   27  26  879  32.6  59  126  .468  0  5  .000  70  106  .660  22  108  130  4.8  80  1  136  132  6  48  188  7.0 
12  Thomas, Cara   26  2  378  14.5  19  66  .288  3  21  .143  12  20  .600  6  26  32  1.2  27  2  29  51  1  14  53  2.0 
15  Aaron, Sade   8  0  81  10.1  8  18  .444  2  4  .500  0  0  .000  1  3  4  0.5  13  0  9  12  0  5  18  2.3 
20  Dancy, Liere   27  24  788  29.2  62  182  .341  16  55  .291  36  47  .766  43  90  133  4.9  61  2  38  47  23  41  176  6.5 
21  Cooper, Whitney   3  0  12  4.0  0  2  .000  0  1  .000  0  0  .000  0  1  1  0.3  4  0  0  5  0  1  0  0.0 
22  Smith, Stacey   27  26  996  36.9  129  298  .433  36  102  .353  67  95  .705  69  176  245  9.1  79  1  57  99  32  62  361  13.4 
23  Washington, Quenita   27  21  785  29.1  125  297  .421  64  171  .374  57  75  .760  31  66  97  3.6  44  1  29  45  1  27  371  13.7 
30  Adams, Terika   26  4  467  18.0  56  140  .400  11  40  .275  25  37  .676  19  44  63  2.4  42  2  20  43  2  16  148  5.7 
33  Norris, Ashley   27  26  949  35.1  146  332  .440  5  20  .250  86  129  .667  55  83  138  5.1  86  3  21  77  7  38  383  14.2 
42  Campbell, Paris   20  1  192  9.6  17  56  .304  0  1  .000  3  6  .500  19  22  41  2.1  17  0  4  15  4  5  37  1.9 
  Team                            50  56  106          7         
  Total..........  27    5527    621  1517  .409  137  420  .326  356  515  .691  315  675  990  36.7  453  12  343  533  76  257  1735  64.3 
  Opponents......  27    5520    626  1550  .404  142  444  .320  364  519  .701  301  661  962  35.6  463  -  329  489  60  249  1758  65.1 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln  828  857  41  9  1735 
Opponents  825  883  36  14  1758 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (12-15)  (8-3)  (4-11)  (0-1) 
CONFERENCE  (6-8)  (4-3)  (2-5)  (0-0) 
NON-CONFERENCE  (6-7)  (4-0)  (2-6)  (0-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/15/09     at Central State University         LO2  86-91     246
   11/18/09        MARYVILLE                      W      82-67     367
   11/24/09     at Harris-Stowe                   W      64-50     149
   11/28/09     at Truman State University          L    62-70     710
   12/01/09     at Rockhurst                        L    57-68     175
   12/12/09     at Missouri-St. Louis               L    60-76     179
   12/14/09     at Maryville University           W      67-54     103
  *12/17/09        TEXAS A&M INTERNATIONAL        W      69-59     279
  *12/19/09        ST. EDWARD'S                     L    59-69     155
  *01/02/10     at St. Mary's (Texas)               L    54-66     200
  *01/04/10     at Incarnate Word                   L    60-73     102
  *01/09/10     at Newman                           L    66-71     213
   01/12/10        HARRIS-STOWE                   W      74-38     104
   01/14/10        ARKANSAS-FT. SMITH             W      68-57     138
  *01/21/10     at Oklahoma Panhandle             W  OT  56-54     100
  *01/23/10     at Texas-Permian Basin              L    66-73     103
  *01/28/10        INCARNATE WORD                   L    46-59     162
  *01/30/10        ST. MARY'S (TEXAS)             W      71-56     145
  *02/04/10     at St. Edward's                     L    51-59     128
  *02/06/10     at Texas A&M International Univ.  W      72-71     143
   02/09/10        ROCKHURST                      W  OT  66-60      98
   02/11/10     at Missouri S&T                     L    48-95     500
  *02/13/10        NEWMAN                         W      67-51     108
   02/20/10     at Arkansas-Ft. Smith               L    64-80    1948
  *02/25/10        TEXAS-PERMIAN BASIN              L    54-62     114
  *02/27/10        OKLAHOMA PANHANDLE             W      71-51     147
  %03/04/10     vs St. Edward's                     LOT  75-78     150
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
10  Barrett, Cherakie   27  26  32.6   .468  .000  .660  4.8  5.0  48  6  7.0 
12  Thomas, Cara   26  2  14.5   .288  .143  .600  1.2  1.1  14  1  2.0 
15  Aaron, Sade   8  0  10.1   .444  .500  .000  0.5  1.1  5  0  2.3 
20  Dancy, Liere   27  24  29.2   .341  .291  .766  4.9  1.4  41  23  6.5 
21  Cooper, Whitney   3  0  4.0   .000  .000  .000  0.3  0.0  1  0  0.0 
22  Smith, Stacey   27  26  36.9   .433  .353  .705  9.1  2.1  62  32  13.4 
23  Washington, Quenita   27  21  29.1   .421  .374  .760  3.6  1.1  27  1  13.7 
30  Adams, Terika   26  4  18.0   .400  .275  .676  2.4  0.8  16  2  5.7 
33  Norris, Ashley   27  26  35.1   .440  .250  .667  5.1  0.8  38  7  14.2 
42  Campbell, Paris   20  1  9.6   .304  .000  .500  2.1  0.2  5  4  1.9 
TM  TEAM   27  0  0.0   .000  .000  .000  3.9  0.0  0  0  0.0 
  Total..........  27      .409  .326  .691  36.7  12.7  257  76  64.3 
  Opponents......  27      .404  .320  .701  35.6  12.2  249  60  65.1 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Barrett, Cherakie  27  59  126  .468  0  5  .000  70  106  .660  188  7.0 
Thomas, Cara  26  19  66  .288  3  21  .143  12  20  .600  53  2.0 
Aaron, Sade  8  8  18  .444  2  4  .500  0  0  .000  18  2.3 
Dancy, Liere  27  62  182  .341  16  55  .291  36  47  .766  176  6.5 
Cooper, Whitney  3  0  2  .000  0  1  .000  0  0  .000  0  0.0 
Smith, Stacey  27  129  298  .433  36  102  .353  67  95  .705  361  13.4 
Washington, Quenita  27  125  297  .421  64  171  .374  57  75  .760  371  13.7 
Adams, Terika  26  56  140  .400  11  40  .275  25  37  .676  148  5.7 
Norris, Ashley  27  146  332  .440  5  20  .250  86  129  .667  383  14.2 
Campbell, Paris  20  17  56  .304  0  1  .000  3  6  .500  37  1.9 
Total..........  27  621  1517  .409  137  420  .326  356  515  .691  1735  64.3 
Opponents......  27  626  1550  .404  142  444  .320  364  519  .701  1758  65.1 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Barrett, Cherakie  27  879  22  108  130  80  1  136  132  1.03  20 
Thomas, Cara  26  378  6  26  32  27  2  29  51  0.57  7 
Aaron, Sade  8  81  1  3  4  13  0  9  12  0.75  10 
Dancy, Liere  27  788  43  90  133  61  2  38  47  0.81  15 
Cooper, Whitney  3  12  0  1  1  4  0  0  5  0.00  0 
Smith, Stacey  27  996  69  176  245  79  1  57  99  0.58  28 
Washington, Quenita  27  785  31  66  97  44  1  29  45  0.64  26 
Adams, Terika  26  467  19  44  63  42  2  20  43  0.47  16 
Norris, Ashley  27  949  55  83  138  86  3  21  77  0.27  32 
Campbell, Paris  20  192  19  22  41  17  0  4  15  0.27  8 
Total..........  27  5527  315  675  990  453  12  343  533  0.64  86 
Opponents......  27  5520  301  661  962  463  -  329  489  0.67  95 

TEAM STATISTICS  LUW  OPP 
SCORING  1735  1758 
   Points per game  64.3  65.1 
   Scoring margin  -0.9  - 
FIELD GOALS-ATT  621-1517  626-1550 
   Field goal pct  .409  .404 
3 POINT FG-ATT  137-420  142-444 
   3-point FG pct  .326  .320 
   3-pt FG made per game  5.1  5.3 
FREE THROWS-ATT  356-515  364-519 
   Free throw pct  .691  .701 
   F-Throws made per game  13.2  13.5 
REBOUNDS  990  962 
   Rebounds per game  36.7  35.6 
   Rebounding margin  +1.0  - 
ASSISTS  343  329 
   Assists per game  12.7  12.2 
TURNOVERS  533  489 
   Turnovers per game  19.7  18.1 
   Turnover margin  -1.6  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  257  249 
   Steals per game  9.5  9.2 
BLOCKS  76  60 
   Blocks per game  2.8  2.2 
ATTENDANCE  1817  5149 
   Home games-Avg/Game  11-165  15-333 
   Neutral site-Avg/Game  -  1-150 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln  828  857  41  9  1735 
Opponents  825  883  36  14  1758 


 

Overall Team Statistics

 

TEAM STATISTICS  LUW  OPP 
SCORING  1735  1758 
   Points per game  64.3  65.1 
   Scoring margin  -0.9  - 
FIELD GOALS-ATT  621-1517  626-1550 
   Field goal pct  .409  .404 
3 POINT FG-ATT  137-420  142-444 
   3-point FG pct  .326  .320 
   3-pt FG made per game  5.1  5.3 
FREE THROWS-ATT  356-515  364-519 
   Free throw pct  .691  .701 
   F-Throws made per game  13.2  13.5 
REBOUNDS  990  962 
   Rebounds per game  36.7  35.6 
   Rebounding margin  +1.0  - 
ASSISTS  343  329 
   Assists per game  12.7  12.2 
TURNOVERS  533  489 
   Turnovers per game  19.7  18.1 
   Turnover margin  -1.6  - 
   Assist/turnover ratio  0.6  0.7 
STEALS  257  249 
   Steals per game  9.5  9.2 
BLOCKS  76  60 
   Blocks per game  2.8  2.2 
WINNING STREAK  0  - 
   Home win streak  1  - 
ATTENDANCE  1817  5149 
   Home games-Avg/Game  11-165  15-333 
   Neutral site-Avg/Game  -  1-150 

Score by periods  1st  2nd  OT  OT2  Total 
Lincoln  828  857  41  9  1735 
Opponents  825  883  36  14  1758 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Norris, Ashley  27  383  14.2 
Washington, Quenita  27  371  13.7 
Smith, Stacey  27  361  13.4 
Barrett, Cherakie  27  188  7.0 
Dancy, Liere  27  176  6.5 
Adams, Terika  26  148  5.7 
Thomas, Cara  26  53  2.0 
Campbell, Paris  20  37  1.9 
Aaron, Sade  8  18  2.3 

SCORING AVERAGE  G  Pts  Avg/G 
Norris, Ashley  27  383  14.2 
Washington, Quenita  27  371  13.7 
Smith, Stacey  27  361  13.4 
Barrett, Cherakie  27  188  7.0 
Dancy, Liere  27  176  6.5 
Adams, Terika  26  148  5.7 
Aaron, Sade  8  18  2.3 
Thomas, Cara  26  53  2.0 
Campbell, Paris  20  37  1.9 
Cooper, Whitney  3  0  0.0 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Barrett, Cherakie  59  126  .468 
Aaron, Sade  8  18  .444 
Norris, Ashley  146  332  .440 
Smith, Stacey  129  298  .433 
Washington, Quenita  125  297  .421 
Adams, Terika  56  140  .400 
Dancy, Liere  62  182  .341 
Campbell, Paris  17  56  .304 
Thomas, Cara  19  66  .288 
Cooper, Whitney  0  2  .000 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Norris, Ashley  27  332  12.3 
Smith, Stacey  27  298  11.0 
Washington, Quenita  27  297  11.0 
Dancy, Liere  27  182  6.7 
Adams, Terika  26  140  5.4 

FIELD GOALS MADE  G  Made  Made/G 
Norris, Ashley  27  146  5.4 
Smith, Stacey  27  129  4.8 
Washington, Quenita  27  125  4.6 
Dancy, Liere  27  62  2.3 
Barrett, Cherakie  27  59  2.2 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Aaron, Sade  2  4  .500 
Washington, Quenita  64  171  .374 
Smith, Stacey  36  102  .353 
Dancy, Liere  16  55  .291 
Adams, Terika  11  40  .275 
Norris, Ashley  5  20  .250 
Thomas, Cara  3  21  .143 
Campbell, Paris  0  1  .000 
Cooper, Whitney  0  1  .000 
Barrett, Cherakie  0  5  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Washington, Quenita  27  171  6.3 
Smith, Stacey  27  102  3.8 
Dancy, Liere  27  55  2.0 
Adams, Terika  26  40  1.5 
Thomas, Cara  26  21  0.8 

3-POINT FGS MADE  G  Made  Made/G 
Washington, Quenita  27  64  2.4 
Smith, Stacey  27  36  1.3 
Dancy, Liere  27  16  0.6 
Adams, Terika  26  11  0.4 
Norris, Ashley  27  5  0.2 

FREE THROW PERCENT  Made  Att  FT Pct 
Dancy, Liere  36  47  .766 
Washington, Quenita  57  75  .760 
Smith, Stacey  67  95  .705 
Adams, Terika  25  37  .676 
Norris, Ashley  86  129  .667 
Barrett, Cherakie  70  106  .660 
Thomas, Cara  12  20  .600 
Campbell, Paris  3  6  .500 

FREE THROW ATTEMPTS  G  Att  Att/G 
Norris, Ashley  27  129  4.8 
Barrett, Cherakie  27  106  3.9 
Smith, Stacey  27  95  3.5 
Washington, Quenita  27  75  2.8 
Dancy, Liere  27  47  1.7 

FREE THROWS MADE  G  Made  Made/G 
Norris, Ashley  27  86  3.2 
Barrett, Cherakie  27  70  2.6 
Smith, Stacey  27  67  2.5 
Washington, Quenita  27  57  2.1 
Dancy, Liere  27  36  1.3 

REBOUNDS  G  Reb  Reb/G 
Smith, Stacey  27  245  9.1 
Norris, Ashley  27  138  5.1 
Dancy, Liere  27  133  4.9 
Barrett, Cherakie  27  130  4.8 
Washington, Quenita  27  97  3.6 

REBOUND AVERAGE  G  Reb  Avg/G 
Smith, Stacey  27  245  9.1 
Norris, Ashley  27  138  5.1 
Dancy, Liere  27  133  4.9 
Barrett, Cherakie  27  130  4.8 
Washington, Quenita  27  97  3.6 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Smith, Stacey  27  176  6.5 
Barrett, Cherakie  27  108  4.0 
Dancy, Liere  27  90  3.3 
Norris, Ashley  27  83  3.1 
Washington, Quenita  27  66  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Smith, Stacey  27  69  2.6 
Norris, Ashley  27  55  2.0 
Dancy, Liere  27  43  1.6 
Washington, Quenita  27  31  1.1 
Barrett, Cherakie  27  22  0.8 

ASSISTS  G  Ast  Ast/G 
Barrett, Cherakie  27  136  5.0 
Smith, Stacey  27  57  2.1 
Dancy, Liere  27  38  1.4 
Washington, Quenita  27  29  1.1 
Thomas, Cara  26  29  1.1 

STEALS  G  Stl  Stl/G 
Smith, Stacey  27  62  2.3 
Barrett, Cherakie  27  48  1.8 
Dancy, Liere  27  41  1.5 
Norris, Ashley  27  38  1.4 
Washington, Quenita  27  27  1.0 

BLOCKED SHOTS  G  Blk  Blk/G 
Smith, Stacey  27  32  1.2 
Dancy, Liere  27  23  0.9 
Norris, Ashley  27  7  0.3 
Barrett, Cherakie  27  6  0.2 
Campbell, Paris  20  4  0.2 

MINUTES PLAYED  G  Min  Min/G 
Smith, Stacey  27  996  36.9 
Norris, Ashley  27  949  35.1 
Barrett, Cherakie  27  879  32.6 
Dancy, Liere  27  788  29.2 
Washington, Quenita  27  785  29.1 

TURNOVERS  G  No.  Avg/G 
Barrett, Cherakie  27  132  4.9 
Smith, Stacey  27  99  3.7 
Norris, Ashley  27  77  2.9 
Thomas, Cara  26  51  2.0 
Dancy, Liere  27  47  1.7 

PERSONAL FOULS  G  No.  Avg/G 
Norris, Ashley  27  86  3.2 
Barrett, Cherakie  27  80  3.0 
Smith, Stacey  27  79  2.9 
Dancy, Liere  27  61  2.3 
Washington, Quenita  27  44  1.6 

FOULOUTS  G  No. 
Norris, Ashley  27  3 
Thomas, Cara  26  2 
Dancy, Liere  27  2 
Adams, Terika  26  2 
Barrett, Cherakie  27  1 
Washington, Quenita  27  1 
Smith, Stacey  27  1