Araujo, Camila |
Bilalova, Tamila |
Penno, Shelby |
Phillips, Tierra |
Sangalli, Raffaella |
Wright, Iuesha |
Araujo, Camila |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 20, 2010 | at | Newman | Balarin, Gabriela | Won 6-7, 6-3, 10-8 | |||
Feb 26, 2010 | at | Missouri Western | Daughtrey, Kayla | Lost 5-7, 3-6 | |||
Feb 26, 2010 | vs | Morningside College | Graham, Marisa | Won 6-2, 6-2 | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Bicknell, Danielle | Won 6-2, 6-1 | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Boateng, Michelle | Won 6-1, 6-0 | |||
Mar 24, 2010 | TRUMAN STATE | Russell, Ellen | Lost 1-6, 1-6 | ||||
Mar 30, 2010 | at | Maryville | Haff, Erinne | Won 7-5, 6-3 | |||
Apr 3, 2010 | vs | Missouri Western | Kerr,Nicole | Won 6-4, 6-4 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 20, 2010 | at | Newman | Balarin, Gabriela / Lawlor, Christa | Lost 5-8 / Bilalova, Tamila | |||
Feb 26, 2010 | at | Missouri Western | Adams, Amber / Kerr, Nicole | Won 8-4 / Bilalova, Tamila | |||
Feb 26, 2010 | vs | Morningside College | Graham, Marisa / Leonard, Lynn | Won 8-4 / Bilalova, Tamila | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Patruno, Christine / Brignola, Jayden | Won 8-0 / Bilalova, Tamila | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Krueger, Caitlin / Lariviere, Andrea | Won 8-2 / Bilalova, Tamila | |||
Mar 24, 2010 | TRUMAN STATE | Kuykendall, Kelsey / Velez, Dagmar | Lost 1-8 / Bilalova, Tamila | ||||
Mar 30, 2010 | at | Maryville | Roberson, Victoria / Ranck, Cari | Lost 4-8 / Bilalova, Tamila | |||
Apr 3, 2010 | vs | Missouri Western | Kerr,Nicole / Daughtrey,Kayla | Lost 6-8 / Bilalova, Tamila |
Bilalova, Tamila |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 20, 2010 | at | Newman | Lawlor, Christa | Lost 6-8 | |||
Feb 26, 2010 | at | Missouri Western | Kerr, Nicole | Won 5-7, 6-4, 9-7 | |||
Feb 26, 2010 | vs | Morningside College | Bies, Dani | Won 6-1, 6-0 | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Brignola, Jayden | Won 6-1, 6-0 | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Klingenberg, Alyssa | Won 6-2, 6-0 | |||
Mar 24, 2010 | TRUMAN STATE | Velez, Dagmar | Lost 4-6, 1-6 | ||||
Mar 30, 2010 | at | Maryville | Ranck, Cari | Won 7-5, 6-1 | |||
Apr 3, 2010 | vs | Missouri Western | Adams,Amber | Won 6-2, 6-3 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 20, 2010 | at | Newman | Balarin, Gabriela / Lawlor, Christa | Lost 5-8 / Araujo, Camila | |||
Feb 26, 2010 | at | Missouri Western | Adams, Amber / Kerr, Nicole | Won 8-4 / Araujo, Camila | |||
Feb 26, 2010 | vs | Morningside College | Graham, Marisa / Leonard, Lynn | Won 8-4 / Araujo, Camila | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Patruno, Christine / Brignola, Jayden | Won 8-0 / Araujo, Camila | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Krueger, Caitlin / Lariviere, Andrea | Won 8-2 / Araujo, Camila | |||
Mar 24, 2010 | TRUMAN STATE | Kuykendall, Kelsey / Velez, Dagmar | Lost 1-8 / Araujo, Camila | ||||
Mar 30, 2010 | at | Maryville | Roberson, Victoria / Ranck, Cari | Lost 4-8 / Araujo, Camila | |||
Apr 3, 2010 | vs | Missouri Western | Kerr,Nicole / Daughtrey,Kayla | Lost 6-8 / Araujo, Camila |
Penno, Shelby |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 20, 2010 | at | Newman | Lowe, Megan | Won 6-1, 6-1 | |||
Feb 26, 2010 | at | Missouri Western | Adams, Amber | Won 6-2, 6-1 | |||
Feb 26, 2010 | vs | Morningside College | DeVisser, Britt | Won 6-2, 6-2 | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Patruno, Christine | Won 6-3, 6-1 | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Krueger, Caitlin | Won 6-1, 6-0 | |||
Mar 24, 2010 | TRUMAN STATE | Kuykendall, Kelsey | Lost 1-6, 1-6 | ||||
Mar 30, 2010 | at | Maryville | Roberson, Victoria | Won 6-3, 6-2 | |||
Apr 3, 2010 | vs | Missouri Western | Daughtrey,Kayla | Won 7-5, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 20, 2010 | at | Newman | Ferreira, Laryssa / Gerber, Emily | Lost 4-8 / Sangalli, Raffaella | |||
Feb 26, 2010 | at | Missouri Western | Leone, Dominique / Daughtrey, Kayla | Won 8-6 / Sangalli, Raffaella | |||
Feb 26, 2010 | vs | Morningside College | Nelson, Kate / DeVisser, Britt | Won 8-1 / Sangalli, Raffaella | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Schimpf, Kristen / Bicknell, Danielle | Won 8-2 / Sangalli, Raffaella | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Jarvis, Cassandra / Boateng, Michelle | Won 8-5 / Sangalli, Raffaella | |||
Mar 24, 2010 | TRUMAN STATE | Ochs, Amy / Russell, Ellen | Lost 3-8 / Sangalli, Raffaella | ||||
Mar 30, 2010 | at | Maryville | Travis, Chelsea / Haff, Erinne | Lost 4-8 / Sangalli, Raffaella | |||
Apr 3, 2010 | vs | Missouri Western | Leone,Dominique / Adams,Amber | Won 8-2 / Sangalli, Raffaella |
Phillips, Tierra |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 20, 2010 | at | Newman | Gerber, Emily | Lost 1-6, 0-6 | |||
Feb 26, 2010 | at | Missouri Western | Kukuc, Laura | Won 6-3, 6-2 | |||
Feb 26, 2010 | vs | Morningside College | Schroader, Shannon | Won 5-7, 7-5, 12-10 | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Massaro, Valerie | Won 6-2, 6-1 | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Anderson, Gretchen | Won 6-1, 6-0 | |||
Mar 24, 2010 | TRUMAN STATE | Sampias, Kirstyn | Lost 4-6, 1-6 | ||||
Mar 30, 2010 | at | Maryville | Hindelang, Anna | Won 6-1, 6-0 | |||
Apr 3, 2010 | vs | Missouri Western | Hatten,Sarah | Lost 6-7, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 20, 2010 | at | Newman | Jones, Emily / Lowe, Megan | Lost 5-8 / Wright, Iuesha | |||
Feb 26, 2010 | at | Missouri Western | Hatten, Sarah / Kukuc, Laura | Won 9-8 / Wright, Iuesha | |||
Feb 26, 2010 | vs | Morningside College | Schroader, Shannon / Hern, Kassie | Won 8-5 / Wright, Iuesha | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Maher, Erin / Massaro, Valerie | Won 8-3 / Wright, Iuesha | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Mackedanz, Melissa / Klingenberg, Alyssa | Won 8-2 / Wright, Iuesha | |||
Mar 24, 2010 | TRUMAN STATE | Higgins, Lauren / Sampias, Kirstyn | Lost 6-8 / Wright, Iuesha | ||||
Mar 30, 2010 | at | Maryville | Kilian, Anne / Schwarm, Karen | Won 8-3 / Wright, Iuesha | |||
Apr 3, 2010 | vs | Missouri Western | Jenkins,Alecia / Hatten,Sarah | Won 8-0 / Wright, Iuesha |
Sangalli, Raffaella |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 20, 2010 | at | Newman | Ferreira, Laryssa | Lost 2-6, 1-6 | |||
Feb 26, 2010 | at | Missouri Western | Leone, Dominique | Won 6-3, 6-1 | |||
Feb 26, 2010 | vs | Morningside College | Nelson, Kate | Won 6-1, 6-2 | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Schimpf, Kristen | Won 6-2, 6-0 | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Jarvis, Cassandra | Won 6-0, 6-0 | |||
Mar 24, 2010 | TRUMAN STATE | Ochs, Amy | Lost 3-6, 3-6 | ||||
Mar 30, 2010 | at | Maryville | Travis, Chelsea | Won 6-4, 6-1 | |||
Apr 3, 2010 | vs | Missouri Western | Leone,Dominique | Won 6-2, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 20, 2010 | at | Newman | Ferreira, Laryssa / Gerber, Emily | Lost 4-8 / Penno, Shelby | |||
Feb 26, 2010 | at | Missouri Western | Leone, Dominique / Daughtrey, Kayla | Won 8-6 / Penno, Shelby | |||
Feb 26, 2010 | vs | Morningside College | Nelson, Kate / DeVisser, Britt | Won 8-1 / Penno, Shelby | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Schimpf, Kristen / Bicknell, Danielle | Won 8-2 / Penno, Shelby | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Jarvis, Cassandra / Boateng, Michelle | Won 8-5 / Penno, Shelby | |||
Mar 24, 2010 | TRUMAN STATE | Ochs, Amy / Russell, Ellen | Lost 3-8 / Penno, Shelby | ||||
Mar 30, 2010 | at | Maryville | Travis, Chelsea / Haff, Erinne | Lost 4-8 / Penno, Shelby | |||
Apr 3, 2010 | vs | Missouri Western | Leone,Dominique / Adams,Amber | Won 8-2 / Penno, Shelby |
Wright, Iuesha |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 20, 2010 | at | Newman | Jones, Emily | Lost 4-6, 6-4, 10-12 | |||
Feb 26, 2010 | at | Missouri Western | Hatten, Sarah | Won 6-4, 2-6, 11-9 | |||
Feb 26, 2010 | vs | Morningside College | Leonard, Lynn | Won 6-4, 6-4 | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Maher, Erin | Won 6-1, 6-0 | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Mackedanz, Melissa | Won 6-0, 6-0 | |||
Mar 24, 2010 | TRUMAN STATE | Higgins, Lauren | Lost 0-6, 4-6 | ||||
Mar 30, 2010 | at | Maryville | Kilian, Anne | Won 6-1, 6-0 | |||
Apr 3, 2010 | vs | Missouri Western | Jenkins,Alecia | Won 6-0, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 20, 2010 | at | Newman | Jones, Emily / Lowe, Megan | Lost 5-8 / Phillips, Tierra | |||
Feb 26, 2010 | at | Missouri Western | Hatten, Sarah / Kukuc, Laura | Won 9-8 / Phillips, Tierra | |||
Feb 26, 2010 | vs | Morningside College | Schroader, Shannon / Hern, Kassie | Won 8-5 / Phillips, Tierra | |||
Mar 17, 2010 | vs | St. Thomas Aquinas | Maher, Erin / Massaro, Valerie | Won 8-3 / Phillips, Tierra | |||
Mar 19, 2010 | vs | Minnesota-Crookston | Mackedanz, Melissa / Klingenberg, Alyssa | Won 8-2 / Phillips, Tierra | |||
Mar 24, 2010 | TRUMAN STATE | Higgins, Lauren / Sampias, Kirstyn | Lost 6-8 / Phillips, Tierra | ||||
Mar 30, 2010 | at | Maryville | Kilian, Anne / Schwarm, Karen | Won 8-3 / Phillips, Tierra | |||
Apr 3, 2010 | vs | Missouri Western | Jenkins,Alecia / Hatten,Sarah | Won 8-0 / Phillips, Tierra |
Schedule legend |