Lincoln University

Season Statistics


Results/Schedule
Season Box Score
Combined Statistics
Team Statistics
Category Leaders


 

Season Schedule/Results & Leaders

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-22)  (3-9)  (0-12)  (2-1) 
CONFERENCE  (2-14)  (2-6)  (0-8)  (0-0) 
NON-CONFERENCE  (3-8)  (1-3)  (0-4)  (2-1) 

Date Time   Opponent   Score Attend High Points High Rebounds
11/17/09  7:05 p.m.      at UMKC    L   52-78   1017   (15)Spearman, Ryan
(15)Gaters, Darrius  
(6)Gaters, Darrius 
11/20/09  7:30 pm      at Missouri Western    L   58-89   1307   (22)Welch, Anthony  (9)Dorton, Michael 
11/21/09  5:30 pm      vs Rockhurst University    W   75-67   357   (20)Spearman, Ryan  (7)Jones, Eric 
11/24/09  7 p.m.      EVANGEL    L   61-63   837   (16)Welch, Anthony  (13)Gaters, Darrius 
11/27/09  3:00pm      vs Elizabeth City State    L   58-60   357   (13)Welch, Anthony  (15)Jones, Eric 
11/28/09  2:00pm      vs Claflin University    W   68-67   407   (22)Booker, Lionel  (8)Gaters, Darrius 
12/12/09  3 p.m.      at Missouri S&T    L   77-88   850   (17)Welch, Anthony  (8)Welch, Anthony 
12/17/09  8:00    *  TEXAS A&M INTERNATIONAL    L   48-83   389   (19)Jones, Eric  (9)Jones, Eric 
12/19/09  4:30    *  ST. EDWARD'S    L   42-72   265   (16)Welch, Anthony  (8)Jones, Eric 
12/22/09  7:00 pm      CENTRAL STATE    L   58-59   123   (17)Rodriguez, Cameron  (8)Gaters, Darrius 
01/02/10  4:00 p.m.    *  at St. Mary's (Texas)    L   71-84   200   (15)Welch, Anthony
(15)Booker, Lionel  
(5)Dorton, Michael 
01/04/10  8:00 PM    *  at Incarnate Word    L   74-115   153   (13)Gaters, Darrius
(13)Spearman, Ryan  
(11)Jones, Eric 
01/09/10  4:30 p.m.    *  at Newman    L   70-96   337   (16)Spearman, Ryan  (15)Dorton, Michael 
01/14/10  8:00      ARKANSAS-FT. SMITH    L   62-76   153   (20)Booker, Lionel  (6)Welch, Anthony
(6)Gaters, Darrius  
01/16/10  3:00    *  DALLAS BAPTIST    L   74-94   176   (14)Gaters, Darrius  (13)Dorton, Michael 
01/21/10  7:50 pm    *  at Oklahoma Panhandle    L   57-71   315   (17)Dorton, Michael  (18)Dorton, Michael 
01/23/10  4:30 PM    *  at Texas-Permian Basin    L   59-61   143   (16)Spearman, Ryan  (8)Dorton, Michael 
01/28/10  8:00    *  INCARNATE WORD    W   86-77   451   (22)Booker, Lionel  (9)Dorton, Michael 
01/30/10  4:30    *  ST. MARY'S (TEXAS)    L   45-73   322   (10)Welch, Anthony
(10)Gaters, Darrius
(10)Dorton, Michael  
(6)Welch, Anthony 
02/04/10  8:00 p.m.    *  at St. Edward's    L   69-72   388   (20)Dorton, Michael  (12)Dorton, Michael 
02/06/10  4:30 p.m.    *  at Texas A&M International    L   67-72   245   (22)Spearman, Ryan  (8)Gaters, Darrius
(8)Spearman, Ryan  
02/10/10  7:30      MISSOURI S&T    W   73-61   379   (25)Booker, Lionel  (9)Gaters, Darrius 
02/13/10  4:20    *  NEWMAN    L   85-94   214   (24)Welch, Anthony  (14)Dorton, Michael 
02/18/10  7:00    *  at Dallas Baptist    L   64-93   400   (26)Spearman, Ryan  (6)Booker, Lionel 
02/20/10  4:30      at Arkansas-Ft. Smith    L   61-95   1948   (19)Spearman, Ryan  (8)Dorton, Michael 
02/25/10  8:00    *  TEXAS-PERMIAN BASIN    L   49-57   416   (21)Booker, Lionel  (5)Jones, Eric 
02/27/10  4:30    *  OKLAHOMA PANHANDLE    W   81-76   438   (26)Booker, Lionel  (12)Dorton, Michael 

Schedule legend:
* - Conference game

 ATTENDANCE   Games   Total   Avg/
game 
HOME  12   4163   347  
AWAY  12   7303   609  
NEUTRAL  3   1121   374  
TOTAL  27   12587   466  


 

Season Box Score

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-22)  (3-9)  (0-12)  (2-1) 
CONFERENCE  (2-14)  (2-6)  (0-8)  (0-0) 
NON-CONFERENCE  (3-8)  (1-3)  (0-4)  (2-1) 

  MINUTES  TOTAL  3-PTS  F-THROWS  REBOUNDS    SCORING 
##  Player  GP  GS  Tot  Avg  FG  FGA  Pct  3FG  FGA  Pct  FT  FTA  Pct  Off  Def  Tot  Avg  PF  FO  A  TO  Blk  Stl  Pts  Avg 
01  Welch, Anthony   27  16  686  25.4  112  240  .467  27  95  .284  50  67  .746  51  81  132  4.9  50  1  27  67  20  17  301  11.1 
03  Booker, Lionel   27  24  821  30.4  94  248  .379  41  124  .331  102  128  .797  14  62  76  2.8  76  2  84  75  2  42  331  12.3 
04  Dupont, Keith   2  0  8  4.0  0  1  .000  0  1  .000  1  2  .500  0  0  0  0.0  2  0  2  1  0  0  1  0.5 
12  Felipe, Miguel   7  0  71  10.1  7  19  .368  5  12  .417  0  1  .000  0  4  4  0.6  5  0  2  6  0  1  19  2.7 
15  Crigler, Marcus   15  0  150  10.0  1  16  .063  0  2  .000  9  16  .563  7  14  21  1.4  17  0  1  13  0  5  11  0.7 
20  Fall, Davey   12  0  150  12.5  14  32  .438  0  0  .000  5  9  .556  12  19  31  2.6  29  1  2  8  5  0  33  2.8 
21  Rodriguez, Cameron   21  2  295  14.0  23  79  .291  14  48  .292  12  19  .632  10  18  28  1.3  25  0  8  22  2  7  72  3.4 
22  Morris, Matt   18  1  195  10.8  14  51  .275  2  16  .125  16  25  .640  10  9  19  1.1  13  0  3  13  3  6  46  2.6 
23  Brumfield, Donald   27  10  287  10.6  25  60  .417  0  1  .000  13  30  .433  10  25  35  1.3  37  1  7  37  0  9  63  2.3 
32  Spearman, Ryan   27  26  981  36.3  110  326  .337  57  192  .297  53  67  .791  24  66  90  3.3  43  0  84  65  1  24  330  12.2 
33  Gaters, Darrius   27  24  713  26.4  75  188  .399  7  21  .333  56  73  .767  45  94  139  5.1  75  2  34  51  7  13  213  7.9 
42  Dorton, Michael   27  12  496  18.4  63  143  .441  0  0  .000  41  86  .477  74  97  171  6.3  58  2  5  35  15  14  167  6.2 
50  Jones, Eric   27  15  500  18.5  69  128  .539  0  1  .000  12  26  .462  51  79  130  4.8  72  2  10  31  4  8  150  5.6 
55  King, Jay   10  0  47  4.7  3  6  .500  0  0  .000  1  5  .200  1  9  10  1.0  7  0  0  4  1  0  7  0.7 
  Team                            44  41  85    1      8         
  Total..........  27    5400    610  1537  .397  153  513  .298  371  554  .670  353  618  971  36.0  510  11  269  436  60  146  1744  64.6 
  Opponents......  27    5400    743  1596  .466  196  532  .368  411  623  .660  321  651  972  36.0  482  -  402  316  77  200  2093  77.5 

Score by periods  1st  2nd  Total 
Lincoln University  837  907  1744 
Opponents  997  1096  2093 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-22)  (3-9)  (0-12)  (2-1) 
CONFERENCE  (2-14)  (2-6)  (0-8)  (0-0) 
NON-CONFERENCE  (3-8)  (1-3)  (0-4)  (2-1) 

   DATE            OPPONENT                       W/L    SCORE  ATTEND
   ------------    --------------------           ---    -----  ------
   11/17/09     at UMKC                             L    52-78    1017
   11/20/09     at Missouri Western                 L    58-89    1307
   11/21/09     vs Rockhurst University           W      75-67     357
   11/24/09        EVANGEL                          L    61-63     837
   11/27/09     vs Elizabeth City State             L    58-60     357
   11/28/09     vs Claflin University             W      68-67     407
   12/12/09     at Missouri S&T                     L    77-88     850
  *12/17/09        TEXAS A&M INTERNATIONAL          L    48-83     389
  *12/19/09        ST. EDWARD'S                     L    42-72     265
   12/22/09        CENTRAL STATE                    L    58-59     123
  *01/02/10     at St. Mary's (Texas)               L    71-84     200
  *01/04/10     at Incarnate Word                   L    74-115    153
  *01/09/10     at Newman                           L    70-96     337
   01/14/10        ARKANSAS-FT. SMITH               L    62-76     153
  *01/16/10        DALLAS BAPTIST                   L    74-94     176
  *01/21/10     at Oklahoma Panhandle               L    57-71     315
  *01/23/10     at Texas-Permian Basin              L    59-61     143
  *01/28/10        INCARNATE WORD                 W      86-77     451
  *01/30/10        ST. MARY'S (TEXAS)               L    45-73     322
  *02/04/10     at St. Edward's                     L    69-72     388
  *02/06/10     at Texas A&M International          L    67-72     245
   02/10/10        MISSOURI S&T                   W      73-61     379
  *02/13/10        NEWMAN                           L    85-94     214
  *02/18/10     at Dallas Baptist                   L    64-93     400
   02/20/10     at Arkansas-Ft. Smith               L    61-95    1948
  *02/25/10        TEXAS-PERMIAN BASIN              L    49-57     416
  *02/27/10        OKLAHOMA PANHANDLE             W      81-76     438
 

##  SUMMARY  GP  GS  Min/G  FG%  3PT%  FT%  Reb/G  Ast/G  Stl  Blk  Pts/G 
01  Welch, Anthony   27  16  25.4   .467  .284  .746  4.9  1.0  17  20  11.1 
03  Booker, Lionel   27  24  30.4   .379  .331  .797  2.8  3.1  42  2  12.3 
04  Dupont, Keith   2  0  4.0   .000  .000  .500  0.0  1.0  0  0  0.5 
12  Felipe, Miguel   7  0  10.1   .368  .417  .000  0.6  0.3  1  0  2.7 
15  Crigler, Marcus   15  0  10.0   .063  .000  .563  1.4  0.1  5  0  0.7 
20  Fall, Davey   12  0  12.5   .438  .000  .556  2.6  0.2  0  5  2.8 
21  Rodriguez, Cameron   21  2  14.0   .291  .292  .632  1.3  0.4  7  2  3.4 
22  Morris, Matt   18  1  10.8   .275  .125  .640  1.1  0.2  6  3  2.6 
23  Brumfield, Donald   27  10  10.6   .417  .000  .433  1.3  0.3  9  0  2.3 
32  Spearman, Ryan   27  26  36.3   .337  .297  .791  3.3  3.1  24  1  12.2 
33  Gaters, Darrius   27  24  26.4   .399  .333  .767  5.1  1.3  13  7  7.9 
42  Dorton, Michael   27  12  18.4   .441  .000  .477  6.3  0.2  14  15  6.2 
50  Jones, Eric   27  15  18.5   .539  .000  .462  4.8  0.4  8  4  5.6 
55  King, Jay   10  0  4.7   .500  .000  .200  1.0  0.0  0  1  0.7 
TM  TEAM   27  0  0.0   .000  .000  .000  3.1  0.0  0  0  0.0 
  Total..........  27      .397  .298  .670  36.0  10.0  146  60  64.6 
  Opponents......  27      .466  .368  .660  36.0  14.9  200  77  77.5 

SCORING  GP  FG  FGA  FG%  3FG  FGA  3PT%  FT  FTA  FT%  PTS  PTS/G 
Welch, Anthony  27  112  240  .467  27  95  .284  50  67  .746  301  11.1 
Booker, Lionel  27  94  248  .379  41  124  .331  102  128  .797  331  12.3 
Dupont, Keith  2  0  1  .000  0  1  .000  1  2  .500  1  0.5 
Felipe, Miguel  7  7  19  .368  5  12  .417  0  1  .000  19  2.7 
Crigler, Marcus  15  1  16  .063  0  2  .000  9  16  .563  11  0.7 
Fall, Davey  12  14  32  .438  0  0  .000  5  9  .556  33  2.8 
Rodriguez, Cameron  21  23  79  .291  14  48  .292  12  19  .632  72  3.4 
Morris, Matt  18  14  51  .275  2  16  .125  16  25  .640  46  2.6 
Brumfield, Donald  27  25  60  .417  0  1  .000  13  30  .433  63  2.3 
Spearman, Ryan  27  110  326  .337  57  192  .297  53  67  .791  330  12.2 
Gaters, Darrius  27  75  188  .399  7  21  .333  56  73  .767  213  7.9 
Dorton, Michael  27  63  143  .441  0  0  .000  41  86  .477  167  6.2 
Jones, Eric  27  69  128  .539  0  1  .000  12  26  .462  150  5.6 
King, Jay  10  3  6  .500  0  0  .000  1  5  .200  7  0.7 
Total..........  27  610  1537  .397  153  513  .298  371  554  .670  1744  64.6 
Opponents......  27  743  1596  .466  196  532  .368  411  623  .660  2093  77.5 

TOTALS  GP  Min  O-Reb  D-Reb  Tot Reb  PF  DQ  Ast  TO  Ast/TO  Hi Pts 
Welch, Anthony  27  686  51  81  132  50  1  27  67  0.40  24 
Booker, Lionel  27  821  14  62  76  76  2  84  75  1.12  26 
Dupont, Keith  2  8  0  0  0  2  0  2  1  2.00  1 
Felipe, Miguel  7  71  0  4  4  5  0  2  6  0.33  11 
Crigler, Marcus  15  150  7  14  21  17  0  1  13  0.08  4 
Fall, Davey  12  150  12  19  31  29  1  2  8  0.25  8 
Rodriguez, Cameron  21  295  10  18  28  25  0  8  22  0.36  17 
Morris, Matt  18  195  10  9  19  13  0  3  13  0.23  8 
Brumfield, Donald  27  287  10  25  35  37  1  7  37  0.19  10 
Spearman, Ryan  27  981  24  66  90  43  0  84  65  1.29  26 
Gaters, Darrius  27  713  45  94  139  75  2  34  51  0.67  16 
Dorton, Michael  27  496  74  97  171  58  2  5  35  0.14  20 
Jones, Eric  27  500  51  79  130  72  2  10  31  0.32  19 
King, Jay  10  47  1  9  10  7  0  0  4  0.00  4 
Total..........  27  5400  353  618  971  510  11  269  436  0.62  86 
Opponents......  27  5400  321  651  972  482  -  402  316  1.27  115 

TEAM STATISTICS  LUM  OPP 
SCORING  1744  2093 
   Points per game  64.6  77.5 
   Scoring margin  -12.9  - 
FIELD GOALS-ATT  610-1537  743-1596 
   Field goal pct  .397  .466 
3 POINT FG-ATT  153-513  196-532 
   3-point FG pct  .298  .368 
   3-pt FG made per game  5.7  7.3 
FREE THROWS-ATT  371-554  411-623 
   Free throw pct  .670  .660 
   F-Throws made per game  13.7  15.2 
REBOUNDS  971  972 
   Rebounds per game  36.0  36.0 
   Rebounding margin  +0.0  - 
ASSISTS  269  402 
   Assists per game  10.0  14.9 
TURNOVERS  436  316 
   Turnovers per game  16.1  11.7 
   Turnover margin  -4.4  - 
   Assist/turnover ratio  0.6  1.3 
STEALS  146  200 
   Steals per game  5.4  7.4 
BLOCKS  60  77 
   Blocks per game  2.2  2.9 
ATTENDANCE  4163  8424 
   Home games-Avg/Game  12-347  12-609 
   Neutral site-Avg/Game  -  3-374 

Score by periods  1st  2nd  Total 
Lincoln University  837  907  1744 
Opponents  997  1096  2093 


 

Overall Team Statistics

 

TEAM STATISTICS  LUM  OPP 
SCORING  1744  2093 
   Points per game  64.6  77.5 
   Scoring margin  -12.9  - 
FIELD GOALS-ATT  610-1537  743-1596 
   Field goal pct  .397  .466 
3 POINT FG-ATT  153-513  196-532 
   3-point FG pct  .298  .368 
   3-pt FG made per game  5.7  7.3 
FREE THROWS-ATT  371-554  411-623 
   Free throw pct  .670  .660 
   F-Throws made per game  13.7  15.2 
REBOUNDS  971  972 
   Rebounds per game  36.0  36.0 
   Rebounding margin  +0.0  - 
ASSISTS  269  402 
   Assists per game  10.0  14.9 
TURNOVERS  436  316 
   Turnovers per game  16.1  11.7 
   Turnover margin  -4.4  - 
   Assist/turnover ratio  0.6  1.3 
STEALS  146  200 
   Steals per game  5.4  7.4 
BLOCKS  60  77 
   Blocks per game  2.2  2.9 
WINNING STREAK  1  - 
   Home win streak  1  - 
ATTENDANCE  4163  8424 
   Home games-Avg/Game  12-347  12-609 
   Neutral site-Avg/Game  -  3-374 

Score by periods  1st  2nd  Total 
Lincoln University  837  907  1744 
Opponents  997  1096  2093 


 

Category Leaders

 

SCORING  G  Pts  Pts/G 
Booker, Lionel  27  331  12.3 
Spearman, Ryan  27  330  12.2 
Welch, Anthony  27  301  11.1 
Gaters, Darrius  27  213  7.9 
Dorton, Michael  27  167  6.2 
Jones, Eric  27  150  5.6 
Rodriguez, Cameron  21  72  3.4 
Brumfield, Donald  27  63  2.3 
Morris, Matt  18  46  2.6 
Fall, Davey  12  33  2.8 
Felipe, Miguel  7  19  2.7 
Crigler, Marcus  15  11  0.7 

SCORING AVERAGE  G  Pts  Avg/G 
Booker, Lionel  27  331  12.3 
Spearman, Ryan  27  330  12.2 
Welch, Anthony  27  301  11.1 
Gaters, Darrius  27  213  7.9 
Dorton, Michael  27  167  6.2 
Jones, Eric  27  150  5.6 
Rodriguez, Cameron  21  72  3.4 
Fall, Davey  12  33  2.8 
Felipe, Miguel  7  19  2.7 
Morris, Matt  18  46  2.6 
Brumfield, Donald  27  63  2.3 
Crigler, Marcus  15  11  0.7 

FIELD GOAL PERCENT  Made  Att  FG Pct 
Jones, Eric  69  128  .539 
King, Jay  3  6  .500 
Welch, Anthony  112  240  .467 
Dorton, Michael  63  143  .441 
Fall, Davey  14  32  .438 
Brumfield, Donald  25  60  .417 
Gaters, Darrius  75  188  .399 
Booker, Lionel  94  248  .379 
Felipe, Miguel  7  19  .368 
Spearman, Ryan  110  326  .337 
Rodriguez, Cameron  23  79  .291 
Morris, Matt  14  51  .275 

FIELD GOAL ATTEMPTS  G  Att  Att/G 
Spearman, Ryan  27  326  12.1 
Booker, Lionel  27  248  9.2 
Welch, Anthony  27  240  8.9 
Gaters, Darrius  27  188  7.0 
Dorton, Michael  27  143  5.3 

FIELD GOALS MADE  G  Made  Made/G 
Welch, Anthony  27  112  4.1 
Spearman, Ryan  27  110  4.1 
Booker, Lionel  27  94  3.5 
Gaters, Darrius  27  75  2.8 
Jones, Eric  27  69  2.6 

3-POINT FG PERCENT  Made  Att  3FG Pct 
Felipe, Miguel  5  12  .417 
Gaters, Darrius  7  21  .333 
Booker, Lionel  41  124  .331 
Spearman, Ryan  57  192  .297 
Rodriguez, Cameron  14  48  .292 
Welch, Anthony  27  95  .284 
Morris, Matt  2  16  .125 
Dupont, Keith  0  1  .000 
Crigler, Marcus  0  2  .000 
Jones, Eric  0  1  .000 
Brumfield, Donald  0  1  .000 

3-POINT FG ATTEMPTS  G  Att  Att/G 
Spearman, Ryan  27  192  7.1 
Booker, Lionel  27  124  4.6 
Welch, Anthony  27  95  3.5 
Rodriguez, Cameron  21  48  2.3 
Gaters, Darrius  27  21  0.8 

3-POINT FGS MADE  G  Made  Made/G 
Spearman, Ryan  27  57  2.1 
Booker, Lionel  27  41  1.5 
Welch, Anthony  27  27  1.0 
Rodriguez, Cameron  21  14  0.7 
Gaters, Darrius  27  7  0.3 

FREE THROW PERCENT  Made  Att  FT Pct 
Booker, Lionel  102  128  .797 
Spearman, Ryan  53  67  .791 
Gaters, Darrius  56  73  .767 
Welch, Anthony  50  67  .746 
Morris, Matt  16  25  .640 
Rodriguez, Cameron  12  19  .632 
Crigler, Marcus  9  16  .563 
Fall, Davey  5  9  .556 
Dupont, Keith  1  2  .500 
Dorton, Michael  41  86  .477 
Jones, Eric  12  26  .462 
Brumfield, Donald  13  30  .433 

FREE THROW ATTEMPTS  G  Att  Att/G 
Booker, Lionel  27  128  4.7 
Dorton, Michael  27  86  3.2 
Gaters, Darrius  27  73  2.7 
Spearman, Ryan  27  67  2.5 
Welch, Anthony  27  67  2.5 

FREE THROWS MADE  G  Made  Made/G 
Booker, Lionel  27  102  3.8 
Gaters, Darrius  27  56  2.1 
Spearman, Ryan  27  53  2.0 
Welch, Anthony  27  50  1.9 
Dorton, Michael  27  41  1.5 

REBOUNDS  G  Reb  Reb/G 
Dorton, Michael  27  171  6.3 
Gaters, Darrius  27  139  5.1 
Welch, Anthony  27  132  4.9 
Jones, Eric  27  130  4.8 
Spearman, Ryan  27  90  3.3 

REBOUND AVERAGE  G  Reb  Avg/G 
Dorton, Michael  27  171  6.3 
Gaters, Darrius  27  139  5.1 
Welch, Anthony  27  132  4.9 
Jones, Eric  27  130  4.8 
Spearman, Ryan  27  90  3.3 

DEFENSIVE REBOUNDS  G  No.  Avg/G 
Dorton, Michael  27  97  3.6 
Gaters, Darrius  27  94  3.5 
Welch, Anthony  27  81  3.0 
Jones, Eric  27  79  2.9 
Spearman, Ryan  27  66  2.4 

OFFENSIVE REBOUNDS  G  No.  Avg/G 
Dorton, Michael  27  74  2.7 
Jones, Eric  27  51  1.9 
Welch, Anthony  27  51  1.9 
Gaters, Darrius  27  45  1.7 
Spearman, Ryan  27  24  0.9 

ASSISTS  G  Ast  Ast/G 
Spearman, Ryan  27  84  3.1 
Booker, Lionel  27  84  3.1 
Gaters, Darrius  27  34  1.3 
Welch, Anthony  27  27  1.0 
Jones, Eric  27  10  0.4 

STEALS  G  Stl  Stl/G 
Booker, Lionel  27  42  1.6 
Spearman, Ryan  27  24  0.9 
Welch, Anthony  27  17  0.6 
Dorton, Michael  27  14  0.5 
Gaters, Darrius  27  13  0.5 

BLOCKED SHOTS  G  Blk  Blk/G 
Welch, Anthony  27  20  0.7 
Dorton, Michael  27  15  0.6 
Gaters, Darrius  27  7  0.3 
Fall, Davey  12  5  0.4 
Jones, Eric  27  4  0.1 

MINUTES PLAYED  G  Min  Min/G 
Spearman, Ryan  27  981  36.3 
Booker, Lionel  27  821  30.4 
Gaters, Darrius  27  713  26.4 
Welch, Anthony  27  686  25.4 
Jones, Eric  27  500  18.5 

TURNOVERS  G  No.  Avg/G 
Booker, Lionel  27  75  2.8 
Welch, Anthony  27  67  2.5 
Spearman, Ryan  27  65  2.4 
Gaters, Darrius  27  51  1.9 
Brumfield, Donald  27  37  1.4 

PERSONAL FOULS  G  No.  Avg/G 
Booker, Lionel  27  76  2.8 
Gaters, Darrius  27  75  2.8 
Jones, Eric  27  72  2.7 
Dorton, Michael  27  58  2.1 
Welch, Anthony  27  50  1.9 

FOULOUTS  G  No. 
Gaters, Darrius  27  2 
Booker, Lionel  27  2 
Jones, Eric  27  2 
Dorton, Michael  27  2 
Brumfield, Donald  27  1 
Welch, Anthony  27  1 
Fall, Davey  12  1