Scoring Summary |
Lincoln University (0-1) vs. Missouri Southern (2-0)
Date: Sep 04, 2010 Site: Joplin, Mo Stadium: Fred G. Hughes Attendance: 4512
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Lincoln University | 0 | 0 | 0 | 7 | 7 |
| Missouri Southern | 7 | 17 | 7 | 7 | 38 |
| SCORING SUMMARY | LU -MSSU | |||
| 1st | 00:49 | MSSU | Sumpter,Steven 1 yd run (Herndon,Dallas kick) | |
| 9 plays, 79 yards, TOP 3:46 | 0 - 7 | |||
| 2nd | 09:44 | MSSU | Zerkel,Landon 42 yd pass from Howard,Collin (Herndon,Dallas kick) | |
| 3 plays, 58 yards, TOP 1:09 | 0 - 14 | |||
| 05:46 | MSSU | Howard,Collin 4 yd run (Herndon,Dallas kick) | ||
| 5 plays, 63 yards, TOP 2:04 | 0 - 21 | |||
| 00:28 | MSSU | Herndon,Dallas 27 yd field goal | ||
| 9 plays, 51 yards, TOP 2:06 | 0 - 24 | |||
| 3rd | 08:49 | MSSU | Sumpter,Steven 24 yd run (Herndon,Dallas kick) | |
| 10 plays, 98 yards, TOP 3:12 | 0 - 31 | |||
| 4th | 06:14 | MSSU | Haire,Demon 30 yd blocked punt return (Herndon,Dallas kick) | |
| 0 - 38 | ||||
| 01:57 | LU | McCallop, David 30 yd pass from Keller, Mason (Blanton, Josh kick) | ||
| 8 plays, 75 yards, TOP 4:10 | 7 - 38 | |||
|
Kickoff time: 6:00 pm End of Game: 8:29 pm Total elapsed time: 2:29 Referee: John Adams Umpire: Dale Heckehorn Linesman: Jeff Freeman Line judge: Ben Tenpenny Back judge: Nick Marshall Field judge: Jeremy McCurley Side judge: Shannon Haydock Scorer: Rob McCutcheon Temperature: 70 Wind: none Weather: clear |
Team Statistics |
| Team Totals | LU | MSSU |
| FIRST DOWNS | 17 | 20 |
| Rushing | 13 | 9 |
| Passing | 3 | 11 |
| Penalty | 1 | 0 |
| NET YARDS RUSHING | 221 | 179 |
| Rushing Attempts | 58 | 25 |
| Average Per Rush | 3.8 | 7.2 |
| Rushing Touchdowns | 0 | 3 |
| Yards Gained Rushing | 263 | 199 |
| Yards Lost Rushing | 42 | 20 |
| NET YARDS PASSING | 61 | 250 |
| Completions-Attempts-Int | 5-9-0 | 18-26-1 |
| Average Per Attempt | 6.8 | 9.6 |
| Average Per Completion | 12.2 | 13.9 |
| Passing Touchdowns | 1 | 1 |
| TOTAL OFFENSE YARDS | 282 | 429 |
| Total offense plays | 67 | 51 |
| Average Gain Per Play | 4.2 | 8.4 |
| Fumbles: Number-Lost | 1-1 | 0-0 |
| Penalties: Number-Yards | 4-52 | 6-55 |
| PUNTS-YARDS | 6-139 | 2-91 |
| Average Yards Per Punt | 23.2 | 45.5 |
| Net Yards Per Punt | 11.5 | 35.5 |
| Inside 20 | 1 | 0 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 1 |
| Fair catch | 2 | 1 |
| KICKOFFS-YARDS | 1-52 | 7-424 |
| Average Yards Per Kickoff | 52.0 | 60.6 |
| Net Yards Per Kickoff | 52.0 | 42.9 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2-70-1 |
| Average Per Return | 0.0 | 35.0 |
| Kickoff returns: Number-Yds-TD | 7-124-0 | 0-0-0 |
| Average Per Return | 17.7 | 0.0 |
| Interceptions: Number-Yds-TD | 1-4-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 39:51 | 20:09 |
| 1st Quarter | 9:32 | 5:28 |
| 2nd Quarter | 9:41 | 5:19 |
| 3rd Quarter | 10:18 | 4:42 |
| 4th Quarter | 10:20 | 4:40 |
| Third-Down Conversions | 4 of 16 | 2 of 6 |
| Fourth-Down Conversions | 4 of 5 | 1 of 1 |
| Red-Zone Scores-Chances | 0-1 | 3-5 |
| Sacks By: Number-Yards | 2-20 | 3-27 |
| PAT Kicks | 1-1 | 5-5 |
| Field Goals | 0-0 | 1-1 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Lincoln University-Springer, A.J. 1-1. Missouri Southern-None. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| LU | 1st | L20 | 13:18 | Punt | M21 | 04:35 | Fumble | 14-59 | 8:43 | ||
| LU | 1st | L22 | 00:44 | Kickoff | L35 | 10:53 | Punt | 7-13 | 4:51 | ||
| LU | 2nd | L28 | 09:39 | Kickoff | L24 | 07:50 | Punt | 3--4 | 1:49 | ||
| LU | 2nd | L21 | 05:38 | Kickoff | L31 | 02:34 | Punt | 6-10 | 3:04 | ||
| LU | 2nd | L39 | 00:23 | Kickoff | L31 | 00:00 | End of half | 3--8 | 0:23 | ||
| LU | 3rd | L27 | 14:50 | Kickoff | M02 | 12:01 | Downs | 5-71 | 2:49 | ||
| LU | 3rd | L28 | 08:43 | Kickoff | M46 | 01:53 | Punt | 11-26 | 6:50 | ||
| LU | 3rd | L04 | 00:23 | Interception | L33 | 11:09 | Punt | 7-29 | 4:14 | ||
| LU | 4th | L24 | 08:26 | Punt | L30 | 06:14 | Punt | 3-6 | 2:12 | ||
| LU | 4th | L25 | 06:07 | Kickoff | M00 | 01:57 | * | TOUCHDOWN | 8-75 | 4:10 | |
| MSSU | 1st | M40 | 15:00 | Kickoff | L45 | 13:18 | Punt | 4-15 | 1:42 | ||
| MSSU | 1st | M21 | 04:35 | Fumble | L00 | 00:49 | * | TOUCHDOWN | 9-79 | 3:46 | |
| MSSU | 2nd | M42 | 10:53 | Punt | L00 | 09:44 | * | TOUCHDOWN | 3-58 | 1:09 | |
| MSSU | 2nd | M37 | 07:50 | Punt | L00 | 05:46 | * | TOUCHDOWN | 5-63 | 2:04 | |
| MSSU | 2nd | M40 | 02:34 | Punt | L09 | 00:28 | * | FIELD GOAL | 9-51 | 2:06 | |
| MSSU | 3rd | M02 | 12:01 | Downs | L00 | 08:49 | * | TOUCHDOWN | 10-98 | 3:12 | |
| MSSU | 3rd | L29 | 01:53 | Punt | L21 | 00:23 | Interception | 3-8 | 1:30 | ||
| MSSU | 4th | M19 | 11:09 | Punt | M30 | 08:26 | Punt | 5-11 | 2:43 | ||
| MSSU | 4th | L30 | 06:14 | Punt | L30 | 06:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| MSSU | 4th | L48 | 01:57 | Kickoff | L17 | 00:00 | End of half | 4-31 | 1:57 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Lincoln University | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:32 | 09:41 | 10:18 | 10:20 | 19:13 | 20:38 | 39:51 | ||
| 3rd Down Conversions | 1/2 | 2/6 | 0/4 | 1/4 | 3/8 | 1/8 | 4/16 | ||
| Average field position | L21 | L29 | L19 | L24 | L26 | L21 | L23 | ||
| 4th Down Conversions | 1/1 | 0/0 | 2/3 | 1/1 | 1/1 | 3/4 | 4/5 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Missouri Southern | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:28 | 05:19 | 04:42 | 04:40 | 10:47 | 09:22 | 20:09 | ||
| 3rd Down Conversions | 1/2 | 0/1 | 1/2 | 0/1 | 1/3 | 1/3 | 2/6 | ||
| Average field position | M30 | M39 | M36 | M35 | M36 | M36 | M36 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| MSSU | 1st | M40 | 15:00 | Kickoff | L45 | 13:18 | Punt | 4-15 | 1:42 | ||
| LU | 1st | L20 | 13:18 | Punt | M21 | 04:35 | Fumble | 14-59 | 8:43 | ||
| MSSU | 1st | M21 | 04:35 | Fumble | L00 | 00:49 | * | TOUCHDOWN | 9-79 | 3:46 | |
| LU | 1st | L22 | 00:44 | Kickoff | L35 | 10:53 | Punt | 7-13 | 4:51 | ||
| MSSU | 2nd | M42 | 10:53 | Punt | L00 | 09:44 | * | TOUCHDOWN | 3-58 | 1:09 | |
| LU | 2nd | L28 | 09:39 | Kickoff | L24 | 07:50 | Punt | 3--4 | 1:49 | ||
| MSSU | 2nd | M37 | 07:50 | Punt | L00 | 05:46 | * | TOUCHDOWN | 5-63 | 2:04 | |
| LU | 2nd | L21 | 05:38 | Kickoff | L31 | 02:34 | Punt | 6-10 | 3:04 | ||
| MSSU | 2nd | M40 | 02:34 | Punt | L09 | 00:28 | * | FIELD GOAL | 9-51 | 2:06 | |
| LU | 2nd | L39 | 00:23 | Kickoff | L31 | 00:00 | End of half | 3--8 | 0:23 | ||
| LU | 3rd | L27 | 14:50 | Kickoff | M02 | 12:01 | Downs | 5-71 | 2:49 | ||
| MSSU | 3rd | M02 | 12:01 | Downs | L00 | 08:49 | * | TOUCHDOWN | 10-98 | 3:12 | |
| LU | 3rd | L28 | 08:43 | Kickoff | M46 | 01:53 | Punt | 11-26 | 6:50 | ||
| MSSU | 3rd | L29 | 01:53 | Punt | L21 | 00:23 | Interception | 3-8 | 1:30 | ||
| LU | 3rd | L04 | 00:23 | Interception | L33 | 11:09 | Punt | 7-29 | 4:14 | ||
| MSSU | 4th | M19 | 11:09 | Punt | M30 | 08:26 | Punt | 5-11 | 2:43 | ||
| LU | 4th | L24 | 08:26 | Punt | L30 | 06:14 | Punt | 3-6 | 2:12 | ||
| MSSU | 4th | L30 | 06:14 | Punt | L30 | 06:14 | * | TOUCHDOWN | 0-0 | 0:00 | |
| LU | 4th | L25 | 06:07 | Kickoff | M00 | 01:57 | * | TOUCHDOWN | 8-75 | 4:10 | |
| MSSU | 4th | L48 | 01:57 | Kickoff | L17 | 00:00 | End of half | 4-31 | 1:57 | ||
Defensive Statistics |
| ## | Lincoln University | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 11 | Fluellen, O. | 6 | 2 | 8 | . | . | . | . | . | . | . | . |
| 28 | Dyson, Ammar | 5 | 2 | 7 | . | . | . | . | . | . | . | . |
| 23 | Turner, Jeremy | 1 | 6 | 7 | . | . | . | . | . | . | . | . |
| 10 | Herbin, Dennis | 3 | 1 | 4 | . | . | . | . | . | . | . | . |
| 26 | Moore, Jerrod | 3 | . | 3 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 33 | Jennings, R. | 2 | 1 | 3 | . | . | . | 1-4 | . | . | . | . |
| 50 | Noel, Julien | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 54 | Malone, T. | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 21 | Beautelus, J. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 39 | Barton, Cameron | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Dawotola, K. | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 93 | Croker, Caleb | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 91 | King, Gabriel | 1 | . | 1 | 1.0/10 | . | . | . | . | . | 1.0/10 | . |
| 19 | Carter, Donte | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 12 | McClain, Allan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 4 | Frison, Cecil | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 36 | Hicks, Xavier | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Missouri Southern | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 36 | Bratzler,Dusty | 4 | 6 | 10 | 1.0/1 | . | . | . | . | . | . | . |
| 35 | Bryant,John Mic | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 2 | Williams,Richar | 6 | . | 6 | . | . | . | . | . | . | . | . |
| 47 | Vandiver,Skyler | 4 | 2 | 6 | 1.0/1 | . | . | . | . | . | . | . |
| 91 | Smith,Kenny | 2 | 4 | 6 | 2.0/12 | . | . | . | . | . | 1.0/8 | . |
| 99 | Butler,Domeniq | . | 6 | 6 | 0.5/3 | . | . | . | . | . | 0.5/3 | . |
| 26 | Bembry,Maurlon | 2 | 3 | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 3 | Woodard,Josh | 2 | 3 | 5 | 0.5/0 | . | . | . | 1 | . | . | . |
| 66 | Williams,Brando | 4 | . | 4 | 2.0/12 | . | . | . | . | . | 1.0/11 | . |
| 12 | Wesley,Jabarri | 4 | . | 4 | 1.0/2 | . | . | . | . | 1 | . | . |
| 59 | Cloud,Clint | 3 | 1 | 4 | 0.5/1 | . | . | . | . | . | . | . |
| 57 | Teer,Nick | 2 | 1 | 3 | 1.0/2 | . | . | . | . | . | . | . |
| 6 | Langill,Scott | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
| 10 | Collier,Corderi | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 44 | Carter,Sterling | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 94 | Dean,Brandon | 1 | 1 | 2 | 1.0/1 | . | . | . | . | . | . | . |
| 98 | Wiseman,Kyle | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 95 | Furr,Cody | . | 2 | 2 | 0.5/5 | . | . | . | . | . | 0.5/5 | . |
| 39 | Jones,JJ | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 8 | Fowler,Dexter | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 19 | Brown,Antwoine | 1 | . | 1 | . | . | . | . | . | . | . | . |
| TM | TEAM | 1 | . | 1 | 1.0/3 | 1 | . | . | . | . | . | . |
| 31 | Horsely,Demond | 1 | . | 1 | . | . | 1-0 | . | . | . | . | . |
| 46 | Lepper,Austin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 4 | Cowper,Justin | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 21 | Williams,Zeke | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 48 | Hollon,Stuart | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 45 | Mayfield,Garret | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 40 | Jackson,Mortez | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 85 | Brigham,Desmond | . | . | . | . | . | . | . | . | 1 | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lincoln University: 10-Herbin, Dennis, 12-McClain, Allan, 14-Keller, Mason, 23-Turner, Jeremy, 24-Simeon, AJ, 25-McCallop, David, 27-Brock, Deon, 33-Jennings, R., 34-Simmons, Joseph, 36-Hicks, Xavier, 39-Barton, Cameron, 48-Blanton, Josh, 50-Noel, Julien, 74-Brown, Lamont, 85-Everett, Gordon, 91-King, Gabriel. |
| Missouri Southern: 2-Williams,Richar, 5-Thompson,Roland, 6-Langill,Scott, 8-Fowler,Dexter, 12-Wesley,Jabarri, 13-Cox,Kellen, 20-Borgard,Brian, 21-Williams,Zeke, 25-Gedward,Cornell, 26-Bembry,Maurlon, 27-Willis,Eric, 29-Haire,Demon, 30-Westfield,Anoth, 31-Horsely,Demond, 32-Brunson,Terrenc, 33-Mathis,Jerami, 37-Krause,Mark, 39-Jones,JJ, 40-Jackson,Mortez, 44-Carter,Sterling, 45-Mayfield,Garret, 48-Hollon,Stuart, 59-Cloud,Clint, 65-Elbert,Ty, 66-Williams,Brando, 73-Cellars,Terry, 80-Pearl,Ed, 81-Herndon,Dallas, 82-Schultz,Jordon, 83-Henry,Shane, 84-Botts,Eric, 85-Brigham,Desmond, 88-Pearl,Maurice, 89-Clipp,Scott, 94-Dean,Brandon, 95-Furr,Cody, 98-Wiseman,Kyle. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Lincoln University.. 0 0 0 7 - 7 Record: (0-1)
Missouri Southern... 7 17 7 7 - 38 Record: (2-0)
Scoring Summary:
1st 00:49 MSSU - Sumpter,Steven 1 yd run (Herndon,Dallas kick), 9-79 3:46, LU 0 - MSSU 7
2nd 09:44 MSSU - Zerkel,Landon 42 yd pass from Howard,Collin (Herndon,Dallas kick), 3-58 1:09, LU 0 - MSSU 14
05:46 MSSU - Howard,Collin 4 yd run (Herndon,Dallas kick), 5-63 2:04, LU 0 - MSSU 21
00:28 MSSU - Herndon,Dallas 27 yd field goal, 9-51 2:06, LU 0 - MSSU 24
3rd 08:49 MSSU - Sumpter,Steven 24 yd run (Herndon,Dallas kick), 10-98 3:12, LU 0 - MSSU 31
4th 06:14 MSSU - Haire,Demon 30 yd blocked punt return (Herndon,Dallas kick), , LU 0 - MSSU 38
01:57 LU - McCallop, David 30 yd pass from Keller, Mason (Blanton, Josh kick), 8-75 4:10, LU 7 - MSSU 38
LU MSSU
FIRST DOWNS................... 17 20
RUSHES-YARDS (NET)............ 58-221 25-179
PASSING YDS (NET)............. 61 250
Passes Att-Comp-Int........... 9-5-0 26-18-1
TOTAL OFFENSE PLAYS-YARDS..... 67-282 51-429
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 2-70
Kickoff Returns-Yards......... 7-124 0-0
Interception Returns-Yards.... 1-4 0-0
Punts (Number-Avg)............ 6-23.2 2-45.5
Fumbles-Lost.................. 1-1 0-0
Penalties-Yards............... 4-52 6-55
Possession Time............... 39:51 20:09
Third-Down Conversions........ 4 of 16 2 of 6
Fourth-Down Conversions....... 4 of 5 1 of 1
Red-Zone Scores-Chances....... 0-1 3-5
Sacks By: Number-Yards........ 2-20 3-27
RUSHING: Lincoln University-Woodard, M. 5-82; Henderson, M. 13-65;
Simmons, Joseph 11-24; Brock, Deon 5-16; Springer, A.J. 13-15; Keller, Mason
10-13; Simeon, AJ 1-6. Missouri Southern-Sumpter,Steven 7-69; Howard,Collin
7-36; Gedward,Cornell 3-30; Mathis,Jerami 3-23; Thompson,Roland 4-14; Jones,JJ
1-7.
PASSING: Lincoln University-Springer, A.J. 3-6-0-20; Keller, Mason
2-3-0-41. Missouri Southern-Howard,Collin 16-22-0-231; Thompson,Roland 2-4-1-19.
RECEIVING: Lincoln University-McCallop, David 2-41; Woodard, M. 2-22;
Brock, Deon 1-minus 2. Missouri Southern-Threat,Ne'Ronte 6-77; Zerkel,Landon
3-65; Botts,Eric 3-42; Aiono,Anthon 2-39; Schultz,Jordon 1-12; Sumpter,Steven
1-7; Brigham,Desmond 1-5; Lepper,Austin 1-3.
INTERCEPTIONS: Lincoln University-Jennings, R. 1-4. Missouri
Southern-None.
FUMBLES: Lincoln University-Springer, A.J. 1-1. Missouri Southern-None.
Stadium: Fred G. Hughes Attendance: 4512
Kickoff time: 6:00 pm End of Game: 8:29 pm Total elapsed time: 2:29
Officials: Referee: John Adams; Umpire: Dale Heckehorn; Linesman: Jeff Freeman;
Line judge: Ben Tenpenny; Back judge: Nick Marshall; Field judge: Jeremy McCurley;
Side judge: Shannon Haydock; Scorer: Rob McCutcheon;
Temperature: 70 Wind: none Weather: clear
|
Play-by-Play Summary |
| Lincoln wins the toss and defers. Missouri Southern will receive. | |||
| Blanton, Josh kickoff 52 yards to the MSSU18, out-of-bounds, PENALTY LU illegal procedure 22 yards to the MSSU40, 1st and 10, MSSU ball on MSSU40. | |||
| Mssu | 1-10 | at Mssu40 | Howard,Collin pass complete to Zerkel,Landon for 16 yards to the LU44, 1ST DOWN MSSU (Fluellen, O.;Beautelus, J.). |
| Mssu | 1-10 | at Lu44 | Howard,Collin sacked for loss of 10 yards to the MSSU46 (Moore, Jerrod). |
| Mssu | 2-20 | at Mssu46 | Howard,Collin pass complete to Botts,Eric for 9 yards to the LU45 (Fluellen, O.). |
| Mssu | 3-11 | at Lu45 | Howard,Collin pass incomplete to Botts,Eric. |
| Mssu | 4-11 | at Lu45 | Krause,Mark punt 45 yards to the LU0, touchback. |
| Drive: 4 plays, 15 yards, TOP 01:42 | |||
| Lu | 1-10 | at Lu20 | LINCOLN UNIVERSITY drive start at 13:18. |
| Lu | 1-10 | at Lu20 | Henderson, M. rush for 3 yards to the LU23 (Smith,Kenny;Bryant,John Mic), PENALTY MSSU offside 5 yards to the LU25, NO PLAY. |
| Lu | 1-5 | at Lu25 | Henderson, M. rush for 4 yards to the LU29 (Butler,Domeniq;Bryant,John Mic). |
| Lu | 2-1 | at Lu29 | Springer, A.J. rush for 4 yards to the LU33, 1ST DOWN LU (Vandiver,Skyler). |
| Lu | 1-10 | at Lu33 | Brock, Deon rush for no gain to the LU33 (Vandiver,Skyler). |
| Lu | 2-10 | at Lu33 | Henderson, M. rush for 9 yards to the LU42 (Williams,Brando). |
| Lu | 3-1 | at Lu42 | Springer, A.J. rush for 2 yards to the LU44, 1ST DOWN LU (Williams,Richar). |
| Lu | 1-10 | at Lu44 | Springer, A.J. rush for 4 yards to the LU48 (Bratzler,Dusty). |
| Lu | 2-6 | at Lu48 | Springer, A.J. rush for 7 yards to the MSSU45, 1ST DOWN LU (Langill,Scott). |
| Lu | 1-10 | at Mssu45 | Woodard, M. rush for 4 yards to the MSSU41 (Horsely,Demond). |
| Lu | 2-6 | at Mssu41 | Woodard, M. rush for 9 yards to the MSSU32, 1ST DOWN LU (Cowper,Justin). |
| Lu | 1-10 | at Mssu32 | Springer, A.J. rush for 5 yards to the MSSU27 (Bratzler,Dusty). |
| Lu | 2-5 | at Mssu27 | Simmons, Joseph rush for 2 yards to the MSSU25 (Bryant,John Mic). |
| Lu | 3-3 | at Mssu25 | Simmons, Joseph rush for loss of 1 yard to the MSSU26 (Bryant,John Mic;Woodard,Josh). |
| Lu | 4-4 | at Mssu26 | Timeout Lincoln University, clock 05:23. |
| Lu | 4-4 | at Mssu26 | Springer, A.J. rush for 4 yards to the MSSU22, 1ST DOWN LU (Smith,Kenny). |
| Lu | 1-10 | at Mssu22 | Springer, A.J. rush for loss of 3 yards to the MSSU25, fumble forced by TEAM, fumble by Springer, A.J. recovered by MSSU Horsely,Demond at MSSU21, PENALTY LU personal foul declined. |
| Drive: 14 plays, 59 yards, TOP 08:43 | |||
| Mssu | 1-10 | at Mssu21 | MISSOURI SOUTHERN drive start at 04:35. |
| Mssu | 1-10 | at Mssu21 | Howard,Collin pass complete to Threat,Ne'Ronte for 3 yards to the MSSU24 (Moore, Jerrod). |
| Mssu | 2-7 | at Mssu24 | Howard,Collin rush for 18 yards to the MSSU42, 1ST DOWN MSSU (Turner, Jeremy). |
| Mssu | 1-10 | at Mssu42 | Timeout Missouri Southern, clock 03:51. |
| Mssu | 1-10 | at Mssu42 | Sumpter,Steven rush for 8 yards to the 50 yardline (Dawotola, K.;Malone, T.). |
| Mssu | 2-2 | at Mssu50 | Howard,Collin pass complete to Schultz,Jordon for 12 yards to the LU38, 1ST DOWN MSSU (Fluellen, O.). |
| Mssu | 1-10 | at Lu38 | Howard,Collin pass complete to Threat,Ne'Ronte for 7 yards to the LU31 (Fluellen, O.). |
| Mssu | 2-3 | at Lu31 | Sumpter,Steven rush for 22 yards to the LU9, 1ST DOWN MSSU (Turner, Jeremy;Malone, T.). |
| Mssu | 1-G | at Lu09 | Sumpter,Steven rush for 1 yard to the LU8 (Beautelus, J.). |
| Mssu | 2-G | at Lu08 | Jones,JJ rush for 7 yards to the LU1 (Frison, Cecil;Carter, Donte). |
| Mssu | 3-G | at Lu01 | Sumpter,Steven rush for 1 yard to the LU0, TOUCHDOWN, clock 00:49. |
| Herndon,Dallas kick attempt good. | |||
| Missouri Southern 7, Lincoln University 0 | |||
| Drive: 9 plays, 79 yards, TOP 03:46 | |||
| Herndon,Dallas kickoff 63 yards to the LU7, Brock, Deon return 15 yards to the LU22 (Williams,Richar). | |||
| Lu | 1-10 | at Lu22 | LINCOLN UNIVERSITY drive start at 00:44. |
| Lu | 1-10 | at Lu22 | Springer, A.J. rush for 2 yards to the LU24 (Wesley,Jabarri). |
| Lu | 2-8 | at Lu24 | Springer, A.J. rush for 4 yards to the LU28 (Bryant,John Mic;Butler,Domeniq). |
| Drive: 2 plays, 6 yards, TOP 04:51 | |||
| Missouri Southern 7, Lincoln University 0 |
| Lu | 3-4 | at Lu28 | Start of 2nd quarter, clock 15:00. |
| Lu | 3-4 | at Lu28 | Springer, A.J. rush for 6 yards to the LU34, 1ST DOWN LU (Bryant,John Mic). |
| Lu | 1-10 | at Lu34 | Henderson, M. rush for 22 yards to the MSSU44, 1ST DOWN LU (Williams,Richar). |
| Lu | 1-10 | at Mssu44 | PENALTY LU false start (Simmons, Joseph) 5 yards to the MSSU49. |
| Lu | 1-15 | at Mssu49 | Springer, A.J. rush for loss of 4 yards to the LU47 (Smith,Kenny). |
| Lu | 2-19 | at Lu47 | Henderson, M. rush for no gain to the LU47 (Bratzler,Dusty;Collier,Corderi). |
| Lu | 3-19 | at Lu47 | Springer, A.J. rush for 17 yards to the MSSU36 (Cowper,Justin), PENALTY LU holding 10 yards to the LU37, NO PLAY. |
| Lu | 3-29 | at Lu37 | Springer, A.J. pass complete to Brock, Deon for loss of 2 yards to the LU35 (Wesley,Jabarri). |
| Lu | 4-31 | at Lu35 | Blanton, Josh punt 23 yards to the MSSU42, fair catch by Cox,Kellen. |
| Drive: 7 plays, 13 yards, TOP 04:51 | |||
| Mssu | 1-10 | at Mssu42 | MISSOURI SOUTHERN drive start at 10:53. |
| Mssu | 1-10 | at Mssu42 | Sumpter,Steven rush for 8 yards to the 50 yardline (Dawotola, K.). |
| Mssu | 2-2 | at Mssu50 | Gedward,Cornell rush for 8 yards to the LU42, 1ST DOWN MSSU (Dyson, Ammar). |
