Miscellaneous Stats |
| MULTIPLE HIT GAMES | 2 | 3 | 4 | 5+ | Total |
| Durst, Gus | 13 | 1 | - | - | 14 |
| Pfau, Chris | 11 | 3 | - | - | 14 |
| Patrick, Brian | 13 | - | - | - | 13 |
| Lasley, Kyle | 7 | 1 | - | - | 8 |
| Johndrow, James | 5 | 1 | 1 | - | 7 |
| Burcham, Adam | 4 | 1 | - | - | 5 |
| Arell, Cie | 3 | 1 | - | - | 4 |
| Lawson, Greg | 3 | 1 | - | - | 4 |
| Walker, Zane | 3 | 1 | - | - | 4 |
| Pate, Joey | 2 | 1 | - | - | 3 |
| Henke, Kyle | 2 | - | - | - | 2 |
| Rush, Adam | - | 1 | - | - | 1 |
| Pasley, Justin | 1 | - | - | - | 1 |
| Moore, Jake | 1 | - | - | - | 1 |
| Plassmeyer, Craig | 1 | - | - | - | 1 |
| TEAM | 69 | 12 | 1 | - | 82 |
| MULTIPLE RBI GAMES | 2 | 3 | 4 | 5+ | Total |
| Lasley, Kyle | 5 | 2 | - | - | 7 |
| Patrick, Brian | 3 | 2 | - | - | 5 |
| Durst, Gus | 2 | 2 | 1 | - | 5 |
| Pate, Joey | 2 | 2 | - | - | 4 |
| Pfau, Chris | 1 | 3 | - | - | 4 |
| Lawson, Greg | 3 | - | - | - | 3 |
| Henke, Kyle | 2 | 1 | - | - | 3 |
| Arell, Cie | - | 2 | - | - | 2 |
| Pasley, Justin | - | 2 | - | - | 2 |
| Johndrow, James | 1 | - | - | - | 1 |
| Moore, Jake | 1 | - | - | - | 1 |
| Walker, Zane | 1 | - | - | - | 1 |
| Burcham, Adam | 1 | - | - | - | 1 |
| TEAM | 22 | 16 | 1 | - | 39 |
| HITTING STREAKS | Longest | Current |
| Pfau, Chris | 11 | 11 |
| Durst, Gus | 7 | - |
| Lasley, Kyle | 6 | 2 |
| Arell, Cie | 5 | 1 |
| Lawson, Greg | 5 | - |
| Johndrow, James | 5 | 4 |
| Patrick, Brian | 5 | 3 |
| Burcham, Adam | 4 | - |
| Walker, Zane | 4 | 1 |
| Pasley, Justin | 4 | 3 |
| Pate, Joey | 3 | - |
| Henke, Kyle | 2 | - |
| Garza, Steve | 2 | - |
| Rush, Adam | 2 | - |
| Moore, Jake | 2 | - |
| Plassmeyer, Craig | 1 | 1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARTERS SUMMARY
| Position | Batting Order | |||||||||||||||||||||
| Player | GS | p | c | 1b | 2b | 3b | ss | lf | cf | rf | of | dh | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | 8th | 9th | |
| Johndrow, James | 48 | 4 | . | . | . | . | 44 | . | . | . | . | 1 | . | 15 | . | . | 1 | 14 | 2 | 1 | 12 | |
| Pfau, Chris | 48 | 12 | . | . | . | . | . | . | 30 | . | . | 18 | 48 | . | . | . | . | . | . | . | . | |
| Durst, Gus | 47 | . | . | . | . | . | . | 47 | . | . | . | . | . | . | 10 | 31 | 6 | . | . | . | . | |
| Patrick, Brian | 46 | . | 29 | . | . | 17 | . | . | . | . | . | . | . | . | 29 | 15 | . | . | 2 | . | . | |
| Lasley, Kyle | 45 | . | . | 20 | . | . | . | 1 | . | 10 | . | 14 | . | . | 1 | . | 31 | 2 | 10 | 1 | . | |
| Burcham, Adam | 34 | . | . | . | . | . | . | . | 3 | 31 | . | . | . | . | 8 | 2 | 5 | 17 | 2 | . | . | |
| Arell, Cie | 31 | . | . | 28 | . | . | . | . | . | . | . | 3 | . | . | . | . | 4 | 11 | 10 | 6 | . | |
| Pate, Joey | 28 | . | . | . | 27 | . | . | . | . | . | . | 1 | . | 10 | . | . | . | . | 5 | 4 | 9 | |
| Lawson, Greg | 26 | . | . | . | . | 20 | 4 | . | . | . | . | 2 | . | 8 | . | . | . | 1 | 2 | 6 | 9 | |
| Walker, Zane | 18 | . | . | . | . | . | . | . | 11 | 7 | . | . | . | . | . | . | . | . | 1 | 4 | 13 | |
| Pasley, Justin | 17 | . | . | . | 12 | . | . | . | . | . | . | 5 | . | . | . | . | 1 | 1 | 6 | 7 | 2 | |
| Garza, Steve | 13 | . | 13 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | 12 | 1 | |
| Henke, Kyle | 13 | . | . | . | . | 9 | . | . | . | . | . | 4 | . | . | . | . | . | 1 | 8 | 4 | . | |
| Moore, Jake | 10 | . | 6 | . | . | . | . | . | 4 | . | . | . | . | 7 | . | . | . | . | . | 1 | 2 | |
| Rush, Adam | 9 | . | . | . | 9 | . | . | . | . | . | . | . | . | 8 | . | . | . | 1 | . | . | . | |
| Forsythe, Justin | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Bess, Dustin | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Lasley, Darren | 7 | 7 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Dudenhoeffer, Cody | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Golden, Brian | 5 | 5 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
| Plassmeyer, Craig | 2 | . | . | . | . | 2 | . | . | . | . | . | . | . | . | . | . | . | . | . | 2 | . | |
| Fuemmeler, Ian | 1 | 1 | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | . | |
Statistics By Position |
| Pos | Player | avg | gp | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| p | Johndrow, James/LUBB | .333 | 8 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .333 | 1 | 0 | 1 | 0 | .429 | 0 | 0 | 0-0 | 0 | 4 | 0 | 1.000 |
| p | Pfau, Chris/LUBB | .257 | 12 | 35 | 4 | 9 | 0 | 0 | 0 | 4 | 9 | .257 | 6 | 0 | 6 | 0 | .366 | 0 | 1 | 2-3 | 2 | 22 | 1 | .960 |
| p | Kemna, Caleb/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| c | Moore, Jake/LUBB | .286 | 9 | 21 | 6 | 6 | 1 | 0 | 0 | 2 | 7 | .333 | 3 | 1 | 3 | 0 | .400 | 0 | 1 | 0-0 | 23 | 6 | 0 | 1.000 |
| c | Patrick, Brian/LUBB | .265 | 32 | 98 | 13 | 26 | 6 | 0 | 1 | 21 | 35 | .357 | 9 | 5 | 19 | 1 | .351 | 2 | 1 | 3-4 | 146 | 25 | 3 | .983 |
| c | Garza, Steve/LUBB | .125 | 16 | 32 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | .125 | 2 | 2 | 11 | 2 | .222 | 0 | 1 | 0-0 | 61 | 7 | 0 | 1.000 |
| c | Pate, Joey/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 1b | Lasley, Kyle/LUBB | .276 | 24 | 58 | 6 | 16 | 3 | 0 | 1 | 14 | 22 | .379 | 9 | 1 | 10 | 0 | .382 | 0 | 3 | 0-0 | 151 | 7 | 6 | .963 |
| 1b | Arell, Cie/LUBB | .268 | 30 | 71 | 12 | 19 | 3 | 0 | 1 | 14 | 25 | .352 | 15 | 7 | 10 | 4 | .432 | 2 | 0 | 0-1 | 172 | 22 | 5 | .975 |
| 2b | Pasley, Justin/LUBB | .257 | 16 | 35 | 3 | 9 | 0 | 0 | 1 | 5 | 12 | .343 | 4 | 0 | 10 | 0 | .333 | 0 | 0 | 0-0 | 18 | 23 | 5 | .891 |
| 2b | Pate, Joey/LUBB | .216 | 32 | 88 | 15 | 19 | 0 | 1 | 3 | 14 | 30 | .341 | 9 | 2 | 16 | 2 | .297 | 2 | 0 | 0-1 | 61 | 54 | 7 | .943 |
| 2b | Rush, Adam/LUBB | .207 | 9 | 29 | 3 | 6 | 0 | 0 | 0 | 2 | 6 | .207 | 2 | 0 | 6 | 1 | .258 | 0 | 0 | 0-0 | 10 | 11 | 0 | 1.000 |
| 2b | Henke, Kyle/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Plassmeyer, Craig/LUBB | .333 | 3 | 9 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | .333 | 0 | 0 | 2 | 0 | .333 | 0 | 0 | 0-0 | 1 | 3 | 3 | .571 |
| 3b | Patrick, Brian/LUBB | .311 | 19 | 45 | 12 | 14 | 5 | 0 | 1 | 4 | 22 | .489 | 8 | 6 | 9 | 0 | .467 | 1 | 0 | 0-0 | 12 | 13 | 4 | .862 |
| 3b | Henke, Kyle/LUBB | .189 | 15 | 37 | 4 | 7 | 3 | 1 | 0 | 5 | 12 | .324 | 2 | 0 | 12 | 0 | .231 | 0 | 0 | 1-2 | 7 | 15 | 4 | .846 |
| 3b | Lawson, Greg/LUBB | .167 | 21 | 60 | 5 | 10 | 1 | 0 | 0 | 5 | 11 | .183 | 2 | 2 | 10 | 0 | .215 | 1 | 0 | 0-0 | 11 | 42 | 8 | .869 |
| 3b | Walker, Zane/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| 3b | Johndrow, James/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ss | Lawson, Greg/LUBB | .467 | 11 | 15 | 6 | 7 | 1 | 0 | 0 | 4 | 8 | .533 | 3 | 1 | 1 | 0 | .579 | 0 | 1 | 5-5 | 4 | 10 | 3 | .824 |
| ss | Johndrow, James/LUBB | .243 | 44 | 136 | 30 | 33 | 2 | 2 | 1 | 11 | 42 | .309 | 11 | 4 | 20 | 3 | .316 | 1 | 0 | 9-10 | 71 | 94 | 22 | .882 |
| ss | Patrick, Brian/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 1 | 0 | 1.000 |
| ss | Kemna, Caleb/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| of | Pfau, Chris/LUBB | .367 | 31 | 98 | 23 | 36 | 2 | 1 | 1 | 13 | 43 | .439 | 13 | 1 | 18 | 0 | .442 | 1 | 2 | 4-6 | 65 | 2 | 2 | .971 |
| of | Durst, Gus/LUBB | .327 | 47 | 150 | 29 | 49 | 14 | 1 | 6 | 28 | 83 | .553 | 20 | 6 | 24 | 0 | .421 | 2 | 1 | 5-8 | 74 | 6 | 5 | .941 |
| of | Lasley, Kyle/LUBB | .303 | 14 | 33 | 6 | 10 | 5 | 0 | 1 | 6 | 18 | .545 | 5 | 0 | 7 | 0 | .385 | 1 | 1 | 0-0 | 18 | 0 | 2 | .900 |
| of | Walker, Zane/LUBB | .288 | 26 | 59 | 8 | 17 | 2 | 0 | 0 | 4 | 19 | .322 | 8 | 0 | 14 | 0 | .373 | 0 | 2 | 2-4 | 34 | 2 | 3 | .923 |
| of | Burcham, Adam/LUBB | .216 | 39 | 111 | 13 | 24 | 0 | 0 | 0 | 9 | 24 | .216 | 3 | 0 | 33 | 1 | .237 | 0 | 1 | 2-2 | 69 | 1 | 1 | .986 |
| of | Moore, Jake/LUBB | .000 | 6 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | .143 | 0 | 0 | 0-0 | 7 | 1 | 0 | 1.000 |
| of | Plassmeyer, Craig/LUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | .333 | 0 | 0 | 0-0 | 1 | 1 | 0 | 1.000 |
| dh | Pfau, Chris/LUBB | .333 | 11 | 24 | 4 | 8 | 4 | 0 | 0 | 5 | 12 | .500 | 2 | 1 | 5 | 1 | .407 | 0 | 1 | 4-4 | 0 | 0 | 0 | .000 |
| dh | Lawson, Greg/LUBB | .333 | 2 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | .333 | 0 | 0 | 0 | 0 | .333 | 0 | 0 | 2-3 | 0 | 0 | 0 | .000 |
| dh | Lasley, Kyle/LUBB | .271 | 14 | 48 | 2 | 13 | 2 | 0 | 0 | 2 | 15 | .313 | 2 | 0 | 19 | 1 | .300 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| dh | Henke, Kyle/LUBB | .250 | 5 | 12 | 2 | 3 | 1 | 0 | 1 | 5 | 7 | .583 | 2 | 0 | 3 | 0 | .357 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pasley, Justin/LUBB | .118 | 5 | 17 | 0 | 2 | 1 | 0 | 0 | 3 | 3 | .176 | 1 | 0 | 10 | 0 | .167 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Arell, Cie/LUBB | .111 | 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | .111 | 1 | 0 | 2 | 0 | .182 | 1 | 1 | 0-0 | 0 | 0 | 0 | .000 |
| dh | Pate, Joey/LUBB | .000 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Burcham, Adam/LUBB | .667 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .667 | 0 | 0 | 1 | 0 | .667 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
| ph | Pasley, Justin/LUBB | .333 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 1 | 0 | 2 | 0 | .500 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Walker, Zane/LUBB | .333 | 5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | 0 | 2 | 0 | 0 | .600 | 0 | 0 | 2-2 | 0 | 0 | 0 | .000 |
| ph | Lawson, Greg/LUBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Garza, Steve/LUBB | .000 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Henke, Kyle/LUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Pate, Joey/LUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Patrick, Brian/LUBB | .000 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Plassmeyer, Craig/LUBB | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| ph | Arell, Cie/LUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Henke, Kyle/LUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Pate, Joey/LUBB | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Burcham, Adam/LUBB | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-1 | 0 | 0 | 0 | .000 |
| pr | Moore, Jake/LUBB | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Lawson, Greg/LUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| pr | Walker, Zane/LUBB | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Pos | Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| p | Dudenhoeffer, Cody | 16 | 2 | 14 | 0 | 1.000 | 1 | 6 | 2 | .750 | 0 | 0 |
| p | Fuemmeler, Ian | 7 | 2 | 5 | 0 | 1.000 | 0 | 2 | 3 | .400 | 0 | 0 |
| p | Bess, Dustin | 6 | 0 | 6 | 0 | 1.000 | 0 | 13 | 2 | .867 | 0 | 0 |
| p | Johndrow, James | 4 | 0 | 4 | 0 | 1.000 | 0 | 1 | 3 | .250 | 0 | 0 |
| p | Kemna, Caleb | 2 | 1 | 1 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| p | Walker, Tyler | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| p | Pfau, Chris | 25 | 2 | 22 | 1 | .960 | 0 | 9 | 3 | .750 | 0 | 0 |
| p | Forsythe, Justin | 13 | 4 | 8 | 1 | .923 | 0 | 7 | 5 | .583 | 0 | 0 |
| p | Lasley, Darren | 11 | 2 | 7 | 2 | .818 | 1 | 12 | 1 | .923 | 0 | 0 |
| p | Golden, Brian | 5 | 1 | 1 | 3 | .400 | 0 | 8 | 1 | .889 | 0 | 0 |
| p | Graves, Keegan | 0 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | .800 | 0 | 0 |
| c | Garza, Steve | 68 | 61 | 7 | 0 | 1.000 | 1 | 16 | 5 | .762 | 15 | 0 |
| c | Moore, Jake | 29 | 23 | 6 | 0 | 1.000 | 1 | 10 | 3 | .769 | 3 | 0 |
| c | Patrick, Brian | 174 | 146 | 25 | 3 | .983 | 4 | 37 | 11 | .771 | 18 | 0 |
| c | Pate, Joey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 1b | Arell, Cie | 199 | 172 | 22 | 5 | .975 | 17 | 0 | 0 | --- | 0 | 0 |
| 1b | Lasley, Kyle | 164 | 151 | 7 | 6 | .963 | 13 | 0 | 0 | --- | 0 | 0 |
| 2b | Rush, Adam | 21 | 10 | 11 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| 2b | Pate, Joey | 122 | 61 | 54 | 7 | .943 | 14 | 0 | 0 | --- | 0 | 0 |
| 2b | Pasley, Justin | 46 | 18 | 23 | 5 | .891 | 4 | 0 | 0 | --- | 0 | 0 |
| 2b | Henke, Kyle | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Lawson, Greg | 61 | 11 | 42 | 8 | .869 | 4 | 0 | 0 | --- | 0 | 0 |
| 3b | Patrick, Brian | 29 | 12 | 13 | 4 | .862 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Henke, Kyle | 26 | 7 | 15 | 4 | .846 | 2 | 0 | 0 | --- | 0 | 0 |
| 3b | Plassmeyer, Craig | 7 | 1 | 3 | 3 | .571 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Walker, Zane | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| 3b | Johndrow, James | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Patrick, Brian | 1 | 0 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| ss | Johndrow, James | 187 | 71 | 94 | 22 | .882 | 21 | 0 | 0 | --- | 0 | 0 |
| ss | Lawson, Greg | 17 | 4 | 10 | 3 | .824 | 0 | 0 | 0 | --- | 0 | 0 |
| ss | Kemna, Caleb | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Moore, Jake | 8 | 7 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Plassmeyer, Craig | 2 | 1 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Burcham, Adam | 71 | 69 | 1 | 1 | .986 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Pfau, Chris | 69 | 65 | 2 | 2 | .971 | 0 | 0 | 0 | --- | 0 | 0 |
| of | Durst, Gus | 85 | 74 | 6 | 5 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Walker, Zane | 39 | 34 | 2 | 3 | .923 | 1 | 0 | 0 | --- | 0 | 0 |
| of | Lasley, Kyle | 20 | 18 | 0 | 2 | .900 | 0 | 0 | 0 | --- | 0 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 40 | - | vs Panhandle State Univ (Apr 30, 2010) |
| Runs scored: | 11 | - | vs Texas A&M Intl. (Apr 10, 2010) |
| Hits: | 14 | - | at Missouri S&T (Mar 30, 2010) |
| 14 | - | vs Texas A&M Intl. (Apr 10, 2010) | |
| RBIs: | 11 | - | vs Texas A&M Intl. (Apr 10, 2010) |
| Doubles: | 5 | - | vs Texas A&M Intl. (Apr 10, 2010) |
| Triples: | 2 | - | vs Panhandle State Univ (Apr 30, 2010) |
| Home runs: | 3 | - | at Panhandle State Univ (Mar 14, 2010) |
| Total bases: | 22 | - | at Panhandle State Univ (Mar 14, 2010) |
| Walks: | 8 | - | vs Texas A&M Intl. (Apr 10, 2010) |
| Strikeouts: | 11 | - | at Incarnate Word (Feb 01, 2010) |
| 11 | - | at Incarnate Word (Feb 02, 2010) | |
| 11 | - | at Texas-Permian Basin (Feb 28, 2010) | |
| Sac hits: | 2 | - | (4 times ) |
| Sac flies: | 4 | - | vs Texas A&M Intl. (Apr 10, 2010) |
| Stolen bases: | 5 | - | vs Westminster (MO) (Mar 23, 2010) |
| Hit by pitch: | 4 | - | at St. Edward's (Feb 07, 2010) |
| 4 | - | vs St. Edward's (Mar 26, 2010) | |
| Caught stealing: | 2 | - | vs Texas A&M Intl. (Apr 09, 2010) |
| 2 | - | vs Panhandle State Univ (Apr 30, 2010) | |
| Runners LOB: | 13 | - | at Panhandle State Univ (Mar 14, 2010) |
| 13 | - | vs Westminster (MO) (Mar 23, 2010) | |
| 13 | - | vs Panhandle State Univ (May 01, 2010) | |
| Hit into DP: | 4 | - | at St. Edward's (Feb 06, 2010) |
Fielding
| Putouts: | 30 | - | vs Panhandle State Univ (Apr 30, 2010) |
| Assists: | 18 | - | vs Westminster (MO) (Mar 23, 2010) |
| Errors: | 5 | - | at St. Edward's (Feb 06, 2010) |
| Passed balls: | 3 | - | at St. Edward's (Feb 07, 2010) |
| 3 | - | vs St. Mary's (TX) (Mar 05, 2010) | |
| 3 | - | at St. Mary's (TX) (Apr 23, 2010) | |
| DPs turned: | 3 | - | vs Westminster (MO) (Mar 23, 2010) |
Pitching
| Innings pitched: | 10.0 | - | vs Panhandle State Univ (Apr 30, 2010) |
| Runs allowed: | 27 | - | at St. Mary's (TX) (Apr 24, 2010) |
| Earned runs: | 22 | - | at Panhandle State Univ (Mar 14, 2010) |
| Walks allowed: | 15 | - | at Panhandle State Univ (Mar 14, 2010) |
| Strikeouts: | 11 | - | vs St. Mary's (TX) (Mar 06, 2010) |
| Hits allowed: | 23 | - | at St. Mary's (TX) (Apr 24, 2010) |
| Doubles allowed: | 6 | - | at Southwest Baptist (Apr 06, 2010) |
| Triples allowed: | 2 | - | at Texas-Permian Basin (Feb 28, 2010) |
| 2 | - | at St. Mary's (TX) (Apr 24, 2010) | |
| Homers allowed: | 8 | - | vs Newman (Apr 02, 2010) |
| Wild pitches: | 6 | - | vs Newman (Apr 02, 2010) |
| Hit batters: | 7 | - | at St. Edward's (Feb 06, 2010) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | Johndrow, James vs Panhandle State Univ (Apr 30, 2010) |
| Runs scored: | 3 | - | (4 times ) |
| Hits: | 4 | - | Johndrow, James vs Panhandle State Univ (Apr 30, 2010) |
| RBIs: | 4 | - | Durst, Gus at St. Mary's (TX) (Apr 23, 2010) |
| Doubles: | 2 | - | (4 times ) |
| Triples: | 1 | - | (6 times ) |
| Home runs: | 1 | - | (18 times ) |
| Total bases: | 7 | - | Durst, Gus vs Westminster (MO) (Mar 23, 2010) |
| 7 | - | Pfau, Chris vs Newman (Apr 02, 2010) | |
| Walks: | 3 | - | Pfau, Chris vs Westminster (MO) (Mar 23, 2010) |
| 3 | - | Pfau, Chris vs Texas-Permian Basin (Apr 17, 2010) | |
| Strikeouts: | 4 | - | Lasley, Kyle at Incarnate Word (Feb 01, 2010) |
| Sac hits: | 1 | - | (17 times ) |
| Sac flies: | 1 | - | (15 times ) |
| Stolen bases: | 2 | - | Pfau, Chris at Texas-Permian Basin (Feb 28, 2010) |
| 2 | - | Lawson, Greg at Newman (Mar 16, 2010) | |
| 2 | - | Lawson, Greg vs St. Edward's (Mar 26, 2010) | |
| Hit by pitch: | 2 | - | (6 times ) |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 5 | - | (4 times ) |
Fielding
| Putouts: | 12 | - | Lasley, Kyle vs Panhandle State Univ (May 01, 2010) |
| Assists: | 6 | - | Johndrow, James at Panhandle State Univ (Mar 13, 2010) |
| 6 | - | Johndrow, James vs Texas-Permian Basin (Apr 17, 2010) | |
| Errors: | 2 | - | (8 times ) |
| Passed balls: | 3 | - | Garza, Steve at St. Edward's (Feb 07, 2010) |
| 3 | - | Garza, Steve vs St. Mary's (TX) (Mar 05, 2010) | |
| 3 | - | Patrick, Brian at St. Mary's (TX) (Apr 23, 2010) |
Pitching
| Innings pitched: | 9.0 | - | Pfau, Chris vs Panhandle State Univ (May 01, 2010) |
| Runs allowed: | 11 | - | Forsythe, Justin vs Newman (Apr 02, 2010) |
